Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Hubinger, Joey .364 .973 37-37 154 38 56 8 4 2 27 78 .506 26 4 32 4 .467 0 0 10-13
19 Smith, Jake .357 .897 37-37 154 26 55 10 2 1 33 72 .468 6 14 20 2 .429 1 1 0-2
14 Yohn, Tyler .331 .831 37-37 154 36 51 11 1 1 31 67 .435 20 1 22 3 .396 7 0 8-10
5 Goudeaux, Austin .315 .930 32-30 89 40 28 2 1 1 15 35 .393 36 9 28 0 .537 2 1 14-15
17 Kelly, Hunter .309 .965 33-31 110 21 34 12 5 1 35 59 .536 18 8 22 2 .429 4 2 1-1
12 Davis, Ben .296 .912 37-37 142 36 42 11 1 5 35 70 .493 26 7 34 2 .419 4 1 4-4
2 Uhrig, Connor .268 .869 37-37 127 23 34 9 1 6 29 63 .496 17 8 46 1 .373 6 0 4-4
13 Wheatley, Billy .265 .730 36-34 117 24 31 8 0 0 27 39 .333 22 5 39 2 .397 2 4 3-3
47 Calhoun, Todd .207 .666 31-26 87 18 18 2 0 3 11 29 .333 13 4 40 0 .333 1 1 0-1
33 Daly, Shane .500 1.600 1-1 4 3 2 2 0 0 3 4 1.000 0 1 0 0 .600 0 0 0-0
15 Perry, Tyler .200 .600 5-0 5 1 1 1 0 0 0 2 .400 0 0 2 0 .200 0 0 0-0
10 DeFilippo, Santino .171 .522 18-11 41 8 7 1 0 0 7 8 .195 9 1 12 1 .327 1 3 0-0
23 Weer, Robert .171 .464 12-10 35 4 6 0 0 0 0 6 .171 2 4 14 0 .293 0 0 0-0
26 Kelly, Luke .091 .265 11-2 11 1 1 1 0 0 3 2 .182 0 0 7 0 .083 1 0 0-0
27 Carl, Kyle .000 .083 6-3 11 1 0 0 0 0 0 0 .000 0 1 4 0 .083 0 0 0-0
50 Goyne, Brady .000 .111 8-0 8 1 0 0 0 0 0 0 .000 1 0 6 0 .111 0 0 0-0
35 Ward, Connor .000 .000 4-0 4 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
39 Romano, Harry .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
55 Trebour, Phil .000 .400 4-0 3 0 0 0 0 0 0 0 .000 1 1 2 0 .400 0 0 0-0
22 Williams, Mason .000 .000 1-0 1 0 0 0 0 0 2 0 .000 0 0 0 0 .000 0 0 0-0
Totals .290 .830 37-37 1260 282 366 78 15 20 258 534 .424 197 68 335 18 .406 29 13 44-53
Opponents .324 .864 37-37 1305 291 423 82 8 20 263 581 .445 173 63 221 18 .419 33 11 68-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Kelly, Ryan 6.00 1.69 3-3 12-9 0 0-0 0 42.0 44 35 28 27 31 7 0 2 156 .282 4 10 3 5 1
8 Martino, Ryan 6.00 1.61 3-3 13-9 0 0-0 1 51.0 65 41 34 17 43 10 1 6 206 .316 3 4 2 5 2
1 Nercessian, Tyson 7.15 1.76 2-3 12-10 0 0-0 1 45.1 62 39 36 18 31 18 2 2 193 .321 3 8 0 3 0
41 Velis, Nick 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 1 2 0 0 0
21 Mangum, Remy 3.63 1.57 1-3 9-1 0 0-0 1 22.1 26 11 9 9 15 6 0 1 88 .295 1 2 0 2 1
34 Vener, Max 4.50 2.00 1-0 7-0 0 0-0 0 14.0 16 7 7 12 7 0 0 0 56 .286 1 0 2 1 0
30 Parsons, Dylan 5.88 1.51 1-1 14-3 0 0-0 2 33.2 41 26 22 10 16 7 1 0 139 .295 3 7 0 2 4
29 Williams, Gannon 6.99 2.05 1-1 10-3 0 0-0 1 28.1 47 25 22 11 20 12 1 0 123 .382 7 7 0 3 1
28 Speakman, Matt 7.41 2.18 2-1 11-0 0 0-0 0 17.0 23 14 14 14 10 4 0 3 70 .329 1 5 0 2 1
38 Henderson, Conor 7.48 2.03 0-1 14-0 0 0-0 1 21.2 27 18 18 17 17 7 0 1 85 .318 2 5 2 3 0
32 Gibbons, Ryan 13.50 2.15 2-0 10-1 0 0-0 1 15.1 21 23 23 12 8 3 1 2 61 .344 3 6 0 2 0
4 Darke, Hunter 13.85 2.54 2-0 11-0 0 0-0 0 13.0 19 24 20 14 12 3 1 1 57 .333 3 5 0 2 1
9 Cosgrove, James 15.88 2.47 1-1 5-1 0 0-0 0 5.2 9 12 10 5 4 2 0 0 24 .375 2 2 0 3 0
20 Mondrone, Matt 19.64 3.95 0-0 5-0 0 0-0 0 7.1 23 16 16 6 6 3 1 2 45 .511 1 0 0 0 0
Totals 7.35 1.88 19-17 134-37 0 0 8 317.1 423 291 259 173 221 82 8 20 1305 .324 35 63 9 33 11
Opponents 6.83 1.78 17-19 143-37 1 2 5 316.1 366 282 240 197 335 78 15 20 1260 .290 41 68 5 29 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 DeFilippo, Santino 45 44 1 0 1.000 0 0 0 0 0
35 Ward, Connor 11 9 2 0 1.000 0 0 1 1 0
1 Nercessian, Tyson 10 3 7 0 1.000 0 13 4 0 0
26 Kelly, Luke 8 7 1 0 1.000 1 0 0 0 0
16 Kelly, Ryan 7 1 6 0 1.000 1 7 1 0 0
28 Speakman, Matt 6 1 5 0 1.000 0 6 1 0 0
21 Mangum, Remy 4 0 4 0 1.000 1 4 1 0 0
38 Henderson, Conor 3 1 2 0 1.000 0 3 1 0 0
17 Kelly, Hunter 2 2 0 0 1.000 0 0 0 0 0
29 Williams, Gannon 2 1 1 0 1.000 0 1 5 0 0
33 Daly, Shane 2 2 0 0 1.000 0 0 0 0 0
55 Trebour, Phil 2 1 1 0 1.000 1 0 0 0 0
20 Mondrone, Matt 1 0 1 0 1.000 0 2 0 0 0
32 Gibbons, Ryan 1 0 1 0 1.000 0 8 1 0 0
4 Darke, Hunter 1 0 1 0 1.000 0 4 0 0 0
47 Calhoun, Todd 76 74 1 1 .987 0 0 0 0 0
23 Weer, Robert 66 60 5 1 .985 0 17 5 9 0
5 Goudeaux, Austin 172 150 19 3 .983 1 48 12 3 1
12 Davis, Ben 285 256 23 6 .979 22 0 1 0 0
19 Smith, Jake 87 83 2 2 .977 0 0 0 0 0
3 Hubinger, Joey 162 80 78 4 .975 16 0 0 0 0
2 Uhrig, Connor 91 85 3 3 .967 0 0 0 0 0
13 Wheatley, Billy 87 33 48 6 .931 5 0 0 0 0
8 Martino, Ryan 14 3 10 1 .929 0 6 2 0 0
14 Yohn, Tyler 166 51 100 15 .910 14 0 0 0 0
30 Parsons, Dylan 10 0 8 2 .800 1 9 2 0 0
27 Carl, Kyle 18 5 9 4 .778 0 0 0 0 0
34 Vener, Max 1 0 0 1 .000 0 5 1 0 0
15 Perry, Tyler 0 0 0 0 .000 0 0 0 0 0
22 Williams, Mason 0 0 0 0 .000 0 0 0 0 0
39 Romano, Harry 0 0 0 0 .000 0 0 0 0 0
41 Velis, Nick 0 0 0 0 .000 0 0 0 0 0
50 Goyne, Brady 0 0 0 0 .000 0 0 0 0 0
9 Cosgrove, James 0 0 0 0 .000 0 0 0 0 0
Totals 1340 952 339 49 .963 23 133 38 13 1
Opponents 1300 949 304 47 .964 24 88 15 12 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Smith, Jake .413 .990 18-18 75 12 31 6 1 0 14 39 .520 2 6 12 0 .470 0 1 0-2
14 Yohn, Tyler .355 .845 18-18 76 14 27 5 1 0 13 34 .447 8 0 6 0 .398 4 0 2-4
3 Hubinger, Joey .354 .920 18-18 79 19 28 2 2 2 12 40 .506 7 1 18 2 .414 0 0 2-5
5 Goudeaux, Austin .316 .867 13-12 38 12 12 0 0 1 7 15 .395 10 3 10 0 .472 2 1 4-5
17 Kelly, Hunter .288 .910 18-17 66 11 19 7 3 1 17 35 .530 7 4 13 1 .380 2 1 0-0
2 Uhrig, Connor .273 .912 18-18 66 11 18 4 0 5 17 37 .561 7 2 30 0 .351 2 0 0-0
23 Weer, Robert .263 .680 8-6 19 3 5 0 0 0 0 5 .263 2 3 6 0 .417 0 0 0-0
12 Davis, Ben .254 .769 18-18 71 15 18 5 0 2 14 29 .408 8 4 18 2 .361 0 1 1-1
47 Calhoun, Todd .220 .654 16-13 41 7 9 2 0 1 4 14 .341 4 2 17 0 .313 1 1 0-0
13 Wheatley, Billy .209 .525 18-18 67 11 14 2 0 0 10 16 .239 7 1 23 0 .286 2 3 0-0
26 Kelly, Luke .143 .429 7-1 7 0 1 1 0 0 2 2 .286 0 0 5 0 .143 0 0 0-0
10 DeFilippo, Santino .125 .451 7-5 16 4 2 1 0 0 0 3 .188 3 0 6 0 .263 0 1 0-0
50 Goyne, Brady .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Perry, Tyler .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Carl, Kyle .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
55 Trebour, Phil .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .293 .804 18-18 628 119 184 35 7 12 110 269 .428 65 26 168 5 .376 13 9 9-17
Opponents .311 .859 18-18 627 129 195 37 6 14 118 286 .456 82 27 99 7 .403 18 7 38-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Cosgrove, James 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 1 0 0 1 0 0 0 3 .000 0 0 0 1 0
29 Williams, Gannon 2.93 1.59 1-0 5-1 0 0-0 0 15.1 18 8 5 6 9 2 1 0 58 .310 2 5 0 2 1
21 Mangum, Remy 3.77 1.63 1-3 6-0 0 0-0 0 14.1 16 7 6 7 8 3 0 0 54 .296 1 1 0 2 1
32 Gibbons, Ryan 4.05 1.13 1-0 5-0 0 0-0 0 6.2 5 3 3 2 3 1 0 2 22 .227 0 2 0 2 0
30 Parsons, Dylan 5.57 1.38 0-1 8-2 0 0-0 2 21.0 21 13 13 8 11 6 0 0 81 .259 3 4 0 1 1
38 Henderson, Conor 5.91 1.96 0-1 7-0 0 0-0 1 10.2 13 7 7 7 5 2 0 0 43 .302 1 2 2 1 0
16 Kelly, Ryan 6.05 2.04 1-2 5-5 0 0-0 0 19.1 24 16 13 15 16 3 0 2 75 .320 0 2 2 1 0
34 Vener, Max 6.10 2.18 1-0 5-0 0 0-0 0 10.1 12 7 7 10 6 0 0 0 42 .286 1 0 2 1 0
1 Nercessian, Tyson 7.43 1.87 1-1 6-5 0 0-0 0 23.0 33 21 19 10 13 10 2 1 98 .337 0 4 0 2 0
20 Mondrone, Matt 9.00 2.50 0-0 2-0 0 0-0 0 2.0 5 2 2 0 1 1 1 1 11 .455 0 0 0 0 0
8 Martino, Ryan 9.13 1.94 0-1 5-5 0 0-0 0 22.2 34 30 23 9 18 6 1 6 99 .343 1 1 1 4 2
28 Speakman, Matt 9.82 2.50 0-1 4-0 0 0-0 0 3.2 4 4 4 4 2 1 0 1 14 .286 1 3 0 0 1
4 Darke, Hunter 14.21 2.30 1-0 5-0 0 0-0 0 6.1 10 10 10 4 6 2 1 1 27 .370 0 3 0 1 1
Totals 6.45 1.77 7-10 64-18 0 0 3 156.1 195 129 112 82 99 37 6 14 627 .311 10 27 7 18 7
Opponents 5.73 1.57 10-7 61-18 1 1 2 158.2 184 119 101 65 168 35 7 12 628 .293 14 26 5 13 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
47 Calhoun, Todd 50 49 1 0 1.000 0 0 0 0 0
23 Weer, Robert 42 39 3 0 1.000 0 11 4 2 0
10 DeFilippo, Santino 27 27 0 0 1.000 0 0 0 0 0
1 Nercessian, Tyson 6 2 4 0 1.000 0 6 2 0 0
26 Kelly, Luke 5 4 1 0 1.000 0 0 0 0 0
30 Parsons, Dylan 4 0 4 0 1.000 0 6 2 0 0
16 Kelly, Ryan 3 0 3 0 1.000 1 0 0 0 0
38 Henderson, Conor 3 1 2 0 1.000 0 3 1 0 0
21 Mangum, Remy 2 0 2 0 1.000 1 4 0 0 0
29 Williams, Gannon 2 1 1 0 1.000 0 0 4 0 0
28 Speakman, Matt 1 0 1 0 1.000 0 1 0 0 0
12 Davis, Ben 123 114 7 2 .984 10 0 0 0 0
3 Hubinger, Joey 75 35 38 2 .973 7 0 0 0 0
5 Goudeaux, Austin 75 65 8 2 .973 0 25 5 0 0
13 Wheatley, Billy 50 23 25 2 .960 3 0 0 0 0
2 Uhrig, Connor 47 43 2 2 .957 0 0 0 0 0
19 Smith, Jake 40 38 0 2 .950 0 0 0 0 0
14 Yohn, Tyler 86 28 50 8 .907 7 0 0 0 0
8 Martino, Ryan 4 0 3 1 .750 0 3 0 0 0
27 Carl, Kyle 1 0 0 1 .000 0 0 0 0 0
15 Perry, Tyler 0 0 0 0 .000 0 0 0 0 0
17 Kelly, Hunter 0 0 0 0 .000 0 0 0 0 0
20 Mondrone, Matt 0 0 0 0 .000 0 2 0 0 0
32 Gibbons, Ryan 0 0 0 0 .000 0 8 0 0 0
34 Vener, Max 0 0 0 0 .000 0 5 0 0 0
4 Darke, Hunter 0 0 0 0 .000 0 0 0 0 0
41 Velis, Nick 0 0 0 0 .000 0 0 0 0 0
50 Goyne, Brady 0 0 0 0 .000 0 0 0 0 0
55 Trebour, Phil 0 0 0 0 .000 0 0 0 0 0
9 Cosgrove, James 0 0 0 0 .000 0 0 0 0 0
Totals 646 469 155 22 .966 29 74 18 2 0
Opponents 646 476 151 19 .971 16 18 13 5 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 at Bridgewater (Va.) W 13-11 39 13 11 13 4 0 2 5 0 0 0 2 0 2 0 14 27 9 0 .282
2/18/2023 at Bridgewater (Va.) W 8-6 39 8 12 6 4 0 1 5 0 0 0 0 0 1 1 8 27 8 1 .308
2/23/2023 vs Montclair St. L 3-25 28 3 3 3 1 0 1 7 0 0 0 1 0 1 0 11 24 12 0 .107
2/24/2023 vs Montclair St. L 5-22 33 5 6 4 0 0 0 4 0 3 0 2 0 0 2 13 24 10 3 .182
3/4/2023 NYU L 1-3 25 1 5 1 1 1 0 3 0 1 0 0 0 0 0 12 21 6 0 .200
3/4/2023 NYU L 6-8 35 6 10 5 1 1 0 9 0 1 0 2 0 0 0 17 27 18 2 .286
3/5/2023 New York U. W 4-1 23 4 7 4 2 2 0 6 1 2 0 1 1 0 1 7 21 9 2 .304
3/5/2023 New York U. W 12-11 32 12 9 12 2 0 0 9 1 1 0 3 0 4 0 6 27 9 3 .281
3/7/2023 Stevenson W 12-9 37 12 18 12 6 0 1 5 0 0 0 5 1 1 1 6 27 11 2 .486
3/10/2023 vs Rivier W 14-1 35 14 10 9 2 0 0 13 0 2 1 6 0 0 1 10 27 10 0 .286
3/11/2023 vs Susquehanna L 0-8 29 0 2 0 1 0 0 3 0 1 0 1 0 0 0 7 27 8 1 .069
3/12/2023 vs Worcester St. W 15-2 41 15 12 15 4 1 0 11 0 1 0 4 1 0 0 7 27 11 2 .293
3/14/2023 vs Cairn W 11-9 28 11 10 8 4 0 0 5 0 6 0 2 1 4 1 4 24 6 0 .357
3/14/2023 vs Cairn L 3-16 26 3 7 3 1 0 0 6 0 2 0 0 0 1 0 5 21 9 0 .269
3/15/2023 vs New England Col. W 23-10 45 23 18 21 5 0 2 10 0 3 0 3 0 1 1 8 27 10 2 .400
3/18/2023 Hood W 8-4 34 8 13 8 1 2 0 7 0 2 0 3 0 0 1 8 27 9 0 .382
3/18/2023 Hood W 8-1 31 8 8 7 2 0 0 15 0 4 0 3 0 0 1 4 27 9 2 .258
3/26/2023 New Jersey City W 13-5 36 13 10 13 2 1 1 7 0 6 0 2 0 0 2 5 27 12 2 .278
3/28/2023 at Salisbury L 4-10 36 4 11 4 0 0 0 2 0 0 0 2 0 1 1 15 24 8 5 .306
4/1/2023 Muhlenberg W 15-8 40 15 18 15 5 0 2 3 0 1 2 2 0 1 1 4 27 8 0 .450
4/1/2023 Muhlenberg L 3-5 22 3 4 3 0 0 2 2 0 0 0 1 0 0 0 11 18 8 1 .182
4/4/2023 at Dickinson W 8-6 52 8 14 7 4 1 0 4 0 0 1 2 2 0 0 16 39 17 2 .269
4/7/2023 Dickinson L 3-4 36 3 9 3 1 0 0 5 0 1 1 3 0 0 0 13 27 7 0 .250
4/8/2023 at Franklin & Marshall W 5-4 33 5 7 4 0 0 0 5 0 1 1 2 0 1 1 9 27 12 1 .212
4/8/2023 at Franklin & Marshall L 4-7 35 4 9 4 0 1 2 2 0 0 0 1 1 0 0 9 24 6 2 .257
4/11/2023 at Gettysburg L 10-12 39 10 13 9 5 1 0 4 0 0 0 2 1 0 0 10 24 8 1 .333
4/14/2023 Gettysburg L 8-10 43 8 17 8 2 1 2 1 0 0 1 0 1 1 1 12 30 15 1 .395
4/16/2023 at Haverford L 6-9 30 6 10 4 2 0 0 3 0 0 1 3 0 2 1 9 24 7 2 .333
4/16/2023 at Haverford W 9-7 32 9 7 9 1 1 0 8 0 2 0 3 0 1 1 11 27 7 2 .219
4/18/2023 at Johns Hopkins L 9-10 40 9 12 9 2 0 2 2 0 1 0 3 0 0 0 10 25 6 1 .300
4/21/2023 Johns Hopkins L 0-10 32 0 4 0 0 0 0 1 0 0 0 0 0 0 0 12 27 5 1 .125
4/22/2023 at Swarthmore L 1-11 29 1 4 1 1 1 0 1 0 0 0 0 0 1 0 6 24 7 2 .138
4/22/2023 at Swarthmore T 9-9 31 9 12 8 0 0 1 3 0 0 0 0 0 1 0 4 18 2 3 .387
4/25/2023 Washington College W 6-4 30 6 8 6 2 1 0 4 0 1 0 2 2 2 0 9 27 8 1 .267
4/27/2023 Ursinus L 5-7 34 5 10 5 4 0 0 2 0 2 0 0 0 1 0 6 27 13 1 .294
4/27/2023 Ursinus W 5-1 35 5 14 4 2 0 1 3 0 0 1 2 0 0 0 6 27 11 0 .400
5/1/2023 at Washington College W 13-5 35 13 12 11 4 0 0 12 0 0 0 0 2 2 0 11 27 8 1 .343
Total 282-291 1260 282 366 258 78 15 20 197 2 44 9 68 13 29 18 335 952 339 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 at Bridgewater (Va.) W 13-11 9.0 10 11 11 11 8 3 0 0 1 0 2 0 1 0 0 11.00
2/18/2023 at Bridgewater (Va.) W 8-6 9.0 10 6 5 4 7 3 0 0 1 0 1 1 2 0 0 5.00
2/23/2023 vs Montclair St. L 3-25 8.0 26 25 25 10 5 5 0 2 2 0 3 0 2 1 0 28.13
2/24/2023 vs Montclair St. L 5-22 8.0 20 22 22 8 6 2 1 1 4 0 3 0 2 2 0 24.75
3/4/2023 NYU L 1-3 7.0 5 3 3 4 8 1 0 0 0 0 1 0 2 3 0 3.86
3/4/2023 NYU L 6-8 9.0 13 8 8 3 9 4 0 0 0 0 4 1 2 4 0 8.00
3/5/2023 New York U. W 4-1 7.0 5 1 1 3 4 1 0 0 1 0 1 0 3 4 0 1.29
3/5/2023 New York U. W 12-11 9.0 17 11 9 8 6 3 0 0 4 0 3 1 4 4 0 9.00
3/7/2023 Stevenson W 12-9 9.0 9 9 9 9 3 2 0 1 2 0 1 0 5 4 1 9.00
3/10/2023 vs Rivier W 14-1 9.0 6 1 1 1 13 1 0 0 6 0 0 0 6 4 0 1.00
3/11/2023 vs Susquehanna L 0-8 9.0 10 8 6 3 7 1 0 0 0 0 1 0 6 5 0 6.00
3/12/2023 vs Worcester St. W 15-2 9.0 8 2 1 3 6 0 0 0 0 0 1 0 7 5 0 1.00
3/14/2023 vs Cairn W 11-9 8.0 14 9 9 7 7 2 1 0 0 0 1 0 8 5 0 10.13
3/14/2023 vs Cairn L 3-16 7.0 22 16 16 4 8 4 0 0 1 0 2 0 8 6 0 20.57
3/15/2023 vs New England Col. W 23-10 9.0 10 10 6 6 6 3 0 1 0 0 3 0 9 6 0 6.00
3/18/2023 Hood W 8-4 9.0 10 4 4 2 8 2 0 0 1 0 3 0 10 6 0 4.00
3/18/2023 Hood W 8-1 9.0 10 1 1 0 3 2 0 0 0 0 1 0 11 6 0 1.00
3/26/2023 New Jersey City W 13-5 9.0 13 5 5 2 7 3 0 1 0 1 0 0 12 6 0 5.00
3/28/2023 at Salisbury L 4-10 8.0 10 10 5 3 1 3 0 0 2 1 5 0 12 7 0 5.63
4/1/2023 Muhlenberg W 15-8 9.0 14 8 8 3 7 3 1 1 0 1 1 0 13 7 0 8.00
4/1/2023 Muhlenberg L 3-5 6.0 9 5 4 5 3 2 0 0 0 0 1 0 13 8 0 6.00
4/4/2023 at Dickinson W 8-6 13.0 8 6 6 11 8 2 0 0 4 0 3 3 14 8 0 4.15
4/7/2023 Dickinson L 3-4 9.0 9 4 4 7 7 3 0 0 1 0 0 1 14 9 0 4.00
4/8/2023 at Franklin & Marshall W 5-4 9.0 9 4 3 1 4 3 0 1 0 0 0 0 15 9 1 3.00
4/8/2023 at Franklin & Marshall L 4-7 8.0 11 7 2 5 7 1 1 0 0 0 1 0 15 10 0 2.25
4/11/2023 at Gettysburg L 10-12 8.0 16 12 12 3 8 3 1 0 1 0 4 1 15 11 0 13.50
4/14/2023 Gettysburg L 8-10 10.0 18 10 10 4 6 2 1 0 0 0 1 1 15 12 0 9.00
4/16/2023 at Haverford L 6-9 8.0 7 9 6 6 5 0 0 3 3 0 3 1 15 13 0 6.75
4/16/2023 at Haverford W 9-7 9.0 16 7 7 5 4 1 0 1 0 4 1 0 16 13 0 7.00
4/18/2023 at Johns Hopkins L 9-10 8.1 17 10 10 3 3 6 0 0 1 0 4 0 16 14 0 10.80
4/21/2023 Johns Hopkins L 0-10 9.0 11 10 9 5 10 0 1 4 0 0 2 0 16 15 0 9.00
4/22/2023 at Swarthmore L 1-11 8.0 13 11 10 4 1 1 1 3 0 1 0 0 16 16 0 11.25
4/22/2023 at Swarthmore T 9-9 6.0 12 9 7 5 2 3 0 0 0 0 0 0 16 17 0 10.50
4/25/2023 Washington College W 6-4 9.0 5 4 3 3 3 2 0 0 0 0 3 0 17 17 1 3.00
4/27/2023 Ursinus L 5-7 9.0 5 7 6 5 7 2 0 1 0 1 0 1 17 18 0 6.00
4/27/2023 Ursinus W 5-1 9.0 5 1 1 3 6 0 0 0 0 0 1 0 18 18 0 1.00
5/1/2023 at Washington College W 13-5 9.0 10 5 4 4 8 3 0 0 0 0 2 0 19 18 0 4.00
Total 282-291 317.1 423 291 259 173 221 82 8 20 35 9 63 11 19 18 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 Dickinson (4/4/2023)
RUNS SCORED 23 New England Col. (3/15/2023)
HITS 18 Stevenson (3/7/2023); Muhlenberg (4/1/2023); New England Col. (3/15/2023)
RBIS 21 New England Col. (3/15/2023)
DOUBLES 6 Stevenson (3/7/2023)
TRIPLES 2 New York U. (3/5/2023); Hood (3/18/2023)
HOME RUNS 2 Muhlenberg (4/1/2023); Muhlenberg (4/1/2023); Gettysburg (4/14/2023); Bridgewater (Va.) (2/18/2023); New England Col. (3/15/2023)
WALKS 15 Hood (3/18/2023)
STRIKEOUTS 17 NYU (3/4/2023)
SAC HITS 2 Washington College (4/25/2023); Dickinson (4/4/2023); Washington College (5/1/2023)
SAC FLIES 4 New York U. (3/5/2023); Cairn (3/14/2023)
STOLEN BASES 6 New Jersey City (3/26/2023); Cairn (3/14/2023)
HIT BY PITCH 6 Rivier (3/10/2023)
CAUGHT STEALING 2 Muhlenberg (4/1/2023)
HIT INTO DP 2 Cairn (3/14/2023); New Jersey City (3/26/2023); Montclair St. (2/23/2023); Montclair St. (2/24/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Dickinson (4/4/2023)
RUNS ALLOWED 25 Montclair St. (2/23/2023)
EARNED RUNS 25 Montclair St. (2/23/2023)
WALKS ALLOWED 11 Bridgewater (Va.) (2/18/2023); Dickinson (4/4/2023)
STRIKEOUTS 13 Rivier (3/10/2023)
HITS ALLOWED 26 Montclair St. (2/23/2023)
DOUBLES ALLOWED 6 Johns Hopkins (4/18/2023)
TRIPLES ALLOWED 1 Muhlenberg (4/1/2023); Gettysburg (4/14/2023); Johns Hopkins (4/21/2023); Montclair St. (2/24/2023); Cairn (3/14/2023)
HOME RUNS ALLOWED 4 Johns Hopkins (4/21/2023)
WILD PITCHES 6 Rivier (3/10/2023)
HIT BATTERS 5 Salisbury (3/28/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Dickinson (4/4/2023)
ASSISTS 18 NYU (3/4/2023)
ERRORS 5 Salisbury (3/28/2023)
PASSED BALLS 4 Montclair St. (2/24/2023)
DPS TURNED 3 Gettysburg (4/14/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Joey Hubinger; J. Smith New England Col. (3/15/2023); Dickinson (4/4/2023)
RUNS SCORED 5 Austin Goudeaux New England Col. (3/15/2023)
HITS 4 Jake Smith; Joey Hubinger (2); T. Yohn; J. Smith; Hunter Kelly Stevenson (3/7/2023); New England Col. (3/15/2023); Worcester St. (3/12/2023); Dickinson (4/4/2023); Gettysburg (4/11/2023)
RBIS 6 B. Davis Bridgewater (Va.) (2/18/2023)
DOUBLES 3 Hunter Kelly Gettysburg (4/11/2023)
TRIPLES 1 Joey Hubinger (4); Austin Goudeaux; B. Davis; H. Kelly (2); Hunter Kelly (2) Swarthmore (4/22/2023); NYU (3/4/2023); New York U. (3/5/2023); Haverford (4/16/2023); Gettysburg (4/11/2023)
HOME RUNS 2 Connor Uhrig Gettysburg (4/14/2023)
WALKS 5 J. Hubinger New York U. (3/5/2023)
STRIKEOUTS 5 Connor Uhrig Franklin & Marshall (4/8/2023)
SAC HITS 1 B. Wheatley (2); Santino DeFilippo; Jake Smith; Ben Davis; S. DeFilippo (2) Franklin & Marshall (4/8/2023); Stevenson (3/7/2023); Gettysburg (4/14/2023); Washington College (4/25/2023); Dickinson (4/4/2023)
SAC FLIES 2 B. Davis; Connor Uhrig New York U. (3/5/2023); Washington College (4/25/2023)
STOLEN BASES 3 J. Hubinger Cairn (3/14/2023)
HIT BY PITCH 2 Billy Wheatley; C. Uhrig; J. Smith (3); Jake Smith; Robert Weer Stevenson (3/7/2023); Rivier (3/10/2023); Haverford (4/16/2023); Ursinus (4/27/2023); Franklin & Marshall (4/8/2023)
CAUGHT STEALING 1 T. Calhoun; T. Yohn; Jake Smith; Tyler Yohn; Austin Goudeaux Rivier (3/10/2023); Muhlenberg (4/1/2023); Dickinson (4/7/2023); Gettysburg (4/14/2023); Ursinus (4/27/2023)
