Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Mezzullo, Thomas .433 1.157 43-43 164 56 71 13 5 5 51 109 .665 16 10 29 2 .492 7 5 15-17
33 Daly, Shane .394 1.159 42-42 175 70 69 18 1 10 51 119 .680 24 9 17 1 .479 5 0 29-31
12 Davis, Ben .393 1.070 43-43 168 52 66 15 2 4 64 97 .577 32 5 19 4 .493 4 0 0-3
39 Cerone, Anthony .378 .952 35-35 143 20 54 8 0 5 56 77 .538 9 2 24 2 .414 3 1 1-1
2 McKenna, Shea .345 .961 42-39 145 48 50 15 1 1 35 70 .483 28 10 24 3 .478 1 1 10-11
48 Haddock, Ethan .317 .756 39-38 139 30 44 1 2 1 24 52 .374 12 4 3 3 .382 2 3 8-8
5 Stolba, DJ .231 .929 35-33 117 35 27 6 2 8 25 61 .521 19 16 24 1 .408 0 1 1-1
23 Hyde, Kevin .500 1.000 9-1 6 1 3 0 0 0 1 3 .500 0 0 1 0 .500 0 0 0-0
24 Morin, Jack .404 1.162 19-16 47 17 19 5 1 1 12 29 .617 11 6 13 0 .545 2 0 3-4
14 Mullins, Maximus .375 .899 15-6 16 5 6 0 0 0 4 6 .375 4 1 6 0 .524 0 0 0-0
40 Gaeta, Zach .375 .750 5-1 8 2 3 0 0 0 1 3 .375 0 0 3 0 .375 0 0 0-0
19 Simon, Cameron .288 .893 29-25 73 28 21 3 0 2 21 30 .411 24 8 17 2 .482 5 4 2-2
17 Dean, Quinn .275 .692 17-13 51 11 14 2 1 0 4 18 .353 4 2 7 1 .339 2 1 0-0
10 Sealing, Austin .250 .801 22-7 36 6 9 1 0 2 3 16 .444 6 0 9 1 .357 0 0 0-1
36 Naffaa, Joe .250 .500 3-0 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
47 Calhoun, Todd .250 .500 5-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
15 Novario, Henry .240 .745 22-17 50 15 12 2 0 0 16 14 .280 13 8 14 0 .465 0 2 6-6
55 Kelly, Patrick .190 .595 17-16 42 10 8 3 0 0 5 11 .262 7 2 17 0 .333 0 6 0-0
27 Carl, Kyle .167 .453 4-1 6 1 1 0 0 0 0 1 .167 1 0 4 0 .286 0 0 0-0
50 Goyne, Brady .161 .676 18-10 31 8 5 1 0 1 6 9 .290 11 1 13 0 .386 1 1 1-2
8 Simpson, Brayden .000 .500 4-2 3 1 0 0 0 0 2 0 .000 3 0 2 0 .500 0 0 0-0
Totals .339 .957 43-43 1428 416 484 93 15 40 381 727 .509 224 84 248 20 .448 32 25 76-87
Opponents .289 .805 43-43 1350 254 390 58 6 25 237 535 .396 226 66 216 29 .409 25 13 44-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Wood, Luke 5.09 1.78 5-1 10-10 0 0-0 0 46.0 49 32 26 33 37 6 1 1 178 .275 4 10 0 2 1
1 Nercessian, Tyson 5.80 1.84 3-2 15-1 0 0-0 3 45.0 58 44 29 25 22 13 2 4 192 .302 7 6 0 3 3
35 Kinsey, Jack 6.31 1.84 6-1 11-10 1 0-1 0 45.2 52 34 32 32 24 7 0 3 174 .299 9 13 2 3 3
28 Flowers, Holt 0.00 .50 1-0 3-0 0 0-0 0 4.0 2 0 0 0 4 0 0 0 14 .143 1 3 0 0 0
9 Cosgrove, James 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
16 Ayres, Walker 1.80 1.33 0-0 10-0 0 0-1 2 15.0 11 5 3 9 13 1 1 1 52 .212 4 3 0 2 2
13 Seils, Jason 2.25 2.25 1-0 1-1 0 0-0 0 4.0 5 1 1 4 0 2 0 0 13 .385 0 0 0 0 0
29 Shepard, Chase 2.39 1.48 3-0 8-1 0 0-0 3 26.1 29 9 7 10 24 3 0 1 101 .287 1 5 0 0 0
37 Buecker, Ryan 4.08 1.53 3-1 7-6 0 0-0 0 28.2 33 13 13 11 13 3 0 2 108 .306 1 2 0 3 0
32 Young, Jake 4.15 1.65 2-2 13-3 0 0-0 1 26.0 24 15 12 19 26 5 0 3 95 .253 2 0 0 2 3
20 Harach, Brady 4.50 1.17 0-1 3-3 0 0-0 0 12.0 7 7 6 7 8 2 0 1 43 .163 0 2 0 0 0
21 Chapman, Gabriel 6.23 2.31 0-1 5-0 0 0-0 0 4.1 9 4 3 1 3 0 0 0 21 .429 0 2 0 1 0
14 Mullins, Maximus 6.28 2.16 0-1 7-1 0 0-0 0 14.1 22 15 10 9 6 4 0 1 63 .349 1 1 1 1 0
41 Yost, Preston 7.63 2.09 0-0 7-2 0 0-0 0 15.1 18 16 13 14 8 1 2 1 60 .300 1 9 0 5 0
10 Sealing, Austin 7.71 1.93 2-1 7-0 0 0-0 0 9.1 10 8 8 8 9 1 0 1 37 .270 1 2 0 0 0
23 Hyde, Kevin 7.88 2.13 0-1 6-0 0 0-0 0 8.0 12 7 7 5 3 0 0 2 34 .353 0 1 0 0 1
26 Von Behren, Alex 8.74 2.07 2-2 8-5 0 0-0 0 22.2 30 23 22 17 8 5 0 3 93 .323 3 6 1 1 0
22 MacKenzie, Kurtis 9.17 2.15 1-0 10-0 0 0-0 0 17.2 17 19 18 21 7 3 0 1 66 .258 3 1 0 2 0
25 Shattuck, Nate 54.00 9.00 0-0 1-0 0 0-0 0 0.1 2 2 2 1 0 2 0 0 3 .667 0 0 0 0 0
Totals 5.52 1.78 29-14 133-43 1 2 9 345.2 390 254 212 226 216 58 6 25 1350 .289 38 66 4 25 13
Opponents 9.65 2.10 14-29 158-43 0 0 4 337.2 484 416 362 224 248 93 15 40 1428 .339 44 84 10 32 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Daly, Shane 151 142 9 0 1.000 2 0 0 0 0
5 Stolba, DJ 76 74 2 0 1.000 1 0 0 0 0
14 Mullins, Maximus 23 20 3 0 1.000 3 1 0 0 0
10 Sealing, Austin 17 9 8 0 1.000 0 0 0 0 0
8 Simpson, Brayden 12 12 0 0 1.000 0 1 0 0 0
39 Cerone, Anthony 10 10 0 0 1.000 0 0 0 0 0
7 Wood, Luke 10 3 7 0 1.000 0 3 2 0 0
35 Kinsey, Jack 8 2 6 0 1.000 1 6 3 0 0
23 Hyde, Kevin 7 5 2 0 1.000 0 0 0 0 0
47 Calhoun, Todd 5 5 0 0 1.000 0 0 0 0 0
32 Young, Jake 4 0 4 0 1.000 0 4 3 0 0
36 Naffaa, Joe 4 4 0 0 1.000 0 0 0 0 0
20 Harach, Brady 2 0 2 0 1.000 0 1 0 0 0
26 Von Behren, Alex 2 2 0 0 1.000 0 5 1 0 0
29 Shepard, Chase 2 1 1 0 1.000 0 1 1 0 0
37 Buecker, Ryan 2 0 2 0 1.000 0 3 2 0 0
21 Chapman, Gabriel 1 1 0 0 1.000 0 1 1 0 0
12 Davis, Ben 329 307 20 2 .994 28 0 0 0 0
19 Simon, Cameron 171 144 25 2 .988 0 21 11 10 0
48 Haddock, Ethan 73 70 2 1 .986 0 0 0 0 0
55 Kelly, Patrick 67 61 5 1 .985 0 22 3 5 0
17 Dean, Quinn 36 10 25 1 .972 1 0 0 0 0
11 Mezzullo, Thomas 196 67 120 9 .954 24 0 0 0 0
15 Novario, Henry 34 5 27 2 .941 0 0 0 0 0
24 Morin, Jack 63 17 41 5 .921 9 0 0 0 0
2 McKenna, Shea 139 52 73 14 .899 13 0 0 0 0
50 Goyne, Brady 25 10 12 3 .880 1 0 0 0 0
27 Carl, Kyle 7 3 3 1 .857 1 0 0 0 0
1 Nercessian, Tyson 4 0 3 1 .750 0 6 1 0 0
41 Yost, Preston 3 1 1 1 .667 0 6 1 0 0
22 MacKenzie, Kurtis 3 0 1 2 .333 0 6 0 0 0
13 Seils, Jason 0 0 0 0 .000 0 0 1 0 0
16 Ayres, Walker 0 0 0 0 .000 0 1 0 0 0
25 Shattuck, Nate 0 0 0 0 .000 0 0 0 0 0
28 Flowers, Holt 0 0 0 0 .000 0 0 0 0 0
40 Gaeta, Zach 0 0 0 0 .000 0 0 0 0 0
9 Cosgrove, James 0 0 0 0 .000 0 0 0 0 0
Totals 1486 1037 404 45 .970 34 88 30 15 0
Opponents 1443 1012 379 52 .964 31 152 19 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Daly, Shane .440 1.226 17-17 75 29 33 4 1 5 28 54 .720 10 2 7 0 .506 2 0 12-14
48 Haddock, Ethan .421 .897 15-15 57 12 24 0 0 0 10 24 .421 5 1 2 2 .476 0 0 3-3
11 Mezzullo, Thomas .419 1.208 18-18 74 26 31 6 1 5 29 54 .730 6 6 8 1 .478 4 2 5-6
39 Cerone, Anthony .390 .960 17-17 77 8 30 6 0 2 25 42 .545 3 1 13 1 .415 1 1 0-0
12 Davis, Ben .360 .995 18-18 75 25 27 5 1 2 28 40 .533 13 3 9 2 .462 2 0 0-1
2 McKenna, Shea .343 .909 18-17 67 19 23 6 0 0 14 29 .433 13 4 12 1 .476 0 1 3-3
17 Dean, Quinn .323 .748 8-8 31 8 10 2 0 0 3 12 .387 2 1 4 0 .361 2 1 0-0
5 Stolba, DJ .300 1.258 17-17 60 22 18 3 1 8 20 47 .783 12 8 11 0 .475 0 1 0-0
19 Simon, Cameron .276 .861 10-9 29 11 8 1 0 1 3 12 .414 6 3 8 1 .447 0 2 0-0
10 Sealing, Austin .250 .975 11-4 20 5 5 1 0 2 3 12 .600 4 0 3 1 .375 0 0 0-1
24 Morin, Jack .214 .828 6-5 14 3 3 1 0 0 0 4 .286 7 3 5 0 .542 0 0 1-1
55 Kelly, Patrick .192 .592 10-9 26 6 5 2 0 0 4 7 .269 4 1 10 0 .323 0 6 0-0
15 Novario, Henry .167 .611 5-4 12 4 2 0 0 0 3 2 .167 2 4 3 0 .444 0 1 0-0
50 Goyne, Brady .111 .444 5-3 9 3 1 0 0 0 1 1 .111 3 0 6 0 .333 0 0 0-1
14 Mullins, Maximus .000 .250 6-2 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
47 Calhoun, Todd .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .349 .993 18-18 630 181 220 37 4 25 171 340 .540 91 37 105 9 .453 11 15 24-30
Opponents .298 .848 18-18 573 125 171 22 3 14 113 241 .421 113 28 82 13 .427 16 8 21-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Ayres, Walker 0.00 .98 0-0 4-0 0 0-0 1 6.1 3 1 0 3 6 0 0 0 20 .150 2 0 0 1 1
21 Chapman, Gabriel 0.00 2.50 0-0 2-0 0 0-0 0 1.2 3 1 0 0 1 0 0 0 9 .333 0 0 0 0 0
29 Shepard, Chase 0.96 1.54 1-0 4-0 0 0-0 1 9.1 10 3 1 4 5 1 0 0 36 .278 0 3 0 0 0
14 Mullins, Maximus 2.53 2.06 0-0 4-1 0 0-0 0 10.2 17 8 3 4 3 3 0 1 46 .370 1 1 1 1 0
37 Buecker, Ryan 3.68 1.36 2-1 5-4 0 0-0 0 22.0 21 9 9 9 7 1 0 2 79 .266 1 2 0 2 0
41 Yost, Preston 4.26 1.89 0-0 4-2 0 0-0 0 12.2 13 7 6 10 7 0 1 0 47 .277 1 7 0 4 0
32 Young, Jake 4.91 1.91 1-2 6-0 0 0-0 0 11.0 6 9 6 15 15 3 0 2 37 .162 0 0 0 2 1
22 MacKenzie, Kurtis 6.14 1.97 0-0 4-0 0 0-0 0 7.1 4 6 5 10 3 1 0 0 23 .174 1 1 0 1 0
7 Wood, Luke 6.43 1.79 1-1 3-3 0 0-0 0 14.0 12 15 10 13 11 1 0 1 53 .226 1 2 0 0 1
35 Kinsey, Jack 8.02 2.13 3-0 5-5 0 0-0 0 21.1 29 20 19 16 10 3 0 2 84 .345 5 6 2 2 2
26 Von Behren, Alex 9.00 2.20 2-1 3-2 0 0-0 0 10.0 13 11 10 9 5 3 0 1 40 .325 2 2 0 1 0
1 Nercessian, Tyson 10.91 2.96 1-1 6-1 0 0-0 0 15.2 30 26 19 15 7 6 2 3 75 .400 5 3 0 2 2
10 Sealing, Austin 15.00 2.33 0-0 2-0 0 0-0 0 3.0 5 5 5 2 2 0 0 1 13 .385 0 0 0 0 0
23 Hyde, Kevin 15.43 3.81 0-1 2-0 0 0-0 0 2.1 5 4 4 3 0 0 0 1 11 .455 0 1 0 0 1
Totals 5.93 1.93 11-7 54-18 0 0 2 147.1 171 125 97 113 82 22 3 14 573 .298 19 28 3 16 8
Opponents 10.02 2.11 7-11 63-18 0 0 3 147.1 220 181 164 91 105 37 4 25 630 .349 13 37 3 11 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Daly, Shane 71 66 5 0 1.000 1 0 0 0 0
5 Stolba, DJ 40 39 1 0 1.000 1 0 0 0 0
10 Sealing, Austin 9 8 1 0 1.000 0 0 0 0 0
15 Novario, Henry 7 1 6 0 1.000 0 0 0 0 0
35 Kinsey, Jack 5 2 3 0 1.000 0 4 1 0 0
7 Wood, Luke 4 1 3 0 1.000 0 0 1 0 0
14 Mullins, Maximus 3 1 2 0 1.000 0 0 0 0 0
47 Calhoun, Todd 3 3 0 0 1.000 0 0 0 0 0
50 Goyne, Brady 3 3 0 0 1.000 0 0 0 0 0
37 Buecker, Ryan 2 0 2 0 1.000 0 3 2 0 0
22 MacKenzie, Kurtis 1 0 1 0 1.000 0 2 0 0 0
23 Hyde, Kevin 1 0 1 0 1.000 0 0 0 0 0
29 Shepard, Chase 1 1 0 0 1.000 0 0 0 0 0
32 Young, Jake 1 0 1 0 1.000 0 1 1 0 0
41 Yost, Preston 1 0 1 0 1.000 0 6 1 0 0
8 Simpson, Brayden 1 1 0 0 1.000 0 0 0 0 0
12 Davis, Ben 144 133 10 1 .993 13 0 0 0 0
19 Simon, Cameron 51 44 6 1 .980 0 5 4 3 0
55 Kelly, Patrick 44 41 2 1 .977 0 16 2 1 0
48 Haddock, Ethan 34 32 1 1 .971 0 0 0 0 0
17 Dean, Quinn 19 7 11 1 .947 1 0 0 0 0
11 Mezzullo, Thomas 77 24 48 5 .935 11 0 0 0 0
24 Morin, Jack 23 8 13 2 .913 4 0 0 0 0
2 McKenna, Shea 80 27 41 12 .850 7 0 0 0 0
1 Nercessian, Tyson 2 0 1 1 .500 0 3 0 0 0
16 Ayres, Walker 0 0 0 0 .000 0 0 0 0 0
21 Chapman, Gabriel 0 0 0 0 .000 0 0 0 0 0
26 Von Behren, Alex 0 0 0 0 .000 0 2 1 0 0
39 Cerone, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 627 442 160 25 .960 38 42 13 4 0
Opponents 621 441 162 18 .971 33 48 9 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at Bridgewater (Va.) L 1-11 30 1 6 1 1 0 0 1 0 0 0 1 1 0 0 4 22 6 0 .200
2/21/2026 at Bridgewater (Va.) L 7-8 39 7 12 6 3 0 0 5 0 3 0 1 0 1 0 9 24 13 1 .308
2/27/2026 vs Lebanon Valley L 4-6 29 4 6 3 1 0 0 3 0 2 1 1 0 0 0 3 21 13 1 .207
2/27/2026 vs Lebanon Valley W 8-4 26 8 5 7 2 0 1 7 0 1 0 4 0 0 1 10 27 8 2 .192
2/28/2026 Penn St. Brandywine W 16-0 24 16 9 13 0 0 1 15 0 3 0 2 0 3 0 8 21 9 0 .375
2/28/2026 vs Penn St. Brandywine W 7-3 26 7 9 6 3 0 0 2 0 2 0 1 1 0 0 9 21 6 0 .346
3/1/2026 vs Hood W 17-4 38 17 13 11 1 0 0 7 0 4 0 2 0 2 0 8 27 9 3 .342
3/7/2026 Westfield St. W 9-4 35 9 11 9 7 0 0 2 1 0 0 3 0 0 0 5 27 13 0 .314
3/8/2026 Westfield St. L 6-8 29 6 7 6 1 0 0 7 0 0 0 3 0 1 2 8 24 10 2 .241
3/8/2026 Westfield St. W 12-4 25 12 9 12 4 0 0 9 0 1 1 3 0 0 1 5 21 9 0 .360
3/10/2026 Franklin & Marshall L 5-7 35 5 10 5 0 2 0 9 0 5 0 2 0 1 1 10 27 7 1 .286
3/12/2026 TCNJ W 11-2 33 11 8 10 3 0 0 6 0 4 0 5 0 2 1 7 27 9 0 .242
3/14/2026 vs Mt. Aloysius W 14-10 46 14 20 10 3 0 0 6 0 4 0 4 1 0 1 8 27 13 1 .435
3/15/2026 vs WestConn W 5-1 23 5 7 3 0 0 0 2 0 3 0 0 1 1 0 3 21 10 1 .304
3/15/2026 vs WestConn W 11-2 35 11 14 11 2 2 0 3 0 3 0 2 0 2 0 2 21 7 0 .400
3/17/2026 vs Centenary (N.J.) W 9-8 26 9 8 9 3 1 0 2 0 2 0 2 0 2 1 2 21 10 1 .308
3/17/2026 vs Centenary (N.J.) W 12-8 33 12 13 10 5 0 0 2 0 1 2 3 2 0 0 4 24 10 0 .394
3/19/2026 at Salisbury W 2-1 32 2 5 2 1 0 0 6 1 0 0 1 1 1 0 3 27 12 0 .156
3/22/2026 Notre Dame (Md.) W 16-0 34 16 14 14 3 1 2 5 0 4 1 0 0 0 0 3 21 10 0 .412
3/22/2026 Notre Dame (Md.) W 13-2 31 13 12 12 2 2 1 10 0 5 0 0 0 0 0 4 21 8 2 .387
3/24/2026 at Wilson W 17-4 34 17 17 17 3 1 5 9 0 0 0 1 1 1 0 2 21 4 0 .500
3/25/2026 Lancaster Bible W 14-4 33 14 13 14 4 1 2 8 0 2 0 3 1 1 0 6 24 15 1 .394
3/28/2026 at Haverford L 5-11 36 5 9 4 2 0 2 4 0 1 1 0 0 0 0 11 24 7 1 .250
3/28/2026 at Haverford W 13-3 27 13 10 11 0 1 2 5 0 0 1 2 3 0 1 7 21 7 0 .370
3/31/2026 at Washington College L 10-11 34 10 11 9 3 0 4 7 0 0 0 3 0 2 0 4 24 11 4 .324
4/3/2026 Washington College W 13-2 28 13 12 13 4 0 2 4 0 1 2 3 0 1 0 1 21 10 0 .429
4/4/2026 at Ursinus W 23-4 38 23 18 23 5 0 3 7 0 3 0 5 0 1 0 6 21 9 1 .474
4/4/2026 at Ursinus L 3-4 32 3 7 3 0 0 0 3 0 2 0 1 2 0 1 7 25 7 1 .219
4/7/2026 at Johns Hopkins L 5-6 36 5 8 5 0 0 0 1 0 1 0 4 1 0 0 13 24 10 0 .222
4/10/2026 Johns Hopkins L 4-5 33 4 8 4 1 0 1 6 0 1 0 2 0 0 2 8 27 9 0 .242
4/11/2026 at Franklin & Marshall W 11-6 37 11 11 10 1 0 1 8 0 1 0 4 1 0 0 4 27 9 1 .297
4/11/2026 at Franklin & Marshall W 6-1 37 6 10 5 1 0 0 3 0 1 0 0 2 0 0 11 27 6 0 .270
4/14/2026 Gettysburg W 12-7 32 12 13 11 3 0 1 4 0 1 0 3 1 1 0 4 21 3 3 .406
4/17/2026 at Gettysburg W 9-4 40 9 16 8 1 1 0 4 0 1 1 2 2 0 1 4 27 7 2 .400
4/18/2026 Muhlenberg W 21-16 38 21 19 21 2 1 4 9 0 3 1 2 0 3 1 6 27 15 2 .500
4/18/2026 Muhlenberg W 15-5 35 15 16 14 5 0 3 11 2 2 0 3 0 0 0 3 21 8 0 .457
4/21/2026 Dickinson W 10-8 33 10 13 10 1 1 2 4 1 1 0 2 2 1 1 4 27 11 1 .394
4/24/2026 at Dickinson L 7-12 40 7 15 7 5 0 0 2 0 1 0 0 0 1 0 4 24 6 5 .375
4/26/2026 Swarthmore W 12-9 41 12 16 12 3 0 0 2 0 3 0 0 1 1 1 1 27 12 3 .390
4/26/2026 Swarthmore L 2-11 33 2 8 1 0 0 0 7 0 1 0 1 0 0 1 7 27 13 1 .242
4/30/2026 Washington College W 12-4 37 12 17 12 0 1 1 2 0 3 0 2 1 1 1 6 27 11 2 .459
5/2/2026 at Johns Hopkins L 3-18 34 3 9 3 2 0 1 2 0 0 0 0 0 0 1 9 24 12 0 .265
5/2/2026 vs Ursinus L 4-6 31 4 10 4 2 0 1 3 0 0 0 1 0 2 1 5 27 10 2 .323
Total 416-254 1428 416 484 381 93 15 40 224 5 76 11 84 25 32 20 248 1037 404 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at Bridgewater (Va.) L 1-11 7.1 11 11 10 9 4 2 0 2 0 0 0 0 0 1 0 12.27
2/21/2026 at Bridgewater (Va.) L 7-8 8.0 12 8 8 7 2 2 0 0 1 0 2 0 0 2 0 9.00
2/27/2026 vs Lebanon Valley L 4-6 7.0 7 6 6 3 5 1 0 0 0 0 1 0 0 3 0 7.71
2/27/2026 vs Lebanon Valley W 8-4 9.0 7 4 1 8 7 1 0 0 1 0 1 0 1 3 0 1.00
2/28/2026 Penn St. Brandywine W 16-0 7.0 3 0 0 5 7 0 0 0 3 0 1 0 2 3 0 0.00
2/28/2026 vs Penn St. Brandywine W 7-3 7.0 10 3 3 6 4 3 0 0 1 0 0 0 3 3 1 3.86
3/1/2026 vs Hood W 17-4 9.0 5 4 4 4 7 2 1 0 0 0 1 0 4 3 0 4.00
3/7/2026 Westfield St. W 9-4 9.0 11 4 4 2 7 3 0 0 2 0 1 0 5 3 0 4.00
3/8/2026 Westfield St. L 6-8 8.0 8 8 6 7 5 3 0 0 0 0 3 0 5 4 0 6.75
3/8/2026 Westfield St. W 12-4 7.0 6 4 4 6 8 1 0 0 1 0 0 0 6 4 0 5.14
3/10/2026 Franklin & Marshall L 5-7 9.0 13 7 3 3 5 3 0 0 1 0 1 0 6 5 0 3.00
3/12/2026 TCNJ W 11-2 9.0 4 2 2 3 11 0 0 0 0 0 3 0 7 5 0 2.00
3/14/2026 vs Mt. Aloysius W 14-10 9.0 17 10 9 2 9 1 1 2 2 0 2 0 8 5 0 9.00
3/15/2026 vs WestConn W 5-1 7.0 2 1 0 4 4 0 0 0 1 0 2 0 9 5 0 0.00
3/15/2026 vs WestConn W 11-2 7.0 6 2 2 1 8 1 0 0 1 0 0 0 10 5 0 2.57
3/17/2026 vs Centenary (N.J.) W 9-8 7.0 14 8 7 6 1 4 0 0 1 0 1 0 11 5 0 9.00
3/17/2026 vs Centenary (N.J.) W 12-8 8.0 12 8 8 4 2 3 0 1 1 1 2 1 12 5 0 9.00
3/19/2026 at Salisbury W 2-1 9.0 7 1 1 4 5 0 0 1 0 0 3 0 13 5 0 1.00
3/22/2026 Notre Dame (Md.) W 16-0 7.0 3 0 0 1 7 0 0 0 1 0 2 0 14 5 0 0.00
3/22/2026 Notre Dame (Md.) W 13-2 7.0 11 2 2 1 5 1 0 0 0 0 0 0 15 5 0 2.57
3/24/2026 at Wilson W 17-4 7.0 6 4 4 2 5 0 0 0 0 0 1 0 16 5 0 5.14
3/25/2026 Lancaster Bible W 14-4 8.0 9 4 4 5 6 0 0 0 1 0 4 0 17 5 0 4.50
3/28/2026 at Haverford L 5-11 8.0 14 11 10 6 5 3 0 2 3 0 1 0 17 6 0 11.25
3/28/2026 at Haverford W 13-3 7.0 6 3 3 7 7 1 0 1 0 0 2 0 18 6 0 3.86
3/31/2026 at Washington College L 10-11 8.0 14 11 5 6 2 2 1 1 1 0 2 0 18 7 0 5.63
4/3/2026 Washington College W 13-2 7.0 7 2 2 5 4 1 0 1 2 0 1 0 19 7 0 2.57
4/4/2026 at Ursinus W 23-4 7.0 8 4 4 1 4 2 0 0 1 3 3 0 20 7 0 5.14
4/4/2026 at Ursinus L 3-4 8.1 3 4 3 4 7 1 0 1 0 0 2 0 20 8 0 3.24
4/7/2026 at Johns Hopkins L 5-6 8.0 7 6 6 7 3 1 0 2 1 0 1 0 20 9 0 6.75
4/10/2026 Johns Hopkins L 4-5 9.0 8 5 5 9 5 1 1 1 0 0 1 0 20 10 0 5.00
4/11/2026 at Franklin & Marshall W 11-6 9.0 14 6 2 4 7 1 0 0 1 0 0 0 21 10 0 2.00
4/11/2026 at Franklin & Marshall W 6-1 9.0 4 1 1 5 4 2 0 0 0 0 1 0 22 10 0 1.00
4/14/2026 Gettysburg W 12-7 7.0 5 7 3 6 6 1 0 1 0 0 0 0 23 10 0 3.86
4/17/2026 at Gettysburg W 9-4 9.0 7 4 3 7 3 1 0 0 1 0 1 0 24 10 1 3.00
4/18/2026 Muhlenberg W 21-16 9.0 19 16 14 9 6 1 0 2 3 0 2 0 25 10 0 14.00
4/18/2026 Muhlenberg W 15-5 7.0 9 5 5 9 2 0 0 0 1 0 0 0 26 10 0 6.43
4/21/2026 Dickinson W 10-8 9.0 11 8 5 7 5 0 0 0 1 0 1 0 27 10 0 5.00
4/24/2026 at Dickinson L 7-12 8.0 10 12 8 6 7 2 0 1 0 0 5 0 27 11 0 9.00
4/26/2026 Swarthmore W 12-9 9.0 11 9 8 7 3 0 0 0 2 0 5 0 28 11 0 8.00
4/26/2026 Swarthmore L 2-11 9.0 14 11 10 8 2 2 1 1 2 0 0 0 28 12 0 10.00
4/30/2026 Washington College W 12-4 9.0 9 4 3 6 4 1 1 0 1 0 2 0 29 12 0 3.00
5/2/2026 at Johns Hopkins L 3-18 8.0 15 18 18 8 2 4 0 3 0 0 2 0 29 13 0 20.25
5/2/2026 vs Ursinus L 4-6 9.0 11 6 6 6 4 0 0 2 0 0 3 0 29 14 0 6.00
Total 416-254 345.2 390 254 212 226 216 58 6 25 38 4 66 1 29 14 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Mt. Aloysius (3/14/2026)
RUNS SCORED 23 Ursinus (4/4/2026)
HITS 20 Mt. Aloysius (3/14/2026)
RBIS 23 Ursinus (4/4/2026)
DOUBLES 7 Westfield St. (3/7/2026)
TRIPLES 2 Franklin & Marshall (3/10/2026); Notre Dame (Md.) (3/22/2026); WestConn (3/15/2026)
HOME RUNS 5 Wilson (3/24/2026)
WALKS 15 Penn St. Brandywine (2/28/2026)
STRIKEOUTS 13 Johns Hopkins (4/7/2026)
SAC HITS 3 Haverford (3/28/2026)
SAC FLIES 3 Penn St. Brandywine (2/28/2026); Muhlenberg (4/18/2026)
STOLEN BASES 5 Franklin & Marshall (3/10/2026); Notre Dame (Md.) (3/22/2026)
HIT BY PITCH 5 TCNJ (3/12/2026); Ursinus (4/4/2026)
CAUGHT STEALING 2 Washington College (4/3/2026); Centenary (N.J.) (3/17/2026)
HIT INTO DP 3 Westfield St. (3/8/2026); Swarthmore (4/26/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Lebanon Valley (2/27/2026); Westfield St. (3/7/2026); Franklin & Marshall (3/10/2026); TCNJ (3/12/2026); Johns Hopkins (4/10/2026)
RUNS ALLOWED 18 Johns Hopkins (5/2/2026)
EARNED RUNS 18 Johns Hopkins (5/2/2026)
