Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2024 Women's Volleyball Cumulative Statistics

Team (11-12, 1-9)

Overall Team Statistics
Statistic McDaniel Opponents
Attack
Kills 816 790
Errors 490 393
Attempts 2416 2330
Percent .135 .170
Kills Per Set 10.2 9.9
Set
Assists 757 725
Assists Per Set 9.5 9.1
Ball Handling Errors 8 7
Serve
Aces 182 201
Errors 188 171
Aces Per Set 2.3 2.5
Receptions
Errors 201 182
Errors Per Set 2.5 2.3
Defense
Digs 1011 943
Digs Per Set 12.6 11.8
Blocking
Solo 19 36
Assists 170 186
Errors 15 20
Blocks 104.0 129.0
Blocks Per Set 1.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Taveras, Katherine 77 23 1 21.0 0.27 5 0.06 2 29 .103 86 1.12 16 0.21 14
2 Turner, Sydney 7 7 0 2.0 0.29 0 0.00 1 1 -1.000 0 0.00 2 0.29 0
3 Strouse, Angalyn 73 23 17 149.0 2.04 141 1.93 100 482 .085 6 0.08 0 0.00 2
4 Buttons, Stephanie 23 15 2 34.5 1.50 31 1.35 13 100 .180 1 0.04 3 0.13 0
5 May, Abigail 20 10 0 12.5 0.63 8 0.40 11 40 -.075 0 0.00 4 0.20 2
6 Young, Kailey 65 20 7 179.5 2.76 168 2.58 113 467 .118 8 0.12 3 0.05 6
7 Beck, Reese 45 18 6 12.0 0.27 2 0.04 0 9 .222 4 0.09 10 0.22 14
8 Flotildes, Chaeli 17 9 0 8.0 0.47 0 0.00 0 1 .000 2 0.12 8 0.47 6
9 Poteet, Cassy 14 7 1 6.0 0.43 1 0.07 1 10 .000 33 2.36 5 0.36 1
10 Roberts, Nia 68 19 13 175.0 2.57 146 2.15 87 402 .147 3 0.04 1 0.01 3
11 Swisher, Brynn 6 5 0 0 0.00 0 0.00 0 0 0 22 3.67 0 0.00 0
12 Fadel, Samantha 76 23 0 28.0 0.37 1 0.01 4 15 -.200 17 0.22 27 0.36 32
13 Comstock, Kaylee 74 22 22 88.0 1.19 25 0.34 11 103 .136 424 5.73 61 0.82 61
14 Mitchell, Kenzie 50 14 1 100.5 2.01 97 1.94 55 265 .158 3 0.06 0 0.00 2
15 Waters, Hannah 39 13 3 32.5 0.83 18 0.46 6 55 .218 137 3.51 14 0.36 15
16 Bankole-Gibson, Renita 28 11 4 22.0 0.79 16 0.57 8 44 .182 1 0.04 0 0.00 1
17 Burgee, Allyson 62 19 19 107.5 1.73 79 1.27 32 168 .280 4 0.06 14 0.23 8
18 Bowley, Abigayle 66 22 22 101.0 1.53 70 1.06 37 192 .172 1 0.02 3 0.05 1
19 Johnson, Natalia 65 22 19 10.0 0.15 0 0.00 2 5 -.400 5 0.08 10 0.15 18
20 Osborne, Emily 14 7 1 13.0 0.93 8 0.57 7 28 .036 0 0.00 1 0.07 2
Total 80 23 1,102.0 13.78 816 10.20 490 2416 .135 757 9.46 182 2.28 188
Opponents 80 23 1,120.0 14.00 790 9.88 393 2330 .170 725 9.06 201 2.51 171

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Taveras, Katherine 77 288 3.74 42 452 .907 0.55 0 0 0 0.00 0 1
2 Turner, Sydney 7 6 0.86 0 6 1.000 0.00 0 0 0 0.00 0 0
3 Strouse, Angalyn 73 34 0.47 14 137 .898 0.19 1 14 15.0 0.21 1 0
4 Buttons, Stephanie 23 20 0.87 7 47 .851 0.30 0 1 1.0 0.04 0 0
5 May, Abigail 20 10 0.50 1 10 .900 0.05 0 1 1.0 0.05 0 0
6 Young, Kailey 65 28 0.43 9 83 .892 0.14 0 17 17.0 0.26 1 1
7 Beck, Reese 45 69 1.53 17 141 .879 0.38 0 0 0 0.00 0 0
8 Flotildes, Chaeli 17 11 0.65 9 45 .800 0.53 0 0 0 0.00 0 0
9 Poteet, Cassy 14 11 0.79 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Roberts, Nia 68 23 0.34 1 16 .938 0.01 7 42 49.0 0.72 3 1
11 Swisher, Brynn 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
12 Fadel, Samantha 76 160 2.11 33 283 .883 0.43 0 0 0 0.00 0 0
13 Comstock, Kaylee 74 153 2.07 0 5 1.000 0.00 1 2 3.0 0.04 1 3
14 Mitchell, Kenzie 50 18 0.36 3 16 .813 0.06 0 7 7.0 0.14 1 0
15 Waters, Hannah 39 53 1.36 1 2 .500 0.03 0 1 1.0 0.03 0 0
16 Bankole-Gibson, Renita 28 5 0.18 2 4 .500 0.07 1 10 11.0 0.39 1 0
17 Burgee, Allyson 62 18 0.29 0 2 1.000 0.00 3 23 26.0 0.42 0 1
18 Bowley, Abigayle 66 6 0.09 0 6 1.000 0.00 6 44 50.0 0.76 5 0
19 Johnson, Natalia 65 91 1.40 26 267 .903 0.40 0 0 0 0.00 1 1
20 Osborne, Emily 14 3 0.21 1 3 .667 0.07 0 8 8.0 0.57 1 0
Total 80 1011 12.64 201 1545 .870 2.51 19 170 104.0 1.30 15 8
Opponents 80 943 11.79 182 1408 .871 2.28 36 186 129.0 1.61 20 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Taveras, Katherine 32 10 1 4.0 0.13 1 0.03 1 8 .000 29 0.91 3 0.09 5
2 Turner, Sydney 3 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
3 Strouse, Angalyn 32 10 7 62.0 1.94 58 1.81 46 220 .055 3 0.09 0 0.00 1
4 Buttons, Stephanie 7 5 1 7.0 1.00 6 0.86 5 28 .036 1 0.14 1 0.14 0
5 May, Abigail 3 3 0 0 0.00 0 0.00 3 5 -.600 0 0.00 0 0.00 0
6 Young, Kailey 32 10 3 70.5 2.20 67 2.09 57 219 .046 6 0.19 0 0.00 1
7 Beck, Reese 22 8 4 5.0 0.23 0 0.00 0 3 .000 1 0.05 5 0.23 5
8 Flotildes, Chaeli 8 4 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 0
9 Poteet, Cassy 4 2 1 1.0 0.25 0 0.00 1 3 -.333 9 2.25 1 0.25 0
10 Roberts, Nia 23 7 2 60.0 2.61 48 2.09 40 156 .051 0 0.00 1 0.04 2
12 Fadel, Samantha 32 10 0 11.0 0.34 0 0.00 0 7 .000 3 0.09 11 0.34 8
13 Comstock, Kaylee 29 9 9 25.5 0.88 9 0.31 4 47 .106 175 6.03 15 0.52 21
14 Mitchell, Kenzie 10 3 0 12.0 1.20 12 1.20 15 42 -.071 0 0.00 0 0.00 0
15 Waters, Hannah 10 3 3 11.0 1.10 8 0.80 4 25 .160 18 1.80 3 0.30 3
16 Bankole-Gibson, Renita 5 2 0 2.5 0.50 1 0.20 2 8 -.125 0 0.00 0 0.00 0
17 Burgee, Allyson 32 10 10 45.0 1.41 31 0.97 20 78 .141 1 0.03 7 0.22 3
18 Bowley, Abigayle 29 10 10 37.0 1.28 26 0.90 16 78 .128 0 0.00 0 0.00 0
19 Johnson, Natalia 28 10 9 3.0 0.11 0 0.00 1 3 -.333 2 0.07 3 0.11 6
20 Osborne, Emily 2 2 0 1.5 0.75 1 0.50 0 2 .500 0 0.00 0 0.00 0
Total 32 10 359.0 11.22 268 8.38 216 933 .056 248 7.75 51 1.59 55
Opponents 32 10 537.0 16.78 375 11.72 135 936 .256 348 10.88 89 2.78 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Taveras, Katherine 32 107 3.34 19 164 .884 0.59 0 0 0 0.00 0 0
2 Turner, Sydney 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Strouse, Angalyn 32 12 0.38 8 66 .879 0.25 1 6 7.0 0.22 0 0
4 Buttons, Stephanie 7 7 1.00 3 28 .893 0.43 0 0 0 0.00 0 0
5 May, Abigail 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Young, Kailey 32 10 0.31 3 33 .909 0.09 0 7 7.0 0.22 1 0
7 Beck, Reese 22 40 1.82 10 78 .872 0.45 0 0 0 0.00 0 0
8 Flotildes, Chaeli 8 2 0.25 3 18 .833 0.38 0 0 0 0.00 0 0
9 Poteet, Cassy 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
10 Roberts, Nia 23 4 0.17 0 3 1.000 0.00 3 16 19.0 0.83 1 1
12 Fadel, Samantha 32 67 2.09 20 148 .865 0.63 0 0 0 0.00 0 0
13 Comstock, Kaylee 29 63 2.17 0 0 .000 0.00 1 1 2.0 0.07 1 2
14 Mitchell, Kenzie 10 1 0.10 0 3 1.000 0.00 0 0 0 0.00 0 0
15 Waters, Hannah 10 15 1.50 1 1 .000 0.10 0 0 0 0.00 0 0
16 Bankole-Gibson, Renita 5 0 0.00 1 1 .000 0.20 1 1 2.0 0.40 0 0
17 Burgee, Allyson 32 10 0.31 0 1 1.000 0.00 1 12 13.0 0.41 0 1
18 Bowley, Abigayle 29 3 0.10 0 5 1.000 0.00 3 16 19.0 0.66 4 0
19 Johnson, Natalia 28 37 1.32 11 131 .916 0.39 0 0 0 0.00 0 0
20 Osborne, Emily 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
Total 32 380 11.88 89 687 .870 2.78 10 60 40.0 1.25 7 4
Opponents 32 388 12.13 51 496 .897 1.59 14 118 73.0 2.28 10 4

Match-By-Match

McDaniel

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Penn St. Harrisburg L 3 24 28 94 -.043 24 6 7 10 37 0 8 1 4 0 34.0
9/03/2024 Hood W 3 41 19 100 .220 37 10 12 6 34 2 14 1 9.0 0 60.0
9/06/2024 vs Penn St.-Altoona W 5 53 26 169 .160 52 9 14 9 73 0 14 0 7 1 69.0
9/06/2024 at Shenandoah L 3 28 22 90 .067 25 5 11 9 38 0 8 0 4 1 37.0
9/07/2024 vs Brooklyn W 5 62 24 176 .216 59 19 13 6 79 1 10 0 6 0 87.0
9/10/2024 at Wilson W 4 47 19 108 .259 44 10 12 12 50 0 8 1 4 0 61.0
9/13/2024 Notre Dame (MD) W 3 49 22 116 .233 44 6 2 9 46 3 6 0 6.0 1 61.0
9/14/2024 Cobleskill St. W 3 41 16 96 .260 40 12 6 6 31 0 0 2 0.0 0 53.0
9/14/2024 Mount Aloysius W 5 49 31 136 .132 47 10 16 16 66 1 18 0 10.0 1 69.0
9/17/2024 York (PA) W 4 48 22 125 .208 45 4 17 9 59 1 6 2 4.0 0 56.0
10/01/2024 Trinity Washington W 3 31 10 65 .323 28 15 6 1 25 0 4 1 2.0 0 48.0
10/05/2024 Swarthmore L 3 17 21 71 -.056 17 3 6 12 23 1 2 0 2.0 0 22.0
10/09/2024 at Washington Col. L 3 26 21 88 .057 25 6 5 7 39 1 4 0 3 0 35.0
10/11/2024 at Ursinus L 4 35 24 106 .104 30 6 7 11 52 1 14 0 8 1 49.0
10/16/2024 at Dickinson L 3 34 21 110 .118 30 4 5 10 49 3 6 0 6 0 44.0
10/19/2024 vs Penn College W 3 39 17 107 .206 34 14 8 7 57 1 12 0 7 0 60.0
10/19/2024 at Gallaudet L 4 36 18 101 .178 30 11 9 12 36 0 2 0 1 0 48.0
10/23/2024 Gettysburg L 3 21 26 100 -.050 20 6 2 5 43 1 2 0 2.0 1 29.0
10/26/2024 Muhlenberg L 4 39 26 132 .098 35 5 6 14 48 0 8 1 4.0 1 48.0
10/30/2024 at Johns Hopkins L 3 17 21 75 -.053 16 4 8 6 26 0 4 2 2 1 23.0
11/02/2024 at Haverford L 3 22 16 84 .071 21 4 3 8 28 1 4 2 3.0 0 29.0
11/06/2024 Franklin & Marshall L 3 22 21 80 .013 21 3 5 10 36 2 8 2 6.0 0 31.0
11/09/2024 Bryn Mawr W 3 35 19 87 .184 33 10 8 6 36 0 8 0 4.0 0 49.0
McDaniel 80 816 490 2416 .135 757 182 188 201 1011 19 170 15 104.0 8 1,102.0
Opponents 80 790 393 2330 .170 725 201 171 182 943 36 186 20 129.0 7 1,120.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 10.20
Assists Per Set 9.46
Service Aces Per Set 2.28
Reception Errors Per Set 2.51
Digs Per Set 12.64
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.10
Points Per Set 13.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Penn St. Harrisburg W 3 30 15 85 .176 30 10 8 6 36 3 8 2 7 0 47.0
9/03/2024 at Hood L 3 24 22 81 .025 21 6 4 10 31 4 6 0 7.0 0 37.0
9/06/2024 vs Penn St.-Altoona L 5 60 30 178 .169 54 9 16 9 71 0 16 0 8 1 77.0
9/06/2024 Shenandoah W 3 27 13 88 .159 25 9 9 5 32 2 10 0 7 0 43.0
9/07/2024 vs Brooklyn L 5 42 18 147 .163 40 6 5 19 78 2 4 0 4 1 52.0
9/10/2024 Wilson L 4 31 27 114 .035 29 12 11 10 37 1 0 0 1 0 44.0
9/13/2024 at Notre Dame (MD) L 3 23 20 93 .032 21 9 0 6 38 0 6 1 3.0 0 35.0
9/14/2024 at Cobleskill St. L 3 25 15 78 .128 24 6 6 12 32 0 0 2 0.0 0 31.0
9/14/2024 at Mount Aloysius L 5 35 28 136 .051 30 16 6 10 46 4 0 1 4.0 0 55.0
9/17/2024 at York (PA) L 4 37 29 132 .061 34 9 14 4 50 0 2 3 1.0 0 47.0
10/01/2024 at Trinity Washington L 3 5 21 52 -.308 3 1 4 15 20 1 0 1 1.0 1 7.0
10/05/2024 at Swarthmore W 3 35 6 65 .446 34 12 9 3 27 0 16 0 8.0 1 55.0
10/09/2024 Washington Col. W 3 37 14 94 .245 35 7 8 6 37 1 12 0 7 0 51.0
10/11/2024 Ursinus W 4 45 21 124 .194 39 11 8 6 41 3 20 1 13 2 69.0
10/16/2024 Dickinson W 3 34 17 105 .162 29 10 8 4 45 2 12 0 8 0 52.0
10/19/2024 vs Penn College L 3 21 14 98 .071 16 7 7 14 40 3 6 0 6 0 34.0
10/19/2024 Gallaudet W 4 55 6 112 .438 50 12 13 11 44 2 10 0 7 0 74.0
10/23/2024 at Gettysburg W 3 38 11 95 .284 36 5 1 6 43 5 8 2 9.0 0 52.0
10/26/2024 at Muhlenberg W 4 45 18 122 .221 42 14 5 5 59 1 4 1 3.0 0 62.0
10/30/2024 Johns Hopkins W 3 36 8 77 .364 36 6 9 4 34 0 18 0 9 1 51.0
11/02/2024 Haverford W 3 46 9 88 .420 43 8 4 4 38 0 8 0 4.0 0 58.0
11/06/2024 at Franklin & Marshall W 3 35 13 87 .253 32 10 9 3 34 1 12 3 7.0 0 52.0
11/09/2024 at Bryn Mawr L 3 24 18 79 .076 22 6 7 10 30 1 8 3 5.0 0 35.0
Opponents 80 790 393 2330 .170 725 201 171 182 943 36 186 20 129.0 7 1,120.0
McDaniel 80 816 490 2416 .135 757 182 188 201 1011 19 170 15 104.0 8 1,102.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 9.88
Assists Per Set 9.06
Service Aces Per Set 2.51
Reception Errors Per Set 2.28
Digs Per Set 11.79
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.09
Points Per Set 14.00

Leaders

Team Leaders: Kills
Player High
Kills
Young, Kailey 168
Roberts, Nia 146
Strouse, Angalyn 141
Mitchell, Kenzie 97
Burgee, Allyson 79
Team Leaders: Assists
Player High
Assists
Comstock, Kaylee 424
Waters, Hannah 137
Taveras, Katherine 86
Poteet, Cassy 33
Swisher, Brynn 22
Team Leaders: Service Aces
Player High
Service Aces
Comstock, Kaylee 61
Fadel, Samantha 27
Taveras, Katherine 16
Burgee, Allyson 14
Waters, Hannah 14
Team Leaders: Digs
Player High
Digs
Taveras, Katherine 288
Fadel, Samantha 160
Comstock, Kaylee 153
Johnson, Natalia 91
Beck, Reese 69
Team Leaders: Blocks
Player High
Blocks
Bowley, Abigayle 50.0
Roberts, Nia 49.0
Burgee, Allyson 26.0
Young, Kailey 17.0
Strouse, Angalyn 15.0