Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2025 Women's Volleyball Cumulative Statistics

Team (9-15, 1-8)

Overall Team Statistics
Statistic McDaniel Opponents
Attack
Kills 926 946
Errors 452 411
Attempts 2738 2665
Percent .173 .201
Kills Per Set 10.8 11.0
Set
Assists 850 862
Assists Per Set 9.9 10.0
Ball Handling Errors 14 6
Serve
Aces 215 185
Errors 237 186
Aces Per Set 2.5 2.2
Receptions
Errors 185 215
Errors Per Set 2.2 2.5
Defense
Digs 1117 1195
Digs Per Set 13.0 13.9
Blocking
Solo 32 30
Assists 198 134
Errors 14 17
Blocks 131.0 97.0
Blocks Per Set 1.5 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Natalia 46 21 2 11.0 0.24 0 0.00 1 2 -.500 5 0.11 11 0.24 10
2 Turner, Sydney 39 16 0 34.0 0.87 30 0.77 20 112 .089 2 0.05 2 0.05 0
4 Buttons, Stephanie 85 24 24 175.5 2.06 150 1.76 91 515 .115 19 0.22 19 0.22 30
5 May, Abigail 64 22 0 40.0 0.63 28 0.44 28 144 .000 5 0.08 8 0.13 5
6 Young, Kailey 83 23 23 245.0 2.95 213 2.57 112 592 .171 5 0.06 1 0.01 5
7 Beck, Reese 77 24 6 32.0 0.42 1 0.01 4 14 -.214 15 0.19 31 0.40 44
8 Flotildes, Chaeli 36 15 3 6.0 0.17 0 0.00 0 2 .000 10 0.28 6 0.17 15
9 Carson, Mariya 82 24 13 197.5 2.41 181 2.21 93 521 .169 8 0.10 0 0.00 1
11 Alapa, Christiana 13 8 2 11.5 0.88 10 0.77 7 24 .125 0 0.00 0 0.00 0
12 Fadel, Samantha 75 21 0 47.0 0.63 4 0.05 3 22 .045 60 0.80 43 0.57 37
13 Comstock, Kaylee 81 23 23 80.5 0.99 29 0.36 12 97 .175 442 5.46 50 0.62 50
15 Poteet, Cassy 76 24 1 45.0 0.59 9 0.12 5 42 .095 272 3.58 35 0.46 26
16 Bankole-gibso, Renita 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
16 Bankole-Gibson, Renita 8 4 2 15.5 1.94 11 1.38 3 24 .333 1 0.13 2 0.25 2
16 Bankole-Gibson, Renita 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Bowley, Abigayle 81 23 22 180.0 2.22 148 1.83 30 336 .351 3 0.04 6 0.07 10
20 Osborne, Emily 13 8 1 13.5 1.04 11 0.85 1 21 .476 1 0.08 1 0.08 2
21 Saidat, Kaitlyn 78 22 22 138.0 1.77 101 1.29 42 269 .219 2 0.03 0 0.00 0
Total 86 24 1,272.0 14.79 926 10.77 452 2738 .173 850 9.88 215 2.50 237
Opponents 86 24 1,228.0 14.28 946 11.00 411 2665 .201 862 10.02 185 2.15 186

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Natalia 46 19 0.41 10 72 .861 0.22 0 0 0 0.00 0 0
2 Turner, Sydney 39 15 0.38 4 30 .867 0.10 0 4 4.0 0.10 0 0
4 Buttons, Stephanie 85 185 2.18 24 361 .934 0.28 0 13 13.0 0.15 0 1
5 May, Abigail 64 34 0.53 2 48 .958 0.03 0 8 8.0 0.13 1 1
6 Young, Kailey 83 57 0.69 0 2 1.000 0.00 9 44 53.0 0.64 1 1
7 Beck, Reese 77 166 2.16 24 326 .926 0.31 0 0 0 0.00 0 0
8 Flotildes, Chaeli 36 47 1.31 8 73 .890 0.22 0 0 0 0.00 0 0
9 Carson, Mariya 82 57 0.70 18 250 .928 0.22 4 25 29.0 0.35 3 0
11 Alapa, Christiana 13 5 0.38 0 0 .000 0.00 1 1 2.0 0.15 0 0
12 Fadel, Samantha 75 255 3.40 59 492 .880 0.79 0 0 0 0.00 0 0
13 Comstock, Kaylee 81 149 1.84 1 3 .667 0.01 0 3 3.0 0.04 0 4
15 Poteet, Cassy 76 85 1.12 0 2 1.000 0.00 0 2 2.0 0.03 0 4
16 Bankole-gibso, Renita 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Bankole-Gibson, Renita 8 0 0.00 0 0 .000 0.00 1 3 4.0 0.50 1 0
16 Bankole-Gibson, Renita 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
18 Bowley, Abigayle 81 31 0.38 1 9 .889 0.01 5 42 47.0 0.58 4 0
20 Osborne, Emily 13 1 0.08 0 1 1.000 0.00 0 3 3.0 0.23 0 1
21 Saidat, Kaitlyn 78 11 0.14 4 9 .556 0.05 12 50 62.0 0.79 3 2
Total 86 1117 12.99 185 1683 .890 2.15 32 198 131.0 1.52 14 14
Opponents 86 1195 13.90 215 1523 .859 2.50 30 134 97.0 1.13 17 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Natalia 18 8 0 5.0 0.28 0 0.00 0 0 0 0 0.00 5 0.28 2
2 Turner, Sydney 11 5 0 7.0 0.64 7 0.64 5 24 .083 0 0.00 0 0.00 0
4 Buttons, Stephanie 29 9 9 57.0 1.97 50 1.72 33 173 .098 6 0.21 5 0.17 11
5 May, Abigail 24 9 0 14.5 0.60 13 0.54 13 62 .000 4 0.17 0 0.00 2
6 Young, Kailey 29 9 9 82.0 2.83 69 2.38 43 193 .135 3 0.10 0 0.00 0
7 Beck, Reese 28 9 1 6.0 0.21 0 0.00 0 3 .000 5 0.18 6 0.21 11
8 Flotildes, Chaeli 9 6 0 2.0 0.22 0 0.00 0 0 0 0 0.00 2 0.22 4
9 Carson, Mariya 27 9 8 68.5 2.54 63 2.33 39 194 .124 5 0.19 0 0.00 1
11 Alapa, Christiana 3 3 0 1.5 0.50 0 0.00 1 5 -.200 0 0.00 0 0.00 0
12 Fadel, Samantha 22 7 0 14.0 0.64 0 0.00 0 3 .000 20 0.91 14 0.64 8
13 Comstock, Kaylee 29 9 9 33.5 1.16 11 0.38 4 34 .206 146 5.03 22 0.76 17
15 Poteet, Cassy 25 9 0 9.0 0.36 1 0.04 1 4 .000 81 3.24 7 0.28 3
16 Bankole-gibso, Renita 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
16 Bankole-Gibson, Renita 1 1 0 2.5 2.50 2 2.00 1 4 .250 0 0.00 0 0.00 0
18 Bowley, Abigayle 28 9 9 51.0 1.82 39 1.39 9 98 .306 1 0.04 5 0.18 3
20 Osborne, Emily 3 2 0 1.0 0.33 1 0.33 0 3 .333 0 0.00 0 0.00 0
21 Saidat, Kaitlyn 29 9 9 54.5 1.88 39 1.34 11 91 .308 0 0.00 0 0.00 0
Total 29 9 409.0 14.10 295 10.17 160 892 .151 271 9.34 66 2.28 62
Opponents 29 9 471.0 16.24 374 12.90 106 868 .309 341 11.76 60 2.07 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Natalia 18 4 0.22 3 21 .857 0.17 0 0 0 0.00 0 0
2 Turner, Sydney 11 3 0.27 2 13 .846 0.18 0 0 0 0.00 0 0
4 Buttons, Stephanie 29 46 1.59 7 111 .937 0.24 0 4 4.0 0.14 0 1
5 May, Abigail 24 16 0.67 1 30 .967 0.04 0 3 3.0 0.13 0 1
6 Young, Kailey 29 10 0.34 0 1 1.000 0.00 4 18 22.0 0.76 0 1
7 Beck, Reese 28 57 2.04 8 136 .941 0.29 0 0 0 0.00 0 0
8 Flotildes, Chaeli 9 7 0.78 1 22 .955 0.11 0 0 0 0.00 0 0
9 Carson, Mariya 27 27 1.00 9 131 .931 0.33 1 9 10.0 0.37 2 0
11 Alapa, Christiana 3 1 0.33 0 0 .000 0.00 1 1 2.0 0.67 0 0
12 Fadel, Samantha 22 67 3.05 15 143 .895 0.68 0 0 0 0.00 0 0
13 Comstock, Kaylee 29 46 1.59 1 1 .000 0.03 0 1 1.0 0.03 0 2
15 Poteet, Cassy 25 26 1.04 0 1 1.000 0.00 0 2 2.0 0.08 0 1
16 Bankole-gibso, Renita 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Bankole-Gibson, Renita 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
18 Bowley, Abigayle 28 9 0.32 0 3 1.000 0.00 1 12 13.0 0.46 1 0
20 Osborne, Emily 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Saidat, Kaitlyn 29 3 0.10 1 2 .500 0.03 4 23 27.0 0.93 2 2
Total 29 322 11.10 60 615 .902 2.07 11 74 48.0 1.66 5 8
Opponents 29 381 13.14 66 473 .860 2.28 8 58 37.0 1.28 3 1

Match-By-Match

McDaniel

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Stevenson L 3 36 10 108 .241 35 7 10 3 47 3 0 1 3 1 46.0
8/30/2025 vs Notre Dame (MD) L 4 49 24 158 .158 48 11 11 17 81 1 8 1 5.0 1 65.0
9/05/2025 at East. Mennonite W 5 55 28 160 .169 50 11 22 6 76 1 10 0 6 0 72.0
9/10/2025 at Hood L 5 49 25 148 .162 45 16 13 11 52 1 14 1 8 1 73.0
9/12/2025 N.C. Wesleyan W 4 49 23 144 .181 47 12 13 4 55 1 12 1 7 0 68.0
9/13/2025 Penn College W 3 34 13 88 .239 31 13 13 7 37 0 10 0 5 0 52.0
9/13/2025 Mount Aloysius L 3 30 17 104 .125 28 3 10 11 38 1 2 0 2 0 35.0
9/16/2025 Wilson W 3 37 16 96 .219 31 16 9 2 50 1 10 1 6 0 59.0
9/20/2025 vs St. Joseph's (Brkln) L 5 55 30 169 .148 53 6 18 9 78 3 14 1 10 0 71.0
9/20/2025 at Brooklyn W 4 55 23 139 .230 51 15 12 12 69 0 6 1 3 0 73.0
9/24/2025 at Marymount (VA) L 4 34 15 109 .174 30 4 9 16 41 1 12 0 7 0 45.0
9/27/2025 at Goucher W 3 41 15 109 .239 31 7 10 4 43 1 4 0 3 1 51.0
9/27/2025 vs Trinity Washington W 3 28 8 56 .357 24 15 8 3 21 1 0 0 1 2 44.0
10/02/2025 St. Mary's (MD) W 5 49 30 147 .129 45 10 12 12 50 2 20 2 12 0 71.0
10/04/2025 at Penn St. Harrisburg L 3 30 15 111 .135 30 3 5 8 57 4 2 0 5 0 38.0
10/08/2025 Franklin & Marshall L 3 26 15 77 .143 24 7 3 12 32 2 6 1 5 0 38.0
10/11/2025 at Haverford L 3 37 17 98 .204 36 5 7 4 37 1 8 0 5.0 3 47.0
10/15/2025 Washington Col. L 4 37 27 129 .078 36 10 11 9 54 0 4 0 2 2 49.0
10/18/2025 Bryn Mawr W 3 35 13 74 .297 31 20 11 2 15 2 6 2 5 0 60.0
10/22/2025 at Johns Hopkins L 3 26 11 85 .176 24 3 3 4 30 0 10 0 5 0 34.0
10/24/2025 at Swarthmore L 3 37 12 100 .250 33 3 8 8 44 2 4 2 4 0 44.0
10/29/2025 Gettysburg L 3 28 21 96 .073 26 1 4 7 36 1 8 0 5 0 34.0
11/01/2025 at Muhlenberg L 4 44 21 138 .167 40 14 10 7 48 1 20 0 11 2 69.0
11/05/2025 at Dickinson L 3 25 23 95 .021 21 3 5 7 26 2 8 0 6 1 34.0
McDaniel 86 926 452 2738 .173 850 215 237 185 1117 32 198 14 131.0 14 1,272.0
Opponents 86 946 411 2665 .201 862 185 186 215 1195 30 134 17 97.0 6 1,228.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 10.77
Assists Per Set 9.88
Service Aces Per Set 2.50
Reception Errors Per Set 2.15
Digs Per Set 12.99
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.16
Points Per Set 14.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Stevenson W 3 50 16 120 .283 43 3 5 7 54 0 8 2 4 0 57.0
8/30/2025 vs Notre Dame (MD) W 4 48 22 167 .156 43 17 7 11 78 0 4 3 2.0 0 67.0
9/05/2025 East. Mennonite L 5 41 27 151 .093 37 6 14 11 68 0 6 0 3 0 50.0
9/10/2025 Hood W 5 58 21 150 .247 52 11 14 16 67 2 10 0 7 0 76.0
9/12/2025 at N.C. Wesleyan L 4 39 21 122 .148 39 4 13 12 64 1 4 3 3 1 46.0
9/13/2025 at Penn College L 3 24 18 87 .069 22 7 8 13 37 1 2 1 2 0 33.0
9/13/2025 at Mount Aloysius W 3 40 16 100 .240 36 11 5 3 51 1 2 1 2 0 53.0
9/16/2025 at Wilson L 3 21 20 89 .011 21 2 3 16 39 0 4 0 2 0 25.0
9/20/2025 vs St. Joseph's (Brkln) W 5 44 25 159 .119 39 9 10 6 75 3 6 3 6 0 59.0
9/20/2025 Brooklyn L 4 33 17 128 .125 31 12 9 15 54 3 4 1 5 0 50.0
9/24/2025 Marymount (VA) W 4 54 22 124 .258 50 16 12 4 56 2 8 0 6 0 76.0
9/27/2025 Goucher L 3 21 15 87 .069 18 4 9 7 38 1 6 0 4 1 29.0
9/27/2025 vs Trinity Washington L 3 9 20 50 -.220 8 3 4 15 14 0 0 0 0 3 12.0
10/02/2025 at St. Mary's (MD) L 5 45 34 144 .076 43 12 10 10 56 3 12 0 9 0 66.0
10/04/2025 Penn St. Harrisburg W 3 45 11 119 .286 39 8 9 3 63 5 0 0 5 0 58.0
10/08/2025 at Franklin & Marshall W 3 41 11 92 .326 37 12 7 7 31 1 2 1 2 0 55.0
10/11/2025 Haverford W 3 42 7 93 .376 38 4 5 5 39 2 4 0 4.0 0 50.0
10/15/2025 at Washington Col. W 4 44 19 129 .194 41 9 10 10 55 0 16 1 8 0 61.0
10/18/2025 at Bryn Mawr L 3 15 16 51 -.020 13 2 2 20 24 0 0 0 0 0 17.0
10/22/2025 Johns Hopkins W 3 52 11 95 .432 52 4 8 3 46 1 4 0 3 0 59.0
10/24/2025 Swarthmore W 3 45 7 109 .349 37 8 7 3 41 1 0 0 1 0 54.0
10/29/2025 at Gettysburg W 3 39 7 91 .352 36 7 2 1 38 2 10 0 7 0 53.0
11/01/2025 Muhlenberg W 4 58 15 125 .344 54 7 10 14 67 1 8 0 5 1 70.0
11/05/2025 Dickinson W 3 38 13 83 .301 33 7 3 3 40 0 14 1 7 0 52.0
Opponents 86 946 411 2665 .201 862 185 186 215 1195 30 134 17 97.0 6 1,228.0
McDaniel 86 926 452 2738 .173 850 215 237 185 1117 32 198 14 131.0 14 1,272.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 11.00
Assists Per Set 10.02
Service Aces Per Set 2.15
Reception Errors Per Set 2.50
Digs Per Set 13.90
Blocks Per Set 1.13
Ball Handling Errors Per Set 0.07
Points Per Set 14.28

Leaders

Team Leaders: Kills
Player High
Kills
Young, Kailey 213
Carson, Mariya 181
Buttons, Stephanie 150
Bowley, Abigayle 148
Saidat, Kaitlyn 101
Team Leaders: Assists
Player High
Assists
Comstock, Kaylee 442
Poteet, Cassy 272
Fadel, Samantha 60
Buttons, Stephanie 19
Beck, Reese 15
Team Leaders: Service Aces
Player High
Service Aces
Comstock, Kaylee 50
Fadel, Samantha 43
Poteet, Cassy 35
Beck, Reese 31
Buttons, Stephanie 19
Team Leaders: Digs
Player High
Digs
Fadel, Samantha 255
Buttons, Stephanie 185
Beck, Reese 166
Comstock, Kaylee 149
Poteet, Cassy 85
Team Leaders: Blocks
Player High
Blocks
Saidat, Kaitlyn 62.0
Young, Kailey 53.0
Bowley, Abigayle 47.0
Carson, Mariya 29.0
Buttons, Stephanie 13.0