Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2026 Women's Volleyball Cumulative Statistics

Team (8-3, 1-0)

Overall Team Statistics
Statistic McDaniel Opponents
Attack
Kills 415 377
Errors 215 235
Attempts 1189 1148
Percent .168 .124
Kills Per Set 10.6 9.7
Set
Assists 380 340
Assists Per Set 9.7 8.7
Ball Handling Errors 2 8
Serve
Aces 111 57
Errors 109 88
Aces Per Set 2.8 1.5
Receptions
Errors 57 111
Errors Per Set 1.5 2.8
Defense
Digs 478 500
Digs Per Set 12.3 12.8
Blocking
Solo 35 26
Assists 103 52
Errors 8 13
Blocks 86.5 52.0
Blocks Per Set 2.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Natalia 22 9 1 4.0 0.18 1 0.05 1 2 .000 3 0.14 3 0.14 6
2 Turner, Sydney 16 9 0 21.5 1.34 19 1.19 10 57 .158 2 0.13 2 0.13 1
4 Buttons, Stephanie 38 11 5 37.0 0.97 19 0.50 10 45 .200 11 0.29 18 0.47 13
5 May, Abigail 17 11 0 6.0 0.35 3 0.18 3 11 .000 1 0.06 3 0.18 0
6 Cortez, Annika 36 10 10 116.5 3.24 93 2.58 41 258 .202 2 0.06 21 0.58 13
7 Beck, Reese 36 11 1 12.0 0.33 1 0.03 2 10 -.100 14 0.39 11 0.31 11
8 Flotildes, Chaeli 11 7 0 2.0 0.18 0 0.00 0 0 0 2 0.18 2 0.18 6
9 Carson, Mariya 31 9 2 78.5 2.53 69 2.23 35 205 .166 3 0.10 0 0.00 0
11 Alapa, Christiana 36 11 4 66.5 1.85 50 1.39 36 158 .089 4 0.11 0 0.00 0
12 Bankole-Gibson, Renita 11 5 1 10.0 0.91 7 0.64 4 19 .158 2 0.18 0 0.00 0
13 Comstock, Kaylee 30 9 9 34.5 1.15 15 0.50 4 40 .275 153 5.10 18 0.60 19
14 Haynes, Hayden 27 10 6 29.0 1.07 23 0.85 24 81 -.012 1 0.04 0 0.00 4
15 Poteet, Cassy 37 11 2 25.5 0.69 2 0.05 4 18 -.111 172 4.65 21 0.57 15
18 Bowley, Abigayle 36 10 10 77.0 2.14 57 1.58 20 144 .257 3 0.08 0 0.00 0
19 Myers, Madison 20 10 0 1.0 0.05 0 0.00 0 2 .000 2 0.10 1 0.05 8
20 Spratt, Arrian 29 11 4 10.0 0.34 1 0.03 3 11 -.182 4 0.14 9 0.31 10
21 Saidat, Kaitlyn 37 11 11 81.5 2.20 55 1.49 18 128 .289 1 0.03 2 0.05 3
Total 39 11 612.5 15.71 415 10.64 215 1189 .168 380 9.74 111 2.85 109
Opponents 39 11 486.0 12.46 377 9.67 235 1148 .124 340 8.72 57 1.46 88

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Natalia 22 25 1.14 7 45 .844 0.32 0 0 0 0.00 0 0
2 Turner, Sydney 16 6 0.38 2 21 .905 0.13 0 1 1.0 0.06 0 0
4 Buttons, Stephanie 38 87 2.29 1 120 .992 0.03 0 0 0 0.00 0 0
5 May, Abigail 17 25 1.47 3 32 .906 0.18 0 0 0 0.00 0 0
6 Cortez, Annika 36 70 1.94 7 121 .942 0.19 1 3 4.0 0.11 0 1
7 Beck, Reese 36 84 2.33 8 146 .945 0.22 0 0 0 0.00 0 0
8 Flotildes, Chaeli 11 4 0.36 2 14 .857 0.18 0 0 0 0.00 0 0
9 Carson, Mariya 31 17 0.55 6 70 .914 0.19 4 11 15.0 0.48 3 0
11 Alapa, Christiana 36 8 0.22 0 1 1.000 0.00 6 21 27.0 0.75 1 0
12 Bankole-Gibson, Renita 11 0 0.00 0 0 .000 0.00 1 4 5.0 0.45 0 0
13 Comstock, Kaylee 30 40 1.33 0 1 1.000 0.00 0 3 3.0 0.10 0 1
14 Haynes, Hayden 27 9 0.33 0 2 1.000 0.00 2 8 10.0 0.37 1 0
15 Poteet, Cassy 37 38 1.03 0 3 1.000 0.00 0 5 5.0 0.14 0 0
18 Bowley, Abigayle 36 14 0.39 0 2 1.000 0.00 7 26 33.0 0.92 1 0
19 Myers, Madison 20 4 0.20 1 6 .833 0.05 0 0 0 0.00 0 0
20 Spratt, Arrian 29 43 1.48 4 86 .953 0.14 0 0 0 0.00 1 0
21 Saidat, Kaitlyn 37 4 0.11 0 5 1.000 0.00 14 21 35.0 0.95 1 0
Total 39 478 12.26 57 680 .916 1.46 35 103 86.5 2.22 8 2
Opponents 39 500 12.82 111 743 .851 2.85 26 52 52.0 1.33 13 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Natalia 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Turner, Sydney 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
4 Buttons, Stephanie 3 1 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 1
5 May, Abigail 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
6 Cortez, Annika 3 1 1 12.5 4.17 9 3.00 4 22 .227 0 0.00 3 1.00 2
7 Beck, Reese 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 3
8 Flotildes, Chaeli 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Carson, Mariya 3 1 0 10.5 3.50 10 3.33 3 23 .304 0 0.00 0 0.00 0
11 Alapa, Christiana 3 1 1 5.0 1.67 3 1.00 4 13 -.077 0 0.00 0 0.00 0
15 Poteet, Cassy 3 1 1 6.5 2.17 1 0.33 1 3 .000 28 9.33 5 1.67 4
18 Bowley, Abigayle 3 1 1 9.0 3.00 6 2.00 3 17 .176 1 0.33 0 0.00 0
19 Myers, Madison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Spratt, Arrian 3 1 1 1.0 0.33 0 0.00 0 0 0 2 0.67 1 0.33 2
21 Saidat, Kaitlyn 3 1 1 4.5 1.50 3 1.00 1 6 .333 0 0.00 0 0.00 0
Total 3 1 53.0 17.67 34 11.33 16 86 .209 32 10.67 11 3.67 14
Opponents 3 1 22.0 7.33 18 6.00 20 71 -.028 18 6.00 2 0.67 7

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Natalia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Turner, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Buttons, Stephanie 3 9 3.00 0 9 1.000 0.00 0 0 0 0.00 0 0
5 May, Abigail 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Cortez, Annika 3 5 1.67 1 7 .857 0.33 0 1 1.0 0.33 0 0
7 Beck, Reese 3 5 1.67 0 10 1.000 0.00 0 0 0 0.00 0 0
8 Flotildes, Chaeli 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Carson, Mariya 3 2 0.67 0 3 1.000 0.00 0 1 1.0 0.33 0 0
11 Alapa, Christiana 3 1 0.33 0 0 .000 0.00 1 2 3.0 1.00 1 0
15 Poteet, Cassy 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
18 Bowley, Abigayle 3 2 0.67 0 0 .000 0.00 1 4 5.0 1.67 0 0
19 Myers, Madison 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Spratt, Arrian 3 3 1.00 1 12 .917 0.33 0 0 0 0.00 0 0
21 Saidat, Kaitlyn 3 0 0.00 0 1 1.000 0.00 1 1 2.0 0.67 0 0
Total 3 29 9.67 2 44 .955 0.67 3 10 8.0 2.67 1 0
Opponents 3 31 10.33 11 58 .810 3.67 2 0 2.0 0.67 3 0

Match-By-Match

McDaniel

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 at Hood W 3 28 6 67 .328 26 17 14 2 31 1 10 1 6 0 51.0
9/05/2026 Susquehanna W 4 42 21 115 .183 40 11 13 4 55 4 8 0 8.0 0 61.0
9/05/2026 Rutgers-Newark W 3 38 17 104 .202 35 11 8 5 40 1 6 2 4.0 0 53.0
9/09/2026 at Notre Dame (MD) W 4 48 26 150 .147 45 9 6 9 51 0 10 1 5 1 62.0
9/12/2026 Goucher W 4 47 26 124 .169 41 9 11 6 62 9 2 1 10 0 66.0
9/12/2026 Mount Aloysius L 4 38 26 133 .090 31 8 10 12 63 5 6 0 8 0 54.0
9/15/2026 at Wilson W 3 39 12 81 .333 36 13 2 5 36 5 9 0 9.5 0 61.5
9/19/2026 Stevenson L 4 35 19 107 .150 34 5 9 6 32 3 12 0 9 1 49.0
9/19/2026 Marymount (VA) L 3 19 21 93 -.022 17 5 8 3 33 1 12 0 7 0 31.0
9/22/2026 Penn St.-Berks W 4 47 25 129 .171 43 12 14 3 46 3 18 2 12 0 71.0
9/26/2026 at Bryn Mawr W 3 34 16 86 .209 32 11 14 2 29 3 10 1 8 0 53.0
McDaniel 39 415 215 1189 .168 380 111 109 57 478 35 103 8 86.5 2 612.5
Opponents 39 377 235 1148 .124 340 57 88 111 500 26 52 13 52.0 8 486.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 39
Kills Per Set 10.64
Assists Per Set 9.74
Service Aces Per Set 2.85
Reception Errors Per Set 1.46
Digs Per Set 12.26
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.05
Points Per Set 15.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 Hood L 3 16 19 72 -.042 15 2 8 17 30 0 2 0 1 0 19.0
9/05/2026 at Susquehanna L 4 40 23 126 .135 35 4 13 11 46 4 4 3 6.0 1 50.0
9/05/2026 at Rutgers-Newark L 3 30 16 87 .161 28 5 6 11 45 2 0 2 2.0 1 37.0
9/09/2026 Notre Dame (MD) L 4 51 19 128 .250 48 9 9 9 64 2 8 2 6 2 66.0
9/12/2026 at Goucher L 4 25 26 114 -.009 24 6 10 9 47 5 4 0 7 1 38.0
9/12/2026 at Mount Aloysius W 4 39 30 141 .064 31 12 11 8 65 2 6 0 5 2 56.0
9/15/2026 Wilson L 3 22 19 83 .036 21 5 4 13 25 4 2 3 5 0 32.0
9/19/2026 at Stevenson W 4 56 24 116 .276 49 6 8 5 46 2 6 0 5 0 67.0
9/19/2026 at Marymount (VA) W 3 41 13 95 .295 36 3 6 5 51 0 14 0 7 0 51.0
9/22/2026 at Penn St.-Berks L 4 39 26 115 .113 35 3 6 12 50 3 6 0 6 1 48.0
9/26/2026 Bryn Mawr L 3 18 20 71 -.028 18 2 7 11 31 2 0 3 2 0 22.0
Opponents 39 377 235 1148 .124 340 57 88 111 500 26 52 13 52.0 8 486.0
McDaniel 39 415 215 1189 .168 380 111 109 57 478 35 103 8 86.5 2 612.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 39
Kills Per Set 9.67
Assists Per Set 8.72
Service Aces Per Set 1.46
Reception Errors Per Set 2.85
Digs Per Set 12.82
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.21
Points Per Set 12.46

Leaders

Team Leaders: Kills
Player High
Kills
Cortez, Annika 93
Carson, Mariya 69
Bowley, Abigayle 57
Saidat, Kaitlyn 55
Alapa, Christiana 50
Team Leaders: Assists
Player High
Assists
Poteet, Cassy 172
Comstock, Kaylee 153
Beck, Reese 14
Buttons, Stephanie 11
Alapa, Christiana 4
Team Leaders: Service Aces
Player High
Service Aces
Cortez, Annika 21
Poteet, Cassy 21
Buttons, Stephanie 18
Comstock, Kaylee 18
Beck, Reese 11
Team Leaders: Digs
Player High
Digs
Buttons, Stephanie 87
Beck, Reese 84
Cortez, Annika 70
Spratt, Arrian 43
Comstock, Kaylee 40
Team Leaders: Blocks
Player High
Blocks
Saidat, Kaitlyn 35.0
Bowley, Abigayle 33.0
Alapa, Christiana 27.0
Carson, Mariya 15.0
Haynes, Hayden 10.0