Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2026 Women's Volleyball Cumulative Statistics

Team (3-0)

Overall Team Statistics
Statistic McDaniel Opponents
Attack
Kills 108 86
Errors 44 58
Attempts 286 285
Percent .224 .098
Kills Per Set 10.8 8.6
Set
Assists 101 78
Assists Per Set 10.1 7.8
Ball Handling Errors 0 2
Serve
Aces 39 11
Errors 35 27
Aces Per Set 3.9 1.1
Receptions
Errors 11 39
Errors Per Set 1.1 3.9
Defense
Digs 126 121
Digs Per Set 12.6 12.1
Blocking
Solo 6 6
Assists 24 6
Errors 3 5
Blocks 18.0 9.0
Blocks Per Set 1.8 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Natalia 6 2 0 3.0 0.50 1 0.17 0 1 1.000 1 0.17 2 0.33 4
2 Turner, Sydney 3 2 0 2.5 0.83 2 0.67 0 4 .500 0 0.00 0 0.00 0
4 Buttons, Stephanie 9 3 3 10.0 1.11 7 0.78 4 13 .231 1 0.11 3 0.33 5
5 May, Abigail 5 3 0 1.0 0.20 1 0.20 0 3 .333 0 0.00 0 0.00 0
6 Cortez, Annika 10 3 3 37.0 3.70 30 3.00 5 70 .357 1 0.10 6 0.60 4
7 Beck, Reese 10 3 0 10.0 1.00 1 0.10 1 2 .000 8 0.80 9 0.90 4
8 Flotildes, Chaeli 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
9 Carson, Mariya 10 3 0 17.5 1.75 16 1.60 10 62 .097 1 0.10 0 0.00 0
11 Alapa, Christiana 10 3 0 15.5 1.55 10 1.00 7 28 .107 0 0.00 0 0.00 0
12 Bankole-Gibson, Renita 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
13 Comstock, Kaylee 10 3 3 18.5 1.85 5 0.50 2 16 .188 59 5.90 13 1.30 10
14 Haynes, Hayden 9 3 3 13.0 1.44 11 1.22 8 30 .100 1 0.11 0 0.00 0
15 Poteet, Cassy 9 3 0 3.0 0.33 0 0.00 1 3 -.333 28 3.11 3 0.33 2
18 Bowley, Abigayle 10 3 3 16.0 1.60 12 1.20 0 28 .429 1 0.10 0 0.00 0
19 Myers, Madison 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
20 Spratt, Arrian 4 3 0 2.0 0.50 0 0.00 1 1 -1.000 0 0.00 2 0.50 0
21 Saidat, Kaitlyn 10 3 3 15.0 1.50 11 1.10 5 24 .250 0 0.00 1 0.10 2
Total 10 3 165.0 16.50 108 10.80 44 286 .224 101 10.10 39 3.90 35
Opponents 10 3 106.0 10.60 86 8.60 58 285 .098 78 7.80 11 1.10 27

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Natalia 6 8 1.33 0 9 1.000 0.00 0 0 0 0.00 0 0
2 Turner, Sydney 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
4 Buttons, Stephanie 9 16 1.78 0 28 1.000 0.00 0 0 0 0.00 0 0
5 May, Abigail 5 10 2.00 0 8 1.000 0.00 0 0 0 0.00 0 0
6 Cortez, Annika 10 16 1.60 2 21 .905 0.20 1 0 1.0 0.10 0 0
7 Beck, Reese 10 36 3.60 2 53 .962 0.20 0 0 0 0.00 0 0
8 Flotildes, Chaeli 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
9 Carson, Mariya 10 5 0.50 2 23 .913 0.20 1 1 2.0 0.20 1 0
11 Alapa, Christiana 10 1 0.10 0 1 1.000 0.00 3 5 8.0 0.80 0 0
12 Bankole-Gibson, Renita 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Comstock, Kaylee 10 16 1.60 0 0 .000 0.00 0 1 1.0 0.10 0 0
14 Haynes, Hayden 9 4 0.44 0 1 1.000 0.00 0 4 4.0 0.44 0 0
15 Poteet, Cassy 9 9 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Bowley, Abigayle 10 5 0.50 0 0 .000 0.00 0 8 8.0 0.80 1 0
19 Myers, Madison 6 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Spratt, Arrian 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Saidat, Kaitlyn 10 0 0.00 0 1 1.000 0.00 1 4 5.0 0.50 1 0
Total 10 126 12.60 11 157 .930 1.10 6 24 18.0 1.80 3 0
Opponents 10 121 12.10 39 203 .808 3.90 6 6 9.0 0.90 5 2

Match-By-Match

McDaniel

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 at Hood W 3 28 6 67 .328 26 17 14 2 31 1 10 1 6 0 51.0
9/05/2026 Susquehanna W 4 42 21 115 .183 40 11 13 4 55 4 8 0 8.0 0 61.0
9/05/2026 Rutgers-Newark W 3 38 17 104 .202 35 11 8 5 40 1 6 2 4.0 0 53.0
McDaniel 10 108 44 286 .224 101 39 35 11 126 6 24 3 18.0 0 165.0
Opponents 10 86 58 285 .098 78 11 27 39 121 6 6 5 9.0 2 106.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 10
Kills Per Set 10.80
Assists Per Set 10.10
Service Aces Per Set 3.90
Reception Errors Per Set 1.10
Digs Per Set 12.60
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.00
Points Per Set 16.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 Hood L 3 16 19 72 -.042 15 2 8 17 30 0 2 0 1 0 19.0
9/05/2026 at Susquehanna L 4 40 23 126 .135 35 4 13 11 46 4 4 3 6.0 1 50.0
9/05/2026 at Rutgers-Newark L 3 30 16 87 .161 28 5 6 11 45 2 0 2 2.0 1 37.0
Opponents 10 86 58 285 .098 78 11 27 39 121 6 6 5 9.0 2 106.0
McDaniel 10 108 44 286 .224 101 39 35 11 126 6 24 3 18.0 0 165.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 10
Kills Per Set 8.60
Assists Per Set 7.80
Service Aces Per Set 1.10
Reception Errors Per Set 3.90
Digs Per Set 12.10
Blocks Per Set 0.90
Ball Handling Errors Per Set 0.20
Points Per Set 10.60

Leaders

Team Leaders: Kills
Player High
Kills
Cortez, Annika 30
Carson, Mariya 16
Bowley, Abigayle 12
Haynes, Hayden 11
Saidat, Kaitlyn 11
Team Leaders: Assists
Player High
Assists
Comstock, Kaylee 59
Poteet, Cassy 28
Beck, Reese 8
Bowley, Abigayle 1
Buttons, Stephanie 1
Team Leaders: Service Aces
Player High
Service Aces
Comstock, Kaylee 13
Beck, Reese 9
Cortez, Annika 6
Buttons, Stephanie 3
Poteet, Cassy 3
Team Leaders: Digs
Player High
Digs
Beck, Reese 36
Buttons, Stephanie 16
Comstock, Kaylee 16
Cortez, Annika 16
May, Abigail 10
Team Leaders: Blocks
Player High
Blocks
Alapa, Christiana 8.0
Bowley, Abigayle 8.0
Saidat, Kaitlyn 5.0
Haynes, Hayden 4.0
Carson, Mariya 2.0