Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2025 Women's Volleyball Cumulative Statistics

Team (8-10, 0-3)

Overall Team Statistics
Statistic McDaniel Opponents
Attack
Kills 731 699
Errors 351 342
Attempts 2150 2111
Percent .177 .169
Kills Per Set 10.9 10.4
Set
Assists 675 637
Assists Per Set 10.1 9.5
Ball Handling Errors 11 5
Serve
Aces 171 150
Errors 196 154
Aces Per Set 2.6 2.2
Receptions
Errors 150 171
Errors Per Set 2.2 2.6
Defense
Digs 918 939
Digs Per Set 13.7 14.0
Blocking
Solo 24 25
Assists 142 98
Errors 10 16
Blocks 95.0 74.0
Blocks Per Set 1.4 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Natalia 33 15 2 6.0 0.18 0 0.00 1 2 -.500 5 0.15 6 0.18 8
2 Turner, Sydney 32 12 0 29.0 0.91 25 0.78 16 94 .096 2 0.06 2 0.06 0
4 Buttons, Stephanie 66 18 18 138.0 2.09 117 1.77 70 404 .116 13 0.20 16 0.24 24
5 May, Abigail 48 16 0 30.0 0.63 19 0.40 23 104 -.038 1 0.02 8 0.17 4
6 Young, Kailey 64 17 17 184.0 2.88 162 2.53 86 459 .166 3 0.05 1 0.02 5
7 Beck, Reese 59 18 5 27.0 0.46 1 0.02 4 11 -.273 10 0.17 26 0.44 36
8 Flotildes, Chaeli 31 12 3 4.0 0.13 0 0.00 0 2 .000 10 0.32 4 0.13 11
9 Carson, Mariya 65 18 8 159.0 2.45 147 2.26 65 402 .204 3 0.05 0 0.00 0
11 Alapa, Christiana 10 5 2 10.0 1.00 10 1.00 6 19 .211 0 0.00 0 0.00 0
12 Fadel, Samantha 63 17 0 40.0 0.63 4 0.06 3 19 .053 52 0.83 36 0.57 35
13 Comstock, Kaylee 62 17 17 56.0 0.90 20 0.32 10 72 .139 343 5.53 35 0.56 37
15 Poteet, Cassy 61 18 1 39.5 0.65 8 0.13 5 41 .073 227 3.72 31 0.51 24
16 Bankole-gibso, Renita 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
16 Bankole-Gibson, Renita 7 3 2 13.0 1.86 9 1.29 2 20 .350 1 0.14 2 0.29 2
16 Bankole-Gibson, Renita 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Bowley, Abigayle 63 17 16 147.0 2.33 124 1.97 24 271 .369 2 0.03 3 0.05 8
20 Osborne, Emily 10 6 1 12.5 1.25 10 1.00 1 18 .500 1 0.10 1 0.10 2
21 Saidat, Kaitlyn 59 16 16 102.0 1.73 75 1.27 35 211 .190 2 0.03 0 0.00 0
Total 67 18 997.0 14.88 731 10.91 351 2150 .177 675 10.07 171 2.55 196
Opponents 67 18 923.0 13.78 699 10.43 342 2111 .169 637 9.51 150 2.24 154

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Natalia 33 16 0.48 7 59 .881 0.21 0 0 0 0.00 0 0
2 Turner, Sydney 32 13 0.41 3 19 .842 0.09 0 4 4.0 0.13 0 0
4 Buttons, Stephanie 66 152 2.30 20 296 .932 0.30 0 10 10.0 0.15 0 1
5 May, Abigail 48 23 0.48 2 25 .920 0.04 0 6 6.0 0.13 1 0
6 Young, Kailey 64 52 0.81 0 2 1.000 0.00 6 30 36.0 0.56 1 1
7 Beck, Reese 59 126 2.14 17 226 .925 0.29 0 0 0 0.00 0 0
8 Flotildes, Chaeli 31 42 1.35 8 60 .867 0.26 0 0 0 0.00 0 0
9 Carson, Mariya 65 40 0.62 13 156 .917 0.20 3 18 21.0 0.32 2 0
11 Alapa, Christiana 10 4 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
12 Fadel, Samantha 63 221 3.51 53 416 .873 0.84 0 0 0 0.00 0 0
13 Comstock, Kaylee 62 120 1.94 1 3 .667 0.02 0 2 2.0 0.03 0 4
15 Poteet, Cassy 61 73 1.20 0 2 1.000 0.00 0 1 1.0 0.02 0 4
16 Bankole-gibso, Renita 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Bankole-Gibson, Renita 7 0 0.00 0 0 .000 0.00 1 2 3.0 0.43 1 0
16 Bankole-Gibson, Renita 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
18 Bowley, Abigayle 63 26 0.41 1 6 .833 0.02 4 32 36.0 0.57 3 0
20 Osborne, Emily 10 1 0.10 0 1 1.000 0.00 0 3 3.0 0.30 0 1
21 Saidat, Kaitlyn 59 9 0.15 4 9 .556 0.07 10 34 44.0 0.75 1 0
Total 67 918 13.70 150 1285 .883 2.24 24 142 95.0 1.42 10 11
Opponents 67 939 14.01 171 1213 .859 2.55 25 98 74.0 1.10 16 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Natalia 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Turner, Sydney 4 1 0 2.0 0.50 2 0.50 1 6 .167 0 0.00 0 0.00 0
4 Buttons, Stephanie 10 3 3 19.5 1.95 17 1.70 12 62 .081 0 0.00 2 0.20 5
5 May, Abigail 8 3 0 4.5 0.56 4 0.50 8 22 -.182 0 0.00 0 0.00 1
6 Young, Kailey 10 3 3 21.0 2.10 18 1.80 17 60 .017 1 0.10 0 0.00 0
7 Beck, Reese 10 3 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 3
8 Flotildes, Chaeli 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Carson, Mariya 10 3 3 30.0 3.00 29 2.90 11 75 .240 0 0.00 0 0.00 0
12 Fadel, Samantha 10 3 0 7.0 0.70 0 0.00 0 0 0 12 1.20 7 0.70 6
13 Comstock, Kaylee 10 3 3 9.0 0.90 2 0.20 2 9 .000 47 4.70 7 0.70 4
15 Poteet, Cassy 10 3 0 3.5 0.35 0 0.00 1 3 -.333 36 3.60 3 0.30 1
16 Bankole-gibso, Renita 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
18 Bowley, Abigayle 10 3 3 18.0 1.80 15 1.50 3 33 .364 0 0.00 2 0.20 1
21 Saidat, Kaitlyn 10 3 3 18.5 1.85 13 1.30 4 33 .273 0 0.00 0 0.00 0
Total 10 3 134.0 13.40 100 10.00 59 304 .135 96 9.60 22 2.20 21
Opponents 10 3 166.0 16.60 127 12.70 37 314 .287 116 11.60 25 2.50 22

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Natalia 5 1 0.20 0 8 1.000 0.00 0 0 0 0.00 0 0
2 Turner, Sydney 4 1 0.25 1 2 .500 0.25 0 0 0 0.00 0 0
4 Buttons, Stephanie 10 13 1.30 3 46 .935 0.30 0 1 1.0 0.10 0 1
5 May, Abigail 8 5 0.63 1 7 .857 0.13 0 1 1.0 0.13 0 0
6 Young, Kailey 10 5 0.50 0 1 1.000 0.00 1 4 5.0 0.50 0 1
7 Beck, Reese 10 17 1.70 1 36 .972 0.10 0 0 0 0.00 0 0
8 Flotildes, Chaeli 4 2 0.50 1 9 .889 0.25 0 0 0 0.00 0 0
9 Carson, Mariya 10 10 1.00 4 37 .892 0.40 0 2 2.0 0.20 1 0
12 Fadel, Samantha 10 33 3.30 9 67 .866 0.90 0 0 0 0.00 0 0
13 Comstock, Kaylee 10 17 1.70 1 1 .000 0.10 0 0 0 0.00 0 2
15 Poteet, Cassy 10 14 1.40 0 1 1.000 0.00 0 1 1.0 0.10 0 1
16 Bankole-gibso, Renita 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Bowley, Abigayle 10 4 0.40 0 0 .000 0.00 0 2 2.0 0.20 0 0
21 Saidat, Kaitlyn 10 1 0.10 1 2 .500 0.10 2 7 9.0 0.90 0 0
Total 10 123 12.30 25 217 .885 2.50 3 18 12.0 1.20 1 5
Opponents 10 125 12.50 22 163 .865 2.20 3 22 14.0 1.40 2 0

Match-By-Match

McDaniel

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Stevenson L 3 36 10 108 .241 35 7 10 3 47 3 0 1 3 1 46.0
8/30/2025 vs Notre Dame (MD) L 4 49 24 158 .158 48 11 11 17 81 1 8 1 5.0 1 65.0
9/05/2025 at East. Mennonite W 5 55 28 160 .169 50 11 22 6 76 1 10 0 6 0 72.0
9/10/2025 at Hood L 5 49 25 148 .162 45 16 13 11 52 1 14 1 8 1 73.0
9/12/2025 N.C. Wesleyan W 4 49 23 144 .181 47 12 13 4 55 1 12 1 7 0 68.0
9/13/2025 Penn College W 3 34 13 88 .239 31 13 13 7 37 0 10 0 5 0 52.0
9/13/2025 Mount Aloysius L 3 30 17 104 .125 28 3 10 11 38 1 2 0 2 0 35.0
9/16/2025 Wilson W 3 37 16 96 .219 31 16 9 2 50 1 10 1 6 0 59.0
9/20/2025 vs St. Joseph's (Brkln) L 5 55 30 169 .148 53 6 18 9 78 3 14 1 10 0 71.0
9/20/2025 at Brooklyn W 4 55 23 139 .230 51 15 12 12 69 0 6 1 3 0 73.0
9/24/2025 at Marymount (VA) L 4 34 15 109 .174 30 4 9 16 41 1 12 0 7 0 45.0
9/27/2025 at Goucher W 3 41 15 109 .239 31 7 10 4 43 1 4 0 3 1 51.0
9/27/2025 vs Trinity Washington W 3 28 8 56 .357 24 15 8 3 21 1 0 0 1 2 44.0
10/02/2025 St. Mary's (MD) W 5 49 30 147 .129 45 10 12 12 50 2 20 2 12 0 71.0
10/04/2025 at Penn St. Harrisburg L 3 30 15 111 .135 30 3 5 8 57 4 2 0 5 0 38.0
10/08/2025 Franklin & Marshall L 3 26 15 77 .143 24 7 3 12 32 2 6 1 5 0 38.0
10/11/2025 at Haverford L 3 37 17 98 .204 36 5 7 4 37 1 8 0 5.0 3 47.0
10/15/2025 Washington Col. L 4 37 27 129 .078 36 10 11 9 54 0 4 0 2 2 49.0
McDaniel 67 731 351 2150 .177 675 171 196 150 918 24 142 10 95.0 11 997.0
Opponents 67 699 342 2111 .169 637 150 154 171 939 25 98 16 74.0 5 923.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 10.91
Assists Per Set 10.07
Service Aces Per Set 2.55
Reception Errors Per Set 2.24
Digs Per Set 13.70
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.16
Points Per Set 14.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Stevenson W 3 50 16 120 .283 43 3 5 7 54 0 8 2 4 0 57.0
8/30/2025 vs Notre Dame (MD) W 4 48 22 167 .156 43 17 7 11 78 0 4 3 2.0 0 67.0
9/05/2025 East. Mennonite L 5 41 27 151 .093 37 6 14 11 68 0 6 0 3 0 50.0
9/10/2025 Hood W 5 58 21 150 .247 52 11 14 16 67 2 10 0 7 0 76.0
9/12/2025 at N.C. Wesleyan L 4 39 21 122 .148 39 4 13 12 64 1 4 3 3 1 46.0
9/13/2025 at Penn College L 3 24 18 87 .069 22 7 8 13 37 1 2 1 2 0 33.0
9/13/2025 at Mount Aloysius W 3 40 16 100 .240 36 11 5 3 51 1 2 1 2 0 53.0
9/16/2025 at Wilson L 3 21 20 89 .011 21 2 3 16 39 0 4 0 2 0 25.0
9/20/2025 vs St. Joseph's (Brkln) W 5 44 25 159 .119 39 9 10 6 75 3 6 3 6 0 59.0
9/20/2025 Brooklyn L 4 33 17 128 .125 31 12 9 15 54 3 4 1 5 0 50.0
9/24/2025 Marymount (VA) W 4 54 22 124 .258 50 16 12 4 56 2 8 0 6 0 76.0
9/27/2025 Goucher L 3 21 15 87 .069 18 4 9 7 38 1 6 0 4 1 29.0
9/27/2025 vs Trinity Washington L 3 9 20 50 -.220 8 3 4 15 14 0 0 0 0 3 12.0
10/02/2025 at St. Mary's (MD) L 5 45 34 144 .076 43 12 10 10 56 3 12 0 9 0 66.0
10/04/2025 Penn St. Harrisburg W 3 45 11 119 .286 39 8 9 3 63 5 0 0 5 0 58.0
10/08/2025 at Franklin & Marshall W 3 41 11 92 .326 37 12 7 7 31 1 2 1 2 0 55.0
10/11/2025 Haverford W 3 42 7 93 .376 38 4 5 5 39 2 4 0 4.0 0 50.0
10/15/2025 at Washington Col. W 4 44 19 129 .194 41 9 10 10 55 0 16 1 8 0 61.0
Opponents 67 699 342 2111 .169 637 150 154 171 939 25 98 16 74.0 5 923.0
McDaniel 67 731 351 2150 .177 675 171 196 150 918 24 142 10 95.0 11 997.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 10.43
Assists Per Set 9.51
Service Aces Per Set 2.24
Reception Errors Per Set 2.55
Digs Per Set 14.01
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.07
Points Per Set 13.78

Leaders

Team Leaders: Kills
Player High
Kills
Young, Kailey 162
Carson, Mariya 147
Bowley, Abigayle 124
Buttons, Stephanie 117
Saidat, Kaitlyn 75
Team Leaders: Assists
Player High
Assists
Comstock, Kaylee 343
Poteet, Cassy 227
Fadel, Samantha 52
Buttons, Stephanie 13
Beck, Reese 10
Team Leaders: Service Aces
Player High
Service Aces
Fadel, Samantha 36
Comstock, Kaylee 35
Poteet, Cassy 31
Beck, Reese 26
Buttons, Stephanie 16
Team Leaders: Digs
Player High
Digs
Fadel, Samantha 221
Buttons, Stephanie 152
Beck, Reese 126
Comstock, Kaylee 120
Poteet, Cassy 73
Team Leaders: Blocks
Player High
Blocks
Saidat, Kaitlyn 44.0
Bowley, Abigayle 36.0
Young, Kailey 36.0
Carson, Mariya 21.0
Buttons, Stephanie 10.0