Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2026 Women's Volleyball Cumulative Statistics

Team (9-14, 2-8)

Overall Team Statistics
Statistic McDaniel Opponents
Attack
Kills 770 906
Errors 426 444
Attempts 2449 2481
Percent .140 .186
Kills Per Set 9.6 11.3
Set
Assists 708 822
Assists Per Set 8.9 10.3
Ball Handling Errors 3 9
Serve
Aces 168 180
Errors 193 199
Aces Per Set 2.1 2.3
Receptions
Errors 181 168
Errors Per Set 2.3 2.1
Defense
Digs 992 1109
Digs Per Set 12.4 13.9
Blocking
Solo 60 39
Assists 193 150
Errors 22 17
Blocks 156.5 114.0
Blocks Per Set 2.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Natalia 31 14 2 4.0 0.13 1 0.03 1 3 .000 9 0.29 3 0.10 8
2 Turner, Sydney 29 17 1 30.5 1.05 27 0.93 13 93 .151 2 0.07 3 0.10 3
4 Buttons, Stephanie 79 23 5 55.0 0.70 26 0.33 16 79 .127 19 0.24 29 0.37 25
5 May, Abigail 23 16 0 6.0 0.26 3 0.13 3 11 .000 3 0.13 3 0.13 0
6 Cortez, Annika 73 22 22 196.5 2.69 163 2.23 82 514 .158 6 0.08 25 0.34 26
7 Beck, Reese 76 23 3 31.0 0.41 1 0.01 4 20 -.150 18 0.24 30 0.39 18
8 Flotildes, Chaeli 29 15 1 2.0 0.07 0 0.00 0 1 .000 4 0.14 2 0.07 10
9 Carson, Mariya 72 21 3 167.0 2.32 147 2.04 78 491 .141 4 0.06 0 0.00 1
11 Alapa, Christiana 77 23 14 138.0 1.79 110 1.43 83 369 .073 4 0.05 0 0.00 0
12 Bankole-Gibson, Renita 30 11 6 39.0 1.30 32 1.07 15 81 .210 2 0.07 0 0.00 1
13 Comstock, Kaylee 54 18 9 46.5 0.86 22 0.41 8 61 .230 215 3.98 23 0.43 29
14 Haynes, Hayden 63 22 8 67.0 1.06 54 0.86 58 204 -.020 4 0.06 0 0.00 5
15 Poteet, Cassy 78 23 14 42.5 0.54 8 0.10 7 53 .019 397 5.09 29 0.37 33
18 Bowley, Abigayle 68 20 20 131.5 1.93 91 1.34 28 244 .258 7 0.10 1 0.01 2
19 Myers, Madison 24 13 0 1.0 0.04 0 0.00 0 2 .000 2 0.08 1 0.04 12
20 Spratt, Arrian 62 22 12 18.0 0.29 1 0.02 3 24 -.083 9 0.15 17 0.27 17
21 Saidat, Kaitlyn 61 19 18 119.0 1.95 84 1.38 27 199 .286 3 0.05 2 0.03 3
Total 80 23 1,094.5 13.68 770 9.63 426 2449 .140 708 8.85 168 2.10 193
Opponents 80 23 1,200.0 15.00 906 11.33 444 2481 .186 822 10.28 180 2.25 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Natalia 31 33 1.06 14 65 .785 0.45 0 0 0 0.00 0 0
2 Turner, Sydney 29 8 0.28 6 42 .857 0.21 0 1 1.0 0.03 0 0
4 Buttons, Stephanie 79 241 3.05 32 361 .911 0.41 0 0 0 0.00 0 0
5 May, Abigail 23 27 1.17 3 34 .912 0.13 0 0 0 0.00 0 0
6 Cortez, Annika 73 119 1.63 35 304 .885 0.48 3 11 14.0 0.19 1 1
7 Beck, Reese 76 153 2.01 15 233 .936 0.20 0 0 0 0.00 0 0
8 Flotildes, Chaeli 29 24 0.83 6 52 .885 0.21 0 0 0 0.00 0 0
9 Carson, Mariya 72 50 0.69 17 174 .902 0.24 8 24 32.0 0.44 5 0
11 Alapa, Christiana 77 21 0.27 0 2 1.000 0.00 11 34 45.0 0.58 2 0
12 Bankole-Gibson, Renita 30 2 0.07 1 2 .500 0.03 1 12 13.0 0.43 1 0
13 Comstock, Kaylee 54 71 1.31 0 2 1.000 0.00 0 3 3.0 0.06 0 1
14 Haynes, Hayden 63 24 0.38 3 8 .625 0.05 5 16 21.0 0.33 6 0
15 Poteet, Cassy 78 85 1.09 1 6 .833 0.01 0 11 11.0 0.14 0 0
18 Bowley, Abigayle 68 25 0.37 0 4 1.000 0.00 14 51 65.0 0.96 3 1
19 Myers, Madison 24 5 0.21 1 9 .889 0.04 0 0 0 0.00 0 0
20 Spratt, Arrian 62 98 1.58 17 208 .918 0.27 0 0 0 0.00 2 0
21 Saidat, Kaitlyn 61 6 0.10 0 7 1.000 0.00 18 30 48.0 0.79 2 0
Total 80 992 12.40 181 1518 .881 2.26 60 193 156.5 1.96 22 3
Opponents 80 1109 13.86 168 1414 .881 2.10 39 150 114.0 1.43 17 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Natalia 10 5 1 0 0.00 0 0.00 0 1 .000 6 0.60 0 0.00 2
2 Turner, Sydney 9 7 0 8.0 0.89 7 0.78 1 26 .231 0 0.00 1 0.11 2
4 Buttons, Stephanie 31 10 0 8.0 0.26 2 0.06 2 9 .000 6 0.19 6 0.19 9
5 May, Abigail 5 4 0 1.0 0.20 1 0.20 0 1 1.000 2 0.40 0 0.00 0
6 Cortez, Annika 29 10 10 61.0 2.10 53 1.83 31 179 .123 2 0.07 4 0.14 11
7 Beck, Reese 30 10 1 9.0 0.30 0 0.00 1 6 -.167 5 0.17 9 0.30 7
8 Flotildes, Chaeli 11 6 1 0 0.00 0 0.00 0 0 0 1 0.09 0 0.00 2
9 Carson, Mariya 31 10 1 71.0 2.29 63 2.03 32 196 .158 1 0.03 0 0.00 0
11 Alapa, Christiana 31 10 9 49.5 1.60 39 1.26 39 152 .000 0 0.00 0 0.00 0
12 Bankole-Gibson, Renita 11 4 3 17.0 1.55 14 1.27 6 29 .276 0 0.00 0 0.00 0
13 Comstock, Kaylee 23 8 0 12.0 0.52 7 0.30 3 19 .211 61 2.65 5 0.22 10
14 Haynes, Hayden 27 9 0 29.5 1.09 26 0.96 28 105 -.019 2 0.07 0 0.00 0
15 Poteet, Cassy 31 10 10 15.0 0.48 4 0.13 2 13 .154 155 5.00 9 0.29 16
18 Bowley, Abigayle 30 10 10 54.0 1.80 33 1.10 10 93 .247 5 0.17 1 0.03 2
19 Myers, Madison 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
20 Spratt, Arrian 24 9 7 6.0 0.25 0 0.00 0 11 .000 5 0.21 6 0.25 8
21 Saidat, Kaitlyn 22 8 7 28.0 1.27 22 1.00 6 55 .291 2 0.09 0 0.00 0
Total 31 10 369.0 11.90 271 8.74 161 895 .123 253 8.16 41 1.32 72
Opponents 31 10 535.0 17.26 394 12.71 150 937 .260 361 11.65 95 3.06 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Natalia 10 8 0.80 5 17 .706 0.50 0 0 0 0.00 0 0
2 Turner, Sydney 9 1 0.11 2 15 .867 0.22 0 0 0 0.00 0 0
4 Buttons, Stephanie 31 98 3.16 26 184 .859 0.84 0 0 0 0.00 0 0
5 May, Abigail 5 2 0.40 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Cortez, Annika 29 31 1.07 23 136 .831 0.79 1 6 7.0 0.24 1 0
7 Beck, Reese 30 45 1.50 4 57 .930 0.13 0 0 0 0.00 0 0
8 Flotildes, Chaeli 11 13 1.18 2 24 .917 0.18 0 0 0 0.00 0 0
9 Carson, Mariya 31 23 0.74 10 86 .884 0.32 3 10 13.0 0.42 1 0
11 Alapa, Christiana 31 9 0.29 0 1 1.000 0.00 5 11 16.0 0.52 2 0
12 Bankole-Gibson, Renita 11 1 0.09 1 2 .500 0.09 0 6 6.0 0.55 0 0
13 Comstock, Kaylee 23 29 1.26 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Haynes, Hayden 27 13 0.48 1 4 .750 0.04 1 5 6.0 0.22 5 0
15 Poteet, Cassy 31 23 0.74 1 1 .000 0.03 0 4 4.0 0.13 0 0
18 Bowley, Abigayle 30 12 0.40 0 2 1.000 0.00 8 24 32.0 1.07 1 1
19 Myers, Madison 3 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
20 Spratt, Arrian 24 33 1.38 10 89 .888 0.42 0 0 0 0.00 1 0
21 Saidat, Kaitlyn 22 1 0.05 0 3 1.000 0.00 3 6 9.0 0.41 1 0
Total 31 342 11.03 95 629 .849 3.06 21 72 57.0 1.84 12 1
Opponents 31 405 13.06 41 492 .917 1.32 14 64 46.0 1.48 6 1

Match-By-Match

McDaniel

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 at Hood W 3 28 6 67 .328 26 17 14 2 31 1 10 1 6 0 51.0
9/05/2026 Susquehanna W 4 42 21 115 .183 40 11 13 4 55 4 8 0 8.0 0 61.0
9/05/2026 Rutgers-Newark W 3 38 17 104 .202 35 11 8 5 40 1 6 2 4.0 0 53.0
9/09/2026 at Notre Dame (MD) W 4 48 26 150 .147 45 9 6 9 51 0 10 1 5 1 62.0
9/12/2026 Goucher W 4 47 26 124 .169 41 9 11 6 62 9 2 1 10 0 66.0
9/12/2026 Mount Aloysius L 4 38 26 133 .090 31 8 10 12 63 5 6 0 8 0 54.0
9/15/2026 at Wilson W 3 39 12 81 .333 36 13 2 5 36 5 9 0 9.5 0 61.5
9/19/2026 Stevenson L 4 35 19 107 .150 34 5 9 6 32 3 12 0 9 1 49.0
9/19/2026 Marymount (VA) L 3 19 21 93 -.022 17 5 8 3 33 1 12 0 7 0 31.0
9/22/2026 Penn St.-Berks W 4 47 25 129 .171 43 12 14 3 46 3 18 2 12 0 71.0
9/26/2026 at Bryn Mawr W 3 34 16 86 .209 32 11 14 2 29 3 10 1 8 0 53.0
10/02/2026 at St. Mary's (MD) L 5 44 21 187 .123 36 8 5 8 91 4 18 1 13 0 65.0
10/07/2026 at Franklin & Marshall L 3 24 14 90 .111 23 0 6 12 38 1 8 2 5 0 29.0
10/10/2026 Haverford L 3 29 16 96 .135 27 4 7 6 38 2 12 0 8 0 41.0
10/14/2026 at Washington Col. L 3 23 9 79 .177 21 3 10 13 31 0 12 4 6 0 32.0
10/17/2026 at York (PA) L 5 40 25 158 .095 38 14 9 16 72 2 8 2 6 0 60.0
10/17/2026 vs King's (PA) L 3 34 20 106 .132 33 5 12 7 38 1 2 0 2 0 41.0
10/21/2026 Johns Hopkins L 3 16 12 73 .055 14 5 5 12 28 1 0 1 1 0 22.0
10/24/2026 Swarthmore L 3 29 17 81 .148 28 2 6 12 35 2 0 0 2 0 33.0
10/28/2026 at Gettysburg L 3 22 20 95 .021 21 4 3 9 31 1 8 2 5 0 31.0
10/31/2026 Muhlenberg L 3 25 16 73 .123 24 3 6 8 25 3 2 0 4 0 32.0
11/04/2026 Dickinson L 3 20 19 85 .012 19 2 4 13 35 4 4 2 6 0 28.0
11/07/2026 at Ursinus W 4 49 22 137 .197 44 7 11 8 52 4 16 0 12 1 68.0
McDaniel 80 770 426 2449 .140 708 168 193 181 992 60 193 22 156.5 3 1,094.5
Opponents 80 906 444 2481 .186 822 180 199 168 1109 39 150 17 114.0 9 1,200.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 9.63
Assists Per Set 8.85
Service Aces Per Set 2.10
Reception Errors Per Set 2.26
Digs Per Set 12.40
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.04
Points Per Set 13.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 Hood L 3 16 19 72 -.042 15 2 8 17 30 0 2 0 1 0 19.0
9/05/2026 at Susquehanna L 4 40 23 126 .135 35 4 13 11 46 4 4 3 6.0 1 50.0
9/05/2026 at Rutgers-Newark L 3 30 16 87 .161 28 5 6 11 45 2 0 2 2.0 1 37.0
9/09/2026 Notre Dame (MD) L 4 51 19 128 .250 48 9 9 9 64 2 8 2 6 2 66.0
9/12/2026 at Goucher L 4 25 26 114 -.009 24 6 10 9 47 5 4 0 7 1 38.0
9/12/2026 at Mount Aloysius W 4 39 30 141 .064 31 12 11 8 65 2 6 0 5 2 56.0
9/15/2026 Wilson L 3 22 19 83 .036 21 5 4 13 25 4 2 3 5 0 32.0
9/19/2026 at Stevenson W 4 56 24 116 .276 49 6 8 5 46 2 6 0 5 0 67.0
9/19/2026 at Marymount (VA) W 3 41 13 95 .295 36 3 6 5 51 0 14 0 7 0 51.0
9/22/2026 at Penn St.-Berks L 4 39 26 115 .113 35 3 6 12 50 3 6 0 6 1 48.0
9/26/2026 Bryn Mawr L 3 18 20 71 -.028 18 2 7 11 31 2 0 3 2 0 22.0
10/02/2026 St. Mary's (MD) W 5 68 37 213 .146 61 8 12 8 108 1 16 0 9 0 85.0
10/07/2026 Franklin & Marshall W 3 42 12 98 .306 39 12 9 0 50 0 4 2 2 0 56.0
10/10/2026 at Haverford W 3 46 16 103 .291 41 6 8 4 41 4 4 0 6 0 58.0
10/14/2026 Washington Col. W 3 42 17 96 .260 35 13 7 3 42 0 4 1 2 0 57.0
10/17/2026 York (PA) W 5 51 26 163 .153 46 16 13 14 83 0 10 1 5 0 72.0
10/17/2026 vs King's (PA) W 3 34 16 91 .198 32 6 5 5 44 0 8 0 4 0 44.0
10/21/2026 at Johns Hopkins W 3 45 12 89 .371 41 12 12 5 38 2 4 0 4 0 61.0
10/24/2026 at Swarthmore W 3 40 5 87 .402 37 12 7 2 30 1 8 0 5 0 57.0
10/28/2026 Gettysburg W 3 44 17 94 .287 39 9 8 4 46 1 14 0 8 0 61.0
10/31/2026 at Muhlenberg W 3 41 8 75 .440 40 8 9 3 32 0 4 0 2 0 51.0
11/04/2026 at Dickinson W 3 35 13 90 .244 32 13 10 2 38 2 10 0 7 0 55.0
11/07/2026 Ursinus L 4 41 30 134 .082 39 8 11 7 57 2 12 0 8 1 57.0
Opponents 80 906 444 2481 .186 822 180 199 168 1109 39 150 17 114.0 9 1,200.0
McDaniel 80 770 426 2449 .140 708 168 193 181 992 60 193 22 156.5 3 1,094.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 11.33
Assists Per Set 10.28
Service Aces Per Set 2.25
Reception Errors Per Set 2.10
Digs Per Set 13.86
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.11
Points Per Set 15.00

Leaders

Team Leaders: Kills
Player High
Kills
Cortez, Annika 163
Carson, Mariya 147
Alapa, Christiana 110
Bowley, Abigayle 91
Saidat, Kaitlyn 84
Team Leaders: Assists
Player High
Assists
Poteet, Cassy 397
Comstock, Kaylee 215
Buttons, Stephanie 19
Beck, Reese 18
Johnson, Natalia 9
Team Leaders: Service Aces
Player High
Service Aces
Beck, Reese 30
Buttons, Stephanie 29
Poteet, Cassy 29
Cortez, Annika 25
Comstock, Kaylee 23
Team Leaders: Digs
Player High
Digs
Buttons, Stephanie 241
Beck, Reese 153
Cortez, Annika 119
Spratt, Arrian 98
Poteet, Cassy 85
Team Leaders: Blocks
Player High
Blocks
Bowley, Abigayle 65.0
Saidat, Kaitlyn 48.0
Alapa, Christiana 45.0
Carson, Mariya 32.0
Haynes, Hayden 21.0