Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2025 Women's Volleyball Cumulative Statistics

Team (10-16, 1-9)

Overall Team Statistics
Statistic McDaniel Opponents
Attack
Kills 1003 993
Errors 491 456
Attempts 2941 2859
Percent .174 .188
Kills Per Set 10.8 10.7
Set
Assists 924 906
Assists Per Set 9.9 9.7
Ball Handling Errors 14 6
Serve
Aces 243 195
Errors 252 196
Aces Per Set 2.6 2.1
Receptions
Errors 195 243
Errors Per Set 2.1 2.6
Defense
Digs 1206 1273
Digs Per Set 13.0 13.7
Blocking
Solo 34 31
Assists 212 150
Errors 15 21
Blocks 140.0 106.0
Blocks Per Set 1.5 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Natalia 50 22 2 12.0 0.24 0 0.00 1 2 -.500 8 0.16 12 0.24 13
2 Turner, Sydney 41 17 0 39.0 0.95 35 0.85 20 119 .126 2 0.05 2 0.05 0
4 Buttons, Stephanie 90 26 26 186.0 2.07 159 1.77 98 545 .112 20 0.22 19 0.21 30
5 May, Abigail 69 24 1 50.0 0.72 36 0.52 32 175 .023 6 0.09 10 0.14 5
6 Young, Kailey 90 25 25 275.5 3.06 235 2.61 125 647 .170 6 0.07 8 0.09 6
7 Beck, Reese 83 26 6 34.0 0.41 1 0.01 4 17 -.176 18 0.22 33 0.40 46
8 Flotildes, Chaeli 39 16 3 8.0 0.21 0 0.00 0 2 .000 10 0.26 8 0.21 15
9 Carson, Mariya 82 24 13 197.5 2.41 181 2.21 93 521 .169 8 0.10 0 0.00 1
11 Alapa, Christiana 15 9 2 14.5 0.97 13 0.87 10 32 .094 0 0.00 0 0.00 0
12 Fadel, Samantha 82 23 1 54.0 0.66 4 0.05 3 22 .045 64 0.78 50 0.61 40
13 Comstock, Kaylee 86 25 25 89.0 1.03 35 0.41 14 114 .184 483 5.62 52 0.60 52
15 Poteet, Cassy 82 26 1 51.0 0.62 11 0.13 5 45 .133 289 3.52 39 0.48 28
16 Bankole-gibso, Renita 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
16 Bankole-Gibson, Renita 10 5 2 15.5 1.55 11 1.10 4 27 .259 1 0.10 2 0.20 2
16 Bankole-Gibson, Renita 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Bowley, Abigayle 86 25 24 194.5 2.26 160 1.86 33 354 .359 4 0.05 6 0.07 10
20 Osborne, Emily 15 9 2 20.5 1.37 17 1.13 3 33 .424 1 0.07 2 0.13 4
21 Saidat, Kaitlyn 82 23 23 145.0 1.77 105 1.28 46 285 .207 4 0.05 0 0.00 0
Total 93 26 1,386.0 14.90 1003 10.78 491 2941 .174 924 9.94 243 2.61 252
Opponents 93 26 1,294.0 13.91 993 10.68 456 2859 .188 906 9.74 195 2.10 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Natalia 50 23 0.46 10 89 .888 0.20 0 0 0 0.00 0 0
2 Turner, Sydney 41 16 0.39 4 30 .867 0.10 0 4 4.0 0.10 0 0
4 Buttons, Stephanie 90 197 2.19 29 393 .926 0.32 0 16 16.0 0.18 0 1
5 May, Abigail 69 40 0.58 3 55 .945 0.04 0 8 8.0 0.12 1 1
6 Young, Kailey 90 65 0.72 0 4 1.000 0.00 9 47 56.0 0.62 1 1
7 Beck, Reese 83 183 2.20 27 347 .922 0.33 0 0 0 0.00 0 0
8 Flotildes, Chaeli 39 54 1.38 8 73 .890 0.21 0 0 0 0.00 0 0
9 Carson, Mariya 82 57 0.70 18 250 .928 0.22 4 25 29.0 0.35 3 0
11 Alapa, Christiana 15 7 0.47 0 1 1.000 0.00 1 1 2.0 0.13 0 0
12 Fadel, Samantha 82 271 3.30 60 513 .883 0.73 0 0 0 0.00 0 0
13 Comstock, Kaylee 86 161 1.87 1 3 .667 0.01 0 4 4.0 0.05 0 4
15 Poteet, Cassy 82 86 1.05 0 2 1.000 0.00 0 2 2.0 0.02 0 4
16 Bankole-gibso, Renita 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Bankole-Gibson, Renita 10 0 0.00 0 0 .000 0.00 1 3 4.0 0.40 1 0
16 Bankole-Gibson, Renita 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
18 Bowley, Abigayle 86 32 0.37 1 9 .889 0.01 7 43 50.0 0.58 4 0
20 Osborne, Emily 15 2 0.13 0 1 1.000 0.00 0 3 3.0 0.20 0 1
21 Saidat, Kaitlyn 82 12 0.15 4 13 .692 0.05 12 56 68.0 0.83 4 2
Total 93 1206 12.97 195 1788 .891 2.10 34 212 140.0 1.51 15 14
Opponents 93 1273 13.69 243 1662 .854 2.61 31 150 106.0 1.14 21 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Natalia 22 9 0 6.0 0.27 0 0.00 0 0 0 3 0.14 6 0.27 5
2 Turner, Sydney 11 5 0 7.0 0.64 7 0.64 5 24 .083 0 0.00 0 0.00 0
4 Buttons, Stephanie 33 10 10 66.5 2.02 58 1.76 40 200 .090 7 0.21 5 0.15 11
5 May, Abigail 28 10 0 20.5 0.73 19 0.68 17 90 .022 5 0.18 0 0.00 2
6 Young, Kailey 33 10 10 96.5 2.92 82 2.48 50 228 .140 3 0.09 0 0.00 0
7 Beck, Reese 32 10 1 8.0 0.25 0 0.00 0 6 .000 8 0.25 8 0.25 13
8 Flotildes, Chaeli 9 6 0 2.0 0.22 0 0.00 0 0 0 0 0.00 2 0.22 4
9 Carson, Mariya 27 9 8 68.5 2.54 63 2.33 39 194 .124 5 0.19 0 0.00 1
11 Alapa, Christiana 3 3 0 1.5 0.50 0 0.00 1 5 -.200 0 0.00 0 0.00 0
12 Fadel, Samantha 26 8 1 16.0 0.62 0 0.00 0 3 .000 22 0.85 16 0.62 10
13 Comstock, Kaylee 33 10 10 41.0 1.24 16 0.48 6 50 .200 177 5.36 24 0.73 18
15 Poteet, Cassy 29 10 0 11.0 0.38 2 0.07 1 5 .200 81 2.79 8 0.28 4
16 Bankole-gibso, Renita 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
16 Bankole-Gibson, Renita 1 1 0 2.5 2.50 2 2.00 1 4 .250 0 0.00 0 0.00 0
18 Bowley, Abigayle 32 10 10 62.5 1.95 48 1.50 12 113 .319 2 0.06 5 0.16 3
20 Osborne, Emily 2 2 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
21 Saidat, Kaitlyn 33 10 10 61.5 1.86 43 1.30 15 107 .262 2 0.06 0 0.00 0
Total 33 10 472.0 14.30 341 10.33 187 1033 .149 315 9.55 74 2.24 71
Opponents 33 10 533.0 16.15 420 12.73 134 1015 .282 384 11.64 69 2.09 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Natalia 22 8 0.36 3 38 .921 0.14 0 0 0 0.00 0 0
2 Turner, Sydney 11 3 0.27 2 13 .846 0.18 0 0 0 0.00 0 0
4 Buttons, Stephanie 33 58 1.76 12 143 .916 0.36 0 7 7.0 0.21 0 1
5 May, Abigail 28 20 0.71 1 34 .971 0.04 0 3 3.0 0.11 0 1
6 Young, Kailey 33 13 0.39 0 1 1.000 0.00 4 21 25.0 0.76 0 1
7 Beck, Reese 32 73 2.28 11 156 .929 0.34 0 0 0 0.00 0 0
8 Flotildes, Chaeli 9 7 0.78 1 22 .955 0.11 0 0 0 0.00 0 0
9 Carson, Mariya 27 27 1.00 9 131 .931 0.33 1 9 10.0 0.37 2 0
11 Alapa, Christiana 3 1 0.33 0 0 .000 0.00 1 1 2.0 0.67 0 0
12 Fadel, Samantha 26 73 2.81 16 155 .897 0.62 0 0 0 0.00 0 0
13 Comstock, Kaylee 33 58 1.76 1 1 .000 0.03 0 2 2.0 0.06 0 2
15 Poteet, Cassy 29 27 0.93 0 1 1.000 0.00 0 2 2.0 0.07 0 1
16 Bankole-gibso, Renita 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Bankole-Gibson, Renita 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
18 Bowley, Abigayle 32 10 0.31 0 3 1.000 0.00 3 13 16.0 0.50 1 0
20 Osborne, Emily 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Saidat, Kaitlyn 33 4 0.12 1 6 .833 0.03 4 29 33.0 1.00 3 2
Total 33 382 11.58 69 704 .902 2.09 13 88 57.0 1.73 6 8
Opponents 33 440 13.33 74 547 .865 2.24 8 72 44.0 1.33 4 1

Match-By-Match

McDaniel

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Stevenson L 3 36 10 108 .241 35 7 10 3 47 3 0 1 3 1 46.0
8/30/2025 vs Notre Dame (MD) L 4 49 24 158 .158 48 11 11 17 81 1 8 1 5.0 1 65.0
9/05/2025 at East. Mennonite W 5 55 28 160 .169 50 11 22 6 76 1 10 0 6 0 72.0
9/10/2025 at Hood L 5 49 25 148 .162 45 16 13 11 52 1 14 1 8 1 73.0
9/12/2025 N.C. Wesleyan W 4 49 23 144 .181 47 12 13 4 55 1 12 1 7 0 68.0
9/13/2025 Penn College W 3 34 13 88 .239 31 13 13 7 37 0 10 0 5 0 52.0
9/13/2025 Mount Aloysius L 3 30 17 104 .125 28 3 10 11 38 1 2 0 2 0 35.0
9/16/2025 Wilson W 3 37 16 96 .219 31 16 9 2 50 1 10 1 6 0 59.0
9/20/2025 vs St. Joseph's (Brkln) L 5 55 30 169 .148 53 6 18 9 78 3 14 1 10 0 71.0
9/20/2025 at Brooklyn W 4 55 23 139 .230 51 15 12 12 69 0 6 1 3 0 73.0
9/24/2025 at Marymount (VA) L 4 34 15 109 .174 30 4 9 16 41 1 12 0 7 0 45.0
9/27/2025 at Goucher W 3 41 15 109 .239 31 7 10 4 43 1 4 0 3 1 51.0
9/27/2025 vs Trinity Washington W 3 28 8 56 .357 24 15 8 3 21 1 0 0 1 2 44.0
10/02/2025 St. Mary's (MD) W 5 49 30 147 .129 45 10 12 12 50 2 20 2 12 0 71.0
10/04/2025 at Penn St. Harrisburg L 3 30 15 111 .135 30 3 5 8 57 4 2 0 5 0 38.0
10/08/2025 Franklin & Marshall L 3 26 15 77 .143 24 7 3 12 32 2 6 1 5 0 38.0
10/11/2025 at Haverford L 3 37 17 98 .204 36 5 7 4 37 1 8 0 5.0 3 47.0
10/15/2025 Washington Col. L 4 37 27 129 .078 36 10 11 9 54 0 4 0 2 2 49.0
10/18/2025 Bryn Mawr W 3 35 13 74 .297 31 22 10 2 15 2 6 2 5 0 62.0
10/22/2025 at Johns Hopkins L 3 26 11 85 .176 24 3 3 4 30 0 10 0 5 0 34.0
10/24/2025 at Swarthmore L 3 37 12 100 .250 33 3 8 8 44 2 4 2 4 0 44.0
10/29/2025 Gettysburg L 3 28 21 96 .073 26 1 4 7 36 1 8 0 5 0 34.0
11/01/2025 at Muhlenberg L 4 44 21 138 .167 40 14 10 7 48 1 20 0 11 2 69.0
11/05/2025 at Dickinson L 3 25 23 95 .021 21 3 5 7 26 2 8 0 6 1 34.0
11/08/2025 Ursinus L 4 46 27 141 .135 44 6 10 9 60 2 14 1 9 0 61.0
11/08/2025 Trinity Washington W 3 31 12 62 .306 30 20 6 1 29 0 0 0 0 0 51.0
McDaniel 93 1003 491 2941 .174 924 243 252 195 1206 34 212 15 140.0 14 1,386.0
Opponents 93 993 456 2859 .188 906 195 196 243 1273 31 150 21 106.0 6 1,294.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 10.78
Assists Per Set 9.94
Service Aces Per Set 2.61
Reception Errors Per Set 2.10
Digs Per Set 12.97
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.15
Points Per Set 14.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Stevenson W 3 50 16 120 .283 43 3 5 7 54 0 8 2 4 0 57.0
8/30/2025 vs Notre Dame (MD) W 4 48 22 167 .156 43 17 7 11 78 0 4 3 2.0 0 67.0
9/05/2025 East. Mennonite L 5 41 27 151 .093 37 6 14 11 68 0 6 0 3 0 50.0
9/10/2025 Hood W 5 58 21 150 .247 52 11 14 16 67 2 10 0 7 0 76.0
9/12/2025 at N.C. Wesleyan L 4 39 21 122 .148 39 4 13 12 64 1 4 3 3 1 46.0
9/13/2025 at Penn College L 3 24 18 87 .069 22 7 8 13 37 1 2 1 2 0 33.0
9/13/2025 at Mount Aloysius W 3 40 16 100 .240 36 11 5 3 51 1 2 1 2 0 53.0
9/16/2025 at Wilson L 3 21 20 89 .011 21 2 3 16 39 0 4 0 2 0 25.0
9/20/2025 vs St. Joseph's (Brkln) W 5 44 25 159 .119 39 9 10 6 75 3 6 3 6 0 59.0
9/20/2025 Brooklyn L 4 33 17 128 .125 31 12 9 15 54 3 4 1 5 0 50.0
9/24/2025 Marymount (VA) W 4 54 22 124 .258 50 16 12 4 56 2 8 0 6 0 76.0
9/27/2025 Goucher L 3 21 15 87 .069 18 4 9 7 38 1 6 0 4 1 29.0
9/27/2025 vs Trinity Washington L 3 9 20 50 -.220 8 3 4 15 14 0 0 0 0 3 12.0
10/02/2025 at St. Mary's (MD) L 5 45 34 144 .076 43 12 10 10 56 3 12 0 9 0 66.0
10/04/2025 Penn St. Harrisburg W 3 45 11 119 .286 39 8 9 3 63 5 0 0 5 0 58.0
10/08/2025 at Franklin & Marshall W 3 41 11 92 .326 37 12 7 7 31 1 2 1 2 0 55.0
10/11/2025 Haverford W 3 42 7 93 .376 38 4 5 5 39 2 4 0 4.0 0 50.0
10/15/2025 at Washington Col. W 4 44 19 129 .194 41 9 10 10 55 0 16 1 8 0 61.0
10/18/2025 at Bryn Mawr L 3 15 16 51 -.020 13 2 2 22 24 0 0 0 0 0 17.0
10/22/2025 Johns Hopkins W 3 52 11 95 .432 52 4 8 3 46 1 4 0 3 0 59.0
10/24/2025 Swarthmore W 3 45 7 109 .349 37 8 7 3 41 1 0 0 1 0 54.0
10/29/2025 at Gettysburg W 3 39 7 91 .352 36 7 2 1 38 2 10 0 7 0 53.0
11/01/2025 Muhlenberg W 4 58 15 125 .344 54 7 10 14 67 1 8 0 5 1 70.0
11/05/2025 Dickinson W 3 38 13 83 .301 33 7 3 3 40 0 14 1 7 0 52.0
11/08/2025 at Ursinus W 4 46 28 147 .122 43 9 3 6 59 0 14 1 7 0 62.0
11/08/2025 at Trinity Washington L 3 1 17 47 -.340 1 1 7 20 19 1 2 3 2 0 4.0
Opponents 93 993 456 2859 .188 906 195 196 243 1273 31 150 21 106.0 6 1,294.0
McDaniel 93 1003 491 2941 .174 924 243 252 195 1206 34 212 15 140.0 14 1,386.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 10.68
Assists Per Set 9.74
Service Aces Per Set 2.10
Reception Errors Per Set 2.61
Digs Per Set 13.69
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.06
Points Per Set 13.91

Leaders

Team Leaders: Kills
Player High
Kills
Young, Kailey 235
Carson, Mariya 181
Bowley, Abigayle 160
Buttons, Stephanie 159
Saidat, Kaitlyn 105
Team Leaders: Assists
Player High
Assists
Comstock, Kaylee 483
Poteet, Cassy 289
Fadel, Samantha 64
Buttons, Stephanie 20
Beck, Reese 18
Team Leaders: Service Aces
Player High
Service Aces
Comstock, Kaylee 52
Fadel, Samantha 50
Poteet, Cassy 39
Beck, Reese 33
Buttons, Stephanie 19
Team Leaders: Digs
Player High
Digs
Fadel, Samantha 271
Buttons, Stephanie 197
Beck, Reese 183
Comstock, Kaylee 161
Poteet, Cassy 86
Team Leaders: Blocks
Player High
Blocks
Saidat, Kaitlyn 68.0
Young, Kailey 56.0
Bowley, Abigayle 50.0
Carson, Mariya 29.0
Buttons, Stephanie 16.0