Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2026 Women's Volleyball Cumulative Statistics

Team (8-9, 1-3)

Overall Team Statistics
Statistic McDaniel Opponents
Attack
Kills 609 660
Errors 320 359
Attempts 1905 1912
Percent .152 .157
Kills Per Set 10.0 10.8
Set
Assists 558 594
Assists Per Set 9.1 9.7
Ball Handling Errors 2 8
Serve
Aces 145 118
Errors 158 142
Aces Per Set 2.4 1.9
Receptions
Errors 119 145
Errors Per Set 2.0 2.4
Defense
Digs 786 868
Digs Per Set 12.9 14.2
Blocking
Solo 45 31
Assists 163 98
Errors 17 17
Blocks 126.5 80.0
Blocks Per Set 2.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Natalia 25 12 2 4.0 0.16 1 0.04 1 2 .000 3 0.12 3 0.12 6
2 Turner, Sydney 24 12 1 28.5 1.19 25 1.04 12 82 .159 2 0.08 3 0.13 3
4 Buttons, Stephanie 60 17 5 50.0 0.83 24 0.40 14 72 .139 15 0.25 26 0.43 19
5 May, Abigail 19 13 0 6.0 0.32 3 0.16 3 11 .000 1 0.05 3 0.16 0
6 Cortez, Annika 55 16 16 161.0 2.93 129 2.35 64 400 .163 5 0.09 24 0.44 20
7 Beck, Reese 57 17 2 23.0 0.40 1 0.02 4 18 -.167 15 0.26 22 0.39 14
8 Flotildes, Chaeli 21 12 0 2.0 0.10 0 0.00 0 1 .000 3 0.14 2 0.10 10
9 Carson, Mariya 53 15 2 125.5 2.37 110 2.08 58 370 .141 3 0.06 0 0.00 1
11 Alapa, Christiana 58 17 8 109.5 1.89 88 1.52 57 275 .113 4 0.07 0 0.00 0
12 Bankole-Gibson, Renita 21 8 3 25.0 1.19 20 0.95 10 55 .182 2 0.10 0 0.00 1
13 Comstock, Kaylee 40 13 9 40.5 1.01 19 0.48 6 53 .245 183 4.58 20 0.50 24
14 Haynes, Hayden 45 16 8 52.5 1.17 42 0.93 37 143 .035 3 0.07 0 0.00 5
15 Poteet, Cassy 59 17 8 34.0 0.58 5 0.08 6 43 -.023 303 5.14 25 0.42 25
18 Bowley, Abigayle 49 14 14 98.0 2.00 68 1.39 22 186 .247 4 0.08 0 0.00 1
19 Myers, Madison 22 11 0 1.0 0.05 0 0.00 0 2 .000 2 0.09 1 0.05 10
20 Spratt, Arrian 49 17 9 15.0 0.31 1 0.02 3 21 -.095 8 0.16 14 0.29 16
21 Saidat, Kaitlyn 51 15 15 105.0 2.06 73 1.43 23 171 .292 2 0.04 2 0.04 3
Total 61 17 880.5 14.43 609 9.98 320 1905 .152 558 9.15 145 2.38 158
Opponents 61 17 858.0 14.07 660 10.82 359 1912 .157 594 9.74 118 1.93 142

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Natalia 25 26 1.04 11 52 .788 0.44 0 0 0 0.00 0 0
2 Turner, Sydney 24 7 0.29 5 34 .853 0.21 0 1 1.0 0.04 0 0
4 Buttons, Stephanie 60 183 3.05 12 251 .952 0.20 0 0 0 0.00 0 0
5 May, Abigail 19 25 1.32 3 32 .906 0.16 0 0 0 0.00 0 0
6 Cortez, Annika 55 101 1.84 21 217 .903 0.38 3 10 13.0 0.24 0 1
7 Beck, Reese 57 124 2.18 12 201 .940 0.21 0 0 0 0.00 0 0
8 Flotildes, Chaeli 21 15 0.71 4 35 .886 0.19 0 0 0 0.00 0 0
9 Carson, Mariya 53 33 0.62 11 116 .905 0.21 5 21 26.0 0.49 4 0
11 Alapa, Christiana 58 19 0.33 0 2 1.000 0.00 7 29 36.0 0.62 2 0
12 Bankole-Gibson, Renita 21 1 0.05 0 0 .000 0.00 1 8 9.0 0.43 1 0
13 Comstock, Kaylee 40 54 1.35 0 1 1.000 0.00 0 3 3.0 0.08 0 1
14 Haynes, Hayden 45 16 0.36 3 6 .500 0.07 4 13 17.0 0.38 4 0
15 Poteet, Cassy 59 71 1.20 1 6 .833 0.02 0 8 8.0 0.14 0 0
18 Bowley, Abigayle 49 18 0.37 0 3 1.000 0.00 9 42 51.0 1.04 3 0
19 Myers, Madison 22 5 0.23 1 6 .833 0.05 0 0 0 0.00 0 0
20 Spratt, Arrian 49 82 1.67 13 157 .917 0.27 0 0 0 0.00 2 0
21 Saidat, Kaitlyn 51 6 0.12 0 5 1.000 0.00 16 28 44.0 0.86 1 0
Total 61 786 12.89 119 1129 .895 1.95 45 163 126.5 2.07 17 2
Opponents 61 868 14.23 145 1114 .870 2.38 31 98 80.0 1.31 17 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Natalia 4 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Turner, Sydney 4 2 0 6.0 1.50 5 1.25 0 15 .333 0 0.00 1 0.25 2
4 Buttons, Stephanie 12 4 0 3.0 0.25 0 0.00 0 2 .000 2 0.17 3 0.25 3
5 May, Abigail 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
6 Cortez, Annika 11 4 4 25.5 2.32 19 1.73 13 65 .092 1 0.09 3 0.27 5
7 Beck, Reese 11 4 0 1.0 0.09 0 0.00 1 4 -.250 2 0.18 1 0.09 3
8 Flotildes, Chaeli 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
9 Carson, Mariya 12 4 0 29.5 2.46 26 2.17 12 75 .187 0 0.00 0 0.00 0
11 Alapa, Christiana 12 4 3 21.0 1.75 17 1.42 13 58 .069 0 0.00 0 0.00 0
12 Bankole-Gibson, Renita 2 1 0 3.0 1.50 2 1.00 1 3 .333 0 0.00 0 0.00 0
13 Comstock, Kaylee 9 3 0 6.0 0.67 4 0.44 1 11 .273 29 3.22 2 0.22 5
14 Haynes, Hayden 9 3 0 15.0 1.67 14 1.56 7 44 .159 1 0.11 0 0.00 0
15 Poteet, Cassy 12 4 4 6.5 0.54 1 0.08 1 3 .000 61 5.08 5 0.42 8
18 Bowley, Abigayle 11 4 4 20.5 1.86 10 0.91 4 35 .171 2 0.18 0 0.00 1
19 Myers, Madison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Spratt, Arrian 11 4 4 3.0 0.27 0 0.00 0 8 .000 4 0.36 3 0.27 7
21 Saidat, Kaitlyn 12 4 4 14.0 1.17 11 0.92 2 27 .333 1 0.08 0 0.00 0
Total 12 4 155.0 12.92 110 9.17 55 351 .157 103 8.58 18 1.50 37
Opponents 12 4 193.0 16.08 148 12.33 65 368 .226 133 11.08 33 2.75 31

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Natalia 4 1 0.25 2 4 .500 0.50 0 0 0 0.00 0 0
2 Turner, Sydney 4 0 0.00 1 7 .857 0.25 0 0 0 0.00 0 0
4 Buttons, Stephanie 12 40 3.33 6 74 .919 0.50 0 0 0 0.00 0 0
5 May, Abigail 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Cortez, Annika 11 13 1.18 9 49 .816 0.82 1 5 6.0 0.55 0 0
7 Beck, Reese 11 16 1.45 1 25 .960 0.09 0 0 0 0.00 0 0
8 Flotildes, Chaeli 3 4 1.33 0 7 1.000 0.00 0 0 0 0.00 0 0
9 Carson, Mariya 12 6 0.50 4 28 .857 0.33 0 7 7.0 0.58 0 0
11 Alapa, Christiana 12 7 0.58 0 1 1.000 0.00 1 6 7.0 0.58 2 0
12 Bankole-Gibson, Renita 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
13 Comstock, Kaylee 9 12 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
14 Haynes, Hayden 9 5 0.56 1 2 .500 0.11 0 2 2.0 0.22 3 0
15 Poteet, Cassy 12 9 0.75 1 1 .000 0.08 0 1 1.0 0.08 0 0
18 Bowley, Abigayle 11 5 0.45 0 1 1.000 0.00 3 15 18.0 1.64 1 0
19 Myers, Madison 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Spratt, Arrian 11 17 1.55 6 38 .842 0.55 0 0 0 0.00 1 0
21 Saidat, Kaitlyn 12 1 0.08 0 1 1.000 0.00 1 4 5.0 0.42 0 0
Total 12 136 11.33 33 240 .863 2.75 6 42 27.0 2.25 7 0
Opponents 12 164 13.67 18 192 .906 1.50 6 12 12.0 1.00 6 0

Match-By-Match

McDaniel

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 at Hood W 3 28 6 67 .328 26 17 14 2 31 1 10 1 6 0 51.0
9/05/2026 Susquehanna W 4 42 21 115 .183 40 11 13 4 55 4 8 0 8.0 0 61.0
9/05/2026 Rutgers-Newark W 3 38 17 104 .202 35 11 8 5 40 1 6 2 4.0 0 53.0
9/09/2026 at Notre Dame (MD) W 4 48 26 150 .147 45 9 6 9 51 0 10 1 5 1 62.0
9/12/2026 Goucher W 4 47 26 124 .169 41 9 11 6 62 9 2 1 10 0 66.0
9/12/2026 Mount Aloysius L 4 38 26 133 .090 31 8 10 12 63 5 6 0 8 0 54.0
9/15/2026 at Wilson W 3 39 12 81 .333 36 13 2 5 36 5 9 0 9.5 0 61.5
9/19/2026 Stevenson L 4 35 19 107 .150 34 5 9 6 32 3 12 0 9 1 49.0
9/19/2026 Marymount (VA) L 3 19 21 93 -.022 17 5 8 3 33 1 12 0 7 0 31.0
9/22/2026 Penn St.-Berks W 4 47 25 129 .171 43 12 14 3 46 3 18 2 12 0 71.0
9/26/2026 at Bryn Mawr W 3 34 16 86 .209 32 11 14 2 29 3 10 1 8 0 53.0
10/02/2026 at St. Mary's (MD) L 5 44 21 187 .123 36 8 5 8 91 4 18 1 13 0 65.0
10/07/2026 at Franklin & Marshall L 3 24 14 90 .111 23 0 6 12 38 1 8 2 5 0 29.0
10/10/2026 Haverford L 3 29 16 96 .135 27 4 7 6 38 2 12 0 8 0 41.0
10/14/2026 at Washington Col. L 3 23 9 79 .177 21 3 10 13 31 0 12 4 6 0 32.0
10/17/2026 at York (PA) L 5 40 25 158 .095 38 14 9 16 72 2 8 2 6 0 60.0
10/17/2026 vs King's (PA) L 3 34 20 106 .132 33 5 12 7 38 1 2 0 2 0 41.0
McDaniel 61 609 320 1905 .152 558 145 158 119 786 45 163 17 126.5 2 880.5
Opponents 61 660 359 1912 .157 594 118 142 145 868 31 98 17 80.0 8 858.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 9.98
Assists Per Set 9.15
Service Aces Per Set 2.38
Reception Errors Per Set 1.95
Digs Per Set 12.89
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.03
Points Per Set 14.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 Hood L 3 16 19 72 -.042 15 2 8 17 30 0 2 0 1 0 19.0
9/05/2026 at Susquehanna L 4 40 23 126 .135 35 4 13 11 46 4 4 3 6.0 1 50.0
9/05/2026 at Rutgers-Newark L 3 30 16 87 .161 28 5 6 11 45 2 0 2 2.0 1 37.0
9/09/2026 Notre Dame (MD) L 4 51 19 128 .250 48 9 9 9 64 2 8 2 6 2 66.0
9/12/2026 at Goucher L 4 25 26 114 -.009 24 6 10 9 47 5 4 0 7 1 38.0
9/12/2026 at Mount Aloysius W 4 39 30 141 .064 31 12 11 8 65 2 6 0 5 2 56.0
9/15/2026 Wilson L 3 22 19 83 .036 21 5 4 13 25 4 2 3 5 0 32.0
9/19/2026 at Stevenson W 4 56 24 116 .276 49 6 8 5 46 2 6 0 5 0 67.0
9/19/2026 at Marymount (VA) W 3 41 13 95 .295 36 3 6 5 51 0 14 0 7 0 51.0
9/22/2026 at Penn St.-Berks L 4 39 26 115 .113 35 3 6 12 50 3 6 0 6 1 48.0
9/26/2026 Bryn Mawr L 3 18 20 71 -.028 18 2 7 11 31 2 0 3 2 0 22.0
10/02/2026 St. Mary's (MD) W 5 68 37 213 .146 61 8 12 8 108 1 16 0 9 0 85.0
10/07/2026 Franklin & Marshall W 3 42 12 98 .306 39 12 9 0 50 0 4 2 2 0 56.0
10/10/2026 at Haverford W 3 46 16 103 .291 41 6 8 4 41 4 4 0 6 0 58.0
10/14/2026 Washington Col. W 3 42 17 96 .260 35 13 7 3 42 0 4 1 2 0 57.0
10/17/2026 York (PA) W 5 51 26 163 .153 46 16 13 14 83 0 10 1 5 0 72.0
10/17/2026 vs King's (PA) W 3 34 16 91 .198 32 6 5 5 44 0 8 0 4 0 44.0
Opponents 61 660 359 1912 .157 594 118 142 145 868 31 98 17 80.0 8 858.0
McDaniel 61 609 320 1905 .152 558 145 158 119 786 45 163 17 126.5 2 880.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 10.82
Assists Per Set 9.74
Service Aces Per Set 1.93
Reception Errors Per Set 2.38
Digs Per Set 14.23
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.13
Points Per Set 14.07

Leaders

Team Leaders: Kills
Player High
Kills
Cortez, Annika 129
Carson, Mariya 110
Alapa, Christiana 88
Saidat, Kaitlyn 73
Bowley, Abigayle 68
Team Leaders: Assists
Player High
Assists
Poteet, Cassy 303
Comstock, Kaylee 183
Beck, Reese 15
Buttons, Stephanie 15
Spratt, Arrian 8
Team Leaders: Service Aces
Player High
Service Aces
Buttons, Stephanie 26
Poteet, Cassy 25
Cortez, Annika 24
Beck, Reese 22
Comstock, Kaylee 20
Team Leaders: Digs
Player High
Digs
Buttons, Stephanie 183
Beck, Reese 124
Cortez, Annika 101
Spratt, Arrian 82
Poteet, Cassy 71
Team Leaders: Blocks
Player High
Blocks
Bowley, Abigayle 51.0
Saidat, Kaitlyn 44.0
Alapa, Christiana 36.0
Carson, Mariya 26.0
Haynes, Hayden 17.0