Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2023 Women's Volleyball Cumulative Statistics

Team (11-13, 2-8)

Overall Team Statistics
Statistic McDaniel Opponents
Attack
Kills 908 872
Errors 466 440
Attempts 2763 2671
Percent .160 .162
Kills Per Set 10.4 10.0
Set
Assists 802 787
Assists Per Set 9.2 9.0
Ball Handling Errors 40 26
Serve
Aces 257 226
Errors 177 205
Aces Per Set 3.0 2.6
Receptions
Errors 222 248
Errors Per Set 2.6 2.9
Defense
Digs 1073 1050
Digs Per Set 12.3 12.1
Blocking
Solo 31 37
Assists 150 231
Errors 11 19
Blocks 106.0 152.5
Blocks Per Set 1.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Taveras, Kathy 87 24 1 32.0 0.37 3 0.03 8 94 -.053 97 1.11 29 0.33 24  
3 Strouse, Angalyn 76 22 19 92.0 1.21 72 0.95 35 239 .155 9 0.12 18 0.24 13
4 Hamilton, Tatiana 69 21 15 35.0 0.51 4 0.06 3 74 .014 269 3.90 31 0.45 8
5 May, Abigail 14 10 1 14.0 1.00 14 1.00 12 59 .034 1 0.07 0 0.00 1
6 Young, Kailey 79 24 5 142.0 1.80 120 1.52 93 406 .067 2 0.03 6 0.08 3
7 Beck, Reese 68 23 8 23.0 0.34 3 0.04 2 14 .071 9 0.13 19 0.28 16
8 Flotildes, Chaeli 8 6 0 2.0 0.25 0 0.00 0 1 .000 1 0.13 2 0.25 1
10 Roberts, Nia 86 24 6 197.5 2.30 174 2.02 78 484 .198 1 0.01 2 0.02 2
11 Swisher, Brynn 12 6 0 7.0 0.58 0 0.00 0 6 .000 34 2.83 7 0.58 5
12 Fadel, Samantha 82 23 0 50.0 0.61 5 0.06 3 24 .083 9 0.11 45 0.55 35
13 Guyer, Lauren 46 19 0 17.0 0.37 1 0.02 2 5 -.200 3 0.07 16 0.35 5
14 Mitchell, Kenzie 86 24 20 265.0 3.08 259 3.01 129 635 .205 5 0.06 0 0.00 2
15 Waters, Hannah 82 23 23 134.0 1.63 66 0.80 38 253 .111 353 4.30 61 0.74 48
16 Bankole-Gibson, Renita 34 13 8 30.5 0.90 22 0.65 17 73 .068 2 0.06 0 0.00 0
16 Bankole-Gibson, Renita 1 1 0 3.0 3.00 3 3.00 0 4 .750 0 0.00 0 0.00 0
17 Burgee, Allyson 82 23 21 141.0 1.72 105 1.28 32 244 .299 4 0.05 15 0.18 8
18 Bowley, Abigayle 55 20 16 74.0 1.35 47 0.85 14 130 .254 3 0.05 6 0.11 5
20 Osborne, Emily 9 5 1 12.0 1.33 10 1.11 0 18 .556 0 0.00 0 0.00 1
Total 87 24 1,271.0 14.61 908 10.44 466 2763 .160 802 9.22 257 2.95 177
Opponents 87 24 1,250.5 14.37 872 10.02 440 2671 .162 787 9.05 226 2.60 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Taveras, Kathy 87 348 4.00 55 546 .899 0.63 0 0 0 0.00 0 4  
3 Strouse, Angalyn 76 111 1.46 19 210 .910 0.25 0 4 4.0 0.05 0 1
4 Hamilton, Tatiana 69 84 1.22 0 3 1.000 0.00 0 0 0 0.00 0 8
5 May, Abigail 14 10 0.71 1 27 .963 0.07 0 0 0 0.00 0 0
6 Young, Kailey 79 29 0.37 16 82 .805 0.20 6 20 26.0 0.33 0 1
7 Beck, Reese 68 62 0.91 10 118 .915 0.15 1 0 1.0 0.01 0 1
8 Flotildes, Chaeli 8 8 1.00 2 16 .875 0.25 0 0 0 0.00 0 0
10 Roberts, Nia 86 24 0.28 4 5 .200 0.05 5 33 38.0 0.44 3 1
11 Swisher, Brynn 12 10 0.83 0 0 .000 0.00 0 0 0 0.00 0 2
12 Fadel, Samantha 82 157 1.91 37 291 .873 0.45 0 0 0 0.00 0 4
13 Guyer, Lauren 46 19 0.41 3 19 .842 0.07 0 0 0 0.00 0 0
14 Mitchell, Kenzie 86 28 0.33 18 244 .926 0.21 2 8 10.0 0.12 1 0
15 Waters, Hannah 82 135 1.65 1 14 .929 0.01 1 12 13.0 0.16 1 15
16 Bankole-Gibson, Renita 34 2 0.06 1 5 .800 0.03 4 9 13.0 0.38 0 1
16 Bankole-Gibson, Renita 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Burgee, Allyson 82 30 0.37 0 3 1.000 0.00 6 30 36.0 0.44 2 2
18 Bowley, Abigayle 55 15 0.27 0 4 1.000 0.00 5 32 37.0 0.67 3 0
20 Osborne, Emily 9 1 0.11 0 0 .000 0.00 1 2 3.0 0.33 1 0
Total 87 1073 12.33 222 1611 .862 2.55 31 150 106.0 1.22 11 40
Opponents 87 1050 12.07 248 1640 .849 2.85 37 231 152.5 1.75 19 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Taveras, Kathy 34 10 0 12.0 0.35 0 0.00 2 33 -.061 40 1.18 12 0.35 8  
3 Strouse, Angalyn 30 9 6 50.5 1.68 48 1.60 25 165 .139 3 0.10 1 0.03 3
4 Hamilton, Tatiana 32 10 6 12.0 0.38 2 0.06 3 41 -.024 123 3.84 10 0.31 3
5 May, Abigail 2 2 0 3.0 1.50 3 1.50 1 5 .400 0 0.00 0 0.00 0
6 Young, Kailey 31 10 1 53.5 1.73 47 1.52 34 149 .087 0 0.00 2 0.06 1
7 Beck, Reese 29 10 6 8.0 0.28 1 0.03 1 8 .000 4 0.14 7 0.24 5
8 Flotildes, Chaeli 7 5 0 2.0 0.29 0 0.00 0 1 .000 1 0.14 2 0.29 1
10 Roberts, Nia 33 10 2 68.0 2.06 57 1.73 30 180 .150 1 0.03 2 0.06 2
11 Swisher, Brynn 5 2 0 0 0.00 0 0.00 0 1 .000 14 2.80 0 0.00 1
12 Fadel, Samantha 32 10 0 14.0 0.44 2 0.06 1 10 .100 1 0.03 12 0.38 14
13 Guyer, Lauren 25 10 0 5.0 0.20 1 0.04 1 2 .000 0 0.00 4 0.16 3
14 Mitchell, Kenzie 33 10 10 93.0 2.82 92 2.79 53 238 .164 4 0.12 0 0.00 1
15 Waters, Hannah 31 9 9 22.0 0.71 9 0.29 8 53 .019 110 3.55 12 0.39 17
16 Bankole-Gibson, Renita 8 4 2 5.5 0.69 5 0.63 3 17 .118 0 0.00 0 0.00 0
16 Bankole-Gibson, Renita 1 1 0 3.0 3.00 3 3.00 0 4 .750 0 0.00 0 0.00 0
17 Burgee, Allyson 34 10 10 47.5 1.40 36 1.06 14 104 .212 2 0.06 4 0.12 2
18 Bowley, Abigayle 26 10 8 28.0 1.08 20 0.77 7 57 .228 3 0.12 0 0.00 1
20 Osborne, Emily 3 2 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 1
Total 34 10 428.0 12.59 327 9.62 183 1069 .135 306 9.00 68 2.00 63
Opponents 34 10 559.0 16.44 388 11.41 158 1071 .215 352 10.35 99 2.91 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Taveras, Kathy 34 143 4.21 26 234 .889 0.76 0 0 0 0.00 0 0  
3 Strouse, Angalyn 30 33 1.10 8 89 .910 0.27 0 3 3.0 0.10 0 0
4 Hamilton, Tatiana 32 47 1.47 0 2 1.000 0.00 0 0 0 0.00 0 2
5 May, Abigail 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Young, Kailey 31 8 0.26 3 13 .769 0.10 1 7 8.0 0.26 0 0
7 Beck, Reese 29 32 1.10 5 73 .932 0.17 0 0 0 0.00 0 0
8 Flotildes, Chaeli 7 8 1.14 2 15 .867 0.29 0 0 0 0.00 0 0
10 Roberts, Nia 33 10 0.30 3 4 .250 0.09 3 12 15.0 0.45 2 1
11 Swisher, Brynn 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
12 Fadel, Samantha 32 50 1.56 19 126 .849 0.59 0 0 0 0.00 0 3
13 Guyer, Lauren 25 12 0.48 3 9 .667 0.12 0 0 0 0.00 0 0
14 Mitchell, Kenzie 33 12 0.36 7 107 .935 0.21 0 2 2.0 0.06 1 0
15 Waters, Hannah 31 38 1.23 0 4 1.000 0.00 0 2 2.0 0.06 0 7
16 Bankole-Gibson, Renita 8 0 0.00 1 1 .000 0.13 0 1 1.0 0.13 0 1
16 Bankole-Gibson, Renita 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Burgee, Allyson 34 12 0.35 0 2 1.000 0.00 3 9 12.0 0.35 2 2
18 Bowley, Abigayle 26 7 0.27 0 2 1.000 0.00 0 16 16.0 0.62 0 0
20 Osborne, Emily 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
Total 34 416 12.24 99 685 .855 2.91 7 52 33.0 0.97 6 16
Opponents 34 441 12.97 68 592 .885 2.00 16 112 72.0 2.12 10 8

Match-By-Match

McDaniel

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2023 at Albright W 5 51 33 147 .122 46 15 11 10 56 4 4 1 6.0 0 72.0
9/02/2023 vs Bryn Athyn W 3 34 8 71 .366 28 15 8 9 29 1 4 0 3.0 0 52.0
9/06/2023 at York (PA) L 4 44 24 109 .183 39 8 15 12 40 0 6 2 3.0 0 55.0
9/08/2023 SUNY Canton W 3 35 14 81 .259 30 17 6 8 29 1 4 0 3.0 1 55.0
9/09/2023 Goucher W 3 44 13 109 .284 43 7 6 5 45 1 6 0 4.0 0 55.0
9/09/2023 Mount Aloysius W 5 62 20 150 .280 57 10 10 9 43 3 6 0 6.0 0 78.0
9/12/2023 at St. Mary's (MD) W 4 43 28 165 .091 31 9 9 7 84 2 10 0 7 6 59.0
9/15/2023 Wilson W 3 38 5 73 .452 35 14 4 2 32 0 2 0 1 1 53.0
9/16/2023 Franciscan L 4 42 35 155 .045 34 11 6 10 67 2 10 0 7.0 4 60.0
9/16/2023 Gallaudet L 3 20 11 78 .115 20 5 4 13 27 1 10 0 6.0 1 31.0
9/19/2023 Lancaster Bible W 5 48 27 157 .134 45 15 12 6 56 1 18 1 10 5 73.0
9/22/2023 at Valley Forge W 3 49 14 141 .248 26 45 10 11 54 3 4 1 5 2 99.0
9/30/2023 at Swarthmore L 3 21 14 86 .081 19 6 4 15 39 2 2 0 3 2 30.0
10/04/2023 Washington Col. L 3 27 18 106 .085 26 9 4 8 34 0 2 0 1.0 1 37.0
10/07/2023 Ursinus W 4 52 14 146 .260 48 10 12 5 51 1 10 1 6 1 68.0
10/07/2023 East. Mennonite L 3 28 20 103 .078 25 6 7 9 34 3 6 0 6 1 40.0
10/11/2023 Dickinson L 5 63 19 168 .262 57 8 12 13 66 2 14 1 9 0 80.0
10/18/2023 at Gettysburg L 3 22 23 108 -.009 20 3 2 10 41 0 10 0 5 1 30.0
10/21/2023 at Muhlenberg L 3 33 16 103 .165 30 0 4 4 37 0 2 0 1.0 4 34.0
10/25/2023 Johns Hopkins L 3 18 19 84 -.012 18 4 2 11 23 0 2 0 1 3 23.0
10/26/2023 at Hood L 5 43 31 155 .077 37 12 6 12 61 2 8 0 6 3 61.0
10/28/2023 Haverford L 3 29 22 77 .091 29 5 4 13 31 0 0 1 0.0 1 34.0
11/01/2023 at Franklin & Marshall L 3 18 19 85 -.012 16 8 2 9 36 2 2 1 3 2 29.0
11/04/2023 at Bryn Mawr W 4 44 19 106 .236 43 15 17 11 58 0 8 2 4 1 63.0
McDaniel 87 908 466 2763 .160 802 257 177 222 1073 31 150 11 106.0 40 1,271.0
Opponents 87 872 440 2671 .162 787 226 205 248 1050 37 231 19 152.5 26 1,250.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 10.44
Assists Per Set 9.22
Service Aces Per Set 2.95
Reception Errors Per Set 2.55
Digs Per Set 12.33
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.46
Points Per Set 14.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2023 Albright L 5 40 30 137 .073 37 10 10 15 53 5 6 2 8.0 0 58.0
9/02/2023 vs Bryn Athyn L 3 20 14 67 .090 19 9 12 15 26 2 2 0 3.0 0 32.0
9/06/2023 York (PA) W 4 43 17 106 .245 39 12 12 8 38 3 12 1 9.0 0 64.0
9/08/2023 at SUNY Canton L 3 16 8 66 .121 16 8 7 17 17 0 8 0 4.0 1 28.0
9/09/2023 at Goucher L 3 22 12 94 .106 19 5 5 7 29 3 2 0 4.0 1 31.0
9/09/2023 at Mount Aloysius L 5 50 19 128 .242 47 9 12 10 38 3 8 0 7.0 0 66.0
9/12/2023 St. Mary's (MD) L 4 38 27 165 .067 31 7 15 9 74 0 10 0 5 1 50.0
9/15/2023 at Wilson L 3 19 13 74 .081 19 2 5 14 23 0 0 2 0 2 21.0
9/16/2023 at Franciscan W 4 39 21 131 .137 36 10 4 11 68 1 18 0 10.0 5 59.0
9/16/2023 at Gallaudet W 3 43 18 92 .272 39 13 6 5 39 1 6 0 4.0 1 60.0
9/19/2023 at Lancaster Bible L 5 47 21 161 .161 41 6 16 15 49 1 22 3 12 1 65.0
9/22/2023 Valley Forge L 3 17 34 131 -.130 12 15 11 36 47 0 3 0 1.5 3 33.5
9/30/2023 Swarthmore W 3 39 14 100 .250 33 15 9 6 45 1 8 0 5 0 59.0
10/04/2023 at Washington Col. W 3 35 16 103 .184 33 8 6 9 43 4 6 0 7.0 0 50.0
10/07/2023 at Ursinus L 4 47 23 139 .173 39 5 6 10 53 3 12 0 9 1 61.0
10/07/2023 at East. Mennonite W 3 36 20 94 .170 33 9 6 6 45 2 12 0 8 1 53.0
10/11/2023 at Dickinson W 5 48 24 166 .145 47 13 6 8 54 1 6 3 4 1 65.0
10/18/2023 Gettysburg W 3 38 18 108 .185 35 10 3 3 55 3 18 0 12 1 60.0
10/21/2023 Muhlenberg W 3 48 12 104 .346 43 4 6 0 47 1 8 0 5.0 1 57.0
10/25/2023 at Johns Hopkins W 3 37 9 76 .368 35 11 7 4 33 3 12 0 9 2 57.0
10/26/2023 Hood W 5 54 28 154 .169 47 12 13 12 63 0 10 1 5 2 71.0
10/28/2023 at Haverford W 3 35 7 78 .359 31 13 5 5 26 0 16 1 8.0 0 56.0
11/01/2023 Franklin & Marshall W 3 42 14 95 .295 39 9 10 8 44 0 12 1 6 2 57.0
11/04/2023 Bryn Mawr L 4 19 21 102 -.020 17 11 13 15 41 0 14 5 7 0 37.0
Opponents 87 872 440 2671 .162 787 226 205 248 1050 37 231 19 152.5 26 1,250.5
McDaniel 87 908 466 2763 .160 802 257 177 222 1073 31 150 11 106.0 40 1,271.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 10.02
Assists Per Set 9.05
Service Aces Per Set 2.60
Reception Errors Per Set 2.85
Digs Per Set 12.07
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.30
Points Per Set 14.37

Leaders

Team Leaders: Kills
Player High
Kills
Mitchell, Kenzie 259
Roberts, Nia 174
Young, Kailey 120
Burgee, Allyson 105
Strouse, Angalyn 72
Team Leaders: Assists
Player High
Assists
Waters, Hannah 353
Hamilton, Tatiana 269
Taveras, Kathy 97
Swisher, Brynn 34
Beck, Reese 9
Team Leaders: Service Aces
Player High
Service Aces
Waters, Hannah 61
Fadel, Samantha 45
Hamilton, Tatiana 31
Taveras, Kathy 29
Beck, Reese 19
Team Leaders: Digs
Player High
Digs
Taveras, Kathy 348
Fadel, Samantha 157
Waters, Hannah 135
Strouse, Angalyn 111
Hamilton, Tatiana 84
Team Leaders: Blocks
Player High
Blocks
Roberts, Nia 38.0
Bowley, Abigayle 37.0
Burgee, Allyson 36.0
Young, Kailey 26.0
Bankole-Gibson, Renita 13.0