Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2022 Women's Volleyball Cumulative Statistics

Team (2-20, 1-9)

Overall Team Statistics
Statistic McDaniel Opponents
Attack
Kills 650 857
Errors 463 350
Attempts 2381 2359
Percent .079 .215
Kills Per Set 8.6 11.3
Set
Assists 594 785
Assists Per Set 7.8 10.3
Ball Handling Errors 27 16
Serve
Aces 137 222
Errors 146 171
Aces Per Set 1.8 2.9
Receptions
Errors 222 137
Errors Per Set 2.9 1.8
Defense
Digs 948 1019
Digs Per Set 12.5 13.4
Blocking
Solo 27 49
Assists 131 192
Errors 9 14
Blocks 92.5 145.0
Blocks Per Set 1.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Taveras, Kathy 76 22 4 24.5 0.32 6 0.08 2 43 .093 64 0.84 18 0.24 22  
3 Strouse, Angalyn 63 19 15 122.0 1.94 101 1.60 73 343 .082 6 0.10 15 0.24 18
4 Hamilton, Tatiana 76 22 12 35.0 0.46 6 0.08 2 97 .041 317 4.17 27 0.36 16
5 Gilbert, Caitlyn 11 7 0 3.0 0.27 3 0.27 9 26 -.231 0 0.00 0 0.00 1
6 Young, Kailey 47 19 2 45.0 0.96 42 0.89 38 174 .023 0 0.00 0 0.00 7
10 Roberts, Nia 71 21 18 157.5 2.22 131 1.85 94 419 .088 3 0.04 3 0.04 13
12 Fadel, Samantha 76 22 12 27.0 0.36 1 0.01 2 26 -.038 23 0.30 26 0.34 18
13 Guyer, Lauren 61 17 11 23.0 0.38 6 0.10 3 44 .068 172 2.82 17 0.28 4
14 Mitchell, Mackenzie 72 22 4 128.0 1.78 116 1.61 91 408 .061 1 0.01 0 0.00 4  
15 Cook, Abigail 58 19 18 41.0 0.71 24 0.41 23 97 .010 0 0.00 0 0.00 0
17 Burgee, Allyson 76 22 22 172.0 2.26 123 1.62 52 343 .207 4 0.05 30 0.39 32
18 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
18 Manwadkar, Meghana 12 4 3 6.0 0.50 4 0.33 4 19 .000 1 0.08 0 0.00 1
19 Patterson, Jayda 61 21 10 91.0 1.49 85 1.39 66 334 .057 3 0.05 1 0.02 9
20 Osborne, Emily 14 7 1 4.5 0.32 2 0.14 4 8 -.250 0 0.00 0 0.00 1
Total 76 22 879.5 11.57 650 8.55 463 2381 .079 594 7.82 137 1.80 146
Opponents 76 22 1,224.0 16.11 857 11.28 350 2359 .215 785 10.33 222 2.92 171

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Taveras, Kathy 76 260 3.42 43 397 .892 0.57 0 1 1.0 0.01 0 5  
3 Strouse, Angalyn 63 145 2.30 32 312 .897 0.51 2 8 10.0 0.16 0 2
4 Hamilton, Tatiana 76 135 1.78 0 3 1.000 0.00 1 2 3.0 0.04 0 9
5 Gilbert, Caitlyn 11 0 0.00 1 4 .750 0.09 0 0 0 0.00 0 0
6 Young, Kailey 47 34 0.72 25 115 .783 0.53 1 4 5.0 0.11 0 0
10 Roberts, Nia 71 29 0.41 1 3 .667 0.01 8 31 39.0 0.55 4 2
12 Fadel, Samantha 76 142 1.87 34 327 .896 0.45 0 0 0 0.00 0 1
13 Guyer, Lauren 61 66 1.08 1 5 .800 0.02 0 0 0 0.00 0 1
14 Mitchell, Mackenzie 72 33 0.46 12 94 .872 0.17 5 14 19.0 0.26 1 3  
15 Cook, Abigail 58 20 0.34 1 3 .667 0.02 3 28 31.0 0.53 3 2
17 Burgee, Allyson 76 34 0.45 0 2 1.000 0.00 6 26 32.0 0.42 0 0
18 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Manwadkar, Meghana 12 4 0.33 0 1 1.000 0.00 0 4 4.0 0.33 0 1
19 Patterson, Jayda 61 41 0.67 29 231 .874 0.48 1 8 9.0 0.15 1 1
20 Osborne, Emily 14 4 0.29 1 1 .000 0.07 0 5 5.0 0.36 0 0
Total 76 948 12.47 222 1499 .852 2.92 27 131 92.5 1.22 9 27
Opponents 76 1019 13.41 137 1168 .883 1.80 49 192 145.0 1.91 14 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Taveras, Kathy 32 10 3 11.0 0.34 4 0.13 2 33 .061 30 0.94 7 0.22 9  
3 Strouse, Angalyn 25 8 6 47.0 1.88 38 1.52 24 127 .110 3 0.12 8 0.32 7
4 Hamilton, Tatiana 32 10 5 14.0 0.44 3 0.09 1 38 .053 127 3.97 11 0.34 9
5 Gilbert, Caitlyn 2 1 0 1.0 0.50 1 0.50 1 7 .000 0 0.00 0 0.00 0
6 Young, Kailey 21 8 1 12.0 0.57 10 0.48 12 62 -.032 0 0.00 0 0.00 1
10 Roberts, Nia 32 10 8 67.5 2.11 59 1.84 38 170 .124 0 0.00 0 0.00 5
12 Fadel, Samantha 32 10 6 16.0 0.50 1 0.03 1 10 .000 8 0.25 15 0.47 6
13 Guyer, Lauren 23 7 5 10.0 0.43 2 0.09 2 23 .000 72 3.13 8 0.35 3
14 Mitchell, Mackenzie 32 10 3 58.5 1.83 53 1.66 41 185 .065 1 0.03 0 0.00 4  
15 Cook, Abigail 22 8 7 12.5 0.57 7 0.32 7 35 .000 0 0.00 0 0.00 0
17 Burgee, Allyson 32 10 10 78.5 2.45 58 1.81 22 150 .240 1 0.03 14 0.44 16
18 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
18 Manwadkar, Meghana 10 3 3 6.0 0.60 4 0.40 3 15 .067 1 0.10 0 0.00 1
20 Osborne, Emily 4 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
21 Patterson, Jayda 27 10 3 28.0 1.04 27 1.00 23 138 .029 2 0.07 1 0.04 7
Total 32 10 362.0 11.31 267 8.34 178 995 .089 245 7.66 64 2.00 69
Opponents 32 10 534.5 16.70 375 11.72 126 965 .258 340 10.63 99 3.09 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Taveras, Kathy 32 102 3.19 14 170 .918 0.44 0 0 0 0.00 0 0  
3 Strouse, Angalyn 25 51 2.04 21 126 .833 0.84 0 2 2.0 0.08 0 0
4 Hamilton, Tatiana 32 51 1.59 0 2 1.000 0.00 0 0 0 0.00 0 1
5 Gilbert, Caitlyn 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Young, Kailey 21 9 0.43 11 36 .694 0.52 1 2 3.0 0.14 0 0
10 Roberts, Nia 32 11 0.34 0 1 1.000 0.00 4 9 13.0 0.41 1 0
12 Fadel, Samantha 32 50 1.56 12 119 .899 0.38 0 0 0 0.00 0 0
13 Guyer, Lauren 23 21 0.91 0 0 .000 0.00 0 0 0 0.00 0 0
14 Mitchell, Mackenzie 32 16 0.50 9 55 .836 0.28 2 7 9.0 0.28 1 2  
15 Cook, Abigail 22 12 0.55 0 1 1.000 0.00 1 9 10.0 0.45 2 0
17 Burgee, Allyson 32 10 0.31 0 0 .000 0.00 3 7 10.0 0.31 0 0
18 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Manwadkar, Meghana 10 4 0.40 0 1 1.000 0.00 0 4 4.0 0.40 0 1
20 Osborne, Emily 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
21 Patterson, Jayda 27 24 0.89 9 92 .902 0.33 0 0 0 0.00 0 0
Total 32 363 11.34 99 605 .836 3.09 11 40 31.0 0.97 4 4
Opponents 32 423 13.22 64 424 .849 2.00 18 85 60.5 1.89 5 3

Match-By-Match

McDaniel

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2022 St. Mary's (MD) L 5 46 28 144 .125 44 11 11 13 35 3 7 0 6.5 0 63.5
9/07/2022 at Notre Dame (MD) W 4 45 31 157 .089 38 9 4 11 67 1 16 2 9 5 63
9/09/2022 vs Elizabethtown L 4 39 23 124 .129 35 5 6 10 62 5 8 0 9 1 53
9/10/2022 vs Gallaudet L 5 32 24 116 .069 31 10 8 14 52 0 10 3 5 2 47
9/10/2022 at Eastern L 3 12 22 86 -.116 11 3 4 8 35 0 2 0 1 0 16
9/17/2022 at Swarthmore L 3 18 17 75 .013 16 1 6 12 22 1 0 0 1 0 20
9/20/2022 at Goucher L 4 43 31 146 .082 38 5 7 14 83 2 8 0 6 2 54
9/21/2022 Mary Washington L 3 20 18 96 .021 17 2 4 7 25 2 2 0 3 3 25
9/24/2022 Haverford L 3 23 11 86 .140 23 4 5 16 22 0 4 0 2 0 29
9/28/2022 at Washington College L 5 50 27 138 .167 44 13 11 14 62 0 10 2 5.0 1 68.0
10/01/2022 Muhlenberg L 3 20 18 115 .017 19 7 6 7 40 1 6 0 4 2 31
10/05/2022 at Dickinson L 3 32 14 99 .182 30 6 7 10 37 1 0 1 1 1 39
10/08/2022 at Stevenson L 3 23 18 99 .051 20 6 4 8 40 0 8 0 4 3 33
10/08/2022 vs Rowan L 3 34 22 111 .108 31 6 9 12 54 0 16 0 8 1 48
10/12/2022 Johns Hopkins L 3 21 19 96 .021 20 4 5 11 32 3 4 0 5 0 30
10/17/2022 at Catholic L 4 37 22 110 .136 36 7 4 12 50 2 4 0 4 2 48
10/19/2022 at Bryn Mawr W 3 33 18 100 .150 28 13 9 8 56 0 8 0 4.0 0 50.0
10/21/2022 at Ursinus L 3 22 16 83 .072 22 5 9 9 34 0 4 1 2 0 29
10/22/2022 vs Elizabethtown L 3 22 27 103 -.049 21 7 6 5 47 1 4 0 3 2 32
10/22/2022 at Misericordia L 3 30 19 94 .117 27 2 10 9 35 0 6 0 3 2 35
10/26/2022 Gettysburg L 3 23 21 95 .021 23 3 6 8 27 3 2 0 4 0 30
10/29/2022 Franklin & Marshall L 3 25 17 108 .074 20 8 5 4 31 2 2 0 3 0 36
McDaniel 76 650 463 2381 .079 594 137 146 222 948 27 131 9 92.5 27 879.5
Opponents 76 857 350 2359 .215 785 222 171 137 1019 49 192 14 145.0 16 1,224.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 8.55
Assists Per Set 7.82
Service Aces Per Set 1.80
Reception Errors Per Set 2.92
Digs Per Set 12.47
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.36
Points Per Set 11.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2022 at St. Mary's (MD) W 5 40 19 98 .214 37 13 9 11 46 5 7 1 8.5 0 61.5
9/07/2022 Notre Dame (MD) L 4 41 35 156 .038 37 11 4 9 69 3 10 0 8 1 60
9/09/2022 vs Elizabethtown W 4 45 17 129 .217 42 10 8 5 49 1 16 2 9 1 64
9/10/2022 vs Gallaudet W 5 45 24 132 .159 41 14 14 10 56 1 4 1 3 1 62
9/10/2022 Eastern W 3 37 8 86 .337 36 8 8 3 42 2 12 0 8 0 53
9/17/2022 Swarthmore W 3 40 8 72 .444 37 12 11 1 40 1 4 1 3 1 55
9/20/2022 Goucher W 4 38 26 159 .075 36 14 12 5 65 3 12 0 9 0 61
9/21/2022 at Mary Washington W 3 39 16 102 .225 36 7 6 2 37 2 6 0 5 0 51
9/24/2022 at Haverford W 3 37 7 81 .370 30 16 4 4 36 0 6 0 3 0 56
9/28/2022 Washington College W 5 53 21 143 .224 48 14 13 13 53 0 14 1 7.0 1 74.0
10/01/2022 at Muhlenberg W 3 36 15 122 .172 34 7 6 7 48 4 6 0 7 0 50
10/05/2022 Dickinson W 3 41 14 96 .281 40 10 7 6 37 1 6 0 4 0 55
10/08/2022 Stevenson W 3 42 13 101 .287 37 8 5 6 42 2 6 1 5 2 55
10/08/2022 vs Rowan W 3 37 22 118 .127 36 12 5 6 53 2 10 4 7 0 56
10/12/2022 at Johns Hopkins W 3 34 16 92 .196 32 11 8 4 38 0 17 0 8.5 0 53.5
10/17/2022 Catholic W 4 52 23 134 .216 47 12 7 7 46 6 8 0 10 3 74
10/19/2022 Bryn Mawr L 3 18 20 99 -.020 16 8 6 13 49 6 6 2 9.0 0 35.0
10/21/2022 Ursinus W 3 34 6 80 .350 30 9 5 5 38 0 2 0 1 0 44
10/22/2022 vs Elizabethtown W 3 32 12 93 .215 28 5 10 7 51 3 10 0 8 3 45
10/22/2022 Misericordia W 3 34 9 86 .291 32 9 9 2 40 1 6 0 4 2 47
10/26/2022 at Gettysburg W 3 38 9 82 .354 35 8 6 3 41 4 12 1 10 1 56
10/29/2022 at Franklin & Marshall W 3 44 10 98 .347 38 4 8 8 43 2 12 0 8 0 56
Opponents 76 857 350 2359 .215 785 222 171 137 1019 49 192 14 145.0 16 1,224.0
McDaniel 76 650 463 2381 .079 594 137 146 222 948 27 131 9 92.5 27 879.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 11.28
Assists Per Set 10.33
Service Aces Per Set 2.92
Reception Errors Per Set 1.80
Digs Per Set 13.41
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.21
Points Per Set 16.11

Leaders

Team Leaders: Kills
Player High
Kills
Roberts, Nia 131
Burgee, Allyson 123
Mitchell, Mackenzie 116
Strouse, Angalyn 101
Patterson, Jayda 85
Team Leaders: Assists
Player High
Assists
Hamilton, Tatiana 317
Guyer, Lauren 172
Taveras, Kathy 64
Fadel, Samantha 23
Strouse, Angalyn 6
Team Leaders: Service Aces
Player High
Service Aces
Burgee, Allyson 30
Hamilton, Tatiana 27
Fadel, Samantha 26
Taveras, Kathy 18
Guyer, Lauren 17
Team Leaders: Digs
Player High
Digs
Taveras, Kathy 260
Strouse, Angalyn 145
Fadel, Samantha 142
Hamilton, Tatiana 135
Guyer, Lauren 66
Team Leaders: Blocks
Player High
Blocks
Roberts, Nia 39.0
Burgee, Allyson 32.0
Cook, Abigail 31.0
Mitchell, Mackenzie 19.0
Strouse, Angalyn 10.0