Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

Ursinus (5-6, 0-1 CC) -VS- McDaniel (9-1, 1-0 CC)

Box Score

Ursinus logo
0
vs
McDaniel logo
3

Ursinus (5-6, 0-1 CC)
-VS-
McDaniel (9-1, 1-0 CC)

Team Score By Period
Team 1 2 3
Ursinus UC 15 13 12
Winner McDaniel MCD 25 25 25
Date:
9/14/2018
Time:
7:00 pm
Site:
Westminster, Md. (Gill Center)
Attendance:
235
Officials
1st Referee: Angie Rutledge
2nd Referee: Douglas Dunkle
3rd Referee: Carr/Copeland
Scorer: MCD AthComm
VIEW
Match History vs Ursinus

Match Details

Game Statistics By Set
Set Ursinus McDaniel
K E TA % K E TA %
Set #1 7 6 33 .030 13 6 32 .219
Set #2 6 12 29 -.207 7 1 24 .250
Set #3 7 4 31 .097 14 1 36 .361
Total 20 22 93 -.022 34 8 92 .283
Team Statistical Comparison
Statistic Team Comparison
UC - MCD
Points
23.0
45.0
Kills
20
34
Aces
1
6
Blocks
2
5
Assists
15
30
Digs
46
48

Game Leaders

UC - Leaders
Statistic Leaders
Kills Kelly Piotrowicz (6), Emily Harris (4), Paige DeAlba (4)
Aces Hannah Merges (1)
Blocks Hannah Merges (2.0), Paige DeAlba (2.0), Sydney Gonzalez (0.0)
Assists Kelly Piotrowicz (10), Miranda Foster (3), Paige DeAlba (2)
Digs Grace Sullivan (15), Kelly Piotrowicz (12), Sydney Gonzalez (6)
MCD - Leaders
Statistic Leaders
Kills Jezerski, Anna (8), Lugar, Allie (7), Patterson, Makayla (6)
Aces Paci, Isabel (2), Lugar, Allie (2), Edelstein, Gayle (1)
Blocks Lorenzen, Emma (3.0), Jezerski, Anna (2.0), Paci, Isabel (1.0)
Assists Edelstein, Gayle (20), Wells, Lauren (5), Bauman, Taylor (2)
Digs Bauman, Taylor (14), Embry, Marlowe (7), Edelstein, Gayle (5)

Individual Statistics

Ursinus (5-6, 0-1 CC)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sydney Gonzalez 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
3 3 Kaitlyn McGinley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Miranda Foster 3 3 4 18 -.056 3 0 0 0 0-0 0 0 0 1 0 2 3.0
8 8 Emily Harris 3 4 4 19 .000 0 0 0 0 0-0 0 0 0 3 0 1 4.0
9 9 Hannah Merges 3 1 2 7 -.143 0 0 1 0 1-0 0 2 0 1 0 0 3.0
10 10 Grace Sullivan 3 0 0 1 .000 0 1 0 2 0-2 0 0 1 15 0 0 0.0
11 11 Paige DeAlba 3 4 2 9 .222 2 1 0 1 0-1 0 2 0 2 0 1 5.0
12 12 Meghan O'Leary 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
14 14 Kelly Piotrowicz 3 6 4 17 .118 10 2 0 1 0-1 0 0 0 12 0 0 6.0
17 17 Olivia DeBonte 3 2 6 19 -.211 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 20 22 92 -.022 15 4 1 4 1-4 0 4 1 46 0 6 23
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sydney Gonzalez 3 0 0 0 6 0 1 0.0
3 3 Kaitlyn McGinley 3 0 0 0 2 0 0 0.0
7 7 Miranda Foster 3 0 0 0 1 0 2 3.0
8 8 Emily Harris 3 0 0 0 3 0 1 4.0
9 9 Hannah Merges 3 0 2 0 1 0 0 3.0
10 10 Grace Sullivan 3 0 0 1 15 0 0 0.0
11 11 Paige DeAlba 3 0 2 0 2 0 1 5.0
12 12 Meghan O'Leary 3 0 0 0 4 0 0 0.0
14 14 Kelly Piotrowicz 3 0 0 0 12 0 0 6.0
17 17 Olivia DeBonte 3 0 0 0 0 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 0 4 1 46 0 6 23

McDaniel (9-1, 1-0 CC)

MCD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Embry, Marlowe 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
7 7 Edelstein, Gayle 3 2 0 3 .667 20 0 1 4 1-4 0 0 0 5 0 0 3.0
8 8 Bauman, Taylor 3 0 1 3 -.333 2 0 1 1 1-1 0 0 0 14 0 0 1.0
9 9 Lugar, Allie 3 7 1 17 .353 2 0 2 1 2-1 0 0 1 5 0 0 9.0
12 12 Hanak, Kendall 3 1 1 2 .000 0 0 0 1 0-1 0 0 0 5 0 0 1.0
14 14 Jezerski, Anna 3 8 5 24 .125 0 0 0 0 0-0 1 1 0 1 0 0 9.5
15 15 Lorenzen, Emma 3 6 0 14 .429 0 0 0 0 0-0 1 2 0 2 0 0 8.0
3 3 Villanueva, Alena 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
5 5 Paci, Isabel 2 1 0 9 .111 0 0 2 1 2-1 0 1 0 4 0 0 3.5
10 10 Wells, Lauren 2 1 0 3 .333 5 1 0 0 0-0 0 1 0 3 0 0 1.5
11 11 Patterson, Makayla 2 6 0 9 .667 0 0 0 0 0-0 0 1 0 1 0 0 6.5
4 4 Mills, Hayley 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Hernandez, Abigail 1 2 0 5 .400 0 0 0 1 0-1 0 0 0 0 0 0 2.0
19 19 Gefroh, Regan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 8 92 .283 30 1 6 9 6-9 2 6 1 48 0 1 45
MCD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Embry, Marlowe 3 0 0 0 7 0 0 0.0
7 7 Edelstein, Gayle 3 0 0 0 5 0 0 3.0
8 8 Bauman, Taylor 3 0 0 0 14 0 0 1.0
9 9 Lugar, Allie 3 0 0 1 5 0 0 9.0
12 12 Hanak, Kendall 3 0 0 0 5 0 0 1.0
14 14 Jezerski, Anna 3 1 1 0 1 0 0 9.5
15 15 Lorenzen, Emma 3 1 2 0 2 0 0 8.0
3 3 Villanueva, Alena 2 0 0 0 1 0 1 0.0
5 5 Paci, Isabel 2 0 1 0 4 0 0 3.5
10 10 Wells, Lauren 2 0 1 0 3 0 0 1.5
11 11 Patterson, Makayla 2 0 1 0 1 0 0 6.5
4 4 Mills, Hayley 1 0 0 0 0 0 0 0.0
6 6 Hernandez, Abigail 1 0 0 0 0 0 0 2.0
19 19 Gefroh, Regan 1 0 0 0 0 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 0 0.0
Totals 2 6 1 48 0 1 45