Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

Penn St.-Harrisburg (0-1) -VS- McDaniel (1-0)

Box Score

Penn St.-Harrisburg logo
0
vs
McDaniel logo
3

Penn St.-Harrisburg (0-1)
-VS-
McDaniel (1-0)

Team Score By Period
Team 1 2 3
Penn St.-Harrisburg PSH 11 8 16
Winner McDaniel MCD 25 25 25
Date:
8/29/2014
Time:
3:00 pm
Site:
Gettysburg, Pa. (Bream Gymnasium)
Attendance:
64
VIEW
Match History vs Penn St.-Harrisburg

Match Details

Game Statistics By Set
Set Penn St.-Harrisburg McDaniel
K E TA % K E TA %
Set #1 3 2 8 .125 13 1 31 .387
Set #2 1 4 5 -.600 11 2 20 .450
Set #3 4 3 12 .083 8 4 28 .143
Total 8 9 25 -.040 32 7 79 .316
Team Statistical Comparison
Statistic Team Comparison
PSH - MCD
Points
12.0
47.0
Kills
8
32
Aces
3
11
Blocks
1
4
Assists
7
30
Digs
15
32

Game Leaders

PSH - Leaders
Statistic Leaders
Kills Deesier Garcia (3), Megan Sheaffer (3), Kiara Carter (1)
Aces Casey Stump (2), Megan Sheaffer (1)
Blocks Kiara Carter (1.0), Erin Goodyear (0.0), Deesier Garcia (0.0)
Assists Casey Stump (6), Erin Goodyear (1)
Digs Erin Goodyear (10), Megan Sheaffer (3), Deesier Garcia (2)
MCD - Leaders
Statistic Leaders
Kills Rose, Madeline (9), Martin, Kloe (7), Savin, Caroline (6)
Aces Donnelly, Sarah (6), Rose, Madeline (2), Gilboy, Alyssa (2)
Blocks Rose, Madeline (4.0), Martin, Kloe (2.0), Savin, Caroline (1.0)
Assists Kellen, Colette (13), Donnelly, Sarah (8), Moyer, Maddie (5)
Digs Gilboy, Alyssa (6), Rose, Madeline (5), Weger, Genna (4)

Individual Statistics

Penn St.-Harrisburg (0-1)

PSH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Kiara Carter 3 1 1 4 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
5 5 Erin Goodyear 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 10 0 1 0.0
7 7 Deesier Garcia 3 3 1 5 .400 0 0 0 0 0-0 0 0 0 2 0 2 3.0
8 8 Megan Sheaffer 3 3 1 8 .250 0 0 1 0 1-0 0 0 0 3 0 3 4.0
10 10 Alexis Sanders 3 0 4 4 -1.000 0 0 0 0 0-0 0 0 0 0 0 4 0.0
12 12 Izabella D'Onofrio 3 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Casey Stump 3 0 0 0 0 6 0 2 2 2-2 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 8 9 26 -.038 7 0 3 2 3-2 1 0 0 15 0 10 12
PSH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Kiara Carter 3 1 0 0 0 0 0 2.0
5 5 Erin Goodyear 3 0 0 0 10 0 1 0.0
7 7 Deesier Garcia 3 0 0 0 2 0 2 3.0
8 8 Megan Sheaffer 3 0 0 0 3 0 3 4.0
10 10 Alexis Sanders 3 0 0 0 0 0 4 0.0
12 12 Izabella D'Onofrio 3 0 0 0 0 0 0 1.0
14 14 Casey Stump 3 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 1 0 0 15 0 10 12

McDaniel (1-0)

MCD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Martin, Kloe 3 7 2 22 .227 0 0 0 1 0-1 0 2 0 2 0 0 8.0
6 6 Corral, Lexi 3 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 1 2.0
7 7 Rose, Madeline 3 9 3 17 .353 0 0 2 3 2-3 0 4 0 5 0 1 13.0
14 14 Savin, Caroline 3 6 0 12 .500 0 0 0 0 0-0 0 1 0 2 0 0 6.5
20 20 Rath, Teryn 3 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
1 1 Kellen, Colette 2 0 0 0 0 13 0 0 0 0-0 0 0 0 3 1 0 0.0
5 5 Weger, Genna 2 0 0 2 .000 1 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 Gilboy, Alyssa 2 0 0 1 .000 0 0 2 0 2-0 0 0 0 6 0 0 2.0
13 13 Donnelly, Sarah 2 0 0 0 0 8 0 6 3 6-3 0 0 0 3 0 0 6.0
16 16 Folaron, Reagan 2 3 0 7 .429 1 0 0 1 0-1 0 1 0 2 0 1 3.5
19 19 Moyer, Maddie 2 1 0 1 1.000 5 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Duff, Haley 1 0 0 0 0 2 0 0 7 0-7 0 0 0 1 0 0 0.0
10 10 Gross, Jordan 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Wainwright, Julia 1 0 0 2 .000 0 0 1 1 1-1 0 0 0 3 0 0 1.0
18 18 Petti, Emme 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 32 7 79 .316 30 0 11 16 11-16 0 8 0 32 1 3 47
MCD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Martin, Kloe 3 0 2 0 2 0 0 8.0
6 6 Corral, Lexi 3 0 0 0 0 0 1 2.0
7 7 Rose, Madeline 3 0 4 0 5 0 1 13.0
14 14 Savin, Caroline 3 0 1 0 2 0 0 6.5
20 20 Rath, Teryn 3 0 0 0 0 0 0 2.0
1 1 Kellen, Colette 2 0 0 0 3 1 0 0.0
5 5 Weger, Genna 2 0 0 0 4 0 0 0.0
12 12 Gilboy, Alyssa 2 0 0 0 6 0 0 2.0
13 13 Donnelly, Sarah 2 0 0 0 3 0 0 6.0
16 16 Folaron, Reagan 2 0 1 0 2 0 1 3.5
19 19 Moyer, Maddie 2 0 0 0 0 0 0 1.0
3 3 Duff, Haley 1 0 0 0 1 0 0 0.0
10 10 Gross, Jordan 1 0 0 0 0 0 0 1.0
11 11 Wainwright, Julia 1 0 0 0 3 0 0 1.0
18 18 Petti, Emme 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 0 8 0 32 1 3 47