Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

McDaniel (7-20, 0-9 CC) -VS- Johns Hopkins (26-3, 8-1 CC)

Box Score

McDaniel logo
0
vs
Johns Hopkins logo
3

McDaniel (7-20, 0-9 CC)
-VS-
Johns Hopkins (26-3, 8-1 CC)

Team Score By Period
Team 1 2 3
McDaniel MCD 9 19 9
Winner Johns Hopkins JHU 25 25 25
Date:
10/24/2012
Time:
7:00 pm
Site:
Baltimore, Md. (Goldfarb Gym)
Attendance:
47
Officials
Scorer: JHU Athletic Comm.
VIEW
Match History vs Johns Hopkins

Match Details

Game Statistics By Set
Set McDaniel Johns Hopkins
K E TA % K E TA %
Set #1 6 3 24 .125 14 1 22 .591
Set #2 6 2 26 .154 11 6 34 .147
Set #3 1 2 20 -.050 14 3 32 .344
Total 13 7 70 .086 39 10 88 .330
Team Statistical Comparison
Statistic Team Comparison
MCD - JHU
Points
15.0
60.0
Kills
13
39
Aces
1
16
Blocks
1
5
Assists
13
36
Digs
35
39

Game Leaders

MCD - Leaders
Statistic Leaders
Kills McShea, Annie (6), Martin, Kloe (5), Krobock, Hannah (2)
Aces Martin, Kloe (1)
Blocks Martin, Kloe (1), Smith, Bryanna (1)
Assists Kellen, Colette (12), Kunc, Olivia (1)
Digs Kunc, Olivia (8), McShea, Annie (8), Wainwright, Julia (8)
JHU - Leaders
Statistic Leaders
Kills Caitlin Callihan (7), Jasmine Warmington (7), Hayley Weidenbenner (6)
Aces Mariel Metalios (5), Ali Cox (3), Megan Schwarz (2)
Blocks Kim Bronson (3), Jasmine Warmington (2), Hayley Weidenbenner (1)
Assists Becky Paynter (15), Carolyn Zin (12), Mariel Metalios (5)
Digs Anne Cohen (6), Becky Paynter (6), Megan Schwarz (6)

Individual Statistics

McDaniel (7-20, 0-9 CC)

MCD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kellen, Colette 3 0 0 3 .000 12 0 0 0 0-0 0 0 1 7 2 1 0.0
2 2 Martin, Kloe 3 5 2 21 .143 0 0 1 1 1-1 0 1 0 3 0 2 6.5
4 4 Kunc, Olivia 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 6 0.0
6 6 Weldon, Melissa 3 0 1 5 -.200 0 0 0 0 0-0 0 0 1 1 0 0 0.0
7 7 McShea, Annie 3 6 3 23 .130 0 0 0 1 0-1 0 0 1 8 0 4 6.0
8 8 Smith, Bryanna 3 0 1 7 -.143 0 0 0 0 0-0 0 1 0 0 0 0 0.5
11 11 Wainwright, Julia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 3 0.0
12 12 Krobock, Hannah 3 2 0 11 .182 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 13 7 70 .086 13 0 1 2 1-2 0 2 3 35 2 16 15
MCD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kellen, Colette 3 0 0 1 7 2 1 0.0
2 2 Martin, Kloe 3 0 1 0 3 0 2 6.5
4 4 Kunc, Olivia 3 0 0 0 8 0 6 0.0
6 6 Weldon, Melissa 3 0 0 1 1 0 0 0.0
7 7 McShea, Annie 3 0 0 1 8 0 4 6.0
8 8 Smith, Bryanna 3 0 1 0 0 0 0 0.5
11 11 Wainwright, Julia 3 0 0 0 8 0 3 0.0
12 12 Krobock, Hannah 3 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 2 3 35 2 16 15

Johns Hopkins (26-3, 8-1 CC)

JHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Caitlin Callihan 2 7 2 18 .278 0 0 0 0 0-0 0 0 1 0 0 0 7.0
8 8 Megan Cohan 2 5 0 9 .556 0 0 0 0 0-0 0 0 0 1 0 0 5.0
11 11 Becky Paynter 2 1 1 2 .000 15 0 0 1 0-1 0 0 0 6 1 0 1.0
12 12 Hayley Weidenbenner 2 6 2 13 .308 0 0 0 0 0-0 1 0 1 1 0 0 7.0
14 14 Megan Schwarz 2 1 1 7 .000 1 0 2 2 2-2 1 0 0 6 0 0 4.0
15 15 Carolyn Mickelson 2 1 1 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
18 18 Jasmine Warmington 2 7 1 13 .462 0 0 0 0 0-0 0 2 0 0 0 0 8.0
21 21 Carolyn Zin 2 0 0 0 0 12 0 2 1 2-1 0 0 0 2 1 0 2.0
22 22 Ali Cox 2 2 1 3 .333 0 0 3 2 3-2 0 0 1 1 0 0 5.0
1 1 Anne Cohen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
2 2 Taylor Jansen 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
3 3 Stephanie Yokoyama 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Kim Bronson 1 2 0 3 .667 0 0 0 0 0-0 1 2 0 1 0 0 4.0
5 5 Amelia Thomas 1 1 0 1 1.000 1 0 0 0 0-0 0 0 0 1 0 0 1.0
6 6 Ellen Rogers 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Erica Levenbaum 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
10 10 Meagan Donohoe 1 4 0 5 .800 0 0 0 0 0-0 0 0 0 0 0 0 4.0
16 16 Mariel Metalios 1 0 0 0 0 5 0 5 0 5-0 0 0 0 1 0 0 5.0
19 19 Gabi Rothman 1 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 2 0 0 1.0
20 20 Katie Schwarz 1 2 0 5 .400 1 0 2 0 2-0 0 0 0 5 0 0 4.0
TM TM TEAM 0 0 -
Totals 39 10 88 .330 36 0 16 7 16-7 3 4 3 39 2 1 60
JHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Caitlin Callihan 2 0 0 1 0 0 0 7.0
8 8 Megan Cohan 2 0 0 0 1 0 0 5.0
11 11 Becky Paynter 2 0 0 0 6 1 0 1.0
12 12 Hayley Weidenbenner 2 1 0 1 1 0 0 7.0
14 14 Megan Schwarz 2 1 0 0 6 0 0 4.0
15 15 Carolyn Mickelson 2 0 0 0 1 0 0 1.0
18 18 Jasmine Warmington 2 0 2 0 0 0 0 8.0
21 21 Carolyn Zin 2 0 0 0 2 1 0 2.0
22 22 Ali Cox 2 0 0 1 1 0 0 5.0
1 1 Anne Cohen 1 0 0 0 6 0 1 0.0
2 2 Taylor Jansen 1 0 0 0 1 0 0 0.0
3 3 Stephanie Yokoyama 1 0 0 0 4 0 0 0.0
4 4 Kim Bronson 1 1 2 0 1 0 0 4.0
5 5 Amelia Thomas 1 0 0 0 1 0 0 1.0
6 6 Ellen Rogers 1 0 0 0 0 0 0 0.0
9 9 Erica Levenbaum 1 0 0 0 0 0 0 1.0
10 10 Meagan Donohoe 1 0 0 0 0 0 0 4.0
16 16 Mariel Metalios 1 0 0 0 1 0 0 5.0
19 19 Gabi Rothman 1 0 0 0 2 0 0 1.0
20 20 Katie Schwarz 1 0 0 0 5 0 0 4.0
TM TM TEAM 0
Totals 3 4 3 39 2 1 60