Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

McDaniel (0-5) -VS- Hood (2-2)

Box Score

McDaniel logo
0
vs
Hood logo
3

McDaniel (0-5)
-VS-
Hood (2-2)

Team Score By Period
Team 1 2 3
McDaniel MCD 8 18 15
Winner Hood HOOD 25 25 25
Date:
9/10/2011
Time:
10:00 am
Site:
Frederick, Md. ()
Attendance:
0
VIEW
Match History vs Hood

Match Details

Game Statistics By Set
Set McDaniel Hood
K E TA % K E TA %
Set #1 2 6 29 -.138 0 0 0 .000
Set #2 8 6 26 .077 0 0 0 .000
Set #3 4 7 26 -.115 0 0 0 .000
Total 14 19 81 -.062 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MCD - HOOD
Points
20.0
45.0
Kills
14
28
Aces
3
13
Blocks
3
4
Assists
9
25
Digs
32
39

Game Leaders

MCD - Leaders
Statistic Leaders
Kills Weldon, Melissa (4), Hogan, Jean (4), Krobock, Hannah (2)
Aces Marshall, Sarah (1), Weldon, Melissa (1), McShea, Annie (1)
Blocks Krobock, Hannah (2), Marshall, Sarah (1), Weldon, Melissa (1)
Assists McShea, Annie (7), Krobock, Hannah (1), Arielle Stockbridge (1)
Digs McShea, Annie (7), Krobock, Hannah (6), Marshall, Sarah (5)
HOOD - Leaders
Statistic Leaders
Kills Alyssa Eshleman (11), Brittany Lethbridge (7), Hayley Rogers (4)
Aces Amy Hagerdon (5), Hayley Rogers (4), Alyssa Eshleman (1)
Blocks Hayley Rogers (3), Anela Alic (1), Ashley Park-Brouse (1)
Assists Amy Hagerdon (21), T. Schwarzwalder (1), Morgan Huffer (1)
Digs Amy Hagerdon (9), Alyssa Eshleman (6), T. Schwarzwalder (6)

Individual Statistics

McDaniel (0-5)

MCD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Marshall, Sarah 3 1 4 9 -.333 0 0 1 1 1-1 0 1 0 5 2 4 2.5
6 6 Weldon, Melissa 3 4 4 16 .000 0 0 1 0 1-0 0 1 0 1 0 0 5.5
7 7 McShea, Annie 3 1 3 13 -.154 7 0 1 2 1-2 0 0 0 7 0 0 2.0
9 9 Lauren Lewis 3 1 1 2 .000 0 0 0 2 0-2 0 0 0 4 0 3 1.0
12 12 Krobock, Hannah 3 2 4 15 -.133 1 0 0 0 0-0 1 1 1 6 0 4 3.5
13 13 Arielle Stockbridge 3 1 1 10 .000 1 0 0 1 0-1 0 0 1 4 1 1 1.0
15 15 Hogan, Jean 3 4 2 16 .125 0 0 0 1 0-1 0 1 0 2 0 0 4.5
3 3 Beck, Kailey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
TM TM TEAM 0 0 -
Totals 14 19 81 -.062 9 0 3 7 3-7 1 4 2 32 3 13 20
MCD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Marshall, Sarah 3 0 1 0 5 2 4 2.5
6 6 Weldon, Melissa 3 0 1 0 1 0 0 5.5
7 7 McShea, Annie 3 0 0 0 7 0 0 2.0
9 9 Lauren Lewis 3 0 0 0 4 0 3 1.0
12 12 Krobock, Hannah 3 1 1 1 6 0 4 3.5
13 13 Arielle Stockbridge 3 0 0 1 4 1 1 1.0
15 15 Hogan, Jean 3 0 1 0 2 0 0 4.5
3 3 Beck, Kailey 1 0 0 0 3 0 1 0.0
TM TM TEAM 0
Totals 1 4 2 32 3 13 20

Hood (2-2)

HOOD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Alyssa Eshleman 3 11 2 16 .563 0 0 1 3 1-3 0 0 0 6 0 2 12.0
5 5 T. Schwarzwalder 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 6 0 0 0.0
7 7 Brittany Lethbridge 3 7 1 18 .333 0 0 1 1 1-1 0 0 0 2 0 0 8.0
9 9 Amy Hagerdon 3 2 2 9 .000 21 0 5 1 5-1 0 0 0 9 0 0 7.0
14 14 Hayley Rogers 3 4 0 8 .500 0 0 4 1 4-1 2 1 0 2 0 0 10.5
6 6 Morgan Huffer 2 0 0 1 .000 1 0 1 0 1-0 0 0 0 4 0 0 1.0
12 12 Keesha Fields 2 1 1 6 .000 1 0 1 0 1-0 0 0 0 6 0 1 2.0
13 13 Anela Alic 2 2 0 5 .400 1 0 0 0 0-0 1 0 1 0 1 0 3.0
15 15 Ashley Park-Brouse 2 1 4 10 -.300 0 0 0 1 0-1 0 1 0 1 0 0 1.5
3 3 Ashley Whaley 1 0 2 7 -.286 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Kaitlyn Hays 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 12 82 .195 25 0 13 7 13-7 3 2 1 39 1 3 45
HOOD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Alyssa Eshleman 3 0 0 0 6 0 2 12.0
5 5 T. Schwarzwalder 3 0 0 0 6 0 0 0.0
7 7 Brittany Lethbridge 3 0 0 0 2 0 0 8.0
9 9 Amy Hagerdon 3 0 0 0 9 0 0 7.0
14 14 Hayley Rogers 3 2 1 0 2 0 0 10.5
6 6 Morgan Huffer 2 0 0 0 4 0 0 1.0
12 12 Keesha Fields 2 0 0 0 6 0 1 2.0
13 13 Anela Alic 2 1 0 1 0 1 0 3.0
15 15 Ashley Park-Brouse 2 0 1 0 1 0 0 1.5
3 3 Ashley Whaley 1 0 0 0 0 0 0 0.0
8 8 Kaitlyn Hays 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 3 2 1 39 1 3 45