Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2026 Women's Soccer Cumulative Statistics

Team (10-3-6, 5-2-3)

Overall Team Statistics
Statistic McDaniel Opponents
Shots
Goals 28 15
Goals Per Game 1.47 0.79
Shots 281 218
Shots Per Game 14.8 11.5
Shots Percentage 0.100 0.069
Shots On Goal 137-281 87-218
Shots On Goal Percentage 0.488 0.399
Penalties
Yellow Cards 5 2
Red Cards 0 1
Miscellaneous
Assists 25 11
Saves 72 109
Fouls 119 134
Corner Kicks 98 67
Penalty Kicks: Goals-Attempts 0-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Miller, Alaina 19 19 1269 8 4 20 52 0.154 26 0.500 0-0 1 0-0
32 Ngwatung, Hariette 16 15 1033 7 5 19 31 0.226 15 0.484 0-0 4 0-0
29 Brock, Carly 19 19 1307 4 5 13 35 0.114 17 0.486 1-0 3 0-0
11 Keller-Posen, Alexis 18 18 1508 3 0 6 15 0.200 8 0.533 1-0 1 0-0
33 Aurigemma, Madisyn 19 1 626 2 1 5 16 0.125 9 0.563 0-0 0 0-0
20 Piantadosi, Gabriella 16 2 383 2 0 4 20 0.100 10 0.500 0-0 1 0-0
7 Pena-Bandalo, Katie 18 0 335 1 1 3 8 0.125 4 0.500 0-0 0 0-1
8 Green, Lauren 18 11 750 1 0 2 16 0.063 6 0.375 0-0 0 0-0
17 Rocha, Angelina 12 0 257 0 2 2 5 0.000 4 0.800 0-0 0 0-0
21 Beans, Kya 12 0 185 0 1 1 2 0.000 1 0.500 0-0 0 0-0
5 Bott, Mackenzie 17 11 874 0 1 1 2 0.000 1 0.500 0-0 0 0-0
24 Campanaro, Ava 13 2 343 0 1 1 5 0.000 3 0.600 0-0 0 0-0
9 Castro, Alexis 13 2 522 0 1 1 15 0.000 4 0.267 1-0 0 0-1
27 Duffey, Grace 19 18 1327 0 1 1 4 0.000 2 0.500 0-0 0 0-0
4 Scanlon, Josie 16 16 850 0 1 1 9 0.000 5 0.556 0-0 0 0-0
15 Viggiano, Peyton 19 19 1388 0 1 1 5 0.000 3 0.600 0-0 0 0-0
0 Bouchard, Jilian 4 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Corvera, Lizzie 18 0 572 0 0 0 8 0.000 3 0.375 1-0 0 0-0
3 Donegan, Noelle 7 0 144 0 0 0 3 0.000 0 0.000 1-0 0 0-0
12 Forrer, Sienna 16 0 483 0 0 0 8 0.000 4 0.500 0-0 0 0-0
14 Helmstetter, Carly 1 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Kolb, Ava 11 7 498 0 0 0 12 0.000 6 0.500 0-0 0 0-0
23 Mitchell, Sidda 19 19 1575 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Montalvo, Izzy 4 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rice, Addie 16 10 975 0 0 0 8 0.000 5 0.625 0-0 0 0-0
99 Ruehl, Sierra 19 19 1593 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Workman, Chloe 1 1 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19013 28 25 81 281 0.100 137 0.488 5-0 10 0-2
Opponent 19 - 18974 15 11 41 218 0.069 87 0.399 2-1 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bouchard, Jilian 4 0 77:16 0 0.00 1 1.000 0 0 0 0/4 3
1 Montalvo, Izzy 4 0 76:40 0 0.00 0 0 0 0 0 0/4 1
99 Ruehl, Sierra 19 19 1576:04 15 0.86 67 0.817 10 3 6 8/4 210
Total 19 - 1730:00 15 0.78 68 0.819 10 3 6 12 214
Opponents 19 - 1730:00 28 1.46 105 0.789 3 279

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Ngwatung, Hariette 9 9 610 5 1 11 23 0.217 12 0.522 0-0 2 0-0
29 Brock, Carly 10 10 707 3 1 7 16 0.188 9 0.563 0-0 2 0-0
11 Keller-Posen, Alexis 10 10 845 2 0 4 5 0.400 4 0.800 1-0 1 0-0
2 Miller, Alaina 10 10 708 1 2 4 28 0.036 10 0.357 0-0 0 0-0
33 Aurigemma, Madisyn 10 1 299 1 0 2 9 0.111 6 0.667 0-0 0 0-0
8 Green, Lauren 10 8 482 1 0 2 9 0.111 4 0.444 0-0 0 0-0
20 Piantadosi, Gabriella 8 1 158 1 0 2 4 0.250 2 0.500 0-0 0 0-0
17 Rocha, Angelina 5 0 91 0 2 2 3 0.000 2 0.667 0-0 0 0-0
5 Bott, Mackenzie 9 5 376 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Campanaro, Ava 10 2 255 0 1 1 3 0.000 2 0.667 0-0 0 0-0
27 Duffey, Grace 10 9 657 0 1 1 2 0.000 1 0.500 0-0 0 0-0
7 Pena-Bandalo, Katie 10 0 136 0 1 1 1 0.000 1 1.000 0-0 0 0-0
15 Viggiano, Peyton 10 10 799 0 1 1 3 0.000 2 0.667 0-0 0 0-0
21 Beans, Kya 7 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Bouchard, Jilian 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Castro, Alexis 9 1 276 0 0 0 8 0.000 0 0.000 0-0 0 0-1
18 Corvera, Lizzie 10 0 363 0 0 0 4 0.000 2 0.500 0-0 0 0-0
3 Donegan, Noelle 4 0 82 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Forrer, Sienna 9 0 264 0 0 0 6 0.000 3 0.500 0-0 0 0-0
10 Kolb, Ava 3 1 131 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Mitchell, Sidda 10 10 858 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Montalvo, Izzy 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rice, Addie 7 6 435 0 0 0 3 0.000 2 0.667 0-0 0 0-0
99 Ruehl, Sierra 10 10 825 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Scanlon, Josie 7 7 376 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 10 - 9899 14 11 39 134 0.104 63 0.470 5-0 5 0-1
Opponent 10 - 9825 10 7 27 120 0.083 46 0.383 2-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bouchard, Jilian 2 0 38:44 0 0.00 0 0 0 0 0 0/2 1
1 Montalvo, Izzy 2 0 35:37 0 0.00 0 0 0 0 0 0/2 1
99 Ruehl, Sierra 10 10 825:39 10 1.09 33 0.767 5 2 3 4/2 118
Total 10 - 900:00 10 1.00 33 0.767 5 2 3 6 120
Opponents 10 - 900:00 14 1.40 48 0.774 2 134

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at York (Pa.) T 2-2 (0-0-2) 157 Alaina Miller (1)
Alaina Miller (2) (Ngwatung, Hariette)
09/04/2026 vs Salisbury W 2-0 (1-0-1, 0-0-0) 0-0-0 88 Hariette Ngwatung (1) (Alaina Miller)
Katie Pena-Bandalo (1) (Alaina Miller)
09/05/2026 at St. Mary's (MD) T 0-0 (1-0-2, 0-0-0) 0-0-0 136
09/09/2026 vs Hood W 2-0 (2-0-2, 0-0-0) 0-0-0 124 Alaina Miller (4) (Josie Scanlon , Hariette Ngwatung)
Alaina Miller (4) (Carly Brock)
09/12/2026 vs Randolph-Macon W 2-0 (3-0-2, 0-0-0) 0-0-0 207 Carly Brock (1)
Alexis Keller-Posen (1) (Carly Brock)
09/16/2026 at Messiah L 1-2 (3-1-2, 0-0-0) 0-0-0 141 Alaina Miller (5) (Hariette Ngwatung)
09/19/2026 vs Bryn Mawr W 2-0 (4-1-2, 1-0-0) 1-0-0 117 Carly Brock (2) (Alaina Miller)
Lauren Green (1) (Katie Pena-Bandalo , Angelina Rocha)
09/23/2026 at Johns Hopkins L 0-3 (4-2-2, 1-1-0) 1-1-0 207
09/26/2026 at Ursinus W 1-0 (5-2-2, 2-1-0) 2-1-0 156 Alexis Keller-Posen (2) (Carly Brock)
09/30/2026 vs Elizabethtown W 3-0 (6-2-2, 2-1-0) 2-1-0 101 Hariette Ngwatung (2) (Madisyn Aurigemma)
Alaina Miller (6) (Carly Brock)
Madisyn Aurigemma (1) (Kya Beans)
10/03/2026 vs Swarthmore T 1-1 (6-2-3, 2-1-1) 2-1-1 264 Hariette Ngwatung (3)
10/07/2026 vs Franklin & Marshall T 0-0 (6-2-4, 2-1-2) 2-1-2 87
10/10/2026 at Muhlenberg W 1-0 (7-2-4, 3-1-2) 3-1-2 134 Carly Brock (3) (Grace Duffey)
10/14/2026 at Washington Col. W 1-0 (8-2-4, 4-1-2) 4-1-2 100 Hariette Ngwatung (4) (Alaina Miller)
10/17/2026 vs Haverford W 5-0 (9-2-4, 5-1-2) 5-1-2 80 Hariette Ngwatung (6) (Mackenzie Bott)
Gabriella Piantadosi (1) (Peyton Viggiano)
Hariette Ngwatung (6)
Carly Brock (4) (Hariette Ngwatung)
Madisyn Aurigemma (2) (Ava Campanaro)
10/24/2026 vs Dickinson L 1-4 (9-3-4, 5-2-2) 5-2-2 115 Alexis Keller-Posen (3) (Angelina Rocha)
10/28/2026 at Gettysburg T 2-2 (9-3-5, 5-2-3) 5-2-3 60 Alaina Miller (7)
Hariette Ngwatung (7)
11/03/2026 vs Franklin & Marshall T 1-1 (9-3-6, 5-2-3) 5-2-3 113 Alaina Miller (8) (Hariette Ngwatung)
11/14/2026 at Allegheny W 1-0 (10-3-6, 5-2-3) 5-2-3 106 Gabriella Piantadosi (2) (Alexis Castro , Carly Brock)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 at York (Pa.) 2-2 2 1 5 10 0.200 8 0.800 1-0 0 0-0 984
09/04/2026 vs Salisbury 2-0 2 2 6 11 0.182 4 0.364 0-0 1 0-0 990
09/05/2026 at St. Mary's (MD) 0-0 0 0 0 21 0.000 11 0.524 0-0 0 0-0 990
09/09/2026 vs Hood 2-0 2 3 7 27 0.074 11 0.407 0-0 1 0-0 990
09/12/2026 vs Randolph-Macon 2-0 2 1 5 12 0.167 6 0.500 2-0 1 0-1 990
09/16/2026 at Messiah 1-2 1 1 3 3 0.333 3 1.000 0-0 0 0-0 990
09/19/2026 vs Bryn Mawr 2-0 2 3 7 23 0.087 11 0.478 0-0 1 0-1 989
09/23/2026 at Johns Hopkins 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
09/26/2026 at Ursinus 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 990
09/30/2026 vs Elizabethtown 3-0 3 3 9 33 0.091 16 0.485 0-0 1 0-0 982
10/03/2026 vs Swarthmore 1-1 1 0 2 14 0.071 7 0.500 0-0 0 0-0 990
10/07/2026 vs Franklin & Marshall 0-0 0 0 0 7 0.000 6 0.857 0-0 0 0-0 990
10/10/2026 at Muhlenberg 1-0 1 1 3 21 0.048 10 0.476 0-0 1 0-0 990
10/14/2026 at Washington Col. 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 990
10/17/2026 vs Haverford 5-0 5 4 14 24 0.208 12 0.500 0-0 1 0-0 990
10/24/2026 vs Dickinson 1-4 1 1 3 11 0.091 5 0.455 0-0 0 0-0 990
10/28/2026 at Gettysburg 2-2 2 0 4 6 0.333 4 0.667 0-0 0 0-0 990
11/03/2026 vs Franklin & Marshall 1-1 1 1 3 10 0.100 4 0.400 0-0 0 0-0 1208
11/14/2026 at Allegheny 1-0 1 2 4 20 0.050 11 0.550 1-0 1 0-0 990
Total 28-15 28 25 81 281 0.100 137 0.488 5-0 10 0-2 19013
Opponent - 15 11 41 218 0.069 87 0.399 2-1 3 - 18974

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 York (Pa.) 2-2 90:00 2 2.00 5 0.714 0 0 1 0 7
09/04/2026 Salisbury 2-0 90:00 0 1.00 6 1.000 1 0 0 1 13
09/05/2026 St. Mary's (MD) 0-0 90:00 0 0.67 0 0.00 0 0 1 1 5
09/09/2026 Hood 2-0 90:00 0 0.50 0 0.00 1 0 0 1 0
09/12/2026 Randolph-Macon 2-0 90:00 0 0.40 1 1.000 1 0 0 1 7
09/16/2026 Messiah 1-2 90:00 2 0.67 6 0.750 0 1 0 0 23
09/19/2026 Bryn Mawr 2-0 90:00 0 0.57 0 0.00 1 0 0 1 0
09/23/2026 Johns Hopkins 0-3 90:00 3 0.88 8 0.727 0 1 0 0 21
09/26/2026 Ursinus 1-0 90:00 0 0.78 2 1.000 1 0 0 1 9
09/30/2026 Elizabethtown 3-0 90:00 0 0.70 2 1.000 1 0 0 1 4
10/03/2026 Swarthmore 1-1 90:00 1 0.73 4 0.800 0 0 1 0 15
10/07/2026 Franklin & Marshall 0-0 90:00 0 0.67 4 1.000 0 0 1 1 13
10/10/2026 Muhlenberg 1-0 90:00 0 0.62 3 1.000 1 0 0 1 10
10/14/2026 Washington Col. 1-0 90:00 0 0.57 3 1.000 1 0 0 1 18
10/17/2026 Haverford 5-0 90:00 0 0.53 1 1.000 1 0 0 1 5
10/24/2026 Dickinson 1-4 90:00 4 0.75 2 0.333 0 1 0 0 12
10/28/2026 Gettysburg 2-2 90:00 2 0.82 6 0.750 0 0 1 0 17
11/03/2026 Franklin & Marshall 1-1 110:00 1 0.82 10 0.909 0 0 1 0 22
11/14/2026 Allegheny 1-0 90:00 0 0.78 5 1.000 1 0 0 1 13
Totals - 1730 15 0.78 68 0.819 10 3 6 12 214
Opponent - 1730:00 28 1.46 105 0.789 3 10 6 3 279

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 York (Pa.) 2-2 2 1 5 11 0.182 7 0.636 0-0 0 0-0 1018
09/04/2026 Salisbury 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
09/05/2026 St. Mary's (MD) 0-0 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
09/09/2026 Hood 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/12/2026 Randolph-Macon 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
09/16/2026 Messiah 2-1 2 2 6 23 0.087 9 0.391 0-0 1 0-0 990
09/19/2026 Bryn Mawr 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/23/2026 Johns Hopkins 3-0 3 3 9 21 0.143 11 0.524 0-0 1 0-0 990
09/26/2026 Ursinus 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
09/30/2026 Elizabethtown 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 982
10/03/2026 Swarthmore 1-1 1 0 2 15 0.067 6 0.400 0-0 0 1-1 990
10/07/2026 Franklin & Marshall 0-0 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
10/10/2026 Muhlenberg 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/14/2026 Washington Col. 0-1 0 0 0 18 0.000 4 0.222 0-0 0 0-0 989
10/17/2026 Haverford 0-5 0 0 0 5 0.000 1 0.200 1-1 0 0-0 915
10/24/2026 Dickinson 4-1 4 2 10 12 0.333 6 0.500 0-0 1 0-0 991
10/28/2026 Gettysburg 2-2 2 2 6 17 0.118 9 0.529 0-0 0 0-0 990
11/03/2026 Franklin & Marshall 1-1 1 1 3 22 0.045 11 0.500 0-0 0 0-0 1209
11/14/2026 Allegheny 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
Total 15-28 15 11 41 218 0.069 87 0.399 2-1 3 1-1 18974
McDaniel - 28 25 81 281 0.100 137 0.488 5-0 10 - 19013

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 York (Pa.) 2-2 90:00 2 2.00 6 0.750 0 0 1 0 8
09/04/2026 Salisbury 0-2 90:00 2 2.00 2 0.500 0 1 0 0 11
09/05/2026 St. Mary's (MD) 0-0 90:00 0 1.33 8 1.000 0 0 1 1 21
09/09/2026 Hood 0-2 90:00 2 1.50 9 0.818 0 1 0 0 27
09/12/2026 Randolph-Macon 0-2 90:00 2 1.60 4 0.667 0 1 0 0 12
09/16/2026 Messiah 2-1 90:00 1 1.50 2 0.667 1 0 0 0 3
09/19/2026 Bryn Mawr 0-2 90:00 2 1.57 9 0.818 0 1 0 0 23
09/23/2026 Johns Hopkins 3-0 90:00 0 1.38 1 1.000 1 0 0 1 6
09/26/2026 Ursinus 0-1 90:00 1 1.33 3 0.750 0 1 0 0 12
09/30/2026 Elizabethtown 0-3 90:00 3 1.50 13 0.813 0 1 0 0 33
10/03/2026 Swarthmore 1-1 90:00 1 1.45 6 0.857 0 0 1 0 14
10/07/2026 Franklin & Marshall 0-0 90:00 0 1.33 6 1.000 0 0 1 1 7
10/10/2026 Muhlenberg 0-1 90:00 1 1.31 9 0.900 0 1 0 0 21
10/14/2026 Washington Col. 0-1 90:00 1 1.29 2 0.667 0 1 0 0 10
10/17/2026 Haverford 0-5 90:00 5 1.53 7 0.583 0 1 0 0 24
10/24/2026 Dickinson 4-1 90:00 1 1.50 3 0.750 1 0 0 0 11
10/28/2026 Gettysburg 2-2 90:00 2 1.53 2 0.500 0 0 1 0 6
11/03/2026 Franklin & Marshall 1-1 110:00 1 1.48 3 0.750 0 0 1 0 10
11/14/2026 Allegheny 0-1 90:00 1 1.46 10 0.909 0 1 0 0 20
Totals - 1730 28 1.46 105 0.789 3 10 6 3 279
McDaniel - 1730:00 15 0.78 68 0.819 10 3 6 12 214

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 at York (Pa.) 2-2 2/2 1/1 10/11 8/7 3/5 1/0 0/0
09/04/2026 vs Salisbury 2-0 2/0 2/0 11/13 4/6 2/5 0/0 0/0
09/05/2026 at St. Mary's (MD) 0-0 0/0 0/0 21/5 11/0 9/2 0/0 0/0
09/09/2026 vs Hood 2-0 2/0 3/0 27/0 11/0 10/2 0/0 0/0
09/12/2026 vs Randolph-Macon 2-0 2/0 1/0 12/7 6/1 5/2 2/0 0/0
09/16/2026 at Messiah 1-2 1/2 1/2 3/23 3/9 2/13 0/0 0/0
09/19/2026 vs Bryn Mawr 2-0 2/0 3/0 23/0 11/0 9/0 0/0 0/0
09/23/2026 at Johns Hopkins 0-3 0/3 0/3 6/21 1/11 2/4 1/0 0/0
09/26/2026 at Ursinus 1-0 1/0 1/0 12/9 4/2 5/0 0/0 0/0
09/30/2026 vs Elizabethtown 3-0 3/0 3/0 33/4 16/2 5/0 0/0 0/0
10/03/2026 vs Swarthmore 1-1 1/1 0/0 14/15 7/6 5/1 0/0 0/0
10/07/2026 vs Franklin & Marshall 0-0 0/0 0/0 7/13 6/4 1/2 0/0 0/0
10/10/2026 at Muhlenberg 1-0 1/0 1/0 21/10 10/3 5/2 0/1 0/0
10/14/2026 at Washington Col. 1-0 1/0 1/0 10/18 3/4 5/7 0/0 0/0
10/17/2026 vs Haverford 5-0 5/0 4/0 24/5 12/1 16/1 0/1 0/1
10/24/2026 vs Dickinson 1-4 1/4 1/2 11/12 5/6 3/4 0/0 0/0
10/28/2026 at Gettysburg 2-2 2/2 0/2 6/17 4/9 1/7 0/0 0/0
11/03/2026 vs Franklin & Marshall 1-1 1/1 1/1 10/22 4/11 4/6 0/0 0/0
11/14/2026 at Allegheny 1-0 1/0 2/0 20/13 11/5 6/4 1/0 0/0
Totals 28/15 25/11 281/218 137/87 98/67 5/2 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Haverford (10/17/2026)
GOALS 5 Haverford (10/17/2026)
ASSISTS 4 Haverford (10/17/2026)
SHOTS 33 Elizabethtown (09/30/2026)
SHOTS ON GOAL 16 Elizabethtown (09/30/2026)
SAVES 10 Franklin & Marshall (11/03/2026)
FOULS 11 York (Pa.) (9/1/2026)
CORNER KICKS 16 Haverford (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Dickinson (10/24/2026)
GOALS 4 Dickinson (10/24/2026)
ASSISTS 3 Johns Hopkins (09/23/2026)
SHOTS 23 Messiah (09/16/2026)
SHOTS ON GOAL 11 Johns Hopkins (09/23/2026)
Franklin & Marshall (11/03/2026)
SAVES 13 Elizabethtown (09/30/2026)
FOULS 14 Randolph-Macon (09/12/2026)
CORNER KICKS 13 Messiah (09/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Swarthmore (10/03/2026)
GOALS 1 Messiah (09/16/2026)
Ursinus (09/26/2026)
Swarthmore (10/03/2026)
Muhlenberg (10/10/2026)
Washington Col. (10/14/2026)
Dickinson (10/24/2026)
Franklin & Marshall (11/03/2026)
Allegheny (11/14/2026)
ASSISTS 1 York (Pa.) (9/1/2026)
Randolph-Macon (09/12/2026)
Messiah (09/16/2026)
Ursinus (09/26/2026)
Muhlenberg (10/10/2026)
Washington Col. (10/14/2026)
Dickinson (10/24/2026)
Franklin & Marshall (11/03/2026)
SHOTS 3 Messiah (09/16/2026)
Johns Hopkins (09/23/2026)
Gettysburg (10/28/2026)
SHOTS ON GOAL 1 Messiah (09/16/2026)
Johns Hopkins (09/23/2026)
Washington Col. (10/14/2026)
SAVES 1 Randolph-Macon (09/12/2026)
Haverford (10/17/2026)
FOULS 1 Ursinus (09/26/2026)
Washington Col. (10/14/2026)
Allegheny (11/14/2026)
CORNER KICKS 1 Salisbury (09/04/2026)
Messiah (09/16/2026)
Johns Hopkins (09/23/2026)
Franklin & Marshall (10/07/2026)
Gettysburg (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Swarthmore (10/03/2026)
GOALS 1 Swarthmore (10/03/2026)
Franklin & Marshall (11/03/2026)
ASSISTS 1 York (Pa.) (9/1/2026)
Franklin & Marshall (11/03/2026)
SHOTS 4 Elizabethtown (09/30/2026)
SHOTS ON GOAL 1 Randolph-Macon (09/12/2026)
Haverford (10/17/2026)
SAVES 1 Salisbury (09/04/2026)
Messiah (09/16/2026)
Johns Hopkins (09/23/2026)
Washington Col. (10/14/2026)
Gettysburg (10/28/2026)
FOULS 2 Washington Col. (10/14/2026)
Haverford (10/17/2026)
CORNER KICKS 1 Swarthmore (10/03/2026)
Haverford (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Haverford (10/17/2026)
GOALS 2 York (Pa.) (9/1/2026)
Hood (09/09/2026)
Haverford (10/17/2026)
ASSISTS 2 Salisbury (09/04/2026)
SHOTS 8 Muhlenberg (10/10/2026)
Allegheny (11/14/2026)
SHOTS ON GOAL 4 York (Pa.) (9/1/2026)
Haverford (10/17/2026)
Allegheny (11/14/2026)
SAVES 10 Franklin & Marshall (11/03/2026)
FOULS 2 York (Pa.) (9/1/2026)
St. Mary's (MD) (09/05/2026)
Randolph-Macon (09/12/2026)
Messiah (09/16/2026)
Swarthmore (10/03/2026)
Franklin & Marshall (10/07/2026)
Muhlenberg (10/10/2026)
Washington Col. (10/14/2026)
Dickinson (10/24/2026)
Gettysburg (10/28/2026)
Franklin & Marshall (11/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Haverford (10/17/2026)
GOALS 5 Haverford (10/17/2026)
ASSISTS 4 Haverford (10/17/2026)
SHOTS 33 Elizabethtown (09/30/2026)
SHOTS ON GOAL 16 Elizabethtown (09/30/2026)
SAVES 10 Franklin & Marshall (11/03/2026)
FOULS 11 York (Pa.) (9/1/2026)
CORNER KICKS 16 Haverford (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ngwatung, Hariette
Haverford (10/17/2026)
GOALS 2 Alaina Miller
Miller, Alaina
Ngwatung, Hariette
York (Pa.) (9/1/2026)
Hood (09/09/2026)
Haverford (10/17/2026)
ASSISTS 2 Miller, Alaina
Salisbury (09/04/2026)
SHOTS 8 Ngwatung, Hariette
Piantadosi, Gabriella
Muhlenberg (10/10/2026)
Allegheny (11/14/2026)
SHOTS ON GOAL 4 Alaina Miller
Ngwatung, Hariette
Piantadosi, Gabriella
York (Pa.) (9/1/2026)
Haverford (10/17/2026)
Allegheny (11/14/2026)
SAVES 10 Ruehl, Sierra
Franklin & Marshall (11/03/2026)
FOULS 2 Alaina Miller
Miller, Alaina
Scanlon, Josie
Ngwatung, Hariette
Keller-Posen, Alexis
Miller, Alaina
Viggiano, Peyton
Ngwatung, Hariette
Miller, Alaina
Aurigemma, Madisyn
Green, Lauren
York (Pa.) (9/1/2026)
St. Mary's (MD) (09/05/2026)
Randolph-Macon (09/12/2026)
Messiah (09/16/2026)
Swarthmore (10/03/2026)
Franklin & Marshall (10/07/2026)
Muhlenberg (10/10/2026)
Washington Col. (10/14/2026)
Dickinson (10/24/2026)
Gettysburg (10/28/2026)
Franklin & Marshall (11/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Miller, Alaina 20
Ngwatung, Hariette 19
Brock, Carly 13
Keller-Posen, Alexis 6
Aurigemma, Madisyn 5
Team Leaders: Goals
Player High
Goals
Miller, Alaina 8
Ngwatung, Hariette 7
Brock, Carly 4
Keller-Posen, Alexis 3
Aurigemma, Madisyn 2
Team Leaders: Assists
Player High
Assists
Ngwatung, Hariette 5
Brock, Carly 5
Miller, Alaina 4
Rocha, Angelina 2
Aurigemma, Madisyn 1
Team Leaders: Shots
Player High
Shots
Miller, Alaina 52
Brock, Carly 35
Ngwatung, Hariette 31
Piantadosi, Gabriella 20
Aurigemma, Madisyn 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Miller, Alaina 26
Brock, Carly 17
Ngwatung, Hariette 15
Piantadosi, Gabriella 10
Aurigemma, Madisyn 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ngwatung, Hariette 4
Brock, Carly 3
Miller, Alaina 1
Keller-Posen, Alexis 1
Piantadosi, Gabriella 1