Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2026 Women's Soccer Cumulative Statistics

Team (9-2-4, 5-1-2)

Overall Team Statistics
Statistic McDaniel Opponents
Shots
Goals 23 8
Goals Per Game 1.53 0.53
Shots 234 154
Shots Per Game 15.6 10.3
Shots Percentage 0.098 0.052
Shots On Goal 113-234 56-154
Shots On Goal Percentage 0.483 0.364
Penalties
Yellow Cards 4 2
Red Cards 0 1
Miscellaneous
Assists 21 6
Saves 48 90
Fouls 99 98
Corner Kicks 84 46
Penalty Kicks: Goals-Attempts 0-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Miller, Alaina 15 15 942 6 4 16 36 0.167 18 0.500 0-0 1 0-0
32 Ngwatung, Hariette 14 13 869 6 4 16 29 0.207 14 0.483 0-0 4 0-0
29 Brock, Carly 15 15 1018 4 4 12 28 0.143 14 0.500 1-0 3 0-0
33 Aurigemma, Madisyn 15 1 489 2 1 5 14 0.143 8 0.571 0-0 0 0-0
11 Keller-Posen, Alexis 15 15 1218 2 0 4 13 0.154 6 0.462 1-0 1 0-0
7 Pena-Bandalo, Katie 15 0 293 1 1 3 8 0.125 4 0.500 0-0 0 0-1
8 Green, Lauren 14 7 537 1 0 2 16 0.063 6 0.375 0-0 0 0-0
20 Piantadosi, Gabriella 12 0 254 1 0 2 12 0.083 6 0.500 0-0 0 0-0
21 Beans, Kya 9 0 144 0 1 1 2 0.000 1 0.500 0-0 0 0-0
5 Bott, Mackenzie 14 11 820 0 1 1 2 0.000 1 0.500 0-0 0 0-0
24 Campanaro, Ava 10 2 278 0 1 1 5 0.000 3 0.600 0-0 0 0-0
27 Duffey, Grace 15 15 1058 0 1 1 3 0.000 2 0.667 0-0 0 0-0
17 Rocha, Angelina 9 0 229 0 1 1 5 0.000 4 0.800 0-0 0 0-0
4 Scanlon, Josie 12 12 627 0 1 1 8 0.000 4 0.500 0-0 0 0-0
15 Viggiano, Peyton 15 15 1050 0 1 1 5 0.000 3 0.600 0-0 0 0-0
0 Bouchard, Jilian 4 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Castro, Alexis 9 0 271 0 0 0 10 0.000 1 0.100 0-0 0 0-1
18 Corvera, Lizzie 14 0 462 0 0 0 7 0.000 3 0.429 1-0 0 0-0
3 Donegan, Noelle 5 0 128 0 0 0 2 0.000 0 0.000 1-0 0 0-0
12 Forrer, Sienna 14 0 450 0 0 0 8 0.000 4 0.500 0-0 0 0-0
14 Helmstetter, Carly 1 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Kolb, Ava 9 7 443 0 0 0 12 0.000 6 0.500 0-0 0 0-0
23 Mitchell, Sidda 15 15 1195 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Montalvo, Izzy 4 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rice, Addie 12 6 631 0 0 0 7 0.000 4 0.571 0-0 0 0-0
99 Ruehl, Sierra 15 15 1213 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Workman, Chloe 1 1 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14835 23 21 67 234 0.098 113 0.483 4-0 9 0-2
Opponent 15 - 14794 8 6 22 154 0.052 56 0.364 2-1 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bouchard, Jilian 4 0 77:16 0 0.00 1 1.000 0 0 0 0/4 3
1 Montalvo, Izzy 4 0 76:40 0 0.00 0 0 0 0 0 0/4 1
99 Ruehl, Sierra 15 15 1196:04 8 0.60 44 0.846 9 2 4 7/4 146
Total 15 - 1350:00 8 0.53 45 0.849 9 2 4 11 150
Opponents 15 - 1350:00 23 1.53 87 0.791 3 232

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Ngwatung, Hariette 8 8 550 4 1 9 22 0.182 11 0.500 0-0 2 0-0
29 Brock, Carly 8 8 568 3 1 7 14 0.214 8 0.571 0-0 2 0-0
33 Aurigemma, Madisyn 8 1 247 1 0 2 8 0.125 6 0.750 0-0 0 0-0
8 Green, Lauren 8 6 367 1 0 2 9 0.111 4 0.444 0-0 0 0-0
11 Keller-Posen, Alexis 8 8 665 1 0 2 3 0.333 2 0.667 1-0 1 0-0
2 Miller, Alaina 8 8 546 0 2 2 19 0.000 5 0.263 0-0 0 0-0
20 Piantadosi, Gabriella 6 0 109 1 0 2 4 0.250 2 0.500 0-0 0 0-0
5 Bott, Mackenzie 7 5 354 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Campanaro, Ava 8 2 214 0 1 1 3 0.000 2 0.667 0-0 0 0-0
27 Duffey, Grace 8 8 564 0 1 1 2 0.000 1 0.500 0-0 0 0-0
7 Pena-Bandalo, Katie 8 0 110 0 1 1 1 0.000 1 1.000 0-0 0 0-0
17 Rocha, Angelina 3 0 79 0 1 1 3 0.000 2 0.667 0-0 0 0-0
15 Viggiano, Peyton 8 8 635 0 1 1 3 0.000 2 0.667 0-0 0 0-0
21 Beans, Kya 5 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Bouchard, Jilian 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Castro, Alexis 7 0 171 0 0 0 7 0.000 0 0.000 0-0 0 0-1
18 Corvera, Lizzie 8 0 298 0 0 0 4 0.000 2 0.500 0-0 0 0-0
3 Donegan, Noelle 2 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Forrer, Sienna 7 0 231 0 0 0 6 0.000 3 0.500 0-0 0 0-0
10 Kolb, Ava 3 1 131 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Mitchell, Sidda 8 8 678 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Montalvo, Izzy 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rice, Addie 5 4 285 0 0 0 3 0.000 2 0.667 0-0 0 0-0
99 Ruehl, Sierra 8 8 645 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Scanlon, Josie 5 5 265 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 8 - 7919 11 10 32 117 0.094 54 0.462 4-0 5 0-1
Opponent 8 - 7844 4 3 11 91 0.044 31 0.341 2-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bouchard, Jilian 2 0 38:44 0 0.00 0 0 0 0 0 0/2 1
1 Montalvo, Izzy 2 0 35:37 0 0.00 0 0 0 0 0 0/2 1
99 Ruehl, Sierra 8 8 645:39 4 0.56 25 0.862 5 1 2 4/2 89
Total 8 - 720:00 4 0.50 25 0.862 5 1 2 6 91
Opponents 8 - 720:00 11 1.38 43 0.796 2 117

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at York (Pa.) T 2-2 (0-0-2) 157 Alaina Miller (1)
Alaina Miller (2) (Ngwatung, Hariette)
09/04/2026 vs Salisbury W 2-0 (1-0-1, 0-0-0) 0-0-0 88 Hariette Ngwatung (1) (Alaina Miller)
Katie Pena-Bandalo (1) (Alaina Miller)
09/05/2026 at St. Mary's (MD) T 0-0 (1-0-2, 0-0-0) 0-0-0 136
09/09/2026 vs Hood W 2-0 (2-0-2, 0-0-0) 0-0-0 124 Alaina Miller (4) (Josie Scanlon , Hariette Ngwatung)
Alaina Miller (4) (Carly Brock)
09/12/2026 vs Randolph-Macon W 2-0 (3-0-2, 0-0-0) 0-0-0 207 Carly Brock (1)
Alexis Keller-Posen (1) (Carly Brock)
09/16/2026 at Messiah L 1-2 (3-1-2, 0-0-0) 0-0-0 141 Alaina Miller (5) (Hariette Ngwatung)
09/19/2026 vs Bryn Mawr W 2-0 (4-1-2, 1-0-0) 1-0-0 117 Carly Brock (2) (Alaina Miller)
Lauren Green (1) (Katie Pena-Bandalo , Angelina Rocha)
09/23/2026 at Johns Hopkins L 0-3 (4-2-2, 1-1-0) 1-1-0 207
09/26/2026 at Ursinus W 1-0 (5-2-2, 2-1-0) 2-1-0 156 Alexis Keller-Posen (2) (Carly Brock)
09/30/2026 vs Elizabethtown W 3-0 (6-2-2, 2-1-0) 2-1-0 101 Hariette Ngwatung (2) (Madisyn Aurigemma)
Alaina Miller (6) (Carly Brock)
Madisyn Aurigemma (1) (Kya Beans)
10/03/2026 vs Swarthmore T 1-1 (6-2-3, 2-1-1) 2-1-1 264 Hariette Ngwatung (3)
10/07/2026 vs Franklin & Marshall T 0-0 (6-2-4, 2-1-2) 2-1-2 87
10/10/2026 at Muhlenberg W 1-0 (7-2-4, 3-1-2) 3-1-2 134 Carly Brock (3) (Grace Duffey)
10/14/2026 at Washington Col. W 1-0 (8-2-4, 4-1-2) 4-1-2 100 Hariette Ngwatung (4) (Alaina Miller)
10/17/2026 vs Haverford W 5-0 (9-2-4, 5-1-2) 5-1-2 80 Hariette Ngwatung (6) (Mackenzie Bott)
Gabriella Piantadosi (1) (Peyton Viggiano)
Hariette Ngwatung (6)
Carly Brock (4) (Hariette Ngwatung)
Madisyn Aurigemma (2) (Ava Campanaro)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 at York (Pa.) 2-2 2 1 5 10 0.200 8 0.800 1-0 0 0-0 984
09/04/2026 vs Salisbury 2-0 2 2 6 11 0.182 4 0.364 0-0 1 0-0 990
09/05/2026 at St. Mary's (MD) 0-0 0 0 0 21 0.000 11 0.524 0-0 0 0-0 990
09/09/2026 vs Hood 2-0 2 3 7 27 0.074 11 0.407 0-0 1 0-0 990
09/12/2026 vs Randolph-Macon 2-0 2 1 5 12 0.167 6 0.500 2-0 1 0-1 990
09/16/2026 at Messiah 1-2 1 1 3 3 0.333 3 1.000 0-0 0 0-0 990
09/19/2026 vs Bryn Mawr 2-0 2 3 7 23 0.087 11 0.478 0-0 1 0-1 989
09/23/2026 at Johns Hopkins 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
09/26/2026 at Ursinus 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 990
09/30/2026 vs Elizabethtown 3-0 3 3 9 33 0.091 16 0.485 0-0 1 0-0 982
10/03/2026 vs Swarthmore 1-1 1 0 2 14 0.071 7 0.500 0-0 0 0-0 990
10/07/2026 vs Franklin & Marshall 0-0 0 0 0 7 0.000 6 0.857 0-0 0 0-0 990
10/10/2026 at Muhlenberg 1-0 1 1 3 21 0.048 10 0.476 0-0 1 0-0 990
10/14/2026 at Washington Col. 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 990
10/17/2026 vs Haverford 5-0 5 4 14 24 0.208 12 0.500 0-0 1 0-0 990
Total 23-8 23 21 67 234 0.098 113 0.483 4-0 9 0-2 14835
Opponent - 8 6 22 154 0.052 56 0.364 2-1 2 - 14794

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 York (Pa.) 2-2 90:00 2 2.00 5 0.714 0 0 1 0 7
09/04/2026 Salisbury 2-0 90:00 0 1.00 6 1.000 1 0 0 1 13
09/05/2026 St. Mary's (MD) 0-0 90:00 0 0.67 0 0.00 0 0 1 1 5
09/09/2026 Hood 2-0 90:00 0 0.50 0 0.00 1 0 0 1 0
09/12/2026 Randolph-Macon 2-0 90:00 0 0.40 1 1.000 1 0 0 1 7
09/16/2026 Messiah 1-2 90:00 2 0.67 6 0.750 0 1 0 0 23
09/19/2026 Bryn Mawr 2-0 90:00 0 0.57 0 0.00 1 0 0 1 0
09/23/2026 Johns Hopkins 0-3 90:00 3 0.88 8 0.727 0 1 0 0 21
09/26/2026 Ursinus 1-0 90:00 0 0.78 2 1.000 1 0 0 1 9
09/30/2026 Elizabethtown 3-0 90:00 0 0.70 2 1.000 1 0 0 1 4
10/03/2026 Swarthmore 1-1 90:00 1 0.73 4 0.800 0 0 1 0 15
10/07/2026 Franklin & Marshall 0-0 90:00 0 0.67 4 1.000 0 0 1 1 13
10/10/2026 Muhlenberg 1-0 90:00 0 0.62 3 1.000 1 0 0 1 10
10/14/2026 Washington Col. 1-0 90:00 0 0.57 3 1.000 1 0 0 1 18
10/17/2026 Haverford 5-0 90:00 0 0.53 1 1.000 1 0 0 1 5
Totals - 1350 8 0.53 45 0.849 9 2 4 11 150
Opponent - 1350:00 23 1.53 87 0.791 2 9 4 3 232

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 York (Pa.) 2-2 2 1 5 11 0.182 7 0.636 0-0 0 0-0 1018
09/04/2026 Salisbury 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
09/05/2026 St. Mary's (MD) 0-0 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
09/09/2026 Hood 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/12/2026 Randolph-Macon 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
09/16/2026 Messiah 2-1 2 2 6 23 0.087 9 0.391 0-0 1 0-0 990
09/19/2026 Bryn Mawr 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/23/2026 Johns Hopkins 3-0 3 3 9 21 0.143 11 0.524 0-0 1 0-0 990
09/26/2026 Ursinus 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
09/30/2026 Elizabethtown 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 982
10/03/2026 Swarthmore 1-1 1 0 2 15 0.067 6 0.400 0-0 0 1-1 990
10/07/2026 Franklin & Marshall 0-0 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
10/10/2026 Muhlenberg 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/14/2026 Washington Col. 0-1 0 0 0 18 0.000 4 0.222 0-0 0 0-0 989
10/17/2026 Haverford 0-5 0 0 0 5 0.000 1 0.200 1-1 0 0-0 915
Total 8-23 8 6 22 154 0.052 56 0.364 2-1 2 1-1 14794
McDaniel - 23 21 67 234 0.098 113 0.483 4-0 9 - 14835

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 York (Pa.) 2-2 90:00 2 2.00 6 0.750 0 0 1 0 8
09/04/2026 Salisbury 0-2 90:00 2 2.00 2 0.500 0 1 0 0 11
09/05/2026 St. Mary's (MD) 0-0 90:00 0 1.33 8 1.000 0 0 1 1 21
09/09/2026 Hood 0-2 90:00 2 1.50 9 0.818 0 1 0 0 27
09/12/2026 Randolph-Macon 0-2 90:00 2 1.60 4 0.667 0 1 0 0 12
09/16/2026 Messiah 2-1 90:00 1 1.50 2 0.667 1 0 0 0 3
09/19/2026 Bryn Mawr 0-2 90:00 2 1.57 9 0.818 0 1 0 0 23
09/23/2026 Johns Hopkins 3-0 90:00 0 1.38 1 1.000 1 0 0 1 6
09/26/2026 Ursinus 0-1 90:00 1 1.33 3 0.750 0 1 0 0 12
09/30/2026 Elizabethtown 0-3 90:00 3 1.50 13 0.813 0 1 0 0 33
10/03/2026 Swarthmore 1-1 90:00 1 1.45 6 0.857 0 0 1 0 14
10/07/2026 Franklin & Marshall 0-0 90:00 0 1.33 6 1.000 0 0 1 1 7
10/10/2026 Muhlenberg 0-1 90:00 1 1.31 9 0.900 0 1 0 0 21
10/14/2026 Washington Col. 0-1 90:00 1 1.29 2 0.667 0 1 0 0 10
10/17/2026 Haverford 0-5 90:00 5 1.53 7 0.583 0 1 0 0 24
Totals - 1350 23 1.53 87 0.791 2 9 4 3 232
McDaniel - 1350:00 8 0.53 45 0.849 9 2 4 11 150

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 at York (Pa.) 2-2 2/2 1/1 10/11 8/7 3/5 1/0 0/0
09/04/2026 vs Salisbury 2-0 2/0 2/0 11/13 4/6 2/5 0/0 0/0
09/05/2026 at St. Mary's (MD) 0-0 0/0 0/0 21/5 11/0 9/2 0/0 0/0
09/09/2026 vs Hood 2-0 2/0 3/0 27/0 11/0 10/2 0/0 0/0
09/12/2026 vs Randolph-Macon 2-0 2/0 1/0 12/7 6/1 5/2 2/0 0/0
09/16/2026 at Messiah 1-2 1/2 1/2 3/23 3/9 2/13 0/0 0/0
09/19/2026 vs Bryn Mawr 2-0 2/0 3/0 23/0 11/0 9/0 0/0 0/0
09/23/2026 at Johns Hopkins 0-3 0/3 0/3 6/21 1/11 2/4 1/0 0/0
09/26/2026 at Ursinus 1-0 1/0 1/0 12/9 4/2 5/0 0/0 0/0
09/30/2026 vs Elizabethtown 3-0 3/0 3/0 33/4 16/2 5/0 0/0 0/0
10/03/2026 vs Swarthmore 1-1 1/1 0/0 14/15 7/6 5/1 0/0 0/0
10/07/2026 vs Franklin & Marshall 0-0 0/0 0/0 7/13 6/4 1/2 0/0 0/0
10/10/2026 at Muhlenberg 1-0 1/0 1/0 21/10 10/3 5/2 0/1 0/0
10/14/2026 at Washington Col. 1-0 1/0 1/0 10/18 3/4 5/7 0/0 0/0
10/17/2026 vs Haverford 5-0 5/0 4/0 24/5 12/1 16/1 0/1 0/1
Totals 23/8 21/6 234/154 113/56 84/46 4/2 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Haverford (10/17/2026)
GOALS 5 Haverford (10/17/2026)
ASSISTS 4 Haverford (10/17/2026)
SHOTS 33 Elizabethtown (09/30/2026)
SHOTS ON GOAL 16 Elizabethtown (09/30/2026)
SAVES 8 Johns Hopkins (09/23/2026)
FOULS 11 York (Pa.) (9/1/2026)
CORNER KICKS 16 Haverford (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Johns Hopkins (09/23/2026)
GOALS 3 Johns Hopkins (09/23/2026)
ASSISTS 3 Johns Hopkins (09/23/2026)
SHOTS 23 Messiah (09/16/2026)
SHOTS ON GOAL 11 Johns Hopkins (09/23/2026)
SAVES 13 Elizabethtown (09/30/2026)
FOULS 14 Randolph-Macon (09/12/2026)
CORNER KICKS 13 Messiah (09/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Swarthmore (10/03/2026)
GOALS 1 Messiah (09/16/2026)
Ursinus (09/26/2026)
Swarthmore (10/03/2026)
Muhlenberg (10/10/2026)
Washington Col. (10/14/2026)
ASSISTS 1 York (Pa.) (9/1/2026)
Randolph-Macon (09/12/2026)
Messiah (09/16/2026)
Ursinus (09/26/2026)
Muhlenberg (10/10/2026)
Washington Col. (10/14/2026)
SHOTS 3 Messiah (09/16/2026)
Johns Hopkins (09/23/2026)
SHOTS ON GOAL 1 Messiah (09/16/2026)
Johns Hopkins (09/23/2026)
Washington Col. (10/14/2026)
SAVES 1 Randolph-Macon (09/12/2026)
Haverford (10/17/2026)
FOULS 1 Ursinus (09/26/2026)
Washington Col. (10/14/2026)
CORNER KICKS 1 Salisbury (09/04/2026)
Messiah (09/16/2026)
Johns Hopkins (09/23/2026)
Franklin & Marshall (10/07/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Swarthmore (10/03/2026)
GOALS 1 Swarthmore (10/03/2026)
ASSISTS 1 York (Pa.) (9/1/2026)
SHOTS 4 Elizabethtown (09/30/2026)
SHOTS ON GOAL 1 Randolph-Macon (09/12/2026)
Haverford (10/17/2026)
SAVES 1 Salisbury (09/04/2026)
Messiah (09/16/2026)
Johns Hopkins (09/23/2026)
Washington Col. (10/14/2026)
FOULS 2 Washington Col. (10/14/2026)
Haverford (10/17/2026)
CORNER KICKS 1 Swarthmore (10/03/2026)
Haverford (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Haverford (10/17/2026)
GOALS 2 York (Pa.) (9/1/2026)
Hood (09/09/2026)
Haverford (10/17/2026)
ASSISTS 2 Salisbury (09/04/2026)
SHOTS 8 Muhlenberg (10/10/2026)
SHOTS ON GOAL 4 York (Pa.) (9/1/2026)
Haverford (10/17/2026)
SAVES 8 Johns Hopkins (09/23/2026)
FOULS 2 York (Pa.) (9/1/2026)
St. Mary's (MD) (09/05/2026)
Randolph-Macon (09/12/2026)
Messiah (09/16/2026)
Swarthmore (10/03/2026)
Franklin & Marshall (10/07/2026)
Muhlenberg (10/10/2026)
Washington Col. (10/14/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Haverford (10/17/2026)
GOALS 5 Haverford (10/17/2026)
ASSISTS 4 Haverford (10/17/2026)
SHOTS 33 Elizabethtown (09/30/2026)
SHOTS ON GOAL 16 Elizabethtown (09/30/2026)
SAVES 8 Johns Hopkins (09/23/2026)
FOULS 11 York (Pa.) (9/1/2026)
CORNER KICKS 16 Haverford (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ngwatung, Hariette
Haverford (10/17/2026)
GOALS 2 Alaina Miller
Miller, Alaina
Ngwatung, Hariette
York (Pa.) (9/1/2026)
Hood (09/09/2026)
Haverford (10/17/2026)
ASSISTS 2 Miller, Alaina
Salisbury (09/04/2026)
SHOTS 8 Ngwatung, Hariette
Muhlenberg (10/10/2026)
SHOTS ON GOAL 4 Alaina Miller
Ngwatung, Hariette
York (Pa.) (9/1/2026)
Haverford (10/17/2026)
SAVES 8 Ruehl, Sierra
Johns Hopkins (09/23/2026)
FOULS 2 Alaina Miller
Miller, Alaina
Scanlon, Josie
Ngwatung, Hariette
Keller-Posen, Alexis
Miller, Alaina
Viggiano, Peyton
Ngwatung, Hariette
York (Pa.) (9/1/2026)
St. Mary's (MD) (09/05/2026)
Randolph-Macon (09/12/2026)
Messiah (09/16/2026)
Swarthmore (10/03/2026)
Franklin & Marshall (10/07/2026)
Muhlenberg (10/10/2026)
Washington Col. (10/14/2026)

Leaders

Team Leaders: Points
Player High
Points
Miller, Alaina 16
Ngwatung, Hariette 16
Brock, Carly 12
Aurigemma, Madisyn 5
Keller-Posen, Alexis 4
Team Leaders: Goals
Player High
Goals
Miller, Alaina 6
Ngwatung, Hariette 6
Brock, Carly 4
Aurigemma, Madisyn 2
Keller-Posen, Alexis 2
Team Leaders: Assists
Player High
Assists
Miller, Alaina 4
Ngwatung, Hariette 4
Brock, Carly 4
Aurigemma, Madisyn 1
Pena-Bandalo, Katie 1
Team Leaders: Shots
Player High
Shots
Miller, Alaina 36
Ngwatung, Hariette 29
Brock, Carly 28
Green, Lauren 16
Aurigemma, Madisyn 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Miller, Alaina 18
Ngwatung, Hariette 14
Brock, Carly 14
Aurigemma, Madisyn 8
Keller-Posen, Alexis 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ngwatung, Hariette 4
Brock, Carly 3
Miller, Alaina 1
Keller-Posen, Alexis 1