Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2025 Women's Soccer Cumulative Statistics

Team (5-5-4, 2-3-2)

Overall Team Statistics
Statistic McDaniel Opponents
Shots
Goals 13 16
Goals Per Game 0.93 1.14
Shots 111 181
Shots Per Game 7.9 12.9
Shots Percentage 0.117 0.088
Shots On Goal 57-111 82-181
Shots On Goal Percentage 0.514 0.453
Penalties
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 11 13
Saves 66 44
Fouls 71 100
Corner Kicks 55 55
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Miller, Alaina 2Miller, Alaina 14 12 794 3 0 6 26 0.115 17 0.654 0-0 2 0-0
11 Keller-Posen, Alexis 11Keller-Posen, Alexis 13 13 1152 2 1 5 6 0.333 4 0.667 0-0 1 0-0
12 Witzel, Abby 12Witzel, Abby 12 12 479 2 1 5 8 0.250 4 0.500 0-0 1 0-1
29 Brock, Carly 29Brock, Carly 14 11 996 0 4 4 7 0.000 2 0.286 0-0 0 0-0
22 Hurley, Sarah 22Hurley, Sarah 14 14 954 1 2 4 5 0.200 2 0.400 1-0 1 0-0
20 Piantadosi, Gabriella 20Piantadosi, Gabriella 14 9 608 2 0 4 8 0.250 2 0.250 0-0 0 0-0
9 Castro, Alexis 9Castro, Alexis 7 3 401 1 0 2 5 0.200 1 0.200 0-0 0 0-0
18 Corvera, Lizzie 18Corvera, Lizzie 14 0 406 1 0 2 4 0.250 3 0.750 0-0 0 0-0
19 Workman, Chloe 19Workman, Chloe 8 5 381 1 0 2 8 0.125 5 0.625 0-0 0 0-0
24 Campanaro, Ava 24Campanaro, Ava 14 11 674 0 1 1 1 0.000 1 1.000 0-0 0 0-0
8 Green, Lauren 8Green, Lauren 14 1 509 0 1 1 9 0.000 3 0.333 0-0 0 0-0
13 Rice, Addie 13Rice, Addie 14 10 857 0 1 1 6 0.000 2 0.333 0-0 0 0-0
31 Agosta, Olivia 31Agosta, Olivia 10 0 244 0 0 0 4 0.000 4 1.000 0-0 0 0-0
21 Beans, Kya 21Beans, Kya 8 0 184 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Bird, Hannah 6Bird, Hannah 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Bott, Mackenzie 5Bott, Mackenzie 14 14 1183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Duffey, Grace 27Duffey, Grace 13 9 749 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Helmstetter, Carly 14Helmstetter, Carly 10 5 464 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Langlo, Mack 00Langlo, Mack 13 10 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mitchell, Sidda 23Mitchell, Sidda 14 10 988 0 0 0 4 0.000 1 0.250 0-0 0 0-0
7 Pena-Bandalo, Katie 7Pena-Bandalo, Katie 11 0 182 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Rocha, Angelina 17Rocha, Angelina 6 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Ruehl, Sierra 99Ruehl, Sierra 8 4 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Scanlon, Josie 4Scanlon, Josie 11 0 298 0 0 0 3 0.000 3 1.000 0-0 0 0-0
15 Viggiano, Peyton 15Viggiano, Peyton 6 1 284 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 14 - 14162 13 11 37 111 0.117 57 0.514 1-0 5 0-1
Opponent 14 - 13886 16 13 45 181 0.088 82 0.453 2-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Langlo, Mack 00Langlo, Mack 13 10 855:00 7 0.74 35 0.833 4 3 2 3/2 90
99 Ruehl, Sierra 99Ruehl, Sierra 8 4 403:45 9 2.01 29 0.763 1 2 2 0/2 76
Total 14 - 1258:45 16 1.14 64 0.800 5 5 4 5 166
Opponents 14 - 1260:00 13 0.93 44 0.772 8 87

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Piantadosi, Gabriella 20Piantadosi, Gabriella 7 5 355 2 0 4 6 0.333 2 0.333 0-0 0 0-0
29 Brock, Carly 29Brock, Carly 7 5 440 0 3 3 6 0.000 2 0.333 0-0 0 0-0
11 Keller-Posen, Alexis 11Keller-Posen, Alexis 7 7 618 1 1 3 3 0.333 2 0.667 0-0 1 0-0
2 Miller, Alaina 2Miller, Alaina 7 5 362 1 0 2 7 0.143 5 0.714 0-0 1 0-0
31 Agosta, Olivia 31Agosta, Olivia 6 0 142 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Beans, Kya 21Beans, Kya 6 0 125 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Bird, Hannah 6Bird, Hannah 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Bott, Mackenzie 5Bott, Mackenzie 7 7 559 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Campanaro, Ava 24Campanaro, Ava 7 6 351 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Castro, Alexis 9Castro, Alexis 4 2 246 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Corvera, Lizzie 18Corvera, Lizzie 7 0 174 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Duffey, Grace 27Duffey, Grace 6 3 336 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Green, Lauren 8Green, Lauren 7 1 246 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Helmstetter, Carly 14Helmstetter, Carly 4 2 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hurley, Sarah 22Hurley, Sarah 7 7 524 0 0 0 1 0.000 0 0.000 1-0 0 0-0
00 Langlo, Mack 00Langlo, Mack 6 4 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mitchell, Sidda 23Mitchell, Sidda 7 7 555 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Pena-Bandalo, Katie 7Pena-Bandalo, Katie 5 0 112 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Rice, Addie 13Rice, Addie 7 5 430 0 0 0 4 0.000 1 0.250 0-0 0 0-0
17 Rocha, Angelina 17Rocha, Angelina 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Ruehl, Sierra 99Ruehl, Sierra 4 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Scanlon, Josie 4Scanlon, Josie 5 0 131 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Viggiano, Peyton 15Viggiano, Peyton 5 1 258 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Witzel, Abby 12Witzel, Abby 5 5 206 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Workman, Chloe 19Workman, Chloe 2 2 78 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 7 - 7098 4 4 12 41 0.098 21 0.512 1-0 2 0-0
Opponent 7 - 6898 11 8 30 107 0.103 49 0.458 2-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Langlo, Mack 00Langlo, Mack 6 4 405:00 3 0.67 20 0.870 2 1 1 1/1 50
99 Ruehl, Sierra 99Ruehl, Sierra 4 3 223:45 8 3.22 18 0.692 0 2 1 0/1 43
Total 7 - 628:45 11 1.57 38 0.776 2 3 2 2 93
Opponents 7 - 630:00 4 0.57 17 0.810 4 37

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Goucher W 4-0 (1-0) 0 Abby Witzel (0) (Addie Rice)
Lizzie Corvera (0) (Sarah Hurley)
Abby Witzel (0) (Ava Campanaro)
Alexis Castro (0) (Carly Brock)
08/31/2025 vs Rutgers-Camden T 0-0 (1-0-1, 0-0-0) 0-0-0 153
09/03/2025 at Randolph-Macon W 3-1 (2-0-1, 0-0-0) 0-0-0 75 Alexis Keller-Posen (1) (Lauren Green)
Alaina Miller (2)
Alaina Miller (2)
09/06/2025 vs York (PA) L 0-2 (2-1-1, 0-0-0) 0-0-0 204
09/10/2025 vs Messiah L 0-1 (2-2-1, 0-0-0) 0-0-0 176
9/17/2025 at Penn St. Harrisburg W 2-1 (3-2-1) 135 Chloe Workman (1) (Sarah Hurley)
Sarah Hurley (1) (Abby Witzel)
9/20/2025 at Bryn Mawr W 1-0 (7-2-0, 2-0-0) 2-0-0 75 Alaina Miller (3)
09/24/2025 vs Johns Hopkins L 0-4 (4-3-1, 1-1-0) 1-1-0 94
09/27/2025 vs Ursinus T 0-0 (4-3-2, 1-1-1) 1-1-1 152
10/01/2025 vs Salisbury T 0-0 (4-3-3, 1-1-1) 1-1-1 127
10/04/2025 at Swarthmore L 0-4 (4-4-3, 1-2-1) 1-2-1 75
10/8/2025 at Franklin & Marshall T 1-1 (4-4-5, 1-2-3) 1-2-3 125 Gabriella Piantadosi (2) (Alexis Keller-Posen , Carly Brock)
10/11/2025 vs Muhlenberg L 0-1 (4-5-4, 1-3-2) 1-3-2 194
10/15/2025 vs Washington Col. W 2-1 (5-5-4, 2-3-2) 2-3-2 123 Gabriella Piantadosi (2) (Carly Brock)
Alexis Keller-Posen (2) (Carly Brock)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at Goucher 4-0 4 4 12 33 0.121 13 0.394 0-0 1 0-0 1123
08/31/2025 vs Rutgers-Camden 0-0 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/03/2025 at Randolph-Macon 3-1 3 1 7 18 0.167 10 0.556 0-0 1 0-0 990
09/06/2025 vs York (PA) 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/10/2025 vs Messiah 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
9/17/2025 at Penn St. Harrisburg 2-1 2 2 6 3 0.667 3 1.000 0-0 1 0-0 991
9/20/2025 at Bryn Mawr 1-0 1 0 2 12 0.083 9 0.750 0-0 1 0-0 1158
09/24/2025 vs Johns Hopkins 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/27/2025 vs Ursinus 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/01/2025 vs Salisbury 0-0 0 0 0 7 0.000 5 0.714 0-0 0 0-1 990
10/04/2025 at Swarthmore 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/8/2025 at Franklin & Marshall 1-1 1 2 4 2 0.500 1 0.500 0-0 0 0-0 990
10/11/2025 vs Muhlenberg 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
10/15/2025 vs Washington Col. 2-1 2 2 6 5 0.400 3 0.600 0-0 1 0-0 990
Total 13-16 13 11 37 111 0.117 57 0.514 1-0 5 0-1 14162
Opponent - 16 13 45 181 0.088 82 0.453 2-0 5 - 13886

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Goucher 4-0 90:00 0 0.00 1 1.000 1 0 0 1 1
08/31/2025 Rutgers-Camden 0-0 90:00 0 0.00 1 1.000 0 0 1 1 1
09/03/2025 Randolph-Macon 3-1 90:00 1 0.33 3 0.750 1 0 0 0 10
09/06/2025 York (PA) 0-2 90:00 2 0.75 4 0.667 0 1 0 0 14
09/10/2025 Messiah 0-1 90:00 1 0.80 3 0.750 0 1 0 0 15
9/17/2025 Penn St. Harrisburg 2-1 90:00 1 0.83 9 0.900 1 0 0 0 13
9/20/2025 Bryn Mawr 1-0 90:00 0 0.71 1 1.000 1 0 0 1 1
09/24/2025 Johns Hopkins 0-4 90:00 4 1.13 4 0.500 0 1 0 0 24
09/27/2025 Ursinus 0-0 90:00 0 1.00 7 1.000 0 0 1 1 17
10/01/2025 Salisbury 0-0 90:00 0 0.90 7 1.000 0 0 1 1 19
10/04/2025 Swarthmore 0-4 90:00 4 1.18 9 0.692 0 1 0 0 24
10/8/2025 Franklin & Marshall 1-1 90:00 1 1.17 9 0.900 0 0 1 0 10
10/11/2025 Muhlenberg 0-1 90:00 1 1.15 2 0.667 0 1 0 0 7
10/15/2025 Washington Col. 2-1 90:00 1 1.14 6 0.857 1 0 0 0 10
Totals - 1260 16 1.14 66 0.805 5 5 4 5 166
Opponent - 1260:00 13 0.93 44 0.772 5 5 4 8 87

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Goucher 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1026
08/31/2025 Rutgers-Camden 0-0 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/03/2025 Randolph-Macon 1-3 1 1 3 10 0.100 4 0.400 0-0 0 0-0 990
09/06/2025 York (PA) 2-0 2 2 6 14 0.143 6 0.429 0-0 1 0-0 991
09/10/2025 Messiah 1-0 1 1 3 15 0.067 4 0.267 0-0 1 0-0 990
9/17/2025 Penn St. Harrisburg 1-2 1 1 3 13 0.077 10 0.769 0-0 0 0-0 1011
9/20/2025 Bryn Mawr 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/24/2025 Johns Hopkins 4-0 4 4 12 24 0.167 8 0.333 1-0 1 0-0 990
09/27/2025 Ursinus 0-0 0 0 0 17 0.000 7 0.412 0-0 0 0-0 990
10/01/2025 Salisbury 0-0 0 0 0 19 0.000 7 0.368 0-0 0 0-0 990
10/04/2025 Swarthmore 4-0 4 2 10 24 0.167 13 0.542 1-0 1 0-0 990
10/8/2025 Franklin & Marshall 1-1 1 0 2 23 0.043 10 0.435 0-0 0 0-0 958
10/11/2025 Muhlenberg 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 990
10/15/2025 Washington Col. 1-2 1 1 3 10 0.100 7 0.700 0-0 0 0-0 990
Total 16-13 16 13 45 181 0.088 82 0.453 2-0 5 0-0 13886
McDaniel - 13 11 37 111 0.117 57 0.514 1-0 5 - 14162

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Goucher 0-4 90:00 4 4.00 9 0.692 0 1 0 0 13
08/31/2025 Rutgers-Camden 0-0 90:00 0 2.00 3 1.000 0 0 1 1 5
09/03/2025 Randolph-Macon 1-3 90:00 3 2.33 7 0.700 0 1 0 0 18
09/06/2025 York (PA) 2-0 90:00 0 1.75 1 1.000 1 0 0 1 3
09/10/2025 Messiah 1-0 90:00 0 1.40 1 1.000 1 0 0 1 1
9/17/2025 Penn St. Harrisburg 1-2 90:00 2 1.50 1 0.333 0 1 0 0 3
9/20/2025 Bryn Mawr 0-1 90:00 1 1.43 8 0.889 0 1 0 0 9
09/24/2025 Johns Hopkins 4-0 90:00 0 1.25 1 1.000 1 0 0 1 2
09/27/2025 Ursinus 0-0 90:00 0 1.11 3 1.000 0 0 1 1 6
10/01/2025 Salisbury 0-0 90:00 0 1.00 5 1.000 0 0 1 1 7
10/04/2025 Swarthmore 4-0 90:00 0 0.91 2 1.000 1 0 0 1 4
10/8/2025 Franklin & Marshall 1-1 90:00 1 0.92 0 0.000 0 0 1 0 1
10/11/2025 Muhlenberg 1-0 90:00 0 0.85 2 1.000 1 0 0 1 10
10/15/2025 Washington Col. 1-2 90:00 2 0.93 1 0.333 0 1 0 0 5
Totals - 1260 13 0.93 44 0.772 5 5 4 8 87
McDaniel - 1260:00 16 1.14 66 0.805 5 5 4 5 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at Goucher 4-0 4/0 4/0 33/2 13/1 7/1 0/0 0/0
08/31/2025 vs Rutgers-Camden 0-0 0/0 0/0 5/1 3/1 8/5 0/0 0/0
09/03/2025 at Randolph-Macon 3-1 3/1 1/1 18/10 10/4 5/0 0/0 0/0
09/06/2025 vs York (PA) 0-2 0/2 0/2 3/14 1/6 3/10 0/0 0/0
09/10/2025 vs Messiah 0-1 0/1 0/1 1/15 1/4 2/1 0/0 0/0
9/17/2025 at Penn St. Harrisburg 2-1 2/1 2/1 3/13 3/10 1/8 0/0 0/0
9/20/2025 at Bryn Mawr 1-0 1/0 0/0 12/2 9/1 6/2 0/0 0/0
09/24/2025 vs Johns Hopkins 0-4 0/4 0/4 2/24 1/8 0/6 0/1 0/0
09/27/2025 vs Ursinus 0-0 0/0 0/0 6/17 3/7 4/6 1/0 0/0
10/01/2025 vs Salisbury 0-0 0/0 0/0 7/19 5/7 1/3 0/0 0/0
10/04/2025 at Swarthmore 0-4 0/4 0/2 4/24 2/13 2/4 0/1 0/0
10/8/2025 at Franklin & Marshall 1-1 1/1 2/0 2/23 1/10 3/5 0/0 0/0
10/11/2025 vs Muhlenberg 0-1 0/1 0/1 10/7 2/3 9/1 0/0 0/0
10/15/2025 vs Washington Col. 2-1 2/1 2/1 5/10 3/7 4/3 0/0 0/0
Totals 13/16 11/13 111/181 57/82 55/55 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Goucher (8/29/2025)
GOALS 4 Goucher (8/29/2025)
ASSISTS 4 Goucher (8/29/2025)
SHOTS 33 Goucher (8/29/2025)
SHOTS ON GOAL 13 Goucher (8/29/2025)
SAVES 9 Penn St. Harrisburg (9/17/2025)
Swarthmore (10/04/2025)
Franklin & Marshall (10/8/2025)
FOULS 8 Goucher (8/29/2025)
Washington Col. (10/15/2025)
CORNER KICKS 9 Muhlenberg (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Johns Hopkins (09/24/2025)
GOALS 4 Johns Hopkins (09/24/2025)
Swarthmore (10/04/2025)
ASSISTS 4 Johns Hopkins (09/24/2025)
SHOTS 24 Johns Hopkins (09/24/2025)
Swarthmore (10/04/2025)
SHOTS ON GOAL 13 Swarthmore (10/04/2025)
SAVES 9 Goucher (8/29/2025)
FOULS 12 Swarthmore (10/04/2025)
CORNER KICKS 10 York (PA) (09/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bryn Mawr (9/20/2025)
GOALS 1 Bryn Mawr (9/20/2025)
Franklin & Marshall (10/8/2025)
ASSISTS 1 Randolph-Macon (09/03/2025)
SHOTS 1 Messiah (09/10/2025)
Johns Hopkins (09/24/2025)
Franklin & Marshall (10/8/2025)
SHOTS ON GOAL 1 York (PA) (09/06/2025)
Messiah (09/10/2025)
Johns Hopkins (09/24/2025)
Swarthmore (10/04/2025)
Franklin & Marshall (10/8/2025)
Muhlenberg (10/11/2025)
SAVES 1 Goucher (8/29/2025)
Rutgers-Camden (08/31/2025)
Bryn Mawr (9/20/2025)
Muhlenberg (10/11/2025)
FOULS 3 Randolph-Macon (09/03/2025)
York (PA) (09/06/2025)
Messiah (09/10/2025)
Johns Hopkins (09/24/2025)
Ursinus (09/27/2025)
Swarthmore (10/04/2025)
Franklin & Marshall (10/8/2025)
Muhlenberg (10/11/2025)
CORNER KICKS 1 Penn St. Harrisburg (9/17/2025)
Salisbury (10/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Franklin & Marshall (10/8/2025)
GOALS 1 Randolph-Macon (09/03/2025)
Messiah (09/10/2025)
Penn St. Harrisburg (9/17/2025)
Franklin & Marshall (10/8/2025)
Muhlenberg (10/11/2025)
Washington Col. (10/15/2025)
ASSISTS 1 Randolph-Macon (09/03/2025)
Messiah (09/10/2025)
Penn St. Harrisburg (9/17/2025)
Muhlenberg (10/11/2025)
Washington Col. (10/15/2025)
SHOTS 1 Goucher (8/29/2025)
Rutgers-Camden (08/31/2025)
Bryn Mawr (9/20/2025)
SHOTS ON GOAL 1 Goucher (8/29/2025)
Rutgers-Camden (08/31/2025)
Bryn Mawr (9/20/2025)
Muhlenberg (10/11/2025)
SAVES 1 York (PA) (09/06/2025)
Messiah (09/10/2025)
Penn St. Harrisburg (9/17/2025)
Johns Hopkins (09/24/2025)
Washington Col. (10/15/2025)
FOULS 3 Messiah (09/10/2025)
Ursinus (09/27/2025)
Washington Col. (10/15/2025)
CORNER KICKS 1 Goucher (8/29/2025)
Messiah (09/10/2025)
Muhlenberg (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Goucher (8/29/2025)
Randolph-Macon (09/03/2025)
GOALS 2 Goucher (8/29/2025)
Randolph-Macon (09/03/2025)
ASSISTS 2 Washington Col. (10/15/2025)
SHOTS 8 Randolph-Macon (09/03/2025)
SHOTS ON GOAL 6 Randolph-Macon (09/03/2025)
SAVES 9 Franklin & Marshall (10/8/2025)
FOULS 2 Rutgers-Camden (08/31/2025)
York (PA) (09/06/2025)
Bryn Mawr (9/20/2025)
Salisbury (10/01/2025)
Muhlenberg (10/11/2025)
Washington Col. (10/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Goucher (8/29/2025)
GOALS 4 Goucher (8/29/2025)
ASSISTS 4 Goucher (8/29/2025)
SHOTS 33 Goucher (8/29/2025)
SHOTS ON GOAL 13 Goucher (8/29/2025)
SAVES 9 Penn St. Harrisburg (9/17/2025)
Swarthmore (10/04/2025)
Franklin & Marshall (10/8/2025)
FOULS 8 Goucher (8/29/2025)
Washington Col. (10/15/2025)
CORNER KICKS 9 Muhlenberg (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Abby Witzel
Miller, Alaina
Goucher (8/29/2025)
Randolph-Macon (09/03/2025)
GOALS 2 Abby Witzel
Miller, Alaina
Goucher (8/29/2025)
Randolph-Macon (09/03/2025)
ASSISTS 2 Brock, Carly
Washington Col. (10/15/2025)
SHOTS 8 Miller, Alaina
Randolph-Macon (09/03/2025)
SHOTS ON GOAL 6 Miller, Alaina
Randolph-Macon (09/03/2025)
SAVES 9 Sierra Ruehl
Franklin & Marshall (10/8/2025)
FOULS 2 Rice, Addie
Bott, Mackenzie
Alaina Miller
Campanaro, Ava
Brock, Carly
Brock, Carly
Rutgers-Camden (08/31/2025)
York (PA) (09/06/2025)
Bryn Mawr (9/20/2025)
Salisbury (10/01/2025)
Muhlenberg (10/11/2025)
Washington Col. (10/15/2025)

Leaders

Team Leaders: Points
Player High
Points
Miller, Alaina 6
Keller-Posen, Alexis 5
Witzel, Abby 5
Brock, Carly 4
Hurley, Sarah 4
Team Leaders: Goals
Player High
Goals
Miller, Alaina 3
Keller-Posen, Alexis 2
Witzel, Abby 2
Piantadosi, Gabriella 2
Hurley, Sarah 1
Team Leaders: Assists
Player High
Assists
Brock, Carly 4
Hurley, Sarah 2
Keller-Posen, Alexis 1
Witzel, Abby 1
Campanaro, Ava 1
Team Leaders: Shots
Player High
Shots
Miller, Alaina 26
Green, Lauren 9
Witzel, Abby 8
Piantadosi, Gabriella 8
Workman, Chloe 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Miller, Alaina 17
Workman, Chloe 5
Keller-Posen, Alexis 4
Witzel, Abby 4
Agosta, Olivia 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Miller, Alaina 2
Keller-Posen, Alexis 1
Witzel, Abby 1
Hurley, Sarah 1