Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic McDaniel Opponents
Scoring
Total Points 310 256
Points Per Game 62.0 51.2
Scoring Margin 10.8 --
Shooting
FG: Made-Attempted 112-277 101-276
FG: Percentage .404 .366
FG: Per Game 22.4 20.2
3PT: Made-Attempted 28-106 14-65
3PT: Percentage .264 .215
3PT: Per Game 5.6 2.8
FT: Made-Attempted 58-76 40-65
FT: Percentage .763 .615
FT: Per Game 11.6 8.0
Rebounding
Total 202 155
Per Game 40.4 31.0
Margin 9.4 --
Assists
Total 80 48
Per Game 16.0 9.6
Turnovers
Total 89 70
Per Game 17.8 14.0
Margin -3.8 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 12.2 15.6
Steals
Total 38 46
Per Game 7.6 9.2
Blocks
Total 18 10
Per Game 3.6 2.0
Attendance
Total 518 221
Per Game 3-173 2-111

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Lenz, Raegan 3 3 91 30.3 17 24 .708 0 0 .000 5 5 1.000 39 13.0 13 16 29 9.7 5 9 10 4 3
01 Cavoli, Lauren 5 5 149 29.8 20 47 .426 8 28 .286 16 20 .800 64 12.8 1 9 10 2.0 4 20 10 10 1
35 McConnaha, Teya 5 5 135 27.0 26 56 .464 2 8 .250 8 11 .727 62 12.4 17 36 53 10.6 8 5 13 6 9
23 Stigler, Riley 5 0 74 14.8 15 45 .333 12 37 .324 2 3 .667 44 8.8 3 7 10 2.0 3 2 3 2 0
05 Mason, Kendra 5 5 137 27.4 10 29 .345 0 7 .000 4 5 .800 24 4.8 1 12 13 2.6 3 14 12 6 2
24 Waite, Riley 5 5 107 21.4 6 15 .400 0 1 .000 9 12 .750 21 4.2 5 7 12 2.4 15 3 8 3 0
33 Pronchick, Jess 2 0 11 5.5 0 1 .000 0 0 .000 6 8 .750 6 3.0 2 2 4 2.0 2 0 0 0 0
41 Soden, Lucy 5 0 57 11.4 5 14 .357 3 6 .500 2 2 1.000 15 3.0 4 6 10 2.0 6 7 10 2 0
40 Vogel, Carli 5 2 92 18.4 3 6 .500 1 2 .500 4 5 .800 11 2.2 12 10 22 4.4 9 8 8 0 0
31 Hempsell, Grace 5 0 49 9.8 5 16 .313 0 0 .000 1 3 .333 11 2.2 4 8 12 2.4 6 3 2 0 3
20 Roberts, Kate 2 0 11 5.5 1 4 .250 1 3 .333 1 2 .500 4 2.0 2 1 3 1.5 1 1 1 0 0
15 Cramer, Peyton 5 0 76 15.2 4 18 .222 1 12 .083 0 0 .000 9 1.8 0 8 8 1.6 3 7 9 3 0
30 McKee, Harley 2 0 11 5.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0 2 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 7 16 3.2 0 0 3 0 0  
Total 5 1000 200.0 112 277 .404 28 106 .264 58 76 .763 310 62.00 73 129 202 40.4 67 80 89 38 18
Opponents 5 1000 200.0 101 276 .366 14 65 .215 40 65 .615 256 51.20 55 100 155 31.0 82 48 70 46 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Lenz, Raegan 3 3 91 17 24 .708 0 0 .000 5 5 1.000 39 13.0
01 Cavoli, Lauren 5 5 149 20 47 .426 8 28 .286 16 20 .800 64 12.8
35 McConnaha, Teya 5 5 135 26 56 .464 2 8 .250 8 11 .727 62 12.4
23 Stigler, Riley 5 0 74 15 45 .333 12 37 .324 2 3 .667 44 8.8
05 Mason, Kendra 5 5 137 10 29 .345 0 7 .000 4 5 .800 24 4.8
24 Waite, Riley 5 5 107 6 15 .400 0 1 .000 9 12 .750 21 4.2
33 Pronchick, Jess 2 0 11 0 1 .000 0 0 .000 6 8 .750 6 3.0
41 Soden, Lucy 5 0 57 5 14 .357 3 6 .500 2 2 1.000 15 3.0
40 Vogel, Carli 5 2 92 3 6 .500 1 2 .500 4 5 .800 11 2.2
31 Hempsell, Grace 5 0 49 5 16 .313 0 0 .000 1 3 .333 11 2.2
20 Roberts, Kate 2 0 11 1 4 .250 1 3 .333 1 2 .500 4 2.0
15 Cramer, Peyton 5 0 76 4 18 .222 1 12 .083 0 0 .000 9 1.8
30 McKee, Harley 2 0 11 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 5 1000 112 277 .404 28 106 .264 58 76 .763 310 62.00
Opponents 5 1000 101 276 .366 14 65 .215 40 65 .615 256 51.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Lenz, Raegan 3 30.3 .708 .000 1.000 4.3 5.3 9.7 3.0 1.3 1.0 13.0
01 Cavoli, Lauren 5 29.8 .426 .286 .800 0.2 1.8 2.0 4.0 2.0 0.2 12.8
35 McConnaha, Teya 5 27.0 .464 .250 .727 3.4 7.2 10.6 1.0 1.2 1.8 12.4
23 Stigler, Riley 5 14.8 .333 .324 .667 0.6 1.4 2.0 0.4 0.4 0.0 8.8
05 Mason, Kendra 5 27.4 .345 .000 .800 0.2 2.4 2.6 2.8 1.2 0.4 4.8
24 Waite, Riley 5 21.4 .400 .000 .750 1.0 1.4 2.4 0.6 0.6 0.0 4.2
33 Pronchick, Jess 2 5.5 .000 .000 .750 1.0 1.0 2.0 0.0 0.0 0.0 3.0
41 Soden, Lucy 5 11.4 .357 .500 1.000 0.8 1.2 2.0 1.4 0.4 0.0 3.0
40 Vogel, Carli 5 18.4 .500 .500 .800 2.4 2.0 4.4 1.6 0.0 0.0 2.2
31 Hempsell, Grace 5 9.8 .313 .000 .333 0.8 1.6 2.4 0.6 0.0 0.6 2.2
20 Roberts, Kate 2 5.5 .250 .333 .500 1.0 0.5 1.5 0.5 0.0 0.0 2.0
15 Cramer, Peyton 5 15.2 .222 .083 .000 0.0 1.6 1.6 1.4 0.6 0.0 1.8
30 McKee, Harley 2 5.5 .000 .000 .000 0.0 0.0 0.0 0.5 1.0 0.0 0.0
Total 5 200.0 .404 .264 .763 14.6 25.8 40.4 16.0 7.6 3.6 62.00
Opponents 5 200.0 .366 .215 .615 11.0 20.0 31.0 9.6 9.2 2.0 51.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wilson 11/06/26 80-49 W 28-66 .424 6-23 .261 18-26 .692 23 34 57 57.0 13 23 16 3 5 80 80.0
vs Catholic 11/07/26 62-60 W 18-43 .419 5-20 .250 21-21 1.000 10 27 37 47.0 13 12 25 3 7 62 71.0
at York (PA) 11/09/26 52-40 W 22-54 .407 6-22 .273 2-5 .400 15 27 42 45.3 9 16 20 3 8 52 64.7
vs Wash. & Lee 11/14/26 56-58 L 20-57 .351 5-17 .294 11-14 .786 11 23 34 42.5 18 12 15 6 8 56 62.5
at Notre Dame (MD) 11/18/26 60-49 W 24-57 .421 6-24 .250 6-10 .600 14 18 32 40.4 14 17 13 3 10 60 62.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilson 11/06/26 49-80 L 19-62 .306 3-16 .188 8-13 .615 11 20 31 31.0 20 11 11 3 9 49 49.0
Catholic 11/07/26 60-62 L 23-60 .383 5-15 .333 9-15 .600 13 13 26 28.5 22 15 13 0 14 60 54.5
York (PA) 11/09/26 40-52 L 16-52 .308 2-15 .133 6-8 .750 8 18 26 27.7 10 7 12 1 8 40 49.7
Wash. & Lee 11/14/26 58-56 W 22-60 .367 3-12 .250 11-19 .579 18 29 47 32.5 17 6 17 4 9 58 51.8
Notre Dame (MD) 11/18/26 49-60 L 21-42 .500 1-7 .143 6-10 .600 5 20 25 31.0 13 9 17 2 6 49 51.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilson 11/06/26 80-49 31 28-66/19-62 .424/.306 6-23/3-16 .261/.188 18-26/8-13 .692-.615 57/31 26 23/11 16/11 3/3 5/9 13/20
Catholic 11/07/26 62-60 2 18-43/23-60 .419/.383 5-20/5-15 .250/.333 21-21/9-15 1.000-.600 37/26 11 12/15 25/13 3/0 7/14 13/22
York (PA) 11/09/26 52-40 12 22-54/16-52 .407/.308 6-22/2-15 .273/.133 2-5/6-8 .400-.750 42/26 16 16/7 20/12 3/1 8/8 9/10
Wash. & Lee 11/14/26 56-58 -2 20-57/22-60 .351/.367 5-17/3-12 .294/.250 11-14/11-19 .786-.579 34/47 -13 12/6 15/17 6/4 8/9 18/17
Notre Dame (MD) 11/18/26 60-49 11 24-57/21-42 .421/.500 6-24/1-7 .250/.143 6-10/6-10 .600-.600 32/25 7 17/9 13/17 3/2 10/6 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Wilson (11/06/26)
FIELD GOALS MADE 28 Wilson (11/06/26)
FIELD GOAL ATTEMPTS 66 Wilson (11/06/26)
3 PT FIELD GOALS MADE 6 Wilson (11/06/26); York (PA) (11/09/26); Notre Dame (MD) (11/18/26)
3 PT FG ATTEMPTS 24 Notre Dame (MD) (11/18/26)
FREE THROWS MADE 21 Catholic (11/07/26)
FREE THROW ATTEMPTS 26 Wilson (11/06/26)
REBOUNDS 57 Wilson (11/06/26)
ASSISTS 23 Wilson (11/06/26)
STEALS 10 Notre Dame (MD) (11/18/26)
BLOCKED SHOTS 6 Wash. & Lee (11/14/26)
TURNOVERS 25 Catholic (11/07/26)
FOULS 18 Wash. & Lee (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Cavoli,Lauren Catholic (11/07/26)
FIELD GOALS MADE 10 McConnaha,Teya; Lenz,Raegan Wash. & Lee (11/14/26); York (PA) (11/09/26)
FIELD GOAL ATTEMPTS 16 Cavoli,Lauren; McConnaha,Teya Catholic (11/07/26); Wash. & Lee (11/14/26); Notre Dame (MD) (11/18/26)
3 PT FIELD GOALS MADE 4 Stigler,Riley Notre Dame (MD) (11/18/26)
3 PT FG ATTEMPTS 11 Stigler,Riley Notre Dame (MD) (11/18/26)
FREE THROWS MADE 6 Pronchick,Jessica; Cavoli,Lauren Wilson (11/06/26); Catholic (11/07/26); Notre Dame (MD) (11/18/26)
FREE THROW ATTEMPTS 8 Pronchick,Jessica; Cavoli,Lauren Wilson (11/06/26); Notre Dame (MD) (11/18/26)
REBOUNDS 16 McConnaha,Teya Notre Dame (MD) (11/18/26)
ASSISTS 6 Cavoli,Lauren Notre Dame (MD) (11/18/26)
STEALS 4 Lenz,Raegan; Cavoli,Lauren Catholic (11/07/26); Notre Dame (MD) (11/18/26)
BLOCKED SHOTS 4 McConnaha,Teya Wash. & Lee (11/14/26)
TURNOVERS 6 Lenz,Raegan Catholic (11/07/26)
FOULS 4 Waite,Riley Wash. & Lee (11/14/26); Notre Dame (MD) (11/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Cavoli, Lauren 5 64 12.8
#35 McConnaha, Teya 5 62 12.4
#23 Stigler, Riley 5 44 8.8
#32 Lenz, Raegan 3 39 13.0
#05 Mason, Kendra 5 24 4.8
#24 Waite, Riley 5 21 4.2
#41 Soden, Lucy 5 15 3.0
#31 Hempsell, Grace 5 11 2.2
#40 Vogel, Carli 5 11 2.2
#15 Cramer, Peyton 5 9 1.8
#33 Pronchick, Jess 2 6 3.0
#20 Roberts, Kate 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 McConnaha, Teya 5 26 56 .464 5.2 11.2
#01 Cavoli, Lauren 5 20 47 .426 4.0 9.4
#32 Lenz, Raegan 3 17 24 .708 5.7 8.0
#23 Stigler, Riley 5 15 45 .333 3.0 9.0
#05 Mason, Kendra 5 10 29 .345 2.0 5.8
#24 Waite, Riley 5 6 15 .400 1.2 3.0
#31 Hempsell, Grace 5 5 16 .313 1.0 3.2
#41 Soden, Lucy 5 5 14 .357 1.0 2.8
#15 Cramer, Peyton 5 4 18 .222 0.8 3.6
#40 Vogel, Carli 5 3 6 .500 0.6 1.2
#20 Roberts, Kate 2 1 4 .250 0.5 2.0
#30 McKee, Harley 2 0 2 .000 0.0 1.0
#33 Pronchick, Jess 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Stigler, Riley 5 12 37 .324 2.4 7.4
#01 Cavoli, Lauren 5 8 28 .286 1.6 5.6
#41 Soden, Lucy 5 3 6 .500 0.6 1.2
#35 McConnaha, Teya 5 2 8 .250 0.4 1.6
#15 Cramer, Peyton 5 1 12 .083 0.2 2.4
#20 Roberts, Kate 2 1 3 .333 0.5 1.5
#40 Vogel, Carli 5 1 2 .500 0.2 0.4
#05 Mason, Kendra 5 0 7 .000 0.0 1.4
#30 McKee, Harley 2 0 2 .000 0.0 1.0
#24 Waite, Riley 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Cavoli, Lauren 5 16 20 .800 3.2 4.0
#24 Waite, Riley 5 9 12 .750 1.8 2.4
#35 McConnaha, Teya 5 8 11 .727 1.6 2.2
#33 Pronchick, Jess 2 6 8 .750 3.0 4.0
#32 Lenz, Raegan 3 5 5 1.000 1.7 1.7
#05 Mason, Kendra 5 4 5 .800 0.8 1.0
#40 Vogel, Carli 5 4 5 .800 0.8 1.0
#41 Soden, Lucy 5 2 2 1.000 0.4 0.4
#23 Stigler, Riley 5 2 3 .667 0.4 0.6
#31 Hempsell, Grace 5 1 3 .333 0.2 0.6
#20 Roberts, Kate 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 McConnaha, Teya 5 53 10.6 17 3.4 36 7.2
#32 Lenz, Raegan 3 29 9.7 13 4.3 16 5.3
#40 Vogel, Carli 5 22 4.4 12 2.4 10 2.0
#TM Team 5 16 3.2 9 1.8 7 1.4
#05 Mason, Kendra 5 13 2.6 1 0.2 12 2.4
#31 Hempsell, Grace 5 12 2.4 4 0.8 8 1.6
#24 Waite, Riley 5 12 2.4 5 1.0 7 1.4
#01 Cavoli, Lauren 5 10 2.0 1 0.2 9 1.8
#41 Soden, Lucy 5 10 2.0 4 0.8 6 1.2
#23 Stigler, Riley 5 10 2.0 3 0.6 7 1.4
#15 Cramer, Peyton 5 8 1.6 0 0.0 8 1.6
#33 Pronchick, Jess 2 4 2.0 2 1.0 2 1.0
#20 Roberts, Kate 2 3 1.5 2 1.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Cavoli, Lauren 5 20 4.0
#05 Mason, Kendra 5 14 2.8
#32 Lenz, Raegan 3 9 3.0
#40 Vogel, Carli 5 8 1.6
#15 Cramer, Peyton 5 7 1.4
#41 Soden, Lucy 5 7 1.4
#35 McConnaha, Teya 5 5 1.0
#31 Hempsell, Grace 5 3 0.6
#24 Waite, Riley 5 3 0.6
#23 Stigler, Riley 5 2 0.4
#30 McKee, Harley 2 1 0.5
#20 Roberts, Kate 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 McConnaha, Teya 5 9 1.8
#31 Hempsell, Grace 5 3 0.6
#32 Lenz, Raegan 3 3 1.0
#05 Mason, Kendra 5 2 0.4
#01 Cavoli, Lauren 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Cavoli, Lauren 5 10 2.0
#05 Mason, Kendra 5 6 1.2
#35 McConnaha, Teya 5 6 1.2
#32 Lenz, Raegan 3 4 1.3
#15 Cramer, Peyton 5 3 0.6
#24 Waite, Riley 5 3 0.6
#30 McKee, Harley 2 2 1.0
#41 Soden, Lucy 5 2 0.4
#23 Stigler, Riley 5 2 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#35 McConnaha, Teya 5 13 2.6
#05 Mason, Kendra 5 12 2.4
#01 Cavoli, Lauren 5 10 2.0
#32 Lenz, Raegan 3 10 3.3
#41 Soden, Lucy 5 10 2.0
#15 Cramer, Peyton 5 9 1.8
#40 Vogel, Carli 5 8 1.6
#24 Waite, Riley 5 8 1.6
#23 Stigler, Riley 5 3 0.6
#TM Team 5 3 0.6
#31 Hempsell, Grace 5 2 0.4
#20 Roberts, Kate 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Waite, Riley 5 15 3.0
#40 Vogel, Carli 5 9 1.8
#35 McConnaha, Teya 5 8 1.6
#31 Hempsell, Grace 5 6 1.2
#41 Soden, Lucy 5 6 1.2
#32 Lenz, Raegan 3 5 1.7
#01 Cavoli, Lauren 5 4 0.8
#15 Cramer, Peyton 5 3 0.6
#05 Mason, Kendra 5 3 0.6
#23 Stigler, Riley 5 3 0.6
#30 McKee, Harley 2 2 1.0
#33 Pronchick, Jess 2 2 1.0
#20 Roberts, Kate 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Cavoli, Lauren 5 149 29.8
#05 Mason, Kendra 5 137 27.4
#35 McConnaha, Teya 5 135 27.0
#24 Waite, Riley 5 107 21.4
#40 Vogel, Carli 5 92 18.4
#32 Lenz, Raegan 3 91 30.3
#15 Cramer, Peyton 5 76 15.2
#23 Stigler, Riley 5 74 14.8
#41 Soden, Lucy 5 57 11.4
#31 Hempsell, Grace 5 49 9.8
#30 McKee, Harley 2 11 5.5
#33 Pronchick, Jess 2 11 5.5
#20 Roberts, Kate 2 11 5.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Cavoli, Lauren 5 20 10 2.00
#31 Hempsell, Grace 5 3 2 1.50
#05 Mason, Kendra 5 14 12 1.17
#20 Roberts, Kate 2 1 1 1.00
#40 Vogel, Carli 5 8 8 1.00