Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2024 Men's Soccer Cumulative Statistics

Team (10-8-2, 4-4-1)

Overall Team Statistics
Statistic McDaniel Opponents
Shots
Goals 22 18
Goals Per Game 1.10 0.90
Shots 181 284
Shots Per Game 9.1 14.2
Shots Percentage 0.122 0.063
Shots On Goal 79-181 113-284
Shots On Goal Percentage 0.436 0.398
Penalties
Yellow Cards 29 29
Red Cards 1 0
Miscellaneous
Assists 11 14
Saves 95 57
Fouls 217 229
Corner Kicks 75 108
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Tolton, Parks 26Tolton, Parks 20 13 892 4 1 9 16 0.250 7 0.438 0-0 2 1-1
9 Mevo, Mike 9Mevo, Mike 20 0 460 3 0 6 7 0.429 5 0.714 1-0 2 0-0
7 Olson, Charlie 7Olson, Charlie 20 19 1131 2 2 6 26 0.077 12 0.462 1-0 1 0-0
16 Morse, Brandon 16Morse, Brandon 20 20 1605 2 1 5 25 0.080 9 0.360 1-0 0 0-1
17 Nordone, AJ 17Nordone, AJ 20 14 927 2 1 5 14 0.143 6 0.429 0-0 1 0-0
28 Hammer, Luke 28Hammer, Luke 17 16 1261 2 0 4 5 0.400 2 0.400 3-0 1 0-0
2 Reta, Aj 2Reta, Aj 20 12 936 2 0 4 13 0.154 6 0.462 2-0 1 0-0  
5 Rodriguez, Noah 5Rodriguez, Noah 19 19 1533 1 2 4 12 0.083 10 0.833 1-0 0 0-0
27 Guerrera, Jack 27Guerrera, Jack 19 4 628 0 3 3 6 0.000 2 0.333 1-0 0 0-0
20 Osborn, Chase 20Osborn, Chase 14 14 1091 1 1 3 7 0.143 1 0.143 5-1 1 0-0
18 Bowes, Matt 18Bowes, Matt 19 15 1285 1 0 2 8 0.125 4 0.500 3-0 1 0-0
3 Lewis, Nick 3Lewis, Nick 17 1 312 1 0 2 11 0.091 6 0.545 0-0 0 0-0
11 Mason, Luke 11Mason, Luke 20 1 427 1 0 2 5 0.200 2 0.400 1-0 0 0-0
23 Abayomi, Lanre 23Abayomi, Lanre 10 4 311 0 0 0 4 0.000 1 0.250 0-0 0 0-0
8 Arefian, Zakarya 8Arefian, Zakarya 4 0 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Conte, Gianluca 1Conte, Gianluca 2 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Edge, Jared 6Edge, Jared 17 17 1270 0 0 0 4 0.000 1 0.250 1-0 0 0-0
14 Hicks, Jacob 14Hicks, Jacob 6 3 298 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Karpew, Patrick 24Karpew, Patrick 6 0 134 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Kegley, Jake 13Kegley, Jake 19 18 1311 0 0 0 2 0.000 2 1.000 1-0 0 0-0
19 Najera, Conor 19Najera, Conor 19 5 832 0 0 0 7 0.000 3 0.429 1-0 0 0-0
10 O'Brien, Conor 10O'Brien, Conor 18 2 500 0 0 0 2 0.000 0 0.000 2-0 0 0-0
12 O'Halloran, Sean 12O'Halloran, Sean 10 0 235 0 0 0 1 0.000 0 0.000 2-0 0 0-0
21 Oathout, Ryan 21Oathout, Ryan 8 0 102 0 0 0 3 0.000 0 0.000 0-0 0 0-0
38 Roth, Tate 38Roth, Tate 19 19 1665 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Schenk, Ben 22Schenk, Ben 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19327 22 11 55 181 0.122 79 0.436 29-1 10 1-2
Opponent 20 - 19312 18 14 50 283 0.064 112 0.396 29-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Conte, Gianluca 1Conte, Gianluca 1 1 86:34 3 3.12 5 0.625 0 1 0 0 18
38 Roth, Tate 38Roth, Tate 19 19 1710:00 15 0.79 88 0.854 10 7 1 11 217
Total 20 - 1796:34 18 0.90 93 0.838 10 8 1 11 235
Opponents 20 - 1796:34 22 1.10 56 0.718 6 158

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Mevo, Mike 9Mevo, Mike 9 0 229 2 0 4 5 0.400 3 0.600 1-0 2 0-0
26 Tolton, Parks 26Tolton, Parks 9 6 369 1 1 3 6 0.167 2 0.333 0-0 1 0-0
28 Hammer, Luke 28Hammer, Luke 9 9 687 1 0 2 3 0.333 1 0.333 2-0 0 0-0
3 Lewis, Nick 3Lewis, Nick 6 0 92 1 0 2 4 0.250 4 1.000 0-0 0 0-0
20 Osborn, Chase 20Osborn, Chase 8 8 596 1 0 2 5 0.200 1 0.200 4-1 1 0-0
2 Reta, Aj 2Reta, Aj 9 5 399 1 0 2 4 0.250 3 0.750 0-0 0 0-0  
16 Morse, Brandon 16Morse, Brandon 9 9 769 0 1 1 12 0.000 3 0.250 0-0 0 0-1
7 Olson, Charlie 7Olson, Charlie 9 9 503 0 1 1 8 0.000 3 0.375 0-0 0 0-0
5 Rodriguez, Noah 5Rodriguez, Noah 9 9 774 0 1 1 4 0.000 2 0.500 1-0 0 0-0
23 Abayomi, Lanre 23Abayomi, Lanre 4 1 57 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Bowes, Matt 18Bowes, Matt 8 6 497 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Edge, Jared 6Edge, Jared 9 9 715 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Guerrera, Jack 27Guerrera, Jack 9 1 291 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Hicks, Jacob 14Hicks, Jacob 1 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Karpew, Patrick 24Karpew, Patrick 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Kegley, Jake 13Kegley, Jake 9 9 668 0 0 0 1 0.000 1 1.000 1-0 0 0-0
11 Mason, Luke 11Mason, Luke 9 1 186 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Najera, Conor 19Najera, Conor 8 0 350 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Nordone, AJ 17Nordone, AJ 9 6 455 0 0 0 6 0.000 3 0.500 0-0 0 0-0
10 O'Brien, Conor 10O'Brien, Conor 9 0 232 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 O'Halloran, Sean 12O'Halloran, Sean 3 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Oathout, Ryan 21Oathout, Ryan 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Roth, Tate 38Roth, Tate 9 9 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Schenk, Ben 22Schenk, Ben 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8878 7 4 18 65 0.108 27 0.415 29-1 4 0-1
Opponent 9 - 8930 10 9 29 147 0.068 54 0.367 29-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
38 Roth, Tate 38Roth, Tate 9 9 810:00 10 1.11 44 0.815 4 4 1 4 127
Total 9 - 810:00 10 1.11 44 0.815 4 4 1 4 127
Opponents 9 - 810:00 7 0.78 20 0.741 3 59

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2024 at Shenandoah L 1-3 (0-1-0, 0-0-0) 0-0-0 209 Charlie Olson (1) (AJ Nordone)
09/04/2024 vs Wilson W 4-0 (1-1-0, 0-0-0) 0-0-0 176 Charlie Olson (2) (Jack Guerrera)
Parks Tolton (1) (Charlie Olson)
AJ Nordone (1)
Brandon Morse (1) (Jack Guerrera)
9/7/2024 at Goucher T 0-0 (1-1-1) 75
09/11/2024 vs East. Mennonite L 0-2 (1-2-1, 0-0-0) 0-0-0 76
09/14/2024 at Randolph W 1-0 (2-2-1, 0-0-0) 0-0-0 500 Luke Hammer (1) (Noah Rodriguez)
09/21/2024 at Ursinus W 2-0 (3-2-1, 1-0-0) 1-0-0 222 Parks Tolton (2) (Charlie Olson)
AJ Reta (1)
9/25/2024 at Gwynedd Mercy W 1-0 (4-2-1) 57 AJ Reta (0)
09/28/2024 vs Washington Col. W 1-0 (5-2-1, 2-0-0) 2-0-0 213 Mike Mevo (1)
10/02/2024 at Johns Hopkins L 0-1 (5-3-1, 2-1-0) 2-1-0 100
10/5/2024 at Franklin & Marshall L 1-3 (5-4-1, 2-1-0) 2-1-0 130 Luke Hammer (2) (Parks Tolton)
10/08/2024 vs Hood W 3-0 (6-4-1, 2-2-0) 2-2-0 87 Matt Bowes (1) (Jack Guerrera)
Parks Tolton (2)
Noah Rodriguez (1)
10/12/2024 vs Dickinson L 0-1 (6-5-1, 2-3-0) 2-3-0 124
10/16/2024 vs Stevenson W 2-0 (7-5-1, 2-3-0) 2-3-0 107 Parks Tolton (4)
Luke Mason (1)
10/19/2024 vs Haverford T 1-1 (7-5-2, 2-3-1) 2-3-1 156 Nick Lewis (1) (Brandon Morse)
10/23/2024 at Gettysburg W 1-0 (8-5-2, 3-3-1) 3-3-1 133 Mike Mevo (2)
10/26/2024 vs Swarthmore W 1-0 (9-5-2, 4-3-1) 4-3-1 334 Chase Osborn (1) (Noah Rodriguez)
11/2/2024 at Muhlenberg L 0-4 (9-6-2, 4-4-1) 4-4-1 161
11/5/2024 at Muhlenberg L 0-1 (9-7-2) 241
11/16/2024 vs Hartford W 2-0 (10-7-2, 4-4-1) 4-4-1 30 AJ Nordone (0) (Chase Osborn)
Brandon Morse (0)
11/17/2024 at Juniata L 1-2 (10-8-2, 4-4-1) 4-4-1 204 Mike Mevo (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2024 at Shenandoah 1-3 1 1 3 4 0.250 2 0.500 2-0 0 0-0 978
09/04/2024 vs Wilson 4-0 4 3 11 19 0.211 4 0.211 1-0 1 0-0 990
9/7/2024 at Goucher 0-0 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
09/11/2024 vs East. Mennonite 0-2 0 0 0 7 0.000 0 0.000 0-0 0 0-0 990
09/14/2024 at Randolph 1-0 1 1 3 9 0.111 5 0.556 1-0 1 0-0 985
09/21/2024 at Ursinus 2-0 2 1 5 11 0.182 6 0.545 2-0 1 0-0 990
9/25/2024 at Gwynedd Mercy 1-0 1 0 2 10 0.100 5 0.500 3-0 1 0-0 450
09/28/2024 vs Washington Col. 1-0 1 0 2 9 0.111 5 0.556 0-0 1 0-0 990
10/02/2024 at Johns Hopkins 0-1 0 0 0 3 0.000 0 0.000 4-0 0 0-1 990
10/5/2024 at Franklin & Marshall 1-3 1 1 3 4 0.250 1 0.250 2-0 0 0-0 991
10/08/2024 vs Hood 3-0 3 1 7 18 0.167 7 0.389 2-0 1 1-1 990
10/12/2024 vs Dickinson 0-1 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
10/16/2024 vs Stevenson 2-0 2 0 4 11 0.182 8 0.727 2-0 1 0-0 990
10/19/2024 vs Haverford 1-1 1 1 3 14 0.071 7 0.500 0-0 0 0-0 990
10/23/2024 at Gettysburg 1-0 1 0 2 9 0.111 3 0.333 3-0 1 0-0 990
10/26/2024 vs Swarthmore 1-0 1 1 3 5 0.200 3 0.600 2-1 1 0-0 956
11/2/2024 at Muhlenberg 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 991
11/5/2024 at Muhlenberg 0-1 0 0 0 7 0.000 3 0.429 3-0 0 0-0 1142
11/16/2024 vs Hartford 2-0 2 1 5 11 0.182 7 0.636 0-0 1 0-0 990
11/17/2024 at Juniata 1-2 1 0 2 10 0.100 5 0.500 0-0 0 0-0 954
Total 22-18 22 11 55 181 0.122 79 0.436 29-1 10 1-2 19327
Opponent - 18 14 50 284 0.063 113 0.398 29-0 8 - 19312

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2024 Shenandoah 1-3 86:34 3 3.12 5 0.625 0 1 0 0 18
09/04/2024 Wilson 4-0 90:00 0 1.53 2 1.000 1 0 0 1 7
9/7/2024 Goucher 0-0 90:00 0 1.01 6 1.000 0 0 1 1 6
09/11/2024 East. Mennonite 0-2 90:00 2 1.26 2 0.500 0 1 0 0 8
09/14/2024 Randolph 1-0 90:00 0 1.01 3 1.000 1 0 0 1 10
09/21/2024 Ursinus 2-0 90:00 0 0.84 3 1.000 1 0 0 1 11
9/25/2024 Gwynedd Mercy 1-0 90:00 0 0.72 1 1.000 1 0 0 1 8
09/28/2024 Washington Col. 1-0 90:00 0 0.63 3 1.000 1 0 0 1 16
10/02/2024 Johns Hopkins 0-1 90:00 1 0.67 3 0.750 0 1 0 0 16
10/5/2024 Franklin & Marshall 1-3 90:00 3 0.90 3 0.500 0 1 0 0 6
10/08/2024 Hood 3-0 90:00 0 0.82 5 1.000 1 0 0 1 14
10/12/2024 Dickinson 0-1 90:00 1 0.84 6 0.857 0 1 0 0 18
10/16/2024 Stevenson 2-0 90:00 0 0.77 3 1.000 1 0 0 1 12
10/19/2024 Haverford 1-1 90:00 1 0.79 9 0.900 0 0 1 0 18
10/23/2024 Gettysburg 1-0 90:00 0 0.74 4 1.000 1 0 0 1 13
10/26/2024 Swarthmore 1-0 90:00 0 0.69 7 1.000 1 0 0 1 19
11/2/2024 Muhlenberg 0-4 90:00 4 0.88 6 0.600 0 1 0 0 10
11/5/2024 Muhlenberg 0-1 90:00 1 0.89 10 0.909 0 1 0 0 11
11/16/2024 Hartford 2-0 90:00 0 0.84 5 1.000 1 0 0 1 5
11/17/2024 Juniata 1-2 90:00 2 0.90 7 0.778 0 1 0 0 9
Totals - 1796 18 0.90 93 0.838 10 8 2 11 235
Opponent - 1796:34 22 1.10 56 0.718 8 10 2 6 158

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2024 Shenandoah 3-1 3 1 7 18 0.167 9 0.500 1-0 1 0-0 981
09/04/2024 Wilson 0-4 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
9/7/2024 Goucher 0-0 0 0 0 9 0.000 6 0.667 1-0 0 0-0 989
09/11/2024 East. Mennonite 2-0 2 1 5 8 0.250 4 0.500 0-0 1 0-0 990
09/14/2024 Randolph 0-1 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
09/21/2024 Ursinus 0-2 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
9/25/2024 Gwynedd Mercy 0-1 0 0 0 8 0.000 1 0.125 2-0 0 0-0 495
09/28/2024 Washington Col. 0-1 0 0 0 16 0.000 3 0.188 0-0 0 0-0 990
10/02/2024 Johns Hopkins 1-0 1 1 3 16 0.063 4 0.250 2-0 1 0-0 990
10/5/2024 Franklin & Marshall 3-1 3 4 10 19 0.158 6 0.316 2-0 1 0-0 1009
10/08/2024 Hood 0-3 0 0 0 14 0.000 5 0.357 2-0 0 0-0 990
10/12/2024 Dickinson 1-0 1 2 4 18 0.056 7 0.389 1-0 1 0-0 990
10/16/2024 Stevenson 0-2 0 0 0 12 0.000 3 0.250 2-0 0 0-0 990
10/19/2024 Haverford 1-1 1 1 3 18 0.056 10 0.556 4-0 0 0-0 990
10/23/2024 Gettysburg 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
10/26/2024 Swarthmore 0-1 0 0 0 19 0.000 7 0.368 1-0 0 0-0 990
11/2/2024 Muhlenberg 4-0 4 1 9 17 0.235 10 0.588 1-0 1 1-1 991
11/5/2024 Muhlenberg 1-0 1 0 2 19 0.053 11 0.579 1-0 1 0-0 1070
11/16/2024 Hartford 0-2 0 0 0 10 0.000 5 0.500 3-0 0 0-0 907
11/17/2024 Juniata 2-1 2 3 7 22 0.091 9 0.409 3-0 1 0-0 990
Total 18-22 18 14 50 284 0.063 113 0.398 29-0 8 1-1 19312
McDaniel - 22 11 55 181 0.122 79 0.436 29-1 10 - 19327

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2024 Shenandoah 3-1 86:34 1 1.04 1 0.500 1 0 0 0 4
09/04/2024 Wilson 0-4 90:00 4 2.55 0 0.000 0 1 0 0 19
9/7/2024 Goucher 0-0 90:00 0 1.69 6 1.000 0 0 1 1 6
09/11/2024 East. Mennonite 2-0 90:00 0 1.26 0 0.00 1 0 0 1 7
09/14/2024 Randolph 0-1 90:00 1 1.21 4 0.800 0 1 0 0 9
09/21/2024 Ursinus 0-2 90:00 2 1.34 4 0.667 0 1 0 0 11
9/25/2024 Gwynedd Mercy 0-1 90:00 1 1.29 4 0.800 0 1 0 0 10
09/28/2024 Washington Col. 0-1 90:00 1 1.26 4 0.800 0 1 0 0 9
10/02/2024 Johns Hopkins 1-0 90:00 0 1.12 0 0.00 1 0 0 1 3
10/5/2024 Franklin & Marshall 3-1 90:00 1 1.10 0 0.000 1 0 0 0 1
10/08/2024 Hood 0-3 90:00 3 1.28 4 0.571 0 1 0 0 18
10/12/2024 Dickinson 1-0 90:00 0 1.17 0 0.00 1 0 0 1 5
10/16/2024 Stevenson 0-2 90:00 2 1.23 5 0.714 0 1 0 0 11
10/19/2024 Haverford 1-1 90:00 1 1.22 6 0.857 0 0 1 0 14
10/23/2024 Gettysburg 0-1 90:00 1 1.20 2 0.667 0 1 0 0 9
10/26/2024 Swarthmore 0-1 90:00 1 1.19 2 0.667 0 1 0 0 5
11/2/2024 Muhlenberg 4-0 90:00 0 1.12 2 1.000 1 0 0 1 2
11/5/2024 Muhlenberg 1-0 90:00 0 1.06 3 1.000 1 0 0 1 3
11/16/2024 Hartford 0-2 90:00 2 1.11 5 0.714 0 1 0 0 7
11/17/2024 Juniata 2-1 90:00 1 1.10 4 0.800 1 0 0 0 5
Totals - 1796 22 1.10 56 0.718 8 10 2 6 158
McDaniel - 1796:34 18 0.90 93 0.838 10 8 2 11 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2024 at Shenandoah 1-3 1/3 1/1 4/18 2/9 3/8 2/1 0/0
09/04/2024 vs Wilson 4-0 4/0 3/0 19/7 4/2 8/4 1/0 0/0
9/7/2024 at Goucher 0-0 0/0 0/0 10/9 6/6 6/2 1/1 0/0
09/11/2024 vs East. Mennonite 0-2 0/2 0/1 7/8 0/4 4/3 0/0 0/0
09/14/2024 at Randolph 1-0 1/0 1/0 9/10 5/4 3/5 1/2 0/0
09/21/2024 at Ursinus 2-0 2/0 1/0 11/11 6/3 6/7 2/1 0/0
9/25/2024 at Gwynedd Mercy 1-0 1/0 0/0 10/8 5/1 5/2 3/2 0/0
09/28/2024 vs Washington Col. 1-0 1/0 0/0 9/16 5/3 2/9 0/0 0/0
10/02/2024 at Johns Hopkins 0-1 0/1 0/1 3/16 0/4 1/4 4/2 0/0
10/5/2024 at Franklin & Marshall 1-3 1/3 1/4 4/19 1/6 4/8 2/2 0/0
10/08/2024 vs Hood 3-0 3/0 1/0 18/14 7/5 9/5 2/2 0/0
10/12/2024 vs Dickinson 0-1 0/1 0/2 5/18 0/7 0/8 1/1 0/0
10/16/2024 vs Stevenson 2-0 2/0 0/0 11/12 8/3 2/1 2/2 0/0
10/19/2024 vs Haverford 1-1 1/1 1/1 14/18 7/10 8/2 0/4 0/0
10/23/2024 at Gettysburg 1-0 1/0 0/0 9/13 3/4 2/6 3/0 0/0
10/26/2024 vs Swarthmore 1-0 1/0 1/0 5/19 3/7 1/7 2/1 1/0
11/2/2024 at Muhlenberg 0-4 0/4 0/1 5/17 2/10 1/10 0/1 0/0
11/5/2024 at Muhlenberg 0-1 0/1 0/0 7/19 3/11 4/5 3/1 0/0
11/16/2024 vs Hartford 2-0 2/0 1/0 11/10 7/5 5/4 0/3 0/0
11/17/2024 at Juniata 1-2 1/2 0/3 10/22 5/9 1/8 0/3 0/0
Totals 22/18 11/14 181/284 79/113 75/108 29/29 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Wilson (09/04/2024)
GOALS 4 Wilson (09/04/2024)
ASSISTS 3 Wilson (09/04/2024)
SHOTS 19 Wilson (09/04/2024)
SHOTS ON GOAL 8 Stevenson (10/16/2024)
SAVES 10 Muhlenberg (11/5/2024)
FOULS 17 Randolph (09/14/2024)
CORNER KICKS 9 Hood (10/08/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Franklin & Marshall (10/5/2024)
GOALS 4 Muhlenberg (11/2/2024)
ASSISTS 4 Franklin & Marshall (10/5/2024)
SHOTS 22 Juniata (11/17/2024)
SHOTS ON GOAL 11 Muhlenberg (11/5/2024)
SAVES 6 Goucher (9/7/2024)
Haverford (10/19/2024)
FOULS 18 Muhlenberg (11/5/2024)
CORNER KICKS 10 Muhlenberg (11/2/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Gwynedd Mercy (9/25/2024)
Washington Col. (09/28/2024)
Gettysburg (10/23/2024)
Juniata (11/17/2024)
GOALS 1 Shenandoah (08/31/2024)
Randolph (09/14/2024)
Gwynedd Mercy (9/25/2024)
Washington Col. (09/28/2024)
Franklin & Marshall (10/5/2024)
Haverford (10/19/2024)
Gettysburg (10/23/2024)
Swarthmore (10/26/2024)
Juniata (11/17/2024)
ASSISTS 1 Shenandoah (08/31/2024)
Randolph (09/14/2024)
Ursinus (09/21/2024)
Franklin & Marshall (10/5/2024)
Hood (10/08/2024)
Haverford (10/19/2024)
Swarthmore (10/26/2024)
Hartford (11/16/2024)
SHOTS 3 Shenandoah (08/31/2024)
Johns Hopkins (10/02/2024)
Franklin & Marshall (10/5/2024)
SHOTS ON GOAL 1 Franklin & Marshall (10/5/2024)
SAVES 1 Wilson (09/04/2024)
East. Mennonite (09/11/2024)
Gwynedd Mercy (9/25/2024)
FOULS 5 Washington Col. (09/28/2024)
Hood (10/08/2024)
Hartford (11/16/2024)
Juniata (11/17/2024)
CORNER KICKS 1 Johns Hopkins (10/02/2024)
Swarthmore (10/26/2024)
Muhlenberg (11/2/2024)
Juniata (11/17/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Muhlenberg (11/5/2024)
GOALS 1 Johns Hopkins (10/02/2024)
Dickinson (10/12/2024)
Haverford (10/19/2024)
Muhlenberg (11/5/2024)
ASSISTS 1 Shenandoah (08/31/2024)
East. Mennonite (09/11/2024)
Johns Hopkins (10/02/2024)
Haverford (10/19/2024)
Muhlenberg (11/2/2024)
SHOTS 7 Wilson (09/04/2024)
East. Mennonite (09/11/2024)
Gwynedd Mercy (9/25/2024)
SHOTS ON GOAL 1 Wilson (09/04/2024)
Gwynedd Mercy (9/25/2024)
SAVES 1 Shenandoah (08/31/2024)
FOULS 6 East. Mennonite (09/11/2024)
Gwynedd Mercy (9/25/2024)
Washington Col. (09/28/2024)
CORNER KICKS 1 Goucher (9/7/2024)
Gwynedd Mercy (9/25/2024)
Stevenson (10/16/2024)
Haverford (10/19/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Wilson (09/04/2024)
GOALS 1 Shenandoah (08/31/2024)
Wilson (09/04/2024)
Randolph (09/14/2024)
Ursinus (09/21/2024)
Gwynedd Mercy (9/25/2024)
Washington Col. (09/28/2024)
Franklin & Marshall (10/5/2024)
Hood (10/08/2024)
Stevenson (10/16/2024)
Haverford (10/19/2024)
Gettysburg (10/23/2024)
Swarthmore (10/26/2024)
Hartford (11/16/2024)
Juniata (11/17/2024)
ASSISTS 2 Wilson (09/04/2024)
SHOTS 4 Ursinus (09/21/2024)
SHOTS ON GOAL 3 Randolph (09/14/2024)
Stevenson (10/16/2024)
SAVES 10 Muhlenberg (11/5/2024)
FOULS 4 Gettysburg (10/23/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Wilson (09/04/2024)
GOALS 4 Wilson (09/04/2024)
ASSISTS 3 Wilson (09/04/2024)
SHOTS 19 Wilson (09/04/2024)
SHOTS ON GOAL 8 Stevenson (10/16/2024)
SAVES 10 Muhlenberg (11/5/2024)
FOULS 17 Randolph (09/14/2024)
CORNER KICKS 9 Hood (10/08/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Olson, Charlie
Wilson (09/04/2024)
GOALS 1 Olson, Charlie
Olson, Charlie
Hammer, Luke
Reta, AJ
AJ Reta
Mevo, Mike
Luke Hammer
Rodriguez, Noah
Mason, Luke
Lewis, Nick
Mevo, Mike
Osborn, Chase
Brandon Morse
Mike Mevo
Shenandoah (08/31/2024)
Wilson (09/04/2024)
Randolph (09/14/2024)
Ursinus (09/21/2024)
Gwynedd Mercy (9/25/2024)
Washington Col. (09/28/2024)
Franklin & Marshall (10/5/2024)
Hood (10/08/2024)
Stevenson (10/16/2024)
Haverford (10/19/2024)
Gettysburg (10/23/2024)
Swarthmore (10/26/2024)
Hartford (11/16/2024)
Juniata (11/17/2024)
ASSISTS 2 Guerrera, Jack
Wilson (09/04/2024)
SHOTS 4 Tolton, Parks
Ursinus (09/21/2024)
SHOTS ON GOAL 3 Rodriguez, Noah
Olson, Charlie
Randolph (09/14/2024)
Stevenson (10/16/2024)
SAVES 10 Tate Roth
Muhlenberg (11/5/2024)
FOULS 4 Morse, Brandon
Gettysburg (10/23/2024)

Leaders

Team Leaders: Points
Player High
Points
Tolton, Parks 9
Mevo, Mike 6
Olson, Charlie 6
Morse, Brandon 5
Nordone, AJ 5
Team Leaders: Goals
Player High
Goals
Tolton, Parks 4
Mevo, Mike 3
Olson, Charlie 2
Morse, Brandon 2
Nordone, AJ 2
Team Leaders: Assists
Player High
Assists
Guerrera, Jack 3
Olson, Charlie 2
Rodriguez, Noah 2
Tolton, Parks 1
Morse, Brandon 1
Team Leaders: Shots
Player High
Shots
Olson, Charlie 26
Morse, Brandon 25
Tolton, Parks 16
Nordone, AJ 14
Reta, Aj 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Olson, Charlie 12
Rodriguez, Noah 10
Morse, Brandon 9
Tolton, Parks 7
Nordone, AJ 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tolton, Parks 2
Mevo, Mike 2
Olson, Charlie 1
Nordone, AJ 1
Hammer, Luke 1