Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2026 Men's Soccer Cumulative Statistics

Team (9-8-2, 1-8)

Overall Team Statistics
Statistic McDaniel Opponents
Shots
Goals 33 30
Goals Per Game 1.74 1.58
Shots 247 280
Shots Per Game 13.0 14.7
Shots Percentage 0.134 0.107
Shots On Goal 115-247 124-280
Shots On Goal Percentage 0.466 0.443
Penalties
Yellow Cards 33 44
Red Cards 3 0
Miscellaneous
Assists 17 18
Saves 94 82
Fouls 224 218
Corner Kicks 82 79
Penalty Kicks: Goals-Attempts 3-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Clarke, Nicholas 19 19 1359 10 2 22 56 0.179 32 0.571 0-0 4 0-0
7 Olson, Charlie 19 19 1483 8 4 20 33 0.242 16 0.485 3-0 4 2-3
12 Samuel, Nebiyu 12 5 441 4 0 8 16 0.250 10 0.625 2-0 0 0-0
14 Hicks, Jacob 18 5 644 3 1 7 16 0.188 7 0.438 0-0 0 0-0
26 O'Donnell, David 15 7 577 2 2 6 10 0.200 5 0.500 1-0 0 0-0
2 Reta, Eyuel 16 9 656 2 1 5 10 0.200 5 0.500 1-1 0 0-0
13 Kleinschmidt, Callen 19 18 1569 1 2 4 14 0.071 5 0.357 3-0 0 0-0
27 Guerrera, Jack 17 17 1317 1 1 3 8 0.125 3 0.375 3-0 0 0-0
6 Grodsky, Trevor 18 18 1524 1 0 2 4 0.250 1 0.250 5-1 1 1-1
28 Peri, Gaston 17 16 1278 1 0 2 6 0.167 4 0.667 2-0 0 0-0
19 Pudloski, Quinn 16 15 1226 0 2 2 17 0.000 6 0.353 1-0 0 0-0
20 Hebron, Jaylen 19 17 1494 0 1 1 6 0.000 0 0.000 3-0 0 0-0
4 Large, Brayden 17 5 578 0 1 1 9 0.000 4 0.444 2-0 0 0-0
8 Arefian, Zakarya 8 1 169 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Arthur, Joseph 14 10 1014 0 0 0 3 0.000 2 0.667 1-1 0 0-0
5 Cross, Lucas 18 2 715 0 0 0 7 0.000 1 0.143 0-0 0 0-0
1 Cunningham, Ben 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Green, Donovan 17 5 637 0 0 0 22 0.000 10 0.455 0-0 0 0-0
9 Jabaka, Rafiki 9 0 188 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Mead, Ben 5 0 118 0 0 0 2 0.000 0 0.000 2-0 0 0-0
15 O'Hara, Kian 6 0 106 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Peloquin, Joseph 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Richter, Jackson 10 1 268 0 0 0 1 0.000 1 1.000 0-0 0 0-0
38 Roth, Tate 5 4 373 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Yartymyk, Gavin 15 15 1315 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 19 - 19102 33 17 83 247 0.134 115 0.466 33-3 9 3-4
Opponent 19 - 19108 30 18 78 280 0.107 124 0.443 44-0 8 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Cunningham, Ben 1 0 12:50 0 0.00 0 0 0 0 0 0/1 0
0 Peloquin, Joseph 2 0 41:06 0 0.00 4 1.000 0 0 0 0/1 4
38 Roth, Tate 5 4 372:11 7 1.69 21 0.750 1 3 0 0/0 62
00 Yartymyk, Gavin 15 15 1314:35 23 1.57 70 0.753 8 4 2 2/1 196
Total 19 - 1740:42 30 1.55 95 0.760 9 7 2 3 262
Opponents 19 - 1740:42 33 1.71 78 0.703 5 218

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Clarke, Nicholas 9 9 693 2 1 5 22 0.091 11 0.500 0-0 0 0-0
7 Olson, Charlie 9 9 733 2 0 4 12 0.167 5 0.417 1-0 1 1-1
27 Guerrera, Jack 8 8 636 1 1 3 4 0.250 2 0.500 2-0 0 0-0
13 Kleinschmidt, Callen 9 9 803 1 1 3 8 0.125 3 0.375 2-0 0 0-0
2 Reta, Eyuel 8 4 282 1 1 3 1 1.000 1 1.000 0-0 0 0-0
4 Large, Brayden 8 3 247 0 1 1 5 0.000 1 0.200 2-0 0 0-0
8 Arefian, Zakarya 1 1 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Arthur, Joseph 6 5 414 0 0 0 2 0.000 1 0.500 0-1 0 0-0
5 Cross, Lucas 8 0 319 0 0 0 3 0.000 0 0.000 0-0 0 0-0
22 Green, Donovan 9 3 327 0 0 0 7 0.000 3 0.429 0-0 0 0-0
6 Grodsky, Trevor 9 9 779 0 0 0 0 0.000 0 0.000 2-1 0 0-0
20 Hebron, Jaylen 9 9 785 0 0 0 3 0.000 0 0.000 3-0 0 0-0
14 Hicks, Jacob 9 3 274 0 0 0 9 0.000 2 0.222 0-0 0 0-0
9 Jabaka, Rafiki 5 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mead, Ben 2 0 28 0 0 0 1 0.000 0 0.000 2-0 0 0-0
26 O'Donnell, David 6 2 174 0 0 0 4 0.000 1 0.250 0-0 0 0-0
15 O'Hara, Kian 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Peri, Gaston 8 7 555 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Pudloski, Quinn 9 8 663 0 0 0 6 0.000 2 0.333 1-0 0 0-0
17 Richter, Jackson 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Roth, Tate 4 3 291 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Samuel, Nebiyu 6 1 157 0 0 0 1 0.000 0 0.000 1-0 0 0-0
00 Yartymyk, Gavin 6 6 519 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 9 - 8908 7 5 19 92 0.076 34 0.370 33-3 1 1-1
Opponent 9 - 8909 22 14 58 169 0.130 71 0.420 44-0 8 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
38 Roth, Tate 4 3 291:07 5 1.55 19 0.792 0 3 0 0/0 57
00 Yartymyk, Gavin 6 6 518:53 17 2.95 31 0.646 1 4 0 0/0 103
Total 9 - 810:00 22 2.44 50 0.694 1 7 0 0 160
Opponents 9 - 810:00 7 0.78 26 0.788 4 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Penn St. Harrisburg W 2-1 (1-0-0, 0-0-0) 0-0-0 152 Nicholas Clarke (2) (Quinn Pudloski)
Nicholas Clarke (2) (David O'Donnell)
09/08/2026 vs Albright W 3-0 (2-0-0, 0-0-0) 0-0-0 81 Charlie Olson (1) (David O'Donnell)
David O'Donnell (1) (Charlie Olson)
Nebiyu Samuel (1) (Charlie Olson)
09/12/2026 vs Penn St.-Altoona W 6-2 (3-0-0, 0-0-0) 0-0-0 94 Nebiyu Samuel (4) (Charlie Olson)
Nebiyu Samuel (4)
Charlie Olson (2)
Charlie Olson (2)
Nebiyu Samuel (4)
Nicholas Clarke (3)
09/13/2026 vs Methodist T 0-0 (3-0-1, 0-0-0) 0-0-0 121
9/16/2026 at Goucher W 2-1 (4-0-1, 0-0-0) 0-0-0 93 Nicholas Clarke (0) (Charlie Olson)
Nicholas Clarke (0)
09/19/2026 vs Washington Col. W 2-1 (5-0-1, 1-0-0) 1-0-0 156 Nicholas Clarke (6) (Jack Guerrera)
Charlie Olson (4) (Nicholas Clarke)
9/23/2026 at Gwynedd Mercy W 6-0 (6-0-1) 83 Trevor Grodsky (0)
Jacob Hicks (0)
Charlie Olson (0)
Nicholas Clarke (0) (Callen Kleinschmidt)
Gaston Peri (0)
Jacob Hicks (0) (Quinn Pudloski)
09/26/2026 at Ursinus L 1-2 (5-1-1, 1-1-0) 1-1-0 78 Callen Kleinschmidt (1) (Eyuel Reta)
09/30/2026 at Johns Hopkins L 0-3 (6-2-1, 1-2-0) 1-2-0 75
10/03/2026 vs Swarthmore L 2-4 (6-3-1, 1-3-0) 1-3-0 266 Charlie Olson (5)
Eyuel Reta (1) (Callen Kleinschmidt)
10/06/2026 vs Stevenson W 2-1 (7-3-1, 1-3-0) 1-3-0 98 Eyuel Reta (2) (Nicholas Clarke)
Nicholas Clarke (8)
10/10/2026 at Muhlenberg L 0-5 (7-4-1, 1-4-0) 1-4-0 162
10/17/2026 vs Haverford L 0-1 (7-5-1, 1-5-0) 1-5-0 60
10/21/2026 at Gettysburg L 0-2 (7-6-1, 1-6-0) 1-6-0 134
10/24/2026 vs Dickinson L 1-2 (7-7-1, 1-7-0) 1-7-0 76 Nicholas Clarke (9) (Brayden Large)
10/28/2026 at Keystone W 2-1 (8-7-1, 1-7-0) 1-7-0 50 Jacob Hicks (3)
Charlie Olson (7)
10/31/2026 at Franklin & Marshall L 1-2 (7-8-1, 1-8 CC) 1-8 CC 100 Jack Guerrera (1)
11/14/2026 vs Franciscan W 2-1 (9-8-1, 1-8-0) 1-8-0 50 Charlie Olson (8) (Jacob Hicks)
Nicholas Clarke (10) (Jaylen Hebron)
11/15/2026 vs Rutgers-Newark T 1-1 (9-8-2, 1-8-0) 1-8-0 68 David O'Donnell (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Penn St. Harrisburg 2-1 2 2 6 11 0.182 5 0.455 5-1 1 0-0 980
09/08/2026 vs Albright 3-0 3 3 9 12 0.250 11 0.917 1-0 1 0-0 990
09/12/2026 vs Penn St.-Altoona 6-2 6 1 13 26 0.231 14 0.538 0-0 1 1-1 990
09/13/2026 vs Methodist 0-0 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
9/16/2026 at Goucher 2-1 2 1 5 13 0.154 10 0.769 0-0 1 0-1 990
09/19/2026 vs Washington Col. 2-1 2 2 6 6 0.333 3 0.500 0-0 1 0-0 990
9/23/2026 at Gwynedd Mercy 6-0 6 2 14 32 0.188 14 0.438 0-0 1 1-1 955
09/26/2026 at Ursinus 1-2 1 1 3 14 0.071 5 0.357 4-0 0 0-0 990
09/30/2026 at Johns Hopkins 0-3 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
10/03/2026 vs Swarthmore 2-4 2 1 5 12 0.167 3 0.250 5-1 0 1-1 989
10/06/2026 vs Stevenson 2-1 2 1 5 14 0.143 5 0.357 0-0 1 0-0 990
10/10/2026 at Muhlenberg 0-5 0 0 0 13 0.000 3 0.231 2-0 0 0-0 990
10/17/2026 vs Haverford 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/21/2026 at Gettysburg 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/24/2026 vs Dickinson 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 990
10/28/2026 at Keystone 2-1 2 0 4 17 0.118 6 0.353 0-0 1 0-0 990
10/31/2026 at Franklin & Marshall 1-2 1 0 2 11 0.091 4 0.364 5-1 0 0-0 989
11/14/2026 vs Franciscan 2-1 2 2 6 17 0.118 9 0.529 2-0 1 0-0 1111
11/15/2026 vs Rutgers-Newark 1-1 1 0 2 8 0.125 5 0.625 4-0 0 0-0 1208
Total 33-30 33 17 83 247 0.134 115 0.466 33-3 9 3-4 19102
Opponent - 30 18 78 280 0.107 124 0.443 44-0 8 - 19108

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Penn St. Harrisburg 2-1 90:00 1 1.00 9 0.900 1 0 0 0 15
09/08/2026 Albright 3-0 90:00 0 0.50 1 1.000 1 0 0 1 6
09/12/2026 Penn St.-Altoona 6-2 90:00 2 1.00 3 0.600 1 0 0 0 6
09/13/2026 Methodist 0-0 90:00 0 0.75 6 1.000 0 0 1 1 13
9/16/2026 Goucher 2-1 90:00 1 0.80 1 0.500 1 0 0 0 2
09/19/2026 Washington Col. 2-1 90:00 1 0.83 3 0.750 1 0 0 0 18
9/23/2026 Gwynedd Mercy 6-0 90:00 0 0.71 4 1.000 1 0 0 1 4
09/26/2026 Ursinus 1-2 90:00 2 0.88 4 0.667 0 1 0 0 16
09/30/2026 Johns Hopkins 0-3 90:00 3 1.11 8 0.727 0 1 0 0 21
10/03/2026 Swarthmore 2-4 90:00 4 1.40 7 0.636 0 1 0 0 21
10/06/2026 Stevenson 2-1 90:00 1 1.36 5 0.833 1 0 0 0 12
10/10/2026 Muhlenberg 0-5 90:00 5 1.67 6 0.545 0 1 0 0 23
10/17/2026 Haverford 0-1 90:00 1 1.62 5 0.833 0 1 0 0 13
10/21/2026 Gettysburg 0-2 90:00 2 1.64 6 0.750 0 1 0 0 19
10/24/2026 Dickinson 1-2 90:00 2 1.67 6 0.750 0 1 0 0 22
10/28/2026 Keystone 2-1 90:00 1 1.63 3 0.750 1 0 0 0 6
10/31/2026 Franklin & Marshall 1-2 90:00 2 1.65 5 0.714 0 1 0 0 7
11/14/2026 Franciscan 2-1 100:42 1 1.60 7 0.875 1 0 0 0 16
11/15/2026 Rutgers-Newark 1-1 110:00 1 1.55 6 0.857 0 0 1 0 22
Totals - 1740 30 1.55 95 0.760 9 8 2 3 262
Opponent - 1740:42 33 1.71 79 0.705 8 9 2 5 219

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Penn St. Harrisburg 1-2 1 0 2 15 0.067 10 0.667 4-0 0 0-0 990
09/08/2026 Albright 0-3 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
09/12/2026 Penn St.-Altoona 2-6 2 2 6 6 0.333 5 0.833 2-0 0 0-0 990
09/13/2026 Methodist 0-0 0 0 0 13 0.000 6 0.462 3-0 0 0-0 990
9/16/2026 Goucher 1-2 1 0 2 7 0.143 2 0.286 2-0 0 0-0 991
09/19/2026 Washington Col. 1-2 1 2 4 18 0.056 4 0.222 2-0 0 0-0 990
9/23/2026 Gwynedd Mercy 0-6 0 0 0 8 0.000 4 0.500 1-0 0 0-0 950
09/26/2026 Ursinus 2-1 2 1 5 16 0.125 6 0.375 4-0 1 1-2 990
09/30/2026 Johns Hopkins 3-0 3 2 8 20 0.150 10 0.500 1-0 1 1-1 990
10/03/2026 Swarthmore 4-2 4 3 11 21 0.190 11 0.524 1-0 1 1-1 990
10/06/2026 Stevenson 1-2 1 1 3 12 0.083 6 0.500 2-0 0 0-0 990
10/10/2026 Muhlenberg 5-0 5 2 12 23 0.217 11 0.478 2-0 1 0-0 990
10/17/2026 Haverford 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0 990
10/21/2026 Gettysburg 2-0 2 1 5 19 0.105 8 0.421 3-0 1 0-0 990
10/24/2026 Dickinson 2-1 2 2 6 22 0.091 8 0.364 2-0 1 0-0 990
10/28/2026 Keystone 1-2 1 0 2 6 0.167 4 0.667 2-0 0 0-0 990
10/31/2026 Franklin & Marshall 2-1 2 0 4 17 0.118 7 0.412 3-0 1 0-0 989
11/14/2026 Franciscan 1-2 1 0 2 16 0.063 8 0.500 3-0 0 0-0 1111
11/15/2026 Rutgers-Newark 1-1 1 1 3 22 0.045 7 0.318 3-0 0 0-0 1207
Total 30-33 30 18 78 280 0.107 124 0.443 44-0 8 3-4 19108
McDaniel - 33 17 83 247 0.134 115 0.466 33-3 9 - 19102

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Penn St. Harrisburg 1-2 90:00 2 2.00 3 0.600 0 1 0 0 11
09/08/2026 Albright 0-3 90:00 3 2.50 8 0.727 0 1 0 0 12
09/12/2026 Penn St.-Altoona 2-6 90:00 6 3.67 8 0.571 0 1 0 0 26
09/13/2026 Methodist 0-0 90:00 0 2.75 2 1.000 0 0 1 1 5
9/16/2026 Goucher 1-2 90:00 2 2.60 7 0.778 0 1 0 0 9
09/19/2026 Washington Col. 1-2 90:00 2 2.50 1 0.333 0 1 0 0 6
9/23/2026 Gwynedd Mercy 0-6 90:00 6 3.00 8 0.571 0 1 0 0 15
09/26/2026 Ursinus 2-1 90:00 1 2.75 4 0.800 1 0 0 0 14
09/30/2026 Johns Hopkins 3-0 90:00 0 2.44 3 1.000 1 0 0 1 11
10/03/2026 Swarthmore 4-2 90:00 2 2.40 1 0.333 1 0 0 0 12
10/06/2026 Stevenson 1-2 90:00 2 2.36 3 0.600 0 1 0 0 14
10/10/2026 Muhlenberg 5-0 90:00 0 2.17 2 1.000 1 0 0 1 13
10/17/2026 Haverford 1-0 90:00 0 2.00 4 1.000 1 0 0 1 10
10/21/2026 Gettysburg 2-0 90:00 0 1.86 4 1.000 1 0 0 1 7
10/24/2026 Dickinson 2-1 90:00 1 1.80 4 0.800 1 0 0 0 8
10/28/2026 Keystone 1-2 90:00 2 1.81 4 0.667 0 1 0 0 17
10/31/2026 Franklin & Marshall 2-1 90:00 1 1.76 3 0.750 1 0 0 0 4
11/14/2026 Franciscan 1-2 100:42 2 1.77 6 0.750 0 1 0 0 17
11/15/2026 Rutgers-Newark 1-1 110:00 1 1.71 4 0.800 0 0 1 0 8
Totals - 1740 33 1.71 79 0.705 8 9 2 5 219
McDaniel - 1740:42 30 1.55 95 0.760 9 8 2 3 262

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Penn St. Harrisburg 2-1 2/1 2/0 11/15 5/10 2/7 5/4 1/0
09/08/2026 vs Albright 3-0 3/0 3/0 12/6 11/1 2/3 1/3 0/0
09/12/2026 vs Penn St.-Altoona 6-2 6/2 1/2 26/6 14/5 3/3 0/2 0/0
09/13/2026 vs Methodist 0-0 0/0 0/0 5/13 2/6 3/5 2/3 0/0
9/16/2026 at Goucher 2-1 2/1 1/0 13/7 10/2 6/3 0/2 0/0
09/19/2026 vs Washington Col. 2-1 2/1 2/2 6/18 3/4 0/4 0/2 0/0
9/23/2026 at Gwynedd Mercy 6-0 6/0 2/0 32/8 14/4 11/1 0/1 0/0
09/26/2026 at Ursinus 1-2 1/2 1/1 14/16 5/6 4/4 4/4 0/0
09/30/2026 at Johns Hopkins 0-3 0/3 0/2 11/20 3/10 4/5 1/1 0/0
10/03/2026 vs Swarthmore 2-4 2/4 1/3 12/21 3/11 4/8 5/1 1/0
10/06/2026 vs Stevenson 2-1 2/1 1/1 14/12 5/6 9/4 0/2 0/0
10/10/2026 at Muhlenberg 0-5 0/5 0/2 13/23 3/11 4/2 2/2 0/0
10/17/2026 vs Haverford 0-1 0/1 0/1 10/13 4/6 5/5 1/1 0/0
10/21/2026 at Gettysburg 0-2 0/2 0/1 7/19 4/8 4/6 1/3 0/0
10/24/2026 vs Dickinson 1-2 1/2 1/2 8/22 5/8 4/6 0/2 0/0
10/28/2026 at Keystone 2-1 2/1 0/0 17/6 6/4 4/1 0/2 0/0
10/31/2026 at Franklin & Marshall 1-2 1/2 0/0 11/17 4/7 5/2 5/3 1/0
11/14/2026 vs Franciscan 2-1 2/1 2/0 17/16 9/8 6/7 2/3 0/0
11/15/2026 vs Rutgers-Newark 1-1 1/1 0/1 8/22 5/7 2/3 4/3 0/0
Totals 33/30 17/18 247/280 115/124 82/79 33/44 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Gwynedd Mercy (9/23/2026)
GOALS 6 Penn St.-Altoona (09/12/2026)
Gwynedd Mercy (9/23/2026)
ASSISTS 3 Albright (09/08/2026)
SHOTS 32 Gwynedd Mercy (9/23/2026)
SHOTS ON GOAL 14 Penn St.-Altoona (09/12/2026)
Gwynedd Mercy (9/23/2026)
SAVES 9 Penn St. Harrisburg (09/01/2026)
FOULS 19 Penn St.-Altoona (09/12/2026)
CORNER KICKS 11 Gwynedd Mercy (9/23/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Muhlenberg (10/10/2026)
GOALS 5 Muhlenberg (10/10/2026)
ASSISTS 3 Swarthmore (10/03/2026)
SHOTS 23 Muhlenberg (10/10/2026)
SHOTS ON GOAL 11 Swarthmore (10/03/2026)
Muhlenberg (10/10/2026)
SAVES 8 Albright (09/08/2026)
Penn St.-Altoona (09/12/2026)
Gwynedd Mercy (9/23/2026)
FOULS 19 Rutgers-Newark (11/15/2026)
CORNER KICKS 8 Swarthmore (10/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Franklin & Marshall (10/31/2026)
Rutgers-Newark (11/15/2026)
GOALS 1 Ursinus (09/26/2026)
Dickinson (10/24/2026)
Franklin & Marshall (10/31/2026)
Rutgers-Newark (11/15/2026)
ASSISTS 1 Penn St.-Altoona (09/12/2026)
Goucher (9/16/2026)
Ursinus (09/26/2026)
Swarthmore (10/03/2026)
Stevenson (10/06/2026)
Dickinson (10/24/2026)
SHOTS 5 Methodist (09/13/2026)
Washington Col. (09/19/2026)
SHOTS ON GOAL 2 Methodist (09/13/2026)
Washington Col. (09/19/2026)
Johns Hopkins (09/30/2026)
Swarthmore (10/03/2026)
Muhlenberg (10/10/2026)
SAVES 1 Albright (09/08/2026)
Penn St.-Altoona (09/12/2026)
Goucher (9/16/2026)
Washington Col. (09/19/2026)
Keystone (10/28/2026)
FOULS 6 Gwynedd Mercy (9/23/2026)
Muhlenberg (10/10/2026)
Haverford (10/17/2026)
Keystone (10/28/2026)
CORNER KICKS 2 Penn St. Harrisburg (09/01/2026)
Albright (09/08/2026)
Rutgers-Newark (11/15/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn St. Harrisburg (09/01/2026)
Goucher (9/16/2026)
Keystone (10/28/2026)
Franciscan (11/14/2026)
GOALS 1 Penn St. Harrisburg (09/01/2026)
Goucher (9/16/2026)
Washington Col. (09/19/2026)
Stevenson (10/06/2026)
Haverford (10/17/2026)
Keystone (10/28/2026)
Franciscan (11/14/2026)
Rutgers-Newark (11/15/2026)
ASSISTS 1 Ursinus (09/26/2026)
Stevenson (10/06/2026)
Haverford (10/17/2026)
Gettysburg (10/21/2026)
Rutgers-Newark (11/15/2026)
SHOTS 6 Albright (09/08/2026)
Penn St.-Altoona (09/12/2026)
Goucher (9/16/2026)
Keystone (10/28/2026)
SHOTS ON GOAL 1 Albright (09/08/2026)
Goucher (9/16/2026)
SAVES 1 Methodist (09/13/2026)
Washington Col. (09/19/2026)
Swarthmore (10/03/2026)
Muhlenberg (10/10/2026)
FOULS 6 Albright (09/08/2026)
Haverford (10/17/2026)
CORNER KICKS 1 Gwynedd Mercy (9/23/2026)
Muhlenberg (10/10/2026)
Keystone (10/28/2026)
Franklin & Marshall (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Penn St.-Altoona (09/12/2026)
GOALS 3 Penn St.-Altoona (09/12/2026)
ASSISTS 2 Albright (09/08/2026)
SHOTS 6 Goucher (9/16/2026)
SHOTS ON GOAL 5 Goucher (9/16/2026)
SAVES 9 Penn St. Harrisburg (09/01/2026)
FOULS 6 Goucher (9/16/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Gwynedd Mercy (9/23/2026)
GOALS 6 Penn St.-Altoona (09/12/2026)
Gwynedd Mercy (9/23/2026)
ASSISTS 3 Albright (09/08/2026)
SHOTS 32 Gwynedd Mercy (9/23/2026)
SHOTS ON GOAL 14 Penn St.-Altoona (09/12/2026)
Gwynedd Mercy (9/23/2026)
SAVES 9 Penn St. Harrisburg (09/01/2026)
FOULS 19 Penn St.-Altoona (09/12/2026)
CORNER KICKS 11 Gwynedd Mercy (9/23/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Samuel, Nebiyu
Penn St.-Altoona (09/12/2026)
GOALS 3 Samuel, Nebiyu
Penn St.-Altoona (09/12/2026)
ASSISTS 2 Olson, Charlie
Albright (09/08/2026)
SHOTS 6 Nicholas Clarke
Goucher (9/16/2026)
SHOTS ON GOAL 5 Nicholas Clarke
Goucher (9/16/2026)
SAVES 9 Yartymyk, Gavin
Penn St. Harrisburg (09/01/2026)
FOULS 6 Charlie Olson
Goucher (9/16/2026)

Leaders

Team Leaders: Points
Player High
Points
Clarke, Nicholas 22
Olson, Charlie 20
Samuel, Nebiyu 8
Hicks, Jacob 7
O'Donnell, David 6
Team Leaders: Goals
Player High
Goals
Clarke, Nicholas 10
Olson, Charlie 8
Samuel, Nebiyu 4
Hicks, Jacob 3
O'Donnell, David 2
Team Leaders: Assists
Player High
Assists
Olson, Charlie 4
Clarke, Nicholas 2
O'Donnell, David 2
Kleinschmidt, Callen 2
Pudloski, Quinn 2
Team Leaders: Shots
Player High
Shots
Clarke, Nicholas 56
Olson, Charlie 33
Green, Donovan 22
Pudloski, Quinn 17
Samuel, Nebiyu 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Clarke, Nicholas 32
Olson, Charlie 16
Samuel, Nebiyu 10
Green, Donovan 10
Hicks, Jacob 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Clarke, Nicholas 4
Olson, Charlie 4
Grodsky, Trevor 1