Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2025 Men's Soccer Cumulative Statistics

Team (9-5-4, 3-2-4)

Overall Team Statistics
Statistic McDaniel Opponents
Shots
Goals 23 13
Goals Per Game 1.28 0.72
Shots 154 189
Shots Per Game 8.6 10.5
Shots Percentage 0.149 0.069
Shots On Goal 77-154 56-189
Shots On Goal Percentage 0.500 0.296
Penalties
Yellow Cards 42 43
Red Cards 2 2
Miscellaneous
Assists 18 12
Saves 43 54
Fouls 228 216
Corner Kicks 84 61
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Neary, Carver 11Neary, Carver 18 18 1448 5 3 13 26 0.192 13 0.500 4-0 2 0-0
7 Olson, Charlie 7Olson, Charlie 18 17 1222 6 1 13 22 0.273 12 0.545 2-0 3 1-1
5 Rodriguez, Noah 5Rodriguez, Noah 18 18 1488 1 7 9 6 0.167 3 0.500 2-0 1 0-0
10 O'Brien, Conor 10O'Brien, Conor 16 2 508 3 1 7 7 0.429 6 0.857 1-0 1 0-0
4 Arthur, Joseph 4Arthur, Joseph 18 13 1244 2 0 4 4 0.500 3 0.750 5-0 0 0-0
15 Clarke, Nicholas 15Clarke, Nicholas 17 3 761 1 2 4 13 0.077 9 0.692 0-0 1 0-0
9 Mevo, Mike 9Mevo, Mike 16 11 675 2 0 4 7 0.286 5 0.714 1-0 0 0-0
29 Mitchell, Kristerson 29Mitchell, Kristerson 11 9 566 1 2 4 9 0.111 4 0.444 2-0 1 0-0
20 Osborn, Chase 20Osborn, Chase 17 17 1483 1 1 3 6 0.167 2 0.333 4-0 0 0-0
27 Guerrera, Jack 27Guerrera, Jack 17 7 510 1 0 2 11 0.091 6 0.545 2-0 0 0-0
6 Grodsky, Trevor 6Grodsky, Trevor 17 17 1499 0 1 1 0 0.000 0 0.000 4-1 0 0-0
8 Arefian, Zakarya 8Arefian, Zakarya 10 1 132 0 0 0 0 0.000 0 0.000 4-0 0 0-0
25 Ashbarry, Colin 25Ashbarry, Colin 10 4 291 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Bezek, Nicholas 23Bezek, Nicholas 15 3 456 0 0 0 2 0.000 0 0.000 2-0 0 0-0
22 Green, Donovan 22Green, Donovan 17 2 327 0 0 0 11 0.000 4 0.364 1-0 0 0-0
14 Hicks, Jacob 14Hicks, Jacob 6 0 32 0 0 0 1 0.000 0 0.000 2-0 0 0-0
13 Kegley, Jake 13Kegley, Jake 18 17 1447 0 0 0 12 0.000 2 0.167 1-0 0 0-1
17 Murphy, Aryeh 17Murphy, Aryeh 4 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Najera, Conor 19Najera, Conor 16 9 776 0 0 0 4 0.000 3 0.750 0-0 0 0-0
12 O'Halloran, Sean 12O'Halloran, Sean 9 0 70 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Peloquin, Joseph 0Peloquin, Joseph 3 1 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Peri, Gaston 28Peri, Gaston 10 0 97 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Reta, Eyuel 2Reta, Eyuel 16 7 658 0 0 0 7 0.000 3 0.429 0-0 0 0-0
16 Rigg, Evan 16Rigg, Evan 14 5 520 0 0 0 3 0.000 2 0.667 0-0 0 0-0
38 Roth, Tate 38Roth, Tate 17 17 1513 0 0 0 0 0.000 0 0.000 0-1 0 0-0
18 Sevison, Ethan 18Sevison, Ethan 3 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 17879 23 18 64 154 0.149 77 0.500 42-2 9 1-2
Opponent 18 - 17762 13 12 38 189 0.069 56 0.296 43-2 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Peloquin, Joseph 0Peloquin, Joseph 3 1 122:18 1 0.74 1 0.500 1 0 1 1/1 17
38 Roth, Tate 38Roth, Tate 17 17 1497:42 12 0.72 40 0.769 8 5 3 7/1 160
Total 18 - 1620:00 13 0.72 41 0.759 9 5 4 9 177
Opponents 18 - 1620:00 23 1.28 51 0.689 6 141

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Olson, Charlie 7Olson, Charlie 9 9 662 3 1 7 9 0.333 5 0.556 2-0 2 1-1
11 Neary, Carver 11Neary, Carver 9 9 764 2 1 5 17 0.118 6 0.353 2-0 0 0-0
5 Rodriguez, Noah 5Rodriguez, Noah 9 9 787 0 3 3 3 0.000 2 0.667 1-0 0 0-0
4 Arthur, Joseph 4Arthur, Joseph 9 8 642 1 0 2 2 0.500 2 1.000 4-0 0 0-0
15 Clarke, Nicholas 15Clarke, Nicholas 9 2 429 1 0 2 5 0.200 3 0.600 0-0 1 0-0
9 Mevo, Mike 9Mevo, Mike 7 5 283 1 0 2 2 0.500 2 1.000 0-0 0 0-0
10 O'Brien, Conor 10O'Brien, Conor 9 1 265 1 0 2 3 0.333 2 0.667 1-0 0 0-0
6 Grodsky, Trevor 6Grodsky, Trevor 8 8 720 0 1 1 0 0.000 0 0.000 2-0 0 0-0
20 Osborn, Chase 20Osborn, Chase 9 9 810 0 1 1 0 0.000 0 0.000 1-0 0 0-0
8 Arefian, Zakarya 8Arefian, Zakarya 5 1 70 0 0 0 0 0.000 0 0.000 3-0 0 0-0
25 Ashbarry, Colin 25Ashbarry, Colin 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Bezek, Nicholas 23Bezek, Nicholas 7 0 141 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Green, Donovan 22Green, Donovan 8 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Guerrera, Jack 27Guerrera, Jack 8 2 227 0 0 0 3 0.000 2 0.667 1-0 0 0-0
14 Hicks, Jacob 14Hicks, Jacob 2 0 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Kegley, Jake 13Kegley, Jake 9 9 756 0 0 0 3 0.000 0 0.000 0-0 0 0-0
29 Mitchell, Kristerson 29Mitchell, Kristerson 5 4 276 0 0 0 2 0.000 1 0.500 2-0 0 0-0
17 Murphy, Aryeh 17Murphy, Aryeh 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Najera, Conor 19Najera, Conor 9 5 404 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 O'Halloran, Sean 12O'Halloran, Sean 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Peloquin, Joseph 0Peloquin, Joseph 2 1 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Peri, Gaston 28Peri, Gaston 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Reta, Eyuel 2Reta, Eyuel 8 5 332 0 0 0 4 0.000 2 0.500 0-0 0 0-0
16 Rigg, Evan 16Rigg, Evan 6 4 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Roth, Tate 38Roth, Tate 8 8 703 0 0 0 0 0.000 0 0.000 0-1 0 0-0
Total 9 - 8923 9 7 25 56 0.161 28 0.500 42-2 3 1-1
Opponent 9 - 8862 8 7 23 122 0.066 36 0.295 43-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Peloquin, Joseph 0Peloquin, Joseph 2 1 107:35 1 0.84 1 0.500 1 0 1 1/0 17
38 Roth, Tate 38Roth, Tate 8 8 702:25 7 0.90 25 0.781 2 2 3 3/0 94
Total 9 - 810:00 8 0.89 26 0.765 3 2 4 4 111
Opponents 9 - 810:00 9 1.00 17 0.654 3 53

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Penn St.-Altoona W 3-0 (1-0) 151 Carver Neary (1) (Kristerson Mitchell)
Mike Mevo (1) (Carver Neary)
Joseph Arthur (0) (Conor O'Brien)
08/31/2025 vs Shenandoah W 1-0 (2-0-0, 0-0-0) 0-0-0 142 Conor O'Brien (1) (Carver Neary)
09/03/2025 at Wilson W 2-0 (3-0-0, 0-0-0) 0-0-0 134 Carver Neary (3) (Noah Rodriguez , Kristerson Mitchell)
Carver Neary (3) (Noah Rodriguez)
09/10/2025 at Albright W 3-0 (4-0-0, 0-0-0) 0-0-0 241 Charlie Olson (2)
Jack Guerrera (1)
Charlie Olson (2)
9/13/2025 vs Randolph W 3-0 (5-0-0) 183 Kristerson Mitchell (1) (Noah Rodriguez)
Chase Osborn (1) (Noah Rodriguez)
Conor O'Brien (2) (Nicholas Clarke)
09/16/2025 vs Goucher W 2-1 (6-0-0, 0-0-0) 0-0-0 156 Charlie Olson (3) (Nicholas Clarke)
Noah Rodriguez (1)
09/20/2025 at Washington College T 1-1 (6-0-1, 0-0-1) 0-0-1 262 Carver Neary (4) (Noah Rodriguez)
09/27/2025 vs Ursinus W 1-0 (7-0-1, 1-0-1) 1-0-1 143 Charlie Olson (4) (Chase Osborn)
09/30/2025 vs Johns Hopkins L 1-3 (7-1-1, 1-1-1) 1-1-1 116 Mike Mevo (2) (Charlie Olson)
10/04/2025 at Swarthmore T 0-0 (7-1-2, 1-1-2) 1-1-2 75
10/07/2025 at Hood L 0-1 (7-2-2, 1-1-2) 1-1-2 137
10/11/2025 vs Muhlenberg T 0-0 (7-2-3, 1-1-3) 1-1-3 123
10/15/2025 at Stevenson L 0-2 (6-3-3, 1-1-3) 1-1-3 150
10/18/2025 at Haverford L 0-1 (7-4-3, 1-2-3) 1-2-3 106
10/22/2025 vs Gettysburg W 4-2 (8-4-3, 2-2-3) 2-2-3 152 Conor O'Brien (2) (Carver Neary)
Carver Neary (5)
Nicholas Clarke (1) (Trevor Grodsky)
Charlie Olson (5) (Noah Rodriguez)
10/25/2025 at Dickinson T 1-1 (7-4-4, 2-2-4) 2-2-4 200 Joseph Arthur (2) (Noah Rodriguez)
11/01/2025 vs Franklin & Marshall W 1-0 (9-4-4, 3-4-4) 3-4-4 207 Charlie Olson (5)
11/04/2025 at Johns Hopkins L 0-1 (8-5-4, 3-2-4) 3-2-4 230

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at Penn St.-Altoona 3-0 3 3 9 19 0.158 10 0.526 2-0 1 0-0 1013
08/31/2025 vs Shenandoah 1-0 1 1 3 9 0.111 3 0.333 3-0 1 0-0 1020
09/03/2025 at Wilson 2-0 2 3 7 13 0.154 8 0.615 1-0 1 0-0 990
09/10/2025 at Albright 3-0 3 0 6 9 0.333 6 0.667 0-0 1 0-1 990
9/13/2025 vs Randolph 3-0 3 3 9 15 0.200 7 0.467 3-0 1 0-0 990
09/16/2025 vs Goucher 2-1 2 1 5 15 0.133 8 0.533 1-0 1 0-0 990
09/20/2025 at Washington College 1-1 1 1 3 3 0.333 2 0.667 4-0 0 0-0 990
09/27/2025 vs Ursinus 1-0 1 1 3 8 0.125 4 0.500 1-0 1 0-0 990
09/30/2025 vs Johns Hopkins 1-3 1 1 3 7 0.143 2 0.286 4-0 0 0-0 990
10/04/2025 at Swarthmore 0-0 0 0 0 5 0.000 2 0.400 5-0 0 0-0 990
10/07/2025 at Hood 0-1 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
10/11/2025 vs Muhlenberg 0-0 0 0 0 6 0.000 3 0.500 4-0 0 0-0 990
10/15/2025 at Stevenson 0-2 0 0 0 5 0.000 1 0.200 3-1 0 0-0 983
10/18/2025 at Haverford 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 1020
10/22/2025 vs Gettysburg 4-2 4 3 11 16 0.250 11 0.688 2-0 1 0-0 990
10/25/2025 at Dickinson 1-1 1 1 3 2 0.500 1 0.500 2-1 0 0-0 973
11/01/2025 vs Franklin & Marshall 1-0 1 0 2 5 0.200 2 0.400 2-0 1 1-1 990
11/04/2025 at Johns Hopkins 0-1 0 0 0 7 0.000 5 0.714 2-0 0 0-0 990
Total 23-13 23 18 64 154 0.149 77 0.500 42-2 9 1-2 17879
Opponent - 13 12 38 189 0.069 56 0.296 43-2 5 - 17762

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Penn St.-Altoona 3-0 90:00 0 0.00 0 0.00 1 0 0 1 0
08/31/2025 Shenandoah 1-0 90:00 0 0.00 4 1.000 1 0 0 1 15
09/03/2025 Wilson 2-0 90:00 0 0.00 3 1.000 1 0 0 1 4
09/10/2025 Albright 3-0 90:00 0 0.00 0 0.00 1 0 0 1 4
9/13/2025 Randolph 3-0 90:00 0 0.00 2 1.000 1 0 0 1 7
09/16/2025 Goucher 2-1 90:00 1 0.17 0 0.000 1 0 0 0 7
09/20/2025 Washington College 1-1 90:00 1 0.29 5 0.833 0 0 1 0 20
09/27/2025 Ursinus 1-0 90:00 0 0.25 4 1.000 1 0 0 1 14
09/30/2025 Johns Hopkins 1-3 90:00 3 0.56 1 0.250 0 1 0 0 12
10/04/2025 Swarthmore 0-0 90:00 0 0.50 5 1.000 0 0 1 1 14
10/07/2025 Hood 0-1 90:00 1 0.55 0 0.000 0 1 0 0 7
10/11/2025 Muhlenberg 0-0 90:00 0 0.50 3 1.000 0 0 1 1 7
10/15/2025 Stevenson 0-2 90:00 2 0.62 4 0.667 0 1 0 0 14
10/18/2025 Haverford 0-1 90:00 1 0.64 4 0.800 0 1 0 0 6
10/22/2025 Gettysburg 4-2 90:00 2 0.73 0 0.000 1 0 0 0 4
10/25/2025 Dickinson 1-1 90:00 1 0.75 5 0.833 0 0 1 0 28
11/01/2025 Franklin & Marshall 1-0 90:00 0 0.71 0 0.00 1 0 0 1 7
11/04/2025 Johns Hopkins 0-1 90:00 1 0.72 2 0.667 0 1 0 0 8
Totals - 1620 13 0.72 42 0.764 9 5 4 9 178
Opponent - 1620:00 23 1.28 51 0.689 5 9 4 6 141

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Penn St.-Altoona 0-3 0 0 0 1 0.000 0 0.000 4-1 0 0-0 976
08/31/2025 Shenandoah 0-1 0 0 0 15 0.000 4 0.267 6-0 0 0-0 990
09/03/2025 Wilson 0-2 0 0 0 4 0.000 3 0.750 3-0 0 0-0 990
09/10/2025 Albright 0-3 0 0 0 4 0.000 0 0.000 4-0 0 0-0 990
9/13/2025 Randolph 0-3 0 0 0 7 0.000 2 0.286 3-0 0 0-0 994
09/16/2025 Goucher 1-2 1 1 3 7 0.143 1 0.143 3-0 0 0-0 990
09/20/2025 Washington College 1-1 1 1 3 20 0.050 7 0.350 2-0 0 0-0 990
09/27/2025 Ursinus 0-1 0 0 0 14 0.000 4 0.286 4-0 0 0-0 990
09/30/2025 Johns Hopkins 3-1 3 3 9 12 0.250 4 0.333 1-0 1 0-0 990
10/04/2025 Swarthmore 0-0 0 0 0 14 0.000 5 0.357 2-0 0 0-0 990
10/07/2025 Hood 1-0 1 1 3 7 0.143 1 0.143 2-0 1 0-0 990
10/11/2025 Muhlenberg 0-0 0 0 0 7 0.000 3 0.429 2-1 0 0-0 942
10/15/2025 Stevenson 2-0 2 2 6 14 0.143 6 0.429 1-0 1 0-0 990
10/18/2025 Haverford 1-0 1 1 3 17 0.059 5 0.294 0-0 1 0-0 990
10/22/2025 Gettysburg 2-4 2 2 6 4 0.500 2 0.500 1-0 0 0-0 990
10/25/2025 Dickinson 1-1 1 0 2 27 0.037 6 0.222 1-0 0 0-0 990
11/01/2025 Franklin & Marshall 0-1 0 0 0 7 0.000 0 0.000 2-0 0 0-0 990
11/04/2025 Johns Hopkins 1-0 1 1 3 8 0.125 3 0.375 2-0 1 0-0 990
Total 13-23 13 12 38 189 0.069 56 0.296 43-2 5 0-0 17762
McDaniel - 23 18 64 154 0.149 77 0.500 42-2 9 - 17879

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Penn St.-Altoona 0-3 90:00 3 3.00 6 0.667 0 1 0 0 9
08/31/2025 Shenandoah 0-1 90:00 1 2.00 2 0.667 0 1 0 0 9
09/03/2025 Wilson 0-2 90:00 2 2.00 6 0.750 0 1 0 0 13
09/10/2025 Albright 0-3 90:00 3 2.25 3 0.500 0 1 0 0 9
9/13/2025 Randolph 0-3 90:00 3 2.40 4 0.571 0 1 0 0 15
09/16/2025 Goucher 1-2 90:00 2 2.33 6 0.750 0 1 0 0 15
09/20/2025 Washington College 1-1 90:00 1 2.14 1 0.500 0 0 1 0 3
09/27/2025 Ursinus 0-1 90:00 1 2.00 2 0.667 0 1 0 0 8
09/30/2025 Johns Hopkins 3-1 90:00 1 1.89 1 0.500 1 0 0 0 7
10/04/2025 Swarthmore 0-0 90:00 0 1.70 2 1.000 0 0 1 1 5
10/07/2025 Hood 1-0 90:00 0 1.55 1 1.000 1 0 0 1 6
10/11/2025 Muhlenberg 0-0 90:00 0 1.42 2 1.000 0 0 1 1 6
10/15/2025 Stevenson 2-0 90:00 0 1.31 1 1.000 1 0 0 1 5
10/18/2025 Haverford 1-0 90:00 0 1.21 1 1.000 1 0 0 1 1
10/22/2025 Gettysburg 2-4 90:00 4 1.40 7 0.636 0 1 0 0 16
10/25/2025 Dickinson 1-1 90:00 1 1.38 0 0.000 0 0 1 0 2
11/01/2025 Franklin & Marshall 0-1 90:00 1 1.35 1 0.500 0 1 0 0 5
11/04/2025 Johns Hopkins 1-0 90:00 0 1.28 5 1.000 1 0 0 1 7
Totals - 1620 23 1.28 51 0.689 5 9 4 6 141
McDaniel - 1620:00 13 0.72 42 0.764 9 5 4 9 178

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at Penn St.-Altoona 3-0 3/0 3/0 19/1 10/0 6/1 2/4 0/1
08/31/2025 vs Shenandoah 1-0 1/0 1/0 9/15 3/4 2/6 3/6 0/0
09/03/2025 at Wilson 2-0 2/0 3/0 13/4 8/3 12/3 1/3 0/0
09/10/2025 at Albright 3-0 3/0 0/0 9/4 6/0 2/2 0/4 0/0
9/13/2025 vs Randolph 3-0 3/0 3/0 15/7 7/2 7/2 3/3 0/0
09/16/2025 vs Goucher 2-1 2/1 1/1 15/7 8/1 8/0 1/3 0/0
09/20/2025 at Washington College 1-1 1/1 1/1 3/20 2/7 1/9 4/2 0/0
09/27/2025 vs Ursinus 1-0 1/0 1/0 8/14 4/4 7/5 1/4 0/0
09/30/2025 vs Johns Hopkins 1-3 1/3 1/3 7/12 2/4 6/4 4/1 0/0
10/04/2025 at Swarthmore 0-0 0/0 0/0 5/14 2/5 4/4 5/2 0/0
10/07/2025 at Hood 0-1 0/1 0/1 6/7 1/1 4/1 3/2 0/0
10/11/2025 vs Muhlenberg 0-0 0/0 0/0 6/7 3/3 4/2 4/2 0/1
10/15/2025 at Stevenson 0-2 0/2 0/2 5/14 1/6 5/4 3/1 1/0
10/18/2025 at Haverford 0-1 0/1 0/1 4/17 1/5 4/1 0/0 0/0
10/22/2025 vs Gettysburg 4-2 4/2 3/2 16/4 11/2 6/3 2/1 0/0
10/25/2025 at Dickinson 1-1 1/1 1/0 2/27 1/6 1/8 2/1 1/0
11/01/2025 vs Franklin & Marshall 1-0 1/0 0/0 5/7 2/0 4/3 2/2 0/0
11/04/2025 at Johns Hopkins 0-1 0/1 0/1 7/8 5/3 1/3 2/2 0/0
Totals 23/13 18/12 154/189 77/56 84/61 42/43 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Gettysburg (10/22/2025)
GOALS 4 Gettysburg (10/22/2025)
ASSISTS 3 Penn St.-Altoona (8/29/2025)
Wilson (09/03/2025)
Randolph (9/13/2025)
Gettysburg (10/22/2025)
SHOTS 19 Penn St.-Altoona (8/29/2025)
SHOTS ON GOAL 11 Gettysburg (10/22/2025)
SAVES 5 Washington College (09/20/2025)
Swarthmore (10/04/2025)
Dickinson (10/25/2025)
FOULS 16 Albright (09/10/2025)
Washington College (09/20/2025)
Franklin & Marshall (11/01/2025)
Johns Hopkins (11/04/2025)
CORNER KICKS 12 Wilson (09/03/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Johns Hopkins (09/30/2025)
GOALS 3 Johns Hopkins (09/30/2025)
ASSISTS 3 Johns Hopkins (09/30/2025)
SHOTS 27 Dickinson (10/25/2025)
SHOTS ON GOAL 7 Washington College (09/20/2025)
SAVES 7 Gettysburg (10/22/2025)
FOULS 20 Hood (10/07/2025)
CORNER KICKS 9 Washington College (09/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Franklin & Marshall (11/01/2025)
GOALS 1 Shenandoah (08/31/2025)
Washington College (09/20/2025)
Ursinus (09/27/2025)
Johns Hopkins (09/30/2025)
Dickinson (10/25/2025)
Franklin & Marshall (11/01/2025)
ASSISTS 1 Shenandoah (08/31/2025)
Goucher (09/16/2025)
Washington College (09/20/2025)
Ursinus (09/27/2025)
Johns Hopkins (09/30/2025)
Dickinson (10/25/2025)
SHOTS 2 Washington College (09/20/2025)
Dickinson (10/25/2025)
SHOTS ON GOAL 1 Washington College (09/20/2025)
Johns Hopkins (09/30/2025)
Swarthmore (10/04/2025)
Hood (10/07/2025)
Stevenson (10/15/2025)
Haverford (10/18/2025)
Dickinson (10/25/2025)
Franklin & Marshall (11/01/2025)
SAVES 1 Johns Hopkins (09/30/2025)
FOULS 4 Wilson (09/03/2025)
Stevenson (10/15/2025)
CORNER KICKS 1 Shenandoah (08/31/2025)
Albright (09/10/2025)
Washington College (09/20/2025)
Dickinson (10/25/2025)
Johns Hopkins (11/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dickinson (10/25/2025)
GOALS 1 Goucher (09/16/2025)
Washington College (09/20/2025)
Hood (10/07/2025)
Haverford (10/18/2025)
Dickinson (10/25/2025)
Johns Hopkins (11/04/2025)
ASSISTS 1 Goucher (09/16/2025)
Washington College (09/20/2025)
Hood (10/07/2025)
Haverford (10/18/2025)
Johns Hopkins (11/04/2025)
SHOTS 1 Penn St.-Altoona (8/29/2025)
Wilson (09/03/2025)
Albright (09/10/2025)
Gettysburg (10/22/2025)
SHOTS ON GOAL 1 Goucher (09/16/2025)
Hood (10/07/2025)
SAVES 1 Washington College (09/20/2025)
Johns Hopkins (09/30/2025)
Hood (10/07/2025)
Stevenson (10/15/2025)
Haverford (10/18/2025)
Franklin & Marshall (11/01/2025)
FOULS 7 Randolph (9/13/2025)
Stevenson (10/15/2025)
Franklin & Marshall (11/01/2025)
CORNER KICKS 1 Penn St.-Altoona (8/29/2025)
Hood (10/07/2025)
Haverford (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wilson (09/03/2025)
Albright (09/10/2025)
GOALS 2 Wilson (09/03/2025)
Albright (09/10/2025)
ASSISTS 2 Wilson (09/03/2025)
Randolph (9/13/2025)
SHOTS 8 Gettysburg (10/22/2025)
SHOTS ON GOAL 4 Gettysburg (10/22/2025)
SAVES 5 Washington College (09/20/2025)
Swarthmore (10/04/2025)
FOULS 6 Johns Hopkins (11/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Gettysburg (10/22/2025)
GOALS 4 Gettysburg (10/22/2025)
ASSISTS 3 Penn St.-Altoona (8/29/2025)
Wilson (09/03/2025)
Randolph (9/13/2025)
Gettysburg (10/22/2025)
SHOTS 19 Penn St.-Altoona (8/29/2025)
SHOTS ON GOAL 11 Gettysburg (10/22/2025)
SAVES 5 Washington College (09/20/2025)
Swarthmore (10/04/2025)
Dickinson (10/25/2025)
FOULS 16 Albright (09/10/2025)
Washington College (09/20/2025)
Franklin & Marshall (11/01/2025)
Johns Hopkins (11/04/2025)
CORNER KICKS 12 Wilson (09/03/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Neary, Carver
Olson, Charlie
Wilson (09/03/2025)
Albright (09/10/2025)
GOALS 2 Neary, Carver
Olson, Charlie
Wilson (09/03/2025)
Albright (09/10/2025)
ASSISTS 2 Rodriguez, Noah
Noah Rodriguez
Wilson (09/03/2025)
Randolph (9/13/2025)
SHOTS 8 Neary, Carver
Gettysburg (10/22/2025)
SHOTS ON GOAL 4 Neary, Carver
Gettysburg (10/22/2025)
SAVES 5 Roth, Tate
Roth, Tate
Washington College (09/20/2025)
Swarthmore (10/04/2025)
FOULS 6 Neary, Carver
Johns Hopkins (11/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Neary, Carver 13
Olson, Charlie 13
Rodriguez, Noah 9
O'Brien, Conor 7
Arthur, Joseph 4
Team Leaders: Goals
Player High
Goals
Olson, Charlie 6
Neary, Carver 5
O'Brien, Conor 3
Arthur, Joseph 2
Mevo, Mike 2
Team Leaders: Assists
Player High
Assists
Rodriguez, Noah 7
Neary, Carver 3
Clarke, Nicholas 2
Mitchell, Kristerson 2
Olson, Charlie 1
Team Leaders: Shots
Player High
Shots
Neary, Carver 26
Olson, Charlie 22
Clarke, Nicholas 13
Kegley, Jake 12
Guerrera, Jack 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Neary, Carver 13
Olson, Charlie 12
Clarke, Nicholas 9
O'Brien, Conor 6
Guerrera, Jack 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Olson, Charlie 3
Neary, Carver 2
Rodriguez, Noah 1
O'Brien, Conor 1
Clarke, Nicholas 1