Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2026 Men's Soccer Cumulative Statistics

Team (7-4-1, 1-4)

Overall Team Statistics
Statistic McDaniel Opponents
Shots
Goals 26 20
Goals Per Game 2.17 1.67
Shots 169 165
Shots Per Game 14.1 13.8
Shots Percentage 0.154 0.121
Shots On Goal 78-169 76-165
Shots On Goal Percentage 0.462 0.461
Penalties
Yellow Cards 20 27
Red Cards 2 0
Miscellaneous
Assists 14 13
Saves 56 52
Fouls 145 140
Corner Kicks 52 49
Penalty Kicks: Goals-Attempts 3-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Clarke, Nicholas 12 12 815 8 2 18 36 0.222 20 0.556 0-0 3 0-0
7 Olson, Charlie 12 12 882 6 4 16 21 0.286 11 0.524 2-0 3 2-3
12 Samuel, Nebiyu 8 4 302 4 0 8 10 0.400 8 0.800 2-0 0 0-0
2 Reta, Eyuel 9 6 411 2 1 5 7 0.286 4 0.571 0-1 0 0-0
14 Hicks, Jacob 11 3 415 2 0 4 11 0.182 4 0.364 0-0 0 0-0
13 Kleinschmidt, Callen 12 11 908 1 2 4 9 0.111 3 0.333 1-0 0 0-0
26 O'Donnell, David 8 5 356 1 2 4 7 0.143 3 0.429 1-0 0 0-0
6 Grodsky, Trevor 12 12 968 1 0 2 3 0.333 1 0.333 3-0 1 1-1
28 Peri, Gaston 12 12 933 1 0 2 6 0.167 4 0.667 2-0 0 0-0
19 Pudloski, Quinn 11 10 867 0 2 2 13 0.000 4 0.308 0-0 0 0-0
27 Guerrera, Jack 10 10 725 0 1 1 4 0.000 0 0.000 1-0 0 0-0
8 Arefian, Zakarya 4 0 116 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Arthur, Joseph 8 6 581 0 0 0 1 0.000 1 1.000 1-1 0 0-0
5 Cross, Lucas 11 0 385 0 0 0 5 0.000 1 0.200 0-0 0 0-0
1 Cunningham, Ben 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Green, Donovan 12 3 489 0 0 0 19 0.000 9 0.474 0-0 0 0-0
20 Hebron, Jaylen 12 10 833 0 0 0 4 0.000 0 0.000 1-0 0 0-0
9 Jabaka, Rafiki 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Large, Brayden 11 2 243 0 0 0 4 0.000 1 0.250 1-0 0 0-0
18 Mead, Ben 5 0 118 0 0 0 2 0.000 0 0.000 2-0 0 0-0
15 O'Hara, Kian 5 0 105 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Peloquin, Joseph 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Richter, Jackson 9 1 259 0 0 0 1 0.000 1 1.000 0-0 0 0-0
38 Roth, Tate 2 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Yartymyk, Gavin 11 11 924 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 12 - 11834 26 14 66 169 0.154 78 0.462 20-2 7 3-4
Opponent 12 - 11841 20 13 53 165 0.121 76 0.461 27-0 4 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Cunningham, Ben 1 0 12:50 0 0.00 0 0 0 0 0 0/1 0
0 Peloquin, Joseph 2 0 41:06 0 0.00 4 1.000 0 0 0 0/1 4
38 Roth, Tate 2 1 102:11 2 1.76 4 0.667 1 0 0 0/0 8
00 Yartymyk, Gavin 11 11 923:53 18 1.75 49 0.731 6 4 1 2/1 145
Total 12 - 1080:00 20 1.67 57 0.740 7 4 1 3 157
Opponents 12 - 1080:00 26 2.17 49 0.653 3 147

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Olson, Charlie 5 5 410 2 0 4 6 0.333 2 0.333 1-0 1 1-1
10 Clarke, Nicholas 5 5 384 1 1 3 11 0.091 4 0.364 0-0 0 0-0
13 Kleinschmidt, Callen 5 5 443 1 1 3 7 0.143 2 0.286 1-0 0 0-0
2 Reta, Eyuel 4 3 168 1 1 3 1 1.000 1 1.000 0-0 0 0-0
27 Guerrera, Jack 4 4 288 0 1 1 1 0.000 0 0.000 1-0 0 0-0
3 Arthur, Joseph 3 2 183 0 0 0 0 0.000 0 0.000 0-1 0 0-0
5 Cross, Lucas 4 0 126 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Green, Donovan 5 2 238 0 0 0 5 0.000 3 0.600 0-0 0 0-0
6 Grodsky, Trevor 5 5 419 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Hebron, Jaylen 5 5 425 0 0 0 2 0.000 0 0.000 1-0 0 0-0
14 Hicks, Jacob 5 2 147 0 0 0 6 0.000 1 0.167 0-0 0 0-0
9 Jabaka, Rafiki 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Large, Brayden 5 2 125 0 0 0 3 0.000 0 0.000 1-0 0 0-0
18 Mead, Ben 2 0 28 0 0 0 1 0.000 0 0.000 2-0 0 0-0
26 O'Donnell, David 2 0 85 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 O'Hara, Kian 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Peri, Gaston 5 5 418 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Pudloski, Quinn 5 4 384 0 0 0 5 0.000 1 0.200 0-0 0 0-0
17 Richter, Jackson 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Roth, Tate 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Samuel, Nebiyu 4 1 114 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Yartymyk, Gavin 5 5 429 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 5 - 4949 5 4 14 56 0.089 17 0.304 20-2 1 1-1
Opponent 5 - 4950 15 10 40 98 0.153 42 0.429 27-0 4 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
38 Roth, Tate 1 0 21:07 0 0.00 2 1.000 0 0 0 0/0 3
00 Yartymyk, Gavin 5 5 428:53 15 3.15 26 0.634 1 4 0 0/0 96
Total 5 - 450:00 15 3.00 28 0.651 1 4 0 0 99
Opponents 5 - 450:00 5 1.00 11 0.688 2 56

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Penn St. Harrisburg W 2-1 (1-0-0, 0-0-0) 0-0-0 152 Nicholas Clarke (2) (Quinn Pudloski)
Nicholas Clarke (2) (David O'Donnell)
09/08/2026 vs Albright W 3-0 (2-0-0, 0-0-0) 0-0-0 81 Charlie Olson (1) (David O'Donnell)
David O'Donnell (1) (Charlie Olson)
Nebiyu Samuel (1) (Charlie Olson)
09/12/2026 vs Penn St.-Altoona W 6-2 (3-0-0, 0-0-0) 0-0-0 94 Nebiyu Samuel (4) (Charlie Olson)
Nebiyu Samuel (4)
Charlie Olson (2)
Charlie Olson (2)
Nebiyu Samuel (4)
Nicholas Clarke (3)
09/13/2026 vs Methodist T 0-0 (3-0-1, 0-0-0) 0-0-0 121
9/16/2026 at Goucher W 2-1 (4-0-1, 0-0-0) 0-0-0 93 Nicholas Clarke (0) (Charlie Olson)
Nicholas Clarke (0)
09/19/2026 vs Washington Col. W 2-1 (5-0-1, 1-0-0) 1-0-0 156 Nicholas Clarke (6) (Jack Guerrera)
Charlie Olson (4) (Nicholas Clarke)
9/23/2026 at Gwynedd Mercy W 6-0 (6-0-1) 83 Trevor Grodsky (0)
Jacob Hicks (0)
Charlie Olson (0)
Nicholas Clarke (0) (Callen Kleinschmidt)
Gaston Peri (0)
Jacob Hicks (0) (Quinn Pudloski)
09/26/2026 at Ursinus L 1-2 (5-1-1, 1-1-0) 1-1-0 78 Callen Kleinschmidt (1) (Eyuel Reta)
09/30/2026 at Johns Hopkins L 0-3 (6-2-1, 1-2-0) 1-2-0 75
10/03/2026 vs Swarthmore L 2-4 (6-3-1, 1-3-0) 1-3-0 266 Charlie Olson (5)
Eyuel Reta (1) (Callen Kleinschmidt)
10/06/2026 vs Stevenson W 2-1 (7-3-1, 1-3-0) 1-3-0 98 Eyuel Reta (2) (Nicholas Clarke)
Nicholas Clarke (8)
10/10/2026 at Muhlenberg L 0-5 (7-4-1, 1-4-0) 1-4-0 162

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Penn St. Harrisburg 2-1 2 2 6 11 0.182 5 0.455 5-1 1 0-0 980
09/08/2026 vs Albright 3-0 3 3 9 12 0.250 11 0.917 1-0 1 0-0 990
09/12/2026 vs Penn St.-Altoona 6-2 6 1 13 26 0.231 14 0.538 0-0 1 1-1 990
09/13/2026 vs Methodist 0-0 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
9/16/2026 at Goucher 2-1 2 1 5 13 0.154 10 0.769 0-0 1 0-1 990
09/19/2026 vs Washington Col. 2-1 2 2 6 6 0.333 3 0.500 0-0 1 0-0 990
9/23/2026 at Gwynedd Mercy 6-0 6 2 14 32 0.188 14 0.438 0-0 1 1-1 955
09/26/2026 at Ursinus 1-2 1 1 3 14 0.071 5 0.357 4-0 0 0-0 990
09/30/2026 at Johns Hopkins 0-3 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
10/03/2026 vs Swarthmore 2-4 2 1 5 12 0.167 3 0.250 5-1 0 1-1 989
10/06/2026 vs Stevenson 2-1 2 1 5 14 0.143 5 0.357 0-0 1 0-0 990
10/10/2026 at Muhlenberg 0-5 0 0 0 13 0.000 3 0.231 2-0 0 0-0 990
Total 26-20 26 14 66 169 0.154 78 0.462 20-2 7 3-4 11834
Opponent - 20 13 53 165 0.121 76 0.461 27-0 4 - 11841

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Penn St. Harrisburg 2-1 90:00 1 1.00 9 0.900 1 0 0 0 15
09/08/2026 Albright 3-0 90:00 0 0.50 1 1.000 1 0 0 1 6
09/12/2026 Penn St.-Altoona 6-2 90:00 2 1.00 3 0.600 1 0 0 0 6
09/13/2026 Methodist 0-0 90:00 0 0.75 6 1.000 0 0 1 1 13
9/16/2026 Goucher 2-1 90:00 1 0.80 1 0.500 1 0 0 0 2
09/19/2026 Washington Col. 2-1 90:00 1 0.83 3 0.750 1 0 0 0 18
9/23/2026 Gwynedd Mercy 6-0 90:00 0 0.71 4 1.000 1 0 0 1 4
09/26/2026 Ursinus 1-2 90:00 2 0.88 4 0.667 0 1 0 0 16
09/30/2026 Johns Hopkins 0-3 90:00 3 1.11 8 0.727 0 1 0 0 21
10/03/2026 Swarthmore 2-4 90:00 4 1.40 7 0.636 0 1 0 0 21
10/06/2026 Stevenson 2-1 90:00 1 1.36 5 0.833 1 0 0 0 12
10/10/2026 Muhlenberg 0-5 90:00 5 1.67 6 0.545 0 1 0 0 23
Totals - 1080 20 1.67 57 0.740 7 4 1 3 157
Opponent - 1080:00 26 2.17 50 0.658 4 7 1 3 148

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Penn St. Harrisburg 1-2 1 0 2 15 0.067 10 0.667 4-0 0 0-0 990
09/08/2026 Albright 0-3 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
09/12/2026 Penn St.-Altoona 2-6 2 2 6 6 0.333 5 0.833 2-0 0 0-0 990
09/13/2026 Methodist 0-0 0 0 0 13 0.000 6 0.462 3-0 0 0-0 990
9/16/2026 Goucher 1-2 1 0 2 7 0.143 2 0.286 2-0 0 0-0 991
09/19/2026 Washington Col. 1-2 1 2 4 18 0.056 4 0.222 2-0 0 0-0 990
9/23/2026 Gwynedd Mercy 0-6 0 0 0 8 0.000 4 0.500 1-0 0 0-0 950
09/26/2026 Ursinus 2-1 2 1 5 16 0.125 6 0.375 4-0 1 1-2 990
09/30/2026 Johns Hopkins 3-0 3 2 8 20 0.150 10 0.500 1-0 1 1-1 990
10/03/2026 Swarthmore 4-2 4 3 11 21 0.190 11 0.524 1-0 1 1-1 990
10/06/2026 Stevenson 1-2 1 1 3 12 0.083 6 0.500 2-0 0 0-0 990
10/10/2026 Muhlenberg 5-0 5 2 12 23 0.217 11 0.478 2-0 1 0-0 990
Total 20-26 20 13 53 165 0.121 76 0.461 27-0 4 3-4 11841
McDaniel - 26 14 66 169 0.154 78 0.462 20-2 7 - 11834

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Penn St. Harrisburg 1-2 90:00 2 2.00 3 0.600 0 1 0 0 11
09/08/2026 Albright 0-3 90:00 3 2.50 8 0.727 0 1 0 0 12
09/12/2026 Penn St.-Altoona 2-6 90:00 6 3.67 8 0.571 0 1 0 0 26
09/13/2026 Methodist 0-0 90:00 0 2.75 2 1.000 0 0 1 1 5
9/16/2026 Goucher 1-2 90:00 2 2.60 7 0.778 0 1 0 0 9
09/19/2026 Washington Col. 1-2 90:00 2 2.50 1 0.333 0 1 0 0 6
9/23/2026 Gwynedd Mercy 0-6 90:00 6 3.00 8 0.571 0 1 0 0 15
09/26/2026 Ursinus 2-1 90:00 1 2.75 4 0.800 1 0 0 0 14
09/30/2026 Johns Hopkins 3-0 90:00 0 2.44 3 1.000 1 0 0 1 11
10/03/2026 Swarthmore 4-2 90:00 2 2.40 1 0.333 1 0 0 0 12
10/06/2026 Stevenson 1-2 90:00 2 2.36 3 0.600 0 1 0 0 14
10/10/2026 Muhlenberg 5-0 90:00 0 2.17 2 1.000 1 0 0 1 13
Totals - 1080 26 2.17 50 0.658 4 7 1 3 148
McDaniel - 1080:00 20 1.67 57 0.740 7 4 1 3 157

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Penn St. Harrisburg 2-1 2/1 2/0 11/15 5/10 2/7 5/4 1/0
09/08/2026 vs Albright 3-0 3/0 3/0 12/6 11/1 2/3 1/3 0/0
09/12/2026 vs Penn St.-Altoona 6-2 6/2 1/2 26/6 14/5 3/3 0/2 0/0
09/13/2026 vs Methodist 0-0 0/0 0/0 5/13 2/6 3/5 2/3 0/0
9/16/2026 at Goucher 2-1 2/1 1/0 13/7 10/2 6/3 0/2 0/0
09/19/2026 vs Washington Col. 2-1 2/1 2/2 6/18 3/4 0/4 0/2 0/0
9/23/2026 at Gwynedd Mercy 6-0 6/0 2/0 32/8 14/4 11/1 0/1 0/0
09/26/2026 at Ursinus 1-2 1/2 1/1 14/16 5/6 4/4 4/4 0/0
09/30/2026 at Johns Hopkins 0-3 0/3 0/2 11/20 3/10 4/5 1/1 0/0
10/03/2026 vs Swarthmore 2-4 2/4 1/3 12/21 3/11 4/8 5/1 1/0
10/06/2026 vs Stevenson 2-1 2/1 1/1 14/12 5/6 9/4 0/2 0/0
10/10/2026 at Muhlenberg 0-5 0/5 0/2 13/23 3/11 4/2 2/2 0/0
Totals 26/20 14/13 169/165 78/76 52/49 20/27 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Gwynedd Mercy (9/23/2026)
GOALS 6 Penn St.-Altoona (09/12/2026)
Gwynedd Mercy (9/23/2026)
ASSISTS 3 Albright (09/08/2026)
SHOTS 32 Gwynedd Mercy (9/23/2026)
SHOTS ON GOAL 14 Penn St.-Altoona (09/12/2026)
Gwynedd Mercy (9/23/2026)
SAVES 9 Penn St. Harrisburg (09/01/2026)
FOULS 19 Penn St.-Altoona (09/12/2026)
CORNER KICKS 11 Gwynedd Mercy (9/23/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Muhlenberg (10/10/2026)
GOALS 5 Muhlenberg (10/10/2026)
ASSISTS 3 Swarthmore (10/03/2026)
SHOTS 23 Muhlenberg (10/10/2026)
SHOTS ON GOAL 11 Swarthmore (10/03/2026)
Muhlenberg (10/10/2026)
SAVES 8 Albright (09/08/2026)
Penn St.-Altoona (09/12/2026)
Gwynedd Mercy (9/23/2026)
FOULS 18 Goucher (9/16/2026)
CORNER KICKS 8 Swarthmore (10/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Ursinus (09/26/2026)
GOALS 1 Ursinus (09/26/2026)
ASSISTS 1 Penn St.-Altoona (09/12/2026)
Goucher (9/16/2026)
Ursinus (09/26/2026)
Swarthmore (10/03/2026)
Stevenson (10/06/2026)
SHOTS 5 Methodist (09/13/2026)
Washington Col. (09/19/2026)
SHOTS ON GOAL 2 Methodist (09/13/2026)
Washington Col. (09/19/2026)
Johns Hopkins (09/30/2026)
Swarthmore (10/03/2026)
Muhlenberg (10/10/2026)
SAVES 1 Albright (09/08/2026)
Penn St.-Altoona (09/12/2026)
Goucher (9/16/2026)
Washington Col. (09/19/2026)
FOULS 6 Gwynedd Mercy (9/23/2026)
Muhlenberg (10/10/2026)
CORNER KICKS 2 Penn St. Harrisburg (09/01/2026)
Albright (09/08/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn St. Harrisburg (09/01/2026)
Goucher (9/16/2026)
GOALS 1 Penn St. Harrisburg (09/01/2026)
Goucher (9/16/2026)
Washington Col. (09/19/2026)
Stevenson (10/06/2026)
ASSISTS 1 Ursinus (09/26/2026)
Stevenson (10/06/2026)
SHOTS 6 Albright (09/08/2026)
Penn St.-Altoona (09/12/2026)
Goucher (9/16/2026)
SHOTS ON GOAL 1 Albright (09/08/2026)
Goucher (9/16/2026)
SAVES 1 Methodist (09/13/2026)
Washington Col. (09/19/2026)
Swarthmore (10/03/2026)
Muhlenberg (10/10/2026)
FOULS 7 Penn St. Harrisburg (09/01/2026)
Albright (09/08/2026)
Washington Col. (09/19/2026)
CORNER KICKS 1 Gwynedd Mercy (9/23/2026)
Muhlenberg (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Penn St.-Altoona (09/12/2026)
GOALS 3 Penn St.-Altoona (09/12/2026)
ASSISTS 2 Albright (09/08/2026)
SHOTS 6 Goucher (9/16/2026)
SHOTS ON GOAL 5 Goucher (9/16/2026)
SAVES 9 Penn St. Harrisburg (09/01/2026)
FOULS 6 Goucher (9/16/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Gwynedd Mercy (9/23/2026)
GOALS 6 Penn St.-Altoona (09/12/2026)
Gwynedd Mercy (9/23/2026)
ASSISTS 3 Albright (09/08/2026)
SHOTS 32 Gwynedd Mercy (9/23/2026)
SHOTS ON GOAL 14 Penn St.-Altoona (09/12/2026)
Gwynedd Mercy (9/23/2026)
SAVES 9 Penn St. Harrisburg (09/01/2026)
FOULS 19 Penn St.-Altoona (09/12/2026)
CORNER KICKS 11 Gwynedd Mercy (9/23/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Samuel, Nebiyu
Penn St.-Altoona (09/12/2026)
GOALS 3 Samuel, Nebiyu
Penn St.-Altoona (09/12/2026)
ASSISTS 2 Olson, Charlie
Albright (09/08/2026)
SHOTS 6 Nicholas Clarke
Goucher (9/16/2026)
SHOTS ON GOAL 5 Nicholas Clarke
Goucher (9/16/2026)
SAVES 9 Yartymyk, Gavin
Penn St. Harrisburg (09/01/2026)
FOULS 6 Charlie Olson
Goucher (9/16/2026)

Leaders

Team Leaders: Points
Player High
Points
Clarke, Nicholas 18
Olson, Charlie 16
Samuel, Nebiyu 8
Reta, Eyuel 5
Hicks, Jacob 4
Team Leaders: Goals
Player High
Goals
Clarke, Nicholas 8
Olson, Charlie 6
Samuel, Nebiyu 4
Reta, Eyuel 2
Hicks, Jacob 2
Team Leaders: Assists
Player High
Assists
Olson, Charlie 4
Clarke, Nicholas 2
Kleinschmidt, Callen 2
O'Donnell, David 2
Pudloski, Quinn 2
Team Leaders: Shots
Player High
Shots
Clarke, Nicholas 36
Olson, Charlie 21
Green, Donovan 19
Pudloski, Quinn 13
Hicks, Jacob 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Clarke, Nicholas 20
Olson, Charlie 11
Green, Donovan 9
Samuel, Nebiyu 8
Reta, Eyuel 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Clarke, Nicholas 3
Olson, Charlie 3
Grodsky, Trevor 1