Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2023 Men's Soccer Cumulative Statistics

Team (5-7-5, 1-7-1)

Overall Team Statistics
Statistic McDaniel Opponents
Shots
Goals 19 19
Goals Per Game 1.12 1.12
Shots 158 202
Shots Per Game 9.3 11.9
Shots Percentage 0.120 0.094
Shots On Goal 67-158 80-202
Shots On Goal Percentage 0.424 0.396
Penalties
Yellow Cards 36 28
Red Cards 1 1
Miscellaneous
Assists 12 12
Saves 61 48
Fouls 186 182
Corner Kicks 73 72
Penalty Kicks: Goals-Attempts 1-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Nordone, AJ 17Nordone, AJ 17 14 1005 5 3 13 17 0.294 10 0.588 1-0 1 0-0
7 Olson, Charlie 7Olson, Charlie 17 14 902 4 1 9 6 0.667 4 0.667 0-0 2 0-0
16 Morse, Brandon 16Morse, Brandon 17 16 1365 3 1 7 24 0.125 7 0.292 1-0 1 1-2
14 Neary, Carver 14Neary, Carver 17 13 1009 2 1 5 20 0.100 8 0.400 4-0 1 0-0
18 Bowes, Matt 18Bowes, Matt 17 15 1389 1 1 3 10 0.100 4 0.400 1-0 0 0-0
2 Reta, Aj 2Reta, Aj 17 7 827 1 1 3 14 0.071 8 0.571 2-0 0 0-0  
26 Tolton, Parks 26Tolton, Parks 15 2 373 1 1 3 9 0.111 3 0.333 3-0 0 0-0
1 Heid, Austin 1Heid, Austin 13 13 1170 0 2 2 0 0.000 0 0.000 0-0 0 0-0
19 Najera, Conor 19Najera, Conor 17 4 607 1 0 2 7 0.143 4 0.571 0-0 0 0-0
20 Osborn, Chase 20Osborn, Chase 14 6 659 1 0 2 7 0.143 2 0.286 3-1 0 0-0
3 Lewis, Nick 3Lewis, Nick 12 5 386 0 1 1 11 0.000 3 0.273 1-0 0 0-1
23 Abayomi, Lanre 23Abayomi, Lanre 4 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Arefian, Zakarya 8Arefian, Zakarya 6 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Conte, Gianluca 0Conte, Gianluca 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Edge, Jared 6Edge, Jared 16 16 1282 0 0 0 5 0.000 4 0.800 4-0 0 0-0
28 Hammer, Luke 28Hammer, Luke 10 4 213 0 0 0 5 0.000 1 0.200 0-0 0 0-0
12 Herrera, Jorge 12Herrera, Jorge 4 0 117 0 0 0 3 0.000 0 0.000 0-0 0 0-0
13 Kegley, Jake 13Kegley, Jake 17 12 962 0 0 0 4 0.000 3 0.750 1-0 0 0-0
30 Kryder, Ryan 30Kryder, Ryan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mason, Luke 15Mason, Luke 17 1 555 0 0 0 4 0.000 1 0.250 0-0 0 0-0
99 Mills, Bradley 99Mills, Bradley 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
10 O'Brien, Conor 10O'Brien, Conor 11 6 393 0 0 0 2 0.000 1 0.500 2-0 0 0-0
11 Reid, Tyler 11Reid, Tyler 16 16 1431 0 0 0 1 0.000 1 1.000 6-0 0 0-0
5 Rodriguez, Noah 5Rodriguez, Noah 17 17 1411 0 0 0 7 0.000 2 0.286 3-0 0 0-0
22 Schenk, Ben 22Schenk, Ben 6 0 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Suarez, Anthony 25Suarez, Anthony 14 2 279 0 0 0 1 0.000 1 1.000 2-0 0 0-0
Total 17 - 16822 19 12 50 158 0.120 67 0.424 36-1 5 1-3
Opponent 17 - 16822 19 12 50 202 0.094 80 0.396 28-1 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Conte, Gianluca 0Conte, Gianluca 4 4 360:00 2 0.50 8 0.800 2 0 2 2 28
1 Heid, Austin 1Heid, Austin 13 13 1170:00 17 1.31 53 0.757 3 7 3 2 158
Total 17 - 1530:00 19 1.12 61 0.763 5 7 5 4 186
Opponents 17 - 1530:00 19 1.12 48 0.716 6 154

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Nordone, AJ 17Nordone, AJ 9 8 558 4 1 9 5 0.800 4 0.800 1-0 1 0-0
7 Olson, Charlie 7Olson, Charlie 9 7 508 2 0 4 3 0.667 2 0.667 0-0 0 0-0
16 Morse, Brandon 16Morse, Brandon 9 9 755 1 1 3 13 0.077 3 0.231 1-0 0 1-2
2 Reta, Aj 2Reta, Aj 9 5 465 1 1 3 5 0.200 2 0.400 1-0 0 0-0  
18 Bowes, Matt 18Bowes, Matt 9 9 784 1 0 2 7 0.143 2 0.286 1-0 0 0-0
19 Najera, Conor 19Najera, Conor 9 1 289 1 0 2 1 1.000 1 1.000 0-0 0 0-0
1 Heid, Austin 1Heid, Austin 9 9 810 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Neary, Carver 14Neary, Carver 9 7 553 0 1 1 5 0.000 1 0.200 3-0 0 0-0
23 Abayomi, Lanre 23Abayomi, Lanre 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Arefian, Zakarya 8Arefian, Zakarya 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Edge, Jared 6Edge, Jared 8 8 704 0 0 0 1 0.000 0 0.000 2-0 0 0-0
28 Hammer, Luke 28Hammer, Luke 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kegley, Jake 13Kegley, Jake 9 7 537 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Kryder, Ryan 30Kryder, Ryan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lewis, Nick 3Lewis, Nick 8 3 251 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Mason, Luke 15Mason, Luke 9 0 314 0 0 0 2 0.000 0 0.000 0-0 0 0-0
99 Mills, Bradley 99Mills, Bradley 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
10 O'Brien, Conor 10O'Brien, Conor 5 4 223 0 0 0 1 0.000 0 0.000 2-0 0 0-0
20 Osborn, Chase 20Osborn, Chase 7 3 340 0 0 0 3 0.000 1 0.333 2-1 0 0-0
11 Reid, Tyler 11Reid, Tyler 8 8 720 0 0 0 1 0.000 1 1.000 4-0 0 0-0
5 Rodriguez, Noah 5Rodriguez, Noah 9 9 768 0 0 0 3 0.000 1 0.333 1-0 0 0-0
22 Schenk, Ben 22Schenk, Ben 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Suarez, Anthony 25Suarez, Anthony 6 1 115 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Tolton, Parks 26Tolton, Parks 7 1 125 0 0 0 2 0.000 1 0.500 2-0 0 0-0
Total 9 - 8899 10 5 25 57 0.175 20 0.351 36-1 1 1-2
Opponent 9 - 8911 16 10 42 138 0.116 55 0.399 28-1 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Heid, Austin 1Heid, Austin 9 9 810:00 16 1.78 39 0.709 1 7 1 0 122
Total 9 - 810:00 16 1.78 39 0.709 1 7 1 0 122
Opponents 9 - 810:00 10 1.11 10 0.500 4 54

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2023 vs Immaculata T 0-0 (0-0-1) 400
9/3/2023 vs Penn College W 1-0 (1-0-1) 400 Charlie Olson (1) (AJ Nordone)
9/6/2023 vs Marywood W 3-0 (2-0-1) 250 Carver Neary (1) (AJ Nordone)
Brandon Morse (1)
Parks Tolton (1) (Austin Heid)
9/9/2023 at East. Mennonite T 0-0 (2-0-2) 75
9/10/2023 at Bridgewater (VA) T 1-1 (2-0-3) 239 Carver Neary (2) (Parks Tolton)
9/16/2023 vs Ursinus W 4-1 (3-0-3, 1-0-0 CC) 1-0-0 CC 650 AJ Nordone (1)
Charlie Olson (2) (Carver Neary)
Brandon Morse (0)
AJ Nordone (2)
9/20/2023 vs Gwynedd Mercy T 1-1 (3-0-4) 218 AJ Nordone (3)
9/24/2023 at Washington Col. L 0-1 (3-1-4, 1-1-0 CC) 1-1-0 CC 77
09/27/2023 vs Johns Hopkins L 0-1 (3-2-4, 1-2-0) 1-2-0 287
09/30/2023 vs Franklin & Marshall L 1-3 (3-3-4, 1-3-0) 1-3-0 430 AJ Nordone (4)
10/07/2023 at Dickinson L 1-2 (3-4-4, 1-4-0) 1-4-0 30 AJ Nordone (5) (AJ Reta)
10/10/2023 at Hood W 1-0 (4-4-4, 1-4-0) 1-4-0 311 Brandon Morse (3) (Charlie Olson)
10/14/2023 at Haverford L 0-2 (4-5-4, 1-5-0) 1-5-0 40
10/18/2023 vs Gettysburg T 2-2 (4-5-5, 1-5-1) 1-5-1 223 Charlie Olson (3) (Brandon Morse)
Conor Najera (1) (AJ Nordone)
10/21/2023 at Swarthmore L 2-3 (4-6-5, 1-6-1) 1-6-1 134 Matt Bowes (1)
AJ Reta (1) (Austin Heid)
10/24/2023 vs Goucher W 2-1 (5-6-5, 1-6-1) 1-6-1 223 Chase Osborn (1) (Matt Bowes)
Charlie Olson (4) (Nick Lewis)
10/28/2023 vs Muhlenberg L 0-1 (5-7-5, 1-7-1) 1-7-1 355

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2023 vs Immaculata 0-0 0 0 0 16 0.000 9 0.563 1-0 0 0-1 990
9/3/2023 vs Penn College 1-0 1 1 3 12 0.083 7 0.583 4-0 1 0-0 990
9/6/2023 vs Marywood 3-0 3 2 8 10 0.300 4 0.400 1-0 1 0-0 991
9/9/2023 at East. Mennonite 0-0 0 0 0 11 0.000 6 0.545 0-0 0 0-0 989
9/10/2023 at Bridgewater (VA) 1-1 1 1 3 14 0.071 4 0.286 2-0 0 0-0 991
9/16/2023 vs Ursinus 4-1 4 1 9 12 0.333 6 0.500 2-0 1 1-1 990
9/20/2023 vs Gwynedd Mercy 1-1 1 0 2 10 0.100 3 0.300 2-0 0 0-0 991
9/24/2023 at Washington Col. 0-1 0 0 0 6 0.000 0 0.000 3-0 0 0-0 990
09/27/2023 vs Johns Hopkins 0-1 0 0 0 4 0.000 0 0.000 2-0 0 0-0 990
09/30/2023 vs Franklin & Marshall 1-3 1 0 2 7 0.143 3 0.429 2-0 0 0-1 990
10/07/2023 at Dickinson 1-2 1 1 3 3 0.333 1 0.333 1-0 0 0-0 990
10/10/2023 at Hood 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 991
10/14/2023 at Haverford 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/18/2023 vs Gettysburg 2-2 2 2 6 8 0.250 4 0.500 3-0 0 0-0 990
10/21/2023 at Swarthmore 2-3 2 1 5 10 0.200 2 0.200 7-0 0 0-0 990
10/24/2023 vs Goucher 2-1 2 2 6 16 0.125 9 0.563 2-0 1 0-0 990
10/28/2023 vs Muhlenberg 0-1 0 0 0 2 0.000 1 0.500 2-1 0 0-0 979
Total 19-19 19 12 50 158 0.120 67 0.424 36-1 5 1-3 16822
Opponent - 19 12 50 202 0.094 80 0.396 28-1 7 - 16822

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Immaculata 0-0 90:00 0 0.00 4 1.000 0 0 1 1 7
9/3/2023 Penn College 1-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/6/2023 Marywood 3-0 90:00 0 0.00 1 1.000 1 0 0 1 11
9/9/2023 East. Mennonite 0-0 90:00 0 0.00 3 1.000 0 0 1 1 5
9/10/2023 Bridgewater (VA) 1-1 90:00 1 0.20 6 0.857 0 0 1 0 15
9/16/2023 Ursinus 4-1 90:00 1 0.33 1 0.500 1 0 0 0 9
9/20/2023 Gwynedd Mercy 1-1 90:00 1 0.43 1 0.500 0 0 1 0 8
9/24/2023 Washington Col. 0-1 90:00 1 0.50 3 0.750 0 1 0 0 15
09/27/2023 Johns Hopkins 0-1 90:00 1 0.56 5 0.833 0 1 0 0 16
09/30/2023 Franklin & Marshall 1-3 90:00 3 0.80 5 0.625 0 1 0 0 13
10/07/2023 Dickinson 1-2 90:00 2 0.91 3 0.600 0 1 0 0 8
10/10/2023 Hood 1-0 90:00 0 0.83 0 0.00 1 0 0 1 4
10/14/2023 Haverford 0-2 90:00 2 0.92 7 0.778 0 1 0 0 9
10/18/2023 Gettysburg 2-2 90:00 2 1.00 4 0.667 0 0 1 0 11
10/21/2023 Swarthmore 2-3 90:00 3 1.13 5 0.625 0 1 0 0 26
10/24/2023 Goucher 2-1 90:00 1 1.13 4 0.800 1 0 0 0 11
10/28/2023 Muhlenberg 0-1 90:00 1 1.12 6 0.857 0 1 0 0 15
Totals - 1530 19 1.12 61 0.763 5 7 5 5 186
Opponent - 1530:00 19 1.12 48 0.716 7 5 5 6 154

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2023 Immaculata 0-0 0 0 0 7 0.000 4 0.571 3-0 0 0-0 989
9/3/2023 Penn College 0-1 0 0 0 3 0.000 3 1.000 2-0 0 0-0 991
9/6/2023 Marywood 0-3 0 0 0 11 0.000 1 0.091 5-0 0 0-0 992
9/9/2023 East. Mennonite 0-0 0 0 0 5 0.000 3 0.600 0-0 0 0-0 991
9/10/2023 Bridgewater (VA) 1-1 1 1 3 15 0.067 7 0.467 1-0 0 0-0 990
9/16/2023 Ursinus 1-4 1 1 3 9 0.111 2 0.222 2-0 0 0-0 991
9/20/2023 Gwynedd Mercy 1-1 1 0 2 8 0.125 2 0.250 2-1 0 0-0 978
9/24/2023 Washington Col. 1-0 1 0 2 15 0.067 4 0.267 1-0 1 0-0 990
09/27/2023 Johns Hopkins 1-0 1 0 2 16 0.063 6 0.375 3-0 1 0-0 990
09/30/2023 Franklin & Marshall 3-1 3 1 7 13 0.231 8 0.615 3-0 1 0-0 990
10/07/2023 Dickinson 2-1 2 2 6 8 0.250 5 0.625 1-0 1 0-0 990
10/10/2023 Hood 0-1 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
10/14/2023 Haverford 2-0 2 0 4 25 0.080 9 0.360 0-0 1 0-0 990
10/18/2023 Gettysburg 2-2 2 1 5 11 0.182 6 0.545 1-0 0 1-1 990
10/21/2023 Swarthmore 3-2 3 5 11 26 0.115 8 0.308 1-0 1 0-0 990
10/24/2023 Goucher 1-2 1 1 3 11 0.091 5 0.455 2-0 0 0-0 990
10/28/2023 Muhlenberg 1-0 1 0 2 15 0.067 7 0.467 0-0 1 0-0 990
Total 19-19 19 12 50 202 0.094 80 0.396 28-1 7 1-1 16822
McDaniel - 19 12 50 158 0.120 67 0.424 36-1 5 - 16822

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Immaculata 0-0 90:00 0 0.00 9 1.000 0 0 1 1 15
9/3/2023 Penn College 0-1 90:00 1 0.50 6 0.857 0 1 0 0 12
9/6/2023 Marywood 0-3 90:00 3 1.33 1 0.250 0 1 0 0 10
9/9/2023 East. Mennonite 0-0 90:00 0 1.00 6 1.000 0 0 1 1 11
9/10/2023 Bridgewater (VA) 1-1 90:00 1 1.00 3 0.750 0 0 1 0 14
9/16/2023 Ursinus 1-4 90:00 4 1.50 2 0.333 0 1 0 0 11
9/20/2023 Gwynedd Mercy 1-1 90:00 1 1.43 2 0.667 0 0 1 0 10
9/24/2023 Washington Col. 1-0 90:00 0 1.25 0 0.00 1 0 0 1 6
09/27/2023 Johns Hopkins 1-0 90:00 0 1.11 0 0.00 1 0 0 1 4
09/30/2023 Franklin & Marshall 3-1 90:00 1 1.10 2 0.667 1 0 0 0 7
10/07/2023 Dickinson 2-1 90:00 1 1.09 0 0.000 1 0 0 0 3
10/10/2023 Hood 0-1 90:00 1 1.08 4 0.800 0 1 0 0 12
10/14/2023 Haverford 2-0 90:00 0 1.00 3 1.000 1 0 0 1 3
10/18/2023 Gettysburg 2-2 90:00 2 1.07 2 0.500 0 0 1 0 8
10/21/2023 Swarthmore 3-2 90:00 2 1.13 0 0.000 1 0 0 0 10
10/24/2023 Goucher 1-2 90:00 2 1.19 7 0.778 0 1 0 0 16
10/28/2023 Muhlenberg 1-0 90:00 0 1.12 1 1.000 1 0 0 1 2
Totals - 1530 19 1.12 48 0.716 7 5 5 6 154
McDaniel - 1530:00 19 1.12 61 0.763 5 7 5 4 186

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2023 vs Immaculata 0-0 0/0 0/0 16/7 9/4 8/3 1/3 0/0
9/3/2023 vs Penn College 1-0 1/0 1/0 12/3 7/3 9/3 4/2 0/0
9/6/2023 vs Marywood 3-0 3/0 2/0 10/11 4/1 2/5 1/5 0/0
9/9/2023 at East. Mennonite 0-0 0/0 0/0 11/5 6/3 2/2 0/0 0/0
9/10/2023 at Bridgewater (VA) 1-1 1/1 1/1 14/15 4/7 8/3 2/1 0/0
9/16/2023 vs Ursinus 4-1 4/1 1/1 12/9 6/2 4/1 2/2 0/0
9/20/2023 vs Gwynedd Mercy 1-1 1/1 0/0 10/8 3/2 4/2 2/2 0/1
9/24/2023 at Washington Col. 0-1 0/1 0/0 6/15 0/4 1/4 3/1 0/0
09/27/2023 vs Johns Hopkins 0-1 0/1 0/0 4/16 0/6 2/8 2/3 0/0
09/30/2023 vs Franklin & Marshall 1-3 1/3 0/1 7/13 3/8 5/5 2/3 0/0
10/07/2023 at Dickinson 1-2 1/2 1/2 3/8 1/5 6/5 1/1 0/0
10/10/2023 at Hood 1-0 1/0 1/0 12/4 5/0 5/3 1/1 0/0
10/14/2023 at Haverford 0-2 0/2 0/0 5/25 3/9 5/9 1/0 0/0
10/18/2023 vs Gettysburg 2-2 2/2 2/1 8/11 4/6 0/5 3/1 0/0
10/21/2023 at Swarthmore 2-3 2/3 1/5 10/26 2/8 3/5 7/1 0/0
10/24/2023 vs Goucher 2-1 2/1 2/1 16/11 9/5 7/1 2/2 0/0
10/28/2023 vs Muhlenberg 0-1 0/1 0/0 2/15 1/7 2/8 2/0 1/0
Totals 19/19 12/12 158/202 67/80 73/72 36/28 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Ursinus (9/16/2023)
GOALS 4 Ursinus (9/16/2023)
ASSISTS 2 Marywood (9/6/2023)
Gettysburg (10/18/2023)
Goucher (10/24/2023)
SHOTS 16 Immaculata (9/1/2023)
Goucher (10/24/2023)
SHOTS ON GOAL 9 Immaculata (9/1/2023)
Goucher (10/24/2023)
SAVES 7 Haverford (10/14/2023)
FOULS 18 Washington Col. (9/24/2023)
CORNER KICKS 9 Penn College (9/3/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Swarthmore (10/21/2023)
GOALS 3 Franklin & Marshall (09/30/2023)
Swarthmore (10/21/2023)
ASSISTS 5 Swarthmore (10/21/2023)
SHOTS 26 Swarthmore (10/21/2023)
SHOTS ON GOAL 9 Haverford (10/14/2023)
SAVES 9 Immaculata (9/1/2023)
FOULS 17 Penn College (9/3/2023)
Washington Col. (9/24/2023)
CORNER KICKS 9 Haverford (10/14/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Gwynedd Mercy (9/20/2023)
Franklin & Marshall (09/30/2023)
GOALS 1 Penn College (9/3/2023)
Bridgewater (VA) (9/10/2023)
Gwynedd Mercy (9/20/2023)
Franklin & Marshall (09/30/2023)
Dickinson (10/07/2023)
Hood (10/10/2023)
ASSISTS 1 Penn College (9/3/2023)
Bridgewater (VA) (9/10/2023)
Ursinus (9/16/2023)
Dickinson (10/07/2023)
Hood (10/10/2023)
Swarthmore (10/21/2023)
SHOTS 2 Dickinson (10/07/2023)
Muhlenberg (10/28/2023)
SHOTS ON GOAL 1 Dickinson (10/07/2023)
Muhlenberg (10/28/2023)
SAVES 1 Marywood (9/6/2023)
Ursinus (9/16/2023)
Gwynedd Mercy (9/20/2023)
FOULS 5 Ursinus (9/16/2023)
Johns Hopkins (09/27/2023)
Muhlenberg (10/28/2023)
CORNER KICKS 1 Washington Col. (9/24/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gwynedd Mercy (9/20/2023)
Washington Col. (9/24/2023)
Johns Hopkins (09/27/2023)
Muhlenberg (10/28/2023)
GOALS 1 Bridgewater (VA) (9/10/2023)
Ursinus (9/16/2023)
Gwynedd Mercy (9/20/2023)
Washington Col. (9/24/2023)
Johns Hopkins (09/27/2023)
Goucher (10/24/2023)
Muhlenberg (10/28/2023)
ASSISTS 1 Bridgewater (VA) (9/10/2023)
Ursinus (9/16/2023)
Franklin & Marshall (09/30/2023)
Gettysburg (10/18/2023)
Goucher (10/24/2023)
SHOTS 3 Penn College (9/3/2023)
Hood (10/10/2023)
SHOTS ON GOAL 1 Marywood (9/6/2023)
SAVES 1 Marywood (9/6/2023)
Muhlenberg (10/28/2023)
FOULS 5 Gwynedd Mercy (9/20/2023)
Haverford (10/14/2023)
Muhlenberg (10/28/2023)
CORNER KICKS 1 East. Mennonite (9/9/2023)
Ursinus (9/16/2023)
Gwynedd Mercy (9/20/2023)
Goucher (10/24/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ursinus (9/16/2023)
GOALS 2 Ursinus (9/16/2023)
ASSISTS 1 Penn College (9/3/2023)
Marywood (9/6/2023)
Bridgewater (VA) (9/10/2023)
Ursinus (9/16/2023)
Dickinson (10/07/2023)
Hood (10/10/2023)
Gettysburg (10/18/2023)
Swarthmore (10/21/2023)
Goucher (10/24/2023)
SHOTS 6 Ursinus (9/16/2023)
SHOTS ON GOAL 3 Immaculata (9/1/2023)
SAVES 7 Haverford (10/14/2023)
FOULS 4 Swarthmore (10/21/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Ursinus (9/16/2023)
GOALS 4 Ursinus (9/16/2023)
ASSISTS 2 Marywood (9/6/2023)
Gettysburg (10/18/2023)
Goucher (10/24/2023)
SHOTS 16 Immaculata (9/1/2023)
Goucher (10/24/2023)
SHOTS ON GOAL 9 Immaculata (9/1/2023)
Goucher (10/24/2023)
SAVES 7 Haverford (10/14/2023)
FOULS 18 Washington Col. (9/24/2023)
CORNER KICKS 9 Penn College (9/3/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 AJ Nordone
Ursinus (9/16/2023)
GOALS 2 AJ Nordone
Ursinus (9/16/2023)
ASSISTS 1 AJ Nordone
Austin Heid
Parks Tolton
Carver Neary
Reta, AJ
Olson, Charlie
Morse, Brandon
Heid, Austin
Lewis, Nick
Penn College (9/3/2023)
Marywood (9/6/2023)
Bridgewater (VA) (9/10/2023)
Ursinus (9/16/2023)
Dickinson (10/07/2023)
Hood (10/10/2023)
Gettysburg (10/18/2023)
Swarthmore (10/21/2023)
Goucher (10/24/2023)
SHOTS 6 Brandon Morse
Ursinus (9/16/2023)
SHOTS ON GOAL 3 Carver Neary
Immaculata (9/1/2023)
SAVES 7 Austin Heid
Haverford (10/14/2023)
FOULS 4 Olson, Charlie
Swarthmore (10/21/2023)

Leaders

Team Leaders: Points
Player High
Points
Nordone, AJ 13
Olson, Charlie 9
Morse, Brandon 7
Neary, Carver 5
Bowes, Matt 3
Team Leaders: Goals
Player High
Goals
Nordone, AJ 5
Olson, Charlie 4
Morse, Brandon 3
Neary, Carver 2
Bowes, Matt 1
Team Leaders: Assists
Player High
Assists
Nordone, AJ 3
Heid, Austin 2
Olson, Charlie 1
Morse, Brandon 1
Neary, Carver 1
Team Leaders: Shots
Player High
Shots
Morse, Brandon 24
Neary, Carver 20
Nordone, AJ 17
Reta, Aj 14
Lewis, Nick 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nordone, AJ 10
Neary, Carver 8
Reta, Aj 8
Morse, Brandon 7
Olson, Charlie 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Olson, Charlie 2
Nordone, AJ 1
Morse, Brandon 1
Neary, Carver 1