Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2022 Men's Soccer Cumulative Statistics

Team (10-4-3, 2-4-3)

Overall Team Statistics
Statistic McDaniel Opponents
Shots
Goals 31 13
Goals Per Game 1.82 0.76
Shots 209 174
Shots Per Game 12.3 10.2
Shots Percentage 0.148 0.075
Shots On Goal 93-209 74-174
Shots On Goal Percentage 0.445 0.425
Penalties
Yellow Cards 32 31
Red Cards 1 1
Miscellaneous
Assists 21 9
Saves 61 62
Fouls 200 232
Corner Kicks 74 71
Penalty Kicks: Goals-Attempts 4-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Starr, Nick 28Starr, Nick 12 11 655 7 2 16 28 0.250 13 0.464 1-0 2 4-4
17 Nordone, AJ 17Nordone, AJ 16 13 695 4 1 9 15 0.267 6 0.400 0-0 2 0-0
12 Herrera, Jorge 12Herrera, Jorge 15 9 495 2 3 7 12 0.167 6 0.500 2-0 1 0-0
8 Souder, Gage 8Souder, Gage 16 14 1208 2 3 7 22 0.091 10 0.455 3-0 1 0-0
25 Suarez, Anthony 25Suarez, Anthony 15 7 438 3 0 6 12 0.250 5 0.417 0-0 0 0-0
10 O'Brien, Conor 10O'Brien, Conor 12 2 331 2 1 5 11 0.182 6 0.545 2-0 0 0-0
9 Winborne-Freeman, Justin 9Winborne-Freeman, Justin 9 0 193 2 1 5 6 0.333 2 0.333 1-1 0 0-0
14 Neary, Carver 14Neary, Carver 14 9 791 1 1 3 7 0.143 3 0.429 2-0 1 0-0
18 Bowes, Matt 18Bowes, Matt 15 14 1242 1 0 2 5 0.200 2 0.400 2-0 1 0-0
4 Martins, Jousha 4Martins, Jousha 6 1 121 1 0 2 9 0.111 6 0.667 1-0 0 0-0  
15 Mason, Luke 15Mason, Luke 17 5 547 1 0 2 2 0.500 2 1.000 2-0 0 0-0
7 Molete, Joel afata 7Molete, Joel afata 2 0 50 1 0 2 4 0.250 1 0.250 0-0 0 0-0  
19 Najera, Conor 19Najera, Conor 16 9 757 1 0 2 4 0.250 3 0.750 0-0 0 0-0
14 Neary, Caver 14Neary, Caver 2 0 70 1 0 2 3 0.333 1 0.333 0-0 1 0-0  
24 Nicholas, Spiros 24Nicholas, Spiros 6 0 205 0 2 2 0 0.000 0 0.000 0-0 0 0-0
5 Ryder, Drew 5Ryder, Drew 3 0 97 0 2 2 0 0.000 0 0.000 0-0 0 0-0
22 Teshome, Lucas 22Teshome, Lucas 13 2 541 1 0 2 2 0.500 2 1.000 1-0 0 0-0
3 Lewis, Nick 3Lewis, Nick 15 7 478 0 1 1 11 0.000 5 0.455 1-0 0 0-0
4 Martins, Joshua 4Martins, Joshua 8 0 186 0 1 1 10 0.000 4 0.400 0-0 0 0-0
11 Reid, Tyler 11Reid, Tyler 17 17 1439 0 1 1 2 0.000 2 1.000 2-0 0 0-0
27 Rodriguez, Noah 27Rodriguez, Noah 16 9 817 0 1 1 2 0.000 1 0.500 1-0 0 0-0
9 Winborne-Freeman, Justin 9Winborne-Freeman, Justin 7 0 158 0 1 1 8 0.000 2 0.250 2-0 0 0-0
23 Abayomi, Lanre 23Abayomi, Lanre 6 0 106 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Afata Molete, Joel 7Afata Molete, Joel 8 0 139 0 0 0 5 0.000 2 0.400 0-0 0 0-0
20 Bruder, Jason 20Bruder, Jason 11 0 240 0 0 0 5 0.000 3 0.600 0-0 0 0-0
6 Edge, Jared 6Edge, Jared 15 14 1176 0 0 0 1 0.000 0 0.000 3-0 0 0-0
1 Heid, Austin 1Heid, Austin 15 14 1215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kegley, Jake 13Kegley, Jake 17 8 742 0 0 0 5 0.000 1 0.200 0-0 0 0-0
99 Mills, Bradley 99Mills, Bradley 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Morse, Brandon 16Morse, Brandon 16 15 1022 0 0 0 13 0.000 4 0.308 3-0 0 0-0
2 Sandoval, Ethan 2Sandoval, Ethan 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Stubblefield, Farmer 29Stubblefield, Farmer 10 1 311 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Wong-Silva, Gustavo 21Wong-Silva, Gustavo 2 0 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 17 - 16785 31 21 83 207 0.150 93 0.449 32-1 10 4-4
Opponent 17 - 16854 13 9 35 174 0.075 74 0.425 31-1 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Heid, Austin 1Heid, Austin 15 14 1305:00 12 0.83 50 0.806 8 4 3 8/1 133
99 Mills, Brad 99Mills, Brad 3 2 225:00 1 0.40 10 0.909 2 0 0 1/1 19
Total 17 - 1530:00 13 0.76 60 0.822 10 4 3 10 152
Opponents 17 - 1530:00 31 1.82 61 0.663 5 155

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Starr, Nick 28Starr, Nick 5 4 285 2 0 4 8 0.250 3 0.375 0-0 0 2-2
14 Neary, Carver 14Neary, Carver 9 7 550 1 1 3 3 0.333 1 0.333 1-0 1 0-0
8 Souder, Gage 8Souder, Gage 9 9 732 0 3 3 11 0.000 5 0.455 3-0 0 0-0
18 Bowes, Matt 18Bowes, Matt 9 8 724 1 0 2 2 0.500 1 0.500 1-0 1 0-0
19 Najera, Conor 19Najera, Conor 8 4 324 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 O'Brien, Conor 10O'Brien, Conor 6 0 127 1 0 2 2 0.500 1 0.500 2-0 0 0-0
23 Abayomi, Lanre 23Abayomi, Lanre 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Afata Molete, Joel 7Afata Molete, Joel 4 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Bruder, Jason 20Bruder, Jason 4 0 20 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Edge, Jared 6Edge, Jared 9 8 730 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Heid, Austin 1Heid, Austin 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Herrera, Jorge 12Herrera, Jorge 7 1 139 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Kegley, Jake 13Kegley, Jake 9 6 486 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Lewis, Nick 3Lewis, Nick 8 3 203 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Martins, Joshua 4Martins, Joshua 5 0 47 0 0 0 3 0.000 0 0.000 0-0 0 0-0
4 Martins, Jousha 4Martins, Jousha 2 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
15 Mason, Luke 15Mason, Luke 9 5 332 0 0 0 1 0.000 1 1.000 1-0 0 0-0
7 Molete, Joel afata 7Molete, Joel afata 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Morse, Brandon 16Morse, Brandon 9 9 679 0 0 0 9 0.000 3 0.333 2-0 0 0-0
24 Nicholas, Spiros 24Nicholas, Spiros 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Nordone, AJ 17Nordone, AJ 9 7 422 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Reid, Tyler 11Reid, Tyler 9 9 799 0 0 0 1 0.000 1 1.000 2-0 0 0-0
27 Rodriguez, Noah 27Rodriguez, Noah 9 7 622 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Stubblefield, Farmer 29Stubblefield, Farmer 7 0 140 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Suarez, Anthony 25Suarez, Anthony 7 2 141 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Teshome, Lucas 22Teshome, Lucas 6 0 212 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Winborne-Freeman, Justin 9Winborne-Freeman, Justin 4 0 76 0 0 0 1 0.000 0 0.000 2-0 0 0-0
9 Winborne-Freeman, Justin 9Winborne-Freeman, Justin 4 0 57 0 0 0 0 0.000 0 0.000 0-1 0 0-0
Total 9 - 8794 6 4 16 56 0.107 24 0.429 32-1 2 2-2
Opponent 9 - 8965 11 9 31 124 0.089 51 0.411 31-1 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Heid, Austin 1Heid, Austin 9 9 810:00 11 1.22 39 0.780 2 4 3 4/0 109
Total 9 - 810:00 11 1.22 39 0.780 2 4 3 4 109
Opponents 9 - 810:00 6 0.67 18 0.750 5 43

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2022 at Immaculata W 3-0 (1-0-0, 0-0-0) 0-0-0 323 0 (0)
Nick Starr (1)
Nick Starr (1)
9/3/2022 at Penn College W 2-0 (2-0-0) 320 AJ Nordone (0) (Jorge Herrera)
AJ Nordone (0)
09/07/2022 at Marywood W 2-0 (3-0-0, 0-0-0) 0-0-0 116 Caver Neary (1) (Justin Winborne-Freeman)
Nick Starr (3) (Jorge Herrera)
09/10/2022 vs Hood W 2-0 (4-0-0, 0-0-0) 0-0-0 450 AJ Nordone (3)
Justin Winborne-Freeman (1) (Nick Starr , Tyler Reid)
9/14/2022 at Goucher W 2-1 (5-0-0) 250 Aj Nordone (0) (Jorge Herrera)
Nick Starr (0)
9/17/2022 at Muhlenberg L 1-3 (5-1, 0-1 CC) 0-1 CC 140 Conor O'Brien (1) (Carver Neary)
9/19/2022 at Gwynedd Mercy W 6-0 (6-1-0) 61 Nick Starr (0) (Noah Rodriguez)
Gage Souder (0)
Anthony Suarez (0) (J. Winborne-Freeman , Conor O'Brien)
Jorge Herrera (0)
Luke Mason (0) (Nick Lewis)
Joel Afata molete (0) (Joshua Martins , Drew Ryder)
9/24/2022 vs Franklin & Marshall T 0-0 (6-1-1, 0-1-1 CC) 0-1-1 CC 134
09/28/2022 at Johns Hopkins L 0-1 (6-2-0, 0-2-0) 0-2-0 80
10/01/2022 vs Swarthmore W 1-0 (7-2-0, 1-2-0) 1-2-0 487 Carver Neary (2) (Gage Souder)
10/05/2022 vs Christendom W 6-0 (8-2-0, 1-2-0) 1-2-0 223 Jorge Herrera (2)
Jousha Martins (1)
Justin Winborne-Freeman (2) (Drew Ryder)
Lucas Teshome (1)
Conor O'Brien (2) (Spiros Nicholas)
Anthony Suarez (2) (Spiros Nicholas)
10/08/2022 vs Dickinson T 0-0 (8-2-1, 1-2-1) 1-2-1 287
10/15/2022 at Haverford T 0-0 (8-2-3, 1-2-3) 1-2-3 137
10/19/2022 at Gettysburg L 1-4 (8-3-2, 1-3-2) 1-3-2 133 Nick Starr (5)
10/22/2022 vs Washington Col. L 0-1 (8-4-2, 1-4-2) 1-4-2 223
10/25/2022 vs Juniata W 2-1 (9-4-2, 1-4-2) 1-4-2 178 Anthony Suarez (3) (AJ Nordone , Nick Starr)
Gage Souder (2)
10/29/2022 at Ursinus W 3-2 (10-4-3, 2-4-3) 2-4-3 175 Conor Najera (1) (Gage Souder)
Nick Starr (7)
Matt Bowes (1) (Gage Souder)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 at Immaculata 3-0 3 0 6 11 0.273 5 0.455 4-0 1 1-1 991
9/3/2022 at Penn College 2-0 2 1 5 19 0.105 10 0.526 1-0 1 0-0 1043
09/07/2022 at Marywood 2-0 2 2 6 18 0.111 6 0.333 1-0 1 0-0 990
09/10/2022 vs Hood 2-0 2 2 6 16 0.125 7 0.438 3-0 1 0-0 964
9/14/2022 at Goucher 2-1 2 1 5 9 0.222 4 0.444 3-0 1 1-1 1045
9/17/2022 at Muhlenberg 1-3 1 1 3 6 0.167 3 0.500 0-0 0 0-0 971
9/19/2022 at Gwynedd Mercy 6-0 6 6 18 45 0.133 18 0.400 0-0 1 0-0 980
9/24/2022 vs Franklin & Marshall 0-0 0 0 0 3 0.000 1 0.333 2-0 0 0-0 992
09/28/2022 at Johns Hopkins 0-1 0 0 0 3 0.000 1 0.333 4-0 0 0-0 990
10/01/2022 vs Swarthmore 1-0 1 1 3 7 0.143 3 0.429 2-0 1 0-0 990
10/05/2022 vs Christendom 6-0 6 3 15 29 0.207 16 0.552 1-0 1 0-0 990
10/08/2022 vs Dickinson 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/15/2022 at Haverford 0-0 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
10/19/2022 at Gettysburg 1-4 1 0 2 4 0.250 1 0.250 2-1 0 1-1 945
10/22/2022 vs Washington Col. 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/25/2022 vs Juniata 2-1 2 2 6 5 0.400 3 0.600 3-0 1 0-0 988
10/29/2022 at Ursinus 3-2 3 2 8 13 0.231 7 0.538 3-0 1 1-1 936
Total 31-13 31 21 83 209 0.148 93 0.445 32-1 10 4-4 16785
Opponent - 13 9 35 174 0.075 74 0.425 31-1 4 - 16854

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Immaculata 3-0 90:00 0 0.00 3 1.000 1 0 0 1 10
9/3/2022 Penn College 2-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/07/2022 Marywood 2-0 90:00 0 0.00 4 1.000 1 0 0 1 4
09/10/2022 Hood 2-0 90:00 0 0.00 1 1.000 1 0 0 1 6
9/14/2022 Goucher 2-1 90:00 1 0.20 3 0.750 1 0 0 0 4
9/17/2022 Muhlenberg 1-3 90:00 3 0.67 3 0.500 0 1 0 0 13
9/19/2022 Gwynedd Mercy 6-0 90:00 0 0.57 0 0.00 1 0 0 1 0
9/24/2022 Franklin & Marshall 0-0 90:00 0 0.50 2 1.000 0 0 1 1 16
09/28/2022 Johns Hopkins 0-1 90:00 1 0.56 4 0.800 0 1 0 0 14
10/01/2022 Swarthmore 1-0 90:00 0 0.50 1 1.000 1 0 0 1 11
10/05/2022 Christendom 6-0 90:00 0 0.45 1 1.000 1 0 0 1 2
10/08/2022 Dickinson 0-0 90:00 0 0.42 4 1.000 0 0 1 1 11
10/15/2022 Haverford 0-0 90:00 0 0.38 8 1.000 0 0 1 1 9
10/19/2022 Gettysburg 1-4 90:00 4 0.64 6 0.600 0 1 0 0 16
10/22/2022 Washington Col. 0-1 90:00 1 0.67 4 0.800 0 1 0 0 10
10/25/2022 Juniata 2-1 90:00 1 0.69 9 0.900 1 0 0 0 17
10/29/2022 Ursinus 3-2 90:00 2 0.76 8 0.800 1 0 0 0 10
Totals - 1530 13 0.76 61 0.824 10 4 3 10 153
Opponent - 1530:00 31 1.82 61 0.663 4 10 3 5 155

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 Immaculata 0-3 0 0 0 10 0.000 3 0.300 7-1 0 0-0 965
9/3/2022 Penn College 0-2 0 0 0 0 0.000 0 0.000 1-0 0 0-0 1038
09/07/2022 Marywood 0-2 0 0 0 4 0.000 4 1.000 2-0 0 0-0 990
09/10/2022 Hood 0-2 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
9/14/2022 Goucher 1-2 1 0 2 10 0.100 4 0.400 5-0 0 1-1 952
9/17/2022 Muhlenberg 3-1 3 1 7 13 0.231 6 0.462 0-0 1 0-0 989
9/19/2022 Gwynedd Mercy 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0 974
9/24/2022 Franklin & Marshall 0-0 0 0 0 16 0.000 2 0.125 0-0 0 0-0 1001
09/28/2022 Johns Hopkins 1-0 1 2 4 14 0.071 5 0.357 2-0 1 0-0 990
10/01/2022 Swarthmore 0-1 0 0 0 11 0.000 1 0.091 4-0 0 0-0 990
10/05/2022 Christendom 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/08/2022 Dickinson 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/15/2022 Haverford 0-0 0 0 0 14 0.000 8 0.571 1-0 0 0-0 990
10/19/2022 Gettysburg 4-1 4 4 12 16 0.250 10 0.625 0-0 1 0-0 990
10/22/2022 Washington Col. 1-0 1 1 3 10 0.100 5 0.500 3-0 1 0-0 1035
10/25/2022 Juniata 1-2 1 0 2 17 0.059 10 0.588 1-0 0 0-0 990
10/29/2022 Ursinus 2-3 2 1 5 19 0.105 10 0.526 1-0 0 1-1 990
Total 13-31 13 9 35 174 0.075 74 0.425 31-1 4 2-2 16854
McDaniel - 31 21 83 209 0.148 93 0.445 32-1 10 - 16785

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Immaculata 0-3 90:00 3 3.00 2 0.400 0 1 0 0 12
9/3/2022 Penn College 0-2 90:00 2 2.50 8 0.800 0 1 0 0 10
09/07/2022 Marywood 0-2 90:00 2 2.33 4 0.667 0 1 0 0 18
09/10/2022 Hood 0-2 90:00 2 2.25 5 0.714 0 1 0 0 16
9/14/2022 Goucher 1-2 90:00 2 2.20 2 0.500 0 1 0 0 4
9/17/2022 Muhlenberg 3-1 90:00 1 2.00 2 0.667 1 0 0 0 6
9/19/2022 Gwynedd Mercy 0-6 90:00 6 2.57 12 0.667 0 1 0 0 18
9/24/2022 Franklin & Marshall 0-0 90:00 0 2.25 1 1.000 0 0 1 1 3
09/28/2022 Johns Hopkins 1-0 90:00 0 2.00 1 1.000 1 0 0 1 3
10/01/2022 Swarthmore 0-1 90:00 1 1.90 2 0.667 0 1 0 0 7
10/05/2022 Christendom 0-6 90:00 6 2.27 9 0.600 0 1 0 0 29
10/08/2022 Dickinson 0-0 90:00 0 2.08 3 1.000 0 0 1 1 6
10/15/2022 Haverford 0-0 90:00 0 1.92 3 1.000 0 0 1 1 3
10/19/2022 Gettysburg 4-1 90:00 1 1.86 0 0.000 1 0 0 0 4
10/22/2022 Washington Col. 1-0 90:00 0 1.73 2 1.000 1 0 0 1 4
10/25/2022 Juniata 1-2 90:00 2 1.75 1 0.333 0 1 0 0 5
10/29/2022 Ursinus 2-3 90:00 3 1.82 4 0.571 0 1 0 0 7
Totals - 1530 31 1.82 61 0.663 4 10 3 5 155
McDaniel - 1530:00 13 0.76 61 0.824 10 4 3 10 153

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2022 at Immaculata 3-0 3/0 0/0 11/10 5/3 3/8 4/7 0/1
9/3/2022 at Penn College 2-0 2/0 1/0 19/0 10/0 8/4 1/1 0/0
09/07/2022 at Marywood 2-0 2/0 2/0 18/4 6/4 10/2 1/2 0/0
09/10/2022 vs Hood 2-0 2/0 2/0 16/6 7/1 1/0 3/3 0/0
9/14/2022 at Goucher 2-1 2/1 1/0 9/10 4/4 5/6 3/5 0/0
9/17/2022 at Muhlenberg 1-3 1/3 1/1 6/13 3/6 0/3 0/0 0/0
9/19/2022 at Gwynedd Mercy 6-0 6/0 6/0 45/1 18/0 11/2 0/0 0/0
9/24/2022 vs Franklin & Marshall 0-0 0/0 0/0 3/16 1/2 3/8 2/0 0/0
09/28/2022 at Johns Hopkins 0-1 0/1 0/2 3/14 1/5 1/4 4/2 0/0
10/01/2022 vs Swarthmore 1-0 1/0 1/0 7/11 3/1 5/6 2/4 0/0
10/05/2022 vs Christendom 6-0 6/0 3/0 29/2 16/1 10/2 1/0 0/0
10/08/2022 vs Dickinson 0-0 0/0 0/0 6/11 3/4 3/1 0/1 0/0
10/15/2022 at Haverford 0-0 0/0 0/0 11/14 3/8 4/2 1/1 0/0
10/19/2022 at Gettysburg 1-4 1/4 0/4 4/16 1/10 0/4 2/0 1/0
10/22/2022 vs Washington Col. 0-1 0/1 0/1 4/10 2/5 3/5 2/3 0/0
10/25/2022 vs Juniata 2-1 2/1 2/0 5/17 3/10 4/7 3/1 0/0
10/29/2022 at Ursinus 3-2 3/2 2/1 13/19 7/10 3/7 3/1 0/0
Totals 31/13 21/9 209/174 93/74 74/71 32/31 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Gwynedd Mercy (9/19/2022)
GOALS 6 Gwynedd Mercy (9/19/2022)
Christendom (10/05/2022)
ASSISTS 6 Gwynedd Mercy (9/19/2022)
SHOTS 45 Gwynedd Mercy (9/19/2022)
SHOTS ON GOAL 18 Gwynedd Mercy (9/19/2022)
SAVES 9 Juniata (10/25/2022)
FOULS 20 Johns Hopkins (09/28/2022)
CORNER KICKS 11 Gwynedd Mercy (9/19/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Gettysburg (10/19/2022)
GOALS 4 Gettysburg (10/19/2022)
ASSISTS 4 Gettysburg (10/19/2022)
SHOTS 19 Ursinus (10/29/2022)
SHOTS ON GOAL 10 Gettysburg (10/19/2022)
Juniata (10/25/2022)
Ursinus (10/29/2022)
SAVES 12 Gwynedd Mercy (9/19/2022)
FOULS 23 Marywood (09/07/2022)
CORNER KICKS 8 Immaculata (09/01/2022)
Franklin & Marshall (9/24/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Gettysburg (10/19/2022)
GOALS 1 Muhlenberg (9/17/2022)
Swarthmore (10/01/2022)
Gettysburg (10/19/2022)
ASSISTS 1 Penn College (9/3/2022)
Goucher (9/14/2022)
Muhlenberg (9/17/2022)
Swarthmore (10/01/2022)
SHOTS 3 Franklin & Marshall (9/24/2022)
Johns Hopkins (09/28/2022)
Gettysburg (10/19/2022)
Washington Col. (10/22/2022)
SHOTS ON GOAL 1 Franklin & Marshall (9/24/2022)
Johns Hopkins (09/28/2022)
Gettysburg (10/19/2022)
Washington Col. (10/22/2022)
SAVES 1 Hood (09/10/2022)
Swarthmore (10/01/2022)
Christendom (10/05/2022)
FOULS 3 Penn College (9/3/2022)
Franklin & Marshall (9/24/2022)
Washington Col. (10/22/2022)
CORNER KICKS 1 Hood (09/10/2022)
Johns Hopkins (09/28/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Goucher (9/14/2022)
Juniata (10/25/2022)
GOALS 1 Goucher (9/14/2022)
Johns Hopkins (09/28/2022)
Washington Col. (10/22/2022)
Juniata (10/25/2022)
ASSISTS 1 Muhlenberg (9/17/2022)
Washington Col. (10/22/2022)
Ursinus (10/29/2022)
SHOTS 1 Gwynedd Mercy (9/19/2022)
SHOTS ON GOAL 1 Hood (09/10/2022)
Swarthmore (10/01/2022)
Christendom (10/05/2022)
SAVES 1 Franklin & Marshall (9/24/2022)
Johns Hopkins (09/28/2022)
Juniata (10/25/2022)
FOULS 6 Penn College (9/3/2022)
Christendom (10/05/2022)
Dickinson (10/08/2022)
Washington Col. (10/22/2022)
CORNER KICKS 1 Dickinson (10/08/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Immaculata (09/01/2022)
Penn College (9/3/2022)
GOALS 2 Immaculata (09/01/2022)
Penn College (9/3/2022)
ASSISTS 2 Christendom (10/05/2022)
Ursinus (10/29/2022)
SHOTS 7 Gwynedd Mercy (9/19/2022)
SHOTS ON GOAL 3 Marywood (09/07/2022)
Gwynedd Mercy (9/19/2022)
Christendom (10/05/2022)
SAVES 9 Juniata (10/25/2022)
FOULS 4 Goucher (9/14/2022)
Dickinson (10/08/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Gwynedd Mercy (9/19/2022)
GOALS 6 Gwynedd Mercy (9/19/2022)
Christendom (10/05/2022)
ASSISTS 6 Gwynedd Mercy (9/19/2022)
SHOTS 45 Gwynedd Mercy (9/19/2022)
SHOTS ON GOAL 18 Gwynedd Mercy (9/19/2022)
SAVES 9 Juniata (10/25/2022)
FOULS 20 Johns Hopkins (09/28/2022)
CORNER KICKS 11 Gwynedd Mercy (9/19/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Starr, Nick
AJ Nordone
Immaculata (09/01/2022)
Penn College (9/3/2022)
GOALS 2 Starr, Nick
AJ Nordone
Immaculata (09/01/2022)
Penn College (9/3/2022)
ASSISTS 2 Nicholas, Spiros
Gage Souder
Christendom (10/05/2022)
Ursinus (10/29/2022)
SHOTS 7 Conor O'Brien
Gwynedd Mercy (9/19/2022)
SHOTS ON GOAL 3 Starr, Nick
Joshua Martins
Martins, Jousha
Marywood (09/07/2022)
Gwynedd Mercy (9/19/2022)
Christendom (10/05/2022)
SAVES 9 Mills, Bradley
Juniata (10/25/2022)
FOULS 4 J. Winborne-Freeman
Edge, Jared
Goucher (9/14/2022)
Dickinson (10/08/2022)

Leaders

Team Leaders: Points
Player High
Points
Starr, Nick 16
Nordone, AJ 9
Herrera, Jorge 7
Souder, Gage 7
Suarez, Anthony 6
Team Leaders: Goals
Player High
Goals
Starr, Nick 7
Nordone, AJ 4
Suarez, Anthony 3
Herrera, Jorge 2
Souder, Gage 2
Team Leaders: Assists
Player High
Assists
Herrera, Jorge 3
Souder, Gage 3
Starr, Nick 2
Nicholas, Spiros 2
Ryder, Drew 2
Team Leaders: Shots
Player High
Shots
Starr, Nick 28
Souder, Gage 22
Nordone, AJ 15
Morse, Brandon 13
Herrera, Jorge 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Starr, Nick 13
Souder, Gage 10
Nordone, AJ 6
Herrera, Jorge 6
O'Brien, Conor 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Starr, Nick 2
Nordone, AJ 2
Herrera, Jorge 1
Souder, Gage 1
Neary, Carver 1