Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (4-13, 0-8)

Overall Team Statistics
Statistic McDaniel Opponents
Scoring
Goals 135 207
Assists 83 132
Shots 560 681
Shot Percentage .241 .304
Shots On Goal 285 377
Shots On Goal Percentage .563 .58
Shots Per Game 32.9 40.1
Goal Breakdown
Man-up 16 12
Man-down 0 0
Unassisted 52 75
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 16-51 12-39
Power Plays: Percentage .314 .308
Miscellaneous
Ground Balls 439 554
Turnovers 281 290
Caused Turnovers 110 150
Faceoffs: W-L 152-251 251-152
Faceoffs: Percentage .377 .623
Clears 287-356 300-348
Clear Percentage .806 .862
Penalties 39 53
Penalty Minutes 31:30 40:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Fritz, Jason Fritz, Jason 17-17 26 30 56 119 .218 62 .521 1 0 0 30 53 3 0-0 .000 2-01:00
13 Skelly, Aidan Skelly, Aidan 17-17 24 9 33 91 .264 53 .582 1 8 0 8 32 2 0-0 .000 3-02:00
23 Wingo, Nick Wingo, Nick 17-17 17 8 25 53 .321 34 .642 0 0 0 13 9 0 0-0 .000 0-00:00
7 Youtz, Carter Youtz, Carter 15-14 17 5 22 83 .205 39 .470 1 1 0 8 10 4 0-0 .000 3-02:30
19 Beacham, Will Beacham, Will 17-13 10 10 20 48 .208 27 .563 1 3 0 7 10 3 0-0 .000 0-00:00
4 Stanton, Cash Stanton, Cash 13-0 6 2 8 19 .316 14 .737 0 0 0 6 9 0 0-0 .000 0-00:00
9 Wilson, Reagan Wilson, Reagan 17-17 4 3 7 31 .129 17 .548 0 0 0 5 12 0 0-0 .000 1-00:30
6 Maruschak, Sean Maruschak, Sean 15-0 2 5 7 15 .133 7 .467 0 0 0 9 9 1 0-0 .000 3-03:00
39 Johnson, AJ Johnson, AJ 6-5 5 1 6 17 .294 13 .765 0 2 0 5 3 0 0-0 .000 1-00:30
99 Stroud, Brock Stroud, Brock 9-0 4 2 6 18 .222 11 .611 0 0 0 1 8 0 0-0 .000 0-00:00
3 Smith, Ryan Smith, Ryan 12-0 5 0 5 18 .278 9 .500 0 0 0 1 8 1 0-0 .000 2-01:30
42 Bethune, Thomas Bethune, Thomas 17-0 3 0 3 4 .750 3 .750 0 0 0 16 4 8 7-34 .206 3-02:30
22 Kieffer, Joe Kieffer, Joe 12-2 2 1 3 11 .182 8 .727 0 1 0 6 4 1 0-0 .000 1-00:30
0 Carter, Brexton Carter, Brexton 16-0 1 2 3 4 .250 2 .500 0 0 0 45 8 5 0-5 .000 1-00:30
12 Brosius, Clancy Brosius, Clancy 5-0 2 0 2 5 .400 3 .600 0 0 0 0 2 0 0-0 .000 0-00:00
2 Bunce, TJ Bunce, TJ 15-0 1 1 2 2 .500 1 .500 0 0 0 47 9 2 86-192 .448 0-00:00
16 Dengler, Adam Dengler, Adam 4-0 1 1 2 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
18 Barkdoll, Adam Barkdoll, Adam 5-0 0 2 2 2 .000 1 .500 0 0 0 3 1 1 0-0 .000 0-00:00
34 Hatfield, Connor Hatfield, Connor 2-0 1 0 1 1 1.000 1 1.000 0 1 0 1 0 0 0-0 .000 0-00:00
10 Mudd, Charlie Mudd, Charlie 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 1-01:00
55 Serra, PJ Serra, PJ 4-0 1 0 1 3 .333 2 .667 0 0 0 0 3 0 0-0 .000 0-00:00
20 Yelle, Nate Yelle, Nate 17-0 1 0 1 3 .333 2 .667 0 0 0 14 6 8 0-0 .000 1-00:30
31 Stevenson, Aidan Stevenson, Aidan 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Arcilesi, Jake Arcilesi, Jake 17-3 0 0 0 0 .000 0 .000 0 0 0 25 1 9 0-0 .000 4-03:00
77 Biront, Mike Biront, Mike 11-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
26 Collins, Mason Collins, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Cook, Sam Cook, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Denes, Jordan Denes, Jordan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Deviney, Andrew Deviney, Andrew 12-0 0 0 0 1 .000 0 .000 0 0 0 7 1 3 0-0 .000 0-00:00
5 Ewing, Aaron Ewing, Aaron 16-3 0 0 0 0 .000 0 .000 0 0 0 16 4 5 0-0 .000 4-05:00
88 Forcucci, Finn Forcucci, Finn 17-17 0 0 0 4 .000 1 .250 0 0 0 36 15 18 0-0 .000 0-00:00
21 Hale, Leo Hale, Leo 15-13 0 0 0 0 .000 0 .000 0 0 0 25 10 11 0-0 .000 1-00:30
48 Hillis, Trent Hillis, Trent 5-0 0 0 0 1 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
38 Hoey, Sean Hoey, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Hughes, Colin Hughes, Colin 16-0 0 0 0 0 .000 0 .000 0 0 0 12 6 1 0-0 .000 0-00:00
1 Hurt, Seth Hurt, Seth 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Kavanagh, Andrew Kavanagh, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Lisi, Ben Lisi, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Long, Justin Long, Justin 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 9-19 .474 0-00:00
29 McDaniel, Tyler McDaniel, Tyler 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 7-20 .350 0-00:00
93 Nadolny, Collin Nadolny, Collin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Nicholson, Joey Nicholson, Joey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Olvey, Zach Olvey, Zach 17-17 0 0 0 0 .000 0 .000 0 0 0 17 5 0 0-0 .000 0-00:00
33 Penderghest, Connor Penderghest, Connor 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 2-02:00
45 Pitt, Riley Pitt, Riley 11-0 0 0 0 1 .000 0 .000 0 0 0 18 5 2 43-131 .328 0-00:00
44 Sabo, Jack Sabo, Jack 14-14 0 0 0 3 .000 1 .333 0 0 0 22 11 14 0-2 .000 6-05:00
41 Tolliver, Owen Tolliver, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Williams, Julian Williams, Julian 17-0 0 0 0 1 .000 1 1.000 0 0 0 19 5 3 0-0 .000 0-00:00
TM Team Team 14-0 1 0 1 0 .000 1 .000 0 0 0 2 14 4 0-0 .000 0-00:00  
Totals 17 135 83 218 560 .241 315 .563 4 16 0 439 281 110 152-403 .377 39-31:30
Opponents 17 207 132 339 681 .304 395 .580 13 12 0 554 290 150 251-403 .623 53-40:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
66 Cook, Sam Cook, Sam 1-0 07:50 0 .00 1 1.000 0 0 1
28 Nicholson, Joey Nicholson, Joey 1-0 15:00 0 .00 1 1.000 0 0 1
41 Tolliver, Owen Tolliver, Owen 1-0 07:10 0 .00 0 .000 0 0 1
1 Hurt, Seth Hurt, Seth 5-0 36:13 5 8.28 2 .286 0 0 15
30 Olvey, Zach Olvey, Zach 17-17 955:25 202 12.69 184 .477 4 13 664

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Fritz, Jason Fritz, Jason 8-8 8 15 23 43 .186 18 .419 0 0 0 13 31 1 0-0 .000 0-00:00
13 Skelly, Aidan Skelly, Aidan 8-8 11 0 11 38 .289 22 .579 0 5 0 3 19 0 0-0 .000 0-00:00
23 Wingo, Nick Wingo, Nick 8-8 9 1 10 22 .409 16 .727 0 0 0 5 4 0 0-0 .000 0-00:00
7 Youtz, Carter Youtz, Carter 7-7 6 2 8 34 .176 15 .441 0 0 0 3 4 2 0-0 .000 1-01:00
4 Stanton, Cash Stanton, Cash 8-0 3 1 4 9 .333 5 .556 0 0 0 4 6 0 0-0 .000 0-00:00
9 Wilson, Reagan Wilson, Reagan 8-8 2 2 4 10 .200 7 .700 0 0 0 2 8 0 0-0 .000 1-00:30
42 Bethune, Thomas Bethune, Thomas 8-0 3 0 3 4 .750 3 .750 0 0 0 9 2 3 1-5 .200 1-01:00
6 Maruschak, Sean Maruschak, Sean 8-0 1 1 2 9 .111 4 .444 0 0 0 4 5 1 0-0 .000 1-01:00
19 Beacham, Will Beacham, Will 8-8 0 2 2 15 .000 8 .533 0 0 0 2 7 1 0-0 .000 0-00:00
0 Carter, Brexton Carter, Brexton 7-0 1 0 1 3 .333 1 .333 0 0 0 14 3 2 0-3 .000 1-00:30
3 Smith, Ryan Smith, Ryan 6-0 1 0 1 5 .200 2 .400 0 0 0 0 6 0 0-0 .000 1-00:30
22 Kieffer, Joe Kieffer, Joe 6-1 0 1 1 4 .000 3 .750 0 0 0 2 0 0 0-0 .000 0-00:00
37 Arcilesi, Jake Arcilesi, Jake 8-1 0 0 0 0 .000 0 .000 0 0 0 8 0 2 0-0 .000 3-02:30
18 Barkdoll, Adam Barkdoll, Adam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Biront, Mike Biront, Mike 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Brosius, Clancy Brosius, Clancy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Bunce, TJ Bunce, TJ 6-0 0 0 0 1 .000 0 .000 0 0 0 12 3 0 26-68 .382 0-00:00
16 Dengler, Adam Dengler, Adam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Deviney, Andrew Deviney, Andrew 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
5 Ewing, Aaron Ewing, Aaron 8-2 0 0 0 0 .000 0 .000 0 0 0 13 3 2 0-0 .000 2-03:00
88 Forcucci, Finn Forcucci, Finn 8-8 0 0 0 0 .000 0 .000 0 0 0 12 7 7 0-0 .000 0-00:00
21 Hale, Leo Hale, Leo 6-5 0 0 0 0 .000 0 .000 0 0 0 10 2 5 0-0 .000 0-00:00
34 Hatfield, Connor Hatfield, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Hillis, Trent Hillis, Trent 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
32 Hughes, Colin Hughes, Colin 8-0 0 0 0 0 .000 0 .000 0 0 0 6 4 0 0-0 .000 0-00:00
1 Hurt, Seth Hurt, Seth 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Long, Justin Long, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-4 .250 0-00:00
29 McDaniel, Tyler McDaniel, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Mudd, Charlie Mudd, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
30 Olvey, Zach Olvey, Zach 8-8 0 0 0 0 .000 0 .000 0 0 0 9 2 0 0-0 .000 0-00:00
33 Penderghest, Connor Penderghest, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Pitt, Riley Pitt, Riley 8-0 0 0 0 1 .000 0 .000 0 0 0 17 5 2 41-128 .320 0-00:00
44 Sabo, Jack Sabo, Jack 8-8 0 0 0 3 .000 1 .333 0 0 0 11 6 7 0-0 .000 3-03:00
55 Serra, PJ Serra, PJ 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
31 Stevenson, Aidan Stevenson, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Stroud, Brock Stroud, Brock 6-0 0 0 0 6 .000 4 .667 0 0 0 1 6 0 0-0 .000 0-00:00
25 Williams, Julian Williams, Julian 8-0 0 0 0 1 .000 1 1.000 0 0 0 5 3 0 0-0 .000 0-00:00
20 Yelle, Nate Yelle, Nate 8-0 0 0 0 1 .000 0 .000 0 0 0 9 5 4 0-0 .000 0-00:00
TM Team Team 6-0 1 0 1 0 .000 1 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 8 46 25 71 209 .220 111 .531 0 5 0 178 148 40 69-208 .332 15-14:00
Opponents 8 134 89 223 390 .344 234 .600 8 10 0 310 124 85 139-208 .668 22-17:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Hurt, Seth Hurt, Seth 1-0 12:38 2 9.50 1 .333 0 0 7
30 Olvey, Zach Olvey, Zach 8-8 467:22 132 16.95 99 .429 0 8 384

Game-By-Game

McDaniel

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 Gwynedd Mercy W 15-3 15 9 24 57 .263 30 .526 1 3 0 34 19 8 10-12 4-03:30
2/18/25 at Randolph-Macon L 5-10 5 1 6 20 .250 10 .500 0 0 0 17 22 6 1-17 4-02:00
2/22/25 Goucher L 7-9 7 6 13 45 .156 25 .556 0 2 0 30 9 7 13-7 2-01:30
3/01/25 at CATHOLIC L 6-15 6 2 8 29 .207 16 .552 0 1 0 18 17 10 4-21 1-00:30
3/06/25 Shenandoah L 7-11 7 5 12 28 .250 21 .750 0 0 0 26 9 7 7-14 3-02:00
3/08/25 at Chatham W 7-6 7 5 12 35 .200 20 .571 1 1 0 24 15 6 5-12 3-02:00
3/11/25 at Immaculata W 13-8 13 10 23 42 .310 30 .714 1 1 0 50 16 10 15-10 0-00:00
3/18/25 at Centenary (NJ) W 20-1 20 15 35 49 .408 31 .633 1 2 0 38 11 8 19-6 1-01:00
3/21/25 at Haverford L 7-19 7 3 10 29 .241 17 .586 0 1 0 23 17 5 12-18 2-02:00
3/26/25 Dickinson L 5-15 5 2 7 24 .208 12 .500 0 0 0 28 22 8 8-15 0-00:00
3/29/25 Hood L 9-10 9 5 14 46 .196 21 .457 0 1 0 24 15 8 9-13 6-05:00
4/05/25 Franklin & Marshall L 3-7 3 2 5 27 .111 13 .481 0 0 0 19 13 3 6-8 3-02:00
4/09/25 at Washington College L 7-20 7 4 11 30 .233 13 .433 0 2 0 28 23 6 9-22 3-02:30
4/12/25 at Swarthmore L 4-19 4 3 7 21 .190 10 .476 0 0 0 20 30 7 6-21 2-01:30
4/16/25 Gettysburg L 3-21 3 1 4 13 .231 7 .538 0 0 0 11 17 4 8-19 2-03:00
4/19/25 Muhlenberg L 8-19 8 5 13 24 .333 17 .708 0 0 0 19 13 4 8-22 3-03:00
4/26/25 at Ursinus L 9-14 9 5 14 41 .220 22 .537 0 2 0 30 13 3 12-14 0-00:00
McDaniel 135-207 135 83 218 560 .241 315 .563 4 16 0 439 281 110 152-251 39-31:30
Opponents 207-135 207 132 339 681 .304 395 .580 13 12 0 554 290 150 251-152 53-40:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 Gwynedd Mercy 15-3 60:00 3 3.00 10 .769 1 0 28
2/18/25 at Randolph-Macon 5-10 59:15 10 10.13 12 .545 0 1 42
2/22/25 Goucher 7-9 60:00 9 9.00 7 .438 0 1 32
3/01/25 at CATHOLIC 6-15 60:00 15 15.00 14 .483 0 1 50
3/06/25 Shenandoah 7-11 60:00 11 11.00 7 .389 0 1 38
3/08/25 at Chatham 7-6 60:00 6 6.00 17 .739 1 0 40
3/11/25 at Immaculata 13-8 60:00 8 8.00 10 .556 1 0 24
3/18/25 at Centenary (NJ) 20-1 60:00 1 1.00 3 .750 1 0 6
3/21/25 at Haverford 7-19 60:00 19 19.00 10 .345 0 1 48
3/26/25 Dickinson 5-15 60:00 15 15.00 13 .464 0 1 46
3/29/25 Hood 9-10 62:23 10 9.62 8 .444 0 1 31
4/05/25 Franklin & Marshall 3-7 60:00 7 7.00 10 .588 0 1 39
4/09/25 at Washington College 7-20 60:00 20 20.00 9 .310 0 1 48
4/12/25 at Swarthmore 4-19 60:00 19 19.00 15 .441 0 1 54
4/16/25 Gettysburg 3-21 60:00 21 21.00 14 .400 0 1 58
4/19/25 Muhlenberg 8-19 60:00 19 19.00 17 .472 0 1 49
4/26/25 at Ursinus 9-14 60:00 14 14.00 12 .462 0 1 49
McDaniel 135-207 1021:38 207 12.16 188 .476 4 13 682
Opponents 207-135 1021:38 135 7.93 180 .571 13 4 561

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 at Gwynedd Mercy L 3-15 3 1 4 28 .107 13 .464 0 0 0 25 24 6 12-10 5-02:30
2/18/25 Randolph-Macon W 10-5 10 6 16 42 .238 22 .524 1 1 0 35 19 11 17-1 3-02:00
2/22/25 at Goucher W 9-7 9 6 15 32 .281 16 .500 1 0 0 23 18 5 7-13 5-03:30
3/01/25 CATHOLIC W 15-6 15 5 20 50 .300 29 .580 1 0 0 46 17 11 21-4 4-03:00
3/06/25 at Shenandoah W 11-7 11 8 19 38 .289 18 .474 1 1 0 23 15 3 14-7 0-00:00
3/08/25 Chatham L 6-7 6 4 10 40 .150 23 .575 0 0 0 32 18 9 12-5 4-03:30
3/11/25 Immaculata L 8-13 8 7 15 24 .333 18 .750 0 0 0 32 15 12 10-15 3-02:00
3/18/25 Centenary (NJ) L 1-20 1 0 1 6 .167 4 .667 0 0 0 7 21 2 6-19 2-01:30
3/21/25 Haverford W 19-7 19 15 34 48 .396 29 .604 1 2 0 44 15 11 18-12 4-03:30
3/26/25 at Dickinson W 15-5 15 10 25 45 .333 28 .622 1 0 0 38 18 13 15-8 3-02:00
3/29/25 at Hood W 10-9 10 6 16 31 .323 18 .581 1 0 0 21 19 6 13-9 5-05:30
4/05/25 at Franklin & Marshall W 7-3 7 3 10 39 .179 17 .436 1 0 0 19 14 5 8-6 2-01:00
4/09/25 Washington College W 20-7 20 16 36 48 .417 29 .604 1 3 0 43 18 18 22-9 3-02:30
4/12/25 Swarthmore W 19-4 19 12 31 54 .352 34 .630 1 1 0 50 22 16 21-6 3-02:00
4/16/25 at Gettysburg W 21-3 21 12 33 58 .362 35 .603 1 2 0 36 10 9 19-8 4-03:30
4/19/25 at Muhlenberg W 19-8 19 15 34 49 .388 36 .735 1 2 0 40 11 4 22-8 1-00:30
4/26/25 Ursinus W 14-9 14 6 20 49 .286 26 .531 1 0 0 40 16 9 14-12 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 at Gwynedd Mercy 3-15 60:00 15 15.00 15 .500 0 1 57
2/18/25 Randolph-Macon 10-5 59:15 5 5.06 5 .500 1 0 20
2/22/25 at Goucher 9-7 60:00 7 7.00 18 .720 1 0 45
3/01/25 CATHOLIC 15-6 60:00 6 6.00 10 .625 1 0 29
3/06/25 at Shenandoah 11-7 60:00 7 7.00 14 .667 1 0 28
3/08/25 Chatham 6-7 60:00 7 7.00 13 .650 0 1 35
3/11/25 Immaculata 8-13 60:00 13 13.00 17 .567 0 1 42
3/18/25 Centenary (NJ) 1-20 60:00 20 20.00 11 .355 0 1 49
3/21/25 Haverford 19-7 60:00 7 7.00 10 .588 1 0 29
3/26/25 at Dickinson 15-5 60:00 5 5.00 7 .583 1 0 24
3/29/25 at Hood 10-9 62:23 9 8.66 12 .571 1 0 46
4/05/25 at Franklin & Marshall 7-3 60:00 3 3.00 10 .769 1 0 27
4/09/25 Washington College 20-7 60:00 7 7.00 6 .462 1 0 30
4/12/25 Swarthmore 19-4 60:00 4 4.00 6 .600 1 0 21
4/16/25 at Gettysburg 21-3 60:00 3 3.00 4 .571 1 0 13
4/19/25 at Muhlenberg 19-8 60:00 8 8.00 9 .529 1 0 24
4/26/25 Ursinus 14-9 60:00 9 9.00 13 .591 1 0 42
Opponents 207-135 1021:38 135 7.93 180 .571 13 4 561
McDaniel 135-207 1021:38 207 12.16 188 .476 4 13 682

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 Gwynedd Mercy W 15-3 9/1 57/28 30/13 34/25 19/24 10/12 18-25/14-18 4-03:30/5-02:30
2/18/25 at Randolph-Macon L 5-10 1/6 20/42 10/22 17/35 22/19 1/17 19-26/14-18 4-02:00/3-02:00
2/22/25 Goucher L 7-9 6/6 45/32 25/16 30/23 9/18 13/7 20-20/24-27 2-01:30/5-03:30
3/01/25 at CATHOLIC L 6-15 2/5 29/50 16/29 18/46 17/17 4/21 15-19/25-27 1-00:30/4-03:00
3/06/25 Shenandoah L 7-11 5/8 28/38 21/18 26/23 9/15 7/14 17-18/15-17 3-02:00/0-00:00
3/08/25 at Chatham W 7-6 5/4 35/40 20/23 24/32 15/18 5/12 22-29/17-22 3-02:00/4-03:30
3/11/25 at Immaculata W 13-8 10/7 42/24 30/18 50/32 16/15 15/10 17-19/19-20 0-00:00/3-02:00
3/18/25 at Centenary (NJ) W 20-1 15/0 49/6 31/4 38/7 11/21 19/6 8-8/7-13 1-01:00/2-01:30
3/21/25 at Haverford L 7-19 3/15 29/48 17/29 23/44 17/15 12/18 18-20/28-29 2-02:00/4-03:30
3/26/25 Dickinson L 5-15 2/10 24/45 12/28 28/38 22/18 8/15 25-28/18-18 0-00:00/3-02:00
3/29/25 Hood L 9-10 5/6 46/31 21/18 24/21 15/19 9/13 16-18/16-20 6-05:00/5-05:30
4/05/25 Franklin & Marshall L 3-7 2/3 27/39 13/17 19/19 13/14 6/8 18-19/18-18 3-02:00/2-01:00
4/09/25 at Washington College L 7-20 4/16 30/48 13/29 28/43 23/18 9/22 16-23/15-18 3-02:30/3-02:30
4/12/25 at Swarthmore L 4-19 3/12 21/54 10/34 20/50 30/22 6/21 17-32/18-24 2-01:30/3-02:00
4/16/25 Gettysburg L 3-21 1/12 13/58 7/35 11/36 17/10 8/19 12-15/16-17 2-03:00/4-03:30
4/19/25 Muhlenberg L 8-19 5/15 24/49 17/36 19/40 13/11 8/22 13-18/12-16 3-03:00/1-00:30
4/26/25 at Ursinus L 9-14 5/6 41/49 22/26 30/40 13/16 12/14 16-19/24-26 0-00:00/2-02:00
McDaniel 135-207 83/132 560/681 315/395 439/554 281/290 152/251 287-356/300-348 39-31:30/53-40:30
Opponents 207-135 132/83 681/560 395/315 554/439 290/281 251/152 300-348/287-356 53-40:30/39-31:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Centenary (NJ) (3/18/25)
GOALS 20 Centenary (NJ) (3/18/25)
ASSISTS 15 Centenary (NJ) (3/18/25)
SHOTS 57 Gwynedd Mercy (2/15/25)
SHOTS ON GOAL 31 Centenary (NJ) (3/18/25)
SAVES 17 Muhlenberg (4/19/25); Chatham (3/08/25)
GROUND BALLS 50 Immaculata (3/11/25)
TURNOVERS 30 Swarthmore (4/12/25)
CAUSED TURNOVERS 10 CATHOLIC (3/01/25); Immaculata (3/11/25)
CLEARS 25 Dickinson (3/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Aidan Skelly; Jason Fritz; Will Beacham Gwynedd Mercy (2/15/25); Immaculata (3/11/25); Centenary (NJ) (3/18/25)
GOALS 4 Aidan Skelly Gwynedd Mercy (2/15/25); Ursinus (4/26/25)
ASSISTS 4 Jason Fritz; Aidan Skelly Chatham (3/08/25); Immaculata (3/11/25)
SHOTS 13 Carter Youtz; Jason Fritz Gwynedd Mercy (2/15/25); Goucher (2/22/25)
SHOTS ON GOAL 8 AJ Johnson; Jason Fritz; Carter Youtz Gwynedd Mercy (2/15/25); Goucher (2/22/25); Immaculata (3/11/25)
SAVES 17 Zach Olvey Muhlenberg (4/19/25); Chatham (3/08/25)
GROUND BALLS 11 TJ Bunce Immaculata (3/11/25)
TURNOVERS 10 Jason Fritz Gettysburg (4/16/25)
CAUSED TURNOVERS 4 TEAM Centenary (NJ) (3/18/25)