Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (4-3)

Overall Team Statistics
Statistic McDaniel Opponents
Scoring
Goals 59 65
Assists 30 34
Shots 275 229
Shot Percentage .215 .284
Shots On Goal 149 137
Shots On Goal Percentage .542 .598
Shots Per Game 39.3 32.7
Goal Breakdown
Man-up 6 5
Man-down 0 0
Unassisted 29 31
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-22 5-32
Power Plays: Percentage .273 .156
Miscellaneous
Ground Balls 183 208
Turnovers 106 149
Caused Turnovers 59 39
Faceoffs: W-L 40-105 105-40
Faceoffs: Percentage .276 .724
Clears 142-166 118-145
Clear Percentage .855 .814
Penalties 32 25
Penalty Minutes 25:00 17:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
50 Salerni, Alex Salerni, Alex 7-7 12 5 17 73 .164 42 .575 2 0 0 11 13 3 0-0 .000 1-01:00
4 Stanton, Cash Stanton, Cash 7-7 10 2 12 42 .238 19 .452 0 0 0 5 7 2 0-1 .000 1-00:30
13 Skelly, Aidan Skelly, Aidan 6-5 7 4 11 38 .184 14 .368 1 1 0 1 5 0 0-0 .000 2-01:30
9 Wilson, Reagan Wilson, Reagan 7-7 4 6 10 14 .286 8 .571 0 0 0 5 3 0 0-0 .000 0-00:00
14 Stanton, Cutter Stanton, Cutter 7-7 8 1 9 38 .211 21 .553 0 1 0 12 10 3 0-0 .000 3-01:30
40 Fox, Colin Fox, Colin 7-6 3 4 7 9 .333 6 .667 0 0 0 10 3 1 0-0 .000 0-00:00
7 Youtz, Carter Youtz, Carter 5-0 5 1 6 18 .278 11 .611 0 2 0 4 1 1 0-0 .000 1-01:00
29 Whalen, Shane Whalen, Shane 7-0 4 0 4 12 .333 9 .750 1 0 0 4 5 3 0-0 .000 0-00:00
55 Swiatek, Will Swiatek, Will 6-0 1 2 3 4 .250 4 1.000 0 0 0 3 3 0 0-0 .000 2-02:00
3 Smith, Ryan Smith, Ryan 7-0 2 0 2 3 .667 2 .667 0 0 0 11 4 7 0-0 .000 3-01:30
18 Barkdoll, Adam Barkdoll, Adam 6-2 0 2 2 4 .000 2 .500 0 0 0 1 4 0 0-0 .000 0-00:00
48 Hillis, Trent Hillis, Trent 7-0 1 0 1 4 .250 2 .500 0 0 0 2 3 0 0-0 .000 0-00:00
2 Mejia, Brandon Mejia, Brandon 4-0 1 0 1 1 1.000 1 1.000 0 1 0 2 0 0 0-0 .000 0-00:00
42 Smith, Blake Smith, Blake 5-0 1 0 1 5 .200 4 .800 0 1 0 0 1 0 0-0 .000 0-00:00
12 Brosius, Clancy Brosius, Clancy 3-1 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Sabo, Jack Sabo, Jack 7-7 0 1 1 1 .000 0 .000 0 0 0 9 3 5 0-0 .000 3-03:00
20 Yelle, Nate Yelle, Nate 7-0 0 1 1 1 .000 1 1.000 0 0 0 6 2 3 0-0 .000 2-01:30
17 Adams, Dylan Adams, Dylan 7-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 2-01:00
23 Baker, Brian Baker, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
77 Biront, Mike Biront, Mike 7-0 0 0 0 0 .000 0 .000 0 0 0 7 2 1 0-0 .000 0-00:00
26 Collins, Mason Collins, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Dengler, Adam Dengler, Adam 2-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
11 Deviney, Andrew Deviney, Andrew 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
6 Donnellan, Dean Donnellan, Dean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Ewing, Aaron Ewing, Aaron 7-5 0 0 0 1 .000 1 1.000 0 0 0 24 8 8 0-0 .000 5-05:00
88 Forcucci, Finn Forcucci, Finn 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
21 Hale, Leo Hale, Leo 7-7 0 0 0 0 .000 0 .000 0 0 0 12 4 5 0-0 .000 3-02:30
1 Hurt, Seth Hurt, Seth 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Kavanagh, Andrew Kavanagh, Andrew 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 6-24 .250 2-01:30
35 Kiracofe, Evan Kiracofe, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Lisi, Ben Lisi, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
10 Mudd, Charlie Mudd, Charlie 6-0 0 0 0 1 .000 0 .000 0 0 0 1 2 2 0-0 .000 0-00:00
93 Nadolny, Collin Nadolny, Collin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-4 .250 0-00:00
30 Olvey, Zach Olvey, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Penderghest, Connor Penderghest, Connor 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 1-7 .143 0-00:00
43 Schuler, Angelo Schuler, Angelo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Serra, PJ Serra, PJ 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
31 Stevenson, Aidan Stevenson, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
99 Wallman, Gabe Wallman, Gabe 7-7 0 0 0 2 .000 0 .000 0 0 0 23 5 4 0-0 .000 0-00:00
37 Wallman, Matt Wallman, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
0 Wheeler, Ryan Wheeler, Ryan 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 32-109 .294 0-00:00
25 Williams, Julian Williams, Julian 7-0 0 0 0 0 .000 0 .000 0 0 0 7 2 3 0-0 .000 0-00:00
46 Wise, Ethan Wise, Ethan 6-0 0 0 0 1 .000 1 1.000 0 0 0 5 3 2 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 7 59 30 89 275 .215 149 .542 4 6 0 183 106 59 40-145 .276 32-25:00
Opponents 7 65 34 99 229 .284 137 .598 3 5 0 208 149 39 105-145 .724 25-17:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Hurt, Seth Hurt, Seth 1-0 03:52 0 .00 0 .000 0 0 2
99 Wallman, Gabe Wallman, Gabe 7-7 416:08 65 9.37 72 .526 4 3 227

Game-By-Game

McDaniel

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/26 at Juniata W 11-9 11 6 17 48 .229 25 .521 1 1 0 26 17 15 6-17 3-02:00
2/18/26 Randolph-Macon L 1-17 1 0 1 23 .043 8 .348 0 0 0 15 23 6 4-16 5-04:00
2/21/26 at Goucher W 13-10 13 6 19 33 .394 22 .667 1 1 0 24 12 3 11-15 2-01:30
2/26/26 at Moravian L 3-11 3 1 4 25 .120 11 .440 0 0 0 26 15 6 6-12 8-07:00
3/01/26 New England Col. W 11-5 11 6 17 56 .196 36 .643 1 2 0 33 15 11 7-13 3-02:30
3/04/26 at Marywood W 12-3 12 7 19 34 .353 23 .676 1 2 0 30 10 6 0-17 6-04:30
3/07/26 Greensboro L 8-10 8 4 12 56 .143 24 .429 0 0 0 29 14 12 6-15 5-03:30
McDaniel 59-65 59 30 89 275 .215 149 .542 4 6 0 183 106 59 40-105 32-25:00
Opponents 65-59 65 34 99 229 .284 137 .598 3 5 0 208 149 39 105-40 25-17:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/26 at Juniata 11-9 60:00 9 9.00 10 .526 1 0 33
2/18/26 Randolph-Macon 1-17 60:00 17 17.00 14 .452 0 1 44
2/21/26 at Goucher 13-10 60:00 10 10.00 12 .545 1 0 43
2/26/26 at Moravian 3-11 60:00 11 11.00 10 .476 0 1 34
3/01/26 New England Col. 11-5 60:00 5 5.00 7 .583 1 0 18
3/04/26 at Marywood 12-3 60:00 3 3.00 12 .800 1 0 31
3/07/26 Greensboro 8-10 60:00 10 10.00 7 .412 0 1 26
McDaniel 59-65 420:00 65 9.29 72 .526 4 3 229
Opponents 65-59 420:00 59 8.43 90 .604 3 4 275

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/26 Juniata L 9-11 9 5 14 33 .273 19 .576 0 0 0 34 28 9 17-6 2-01:30
2/18/26 at Randolph-Macon W 17-1 17 11 28 44 .386 31 .705 1 2 0 37 18 10 16-4 4-03:30
2/21/26 Goucher L 10-13 10 6 16 43 .233 22 .512 0 0 0 22 12 3 15-11 3-02:30
2/26/26 Moravian W 11-3 11 6 17 34 .324 21 .618 1 2 0 34 19 6 12-6 4-02:00
3/01/26 at New England Col. L 5-11 5 2 7 18 .278 12 .667 0 0 0 21 31 5 13-7 5-03:00
3/04/26 Marywood L 3-12 3 1 4 31 .097 15 .484 0 1 0 39 17 2 17-0 5-04:00
3/07/26 at Greensboro W 10-8 10 3 13 26 .385 17 .654 1 0 0 21 24 4 15-6 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/26 Juniata 9-11 60:00 11 11.00 14 .560 0 1 48
2/18/26 at Randolph-Macon 17-1 60:00 1 1.00 7 .875 1 0 23
2/21/26 Goucher 10-13 60:00 13 13.00 9 .409 0 1 33
2/26/26 Moravian 11-3 60:00 3 3.00 8 .727 1 0 25
3/01/26 at New England Col. 5-11 60:00 11 11.00 25 .694 0 1 56
3/04/26 Marywood 3-12 60:00 12 12.00 11 .478 0 1 34
3/07/26 at Greensboro 10-8 60:00 8 8.00 16 .667 1 0 56
Opponents 65-59 420:00 59 8.43 90 .604 3 4 275
McDaniel 59-65 420:00 65 9.29 72 .526 4 3 229

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/26 at Juniata W 11-9 6/5 48/33 25/19 26/34 17/28 6/17 23-29/21-25 3-02:00/2-01:30
2/18/26 Randolph-Macon L 1-17 0/11 23/44 8/31 15/37 23/18 4/16 18-25/19-20 5-04:00/4-03:30
2/21/26 at Goucher W 13-10 6/6 33/43 22/22 24/22 12/12 11/15 21-23/15-16 2-01:30/3-02:30
2/26/26 at Moravian L 3-11 1/6 25/34 11/21 26/34 15/19 6/12 19-20/21-24 8-07:00/4-02:00
3/01/26 New England Col. W 11-5 6/2 56/18 36/12 33/21 15/31 7/13 25-25/15-23 3-02:30/5-03:00
3/04/26 at Marywood W 12-3 7/1 34/31 23/15 30/39 10/17 0/17 23-26/10-14 6-04:30/5-04:00
3/07/26 Greensboro L 8-10 4/3 56/26 24/17 29/21 14/24 6/15 13-18/17-23 5-03:30/2-01:00
McDaniel 59-65 30/34 275/229 149/137 183/208 106/149 40/105 142-166/118-145 32-25:00/25-17:30
Opponents 65-59 34/30 229/275 137/149 208/183 149/106 105/40 118-145/142-166 25-17:30/32-25:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Goucher (2/21/26); Marywood (3/04/26)
GOALS 13 Goucher (2/21/26)
ASSISTS 7 Marywood (3/04/26)
SHOTS 56 New England Col. (3/01/26); Greensboro (3/07/26)
SHOTS ON GOAL 36 New England Col. (3/01/26)
SAVES 14 Randolph-Macon (2/18/26)
GROUND BALLS 33 New England Col. (3/01/26)
TURNOVERS 23 Randolph-Macon (2/18/26)
CAUSED TURNOVERS 15 Juniata (2/11/26)
CLEARS 25 New England Col. (3/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Alex Salerni Goucher (2/21/26)
GOALS 4 Alex Salerni Goucher (2/21/26)
ASSISTS 3 Alex Salerni Goucher (2/21/26)
SHOTS 15 Alex Salerni Juniata (2/11/26)
SHOTS ON GOAL 8 Alex Salerni Greensboro (3/07/26); Juniata (2/11/26); Goucher (2/21/26)
SAVES 14 Gabe Wallman Randolph-Macon (2/18/26)
GROUND BALLS 6 Aaron Ewing Greensboro (3/07/26)
TURNOVERS 3 Cutter Stanton; Aaron Ewing; Alex Salerni; Ethan Wise Randolph-Macon (2/18/26); New England Col. (3/01/26); Greensboro (3/07/26); Juniata (2/11/26); Moravian (2/26/26)
CAUSED TURNOVERS 3 Leo Hale Marywood (3/04/26)