Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2024 Men's Lacrosse Cumulative Statistics

Team (8-9, 0-8)

Overall Team Statistics
Statistic McDaniel Opponents
Scoring
Goals 168 171
Assists 96 109
Shots 591 685
Shot Percentage .284 .250
Shots On Goal 317 318
Shots On Goal Percentage .624 .566
Shots Per Game 34.8 40.3
Goal Breakdown
Man-up 14 14
Man-down 0 0
Unassisted 72 62
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-43 14-35
Power Plays: Percentage .326 .400
Miscellaneous
Ground Balls 386 483
Turnovers 258 241
Caused Turnovers 87 123
Faceoffs: W-L 185-217 217-185
Faceoffs: Percentage .460 .540
Clears 333-380 309-346
Clear Percentage .876 .893
Penalties 40 49
Penalty Minutes 28:30 38:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Fritz, Jason Fritz, Jason 17-17 37 39 76 139 .266 71 .511 2 2 0 18 56 4 0-0 .000 1-00:30
7 Youtz, Carter Youtz, Carter 17-17 35 1 36 79 .443 58 .734 2 4 0 7 18 2 0-0 .000 3-02:30
39 Johnson, AJ Johnson, AJ 17-16 29 3 32 65 .446 50 .769 2 2 0 5 8 2 0-0 .000 4-02:30
23 Wingo, Nick Wingo, Nick 17-17 17 9 26 49 .347 33 .673 1 4 0 7 13 0 0-0 .000 0-00:00
13 Skelly, Aidan Skelly, Aidan 17-17 12 10 22 57 .211 34 .596 0 0 0 10 25 0 0-0 .000 3-02:00
33 Micklos, Zach Micklos, Zach 15-6 5 9 14 46 .109 20 .435 0 0 0 9 17 1 0-0 .000 1-00:30
41 Manfredonia, Eric Manfredonia, Eric 16-9 8 4 12 37 .216 29 .784 0 0 0 5 10 1 0-0 .000 3-02:00
19 Beacham, Will Beacham, Will 17-2 4 7 11 22 .182 15 .682 0 1 0 3 7 0 0-0 .000 0-00:00
4 Stanton, Cash Stanton, Cash 9-0 6 2 8 24 .250 17 .708 1 0 0 5 4 0 0-0 .000 0-00:00
3 Jensen, Gabe Jensen, Gabe 8-0 4 0 4 7 .571 6 .857 0 0 0 2 2 0 1-10 .100 1-01:00
46 Do, Thuan Do, Thuan 10-0 3 0 3 11 .273 6 .545 0 1 0 0 3 0 0-0 .000 0-00:00
0 Carter, Brexton Carter, Brexton 17-0 2 1 3 4 .500 4 1.000 0 0 0 31 2 7 0-0 .000 1-00:30
45 Pitt, Riley Pitt, Riley 4-0 0 3 3 2 .000 1 .500 0 0 0 3 1 0 0-0 .000 0-00:00
20 Yelle, Nate Yelle, Nate 17-0 0 3 3 2 .000 1 .500 0 0 0 4 7 3 0-0 .000 1-00:30
5 Lennon, Vincent Lennon, Vincent 4-0 1 1 2 3 .333 3 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
6 Maruschak, Sean Maruschak, Sean 6-0 1 1 2 5 .200 5 1.000 0 0 0 4 2 1 0-0 .000 1-01:00
43 McDaniel, Jake McDaniel, Jake 3-0 1 1 2 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Kieffer, Joe Kieffer, Joe 12-0 1 0 1 4 .250 2 .500 0 0 0 1 3 0 0-0 .000 0-00:00
55 Lorber, Brighton Lorber, Brighton 17-17 1 0 1 2 .500 1 .500 0 0 0 26 9 1 0-0 .000 0-00:00
10 Mudd, Charlie Mudd, Charlie 4-0 1 0 1 6 .167 3 .500 0 0 0 0 0 0 0-0 .000 0-00:00
93 Capriglione, Nate Capriglione, Nate 17-0 0 1 1 1 .000 0 .000 0 0 0 37 6 11 0-2 .000 1-00:30
9 Wilson, Reagan Wilson, Reagan 4-0 0 1 1 2 .000 1 .500 0 0 0 3 0 0 0-0 .000 0-00:00
37 Arcilesi, Jake Arcilesi, Jake 17-0 0 0 0 0 .000 0 .000 0 0 0 18 0 10 0-0 .000 0-00:00
18 Barkdoll, Adam Barkdoll, Adam 5-0 0 0 0 4 .000 1 .250 0 0 0 2 1 1 0-0 .000 0-00:00
17 Biront, Mike Biront, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Bunce, TJ Bunce, TJ 7-0 0 0 0 4 .000 1 .250 0 0 0 51 3 2 71-101 .703 0-00:00
42 Coates, Eric Coates, Eric 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
26 Collins, Mason Collins, Mason 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Denes, Jordan Denes, Jordan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Deviney, Andrew Deviney, Andrew 16-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 0-00:00
27 Duncan, Gage Duncan, Gage 6-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
88 Forcucci, Finn Forcucci, Finn 17-17 0 0 0 3 .000 0 .000 0 0 0 21 11 12 0-0 .000 3-03:00
21 Hale, Leo Hale, Leo 17-17 0 0 0 0 .000 0 .000 0 0 0 12 1 6 0-0 .000 3-02:30
32 Hughes, Colin Hughes, Colin 11-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
1 Hurt, Seth Hurt, Seth 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Henley III, William Henley III, William 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Laupert, Jake Laupert, Jake 13-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 14-33 .424 0-00:00
40 Long, Justin Long, Justin 10-0 0 0 0 2 .000 1 .500 0 0 0 4 0 0 9-19 .474 1-01:00
12 Lure, Jacob Lure, Jacob 12-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
29 McDaniel, Tyler McDaniel, Tyler 16-0 0 0 0 0 .000 0 .000 0 0 0 34 5 1 88-219 .402 2-01:00
28 Nicholson, Joey Nicholson, Joey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Olvey, Zach Olvey, Zach 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Patterson, Luke Patterson, Luke 17-0 0 0 0 4 .000 3 .750 0 0 0 15 3 4 0-0 .000 5-03:00
44 Sabo, Jack Sabo, Jack 17-17 0 0 0 5 .000 2 .400 0 0 0 27 6 11 1-17 .059 6-04:30
31 Stevenson, Aidan Stevenson, Aidan 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 30 2 0-0 .000 0-00:00  
Totals 17 168 96 264 591 .284 369 .624 8 14 0 386 258 87 185-402 .460 40-28:30
Opponents 17 171 109 280 685 .250 388 .566 8 14 0 483 241 123 217-402 .540 49-38:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Nicholson, Joey Nicholson, Joey 1-0 11:59 0 .00 1 1.000 0 0 5
1 Hurt, Seth Hurt, Seth 2-0 29:07 4 8.24 3 .429 0 0 10
55 Lorber, Brighton Lorber, Brighton 17-14 960:55 163 10.18 209 .562 8 9 661
30 Olvey, Zach Olvey, Zach 3-0 15:20 4 15.65 4 .500 0 0 9

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Fritz, Jason Fritz, Jason 8-8 14 15 29 72 .194 34 .472 0 0 0 9 32 1 0-0 .000 0-00:00
7 Youtz, Carter Youtz, Carter 8-8 11 0 11 33 .333 23 .697 0 3 0 3 9 0 0-0 .000 2-01:30
39 Johnson, AJ Johnson, AJ 8-8 9 1 10 22 .409 14 .636 0 0 0 1 6 0 0-0 .000 1-01:00
33 Micklos, Zach Micklos, Zach 8-5 3 7 10 28 .107 12 .429 0 0 0 8 10 1 0-0 .000 1-00:30
23 Wingo, Nick Wingo, Nick 8-8 7 2 9 15 .467 10 .667 0 3 0 3 8 0 0-0 .000 0-00:00
13 Skelly, Aidan Skelly, Aidan 8-8 6 2 8 27 .222 16 .593 0 0 0 5 13 0 0-0 .000 1-01:00
41 Manfredonia, Eric Manfredonia, Eric 7-1 3 1 4 8 .375 6 .750 0 0 0 2 6 1 0-0 .000 1-00:30
19 Beacham, Will Beacham, Will 8-2 1 1 2 8 .125 4 .500 0 1 0 0 3 0 0-0 .000 0-00:00
55 Lorber, Brighton Lorber, Brighton 8-8 1 0 1 1 1.000 1 1.000 0 0 0 16 6 1 0-0 .000 0-00:00
37 Arcilesi, Jake Arcilesi, Jake 8-0 0 0 0 0 .000 0 .000 0 0 0 12 0 4 0-0 .000 0-00:00
18 Barkdoll, Adam Barkdoll, Adam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
93 Capriglione, Nate Capriglione, Nate 8-0 0 0 0 0 .000 0 .000 0 0 0 16 5 6 0-2 .000 0-00:00
0 Carter, Brexton Carter, Brexton 8-0 0 0 0 0 .000 0 .000 0 0 0 14 1 5 0-0 .000 1-00:30
42 Coates, Eric Coates, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
26 Collins, Mason Collins, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Denes, Jordan Denes, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Deviney, Andrew Deviney, Andrew 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
46 Do, Thuan Do, Thuan 5-0 0 0 0 4 .000 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
27 Duncan, Gage Duncan, Gage 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
88 Forcucci, Finn Forcucci, Finn 8-8 0 0 0 3 .000 0 .000 0 0 0 11 6 8 0-0 .000 1-01:00
21 Hale, Leo Hale, Leo 8-8 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 2-01:30
32 Hughes, Colin Hughes, Colin 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
35 Henley III, William Henley III, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Jensen, Gabe Jensen, Gabe 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-8 .125 1-01:00
22 Kieffer, Joe Kieffer, Joe 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Laupert, Jake Laupert, Jake 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4-17 .235 0-00:00
40 Long, Justin Long, Justin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-7 .429 0-00:00
12 Lure, Jacob Lure, Jacob 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
6 Maruschak, Sean Maruschak, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
43 McDaniel, Jake McDaniel, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 McDaniel, Tyler McDaniel, Tyler 8-0 0 0 0 0 .000 0 .000 0 0 0 19 3 1 50-148 .338 1-00:30
10 Mudd, Charlie Mudd, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Patterson, Luke Patterson, Luke 8-0 0 0 0 3 .000 2 .667 0 0 0 8 1 3 0-0 .000 4-02:30
44 Sabo, Jack Sabo, Jack 8-8 0 0 0 3 .000 1 .333 0 0 0 15 3 9 1-17 .059 3-02:30
4 Stanton, Cash Stanton, Cash 1-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
9 Wilson, Reagan Wilson, Reagan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Yelle, Nate Yelle, Nate 8-0 0 0 0 1 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 11 2 0-0 .000 0-00:00  
Totals 8 55 29 84 230 .239 126 .548 0 7 0 155 133 50 60-200 .300 19-14:00
Opponents 8 115 76 191 406 .283 230 .567 7 8 0 263 112 65 140-200 .700 25-18:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Lorber, Brighton Lorber, Brighton 8-8 480:00 115 14.38 115 .500 0 8 406

Game-By-Game

McDaniel

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/24 at Marymount (VA) W 9-6 9 6 15 29 .310 19 .655 1 2 0 26 13 5 12-6 4-03:00
2/24/24 at Goucher W 14-7 14 4 18 39 .359 27 .692 1 0 0 17 10 1 17-8 1-01:00
2/27/24 at Centenary (NJ) W 20-2 20 11 31 45 .444 34 .756 1 2 0 40 17 7 21-5 1-01:00
3/02/24 at Alvernia W 5-3 5 1 6 47 .106 29 .617 1 0 0 23 16 6 7-4 6-04:00
3/08/24 Juniata W 19-7 19 11 30 60 .317 39 .650 1 3 0 38 10 5 27-3 0-00:00
3/13/24 Randolph-Macon L 8-11 8 7 15 30 .267 20 .667 0 0 0 26 19 5 13-10 3-01:30
3/16/24 Chatham W 15-7 15 13 28 49 .306 33 .673 1 0 0 32 16 4 15-11 1-00:30
3/20/24 at Hood W 11-7 11 4 15 30 .367 22 .733 1 0 0 15 14 4 8-13 3-02:00
3/23/24 Washington Col. L 9-16 9 6 15 29 .310 14 .483 0 2 0 23 20 10 12-17 2-01:30
3/27/24 at Gettysburg L 5-14 5 2 7 23 .217 13 .565 0 1 0 23 18 7 8-15 3-02:00
3/30/24 Ursinus L 4-12 4 3 7 37 .108 23 .622 0 1 0 14 12 3 6-14 2-01:30
4/06/24 at Muhlenberg L 6-17 6 1 7 30 .200 15 .500 0 1 0 18 18 7 4-23 3-02:00
4/10/24 at Dickinson L 5-16 5 1 6 29 .172 15 .517 0 0 0 21 15 5 5-20 3-02:30
4/13/24 Haverford L 11-12 11 5 16 35 .314 21 .600 0 1 0 17 14 6 9-17 1-01:00
4/17/24 at Shenandoah W 12-6 12 10 22 32 .375 20 .625 1 0 0 14 10 0 5-17 2-01:30
4/20/24 Swarthmore L 8-16 8 4 12 25 .320 15 .600 0 0 0 15 16 3 9-19 2-01:00
4/26/24 at Franklin & Marshall L 7-12 7 7 14 22 .318 10 .455 0 1 0 24 20 9 7-15 3-02:30
McDaniel 168-171 168 96 264 591 .284 369 .624 8 14 0 386 258 87 185-217 40-28:30
Opponents 171-168 171 109 280 685 .250 388 .566 8 14 0 483 241 123 217-185 49-38:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/24 at Marymount (VA) 9-6 58:41 6 6.13 12 .667 1 0 27
2/24/24 at Goucher 14-7 60:00 7 7.00 12 .632 1 0 32
2/27/24 at Centenary (NJ) 20-2 58:40 2 2.05 8 .800 1 0 20
3/02/24 at Alvernia 5-3 60:00 3 3.00 8 .727 1 0 25
3/08/24 Juniata 19-7 60:00 7 7.00 8 .533 1 0 26
3/13/24 Randolph-Macon 8-11 60:00 11 11.00 10 .476 0 1 30
3/16/24 Chatham 15-7 60:00 7 7.00 11 .611 1 0 23
3/20/24 at Hood 11-7 60:00 7 7.00 11 .611 1 0 46
3/23/24 Washington Col. 9-16 60:00 16 16.00 9 .360 0 1 44
3/27/24 at Gettysburg 5-14 60:00 14 14.00 14 .500 0 1 48
3/30/24 Ursinus 4-12 60:00 12 12.00 21 .636 0 1 59
4/06/24 at Muhlenberg 6-17 60:00 17 17.00 17 .500 0 1 58
4/10/24 at Dickinson 5-16 60:00 16 16.00 16 .500 0 1 61
4/13/24 Haverford 11-12 60:00 12 12.00 11 .478 0 1 41
4/17/24 at Shenandoah 12-6 60:00 6 6.00 22 .786 1 0 50
4/20/24 Swarthmore 8-16 60:00 16 16.00 15 .484 0 1 56
4/26/24 at Franklin & Marshall 7-12 60:00 12 12.00 12 .500 0 1 39
McDaniel 168-171 1017:21 171 10.09 217 .559 8 9 685
Opponents 171-168 1017:21 168 9.91 201 .545 9 8 591

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/24 Marymount (VA) L 6-9 6 4 10 27 .222 18 .667 0 1 0 22 11 8 6-12 5-04:30
2/24/24 Goucher L 7-14 7 4 11 32 .219 19 .594 0 1 0 23 9 4 8-17 0-00:00
2/27/24 Centenary (NJ) L 2-20 2 2 4 20 .100 10 .500 0 0 0 13 12 4 5-21 2-02:00
3/02/24 Alvernia L 3-5 3 2 5 25 .120 11 .440 0 1 0 28 25 10 4-7 2-01:00
3/08/24 at Juniata L 7-19 7 5 12 26 .269 15 .577 0 0 0 14 20 3 3-27 3-02:30
3/13/24 at Randolph-Macon W 11-8 11 5 16 30 .367 21 .700 1 2 0 29 13 7 10-13 4-03:00
3/16/24 at Chatham L 7-15 7 2 9 23 .304 18 .783 0 0 0 23 16 8 11-15 3-02:00
3/20/24 Hood L 7-11 7 4 11 46 .152 18 .391 0 1 0 33 15 8 13-8 4-03:30
3/23/24 at Washington Col. W 16-9 16 12 28 44 .364 25 .568 1 0 0 25 15 11 17-12 6-05:30
3/27/24 Gettysburg W 14-5 14 9 23 48 .292 28 .583 1 2 0 34 12 10 15-8 2-01:30
3/30/24 at Ursinus W 12-4 12 5 17 59 .203 33 .559 1 2 0 34 11 6 14-6 4-02:30
4/06/24 Muhlenberg W 17-6 17 15 32 58 .293 34 .586 1 2 0 37 16 8 23-4 3-02:30
4/10/24 Dickinson W 16-5 16 10 26 61 .262 32 .525 1 1 0 41 12 8 20-5 4-02:30
4/13/24 at Haverford W 12-11 12 5 17 41 .293 23 .561 1 0 0 23 20 5 17-9 3-02:00
4/17/24 Shenandoah L 6-12 6 5 11 50 .120 28 .560 0 0 0 35 8 6 17-5 1-01:00
4/20/24 at Swarthmore W 16-8 16 10 26 56 .286 31 .554 1 0 0 35 11 4 19-9 1-00:30
4/26/24 Franklin & Marshall W 12-7 12 10 22 39 .308 24 .615 0 1 0 34 15 13 15-7 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/24 Marymount (VA) 6-9 58:41 9 9.20 10 .526 0 1 29
2/24/24 Goucher 7-14 60:00 14 14.00 13 .481 0 1 39
2/27/24 Centenary (NJ) 2-20 58:40 20 20.45 14 .412 0 1 45
3/02/24 Alvernia 3-5 60:00 5 5.00 24 .828 0 1 47
3/08/24 at Juniata 7-19 60:00 19 19.00 20 .513 0 1 60
3/13/24 at Randolph-Macon 11-8 60:00 8 8.00 12 .600 1 0 30
3/16/24 at Chatham 7-15 60:00 15 15.00 18 .545 0 1 49
3/20/24 Hood 7-11 60:00 11 11.00 11 .500 0 1 30
3/23/24 at Washington Col. 16-9 60:00 9 9.00 5 .357 1 0 29
3/27/24 Gettysburg 14-5 60:00 5 5.00 8 .615 1 0 23
3/30/24 at Ursinus 12-4 60:00 4 4.00 19 .826 1 0 37
4/06/24 Muhlenberg 17-6 60:00 6 6.00 9 .600 1 0 30
4/10/24 Dickinson 16-5 60:00 5 5.00 10 .667 1 0 29
4/13/24 at Haverford 12-11 60:00 11 11.00 10 .476 1 0 35
4/17/24 Shenandoah 6-12 60:00 12 12.00 8 .400 0 1 32
4/20/24 at Swarthmore 16-8 60:00 8 8.00 7 .467 1 0 25
4/26/24 Franklin & Marshall 12-7 60:00 7 7.00 3 .300 1 0 22
Opponents 171-168 1017:21 168 9.91 201 .545 9 8 591
McDaniel 168-171 1017:21 171 10.09 217 .559 8 9 685

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/24 at Marymount (VA) W 9-6 6/4 29/27 19/18 26/22 13/11 12/6 17-18/21-26 4-03:00/5-04:30
2/24/24 at Goucher W 14-7 4/4 39/32 27/19 17/23 10/9 17/8 18-19/16-17 1-01:00/0-00:00
2/27/24 at Centenary (NJ) W 20-2 11/2 45/20 34/10 40/13 17/12 21/5 6-7/2-2 1-01:00/2-02:00
3/02/24 at Alvernia W 5-3 1/2 47/25 29/11 23/28 16/25 7/4 24-25/27-31 6-04:00/2-01:00
3/08/24 Juniata W 19-7 11/5 60/26 39/15 38/14 10/20 27/3 15-16/22-30 0-00:00/3-02:30
3/13/24 Randolph-Macon L 8-11 7/5 30/30 20/21 26/29 19/13 13/10 19-21/20-21 3-01:30/4-03:00
3/16/24 Chatham W 15-7 13/2 49/23 33/18 32/23 16/16 15/11 24-27/12-17 1-00:30/3-02:00
3/20/24 at Hood W 11-7 4/4 30/46 22/18 15/33 14/15 8/13 19-25/15-17 3-02:00/4-03:30
3/23/24 Washington Col. L 9-16 6/12 29/44 14/25 23/25 20/15 12/17 19-22/19-19 2-01:30/6-05:30
3/27/24 at Gettysburg L 5-14 2/9 23/48 13/28 23/34 18/12 8/15 21-25/21-22 3-02:00/2-01:30
3/30/24 Ursinus L 4-12 3/5 37/59 23/33 14/34 12/11 6/14 22-26/24-24 2-01:30/4-02:30
4/06/24 at Muhlenberg L 6-17 1/15 30/58 15/34 18/37 18/16 4/23 18-25/15-16 3-02:00/3-02:30
4/10/24 at Dickinson L 5-16 1/10 29/61 15/32 21/41 15/12 5/20 18-20/25-26 3-02:30/4-02:30
4/13/24 Haverford L 11-12 5/5 35/41 21/23 17/23 14/20 9/17 22-28/19-24 1-01:00/3-02:00
4/17/24 at Shenandoah W 12-6 10/5 32/50 20/28 14/35 10/8 5/17 26-27/17-17 2-01:30/1-01:00
4/20/24 Swarthmore L 8-16 4/10 25/56 15/31 15/35 16/11 9/19 19-22/12-15 2-01:00/1-00:30
4/26/24 at Franklin & Marshall L 7-12 7/10 22/39 10/24 24/34 20/15 7/15 26-27/22-22 3-02:30/2-01:30
McDaniel 168-171 96/109 591/685 369/388 386/483 258/241 185/217 333-380/309-346 40-28:30/49-38:00
Opponents 171-168 109/96 685/591 388/369 483/386 241/258 217/185 309-346/333-380 49-38:00/40-28:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Centenary (NJ) (2/27/24)
GOALS 20 Centenary (NJ) (2/27/24)
ASSISTS 13 Chatham (3/16/24)
SHOTS 60 Juniata (3/08/24)
SHOTS ON GOAL 39 Juniata (3/08/24)
SAVES 22 Shenandoah (4/17/24)
GROUND BALLS 40 Centenary (NJ) (2/27/24)
TURNOVERS 20 Washington Col. (3/23/24); Franklin & Marshall (4/26/24)
CAUSED TURNOVERS 10 Washington Col. (3/23/24)
CLEARS 26 Shenandoah (4/17/24); Franklin & Marshall (4/26/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jason Fritz Juniata (3/08/24)
GOALS 7 Carter Youtz Chatham (3/16/24)
ASSISTS 7 Jason Fritz Shenandoah (4/17/24)
SHOTS 13 Jason Fritz Ursinus (3/30/24); Marymount (VA) (2/21/24)
SHOTS ON GOAL 9 Carter Youtz Chatham (3/16/24)
SAVES 22 Brighton Lorber Shenandoah (4/17/24)
GROUND BALLS 11 TJ Bunce Juniata (3/08/24)
TURNOVERS 9 TEAM Centenary (NJ) (2/27/24)
CAUSED TURNOVERS 3 Finn Forcucci Washington Col. (3/23/24)