Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2022 Men's Lacrosse Cumulative Statistics

Team (4-13, 0-8)

Overall Team Statistics
Statistic McDaniel Opponents
Scoring
Goals 154 213
Assists 101 137
Shots 566 825
Shot Percentage .272 .258
Shots On Goal 210 316
Shots On Goal Percentage .611 .565
Shots Per Game 33.3 48.5
Goal Breakdown
Man-up 13 13
Man-down 0 0
Unassisted 53 76
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 13-41 13-34
Power Plays: Percentage .317 .382
Miscellaneous
Ground Balls 416 551
Turnovers 278 229
Caused Turnovers 103 155
Faceoffs: W-L 184-241 241-184
Faceoffs: Percentage .433 .567
Clears 331-393 317-366
Clear Percentage .842 .866
Penalties 34 44
Penalty Minutes 27:00 32:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 DeLoriers, Nick DeLoriers, Nick 17-16 25 31 56 97 .258 52 .536 2 3 0 18 29 2 0-0 .000 0-00:00
1 Calderoni, Dom Calderoni, Dom 17-17 31 5 36 60 .517 46 .767 0 3 0 13 14 3 0-0 .000 2-02:00
19 Fegan, Patrick Fegan, Patrick 17-17 22 12 34 107 .206 59 .551 1 3 0 20 20 6 0-0 .000 0-00:00
2 DeLorenzo, Liam DeLorenzo, Liam 17-3 9 15 24 33 .273 20 .606 0 2 0 5 21 1 0-0 .000 1-00:30
4 Vitale, Dylan Vitale, Dylan 16-12 18 4 22 42 .429 34 .810 0 0 0 9 16 3 0-0 .000 1-02:00
8 Fritz, Jason Fritz, Jason 12-2 6 12 18 15 .400 8 .533 0 0 0 8 13 0 0-0 .000 1-00:30
41 Manfredonia, Eric Manfredonia, Eric 15-12 10 3 13 48 .208 31 .646 1 1 0 7 20 2 0-1 .000 0-00:00
33 Micklos, Zach Micklos, Zach 17-0 9 4 13 41 .220 27 .659 0 0 0 12 15 2 0-0 .000 1-00:30
23 Wingo, Nick Wingo, Nick 17-12 5 8 13 22 .227 16 .727 0 0 0 13 16 2 0-0 .000 0-00:00
77 Lux, John Lux, John 16-0 6 1 7 31 .194 12 .387 0 1 0 4 3 0 0-0 .000 0-00:00
88 Ruppert, Bobby Ruppert, Bobby 15-1 3 4 7 26 .115 15 .577 0 0 0 1 8 0 0-0 .000 0-00:00
32 Hughes, Colin Hughes, Colin 7-0 3 0 3 5 .600 3 .600 0 0 0 1 3 0 0-0 .000 0-00:00
6 Maruschak, Sean Maruschak, Sean 6-0 1 1 2 4 .250 4 1.000 0 0 0 4 2 0 0-1 .000 1-00:30
35 Heeley, Jason Heeley, Jason 15-3 1 0 1 3 .333 2 .667 0 0 0 52 5 1 109-243 .449 1-00:30
20 Hershey, Travis Hershey, Travis 15-0 1 0 1 5 .200 2 .400 0 0 0 23 5 4 0-0 .000 2-01:00
3 Jensen, Gabe Jensen, Gabe 4-0 1 0 1 4 .250 4 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
22 Kieffer, Joe Kieffer, Joe 6-0 1 0 1 6 .167 2 .333 0 0 0 1 2 0 0-0 .000 0-00:00
15 Moss, Tyler Moss, Tyler 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-1 .000 1-00:30
14 Rhodovi, Tristan Rhodovi, Tristan 16-0 1 0 1 2 .500 1 .500 0 0 0 9 4 5 0-0 .000 4-03:00
30 Walters, Cam Walters, Cam 11-0 0 1 1 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 1-01:00
37 Arcilesi, Jake Arcilesi, Jake 11-0 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00
34 Benson, Kenny Benson, Kenny 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
42 Biddle, Nathan Biddle, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Boyle, Aidan Boyle, Aidan 6-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
16 Cornell, Peter Cornell, Peter 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
46 Do, Thuan Do, Thuan 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 4 1 0-0 .000 0-00:00
17 Feuer, Logan Feuer, Logan 17-3 0 0 0 1 .000 0 .000 0 0 0 15 5 6 1-5 .200 5-04:00
18 Hammond, Casey Hammond, Casey 7-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 0-00:00
26 Henry, Ryan Henry, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Stockton Jr, Donald Stockton Jr, Donald 10-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
27 Komondor, Greg Komondor, Greg 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Kruelle, Jacob Kruelle, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
5 Lennon, Vincent Lennon, Vincent 5-0 0 0 0 3 .000 1 .333 0 0 0 0 1 1 0-0 .000 0-00:00
40 Long, Justin Long, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
93 LoPresto, Luke LoPresto, Luke 9-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
55 Lorber, Brighton Lorber, Brighton 17-17 0 0 0 2 .000 0 .000 0 0 0 40 12 10 0-0 .000 0-00:00
12 Lure, Jacob Lure, Jacob 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
10 Maurer, Ty Maurer, Ty 17-17 0 0 0 0 .000 0 .000 0 0 0 16 9 10 0-0 .000 3-04:00
21 McCormick, Cooper McCormick, Cooper 16-4 0 0 0 0 .000 0 .000 0 0 0 10 4 2 0-0 .000 2-01:00
11 Patterson, Luke Patterson, Luke 16-3 0 0 0 1 .000 1 1.000 0 0 0 25 5 7 0-0 .000 4-03:30
9 Schmidt, Jimmy Schmidt, Jimmy 17-17 0 0 0 0 .000 0 .000 0 0 0 24 2 8 0-0 .000 0-00:00
45 Sedlack, Cameron Sedlack, Cameron 14-13 0 0 0 3 .000 1 .333 0 0 0 11 9 7 0-0 .000 2-01:30
7 Shires, Luke Shires, Luke 13-0 0 0 0 1 .000 1 1.000 0 0 0 28 2 1 72-172 .419 2-01:00  
29 Steinberg, Mason Steinberg, Mason 15-0 0 0 0 0 .000 0 .000 0 0 0 13 1 5 0-0 .000 0-00:00
13 Wilson, Matthew Wilson, Matthew 2-0 0 0 0 2 .000 2 1.000 0 0 0 1 1 1 2-2 1.000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 15 3 0-0 .000 0-00:00  
Totals 17 154 101 255 566 .272 346 .611 4 13 0 416 278 103 184-425 .433 34-27:00
Opponents 17 213 137 350 825 .258 466 .565 13 13 0 551 229 155 241-425 .567 44-32:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Hammond, Casey Hammond, Casey 5-0 59:19 5 5.06 10 .667 0 0 32
40 Long, Justin Long, Justin 1-0 06:57 1 8.63 0 .000 0 0 2
55 Lorber, Brighton Lorber, Brighton 17-17 867:22 186 12.87 226 .549 4 13 720
16 Cornell, Peter Cornell, Peter 5-0 88:31 21 14.23 17 .447 0 0 71

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Calderoni, Dom Calderoni, Dom 8-8 18 1 19 31 .581 25 .806 0 1 0 4 6 2 0-0 .000 1-01:00
44 DeLoriers, Nick DeLoriers, Nick 8-8 6 11 17 34 .176 18 .529 0 1 0 10 15 1 0-0 .000 0-00:00
19 Fegan, Patrick Fegan, Patrick 8-8 11 1 12 47 .234 22 .468 0 1 0 6 10 2 0-0 .000 0-00:00
8 Fritz, Jason Fritz, Jason 8-2 2 10 12 6 .333 4 .667 0 0 0 4 11 0 0-0 .000 0-00:00
2 DeLorenzo, Liam DeLorenzo, Liam 8-0 2 9 11 14 .143 8 .571 0 0 0 3 7 1 0-0 .000 0-00:00
33 Micklos, Zach Micklos, Zach 8-0 5 2 7 19 .263 16 .842 0 0 0 5 8 0 0-0 .000 0-00:00
4 Vitale, Dylan Vitale, Dylan 8-7 5 1 6 19 .263 15 .789 0 0 0 5 10 2 0-0 .000 0-00:00
41 Manfredonia, Eric Manfredonia, Eric 6-5 4 1 5 19 .211 10 .526 0 0 0 1 5 1 0-0 .000 0-00:00
23 Wingo, Nick Wingo, Nick 8-7 1 3 4 5 .200 3 .600 0 0 0 5 11 0 0-0 .000 0-00:00
88 Ruppert, Bobby Ruppert, Bobby 6-0 1 1 2 10 .100 6 .600 0 0 0 1 3 0 0-0 .000 0-00:00
20 Hershey, Travis Hershey, Travis 6-0 1 0 1 2 .500 2 1.000 0 0 0 9 2 2 0-0 .000 0-00:00
37 Arcilesi, Jake Arcilesi, Jake 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
34 Benson, Kenny Benson, Kenny 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
43 Boyle, Aidan Boyle, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
16 Cornell, Peter Cornell, Peter 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
46 Do, Thuan Do, Thuan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
17 Feuer, Logan Feuer, Logan 8-1 0 0 0 0 .000 0 .000 0 0 0 8 4 2 0-0 .000 2-01:30
18 Hammond, Casey Hammond, Casey 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
35 Heeley, Jason Heeley, Jason 7-1 0 0 0 1 .000 0 .000 0 0 0 10 1 0 37-114 .325 1-00:30
32 Hughes, Colin Hughes, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Jensen, Gabe Jensen, Gabe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Stockton Jr, Donald Stockton Jr, Donald 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
22 Kieffer, Joe Kieffer, Joe 3-0 0 0 0 3 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
5 Lennon, Vincent Lennon, Vincent 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
93 LoPresto, Luke LoPresto, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Lorber, Brighton Lorber, Brighton 8-8 0 0 0 1 .000 0 .000 0 0 0 23 6 3 0-0 .000 0-00:00
77 Lux, John Lux, John 8-0 0 0 0 6 .000 2 .333 0 0 0 0 1 0 0-0 .000 0-00:00
6 Maruschak, Sean Maruschak, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
10 Maurer, Ty Maurer, Ty 8-8 0 0 0 0 .000 0 .000 0 0 0 12 7 5 0-0 .000 0-00:00
21 McCormick, Cooper McCormick, Cooper 7-2 0 0 0 0 .000 0 .000 0 0 0 6 3 0 0-0 .000 1-00:30
11 Patterson, Luke Patterson, Luke 7-1 0 0 0 0 .000 0 .000 0 0 0 11 3 3 0-0 .000 0-00:00
14 Rhodovi, Tristan Rhodovi, Tristan 8-0 0 0 0 1 .000 0 .000 0 0 0 4 2 4 0-0 .000 1-01:00
9 Schmidt, Jimmy Schmidt, Jimmy 8-8 0 0 0 0 .000 0 .000 0 0 0 15 0 5 0-0 .000 0-00:00
45 Sedlack, Cameron Sedlack, Cameron 6-6 0 0 0 2 .000 1 .500 0 0 0 5 6 4 0-0 .000 1-00:30
7 Shires, Luke Shires, Luke 6-0 0 0 0 1 .000 1 1.000 0 0 0 14 1 1 32-105 .305 1-00:30  
29 Steinberg, Mason Steinberg, Mason 6-0 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 0-00:00
30 Walters, Cam Walters, Cam 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 4 1 0-0 .000 0-00:00  
Totals 8 56 40 96 221 .253 133 .602 0 3 0 183 136 46 69-220 .314 8-05:30
Opponents 8 137 86 223 460 .298 264 .574 8 6 0 304 96 78 151-220 .686 14-10:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Hammond, Casey Hammond, Casey 3-0 41:47 5 7.18 8 .615 0 0 26
55 Lorber, Brighton Lorber, Brighton 8-8 378:19 113 17.92 104 .479 0 8 376
16 Cornell, Peter Cornell, Peter 2-0 59:54 19 19.03 15 .441 0 0 58

Game-By-Game

McDaniel

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/22 Messiah W 12-8 12 10 22 35 .343 19 .543 1 2 0 17 12 7 11-11 2-01:30
2/26/22 at St. Mary's (Md.) L 4-16 4 4 8 23 .174 15 .652 0 1 0 15 15 2 9-14 3-04:00
3/02/22 at Goucher W 11-3 11 5 16 45 .244 29 .644 1 1 0 23 12 3 15-3 3-02:30
3/05/22 at St. Vincent L 11-13 11 9 20 40 .275 24 .600 0 0 0 28 17 6 18-10 5-03:30
3/09/22 Montclair St. L 5-15 5 0 5 30 .167 17 .567 0 0 0 20 16 7 8-15 4-04:30
3/17/22 at Lycoming L 4-5 4 2 6 36 .111 16 .444 0 0 0 20 27 3 7-6 2-01:00
3/19/22 at Alvernia W 20-2 20 17 37 44 .455 33 .750 1 2 0 54 18 13 20-6 4-02:00
3/22/22 at Bryn Athyn W 20-2 20 8 28 49 .408 34 .694 1 2 0 39 15 11 23-2 2-01:30
3/26/22 at Franklin & Marshall L 8-16 8 2 10 28 .286 16 .571 0 2 0 23 18 6 6-21 1-00:30
3/30/22 at Dickinson L 3-22 3 0 3 24 .125 17 .708 0 0 0 29 17 6 11-18 0-00:00
4/03/22 Southwestern (Tex.) L 11-12 11 6 17 43 .256 26 .605 0 2 0 17 10 5 4-23 1-01:00
4/07/22 Haverford L 7-14 7 2 9 27 .259 15 .556 0 0 0 17 23 6 8-16 1-01:00
4/13/22 at Gettysburg L 7-20 7 7 14 22 .318 19 .864 0 1 0 24 17 3 9-22 2-01:00
4/16/22 Swarthmore L 8-18 8 8 16 34 .235 15 .441 0 0 0 18 15 8 7-20 0-00:00
4/20/22 Washington (Md.) L 9-14 9 9 18 30 .300 17 .567 0 0 0 29 17 8 10-17 2-01:30
4/23/22 Ursinus L 10-16 10 8 18 36 .278 22 .611 0 0 0 27 7 3 10-20 2-01:30
4/30/22 at Muhlenberg L 4-17 4 4 8 20 .200 12 .600 0 0 0 16 22 6 8-17 0-00:00
McDaniel 154-213 154 101 255 566 .272 346 .611 4 13 0 416 278 103 184-241 34-27:00
Opponents 213-154 213 137 350 825 .258 466 .565 13 13 0 551 229 155 241-184 44-32:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/22 Messiah 12-8 60:00 8 8.00 14 .636 1 0 39
2/26/22 at St. Mary's (Md.) 4-16 60:00 16 16.00 18 .529 0 1 56
3/02/22 at Goucher 11-3 60:00 3 3.00 14 .824 1 0 34
3/05/22 at St. Vincent 11-13 60:00 13 13.00 8 .381 0 1 36
3/09/22 Montclair St. 5-15 60:00 15 15.00 16 .516 0 1 62
3/17/22 at Lycoming 4-5 60:00 5 5.00 26 .839 0 1 53
3/19/22 at Alvernia 20-2 60:00 2 2.00 7 .778 1 0 19
3/22/22 at Bryn Athyn 20-2 60:00 2 2.00 8 .800 1 0 16
3/26/22 at Franklin & Marshall 8-16 60:00 16 16.00 10 .385 0 1 52
3/30/22 at Dickinson 3-22 60:00 22 22.00 15 .405 0 1 70
4/03/22 Southwestern (Tex.) 11-12 62:09 12 11.58 15 .556 0 1 50
4/07/22 Haverford 7-14 60:00 14 14.00 21 .600 0 1 54
4/13/22 at Gettysburg 7-20 60:00 20 20.00 17 .459 0 1 66
4/16/22 Swarthmore 8-18 60:00 18 18.00 14 .438 0 1 50
4/20/22 Washington (Md.) 9-14 60:00 14 14.00 15 .517 0 1 44
4/23/22 Ursinus 10-16 60:00 16 16.00 20 .556 0 1 69
4/30/22 at Muhlenberg 4-17 60:00 17 17.00 15 .469 0 1 55
McDaniel 154-213 1022:09 213 12.50 253 .543 4 13 825
Opponents 213-154 1022:09 154 9.04 192 .555 13 4 566

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/22 at Messiah L 8-12 8 6 14 39 .205 22 .564 0 1 0 21 10 8 11-11 4-02:00
2/26/22 St. Mary's (Md.) W 16-4 16 12 28 56 .286 34 .607 1 0 0 46 11 4 14-9 6-05:00
3/02/22 Goucher L 3-11 3 0 3 34 .088 17 .500 0 0 0 15 15 11 3-15 2-01:30
3/05/22 St. Vincent W 13-11 13 10 23 36 .361 21 .583 1 2 0 22 16 8 10-18 5-04:00
3/09/22 at Montclair St. W 15-5 15 11 26 62 .242 31 .500 1 3 0 25 8 10 15-8 3-02:00
3/17/22 Lycoming W 5-4 5 4 9 53 .094 31 .585 1 0 0 36 17 13 6-7 1-00:30
3/19/22 Alvernia L 2-20 2 0 2 19 .105 9 .474 0 0 0 40 26 9 6-20 3-02:00
3/22/22 Bryn Athyn L 2-20 2 1 3 16 .125 10 .625 0 0 0 12 13 11 2-23 3-03:00
3/26/22 Franklin & Marshall W 16-8 16 10 26 52 .308 26 .500 1 1 0 43 16 11 21-6 3-02:30
3/30/22 Dickinson W 22-3 22 15 37 70 .314 37 .529 1 0 0 43 13 8 18-11 2-01:30
4/03/22 at Southwestern (Tex.) W 12-11 12 7 19 50 .240 27 .540 1 1 0 30 17 3 23-4 3-02:00
4/07/22 at Haverford W 14-7 14 9 23 54 .259 35 .648 1 0 0 37 11 12 16-8 1-00:30
4/13/22 Gettysburg W 20-7 20 14 34 66 .303 37 .561 1 2 0 46 11 13 22-9 2-01:00
4/16/22 at Swarthmore W 18-8 18 11 29 50 .360 32 .640 1 0 0 34 11 8 20-7 1-00:30
4/20/22 at Washington (Md.) W 14-9 14 11 25 44 .318 29 .659 1 1 0 29 11 10 17-10 2-01:30
4/23/22 at Ursinus W 16-10 16 6 22 69 .232 36 .522 1 2 0 30 7 5 20-10 2-02:00
4/30/22 Muhlenberg W 17-4 17 10 27 55 .309 32 .582 1 0 0 42 16 11 17-8 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/22 at Messiah 8-12 60:00 12 12.00 7 .368 0 1 35
2/26/22 St. Mary's (Md.) 16-4 60:00 4 4.00 11 .733 1 0 23
3/02/22 Goucher 3-11 60:00 11 11.00 18 .621 0 1 45
3/05/22 St. Vincent 13-11 60:00 11 11.00 13 .542 1 0 40
3/09/22 at Montclair St. 15-5 60:00 5 5.00 12 .706 1 0 30
3/17/22 Lycoming 5-4 60:00 4 4.00 12 .750 1 0 36
3/19/22 Alvernia 2-20 60:00 20 20.00 13 .394 0 1 44
3/22/22 Bryn Athyn 2-20 60:00 20 20.00 14 .412 0 1 49
3/26/22 Franklin & Marshall 16-8 60:00 8 8.00 8 .500 1 0 28
3/30/22 Dickinson 22-3 60:00 3 3.00 14 .824 1 0 24
4/03/22 at Southwestern (Tex.) 12-11 62:09 11 10.62 15 .577 1 0 43
4/07/22 at Haverford 14-7 60:00 7 7.00 8 .533 1 0 27
4/13/22 Gettysburg 20-7 60:00 7 7.00 12 .632 1 0 22
4/16/22 at Swarthmore 18-8 60:00 8 8.00 7 .467 1 0 34
4/20/22 at Washington (Md.) 14-9 60:00 9 9.00 8 .471 1 0 30
4/23/22 at Ursinus 16-10 60:00 10 10.00 12 .545 1 0 36
4/30/22 Muhlenberg 17-4 60:00 4 4.00 8 .667 1 0 20
Opponents 213-154 1022:09 154 9.04 192 .555 13 4 566
McDaniel 154-213 1022:09 213 12.50 253 .543 4 13 825

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/22 Messiah W 12-8 10/6 35/39 19/22 17/21 12/10 11/11 13-16/15-17 2-01:30/4-02:00
2/26/22 at St. Mary's (Md.) L 4-16 4/12 23/56 15/34 15/46 15/11 9/14 15-24/22-24 3-04:00/6-05:00
3/02/22 at Goucher W 11-3 5/0 45/34 29/17 23/15 12/15 15/3 21-21/24-25 3-02:30/2-01:30
3/05/22 at St. Vincent L 11-13 9/10 40/36 24/21 28/22 17/16 18/10 17-20/21-24 5-03:30/5-04:00
3/09/22 Montclair St. L 5-15 0/11 30/62 17/31 20/25 16/8 8/15 22-26/18-20 4-04:30/3-02:00
3/17/22 at Lycoming L 4-5 2/4 36/53 16/31 20/36 27/17 7/6 26-32/26-30 2-01:00/1-00:30
3/19/22 at Alvernia W 20-2 17/0 44/19 33/9 54/40 18/26 20/6 20-23/18-24 4-02:00/3-02:00
3/22/22 at Bryn Athyn W 20-2 8/1 49/16 34/10 39/12 15/13 23/2 18-20/11-20 2-01:30/3-03:00
3/26/22 at Franklin & Marshall L 8-16 2/10 28/52 16/26 23/43 18/16 6/21 19-24/19-22 1-00:30/3-02:30
3/30/22 at Dickinson L 3-22 0/15 24/70 17/37 29/43 17/13 11/18 18-25/21-24 0-00:00/2-01:30
4/03/22 Southwestern (Tex.) L 11-12 6/7 43/50 26/27 17/30 10/17 4/23 25-28/15-15 1-01:00/3-02:00
4/07/22 Haverford L 7-14 2/9 27/54 15/35 17/37 23/11 8/16 23-27/19-23 1-01:00/1-00:30
4/13/22 at Gettysburg L 7-20 7/14 22/66 19/37 24/46 17/11 9/22 19-21/16-17 2-01:00/2-01:00
4/16/22 Swarthmore L 8-18 8/11 34/50 15/32 18/34 15/11 7/20 18-22/18-19 0-00:00/1-00:30
4/20/22 Washington (Md.) L 9-14 9/11 30/44 17/29 29/29 17/11 10/17 20-23/20-24 2-01:30/2-01:30
4/23/22 Ursinus L 10-16 8/6 36/69 22/36 27/30 7/7 10/20 19-20/17-18 2-01:30/2-02:00
4/30/22 at Muhlenberg L 4-17 4/10 20/55 12/32 16/42 22/16 8/17 18-21/17-20 0-00:00/1-00:30
McDaniel 154-213 101/137 566/825 346/466 416/551 278/229 184/241 331-393/317-366 34-27:00/44-32:00
Opponents 213-154 137/101 825/566 466/346 551/416 229/278 241/184 317-366/331-393 44-32:00/34-27:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Alvernia (3/19/22)
GOALS 20 Alvernia (3/19/22); Bryn Athyn (3/22/22)
ASSISTS 17 Alvernia (3/19/22)
SHOTS 49 Bryn Athyn (3/22/22)
SHOTS ON GOAL 34 Bryn Athyn (3/22/22)
SAVES 26 Lycoming (3/17/22)
GROUND BALLS 54 Alvernia (3/19/22)
TURNOVERS 27 Lycoming (3/17/22)
CAUSED TURNOVERS 13 Alvernia (3/19/22)
CLEARS 26 Lycoming (3/17/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Nick DeLoriers Alvernia (3/19/22)
GOALS 5 Dom Calderoni; Dylan Vitale; Nick DeLoriers Washington (Md.) (4/20/22); St. Vincent (3/05/22); Alvernia (3/19/22)
ASSISTS 6 Nick DeLoriers Alvernia (3/19/22)
SHOTS 11 Nick DeLoriers Alvernia (3/19/22)
SHOTS ON GOAL 7 Patrick Fegan St. Mary's (Md.) (2/26/22)
SAVES 26 Brighton Lorber Lycoming (3/17/22)
GROUND BALLS 9 Jason Heeley St. Vincent (3/05/22)
TURNOVERS 5 Eric Manfredonia; TEAM Lycoming (3/17/22); Bryn Athyn (3/22/22)
CAUSED TURNOVERS 2 Cameron Sedlack; Brighton Lorber; Mason Steinberg; Logan Feuer; Jimmy Schmidt; Zach Micklos; Tristan Rhodovi Messiah (2/23/22); Montclair St. (3/09/22); Southwestern (Tex.) (4/03/22); St. Vincent (3/05/22); Alvernia (3/19/22); Bryn Athyn (3/22/22); Dickinson (3/30/22)