Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2021 Men's Lacrosse Cumulative Statistics

Team (0-6, 0-6)

Overall Team Statistics
Statistic McDaniel Opponents
Scoring
Goals 24 101
Assists 14 78
Shots 134 339
Shot Percentage .179 .298
Shots On Goal 52 146
Shots On Goal Percentage .575 .637
Shots Per Game 22.3 56.5
Goal Breakdown
Man-up 4 8
Man-down 0 1
Unassisted 10 23
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 4-25 8-19
Power Plays: Percentage .160 .421
Miscellaneous
Ground Balls 94 219
Turnovers 133 91
Caused Turnovers 25 58
Faceoffs: W-L 39-106 106-39
Faceoffs: Percentage .269 .731
Clears 89-126 110-123
Clear Percentage .706 .894
Penalties 25 27
Penalty Minutes 22:30 22:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Brooks, Micah Brooks, Micah 6-6 8 1 9 34 .235 21 .618 0 3 0 9 14 1 0-0 .000 1-01:00
45 Calderoni, Dom Calderoni, Dom 6-6 6 2 8 15 .400 10 .667 0 0 0 7 9 0 0-0 .000 0-00:00
15 Lux, John Lux, John 6-2 2 4 6 13 .154 8 .615 0 1 0 1 2 0 0-0 .000 0-00:00
88 Ruppert, Bobby Ruppert, Bobby 1-1 2 1 3 2 1.000 2 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
4 Vitale, Dylan Vitale, Dylan 6-5 2 1 3 12 .167 10 .833 0 0 0 0 5 0 0-0 .000 4-03:30
19 Fegan, Pat Fegan, Pat 1-1 2 0 2 2 1.000 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
8 Kratovil, Jackson Kratovil, Jackson 6-4 1 1 2 11 .091 2 .182 0 0 0 2 5 2 0-0 .000 0-00:00
41 Manfredonia, Eric Manfredonia, Eric 4-0 0 2 2 3 .000 2 .667 0 0 0 0 2 0 0-0 .000 0-00:00
3 Katz, Brian Katz, Brian 2-0 1 0 1 3 .333 2 .667 0 0 0 1 2 0 0-0 .000 1-00:30
32 Shrift, Zachary Shrift, Zachary 6-6 0 1 1 0 .000 0 .000 0 0 0 12 10 7 0-0 .000 3-03:00
13 Wilson, Matthew Wilson, Matthew 4-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Stockton Jr., Donald Stockton Jr., Donald 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Allan, Sean Allan, Sean 6-1 0 0 0 10 .000 3 .300 0 0 0 2 4 0 0-0 .000 1-01:00
34 Benson, Kenny Benson, Kenny 5-0 0 0 0 0 .000 0 .000 0 0 0 5 4 1 2-4 .500 0-00:00
42 Biddle, Nathan Biddle, Nathan 5-0 0 0 0 2 .000 0 .000 0 0 0 7 2 2 0-0 .000 1-00:30
43 Boyle, Aidan Boyle, Aidan 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
16 Cornell, Peter Cornell, Peter 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
0 Cummings, Kai Cummings, Kai 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-10 .200 0-00:00
46 Do, Thuan Do, Thuan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Feuer, Logan Feuer, Logan 6-1 0 0 0 4 .000 1 .250 0 0 0 6 3 2 2-15 .133 2-02:00
18 Hammond, Casey Hammond, Casey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0-0 .000 0-00:00
35 Heeley, Jason Heeley, Jason 6-1 0 0 0 0 .000 0 .000 0 0 0 10 1 0 20-76 .263 1-01:00
26 Henry, Ryan Henry, Ryan 5-0 0 0 0 2 .000 1 .500 0 0 0 1 3 0 0-0 .000 0-00:00
31 Jensen, Gabe Jensen, Gabe 3-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
36 Stockton Jr., Donald Stockton Jr., Donald 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
27 Komondor, Greg Komondor, Greg 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
93 LoPresto, Luke LoPresto, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Lorber, Brighton Lorber, Brighton 6-6 0 0 0 0 .000 0 .000 0 0 0 4 9 2 0-0 .000 0-00:00
12 Lure, Jacob Lure, Jacob 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-01:00
10 Maurer, Ty Maurer, Ty 6-6 0 0 0 0 .000 0 .000 0 0 0 3 4 2 0-0 .000 1-01:00
33 Micklos, Zachary Micklos, Zachary 6-3 0 0 0 15 .000 8 .533 0 0 0 1 11 1 0-0 .000 0-00:00
25 O'Sullivan, Logan O'Sullivan, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-1 .000 0-00:00
11 Patterson, Luke Patterson, Luke 5-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
14 Rhodovi, Tristan Rhodovi, Tristan 5-0 0 0 0 1 .000 1 1.000 0 0 0 6 2 0 13-39 .333 2-02:00
9 Schmidt, Jimmy Schmidt, Jimmy 6-6 0 0 0 0 .000 0 .000 0 0 0 3 6 2 0-0 .000 1-01:00
29 Steinberg, Mason Steinberg, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
23 Wingo, Nick Wingo, Nick 5-4 0 0 0 3 .000 2 .667 0 0 0 0 6 0 0-0 .000 1-00:30
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 3-03:00  
Totals 6 24 14 38 134 .179 77 .575 0 4 0 94 133 25 39-145 .269 25-22:30
Opponents 6 101 78 179 339 .298 216 .637 6 8 1 219 91 58 106-145 .731 27-22:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Cornell, Peter Cornell, Peter 2-0 22:28 6 16.02 1 .143 0 0 12
55 Lorber, Brighton Lorber, Brighton 6-6 302:21 82 16.27 106 .564 0 6 297
18 Hammond, Casey Hammond, Casey 1-0 31:31 13 24.75 8 .381 0 0 30

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Brooks, Micah Brooks, Micah 6-6 8 1 9 34 .235 21 .618 0 3 0 9 14 1 0-0 .000 1-01:00
45 Calderoni, Dom Calderoni, Dom 6-6 6 2 8 15 .400 10 .667 0 0 0 7 9 0 0-0 .000 0-00:00
15 Lux, John Lux, John 6-2 2 4 6 13 .154 8 .615 0 1 0 1 2 0 0-0 .000 0-00:00
88 Ruppert, Bobby Ruppert, Bobby 1-1 2 1 3 2 1.000 2 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
4 Vitale, Dylan Vitale, Dylan 6-5 2 1 3 12 .167 10 .833 0 0 0 0 5 0 0-0 .000 4-03:30
19 Fegan, Pat Fegan, Pat 1-1 2 0 2 2 1.000 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
8 Kratovil, Jackson Kratovil, Jackson 6-4 1 1 2 11 .091 2 .182 0 0 0 2 5 2 0-0 .000 0-00:00
41 Manfredonia, Eric Manfredonia, Eric 4-0 0 2 2 3 .000 2 .667 0 0 0 0 2 0 0-0 .000 0-00:00
3 Katz, Brian Katz, Brian 2-0 1 0 1 3 .333 2 .667 0 0 0 1 2 0 0-0 .000 1-00:30
32 Shrift, Zachary Shrift, Zachary 6-6 0 1 1 0 .000 0 .000 0 0 0 12 10 7 0-0 .000 3-03:00
13 Wilson, Matthew Wilson, Matthew 4-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Stockton Jr., Donald Stockton Jr., Donald 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Allan, Sean Allan, Sean 6-1 0 0 0 10 .000 3 .300 0 0 0 2 4 0 0-0 .000 1-01:00
34 Benson, Kenny Benson, Kenny 5-0 0 0 0 0 .000 0 .000 0 0 0 5 4 1 2-4 .500 0-00:00
42 Biddle, Nathan Biddle, Nathan 5-0 0 0 0 2 .000 0 .000 0 0 0 7 2 2 0-0 .000 1-00:30
43 Boyle, Aidan Boyle, Aidan 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
16 Cornell, Peter Cornell, Peter 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
0 Cummings, Kai Cummings, Kai 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-10 .200 0-00:00
46 Do, Thuan Do, Thuan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Feuer, Logan Feuer, Logan 6-1 0 0 0 4 .000 1 .250 0 0 0 6 3 2 2-15 .133 2-02:00
18 Hammond, Casey Hammond, Casey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0-0 .000 0-00:00
35 Heeley, Jason Heeley, Jason 6-1 0 0 0 0 .000 0 .000 0 0 0 10 1 0 20-76 .263 1-01:00
26 Henry, Ryan Henry, Ryan 5-0 0 0 0 2 .000 1 .500 0 0 0 1 3 0 0-0 .000 0-00:00
31 Jensen, Gabe Jensen, Gabe 3-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
36 Stockton Jr., Donald Stockton Jr., Donald 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
27 Komondor, Greg Komondor, Greg 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
93 LoPresto, Luke LoPresto, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Lorber, Brighton Lorber, Brighton 6-6 0 0 0 0 .000 0 .000 0 0 0 4 9 2 0-0 .000 0-00:00
12 Lure, Jacob Lure, Jacob 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-01:00
10 Maurer, Ty Maurer, Ty 6-6 0 0 0 0 .000 0 .000 0 0 0 3 4 2 0-0 .000 1-01:00
33 Micklos, Zachary Micklos, Zachary 6-3 0 0 0 15 .000 8 .533 0 0 0 1 11 1 0-0 .000 0-00:00
25 O'Sullivan, Logan O'Sullivan, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-1 .000 0-00:00
11 Patterson, Luke Patterson, Luke 5-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
14 Rhodovi, Tristan Rhodovi, Tristan 5-0 0 0 0 1 .000 1 1.000 0 0 0 6 2 0 13-39 .333 2-02:00
9 Schmidt, Jimmy Schmidt, Jimmy 6-6 0 0 0 0 .000 0 .000 0 0 0 3 6 2 0-0 .000 1-01:00
29 Steinberg, Mason Steinberg, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
23 Wingo, Nick Wingo, Nick 5-4 0 0 0 3 .000 2 .667 0 0 0 0 6 0 0-0 .000 1-00:30
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 3-03:00  
Totals 6 24 14 38 134 .179 77 .575 0 4 0 94 133 25 39-145 .269 25-22:30
Opponents 6 101 78 179 339 .298 216 .637 6 8 1 219 91 58 106-145 .731 27-22:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Cornell, Peter Cornell, Peter 2-0 22:28 6 16.02 1 .143 0 0 12
55 Lorber, Brighton Lorber, Brighton 6-6 302:21 82 16.27 106 .564 0 6 297
18 Hammond, Casey Hammond, Casey 1-0 31:31 13 24.75 8 .381 0 0 30

Game-By-Game

McDaniel

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/20/21 at Dickinson L 5-12 5 2 7 20 .250 9 .450 0 0 0 15 26 2 10-11 2-01:30
3/27/21 Washington (Md.) L 4-13 4 2 6 25 .160 15 .600 0 0 0 15 23 3 6-15 9-08:00
4/10/21 at Franklin & Marshall L 3-26 3 3 6 18 .167 13 .722 0 1 0 16 23 5 8-25 6-05:30
4/17/21 Muhlenberg L 3-13 3 1 4 21 .143 10 .476 0 0 0 15 20 7 5-15 4-04:00
4/24/21 at Gettysburg L 2-20 2 1 3 26 .077 14 .538 0 0 0 20 20 5 3-22 2-01:30
5/01/21 Ursinus L 7-17 7 5 12 24 .292 16 .667 0 3 0 13 21 3 7-18 2-02:00
McDaniel 24-101 24 14 38 134 .179 77 .575 0 4 0 94 133 25 39-106 25-22:30
Opponents 101-24 101 78 179 339 .298 216 .637 6 8 1 219 91 58 106-39 27-22:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/20/21 at Dickinson 5-12 56:20 12 12.78 15 .556 0 1 47
3/27/21 Washington (Md.) 4-13 60:00 13 13.00 23 .639 0 1 68
4/10/21 at Franklin & Marshall 3-26 60:00 26 26.00 11 .297 0 1 54
4/17/21 Muhlenberg 3-13 60:00 13 13.00 21 .618 0 1 48
4/24/21 at Gettysburg 2-20 60:00 20 20.00 19 .487 0 1 57
5/01/21 Ursinus 7-17 60:00 17 17.00 26 .605 0 1 65
McDaniel 24-101 356:20 101 17.01 115 .532 0 6 339
Opponents 101-24 356:20 24 4.04 53 .688 6 0 134

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/20/21 Dickinson W 12-5 12 10 22 47 .255 27 .574 1 0 0 29 12 13 11-10 5-03:30
3/27/21 at Washington (Md.) W 13-4 13 9 22 68 .191 36 .529 1 2 0 30 14 14 15-6 6-05:30
4/10/21 Franklin & Marshall W 26-3 26 21 47 54 .481 37 .685 1 3 0 37 17 11 25-8 2-01:30
4/17/21 at Muhlenberg W 13-3 13 8 21 48 .271 34 .708 1 2 0 34 14 10 15-5 4-03:30
4/24/21 Gettysburg W 20-2 20 16 36 57 .351 39 .684 1 0 0 49 21 7 22-3 4-03:30
5/01/21 at Ursinus W 17-7 17 14 31 65 .262 43 .662 1 1 1 40 13 3 18-7 6-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/20/21 Dickinson 12-5 56:20 5 5.33 4 .444 1 0 20
3/27/21 at Washington (Md.) 13-4 60:00 4 4.00 11 .733 1 0 25
4/10/21 Franklin & Marshall 26-3 60:00 3 3.00 10 .769 1 0 18
4/17/21 at Muhlenberg 13-3 60:00 3 3.00 7 .700 1 0 21
4/24/21 Gettysburg 20-2 60:00 2 2.00 12 .857 1 0 26
5/01/21 at Ursinus 17-7 60:00 7 7.00 9 .563 1 0 24
Opponents 101-24 356:20 24 4.04 53 .688 6 0 134
McDaniel 24-101 356:20 101 17.01 115 .532 0 6 339

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/20/21 at Dickinson L 5-12 2/10 20/47 9/27 15/29 26/12 10/11 14-23/23-26 2-01:30/5-03:30
3/27/21 Washington (Md.) L 4-13 2/9 25/68 15/36 15/30 23/14 6/15 21-27/18-20 9-08:00/6-05:30
4/10/21 at Franklin & Marshall L 3-26 3/21 18/54 13/37 16/37 23/17 8/25 10-11/9-9 6-05:30/2-01:30
4/17/21 Muhlenberg L 3-13 1/8 21/48 10/34 15/34 20/14 5/15 15-21/23-25 4-04:00/4-03:30
4/24/21 at Gettysburg L 2-20 1/16 26/57 14/39 20/49 20/21 3/22 16-23/19-20 2-01:30/4-03:30
5/01/21 Ursinus L 7-17 5/14 24/65 16/43 13/40 21/13 7/18 13-21/18-23 2-02:00/6-05:00
McDaniel 24-101 14/78 134/339 77/216 94/219 133/91 39/106 89-126/110-123 25-22:30/27-22:30
Opponents 101-24 78/14 339/134 216/77 219/94 91/133 106/39 110-123/89-126 27-22:30/25-22:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Ursinus (5/01/21)
GOALS 7 Ursinus (5/01/21)
ASSISTS 5 Ursinus (5/01/21)
SHOTS 26 Gettysburg (4/24/21)
SHOTS ON GOAL 16 Ursinus (5/01/21)
SAVES 26 Ursinus (5/01/21)
GROUND BALLS 20 Gettysburg (4/24/21)
TURNOVERS 26 Dickinson (3/20/21)
CAUSED TURNOVERS 7 Muhlenberg (4/17/21)
CLEARS 21 Washington (Md.) (3/27/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Micah Brooks Ursinus (5/01/21)
GOALS 4 Micah Brooks Ursinus (5/01/21)
ASSISTS 2 John Lux; Dom Calderoni Ursinus (5/01/21); Franklin & Marshall (4/10/21)
SHOTS 9 Micah Brooks Gettysburg (4/24/21)
SHOTS ON GOAL 5 Dylan Vitale; Micah Brooks Washington (Md.) (3/27/21); Ursinus (5/01/21); Dickinson (3/20/21)
SAVES 26 Brighton Lorber Ursinus (5/01/21)
GROUND BALLS 6 Zachary Shrift Muhlenberg (4/17/21)
TURNOVERS 6 Micah Brooks Dickinson (3/20/21)
CAUSED TURNOVERS 4 Zachary Shrift Muhlenberg (4/17/21)