Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2015 Men's Lacrosse Cumulative Statistics

Team (7-7, 4-4)

Overall Team Statistics
Statistic McDaniel Opponents
Scoring
Goals 110 119
Assists 63 70
Shots 447 499
Shot Percentage .246 .238
Shots On Goal 241 254
Shots On Goal Percentage .568 .563
Shots Per Game 31.9 35.6
Goal Breakdown
Man-up 7 9
Man-down 1 1
Unassisted 47 49
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 7-41 9-50
Power Plays: Percentage .171 .180
Miscellaneous
Ground Balls 360 358
Turnovers 227 202
Caused Turnovers 83 95
Faceoffs: W-L 152-125 125-152
Faceoffs: Percentage .549 .451
Clears 216-253 217-240
Clear Percentage .854 .904
Penalties 56 45
Penalty Minutes 43:30 34:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
88 Bivons, Pat Bivons, Pat 14-14 11 20 31 32 .344 20 .625 0 2 0 21 21 1 0-0 .000 0-00:00
9 McNichol, Timothy McNichol, Timothy 14-13 18 5 23 50 .360 30 .600 1 0 1 17 31 1 0-0 .000 2-01:00
10 Serio, Patrick Serio, Patrick 13-9 19 3 22 60 .317 40 .667 4 2 0 11 10 0 0-0 .000 5-02:30
43 Lawrence, Jason Lawrence, Jason 14-13 13 7 20 60 .217 25 .417 1 1 0 12 16 0 0-0 .000 0-00:00
93 Fleagle, Calvin Fleagle, Calvin 8-6 11 4 15 26 .423 20 .769 0 1 0 9 6 2 0-0 .000 3-02:30
1 Becker, Troy Becker, Troy 14-7 9 4 13 33 .273 21 .636 1 0 0 6 12 1 0-0 .000 0-00:00
33 Brett, Sean Brett, Sean 14-12 9 3 12 52 .173 28 .538 0 0 0 6 15 0 0-0 .000 0-00:00
29 Monzo, Zach Monzo, Zach 14-7 8 4 12 58 .138 29 .500 0 0 0 2 12 0 0-0 .000 0-00:00
42 Fiedler, Kyle Fiedler, Kyle 13-0 2 3 5 8 .250 6 .750 0 1 0 4 2 0 0-0 .000 0-00:00
28 Chaikin, Dylan Chaikin, Dylan 9-0 2 1 3 7 .286 4 .571 0 0 0 2 1 0 0-0 .000 0-00:00
40 Long, Michael Long, Michael 10-0 1 2 3 6 .167 4 .667 0 0 0 2 7 0 0-0 .000 0-00:00
20 Nicholas, Kevin Nicholas, Kevin 14-0 2 0 2 4 .500 2 .500 0 0 0 13 11 2 0-0 .000 3-02:00
2 Dupras, Matt Dupras, Matt 11-0 1 1 2 20 .050 10 .500 0 0 0 1 10 1 0-0 .000 0-00:00
34 Weiss, Ryan Weiss, Ryan 14-1 1 1 2 6 .167 2 .333 0 0 0 12 9 6 0-0 .000 4-04:00
36 Lykens, Quinn Lykens, Quinn 7-1 0 2 2 5 .000 2 .400 0 0 0 2 3 1 0-0 .000 0-00:00
44 Balkin, Jackson Balkin, Jackson 13-0 1 0 1 2 .500 1 .500 0 0 0 2 2 0 0-0 .000 1-00:30
17 Bicho, Zach Bicho, Zach 14-0 1 0 1 6 .167 2 .333 0 0 0 90 10 0 147-264 .557 1-00:30
21 Campbell, Colin Campbell, Colin 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 1-00:30
48 Hartman, Chase Hartman, Chase 9-0 0 1 1 2 .000 1 .500 0 0 0 3 1 0 0-0 .000 0-00:00
11 McIntyre, Eric McIntyre, Eric 14-0 0 1 1 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 2-01:00
8 Schunk, Alec Schunk, Alec 14-11 0 1 1 1 .000 1 1.000 0 0 0 19 6 15 0-0 .000 9-09:30
18 Andrews, Brendan Andrews, Brendan 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-13 .385 0-00:00
16 Bitzer, Zac Bitzer, Zac 13-8 0 0 0 0 .000 0 .000 0 0 0 8 2 10 0-0 .000 3-02:30
25 Breed, Robert Breed, Robert 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
30 Carlino, Michael Carlino, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
35 Cortese, Drew Cortese, Drew 13-13 0 0 0 0 .000 0 .000 0 0 0 14 8 9 0-0 .000 5-03:30
7 Ebert, Chris Ebert, Chris 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
5 Fleagle, Daniel Fleagle, Daniel 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Hanna, Alex Hanna, Alex 12-1 0 0 0 4 .000 3 .750 0 0 0 24 6 3 0-0 .000 1-01:00
22 Huckenpoehler, Patrick Huckenpoehler, Patrick 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Kroppe, Will Kroppe, Will 10-9 0 0 0 0 .000 0 .000 0 0 0 34 4 12 0-0 .000 6-04:30
12 Ritchie, Eric Ritchie, Eric 14-14 0 0 0 0 .000 0 .000 0 0 0 19 6 1 0-0 .000 0-00:00
13 Roney, Anthony Roney, Anthony 14-0 0 0 0 1 .000 0 .000 0 0 0 7 0 5 0-0 .000 4-03:30
32 Savick, Kyle Savick, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
15 Schmucker, Corbin Schmucker, Corbin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Shaffer, Corey Shaffer, Corey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Snight, Patrick Snight, Patrick 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 1-00:30
41 Turley, Emmett Turley, Emmett 12-1 0 0 0 0 .000 0 .000 0 0 0 6 2 11 0-0 .000 3-02:30
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 1-00:30  
Totals 14 110 63 173 447 .246 254 .568 7 7 1 360 227 83 152-277 .549 56-43:30
Opponents 14 119 70 189 499 .238 281 .563 6 9 1 358 202 95 125-277 .451 45-34:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Shaffer, Corey Shaffer, Corey 1-0 05:23 0 .00 0 .000 0 0 0
12 Ritchie, Eric Ritchie, Eric 13-13 753:23 104 8.28 145 .582 7 6 441
30 Carlino, Michael Carlino, Michael 4-0 47:07 7 8.91 11 .611 0 0 34
14 Hanna, Alex Hanna, Alex 1-1 35:15 8 13.62 6 .429 0 1 24

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Serio, Patrick Serio, Patrick 8-7 18 2 20 47 .383 33 .702 4 1 0 10 4 0 0-0 .000 4-02:00
88 Bivons, Pat Bivons, Pat 8-8 6 12 18 16 .375 9 .563 0 2 0 11 11 0 0-0 .000 0-00:00
43 Lawrence, Jason Lawrence, Jason 8-8 8 5 13 39 .205 14 .359 0 1 0 7 9 0 0-0 .000 0-00:00
33 Brett, Sean Brett, Sean 8-8 8 3 11 31 .258 18 .581 0 0 0 6 8 0 0-0 .000 0-00:00
29 Monzo, Zach Monzo, Zach 8-6 7 3 10 39 .179 24 .615 0 0 0 2 9 0 0-0 .000 0-00:00
9 McNichol, Timothy McNichol, Timothy 8-7 5 3 8 20 .250 10 .500 0 0 0 8 17 0 0-0 .000 1-00:30
42 Fiedler, Kyle Fiedler, Kyle 8-0 2 2 4 8 .250 6 .750 0 1 0 4 2 0 0-0 .000 0-00:00
93 Fleagle, Calvin Fleagle, Calvin 2-2 2 2 4 6 .333 3 .500 0 0 0 3 1 1 0-0 .000 2-01:30
1 Becker, Troy Becker, Troy 8-1 1 1 2 11 .091 8 .727 0 0 0 1 4 1 0-0 .000 0-00:00
2 Dupras, Matt Dupras, Matt 8-0 1 1 2 16 .063 8 .500 0 0 0 1 8 1 0-0 .000 0-00:00
36 Lykens, Quinn Lykens, Quinn 4-1 0 2 2 3 .000 2 .667 0 0 0 1 2 0 0-0 .000 0-00:00
44 Balkin, Jackson Balkin, Jackson 8-0 1 0 1 1 1.000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
17 Bicho, Zach Bicho, Zach 8-0 1 0 1 4 .250 1 .250 0 0 0 41 6 0 81-151 .536 1-00:30
21 Campbell, Colin Campbell, Colin 1-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
40 Long, Michael Long, Michael 6-0 0 1 1 2 .000 2 1.000 0 0 0 2 5 0 0-0 .000 0-00:00
34 Weiss, Ryan Weiss, Ryan 8-0 0 1 1 2 .000 1 .500 0 0 0 7 8 4 0-0 .000 1-00:30
18 Andrews, Brendan Andrews, Brendan 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-11 .273 0-00:00
16 Bitzer, Zac Bitzer, Zac 7-4 0 0 0 0 .000 0 .000 0 0 0 5 1 5 0-0 .000 2-02:00
25 Breed, Robert Breed, Robert 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Carlino, Michael Carlino, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Chaikin, Dylan Chaikin, Dylan 5-0 0 0 0 3 .000 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
35 Cortese, Drew Cortese, Drew 7-7 0 0 0 0 .000 0 .000 0 0 0 10 6 3 0-0 .000 3-01:30
7 Ebert, Chris Ebert, Chris 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
5 Fleagle, Daniel Fleagle, Daniel 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Hanna, Alex Hanna, Alex 7-0 0 0 0 4 .000 3 .750 0 0 0 19 4 2 0-0 .000 0-00:00
48 Hartman, Chase Hartman, Chase 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Huckenpoehler, Patrick Huckenpoehler, Patrick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Kroppe, Will Kroppe, Will 8-8 0 0 0 0 .000 0 .000 0 0 0 30 4 10 0-0 .000 5-04:00
11 McIntyre, Eric McIntyre, Eric 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
20 Nicholas, Kevin Nicholas, Kevin 8-0 0 0 0 1 .000 0 .000 0 0 0 8 9 2 0-0 .000 1-00:30
12 Ritchie, Eric Ritchie, Eric 8-8 0 0 0 0 .000 0 .000 0 0 0 15 3 1 0-0 .000 0-00:00
13 Roney, Anthony Roney, Anthony 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 3-02:30
32 Savick, Kyle Savick, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
15 Schmucker, Corbin Schmucker, Corbin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Schunk, Alec Schunk, Alec 8-5 0 0 0 1 .000 1 1.000 0 0 0 9 2 10 0-0 .000 5-06:00
6 Shaffer, Corey Shaffer, Corey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Snight, Patrick Snight, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Turley, Emmett Turley, Emmett 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 7 0-0 .000 2-01:30
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 1-00:30  
Totals 8 61 38 99 257 .237 147 .572 4 5 0 216 137 50 84-162 .519 33-25:00
Opponents 8 74 47 121 314 .236 171 .545 4 3 0 222 119 66 78-162 .481 32-25:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Shaffer, Corey Shaffer, Corey 1-0 05:23 0 .00 0 .000 0 0 0
12 Ritchie, Eric Ritchie, Eric 7-7 403:08 60 8.93 82 .577 4 3 260
30 Carlino, Michael Carlino, Michael 3-0 37:22 6 9.63 9 .600 0 0 30
14 Hanna, Alex Hanna, Alex 1-1 35:15 8 13.62 6 .429 0 1 24

Game-By-Game

McDaniel

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/15 York (Pa.) L 5-9 5 3 8 24 .208 13 .542 0 0 0 13 19 2 9-9 6-05:30
3/04/15 at Goucher W 9-8 9 6 15 27 .333 16 .593 1 0 1 23 14 5 12-9 4-02:30
3/07/15 Marywood W 8-2 8 4 12 48 .167 25 .521 1 1 0 27 10 8 9-3 6-05:30
3/11/15 Eastern L 8-11 8 2 10 35 .229 17 .486 0 0 0 21 18 8 13-10 1-01:00
3/14/15 at Ferrum W 14-6 14 8 22 32 .438 21 .656 1 0 0 35 18 6 15-9 1-00:30
3/18/15 at Frostburg State L 5-9 5 2 7 24 .208 15 .625 0 1 0 25 11 4 10-7 5-03:30
3/21/15 at Washington College L 5-9 5 3 8 26 .192 12 .462 0 0 0 29 20 9 7-10 6-04:30
3/25/15 Dickinson W 8-7 8 5 13 35 .229 20 .571 1 1 0 22 12 6 10-9 3-02:00
3/28/15 at Haverford W 4-3 4 3 7 28 .143 16 .571 1 0 0 26 21 11 4-7 5-04:30
4/04/15 Franklin & Marshall L 6-13 6 6 12 29 .207 15 .517 0 2 0 21 20 6 12-9 5-04:30
4/08/15 Swarthmore W 11-6 11 7 18 43 .256 22 .512 1 0 0 30 16 7 11-9 2-01:00
4/11/15 at Muhlenberg W 14-8 14 9 23 36 .389 26 .722 1 0 0 38 14 8 9-17 6-04:00
4/18/15 at Gettysburg L 6-16 6 2 8 24 .250 18 .750 0 2 0 32 21 2 19-6 2-01:30
4/25/15 Ursinus L 7-12 7 3 10 36 .194 18 .500 0 0 0 18 13 1 12-11 4-03:00
McDaniel 110-119 110 63 173 447 .246 254 .568 7 7 1 360 227 83 152-125 56-43:30
Opponents 119-110 119 70 189 499 .238 281 .563 6 9 1 358 202 95 125-152 45-34:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/15 York (Pa.) 5-9 60:00 9 9.00 18 .667 0 1 40
3/04/15 at Goucher 9-8 60:00 8 8.00 8 .500 1 0 28
3/07/15 Marywood 8-2 60:00 2 2.00 12 .857 1 0 23
3/11/15 Eastern 8-11 60:00 11 11.00 6 .353 0 1 32
3/14/15 at Ferrum 14-6 60:00 6 6.00 9 .600 1 0 21
3/18/15 at Frostburg State 5-9 60:00 9 9.00 12 .571 0 1 41
3/21/15 at Washington College 5-9 60:00 9 9.00 10 .526 0 1 47
3/25/15 Dickinson 8-7 60:00 7 7.00 13 .650 1 0 29
3/28/15 at Haverford 4-3 61:08 3 2.94 15 .833 1 0 35
4/04/15 Franklin & Marshall 6-13 60:00 13 13.00 11 .458 0 1 54
4/08/15 Swarthmore 11-6 60:00 6 6.00 13 .684 1 0 30
4/11/15 at Muhlenberg 14-8 60:00 8 8.00 16 .667 1 0 37
4/18/15 at Gettysburg 6-16 60:00 16 16.00 9 .360 0 1 45
4/25/15 Ursinus 7-12 60:00 12 12.00 10 .455 0 1 37
McDaniel 110-119 841:08 119 8.49 162 .577 7 7 499
Opponents 119-110 841:08 110 7.85 144 .567 7 7 447

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/15 at York (Pa.) W 9-5 9 7 16 40 .225 27 .675 0 2 0 20 8 4 9-9 4-02:00
3/04/15 Goucher L 8-9 8 3 11 28 .286 16 .571 0 1 1 26 14 6 9-12 2-02:00
3/07/15 at Marywood L 2-8 2 1 3 23 .087 14 .609 0 1 0 17 12 4 3-9 2-01:30
3/11/15 at Eastern W 11-8 11 4 15 32 .344 17 .531 1 1 0 20 17 2 10-13 1-00:30
3/14/15 Ferrum L 6-14 6 5 11 21 .286 15 .714 0 1 0 30 23 8 9-15 1-00:30
3/18/15 Frostburg State W 9-5 9 3 12 41 .220 21 .512 1 0 0 23 9 5 7-10 3-02:30
3/21/15 Washington College W 9-5 9 6 15 47 .191 19 .404 1 1 0 41 16 11 10-7 3-02:30
3/25/15 at Dickinson L 7-8 7 4 11 29 .241 20 .690 0 1 0 21 15 10 9-10 4-03:30
3/28/15 Haverford L 3-4 3 2 5 35 .086 18 .514 0 1 0 32 19 13 7-4 1-00:30
4/04/15 at Franklin & Marshall W 13-6 13 10 23 54 .241 24 .444 1 0 0 33 10 8 9-12 7-05:30
4/08/15 at Swarthmore L 6-11 6 5 11 30 .200 19 .633 0 0 0 18 20 1 9-11 1-00:30
4/11/15 Muhlenberg L 8-14 8 4 12 37 .216 24 .649 0 0 0 35 21 4 17-9 3-02:30
4/18/15 Gettysburg W 16-6 16 10 26 45 .356 25 .556 1 0 0 26 10 14 6-19 7-04:30
4/25/15 at Ursinus W 12-7 12 6 18 37 .324 22 .595 1 0 0 16 8 5 11-12 6-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/15 at York (Pa.) 9-5 60:00 5 5.00 8 .615 1 0 24
3/04/15 Goucher 8-9 60:00 9 9.00 7 .438 0 1 27
3/07/15 at Marywood 2-8 60:00 8 8.00 17 .680 0 1 48
3/11/15 at Eastern 11-8 60:00 8 8.00 9 .529 1 0 35
3/14/15 Ferrum 6-14 60:00 14 14.00 7 .333 0 1 32
3/18/15 Frostburg State 9-5 60:00 5 5.00 10 .667 1 0 24
3/21/15 Washington College 9-5 60:00 5 5.00 7 .583 1 0 26
3/25/15 at Dickinson 7-8 60:00 8 8.00 12 .600 0 1 35
3/28/15 Haverford 3-4 61:08 4 3.93 12 .750 0 1 28
4/04/15 at Franklin & Marshall 13-6 60:00 6 6.00 9 .600 1 0 29
4/08/15 at Swarthmore 6-11 60:00 11 11.00 11 .500 0 1 43
4/11/15 Muhlenberg 8-14 60:00 14 14.00 12 .462 0 1 36
4/18/15 Gettysburg 16-6 60:00 6 6.00 12 .667 1 0 24
4/25/15 at Ursinus 12-7 60:00 7 7.00 11 .611 1 0 36
Opponents 119-110 841:08 110 7.85 144 .567 7 7 447
McDaniel 110-119 841:08 119 8.49 162 .577 7 7 499

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/15 York (Pa.) L 5-9 3/7 24/40 13/27 13/20 19/8 9/9 17-21/13-14 6-05:30/4-02:00
3/04/15 at Goucher W 9-8 6/3 27/28 16/16 23/26 14/14 12/9 16-19/11-12 4-02:30/2-02:00
3/07/15 Marywood W 8-2 4/1 48/23 25/14 27/17 10/12 9/3 17-18/13-14 6-05:30/2-01:30
3/11/15 Eastern L 8-11 2/4 35/32 17/17 21/20 18/17 13/10 13-14/18-23 1-01:00/1-00:30
3/14/15 at Ferrum W 14-6 8/5 32/21 21/15 35/30 18/23 15/9 16-16/17-17 1-00:30/1-00:30
3/18/15 at Frostburg State L 5-9 2/3 24/41 15/21 25/23 11/9 10/7 13-14/18-19 5-03:30/3-02:30
3/21/15 at Washington College L 5-9 3/6 26/47 12/19 29/41 20/16 7/10 12-17/17-19 6-04:30/3-02:30
3/25/15 Dickinson W 8-7 5/4 35/29 20/20 22/21 12/15 10/9 19-19/10-14 3-02:00/4-03:30
3/28/15 at Haverford W 4-3 3/2 28/35 16/18 26/32 21/19 4/7 22-26/20-20 5-04:30/1-00:30
4/04/15 Franklin & Marshall L 6-13 6/10 29/54 15/24 21/33 20/10 12/9 14-17/17-17 5-04:30/7-05:30
4/08/15 Swarthmore W 11-6 7/5 43/30 22/19 30/18 16/20 11/9 18-20/17-22 2-01:00/1-00:30
4/11/15 at Muhlenberg W 14-8 9/4 36/37 26/24 38/35 14/21 9/17 16-21/13-16 6-04:00/3-02:30
4/18/15 at Gettysburg L 6-16 2/10 24/45 18/25 32/26 21/10 19/6 12-15/18-18 2-01:30/7-04:30
4/25/15 Ursinus L 7-12 3/6 36/37 18/22 18/16 13/8 12/11 11-16/15-15 4-03:00/6-05:30
McDaniel 110-119 63/70 447/499 254/281 360/358 227/202 152/125 216-253/217-240 56-43:30/45-34:00
Opponents 119-110 70/63 499/447 281/254 358/360 202/227 125/152 217-240/216-253 45-34:00/56-43:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Muhlenberg (4/11/15)
GOALS 14 Ferrum (3/14/15); Muhlenberg (4/11/15)
ASSISTS 9 Muhlenberg (4/11/15)
SHOTS 48 Marywood (3/07/15)
SHOTS ON GOAL 26 Muhlenberg (4/11/15)
SAVES 18 York (Pa.) (2/28/15)
GROUND BALLS 38 Muhlenberg (4/11/15)
TURNOVERS 21 Haverford (3/28/15); Gettysburg (4/18/15)
CAUSED TURNOVERS 11 Haverford (3/28/15)
CLEARS 22 Haverford (3/28/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Calvin Fleagle Ferrum (3/14/15)
GOALS 5 Calvin Fleagle; Patrick Serio Ferrum (3/14/15); Muhlenberg (4/11/15)
ASSISTS 4 Pat Bivons Muhlenberg (4/11/15)
SHOTS 10 Patrick Serio Ursinus (4/25/15)
SHOTS ON GOAL 7 Patrick Serio Swarthmore (4/08/15)
SAVES 18 Eric Ritchie York (Pa.) (2/28/15)
GROUND BALLS 9 Zach Bicho Eastern (3/11/15); Goucher (3/04/15)
TURNOVERS 8 Timothy McNichol Washington College (3/21/15)
CAUSED TURNOVERS 3 Alec Schunk; Zac Bitzer Washington College (3/21/15); Haverford (3/28/15); Muhlenberg (4/11/15)