Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2014 Men's Lacrosse Cumulative Statistics

Team (6-9, 3-5)

Overall Team Statistics
Statistic McDaniel Opponents
Scoring
Goals 140 185
Assists 81 106
Shots 523 566
Shot Percentage .268 .327
Shots On Goal 321 379
Shots On Goal Percentage .614 .67
Shots Per Game 34.9 37.7
Goal Breakdown
Man-up 19 20
Man-down 1 1
Unassisted 59 79
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-64 20-55
Power Plays: Percentage .297 .364
Miscellaneous
Ground Balls 450 472
Turnovers 237 207
Caused Turnovers 98 126
Faceoffs: W-L 197-177 177-197
Faceoffs: Percentage .527 .473
Clears 210-264 224-271
Clear Percentage .795 .827
Penalties 60 65
Penalty Minutes 51:00 55:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Serio, Patrick Serio, Patrick 15-13 29 6 35 76 .382 50 .658 1 6 1 13 16 1 0-0 .000 3-02:00
3 Bivons, Pat Bivons, Pat 15-15 18 15 33 49 .367 35 .714 1 2 0 35 18 7 0-0 .000 1-00:30
33 Brett, Sean Brett, Sean 15-15 21 9 30 88 .239 47 .534 0 0 0 16 16 3 0-0 .000 0-00:00
9 McNichol, Timothy McNichol, Timothy 13-9 20 7 27 52 .385 35 .673 1 2 0 17 20 1 0-0 .000 0-00:00
43 Lawrence, Jason Lawrence, Jason 12-11 12 13 25 52 .231 29 .558 0 3 0 10 23 2 0-0 .000 1-00:30
2 Dupras, Matt Dupras, Matt 15-11 8 16 24 71 .113 40 .563 0 3 0 16 24 3 0-0 .000 4-02:30
29 Monzo, Zach Monzo, Zach 15-11 11 4 15 63 .175 40 .635 0 0 0 14 20 3 0-0 .000 1-00:30
1 Becker, Troy Becker, Troy 14-4 8 3 11 23 .348 15 .652 0 3 0 3 6 0 0-0 .000 0-00:00
88 Weiss, Ryan Weiss, Ryan 12-0 8 1 9 20 .400 13 .650 1 0 0 9 14 1 0-0 .000 2-01:00
20 Nicholas, Kevin Nicholas, Kevin 15-0 2 2 4 5 .400 4 .800 2 0 0 26 6 5 0-1 .000 2-01:30
17 Bicho, Zach Bicho, Zach 15-0 1 2 3 1 1.000 1 1.000 0 0 0 95 11 1 164-301 .545 1-00:30
44 Balkin, Jackson Balkin, Jackson 12-1 1 1 2 5 .200 3 .600 0 0 0 2 4 0 0-0 .000 1-00:30
8 Schunk, Alec Schunk, Alec 15-1 1 0 1 3 .333 1 .333 0 0 0 24 5 10 0-0 .000 9-11:00
14 Hanna, Alex Hanna, Alex 15-13 0 1 1 2 .000 2 1.000 0 0 0 16 1 6 0-0 .000 1-00:30
40 Hunt III, Trey Hunt III, Trey 15-0 0 1 1 2 .000 1 .500 0 0 0 38 16 2 30-68 .441 2-01:30
18 Andrews, Brendan Andrews, Brendan 12-0 0 0 0 1 .000 0 .000 0 0 0 3 1 0 1-2 .500 1-01:00
16 Bitzer, Zac Bitzer, Zac 10-2 0 0 0 0 .000 0 .000 0 0 0 9 4 2 0-0 .000 3-02:30
25 Breed, Robert Breed, Robert 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
5 Bryant, Aaron Bryant, Aaron 5-0 0 0 0 6 .000 5 .833 0 0 0 2 1 2 2-2 1.000 0-00:00
21 Campbell, Colin Campbell, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Chaikin, Dylan Chaikin, Dylan 5-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
35 Cortese, Drew Cortese, Drew 15-14 0 0 0 0 .000 0 .000 0 0 0 14 1 11 0-0 .000 4-03:30
4 Dallmus, Christian Dallmus, Christian 12-12 0 0 0 0 .000 0 .000 0 0 0 21 5 5 0-0 .000 0-00:00
7 Ebert, Chris Ebert, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Fierstein, Billy Fierstein, Billy 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
19 Herritt, Jake Herritt, Jake 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
22 Huckenpoehler, Patrick Huckenpoehler, Patrick 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Kroppe, Will Kroppe, Will 15-14 0 0 0 1 .000 0 .000 0 0 0 35 11 18 0-0 .000 12-11:00
32 Macaulay, Erik Macaulay, Erik 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Massie, Sam Massie, Sam 3-0 0 0 0 2 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
37 McIntyre, Eric McIntyre, Eric 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
12 Ritchie, Eric Ritchie, Eric 8-3 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
30 Ruygrok, Bryan Ruygrok, Bryan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
6 Shaffer, Corey Shaffer, Corey 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
41 Turley, Emmett Turley, Emmett 15-1 0 0 0 0 .000 0 .000 0 0 0 17 5 9 0-0 .000 7-06:30
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 1-00:30  
Totals 15 140 81 221 523 .268 321 .614 6 19 1 450 237 98 197-374 .527 60-51:00
Opponents 15 185 106 291 566 .327 379 .670 9 20 1 472 207 126 177-374 .473 65-55:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Dallmus, Christian Dallmus, Christian 12-12 609:39 123 12.11 121 .496 4 8 365
12 Ritchie, Eric Ritchie, Eric 7-3 264:49 54 12.23 67 .554 2 1 183
30 Ruygrok, Bryan Ruygrok, Bryan 2-0 10:10 3 17.70 2 .400 0 0 5
6 Shaffer, Corey Shaffer, Corey 2-0 15:21 5 19.54 4 .444 0 0 13

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Serio, Patrick Serio, Patrick 8-6 20 4 24 38 .526 28 .737 0 4 1 9 7 1 0-0 .000 1-01:00
9 McNichol, Timothy McNichol, Timothy 8-8 14 7 21 40 .350 27 .675 1 2 0 13 16 1 0-0 .000 0-00:00
33 Brett, Sean Brett, Sean 8-8 16 4 20 55 .291 30 .545 0 0 0 9 9 0 0-0 .000 0-00:00
3 Bivons, Pat Bivons, Pat 8-8 8 10 18 29 .276 21 .724 1 1 0 19 10 2 0-0 .000 0-00:00
43 Lawrence, Jason Lawrence, Jason 8-8 5 5 10 40 .125 19 .475 0 1 0 5 15 2 0-0 .000 1-00:30
2 Dupras, Matt Dupras, Matt 8-4 2 8 10 36 .056 19 .528 0 0 0 6 11 1 0-0 .000 2-01:00
29 Monzo, Zach Monzo, Zach 8-5 6 3 9 35 .171 26 .743 0 0 0 5 7 0 0-0 .000 0-00:00
1 Becker, Troy Becker, Troy 8-1 4 1 5 8 .500 6 .750 0 0 0 2 2 0 0-0 .000 0-00:00
88 Weiss, Ryan Weiss, Ryan 8-0 4 1 5 8 .500 6 .750 0 0 0 4 9 0 0-0 .000 1-00:30
44 Balkin, Jackson Balkin, Jackson 6-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 1-00:30
20 Nicholas, Kevin Nicholas, Kevin 8-0 1 0 1 2 .500 1 .500 1 0 0 12 4 3 0-1 .000 2-01:30
17 Bicho, Zach Bicho, Zach 8-0 0 1 1 0 .000 0 .000 0 0 0 61 6 0 99-199 .497 1-00:30
40 Hunt III, Trey Hunt III, Trey 8-0 0 1 1 2 .000 1 .500 0 0 0 16 8 2 2-12 .167 2-01:30
18 Andrews, Brendan Andrews, Brendan 6-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
16 Bitzer, Zac Bitzer, Zac 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
25 Breed, Robert Breed, Robert 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Bryant, Aaron Bryant, Aaron 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Campbell, Colin Campbell, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Chaikin, Dylan Chaikin, Dylan 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
35 Cortese, Drew Cortese, Drew 8-8 0 0 0 0 .000 0 .000 0 0 0 7 0 8 0-0 .000 1-01:00
4 Dallmus, Christian Dallmus, Christian 5-5 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 0-00:00
13 Fierstein, Billy Fierstein, Billy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Hanna, Alex Hanna, Alex 8-8 0 0 0 0 .000 0 .000 0 0 0 14 0 5 0-0 .000 1-00:30
19 Herritt, Jake Herritt, Jake 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
22 Huckenpoehler, Patrick Huckenpoehler, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Kroppe, Will Kroppe, Will 8-7 0 0 0 0 .000 0 .000 0 0 0 23 6 9 0-0 .000 6-05:00
32 Macaulay, Erik Macaulay, Erik 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Massie, Sam Massie, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 McIntyre, Eric McIntyre, Eric 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
12 Ritchie, Eric Ritchie, Eric 6-3 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
30 Ruygrok, Bryan Ruygrok, Bryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
8 Schunk, Alec Schunk, Alec 8-0 0 0 0 1 .000 0 .000 0 0 0 15 3 6 0-0 .000 5-05:00
41 Turley, Emmett Turley, Emmett 8-1 0 0 0 0 .000 0 .000 0 0 0 7 1 6 0-0 .000 4-03:30
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 8 81 45 126 299 .271 187 .625 3 8 1 245 121 52 101-212 .476 32-25:30
Opponents 8 107 61 168 315 .340 212 .673 5 11 1 263 113 67 111-212 .524 32-28:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Ritchie, Eric Ritchie, Eric 5-3 231:15 48 12.45 59 .551 2 1 162
4 Dallmus, Christian Dallmus, Christian 5-5 243:14 57 14.06 44 .436 1 4 149
30 Ruygrok, Bryan Ruygrok, Bryan 1-0 05:30 2 21.82 2 .500 0 0 4

Game-By-Game

McDaniel

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/14 Mary Washington L 7-12 7 4 11 32 .219 20 .625 0 1 0 27 15 7 16-6 6-05:00
2/26/14 at Salisbury L 5-20 5 4 9 20 .250 11 .550 0 1 0 23 21 7 7-22 4-05:00
3/01/14 at York (Pa.) L 7-13 7 3 10 28 .250 20 .714 0 1 0 24 13 7 15-9 3-02:30
3/05/14 Goucher W 7-6 7 5 12 33 .212 14 .424 1 2 0 27 16 8 10-6 6-05:00
3/08/14 at Marywood W 9-6 9 6 15 40 .225 28 .700 1 2 0 44 15 7 12-6 3-03:00
3/15/14 Ferrum W 12-7 12 5 17 39 .308 21 .538 1 2 0 37 23 8 21-2 1-01:00
3/19/14 Frostburg L 12-14 12 9 21 32 .375 20 .625 0 2 0 23 13 2 15-15 5-04:00
3/22/14 Washington (Md.) L 8-21 8 5 13 35 .229 20 .571 0 0 0 30 22 6 14-16 7-06:30
3/26/14 at Dickinson L 3-10 3 1 4 31 .097 21 .677 0 0 0 28 18 8 7-10 6-04:30
3/29/14 Haverford College W 13-11 13 9 22 49 .265 26 .531 1 2 0 33 17 10 13-15 0-00:00
4/05/14 at Franklin & Marshall L 8-14 8 3 11 26 .308 14 .538 0 1 0 32 22 9 13-12 5-04:00
4/09/14 at Swarthmore W 14-11 14 6 20 37 .378 28 .757 1 0 0 34 11 5 11-18 4-02:30
4/12/14 Muhlenberg W 14-12 14 9 23 48 .292 30 .625 1 3 0 34 8 3 19-9 4-03:00
4/19/14 at Ursinus L 6-12 6 1 7 27 .222 21 .778 0 0 1 26 14 9 11-11 4-03:30
4/26/14 Gettysburg L 15-16 15 11 26 46 .326 27 .587 0 2 0 28 9 2 13-20 2-01:30
McDaniel 140-185 140 81 221 523 .268 321 .614 6 19 1 450 237 98 197-177 60-51:00
Opponents 185-140 185 106 291 566 .327 379 .670 9 20 1 472 207 126 177-197 65-55:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/14 Mary Washington 7-12 60:00 12 12.00 15 .556 0 1 41
2/26/14 at Salisbury 5-20 60:00 20 20.00 14 .412 0 1 48
3/01/14 at York (Pa.) 7-13 60:00 13 13.00 10 .435 0 1 32
3/05/14 Goucher 7-6 60:00 6 6.00 16 .727 1 0 31
3/08/14 at Marywood 9-6 60:00 6 6.00 10 .625 1 0 21
3/15/14 Ferrum 12-7 60:00 7 7.00 16 .696 1 0 34
3/19/14 Frostburg 12-14 60:00 14 14.00 8 .364 0 1 44
3/22/14 Washington (Md.) 8-21 60:00 21 21.00 19 .475 0 1 58
3/26/14 at Dickinson 3-10 60:00 10 10.00 14 .583 0 1 34
3/29/14 Haverford College 13-11 60:00 11 11.00 10 .476 1 0 28
4/05/14 at Franklin & Marshall 8-14 60:00 14 14.00 12 .462 0 1 42
4/09/14 at Swarthmore 14-11 60:00 11 11.00 14 .560 1 0 32
4/12/14 Muhlenberg 14-12 60:00 12 12.00 13 .520 1 0 38
4/19/14 at Ursinus 6-12 59:59 12 12.00 13 .520 0 1 45
4/26/14 Gettysburg 15-16 60:00 16 16.00 10 .385 0 1 38
McDaniel 140-185 899:59 185 12.33 194 .512 6 9 566
Opponents 185-140 899:59 140 9.33 181 .564 9 6 523

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/14 at Mary Washington W 12-7 12 7 19 41 .293 27 .659 1 1 0 25 9 5 6-16 5-04:00
2/26/14 Salisbury W 20-5 20 13 33 48 .417 34 .708 1 1 0 47 17 15 22-7 5-04:30
3/01/14 York (Pa.) W 13-7 13 8 21 32 .406 23 .719 1 2 0 37 15 7 9-15 7-05:30
3/05/14 at Goucher L 6-7 6 2 8 31 .194 22 .710 0 0 0 31 13 6 6-10 3-02:00
3/08/14 Marywood L 6-9 6 3 9 21 .286 16 .762 0 1 0 28 14 11 6-12 3-03:00
3/15/14 at Ferrum L 7-12 7 2 9 34 .206 23 .676 0 0 0 21 14 10 2-21 6-04:30
3/19/14 at Frostburg W 14-12 14 10 24 44 .318 22 .500 1 4 0 20 12 5 15-15 4-04:00
3/22/14 at Washington (Md.) W 21-8 21 13 34 58 .362 40 .690 1 3 0 42 13 8 16-14 6-05:00
3/26/14 Dickinson W 10-3 10 6 16 34 .294 24 .706 1 2 0 36 20 8 10-7 4-04:00
3/29/14 at Haverford College L 11-13 11 4 15 28 .393 21 .750 0 0 0 26 17 4 15-13 3-02:30
4/05/14 Franklin & Marshall W 14-8 14 8 22 42 .333 26 .619 1 0 0 44 17 16 12-13 5-04:00
4/09/14 Swarthmore L 11-14 11 7 18 32 .344 25 .781 0 2 0 33 15 8 18-11 2-02:00
4/12/14 at Muhlenberg L 12-14 12 7 19 38 .316 25 .658 0 2 1 25 9 6 9-19 5-05:00
4/19/14 Ursinus W 12-6 12 6 18 45 .267 25 .556 1 1 0 30 12 10 11-11 3-02:00
4/26/14 at Gettysburg W 16-15 16 10 26 38 .421 26 .684 1 1 0 27 10 7 20-13 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/14 at Mary Washington 12-7 60:00 7 7.00 13 .650 1 0 32
2/26/14 Salisbury 20-5 60:00 5 5.00 6 .545 1 0 20
3/01/14 York (Pa.) 13-7 60:00 7 7.00 13 .650 1 0 28
3/05/14 at Goucher 6-7 60:00 7 7.00 7 .500 0 1 33
3/08/14 Marywood 6-9 60:00 9 9.00 19 .679 0 1 40
3/15/14 at Ferrum 7-12 60:00 12 12.00 9 .429 0 1 39
3/19/14 at Frostburg 14-12 60:00 12 12.00 8 .400 1 0 32
3/22/14 at Washington (Md.) 21-8 60:00 8 8.00 12 .600 1 0 35
3/26/14 Dickinson 10-3 60:00 3 3.00 18 .857 1 0 31
3/29/14 at Haverford College 11-13 60:00 13 13.00 13 .500 0 1 49
4/05/14 Franklin & Marshall 14-8 60:00 8 8.00 6 .429 1 0 26
4/09/14 Swarthmore 11-14 60:00 14 14.00 14 .500 0 1 37
4/12/14 at Muhlenberg 12-14 60:00 14 14.00 16 .533 0 1 48
4/19/14 Ursinus 12-6 59:59 6 6.00 15 .714 1 0 27
4/26/14 at Gettysburg 16-15 60:00 15 15.00 12 .444 1 0 46
Opponents 185-140 899:59 140 9.33 181 .564 9 6 523
McDaniel 140-185 899:59 185 12.33 194 .512 6 9 566

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/14 Mary Washington L 7-12 4/7 32/41 20/27 27/25 15/9 16/6 16-18/18-18 6-05:00/5-04:00
2/26/14 at Salisbury L 5-20 4/13 20/48 11/34 23/47 21/17 7/22 8-16/15-21 4-05:00/5-04:30
3/01/14 at York (Pa.) L 7-13 3/8 28/32 20/23 24/37 13/15 15/9 13-14/22-23 3-02:30/7-05:30
3/05/14 Goucher W 7-6 5/2 33/31 14/22 27/31 16/13 10/6 13-18/11-15 6-05:00/3-02:00
3/08/14 at Marywood W 9-6 6/3 40/21 28/16 44/28 15/14 12/6 11-13/12-16 3-03:00/3-03:00
3/15/14 Ferrum W 12-7 5/2 39/34 21/23 37/21 23/14 21/2 17-23/16-23 1-01:00/6-04:30
3/19/14 Frostburg L 12-14 9/10 32/44 20/22 23/20 13/12 15/15 8-14/7-9 5-04:00/4-04:00
3/22/14 Washington (Md.) L 8-21 5/13 35/58 20/40 30/42 22/13 14/16 14-19/15-22 7-06:30/6-05:00
3/26/14 at Dickinson L 3-10 1/6 31/34 21/24 28/36 18/20 7/10 18-20/22-26 6-04:30/4-04:00
3/29/14 Haverford College W 13-11 9/4 49/28 26/21 33/26 17/17 13/15 17-19/11-16 0-00:00/3-02:30
4/05/14 at Franklin & Marshall L 8-14 3/8 26/42 14/26 32/44 22/17 13/12 11-16/16-18 5-04:00/5-04:00
4/09/14 at Swarthmore W 14-11 6/7 37/32 28/25 34/33 11/15 11/18 14-18/12-14 4-02:30/2-02:00
4/12/14 Muhlenberg W 14-12 9/7 48/38 30/25 34/25 8/9 19/9 17-18/17-19 4-03:00/5-05:00
4/19/14 at Ursinus L 6-12 1/6 27/45 21/25 26/30 14/12 11/11 17-18/17-18 4-03:30/3-02:00
4/26/14 Gettysburg L 15-16 11/10 46/38 27/26 28/27 9/10 13/20 16-20/13-13 2-01:30/4-03:30
McDaniel 140-185 81/106 523/566 321/379 450/472 237/207 197/177 210-264/224-271 60-51:00/65-55:30
Opponents 185-140 106/81 566/523 379/321 472/450 207/237 177/197 224-271/210-264 65-55:30/60-51:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Gettysburg (4/26/14)
GOALS 15 Gettysburg (4/26/14)
ASSISTS 11 Gettysburg (4/26/14)
SHOTS 49 Haverford College (3/29/14)
SHOTS ON GOAL 30 Muhlenberg (4/12/14)
SAVES 19 Washington (Md.) (3/22/14)
GROUND BALLS 44 Marywood (3/08/14)
TURNOVERS 23 Ferrum (3/15/14)
CAUSED TURNOVERS 10 Haverford College (3/29/14)
CLEARS 18 Dickinson (3/26/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Patrick Serio Muhlenberg (4/12/14); Gettysburg (4/26/14)
GOALS 7 Patrick Serio Gettysburg (4/26/14)
ASSISTS 4 Pat Bivons Gettysburg (4/26/14)
SHOTS 12 Patrick Serio Gettysburg (4/26/14)
SHOTS ON GOAL 8 Zach Monzo; Patrick Serio Muhlenberg (4/12/14); Gettysburg (4/26/14)
SAVES 16 Christian Dallmus Goucher (3/05/14)
GROUND BALLS 14 Zach Bicho Muhlenberg (4/12/14)
TURNOVERS 8 Jason Lawrence Franklin & Marshall (4/05/14)
CAUSED TURNOVERS 3 Drew Cortese; Will Kroppe Haverford College (3/29/14); Dickinson (3/26/14)