Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2013 Men's Lacrosse Cumulative Statistics

Team (5-11, 2-6)

Overall Team Statistics
Statistic McDaniel Opponents
Scoring
Goals 147 163
Assists 79 95
Shots 603 581
Shot Percentage .244 .281
Shots On Goal 365 348
Shots On Goal Percentage .605 .599
Shots Per Game 37.7 36.3
Goal Breakdown
Man-up 19 33
Man-down 2 1
Unassisted 68 68
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 19-70 33-66
Power Plays: Percentage .271 .500
Miscellaneous
Ground Balls 500 488
Turnovers 270 267
Caused Turnovers 124 128
Faceoffs: W-L 207-155 155-207
Faceoffs: Percentage .572 .428
Clears 243-307 276-331
Clear Percentage .792 .834
Penalties 69 75
Penalty Minutes 57:30 61:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
43 Lawrence, Jason Lawrence, Jason 16-15 18 20 38 84 .214 52 .619 0 2 0 19 33 5 0-0 .000 3-03:00
3 Bivons, Pat Bivons, Pat 16-16 21 16 37 52 .404 37 .712 0 6 0 30 23 3 0-0 .000 0-00:00
9 Clary, Skippy Clary, Skippy 16-15 21 11 32 128 .164 61 .477 0 3 1 28 31 7 0-0 .000 3-02:00
0 Woglom, Pat Woglom, Pat 14-13 25 3 28 69 .362 48 .696 1 6 0 14 17 2 0-0 .000 4-03:00
29 Monzo, Zach Monzo, Zach 14-13 20 3 23 49 .408 39 .796 1 0 0 24 12 0 0-0 .000 0-00:00
2 Dupras, Matt Dupras, Matt 15-5 10 7 17 58 .172 35 .603 2 0 0 27 23 1 0-0 .000 1-00:30
7 Woglom, Michael Woglom, Michael 11-9 9 3 12 55 .164 26 .473 0 0 0 9 8 3 0-0 .000 0-00:00
33 Brett, Sean Brett, Sean 15-0 9 0 9 32 .281 21 .656 1 2 0 8 11 2 0-0 .000 0-00:00
10 Serio, Patrick Serio, Patrick 6-2 4 2 6 16 .250 9 .563 0 0 0 4 4 1 0-0 .000 0-00:00
34 Weiss, Ryan Weiss, Ryan 16-1 3 2 5 20 .150 15 .750 0 0 0 21 11 3 0-0 .000 5-03:30
32 Gillen, Ryan Gillen, Ryan 16-1 2 2 4 4 .500 4 1.000 0 0 0 68 9 1 184-322 .571 8-08:00
1 Gibbons, Jimmy Gibbons, Jimmy 11-3 1 3 4 10 .100 6 .600 0 0 0 19 9 0 0-0 .000 0-00:00
30 Hennessy, Ryan Hennessy, Ryan 16-1 2 1 3 11 .182 4 .364 0 0 0 65 11 26 0-0 .000 5-04:30
5 Luiza, Dylan Luiza, Dylan 7-1 1 2 3 10 .100 6 .600 0 0 1 6 2 0 0-0 .000 0-00:00
21 Campbell, Colin Campbell, Colin 2-0 0 2 2 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Marks, Mike Marks, Mike 16-0 0 2 2 0 .000 0 .000 0 0 0 17 8 5 7-15 .467 0-00:00
37 Woods, Zach Woods, Zach 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Andrews, Brendan Andrews, Brendan 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
16 Bitzer, Zac Bitzer, Zac 16-16 0 0 0 0 .000 0 .000 0 0 0 31 12 8 0-0 .000 16-15:30
4 Dallmus, Christian Dallmus, Christian 16-16 0 0 0 0 .000 0 .000 0 0 0 30 17 3 0-0 .000 2-01:30
26 Ebert, Chris Ebert, Chris 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 2-02:00
17 Farrell, Alec Farrell, Alec 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Fierstein, Billy Fierstein, Billy 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
15 Greene, David Greene, David 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Herritt, Jake Herritt, Jake 16-2 0 0 0 1 .000 0 .000 0 0 0 7 2 12 0-0 .000 1-01:00
22 Huckenpoehler, Patrick Huckenpoehler, Patrick 2-0 0 0 0 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
40 Hunt III, Trey Hunt III, Trey 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Hunt III, Trey Hunt III, Trey 15-0 0 0 0 0 .000 0 .000 0 0 0 8 11 0 16-24 .667 4-02:00
31 McCoy, Alex McCoy, Alex 16-16 0 0 0 0 .000 0 .000 0 0 0 26 3 18 0-0 .000 9-06:30
20 Nicholas, Kevin Nicholas, Kevin 9-0 0 0 0 1 .000 0 .000 0 0 0 3 1 1 0-0 .000 2-01:00
12 Ritchie, Eric Ritchie, Eric 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
8 Schunk, Alec Schunk, Alec 15-14 0 0 0 0 .000 0 .000 0 0 0 23 6 22 0-0 .000 3-02:30
10 Serio, Patrick Serio, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
6 Shaffer, Corey Shaffer, Corey 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00  
Totals 16 147 79 226 603 .244 365 .605 5 19 2 500 270 124 207-362 .572 69-57:30
Opponents 16 163 95 258 581 .281 348 .599 11 33 1 488 267 128 155-362 .428 75-61:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Dallmus, Christian Dallmus, Christian 16-13 897:40 144 9.62 171 .543 5 11 496
12 Ritchie, Eric Ritchie, Eric 4-0 28:22 6 12.69 3 .333 0 0 18
6 Shaffer, Corey Shaffer, Corey 4-0 26:45 8 17.94 8 .500 0 0 19
17 Farrell, Alec Farrell, Alec 1-0 12:25 5 24.16 3 .375 0 0 14

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
43 Lawrence, Jason Lawrence, Jason 8-8 8 11 19 44 .182 28 .636 0 0 0 5 23 3 0-0 .000 1-01:00
29 Monzo, Zach Monzo, Zach 8-8 14 2 16 30 .467 25 .833 0 0 0 11 9 0 0-0 .000 0-00:00
3 Bivons, Pat Bivons, Pat 8-8 8 7 15 26 .308 17 .654 0 3 0 16 10 1 0-0 .000 0-00:00
9 Clary, Skippy Clary, Skippy 8-8 9 5 14 61 .148 28 .459 0 2 0 15 16 3 0-0 .000 1-01:00
0 Woglom, Pat Woglom, Pat 7-7 10 2 12 30 .333 22 .733 1 2 0 5 7 1 0-0 .000 2-01:30
2 Dupras, Matt Dupras, Matt 8-5 7 5 12 38 .184 23 .605 1 0 0 15 10 1 0-0 .000 1-00:30
33 Brett, Sean Brett, Sean 8-0 4 0 4 18 .222 12 .667 0 1 0 5 8 1 0-0 .000 0-00:00
34 Weiss, Ryan Weiss, Ryan 8-0 3 1 4 12 .250 8 .667 0 0 0 16 3 0 0-0 .000 1-01:00
7 Woglom, Michael Woglom, Michael 3-3 3 0 3 10 .300 4 .400 0 0 0 0 3 0 0-0 .000 0-00:00
32 Gillen, Ryan Gillen, Ryan 8-0 2 1 3 2 1.000 2 1.000 0 0 0 32 3 0 90-164 .549 4-04:00
10 Serio, Patrick Serio, Patrick 3-1 2 1 3 8 .250 5 .625 0 0 0 1 3 1 0-0 .000 0-00:00
30 Hennessy, Ryan Hennessy, Ryan 8-0 1 1 2 3 .333 2 .667 0 0 0 35 6 11 0-0 .000 2-01:30
24 Marks, Mike Marks, Mike 8-0 0 2 2 0 .000 0 .000 0 0 0 11 5 3 0-0 .000 0-00:00
16 Bitzer, Zac Bitzer, Zac 8-8 0 0 0 0 .000 0 .000 0 0 0 13 5 3 0-0 .000 8-08:00
4 Dallmus, Christian Dallmus, Christian 8-8 0 0 0 0 .000 0 .000 0 0 0 21 11 2 0-0 .000 2-01:30
26 Ebert, Chris Ebert, Chris 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
13 Fierstein, Billy Fierstein, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Gibbons, Jimmy Gibbons, Jimmy 7-0 0 0 0 2 .000 2 1.000 0 0 0 2 3 0 0-0 .000 0-00:00
19 Herritt, Jake Herritt, Jake 8-0 0 0 0 1 .000 0 .000 0 0 0 6 2 8 0-0 .000 1-01:00
22 Huckenpoehler, Patrick Huckenpoehler, Patrick 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Hunt III, Trey Hunt III, Trey 8-0 0 0 0 0 .000 0 .000 0 0 0 2 5 0 9-15 .600 2-01:00
5 Luiza, Dylan Luiza, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 McCoy, Alex McCoy, Alex 8-8 0 0 0 0 .000 0 .000 0 0 0 11 0 6 0-0 .000 5-03:30
20 Nicholas, Kevin Nicholas, Kevin 7-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 2-01:00
12 Ritchie, Eric Ritchie, Eric 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Schunk, Alec Schunk, Alec 8-8 0 0 0 0 .000 0 .000 0 0 0 13 2 15 0-0 .000 2-01:30
10 Serio, Patrick Serio, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
6 Shaffer, Corey Shaffer, Corey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Woods, Zach Woods, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 8 71 38 109 287 .247 179 .624 2 8 0 240 137 61 99-179 .553 34-28:00
Opponents 8 84 51 135 299 .281 164 .548 6 16 0 255 130 64 80-179 .447 39-32:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Ritchie, Eric Ritchie, Eric 2-0 06:05 1 9.86 0 .000 0 0 1
4 Dallmus, Christian Dallmus, Christian 8-6 477:34 81 10.18 80 .497 2 6 295
6 Shaffer, Corey Shaffer, Corey 1-0 01:33 2 77.42 0 .000 0 0 3

Game-By-Game

McDaniel

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/13 at Eastern L 7-9 7 4 11 26 .269 17 .654 0 1 0 32 24 10 11-8 3-02:00
2/23/13 at Mary Washington L 9-11 9 3 12 41 .220 30 .732 0 1 1 36 6 0 14-10 6-06:00
2/27/13 Salisbury L 3-16 3 3 6 28 .107 13 .464 0 1 0 21 23 3 12-10 6-05:00
3/02/13 York (Pa.) L 7-9 7 2 9 46 .152 26 .565 0 1 0 32 14 3 10-10 6-05:00
3/05/13 at Goucher W 12-11 12 6 18 46 .261 25 .543 1 2 1 39 16 17 15-12 6-05:00
3/09/13 Marywood W 19-10 19 15 34 59 .322 38 .644 1 3 0 32 6 9 21-11 1-00:30
3/13/13 Lynchburg L 4-5 4 0 4 29 .138 12 .414 0 0 0 28 23 12 10-3 2-01:30
3/16/13 Farmingdale State W 15-8 15 8 23 41 .366 25 .610 1 2 0 40 21 9 15-11 5-04:30
3/23/13 at Washington College L 12-14 12 5 17 40 .300 30 .750 0 0 0 35 20 6 11-19 3-02:00
3/27/13 Dickinson L 10-11 10 5 15 32 .313 19 .594 0 1 0 24 17 8 9-15 6-05:00
3/30/13 at Haverford College L 4-9 4 2 6 22 .182 13 .591 0 0 0 26 15 9 12-5 3-02:00
4/06/13 Franklin & Marshall L 3-7 3 2 5 37 .081 18 .486 0 0 0 27 18 9 9-4 3-02:00
4/10/13 Swarthmore W 13-7 13 9 22 48 .271 30 .625 1 0 0 35 14 8 14-8 6-05:00
4/13/13 at Muhlenberg W 14-13 14 6 20 47 .298 30 .638 1 7 0 32 17 4 16-12 5-04:00
4/20/13 Ursinus L 5-11 5 4 9 34 .147 21 .618 0 0 0 27 17 10 12-7 2-02:00
4/27/13 at Gettysburg L 10-12 10 5 15 27 .370 18 .667 0 0 0 34 19 7 16-10 6-06:00
McDaniel 147-163 147 79 226 603 .244 365 .605 5 19 2 500 270 124 207-155 69-57:30
Opponents 163-147 163 95 258 581 .281 348 .599 11 33 1 488 267 128 155-207 75-61:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/13 at Eastern 7-9 60:00 9 9.00 8 .471 0 1 25
2/23/13 at Mary Washington 9-11 60:00 11 11.00 10 .476 0 1 0
2/27/13 Salisbury 3-16 60:00 16 16.00 17 .515 0 1 47
3/02/13 York (Pa.) 7-9 60:00 9 9.00 15 .625 0 1 38
3/05/13 at Goucher 12-11 60:00 11 11.00 13 .542 1 0 30
3/09/13 Marywood 19-10 60:00 10 10.00 16 .615 1 0 37
3/13/13 Lynchburg 4-5 60:00 5 5.00 15 .750 0 1 36
3/16/13 Farmingdale State 15-8 60:00 8 8.00 11 .579 1 0 35
3/23/13 at Washington College 12-14 60:00 14 14.00 22 .611 0 1 53
3/27/13 Dickinson 10-11 60:00 11 11.00 9 .450 0 1 29
3/30/13 at Haverford College 4-9 60:00 9 9.00 3 .250 0 1 37
4/06/13 Franklin & Marshall 3-7 60:00 7 7.00 11 .611 0 1 31
4/10/13 Swarthmore 13-7 60:00 7 7.00 8 .533 1 0 28
4/13/13 at Muhlenberg 14-13 65:12 13 11.96 13 .500 1 0 50
4/20/13 Ursinus 5-11 60:00 11 11.00 10 .476 0 1 41
4/27/13 at Gettysburg 10-12 60:00 12 12.00 4 .250 0 1 30
McDaniel 147-163 965:12 163 10.13 185 .532 5 11 547
Opponents 163-147 965:12 147 9.14 218 .597 11 5 562

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/13 Eastern W 9-7 9 7 16 25 .360 17 .680 1 1 0 36 21 16 8-11 4-03:30
2/23/13 Mary Washington W 11-9 11 5 16 34 .324 21 .618 1 4 0 33 9 0 10-14 8-07:00
2/27/13 at Salisbury W 16-3 16 9 25 47 .340 33 .702 1 0 1 33 15 8 10-12 5-04:30
3/02/13 at York (Pa.) W 9-7 9 6 15 38 .237 24 .632 1 3 0 28 14 6 10-10 6-04:30
3/05/13 Goucher L 11-12 11 7 18 30 .367 24 .800 0 4 0 30 22 13 12-15 4-03:00
3/09/13 at Marywood L 10-19 10 2 12 37 .270 26 .703 0 0 0 16 19 2 11-21 5-03:00
3/13/13 at Lynchburg W 5-4 5 2 7 36 .139 20 .556 1 1 0 27 19 9 3-10 1-01:00
3/16/13 at Farmingdale State L 8-15 8 6 14 35 .229 19 .543 0 4 0 30 18 10 11-15 3-02:30
3/23/13 Washington College W 14-12 14 10 24 53 .264 36 .679 1 2 0 48 16 10 19-11 3-02:00
3/27/13 at Dickinson W 11-10 11 7 18 29 .379 20 .690 1 3 0 32 17 7 15-9 7-05:30
3/30/13 Haverford College W 9-4 9 6 15 37 .243 12 .324 1 2 0 20 15 9 5-12 4-02:30
4/06/13 at Franklin & Marshall W 7-3 7 5 12 31 .226 18 .581 1 1 0 24 15 7 4-9 5-03:00
4/10/13 at Swarthmore L 7-13 7 5 12 28 .250 15 .536 0 2 0 20 19 5 8-14 3-03:30
4/13/13 Muhlenberg L 13-14 13 5 18 50 .260 26 .520 0 2 0 38 14 9 12-16 11-10:30
4/20/13 at Ursinus W 11-5 11 7 18 41 .268 21 .512 1 1 0 38 15 5 7-12 4-03:30
4/27/13 Gettysburg W 12-10 12 6 18 30 .400 16 .533 1 3 0 35 19 12 10-16 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/13 Eastern 9-7 60:00 7 7.00 10 .588 1 0 26
2/23/13 Mary Washington 11-9 60:00 9 9.00 21 .700 1 0 0
2/27/13 at Salisbury 16-3 60:00 3 3.00 10 .769 1 0 28
3/02/13 at York (Pa.) 9-7 60:00 7 7.00 19 .731 1 0 46
3/05/13 Goucher 11-12 60:00 12 12.00 13 .520 0 1 46
3/09/13 at Marywood 10-19 60:00 19 19.00 19 .500 0 1 59
3/13/13 at Lynchburg 5-4 60:00 4 4.00 8 .667 1 0 29
3/16/13 at Farmingdale State 8-15 60:00 15 15.00 10 .400 0 1 41
3/23/13 Washington College 14-12 60:00 12 12.00 18 .600 1 0 40
3/27/13 at Dickinson 11-10 60:00 10 10.00 9 .474 1 0 32
3/30/13 Haverford College 9-4 60:00 4 4.00 9 .692 1 0 22
4/06/13 at Franklin & Marshall 7-3 60:00 3 3.00 15 .833 1 0 37
4/10/13 at Swarthmore 7-13 60:00 13 13.00 17 .567 0 1 48
4/13/13 Muhlenberg 13-14 65:12 14 12.88 16 .533 0 1 47
4/20/13 at Ursinus 11-5 60:00 5 5.00 16 .762 1 0 34
4/27/13 Gettysburg 12-10 60:00 10 10.00 8 .444 1 0 27
Opponents 163-147 965:12 147 9.14 218 .597 11 5 562
McDaniel 147-163 965:12 163 10.13 185 .532 5 11 547

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/13 at Eastern L 7-9 4/7 26/25 17/17 32/36 24/21 11/8 12-18/20-26 3-02:00/4-03:30
2/23/13 at Mary Washington L 9-11 3/5 41/34 30/21 36/33 6/9 14/10 14-15/12-15 6-06:00/8-07:00
2/27/13 Salisbury L 3-16 3/9 28/47 13/33 21/33 23/15 12/10 13-19/20-21 6-05:00/5-04:30
3/02/13 York (Pa.) L 7-9 2/6 46/38 26/24 32/28 14/14 10/10 17-21/12-16 6-05:00/6-04:30
3/05/13 at Goucher W 12-11 6/7 46/30 25/24 39/30 16/22 15/12 16-19/19-25 6-05:00/4-03:00
3/09/13 Marywood W 19-10 15/2 59/37 38/26 32/16 6/19 21/11 14-17/14-17 1-00:30/5-03:00
3/13/13 Lynchburg L 4-5 0/2 29/36 12/20 28/27 23/19 10/3 17-26/25-27 2-01:30/1-01:00
3/16/13 Farmingdale State W 15-8 8/6 41/35 25/19 40/30 21/18 15/11 17-19/16-18 5-04:30/3-02:30
3/23/13 at Washington College L 12-14 5/10 40/53 30/36 35/48 20/16 11/19 17-24/17-19 3-02:00/3-02:00
3/27/13 Dickinson L 10-11 5/7 32/29 19/20 24/32 17/17 9/15 17-21/16-17 6-05:00/7-05:30
3/30/13 at Haverford College L 4-9 2/6 22/37 13/12 26/20 15/15 12/5 11-17/17-18 3-02:00/4-02:30
4/06/13 Franklin & Marshall L 3-7 2/5 37/31 18/18 27/24 18/15 9/4 17-19/19-25 3-02:00/5-03:00
4/10/13 Swarthmore W 13-7 9/5 48/28 30/15 35/20 14/19 14/8 17-21/13-19 6-05:00/3-03:30
4/13/13 at Muhlenberg W 14-13 6/5 47/50 30/26 32/38 17/14 16/12 15-19/14-17 5-04:00/11-10:30
4/20/13 Ursinus L 5-11 4/7 34/41 21/21 27/38 17/15 12/7 17-19/24-27 2-02:00/4-03:30
4/27/13 at Gettysburg L 10-12 5/6 27/30 18/16 34/35 19/19 16/10 12-13/18-24 6-06:00/2-01:30
McDaniel 147-163 79/95 603/581 365/348 500/488 270/267 207/155 243-307/276-331 69-57:30/75-61:00
Opponents 163-147 95/79 581/603 348/365 488/500 267/270 155/207 276-331/243-307 75-61:00/69-57:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Marywood (3/09/13)
GOALS 19 Marywood (3/09/13)
ASSISTS 15 Marywood (3/09/13)
SHOTS 59 Marywood (3/09/13)
SHOTS ON GOAL 38 Marywood (3/09/13)
SAVES 22 Washington College (3/23/13)
GROUND BALLS 40 Farmingdale State (3/16/13)
TURNOVERS 24 Eastern (2/20/13)
CAUSED TURNOVERS 17 Goucher (3/05/13)
CLEARS 17 York (Pa.) (3/02/13); Lynchburg (3/13/13); Farmingdale State (3/16/13); Dickinson (3/27/13); Franklin & Marshall (4/06/13); Swarthmore (4/10/13); Ursinus (4/20/13); Washington College (3/23/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Pat Bivons Marywood (3/09/13); Goucher (3/05/13)
GOALS 5 Pat Bivons Marywood (3/09/13)
ASSISTS 4 Jason Lawrence; Pat Bivons Marywood (3/09/13); Goucher (3/05/13)
SHOTS 16 William Clary Goucher (3/05/13)
SHOTS ON GOAL 8 Pat Woglom; William Clary Marywood (3/09/13); Mary Washington (2/23/13); Washington College (3/23/13)
SAVES 22 Christian Dallmus Washington College (3/23/13)
GROUND BALLS 10 James Gibbons Mary Washington (2/23/13)
TURNOVERS 6 Jason Lawrence Ursinus (4/20/13)
CAUSED TURNOVERS 5 Alex McCoy; Ryan Hennessy Farmingdale State (3/16/13); Dickinson (3/27/13); Goucher (3/05/13)