Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2012 Men's Lacrosse Cumulative Statistics

Team (11-7, 5-3)

Overall Team Statistics
Statistic McDaniel Opponents
Scoring
Goals 141 151
Assists 89 79
Shots 545 636
Shot Percentage .259 .247
Shots On Goal 277 334
Shots On Goal Percentage .508 .546
Shots Per Game 30.3 34.0
Goal Breakdown
Man-up 21 14
Man-down 0 0
Unassisted 52 72
Overtime 2 1
Man Up Opportunities
Power Plays: G-OPP 21-73 14-61
Power Plays: Percentage .288 .230
Miscellaneous
Ground Balls 513 503
Turnovers 312 291
Caused Turnovers 144 132
Faceoffs: W-L 161-197 190-152
Faceoffs: Percentage .450 .556
Clears 290-367 273-325
Clear Percentage .790 .840
Penalties 61 75
Penalty Minutes 48:00 59:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Duke, JS Duke, JS 17-15 23 24 47 57 .404 40 .702 2 1 0 35 35 6 0-0 .000 2-01:00
10 Rickels, DJ Rickels, DJ 18-18 40 6 46 166 .241 80 .482 4 4 0 33 34 4 0-0 .000 1-01:00
0 Yancheski, Ben Yancheski, Ben 16-8 13 7 20 37 .351 21 .568 1 4 0 13 22 0 0-0 .000 0-00:00
46 Dupras, Matt Dupras, Matt 18-13 12 8 20 46 .261 22 .478 0 6 0 18 19 3 0-0 .000 0-00:00
7 Woglom, Michael Woglom, Michael 18-16 13 6 19 57 .228 25 .439 1 0 0 17 14 4 0-0 .000 2-02:00
9 Clary, Skippy Clary, Skippy 18-12 14 4 18 55 .255 32 .582 1 0 0 21 22 2 14-42 .333 7-05:00
3 Bivons, Pat Bivons, Pat 17-13 8 6 14 15 .533 10 .667 0 1 0 9 12 1 0-0 .000 0-00:00
5 DiBernardo, Nick DiBernardo, Nick 8-1 7 4 11 21 .333 13 .619 1 3 0 4 3 1 0-0 .000 0-00:00
19 Young, Michael Young, Michael 16-4 4 4 8 33 .121 11 .333 0 2 0 17 24 2 0-0 .000 2-01:00
1 Gibbons, Jimmy Gibbons, Jimmy 11-1 1 5 6 10 .100 6 .600 0 0 0 5 6 0 0-0 .000 1-00:30
23 Mummert, Andrew Mummert, Andrew 10-5 1 3 4 14 .071 2 .143 0 0 0 7 11 0 0-0 .000 6-05:00
33 Brett, Sean Brett, Sean 7-0 2 1 3 6 .333 3 .500 0 0 0 1 3 0 0-0 .000 0-00:00
22 Creech, Alex Creech, Alex 9-2 1 2 3 9 .111 5 .556 0 0 0 2 10 0 0-0 .000 0-00:00
32 Gillen, Ryan Gillen, Ryan 16-0 1 2 3 4 .250 2 .500 1 0 0 39 5 0 109-218 .500 0-00:00
30 Hennessy, Ryan Hennessy, Ryan 18-0 0 2 2 3 .000 1 .333 0 0 0 43 4 18 0-0 .000 6-05:00
8 Schunk, Alec Schunk, Alec 15-0 0 2 2 0 .000 0 .000 0 0 0 6 1 4 0-0 .000 3-02:30
40 Hunt III, Trey Hunt III, Trey 16-0 1 0 1 1 1.000 1 1.000 0 0 0 13 6 2 2-13 .154 2-01:30
26 Ketchum, Preston Ketchum, Preston 16-4 0 1 1 0 .000 0 .000 0 0 0 4 7 5 0-0 .000 3-03:00
17 Valance, Owen Valance, Owen 15-0 0 1 1 0 .000 0 .000 0 0 0 20 4 5 0-0 .000 2-01:00
34 Weiss, Ryan Weiss, Ryan 16-0 0 1 1 3 .000 0 .000 0 0 0 12 3 0 0-0 .000 2-01:30
16 Bitzer, Zac Bitzer, Zac 13-11 0 0 0 0 .000 0 .000 0 0 0 13 5 12 0-0 .000 7-07:00
44 Dallmus, Christian Dallmus, Christian 12-11 0 0 0 0 .000 0 .000 0 0 0 25 8 1 0-0 .000 0-00:00
11 Davis, Marrio Davis, Marrio 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Gutowski, Austin Gutowski, Austin 10-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-00:30
15 Hannahs, Nelson Hannahs, Nelson 18-15 0 0 0 0 .000 0 .000 0 0 0 43 14 25 0-0 .000 0-00:00
25 Hogan, Nick Hogan, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Hunt III, Trey Hunt III, Trey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Marks, Mike Marks, Mike 18-0 0 0 0 0 .000 0 .000 0 0 0 34 14 9 36-84 .429 2-01:30
31 McCoy, Alex McCoy, Alex 14-6 0 0 0 0 .000 0 .000 0 0 0 5 2 7 0-0 .000 1-01:00
12 Motley, Brad Motley, Brad 8-7 0 0 0 1 .000 1 1.000 0 0 0 25 3 0 0-0 .000 1-00:30
20 Nicholas, Kevin Nicholas, Kevin 2-0 0 0 0 4 .000 2 .500 0 0 0 0 3 0 0-0 .000 0-00:00
4 Roberts, Evan Roberts, Evan 9-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
45 Scharff, Jimmy Scharff, Jimmy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Sicuranza, Nick Sicuranza, Nick 18-18 0 0 0 1 .000 0 .000 0 0 0 37 14 30 0-1 .000 10-07:30
6 Wittelsberger, Ty Wittelsberger, Ty 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 6 3 0 0-0 .000 0-00:00  
Totals 18 141 89 230 545 .259 277 .508 11 21 0 513 312 144 161-358 .450 61-48:00
Opponents 18 151 79 230 612 .247 334 .546 7 14 0 503 291 132 190-342 .556 75-59:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Motley, Brad Motley, Brad 8-7 422:37 54 7.67 86 .614 6 1 254
44 Dallmus, Christian Dallmus, Christian 12-11 648:28 92 8.51 117 .560 4 6 324
6 Wittelsberger, Ty Wittelsberger, Ty 2-0 26:35 5 11.29 5 .500 0 0 15

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Duke, JS Duke, JS 7-6 9 11 20 26 .346 17 .654 0 0 0 9 17 1 0-0 .000 0-00:00
10 Rickels, DJ Rickels, DJ 8-8 12 2 14 70 .171 30 .429 1 2 0 18 23 2 0-0 .000 0-00:00
5 DiBernardo, Nick DiBernardo, Nick 8-1 7 4 11 21 .333 13 .619 1 3 0 4 3 1 0-0 .000 0-00:00
46 Dupras, Matt Dupras, Matt 8-7 6 5 11 29 .207 13 .448 0 5 0 5 9 2 0-0 .000 0-00:00
7 Woglom, Michael Woglom, Michael 8-7 9 1 10 30 .300 15 .500 1 0 0 6 3 2 0-0 .000 2-02:00
9 Clary, Skippy Clary, Skippy 8-5 8 1 9 25 .320 16 .640 1 0 0 5 6 2 0-2 .000 3-01:30
3 Bivons, Pat Bivons, Pat 8-7 3 3 6 8 .375 4 .500 0 0 0 4 7 1 0-0 .000 0-00:00
0 Yancheski, Ben Yancheski, Ben 7-1 2 3 5 9 .222 5 .556 0 1 0 2 5 0 0-0 .000 0-00:00
22 Creech, Alex Creech, Alex 8-2 1 2 3 9 .111 5 .556 0 0 0 2 7 0 0-0 .000 0-00:00
19 Young, Michael Young, Michael 8-3 1 2 3 16 .063 4 .250 0 1 0 8 12 2 0-0 .000 1-00:30
32 Gillen, Ryan Gillen, Ryan 8-0 1 1 2 2 .500 1 .500 1 0 0 17 3 0 57-126 .452 0-00:00
1 Gibbons, Jimmy Gibbons, Jimmy 5-0 0 2 2 1 .000 1 1.000 0 0 0 1 3 0 0-0 .000 1-00:30
23 Mummert, Andrew Mummert, Andrew 2-1 0 1 1 1 .000 0 .000 0 0 0 2 4 0 0-0 .000 0-00:00
8 Schunk, Alec Schunk, Alec 7-0 0 1 1 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 1-00:30
17 Valance, Owen Valance, Owen 8-0 0 1 1 0 .000 0 .000 0 0 0 13 3 4 0-0 .000 2-01:00
16 Bitzer, Zac Bitzer, Zac 8-8 0 0 0 0 .000 0 .000 0 0 0 5 0 7 0-0 .000 4-04:00
44 Dallmus, Christian Dallmus, Christian 4-4 0 0 0 0 .000 0 .000 0 0 0 8 3 1 0-0 .000 0-00:00
28 Gutowski, Austin Gutowski, Austin 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
15 Hannahs, Nelson Hannahs, Nelson 8-8 0 0 0 0 .000 0 .000 0 0 0 20 5 9 0-0 .000 0-00:00
30 Hennessy, Ryan Hennessy, Ryan 8-0 0 0 0 1 .000 0 .000 0 0 0 23 4 7 0-0 .000 0-00:00
40 Hunt III, Trey Hunt III, Trey 7-0 0 0 0 0 .000 0 .000 0 0 0 7 3 1 0-0 .000 1-00:30
26 Ketchum, Preston Ketchum, Preston 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Marks, Mike Marks, Mike 8-0 0 0 0 0 .000 0 .000 0 0 0 10 4 5 3-15 .200 0-00:00
31 McCoy, Alex McCoy, Alex 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Motley, Brad Motley, Brad 4-4 0 0 0 0 .000 0 .000 0 0 0 11 0 0 0-0 .000 0-00:00
4 Roberts, Evan Roberts, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Sicuranza, Nick Sicuranza, Nick 8-8 0 0 0 0 .000 0 .000 0 0 0 12 5 9 0-1 .000 5-04:00
34 Weiss, Ryan Weiss, Ryan 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 1-01:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 8 59 40 99 248 .238 124 .500 5 12 0 201 134 60 60-144 .417 21-15:30
Opponents 8 56 27 83 277 .202 137 .495 3 4 0 201 137 56 84-144 .583 34-26:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Motley, Brad Motley, Brad 4-4 240:00 27 6.75 44 .620 4 0 145
44 Dallmus, Christian Dallmus, Christian 4-4 240:46 29 7.23 37 .561 1 3 132

Game-By-Game

McDaniel

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/12 Kenyon College W 11-6 11 6 17 32 .344 19 .594 1 0 0 27 15 12 8-14 4-03:00
2/25/12 Mary Washington L 8-9 8 5 13 30 .267 15 .500 0 2 0 31 15 5 14-8 3-02:30
2/29/12 at Salisbury L 1-22 1 1 2 18 .056 6 .333 0 0 0 20 21 9 1-24 5-04:30
3/03/12 vs Virginia Wesleyan W 7-6 7 3 10 26 .269 0 .000 1 0 0 25 13 8 9-7 7-05:00
3/07/12 at York (Pa.) W 12-11 12 4 16 32 .375 19 .594 1 2 0 40 19 9 12-15 5-05:00
3/10/12 Eastern W 8-6 8 7 15 30 .267 17 .567 1 0 0 27 17 9 9-8 1-01:00
3/14/12 at Lynchburg College L 5-11 5 2 7 24 .208 15 .625 0 1 0 31 19 8 12-9 4-03:30
3/17/12 Washington (Md.) L 9-10 9 6 15 32 .281 19 .594 0 3 0 26 16 11 9-14 3-02:00
3/21/12 at Dickinson L 3-10 3 1 4 28 .107 11 .393 0 1 0 33 21 5 6-11 4-03:00
3/24/12 Haverford L 3-4 3 2 5 34 .088 13 .382 0 1 0 23 17 4 5-6 0-00:00
3/31/12 at Franklin & Marshall W 6-5 6 5 11 34 .176 15 .441 1 1 0 20 18 10 7-8 2-01:30
4/07/12 Muhlenberg W 10-8 10 8 18 27 .370 13 .481 1 4 0 30 16 6 9-12 4-02:30
4/14/12 at Ursinus W 6-5 6 4 10 33 .182 15 .455 1 0 0 30 15 12 5-9 1-00:30
4/21/12 Gettysburg W 12-10 12 6 18 28 .429 20 .714 1 1 0 20 13 6 7-18 1-00:30
4/28/12 at Swarthmore W 10-4 10 8 18 32 .313 18 .563 1 1 0 19 18 6 12-6 6-05:30
5/04/12 at Washington College L 4-8 4 2 6 21 .190 13 .619 0 0 0 29 26 13 6-10 4-02:00
5/12/12 Morrisville State W 13-7 13 10 23 40 .325 24 .600 1 1 0 38 19 8 11-11 5-04:30
5/13/12 Marywood W 13-9 13 9 22 44 .295 25 .568 1 3 0 44 14 3 19-7 2-01:30
McDaniel 141-151 141 89 230 545 .259 277 .508 11 21 0 513 312 144 161-197 61-48:00
Opponents 151-141 151 79 230 612 .247 334 .546 7 14 0 503 291 132 190-152 75-59:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/12 Kenyon College 11-6 60:00 6 6.00 9 .600 1 0 21
2/25/12 Mary Washington 8-9 68:54 9 7.84 7 .438 0 1 29
2/29/12 at Salisbury 1-22 60:00 22 22.00 10 .313 0 1 53
3/03/12 vs Virginia Wesleyan 7-6 60:00 6 6.00 19 .760 1 0 34
3/07/12 at York (Pa.) 12-11 68:00 11 9.71 11 .500 1 0 46
3/10/12 Eastern 8-6 60:00 6 6.00 8 .571 1 0 26
3/14/12 at Lynchburg College 5-11 60:00 11 11.00 18 .621 0 1 0
3/17/12 Washington (Md.) 9-10 60:00 10 10.00 7 .412 0 1 35
3/21/12 at Dickinson 3-10 60:00 10 10.00 13 .565 0 1 38
3/24/12 Haverford 3-4 60:00 4 4.00 5 .556 0 1 21
3/31/12 at Franklin & Marshall 6-5 60:46 5 4.94 12 .706 1 0 38
4/07/12 Muhlenberg 10-8 60:00 8 8.00 10 .556 1 0 37
4/14/12 at Ursinus 6-5 60:00 5 5.00 8 .615 1 0 35
4/21/12 Gettysburg 12-10 60:00 10 10.00 17 .630 1 0 37
4/28/12 at Swarthmore 10-4 60:00 4 4.00 9 .692 1 0 36
5/04/12 at Washington College 4-8 60:00 8 8.00 16 .667 0 1 42
5/12/12 Morrisville State 13-7 60:00 7 7.00 19 .731 1 0 38
5/13/12 Marywood 13-9 60:00 9 9.00 10 .526 1 0 27
McDaniel 141-151 1097:40 151 8.25 208 .579 11 7 593
Opponents 151-141 1097:40 141 7.71 160 .532 7 11 521

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/12 at Kenyon College L 6-11 6 5 11 21 .286 15 .714 0 2 0 27 20 4 14-8 4-04:00
2/25/12 at Mary Washington W 9-8 9 5 14 29 .310 16 .552 1 1 0 32 14 4 8-14 5-03:30
2/29/12 Salisbury W 22-1 22 13 35 53 .415 32 .604 1 1 0 47 15 14 24-1 5-05:00
3/03/12 vs Virginia Wesleyan L 6-7 6 2 8 10 .600 0 .000 0 1 0 0 0 0 0-0 5-03:30
3/07/12 York (Pa.) L 11-12 11 7 18 46 .239 22 .478 0 2 0 38 16 9 15-12 5-04:30
3/10/12 at Eastern L 6-8 6 3 9 26 .231 14 .538 0 1 0 25 23 5 8-9 2-01:30
3/14/12 Lynchburg College W 11-5 11 4 15 43 .256 29 .674 1 1 0 26 11 10 9-12 2-01:00
3/17/12 at Washington (Md.) W 10-9 10 8 18 35 .286 17 .486 1 1 0 25 20 5 14-9 6-04:30
3/21/12 Dickinson W 10-3 10 4 14 38 .263 23 .605 1 1 0 40 19 10 11-6 3-03:30
3/24/12 at Haverford W 4-3 4 0 4 21 .190 9 .429 1 0 0 16 19 6 6-5 5-04:00
3/31/12 Franklin & Marshall L 5-6 5 2 7 38 .132 17 .447 0 0 0 22 15 13 8-7 5-04:00
4/07/12 at Muhlenberg L 8-10 8 4 12 37 .216 18 .486 0 2 0 23 15 6 12-9 5-03:00
4/14/12 Ursinus L 5-6 5 4 9 35 .143 13 .371 0 0 0 32 22 8 9-5 4-02:00
4/21/12 at Gettysburg L 10-12 10 3 13 37 .270 27 .730 0 0 0 22 15 3 18-7 2-01:00
4/28/12 Swarthmore L 4-10 4 2 6 36 .111 13 .361 0 0 0 21 12 5 6-12 4-04:00
5/04/12 Washington College W 8-4 8 3 11 42 .190 24 .571 1 0 0 37 22 15 10-6 0-00:00
5/12/12 at Morrisville State L 7-13 7 2 9 38 .184 26 .684 0 1 0 40 17 11 11-11 4-03:30
5/13/12 at Marywood L 9-13 9 8 17 27 .333 19 .704 0 0 0 30 16 4 7-19 9-06:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/12 at Kenyon College 6-11 60:00 11 11.00 8 .421 0 1 32
2/25/12 at Mary Washington 9-8 68:54 8 6.97 7 .467 1 0 30
2/29/12 Salisbury 22-1 60:00 1 1.00 5 .833 1 0 18
3/03/12 vs Virginia Wesleyan 6-7 60:00 7 7.00 10 .588 0 1 26
3/07/12 York (Pa.) 11-12 68:00 12 10.59 7 .368 0 1 32
3/10/12 at Eastern 6-8 60:00 8 8.00 9 .529 0 1 30
3/14/12 Lynchburg College 11-5 60:00 5 5.00 10 .667 1 0 0
3/17/12 at Washington (Md.) 10-9 60:00 9 9.00 10 .526 1 0 32
3/21/12 Dickinson 10-3 60:00 3 3.00 8 .727 1 0 28
3/24/12 at Haverford 4-3 60:00 3 3.00 10 .769 1 0 34
3/31/12 Franklin & Marshall 5-6 60:46 6 5.92 9 .600 0 1 34
4/07/12 at Muhlenberg 8-10 60:00 10 10.00 10 .500 0 1 27
4/14/12 Ursinus 5-6 60:00 6 6.00 9 .600 0 1 33
4/21/12 at Gettysburg 10-12 60:00 12 12.00 8 .400 0 1 28
4/28/12 Swarthmore 4-10 60:00 10 10.00 8 .444 0 1 32
5/04/12 Washington College 8-4 60:00 4 4.00 9 .692 1 0 21
5/12/12 at Morrisville State 7-13 60:00 13 13.00 11 .458 0 1 40
5/13/12 at Marywood 9-13 60:00 13 13.00 12 .480 0 1 44
Opponents 151-141 1097:40 141 7.71 160 .532 7 11 521
McDaniel 141-151 1097:40 151 8.25 208 .579 11 7 593

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/12 Kenyon College W 11-6 6/5 32/21 19/15 27/27 15/20 8/14 15-18/10-14 4-03:00/4-04:00
2/25/12 Mary Washington L 8-9 5/5 30/29 15/16 31/32 15/14 14/8 14-17/14-18 3-02:30/5-03:30
2/29/12 at Salisbury L 1-22 1/13 18/53 6/32 20/47 21/15 1/24 10-20/13-15 5-04:30/5-05:00
3/03/12 vs Virginia Wesleyan W 7-6 3/2 26/10 0/0 25/0 13/0 9/0 12-16/8-10 7-05:00/5-03:30
3/07/12 at York (Pa.) W 12-11 4/7 32/46 19/22 40/38 19/16 12/15 18-22/13-17 5-05:00/5-04:30
3/10/12 Eastern W 8-6 7/3 30/26 17/14 27/25 17/23 9/8 13-17/18-24 1-01:00/2-01:30
3/14/12 at Lynchburg College L 5-11 2/4 24/43 15/29 31/26 19/11 12/9 14-19/15-16 4-03:30/2-01:00
3/17/12 Washington (Md.) L 9-10 6/8 32/35 19/17 26/25 16/20 9/14 15-19/15-15 3-02:00/6-04:30
3/21/12 at Dickinson L 3-10 1/4 28/38 11/23 33/40 21/19 6/11 20-26/22-24 4-03:00/3-03:30
3/24/12 Haverford L 3-4 2/0 34/21 13/9 23/16 17/19 5/6 12-16/11-15 0-00:00/5-04:00
3/31/12 at Franklin & Marshall W 6-5 5/2 34/38 15/17 20/22 18/15 7/8 14-17/17-21 2-01:30/5-04:00
4/07/12 Muhlenberg W 10-8 8/4 27/37 13/18 30/23 16/15 9/12 21-22/14-15 4-02:30/5-03:00
4/14/12 at Ursinus W 6-5 4/4 33/35 15/13 30/32 15/22 5/9 19-23/17-22 1-00:30/4-02:00
4/21/12 Gettysburg W 12-10 6/3 28/37 20/27 20/22 13/15 7/18 20-23/18-21 1-00:30/2-01:00
4/28/12 at Swarthmore W 10-4 8/2 32/36 18/13 19/21 18/12 12/6 13-15/14-15 6-05:30/4-04:00
5/04/12 at Washington College L 4-8 2/3 21/42 13/24 29/37 26/22 6/10 19-28/24-26 4-02:00/0-00:00
5/12/12 Morrisville State W 13-7 10/2 40/38 24/26 38/40 19/17 11/11 20-25/10-12 5-04:30/4-03:30
5/13/12 Marywood W 13-9 9/8 44/27 25/19 44/30 14/16 19/7 21-24/20-25 2-01:30/9-06:30
McDaniel 141-151 89/79 545/612 277/334 513/503 312/291 161/190 290-367/273-325 61-48:00/75-59:00
Opponents 151-141 79/89 612/545 334/277 503/513 291/312 190/161 273-325/290-367 75-59:00/61-48:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Morrisville State (5/12/12)
GOALS 13 Morrisville State (5/12/12); Marywood (5/13/12)
ASSISTS 10 Morrisville State (5/12/12)
SHOTS 44 Marywood (5/13/12)
SHOTS ON GOAL 25 Marywood (5/13/12)
SAVES 19 Morrisville State (5/12/12); Virginia Wesleyan (3/03/12)
GROUND BALLS 44 Marywood (5/13/12)
TURNOVERS 26 Washington College (5/04/12)
CAUSED TURNOVERS 13 Washington College (5/04/12)
CLEARS 21 Muhlenberg (4/07/12); Marywood (5/13/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 DJ Rickels Kenyon College (2/18/12); Marywood (5/13/12)
GOALS 5 DJ Rickels Kenyon College (2/18/12)
ASSISTS 4 JS Duke Morrisville State (5/12/12)
SHOTS 17 DJ Rickels Haverford (3/24/12)
SHOTS ON GOAL 9 DJ Rickels Marywood (5/13/12)
SAVES 19 Christian Dallmus Virginia Wesleyan (3/03/12)
GROUND BALLS 9 Ryan Gillen Marywood (5/13/12)
TURNOVERS 7 DJ Rickels Muhlenberg (4/07/12)
CAUSED TURNOVERS 5 Nelson Hannahs Kenyon College (2/18/12)