Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2011 Men's Lacrosse Cumulative Statistics

Team (6-8, 3-5)

Overall Team Statistics
Statistic McDaniel Opponents
Scoring
Goals 104 110
Assists 59 54
Shots 479 407
Shot Percentage .217 .270
Shots On Goal 246 238
Shots On Goal Percentage .514 .585
Shots Per Game 34.2 29.1
Goal Breakdown
Man-up 13 10
Man-down 0 3
Unassisted 45 56
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 13-66 10-52
Power Plays: Percentage .197 .192
Miscellaneous
Ground Balls 375 383
Turnovers 226 226
Caused Turnovers 73 99
Faceoffs: W-L 146-116 116-143
Faceoffs: Percentage .557 .448
Clears 198-237 216-266
Clear Percentage .835 .812
Penalties 56 68
Penalty Minutes 50:30 54:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Rickels, DJ Rickels, DJ 14-14 31 9 40 128 .242 70 .547 1 5 0 19 28 2 0-0 .000 1-00:30
5 DiBernardo, Nick DiBernardo, Nick 14-11 16 6 22 56 .286 28 .500 1 1 0 3 12 2 0-0 .000 3-02:30
0 Yancheski, Ben Yancheski, Ben 14-10 14 6 20 47 .298 27 .574 1 3 0 10 17 2 0-0 .000 1-00:30
2 Duke, JS Duke, JS 12-8 6 8 14 28 .214 17 .607 0 3 0 21 30 1 0-0 .000 2-01:30
3 Clary, Skippy Clary, Skippy 14-11 9 2 11 64 .141 30 .469 1 0 0 10 23 4 2-8 .250 4-03:00
19 Young, Michael Young, Michael 14-9 8 2 10 48 .167 22 .458 1 0 0 31 13 0 0-0 .000 1-00:30
7 Woglom, Michael Woglom, Michael 14-11 5 4 9 36 .139 14 .389 0 0 0 7 13 0 0-0 .000 1-01:00
1 Barnes, Jed Barnes, Jed 14-1 3 5 8 22 .136 9 .409 0 0 0 15 11 8 0-0 .000 4-05:30
23 Mummert, Andrew Mummert, Andrew 7-1 2 4 6 7 .286 5 .714 0 0 0 0 6 0 0-0 .000 3-03:00
29 Guastella, Peter Guastella, Peter 2-0 3 1 4 9 .333 4 .444 0 0 0 3 1 1 0-0 .000 0-00:00
9 Mellor, Deane Mellor, Deane 12-5 1 3 4 11 .091 6 .545 0 1 0 10 8 2 0-0 .000 1-00:30
22 Dean, Matt Dean, Matt 14-1 0 3 3 3 .000 2 .667 0 0 0 57 4 1 128-222 .577 6-05:30
16 Woglom, Pat Woglom, Pat 3-0 2 0 2 4 .500 3 .750 0 0 0 1 1 1 0-0 .000 1-01:00
27 Kraft, Warren Kraft, Warren 2-0 1 1 2 1 1.000 1 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
37 Woods, Zach Woods, Zach 11-0 1 1 2 6 .167 5 .833 0 0 0 2 4 0 0-0 .000 0-00:00
26 Ketchum, Preston Ketchum, Preston 13-0 1 0 1 1 1.000 1 1.000 0 0 0 10 0 2 0-0 .000 2-01:30
24 Marks, Mike Marks, Mike 14-0 1 0 1 3 .333 1 .333 0 0 0 17 7 4 7-18 .389 0-00:00
42 Alderman, Daniel Alderman, Daniel 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Browning, Joe Browning, Joe 2-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Davis, Marrio Davis, Marrio 2-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
43 Mummert, Matt Mummert, Matt 13-1 0 1 1 1 .000 0 .000 0 0 0 51 2 17 0-0 .000 6-05:30
34 Anderlik, Cory Anderlik, Cory 12-8 0 0 0 0 .000 0 .000 0 0 0 18 6 6 0-0 .000 2-02:00
21 Dallmus, Christian Dallmus, Christian 12-10 0 0 0 0 .000 0 .000 0 0 0 8 7 1 0-0 .000 2-02:00
36 Dodge, Alex Dodge, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Gallina, Nick Gallina, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Gillen, Ryan Gillen, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 4-5 .800 0-00:00
28 Gutowski, Austin Gutowski, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Hannahs, Nelson Hannahs, Nelson 12-12 0 0 0 0 .000 0 .000 0 0 0 24 2 6 0-0 .000 2-01:30
30 Hennessy, Ryan Hennessy, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
25 Hogan, Nick Hogan, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
40 Hunt III, Trey Hunt III, Trey 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 5-9 .556 1-00:30
18 Leitner, Matt Leitner, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 McCoy, Alex McCoy, Alex 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
44 McLaughlin, Chris McLaughlin, Chris 13-6 0 0 0 0 .000 0 .000 0 0 0 11 4 4 0-0 .000 1-01:00
12 Motley, Brad Motley, Brad 9-3 0 0 0 1 .000 1 1.000 0 0 0 11 2 1 0-0 .000 0-00:00
14 Peoples, Evan Peoples, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Roberts, Evan Roberts, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-02:00
13 Sicuranza, Nick Sicuranza, Nick 14-13 0 0 0 0 .000 0 .000 0 0 0 13 3 4 0-0 .000 5-04:30
35 Siravo, Jared Siravo, Jared 2-0 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 1-01:00
17 Willoughby, TJ Willoughby, TJ 7-0 0 0 0 2 .000 0 .000 0 0 0 5 2 0 0-0 .000 1-01:00
6 Wittelsberger, Ty Wittelsberger, Ty 3-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 1 14 0 0-0 .000 1-01:00  
Totals 14 104 59 163 479 .217 246 .514 5 13 0 375 226 73 146-262 .557 56-50:30
Opponents 14 110 54 164 407 .270 238 .585 8 10 3 383 226 99 116-259 .448 68-54:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Gallina, Nick Gallina, Nick 2-0 22:27 2 5.35 1 .333 0 0 3
21 Dallmus, Christian Dallmus, Christian 12-10 576:17 62 6.46 83 .572 5 5 265
12 Motley, Brad Motley, Brad 7-3 197:42 35 10.62 32 .478 1 2 107
6 Wittelsberger, Ty Wittelsberger, Ty 3-1 50:42 11 13.02 12 .522 0 1 24

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Rickels, DJ Rickels, DJ 8-8 18 3 21 81 .222 41 .506 1 2 0 10 19 0 0-0 .000 0-00:00
2 Duke, JS Duke, JS 8-4 6 6 12 17 .353 11 .647 0 3 0 17 26 1 0-0 .000 1-00:30
5 DiBernardo, Nick DiBernardo, Nick 8-6 6 3 9 31 .194 12 .387 0 0 0 1 8 0 0-0 .000 2-02:00
0 Yancheski, Ben Yancheski, Ben 8-4 3 4 7 16 .188 9 .563 1 1 0 7 9 0 0-0 .000 0-00:00
3 Clary, Skippy Clary, Skippy 8-8 5 0 5 39 .128 19 .487 1 0 0 5 13 2 2-3 .667 3-02:30
19 Young, Michael Young, Michael 8-7 4 1 5 35 .114 15 .429 0 0 0 14 5 0 0-0 .000 0-00:00
1 Barnes, Jed Barnes, Jed 8-0 1 2 3 7 .143 4 .571 0 0 0 10 8 5 0-0 .000 2-01:30
9 Mellor, Deane Mellor, Deane 8-3 1 1 2 8 .125 3 .375 0 1 0 5 5 0 0-0 .000 1-00:30
7 Woglom, Michael Woglom, Michael 8-8 0 2 2 17 .000 2 .118 0 0 0 6 9 0 0-0 .000 1-01:00
26 Ketchum, Preston Ketchum, Preston 7-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
43 Mummert, Matt Mummert, Matt 8-0 0 1 1 1 .000 0 .000 0 0 0 30 2 15 0-0 .000 4-04:00
34 Anderlik, Cory Anderlik, Cory 8-7 0 0 0 0 .000 0 .000 0 0 0 12 5 6 0-0 .000 1-01:00
21 Dallmus, Christian Dallmus, Christian 8-8 0 0 0 0 .000 0 .000 0 0 0 7 7 1 0-0 .000 1-01:00
22 Dean, Matt Dean, Matt 8-0 0 0 0 0 .000 0 .000 0 0 0 32 2 0 69-122 .566 1-00:30
28 Gutowski, Austin Gutowski, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Hannahs, Nelson Hannahs, Nelson 8-8 0 0 0 0 .000 0 .000 0 0 0 18 1 4 0-0 .000 1-00:30
40 Hunt III, Trey Hunt III, Trey 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 1-1 1.000 0-00:00
24 Marks, Mike Marks, Mike 8-0 0 0 0 1 .000 0 .000 0 0 0 11 4 3 1-5 .200 0-00:00
31 McCoy, Alex McCoy, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 McLaughlin, Chris McLaughlin, Chris 8-1 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 1-01:00
12 Motley, Brad Motley, Brad 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Mummert, Andrew Mummert, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
13 Sicuranza, Nick Sicuranza, Nick 8-8 0 0 0 0 .000 0 .000 0 0 0 8 2 2 0-0 .000 1-01:00
17 Willoughby, TJ Willoughby, TJ 6-0 0 0 0 2 .000 0 .000 0 0 0 5 2 0 0-0 .000 1-01:00
37 Woods, Zach Woods, Zach 5-0 0 0 0 2 .000 2 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 1 14 0 0-0 .000 0-00:00  
Totals 8 45 23 68 259 .174 120 .463 3 7 0 206 147 43 73-131 .557 22-19:00
Opponents 8 58 23 81 239 .243 131 .548 5 2 2 227 122 69 58-131 .443 44-35:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Dallmus, Christian Dallmus, Christian 8-8 485:43 57 7.04 73 .562 3 5 233
12 Motley, Brad Motley, Brad 1-0 01:32 1 39.13 0 .000 0 0 6

Game-By-Game

McDaniel

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/11 at Mary Washington L 7-13 7 3 10 38 .184 20 .526 0 1 0 29 0 0 14-8 10-12:00
3/02/11 Salisbury L 2-14 2 1 3 18 .111 8 .444 0 1 0 20 21 8 2-18 6-05:00
3/05/11 Virginia Wesleyan W 9-6 9 6 15 35 .257 20 .571 1 2 0 34 18 7 11-8 2-01:00
3/09/11 at St. Mary's (Md.) L 6-12 6 2 8 42 .143 22 .524 0 1 0 24 15 3 9-12 6-04:30
3/11/11 Clark W 13-6 13 12 25 42 .310 21 .500 1 0 0 25 14 4 11-11 6-05:00
3/15/11 vs Thomas W 22-1 22 12 34 45 .489 35 .778 0 1 0 37 11 8 26-1 4-04:00
3/19/11 at Washington (Md.) L 7-9 7 2 9 36 .194 22 .611 0 1 0 37 18 8 14-5 3-02:00
3/23/11 Dickinson L 6-7 6 2 8 27 .222 15 .556 0 1 0 28 30 6 11-7 2-01:30
3/26/11 at Haverford L 3-9 3 2 5 32 .094 12 .375 0 0 0 26 19 4 5-10 3-02:30
4/02/11 Franklin & Marshall W 9-6 9 4 13 26 .346 15 .577 1 1 0 23 15 6 11-8 2-02:00
4/06/11 Swarthmore W 9-8 9 8 17 39 .231 16 .410 1 1 0 25 17 5 14-6 3-03:00
4/09/11 at Muhlenberg L 5-8 5 3 8 41 .122 21 .512 0 2 0 27 14 5 9-8 2-02:00
4/16/11 Ursinus W 4-3 4 2 6 23 .174 9 .391 1 1 0 17 15 3 4-6 4-04:00
4/23/11 at Gettysburg L 2-8 2 0 2 35 .057 10 .286 0 0 0 23 19 6 5-8 3-02:00
McDaniel 104-110 104 59 163 479 .217 246 .514 5 13 0 375 226 73 146-116 56-50:30
Opponents 110-104 110 54 164 407 .270 238 .585 8 10 3 383 226 99 116-143 68-54:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/11 at Mary Washington 7-13 59:53 13 13.03 9 .409 0 1 27
3/02/11 Salisbury 2-14 60:00 14 14.00 16 .533 0 1 44
3/05/11 Virginia Wesleyan 9-6 60:00 6 6.00 11 .647 1 0 32
3/09/11 at St. Mary's (Md.) 6-12 60:00 12 12.00 10 .455 0 1 37
3/11/11 Clark 13-6 60:00 6 6.00 6 .500 1 0 20
3/15/11 vs Thomas 22-1 60:00 1 1.00 3 .750 1 0 0
3/19/11 at Washington (Md.) 7-9 60:00 9 9.00 9 .500 0 1 37
3/23/11 Dickinson 6-7 67:15 7 6.25 15 .682 0 1 32
3/26/11 at Haverford 3-9 60:00 9 9.00 10 .526 0 1 34
4/02/11 Franklin & Marshall 9-6 60:00 6 6.00 8 .571 1 0 23
4/06/11 Swarthmore 9-8 60:00 8 8.00 9 .529 1 0 29
4/09/11 at Muhlenberg 5-8 60:00 8 8.00 11 .579 0 1 32
4/16/11 Ursinus 4-3 60:00 3 3.00 6 .667 1 0 25
4/23/11 at Gettysburg 2-8 60:00 8 8.00 5 .385 0 1 27
McDaniel 104-110 847:08 110 7.79 128 .538 6 8 399
Opponents 110-104 847:08 104 7.37 142 .577 8 6 434

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/11 Mary Washington W 13-7 13 8 21 27 .481 22 .815 1 3 1 23 0 0 8-14 6-05:00
3/02/11 at Salisbury W 14-2 14 7 21 44 .318 30 .682 1 0 0 36 25 7 18-2 5-04:00
3/05/11 at Virginia Wesleyan L 6-9 6 5 11 32 .188 17 .531 0 0 0 27 24 8 8-11 4-03:00
3/09/11 St. Mary's (Md.) W 12-6 12 6 18 37 .324 22 .595 1 3 0 31 10 10 12-9 4-03:00
3/11/11 at Clark L 6-13 6 4 10 20 .300 12 .600 0 1 0 26 19 5 11-11 3-02:30
3/15/11 vs Thomas L 1-22 1 1 2 8 .125 4 .500 0 1 0 13 26 0 1-23 2-01:30
3/19/11 Washington (Md.) W 9-7 9 4 13 37 .243 18 .486 1 1 1 36 15 9 5-14 9-06:00
3/23/11 at Dickinson W 7-6 7 5 12 32 .219 22 .688 1 1 0 31 20 11 7-11 5-05:00
3/26/11 Haverford W 9-3 9 5 14 34 .265 19 .559 1 0 0 34 12 11 10-5 6-04:00
4/02/11 at Franklin & Marshall L 6-9 6 2 8 23 .261 14 .609 0 0 0 21 15 4 8-11 4-03:30
4/06/11 at Swarthmore L 8-9 8 0 8 29 .276 17 .586 0 0 1 25 17 7 6-14 6-04:00
4/09/11 Muhlenberg W 8-5 8 2 10 32 .250 19 .594 1 0 0 27 13 8 8-9 5-04:30
4/16/11 at Ursinus L 3-4 3 0 3 25 .120 9 .360 0 0 0 23 17 7 6-4 5-04:30
4/23/11 Gettysburg W 8-2 8 5 13 27 .296 13 .481 1 0 0 30 13 12 8-5 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/11 Mary Washington 13-7 59:53 7 7.01 13 .650 1 0 38
3/02/11 at Salisbury 14-2 60:00 2 2.00 6 .750 1 0 18
3/05/11 at Virginia Wesleyan 6-9 60:00 9 9.00 11 .550 0 1 35
3/09/11 St. Mary's (Md.) 12-6 60:00 6 6.00 16 .727 1 0 42
3/11/11 at Clark 6-13 60:00 13 13.00 8 .381 0 1 42
3/15/11 vs Thomas 1-22 60:00 22 22.00 13 .371 0 1 0
3/19/11 Washington (Md.) 9-7 60:00 7 7.00 15 .682 1 0 36
3/23/11 at Dickinson 7-6 67:15 6 5.35 9 .600 1 0 27
3/26/11 Haverford 9-3 60:00 3 3.00 9 .750 1 0 32
4/02/11 at Franklin & Marshall 6-9 60:00 9 9.00 6 .400 0 1 26
4/06/11 at Swarthmore 8-9 60:00 9 9.00 7 .438 0 1 39
4/09/11 Muhlenberg 8-5 60:00 5 5.00 16 .762 1 0 41
4/16/11 at Ursinus 3-4 60:00 4 4.00 5 .556 0 1 23
4/23/11 Gettysburg 8-2 60:00 2 2.00 8 .800 1 0 35
Opponents 110-104 847:08 104 7.37 142 .577 8 6 434
McDaniel 104-110 847:08 110 7.79 128 .538 6 8 399

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/11 at Mary Washington L 7-13 3/8 38/27 20/22 29/23 0/0 14/8 9-17/8-10 10-12:00/6-05:00
3/02/11 Salisbury L 2-14 1/7 18/44 8/30 20/36 21/25 2/18 15-19/19-23 6-05:00/5-04:00
3/05/11 Virginia Wesleyan W 9-6 6/5 35/32 20/17 34/27 18/24 11/8 16-19/16-23 2-01:00/4-03:00
3/09/11 at St. Mary's (Md.) L 6-12 2/6 42/37 22/22 24/31 15/10 9/12 15-18/13-16 6-04:30/4-03:00
3/11/11 Clark W 13-6 12/4 42/20 21/12 25/26 14/19 11/11 18-19/14-20 6-05:00/3-02:30
3/15/11 vs Thomas W 22-1 12/1 45/8 35/4 37/13 11/26 26/1 13-15/14-18 4-04:00/2-01:30
3/19/11 at Washington (Md.) L 7-9 2/4 36/37 22/18 37/36 18/15 14/5 8-11/15-19 3-02:00/9-06:00
3/23/11 Dickinson L 6-7 2/5 27/32 15/22 28/31 30/20 11/7 19-26/22-27 2-01:30/5-05:00
3/26/11 at Haverford L 3-9 2/5 32/34 12/19 26/34 19/12 5/10 12-13/12-13 3-02:30/6-04:00
4/02/11 Franklin & Marshall W 9-6 4/2 26/23 15/14 23/21 15/15 11/8 16-17/13-17 2-02:00/4-03:30
4/06/11 Swarthmore W 9-8 8/0 39/29 16/17 25/25 17/17 14/6 10-12/20-25 3-03:00/6-04:00
4/09/11 at Muhlenberg L 5-8 3/2 41/32 21/19 27/27 14/13 9/8 15-15/17-19 2-02:00/5-04:30
4/16/11 Ursinus W 4-3 2/0 23/25 9/9 17/23 15/17 4/6 16-19/14-15 4-04:00/5-04:30
4/23/11 at Gettysburg L 2-8 0/5 35/27 10/13 23/30 19/13 5/8 16-17/19-21 3-02:00/4-03:30
McDaniel 104-110 59/54 479/407 246/238 375/383 226/226 146/116 198-237/216-266 56-50:30/68-54:00
Opponents 110-104 54/59 407/479 238/246 383/375 226/226 116/146 216-266/198-237 68-54:00/56-50:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Thomas (3/15/11)
GOALS 22 Thomas (3/15/11)
ASSISTS 12 Clark (3/11/11); Thomas (3/15/11)
SHOTS 45 Thomas (3/15/11)
SHOTS ON GOAL 35 Thomas (3/15/11)
SAVES 16 Salisbury (3/02/11)
GROUND BALLS 37 Thomas (3/15/11); Washington (Md.) (3/19/11)
TURNOVERS 30 Dickinson (3/23/11)
CAUSED TURNOVERS 8 Salisbury (3/02/11); Thomas (3/15/11); Washington (Md.) (3/19/11)
CLEARS 19 Dickinson (3/23/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 DJ Rickels; Nicholas DiBernardo Clark (3/11/11); Swarthmore (4/06/11)
GOALS 5 DJ Rickels Swarthmore (4/06/11)
ASSISTS 3 DJ Rickels; JS Duke Virginia Wesleyan (3/05/11); Clark (3/11/11); Swarthmore (4/06/11)
SHOTS 19 DJ Rickels Swarthmore (4/06/11)
SHOTS ON GOAL 9 DJ Rickels Swarthmore (4/06/11)
SAVES 15 Christian Dallmus Dickinson (3/23/11)
GROUND BALLS 10 Matt Dean Thomas (3/15/11)
TURNOVERS 13 TEAM Muhlenberg (4/09/11)
CAUSED TURNOVERS 3 Matt Mummert Swarthmore (4/06/11); Gettysburg (4/23/11)