Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (11-14, 6-12)

Overall Team Statistics
Statistic McDaniel Opponents
Scoring
Total Points 1596 1590
Points Per Game 63.8 63.6
Scoring Margin 0.2 --
Shooting
FG: Made-Attempted 587-1380 557-1294
FG: Percentage .425 .430
FG: Per Game 23.5 22.3
3PT: Made-Attempted 161-485 149-442
3PT: Percentage .332 .337
3PT: Per Game 6.4 6.0
FT: Made-Attempted 261-383 327-487
FT: Percentage .681 .671
FT: Per Game 10.4 13.1
Rebounding
Total 861 790
Per Game 34.4 31.6
Margin 2.8 --
Assists
Total 264 219
Per Game 10.6 8.8
Turnovers
Total 303 302
Per Game 12.1 12.1
Margin 0.0 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 13.5 12.3
Steals
Total 132 153
Per Game 5.3 6.1
Blocks
Total 56 79
Per Game 2.2 3.2
Attendance
Total 3022 1868
Per Game 12-252 12-156

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Contee, Chuck 25 25 819 32.8 115 258 .446 43 108 .398 62 74 .838 335 13.4 20 86 106 4.2 54 45 35 26 4
15 Sujeta, Jonas 24 23 690 28.8 102 222 .459 32 90 .356 44 59 .746 280 11.7 47 72 119 5.0 59 42 41 16 6
25 Kearney, David 25 11 576 23.0 86 190 .453 5 26 .192 39 55 .709 216 8.6 43 98 141 5.6 70 17 26 21 17
00 Hall, Lorin 24 17 534 22.3 68 133 .511 4 7 .571 22 40 .550 162 6.8 16 65 81 3.4 54 49 47 13 8
03 Taylor, Christian 25 8 478 19.1 56 129 .434 10 31 .323 18 35 .514 140 5.6 14 40 54 2.2 48 29 32 20 1
14 Kade, Brendan 24 16 480 20.0 34 86 .395 13 35 .371 24 31 .774 105 4.4 5 56 61 2.5 30 16 15 8 6
02 Smoot, David 8 4 121 15.1 10 20 .500 1 4 .250 7 12 .583 28 3.5 7 12 19 2.4 19 12 8 1 7
10 Hwang, Jeong 17 10 275 16.2 20 69 .290 10 41 .244 8 13 .615 58 3.4 7 15 22 1.3 18 6 16 5 0
20 Reiling, Joey 24 9 320 13.3 23 77 .299 14 61 .230 8 12 .667 68 2.8 18 26 44 1.8 28 13 9 7 1
22 Darego, Jahdel 13 1 73 5.6 14 22 .636 0 0 .000 8 13 .615 36 2.8 10 8 18 1.4 14 3 13 3 1
11 Truby, Carter 24 1 317 13.2 23 66 .348 18 47 .383 3 5 .600 67 2.8 9 42 51 2.1 16 14 11 6 0
12 Connelly, Kevin 24 0 210 8.8 19 60 .317 11 27 .407 8 11 .727 57 2.4 4 24 28 1.2 23 4 12 1 2
21 Colman, Drew 9 0 56 6.2 4 13 .308 0 5 .000 2 2 1.000 10 1.1 2 10 12 1.3 5 6 4 2 0
05 Dandridge, Russell 16 0 61 3.8 5 14 .357 0 0 .000 4 12 .333 14 0.9 6 5 11 0.7 10 2 8 0 1
23 Kearney, Matt 11 0 47 4.3 4 7 .571 0 0 .000 1 3 .333 9 0.8 5 5 10 0.9 4 4 3 2 1
04 Bramblett, Tyler 3 0 7 2.3 1 3 .333 0 1 .000 0 0 .000 2 0.7 1 1 2 0.7 0 0 1 0 0
34 Hagen, Pete 3 0 5 1.7 1 3 .333 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 1 0 0 0 0
30 Farkas, Tyler 7 0 19 2.7 1 7 .143 0 2 .000 2 4 .500 4 0.6 0 4 4 0.6 0 0 3 1 1
35 Shaffer, Ryan 5 0 12 2.4 1 1 1.000 0 0 .000 1 2 .500 3 0.6 1 1 2 0.4 1 2 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 35 74 3.0 0 0 19 0 0  
Total 25 5100 204.0 587 1380 .425 161 485 .332 261 383 .681 1596 63.84 255 606 861 34.4 454 264 303 132 56
Opponents 25 5100 204.0 556 1291 .431 149 442 .337 327 487 .671 1588 63.52 202 585 787 31.5 384 219 301 153 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Contee, Chuck 18 18 610 33.9 88 192 .458 35 80 .438 47 56 .839 258 14.3 12 60 72 4.0 40 26 1.4 26 19 3
15 Sujeta, Jonas 17 16 489 28.8 62 150 .413 23 67 .343 30 35 .857 177 10.4 27 41 68 4.0 41 31 1.8 24 14 3
00 Hall, Lorin 17 13 399 23.5 57 107 .533 3 3 1.000 21 36 .583 138 8.1 10 41 51 3.0 38 35 2.1 38 8 6
25 Kearney, David 18 8 430 23.9 57 140 .407 5 21 .238 32 44 .727 151 8.4 31 67 98 5.4 49 14 0.8 18 15 9
03 Taylor, Christian 18 5 353 19.6 42 100 .420 5 21 .238 12 24 .500 101 5.6 10 29 39 2.2 35 20 1.1 24 14 1
14 Kade, Brendan 18 13 403 22.4 25 67 .373 11 28 .393 21 27 .778 82 4.6 4 44 48 2.7 27 10 0.6 11 7 5
20 Reiling, Joey 18 8 282 15.7 20 61 .328 13 47 .277 7 11 .636 60 3.3 13 18 31 1.7 24 10 0.6 7 6 1
02 Smoot, David 4 3 71 17.8 5 11 .455 1 3 .333 4 8 .500 15 3.8 2 8 10 2.5 8 10 2.5 3 0 3
10 Hwang, Jeong 10 4 137 13.7 8 31 .258 4 19 .211 2 4 .500 22 2.2 4 7 11 1.1 8 2 0.2 10 2 0
22 Darego, Jahdel 8 1 38 4.8 8 9 .889 0 0 .000 4 5 .800 20 2.5 3 4 7 0.9 11 1 0.1 7 2 0
11 Truby, Carter 17 1 226 13.3 13 42 .310 10 30 .333 0 0 .000 36 2.1 6 32 38 2.2 9 11 0.6 9 5 0
12 Connelly, Kevin 17 0 135 7.9 13 33 .394 8 17 .471 2 4 .500 36 2.1 3 13 16 0.9 16 2 0.1 8 1 2
04 Bramblett, Tyler 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 1 0 0
05 Dandridge, Russell 9 0 40 4.4 3 9 .333 0 0 .000 4 8 .500 10 1.1 2 3 5 0.6 9 2 0.2 7 0 1
34 Hagen, Pete 2 0 2 1.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 1 0 0.0 0 0 0
21 Colman, Drew 5 0 33 6.6 2 10 .200 0 5 .000 0 0 .000 4 0.8 1 5 6 1.2 2 2 0.4 2 1 0
30 Farkas, Tyler 3 0 3 1.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
23 Kearney, Matt 8 0 37 4.6 3 6 .500 0 0 .000 1 3 .333 7 0.9 5 5 10 1.3 3 3 0.4 3 2 1
35 Shaffer, Ryan 4 0 9 2.3 0 0 .000 0 0 .000 1 2 .500 1 0.3 1 0 1 0.3 1 2 0.5 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 29 61 3.4 0 0 0.0 12 0 0  
Total 18 3700 205.6 408 974 .419 118 341 .346 188 267 .704 1122 62.33 167 408 575 31.9 322 181 10.1 210 96 35
Opponents 18 3700 205.6 422 933 .452 117 320 .366 235 341 .689 1196 66.44 158 441 599 33.3 274 171 9.5 219 107 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Contee, Chuck 25 25 819 115 258 .446 43 108 .398 62 74 .838 335 13.4
15 Sujeta, Jonas 24 23 690 102 222 .459 32 90 .356 44 59 .746 280 11.7
25 Kearney, David 25 11 576 86 190 .453 5 26 .192 39 55 .709 216 8.6
00 Hall, Lorin 24 17 534 68 133 .511 4 7 .571 22 40 .550 162 6.8
03 Taylor, Christian 25 8 478 56 129 .434 10 31 .323 18 35 .514 140 5.6
14 Kade, Brendan 24 16 480 34 86 .395 13 35 .371 24 31 .774 105 4.4
10 Hwang, Jeong 17 10 275 20 69 .290 10 41 .244 8 13 .615 58 3.4
02 Smoot, David 8 4 121 10 20 .500 1 4 .250 7 12 .583 28 3.5
20 Reiling, Joey 24 9 320 23 77 .299 14 61 .230 8 12 .667 68 2.8
22 Darego, Jahdel 13 1 73 14 22 .636 0 0 .000 8 13 .615 36 2.8
11 Truby, Carter 24 1 317 23 66 .348 18 47 .383 3 5 .600 67 2.8
12 Connelly, Kevin 24 0 210 19 60 .317 11 27 .407 8 11 .727 57 2.4
21 Colman, Drew 9 0 56 4 13 .308 0 5 .000 2 2 1.000 10 1.1
04 Bramblett, Tyler 3 0 7 1 3 .333 0 1 .000 0 0 .000 2 0.7
05 Dandridge, Russell 16 0 61 5 14 .357 0 0 .000 4 12 .333 14 0.9
30 Farkas, Tyler 7 0 19 1 7 .143 0 2 .000 2 4 .500 4 0.6
34 Hagen, Pete 3 0 5 1 3 .333 0 0 .000 0 0 .000 2 0.7
23 Kearney, Matt 11 0 47 4 7 .571 0 0 .000 1 3 .333 9 0.8
35 Shaffer, Ryan 5 0 12 1 1 1.000 0 0 .000 1 2 .500 3 0.6
Total 25 5100 587 1380 .425 161 485 .332 261 383 .681 1596 63.84
Opponents 25 5100 556 1291 .431 149 442 .337 327 487 .671 1588 63.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Contee, Chuck 25 32.8 .446 .398 .838 0.8 3.4 4.2 1.8 1.0 0.2 13.4
15 Sujeta, Jonas 24 28.8 .459 .356 .746 2.0 3.0 5.0 1.8 0.7 0.3 11.7
25 Kearney, David 25 23.0 .453 .192 .709 1.7 3.9 5.6 0.7 0.8 0.7 8.6
00 Hall, Lorin 24 22.3 .511 .571 .550 0.7 2.7 3.4 2.0 0.5 0.3 6.8
03 Taylor, Christian 25 19.1 .434 .323 .514 0.6 1.6 2.2 1.2 0.8 0.0 5.6
14 Kade, Brendan 24 20.0 .395 .371 .774 0.2 2.3 2.5 0.7 0.3 0.3 4.4
10 Hwang, Jeong 17 16.2 .290 .244 .615 0.4 0.9 1.3 0.4 0.3 0.0 3.4
02 Smoot, David 8 15.1 .500 .250 .583 0.9 1.5 2.4 1.5 0.1 0.9 3.5
20 Reiling, Joey 24 13.3 .299 .230 .667 0.8 1.1 1.8 0.5 0.3 0.0 2.8
22 Darego, Jahdel 13 5.6 .636 .000 .615 0.8 0.6 1.4 0.2 0.2 0.1 2.8
11 Truby, Carter 24 13.2 .348 .383 .600 0.4 1.8 2.1 0.6 0.3 0.0 2.8
12 Connelly, Kevin 24 8.8 .317 .407 .727 0.2 1.0 1.2 0.2 0.0 0.1 2.4
21 Colman, Drew 9 6.2 .308 .000 1.000 0.2 1.1 1.3 0.7 0.2 0.0 1.1
04 Bramblett, Tyler 3 2.3 .333 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.7
05 Dandridge, Russell 16 3.8 .357 .000 .333 0.4 0.3 0.7 0.1 0.0 0.1 0.9
30 Farkas, Tyler 7 2.7 .143 .000 .500 0.0 0.6 0.6 0.0 0.1 0.1 0.6
34 Hagen, Pete 3 1.7 .333 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.7
23 Kearney, Matt 11 4.3 .571 .000 .333 0.5 0.5 0.9 0.4 0.2 0.1 0.8
35 Shaffer, Ryan 5 2.4 1.000 .000 .500 0.2 0.2 0.4 0.4 0.0 0.0 0.6
Total 25 204.0 .425 .332 .681 10.2 24.2 34.4 10.6 5.3 2.2 63.84
Opponents 25 204.0 .431 .337 .671 8.1 23.4 31.5 8.8 6.1 3.2 63.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Waynesburg 11/08/23 52-64 L 20-54 .370 3-12 .250 9-22 .409 11 21 32 32.0 14 7 9 4 4 52 52.0
vs Notre Dame (MD) 11/11/23 76-54 W 32-58 .552 4-14 .286 8-14 .571 14 37 51 41.5 19 7 16 3 5 76 64.0
at Penn State Schuylkill 11/14/23 64-58 W 22-65 .338 9-28 .321 11-16 .688 14 28 42 41.7 20 12 17 4 6 64 64.0
at Dickinson 11/21/23 47-63 L 17-55 .309 3-18 .167 10-17 .588 12 17 29 38.5 21 3 12 2 4 47 59.8
vs Johns Hopkins 11/28/23 78-88 L 26-55 .473 11-22 .500 15-20 .750 8 23 31 37.0 14 9 8 0 5 78 63.4
vs Ursinus 12/02/23 72-70 W (OT) 25-56 .446 8-18 .444 14-19 .737 7 29 36 36.8 27 10 12 4 7 72 64.8
at Washington College 12/06/23 58-66 L 23-57 .404 4-18 .222 8-10 .800 14 19 33 36.3 14 15 10 5 6 58 63.9
vs Penn St.-Berks 12/08/23 78-51 W 30-57 .526 5-20 .250 13-15 .867 7 31 38 36.5 22 19 11 4 8 78 65.6
at Centenary (NJ) 12/29/23 65-53 W 22-52 .423 9-20 .450 12-18 .667 12 28 40 36.9 21 13 15 2 4 65 65.6
vs Wm. Paterson 12/30/23 63-72 L 24-59 .407 3-23 .130 12-21 .571 15 25 40 37.2 26 6 13 1 1 63 65.3
at Franklin & Marshall 01/06/24 53-57 L 21-54 .389 4-12 .333 7-9 .778 6 21 27 36.3 14 5 8 3 5 53 64.2
vs Swarthmore 01/09/24 65-75 L 21-45 .467 9-21 .429 14-19 .737 4 19 23 35.2 23 14 10 0 4 65 64.3
at Haverford 01/11/24 66-58 W 24-57 .421 6-13 .462 12-19 .632 16 25 41 35.6 15 11 9 1 4 66 64.4
vs Muhlenberg 01/13/24 60-69 L 23-55 .418 9-27 .333 5-8 .625 13 19 32 35.4 22 12 18 2 2 60 64.1
vs Gettysburg 01/17/24 54-76 L 18-51 .353 4-11 .364 14-21 .667 6 23 29 34.9 12 5 11 2 4 54 63.4
at Ursinus 01/20/24 63-81 L 22-59 .373 9-30 .300 10-16 .625 11 13 24 34.3 16 10 9 0 10 63 63.4
vs Christendom 01/22/24 76-42 W 29-61 .475 10-27 .370 8-10 .800 15 28 43 34.8 10 19 12 3 8 76 64.1
at Johns Hopkins 01/25/24 61-74 L 24-53 .453 5-19 .263 8-12 .667 10 21 31 34.6 26 9 16 0 6 61 63.9
vs Franklin & Marshall 01/27/24 69-75 L (2 OT) 28-64 .438 6-15 .400 7-10 .700 6 34 40 34.8 23 10 18 2 7 69 64.2
vs Dickinson 01/31/24 58-45 W 17-47 .362 5-16 .313 19-23 .826 8 26 34 34.8 20 10 11 2 8 58 63.9
at Swarthmore 02/03/24 51-67 L 19-54 .352 7-22 .318 6-8 .750 13 20 33 34.7 15 10 15 4 4 51 63.3
vs Washington Col. 02/06/24 54-51 W 20-47 .426 6-20 .300 8-13 .615 11 21 32 34.6 12 15 11 5 5 54 62.9
at Muhlenberg 02/10/24 76-69 W (OT) 28-60 .467 4-23 .174 16-19 .842 11 28 39 34.8 19 12 10 1 4 76 63.4
at Gettysburg 02/14/24 64-68 L 25-54 .463 8-16 .500 6-10 .600 6 19 25 34.4 17 4 11 1 6 64 63.5
vs Haverford 02/17/24 73-44 W 27-51 .529 10-20 .500 9-14 .643 5 31 36 34.4 12 17 11 1 5 73 63.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Waynesburg 11/08/23 64-52 W 24-45 .533 3-9 .333 13-17 .765 2 30 32 32.0 20 12 13 2 4 64 64.0
Notre Dame (MD) 11/11/23 54-76 L 16-53 .302 7-28 .250 15-22 .682 5 14 19 25.5 20 6 11 0 6 54 59.0
Penn State Schuylkill 11/14/23 58-64 L 17-63 .270 3-18 .167 21-33 .636 9 23 32 27.7 16 9 9 3 10 58 58.7
Dickinson 11/21/23 63-47 W 19-44 .432 7-16 .438 18-25 .720 12 29 41 31.0 19 12 19 4 8 63 59.8
Johns Hopkins 11/28/23 88-78 W 31-61 .508 16-39 .410 10-15 .667 11 25 36 32.0 17 16 8 3 4 88 65.4
Ursinus 12/02/23 70-72 L (OT) 20-54 .370 7-20 .350 23-32 .719 10 26 36 32.7 17 7 13 6 8 70 66.2
Washington College 12/06/23 66-58 W 25-52 .481 7-14 .500 9-10 .900 7 22 29 32.1 12 9 11 4 7 66 66.1
Penn St.-Berks 12/08/23 51-78 L 17-46 .370 4-16 .250 13-21 .619 5 21 26 31.4 11 5 17 3 5 51 64.3
Centenary (NJ) 12/29/23 53-65 L 19-55 .345 5-15 .333 10-20 .500 10 19 29 31.1 15 7 9 0 10 53 63.0
Wm. Paterson 12/30/23 72-63 W 25-50 .500 3-13 .231 19-30 .633 7 22 29 30.9 17 3 6 2 5 72 63.9
Franklin & Marshall 01/06/24 57-53 W 22-52 .423 5-16 .313 8-13 .615 12 26 38 31.5 16 6 13 8 1 57 63.3
Swarthmore 01/09/24 75-65 W 27-48 .563 5-13 .385 16-26 .615 8 22 30 31.4 16 11 8 0 5 75 64.3
Haverford 01/11/24 58-66 L 20-48 .417 8-19 .421 10-14 .714 4 22 26 31.0 18 8 11 4 6 58 63.8
Muhlenberg 01/13/24 69-60 W 23-47 .489 5-13 .385 18-25 .720 8 20 28 30.8 10 5 11 2 12 69 64.1
Gettysburg 01/17/24 76-54 W 30-60 .500 7-18 .389 9-14 .643 11 30 41 31.5 18 5 13 4 6 76 64.9
Ursinus 01/20/24 81-63 W 28-45 .622 8-16 .500 17-18 .944 5 30 35 31.7 16 15 17 6 4 81 65.9
Christendom 01/22/24 42-76 L 16-46 .348 7-23 .304 1-3 .333 6 15 21 31.1 11 6 17 2 6 40 64.4
Johns Hopkins 01/25/24 74-61 W 24-48 .500 10-18 .556 16-20 .800 5 23 28 30.9 16 14 12 6 6 74 64.9
Franklin & Marshall 01/27/24 75-69 W (2 OT) 28-62 .452 4-16 .250 15-28 .536 8 33 41 31.4 14 12 16 4 9 75 65.5
Dickinson 01/31/24 45-58 L 15-45 .333 3-15 .200 12-22 .545 9 25 34 31.6 21 10 15 2 2 45 64.5
Swarthmore 02/03/24 67-51 W 23-56 .411 6-17 .353 15-18 .833 13 23 36 31.8 13 10 9 4 8 67 64.6
Washington Col. 02/06/24 51-54 L 20-42 .476 4-13 .308 7-10 .700 2 19 21 31.3 11 6 7 0 7 51 64.0
Muhlenberg 02/10/24 69-76 L (OT) 26-59 .441 8-18 .444 9-16 .563 8 20 28 31.1 17 15 9 3 4 69 64.2
Gettysburg 02/14/24 68-64 W 23-47 .489 4-16 .250 18-22 .818 7 25 32 31.2 10 3 13 6 4 68 64.3
Haverford 02/17/24 44-73 L 18-63 .286 3-23 .130 5-13 .385 18 21 39 31.5 13 7 14 1 6 44 63.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Waynesburg 11/08/23 52-64 -12 20-54/24-45 .370/.533 3-12/3-9 .250/.333 9-22/13-17 .409-.765 32/32 0 7/12 9/13 4/2 4/4 14/20
Notre Dame (MD) 11/11/23 76-54 22 32-58/16-53 .552/.302 4-14/7-28 .286/.250 8-14/15-22 .571-.682 51/19 32 7/6 16/11 3/0 5/6 19/20
Penn State Schuylkill 11/14/23 64-58 6 22-65/17-63 .338/.270 9-28/3-18 .321/.167 11-16/21-33 .688-.636 42/32 10 12/9 17/9 4/3 6/10 20/16
Dickinson 11/21/23 47-63 -16 17-55/19-44 .309/.432 3-18/7-16 .167/.438 10-17/18-25 .588-.720 29/41 -12 3/12 12/19 2/4 4/8 21/19
Johns Hopkins 11/28/23 78-88 -10 26-55/31-61 .473/.508 11-22/16-39 .500/.410 15-20/10-15 .750-.667 31/36 -5 9/16 8/8 0/3 5/4 14/17
Ursinus 12/02/23 72-70 2 25-56/20-54 .446/.370 8-18/7-20 .444/.350 14-19/23-32 .737-.719 36/36 0 10/7 12/13 4/6 7/8 27/17
Washington College 12/06/23 58-66 -8 23-57/25-52 .404/.481 4-18/7-14 .222/.500 8-10/9-10 .800-.900 33/29 4 15/9 10/11 5/4 6/7 14/12
Penn St.-Berks 12/08/23 78-51 27 30-57/17-46 .526/.370 5-20/4-16 .250/.250 13-15/13-21 .867-.619 38/26 12 19/5 11/17 4/3 8/5 22/11
Centenary (NJ) 12/29/23 65-53 12 22-52/19-55 .423/.345 9-20/5-15 .450/.333 12-18/10-20 .667-.500 40/29 11 13/7 15/9 2/0 4/10 21/15
Wm. Paterson 12/30/23 63-72 -9 24-59/25-50 .407/.500 3-23/3-13 .130/.231 12-21/19-30 .571-.633 40/29 11 6/3 13/6 1/2 1/5 26/17
Franklin & Marshall 01/06/24 53-57 -4 21-54/22-52 .389/.423 4-12/5-16 .333/.313 7-9/8-13 .778-.615 27/38 -11 5/6 8/13 3/8 5/1 14/16
Swarthmore 01/09/24 65-75 -10 21-45/27-48 .467/.563 9-21/5-13 .429/.385 14-19/16-26 .737-.615 23/30 -7 14/11 10/8 0/0 4/5 23/16
Haverford 01/11/24 66-58 8 24-57/20-48 .421/.417 6-13/8-19 .462/.421 12-19/10-14 .632-.714 41/26 15 11/8 9/11 1/4 4/6 15/18
Muhlenberg 01/13/24 60-69 -9 23-55/23-47 .418/.489 9-27/5-13 .333/.385 5-8/18-25 .625-.720 32/28 4 12/5 18/11 2/2 2/12 22/10
Gettysburg 01/17/24 54-76 -22 18-51/30-60 .353/.500 4-11/7-18 .364/.389 14-21/9-14 .667-.643 29/41 -12 5/5 11/13 2/4 4/6 12/18
Ursinus 01/20/24 63-81 -18 22-59/28-45 .373/.622 9-30/8-16 .300/.500 10-16/17-18 .625-.944 24/35 -11 10/15 9/17 0/6 10/4 16/16
Christendom 01/22/24 76-42 34 29-61/16-46 .475/.348 10-27/7-23 .370/.304 8-10/1-3 .800-.333 43/21 22 19/6 12/17 3/2 8/6 10/11
Johns Hopkins 01/25/24 61-74 -13 24-53/24-48 .453/.500 5-19/10-18 .263/.556 8-12/16-20 .667-.800 31/28 3 9/14 16/12 0/6 6/6 26/16
Franklin & Marshall 01/27/24 69-75 -6 28-64/28-62 .438/.452 6-15/4-16 .400/.250 7-10/15-28 .700-.536 40/41 -1 10/12 18/16 2/4 7/9 23/14
Dickinson 01/31/24 58-45 13 17-47/15-45 .362/.333 5-16/3-15 .313/.200 19-23/12-22 .826-.545 34/34 0 10/10 11/15 2/2 8/2 20/21
Swarthmore 02/03/24 51-67 -16 19-54/23-56 .352/.411 7-22/6-17 .318/.353 6-8/15-18 .750-.833 33/36 -3 10/10 15/9 4/4 4/8 15/13
Washington Col. 02/06/24 54-51 3 20-47/20-42 .426/.476 6-20/4-13 .300/.308 8-13/7-10 .615-.700 32/21 11 15/6 11/7 5/0 5/7 12/11
Muhlenberg 02/10/24 76-69 7 28-60/26-59 .467/.441 4-23/8-18 .174/.444 16-19/9-16 .842-.563 39/28 11 12/15 10/9 1/3 4/4 19/17
Gettysburg 02/14/24 64-68 -4 25-54/23-47 .463/.489 8-16/4-16 .500/.250 6-10/18-22 .600-.818 25/32 -7 4/3 11/13 1/6 6/4 17/10
Haverford 02/17/24 73-44 29 27-51/18-63 .529/.286 10-20/3-23 .500/.130 9-14/5-13 .643-.385 36/39 -3 17/7 11/14 1/1 5/6 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Johns Hopkins (11/28/23); Penn St.-Berks (12/08/23)
FIELD GOALS MADE 32 Notre Dame (MD) (11/11/23)
FIELD GOAL ATTEMPTS 65 Penn State Schuylkill (11/14/23)
3 PT FIELD GOALS MADE 11 Johns Hopkins (11/28/23)
3 PT FG ATTEMPTS 30 Ursinus (01/20/24)
FREE THROWS MADE 19 Dickinson (01/31/24)
FREE THROW ATTEMPTS 23 Dickinson (01/31/24)
REBOUNDS 51 Notre Dame (MD) (11/11/23)
ASSISTS 19 Penn St.-Berks (12/08/23); Christendom (01/22/24)
STEALS 10 Ursinus (01/20/24)
BLOCKED SHOTS 5 Washington Col. (02/06/24); Washington College (12/06/23)
TURNOVERS 18 Muhlenberg (01/13/24); Franklin & Marshall (01/27/24)
FOULS 27 Ursinus (12/02/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Sujeta,Jonas Penn St.-Berks (12/08/23)
FIELD GOALS MADE 12 Sujeta,Jonas Penn St.-Berks (12/08/23)
FIELD GOAL ATTEMPTS 19 Sujeta,Jonas Johns Hopkins (11/28/23)
3 PT FIELD GOALS MADE 8 Sujeta,Jonas Johns Hopkins (11/28/23)
3 PT FG ATTEMPTS 14 Sujeta,Jonas Johns Hopkins (11/28/23)
FREE THROWS MADE 7 Kearney,David; Sujeta,Jonas; David Kearney Johns Hopkins (11/28/23); Gettysburg (01/17/24); Muhlenberg (02/10/24)
FREE THROW ATTEMPTS 9 Hall,Lorin Haverford (01/11/24)
REBOUNDS 11 Kearney,David Ursinus (12/02/23)
ASSISTS 6 Contee,Chuck; David Smoot III Penn St.-Berks (12/08/23); Washington College (12/06/23)
STEALS 4 Kearney,David; Sujeta,Jonas; Chuck Contee Notre Dame (MD) (11/11/23); Washington Col. (02/06/24); Washington College (12/06/23)
BLOCKED SHOTS 3 Kearney,David Ursinus (12/02/23)
TURNOVERS 6 Sujeta,Jonas Notre Dame (MD) (11/11/23)
FOULS 5 Taylor,Christian; Smoot,David; Kearney,David; Sujeta,Jonas; Contee,Chuck; Darego,Jahdel; Christian Taylor Ursinus (12/02/23); Penn St.-Berks (12/08/23); Wm. Paterson (12/30/23); Swarthmore (01/09/24); Muhlenberg (01/13/24); Johns Hopkins (01/25/24); Muhlenberg (02/10/24); Gettysburg (02/14/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Contee, Chuck 25 335 13.4
#15 Sujeta, Jonas 24 280 11.7
#25 Kearney, David 25 216 8.6
#00 Hall, Lorin 24 162 6.8
#03 Taylor, Christian 25 140 5.6
#14 Kade, Brendan 24 105 4.4
#20 Reiling, Joey 24 68 2.8
#11 Truby, Carter 24 67 2.8
#10 Hwang, Jeong 17 58 3.4
#12 Connelly, Kevin 24 57 2.4
#22 Darego, Jahdel 13 36 2.8
#02 Smoot, David 8 28 3.5
#05 Dandridge, Russell 16 14 0.9
#21 Colman, Drew 9 10 1.1
#23 Kearney, Matt 11 9 0.8
#30 Farkas, Tyler 7 4 0.6
#35 Shaffer, Ryan 5 3 0.6
#04 Bramblett, Tyler 3 2 0.7
#34 Hagen, Pete 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Contee, Chuck 25 115 258 .446 4.6 10.3
#15 Sujeta, Jonas 24 102 222 .459 4.3 9.3
#25 Kearney, David 25 86 190 .453 3.4 7.6
#00 Hall, Lorin 24 68 133 .511 2.8 5.5
#03 Taylor, Christian 25 56 129 .434 2.2 5.2
#14 Kade, Brendan 24 34 86 .395 1.4 3.6
#20 Reiling, Joey 24 23 77 .299 1.0 3.2
#11 Truby, Carter 24 23 66 .348 1.0 2.8
#10 Hwang, Jeong 17 20 69 .290 1.2 4.1
#12 Connelly, Kevin 24 19 60 .317 0.8 2.5
#22 Darego, Jahdel 13 14 22 .636 1.1 1.7
#02 Smoot, David 8 10 20 .500 1.3 2.5
#05 Dandridge, Russell 16 5 14 .357 0.3 0.9
#21 Colman, Drew 9 4 13 .308 0.4 1.4
