Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic McDaniel Opponents
Scoring
Total Points 291 337
Points Per Game 72.8 84.3
Scoring Margin -11.5 --
Shooting
FG: Made-Attempted 104-245 123-263
FG: Percentage .424 .468
FG: Per Game 26.0 30.8
3PT: Made-Attempted 31-100 40-122
3PT: Percentage .310 .328
3PT: Per Game 7.8 10.0
FT: Made-Attempted 52-77 51-69
FT: Percentage .675 .739
FT: Per Game 13.0 12.8
Rebounding
Total 127 181
Per Game 31.8 45.3
Margin -13.5 --
Assists
Total 56 72
Per Game 14.0 18.0
Turnovers
Total 53 63
Per Game 13.3 15.8
Margin 2.5 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 16.0 13.3
Steals
Total 36 25
Per Game 9.0 6.3
Blocks
Total 6 16
Per Game 1.5 4.0
Attendance
Total 0 1592
Per Game 0-0 2-796

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Harvin, Kyle 4 0 116 29.0 26 50 .520 5 16 .313 10 15 .667 67 16.8 4 9 13 3.3 11 8 10 6 0
05 Shaffer, Ryan 4 4 123 30.8 15 37 .405 3 16 .188 20 27 .741 53 13.3 9 26 35 8.8 11 17 9 2 3
01 Black, Bruce 4 4 87 21.8 12 26 .462 5 11 .455 13 18 .722 42 10.5 1 14 15 3.8 7 2 8 2 0
00 Stuart, Ashenafi 4 4 106 26.5 15 40 .375 8 23 .348 3 4 .750 41 10.3 1 15 16 4.0 5 6 8 5 1
22 Bowser, Rece 4 4 91 22.8 15 28 .536 3 9 .333 5 10 .500 38 9.5 2 8 10 2.5 11 1 1 7 1
04 Rawlings, Shay 2 0 24 12.0 3 9 .333 1 2 .500 0 0 .000 7 3.5 1 3 4 2.0 2 2 3 2 0
20 Downs, Dominic 4 0 75 18.8 5 17 .294 3 10 .300 0 1 .000 13 3.3 0 8 8 2.0 3 2 0 3 1
14 Bangoura, Sekou 1 0 3 3.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 1 1 0 0
24 Riley, Cole 4 0 40 10.0 3 8 .375 1 5 .200 1 2 .500 8 2.0 0 3 3 0.8 4 1 3 1 0
13 Williams, Jacob 3 0 17 5.7 3 6 .500 0 1 .000 0 0 .000 6 2.0 1 4 5 1.7 2 2 2 1 0
03 George, Dallas 4 4 110 27.5 3 14 .214 1 5 .200 0 0 .000 7 1.8 3 4 7 1.8 9 10 6 6 0
02 Boone, Charlie 2 0 2 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
23 Tche-Tafon, Kendrick 3 0 8 2.7 2 5 .400 0 0 .000 0 0 .000 4 1.3 0 0 0 0.0 0 1 0 0 0
12 Denisco, Patrick 2 0 10 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0 1 0
21 Givens, Jackson 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
32 Hagen, Pete 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
30 Hall, Jonah 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Maddrey-Rylander, David 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 5 10 2.5 0 0 2 0 0  
Total 4 825 206.3 104 245 .424 31 100 .310 52 77 .675 291 72.75 27 100 127 31.8 68 56 53 36 6
Opponents 4 825 206.3 123 263 .468 40 122 .328 51 69 .739 337 84.25 53 128 181 45.3 71 72 63 25 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Harvin, Kyle 4 0 116 26 50 .520 5 16 .313 10 15 .667 67 16.8
05 Shaffer, Ryan 4 4 123 15 37 .405 3 16 .188 20 27 .741 53 13.3
01 Black, Bruce 4 4 87 12 26 .462 5 11 .455 13 18 .722 42 10.5
00 Stuart, Ashenafi 4 4 106 15 40 .375 8 23 .348 3 4 .750 41 10.3
22 Bowser, Rece 4 4 91 15 28 .536 3 9 .333 5 10 .500 38 9.5
20 Downs, Dominic 4 0 75 5 17 .294 3 10 .300 0 1 .000 13 3.3
04 Rawlings, Shay 2 0 24 3 9 .333 1 2 .500 0 0 .000 7 3.5
14 Bangoura, Sekou 1 0 3 1 2 .500 0 1 .000 0 0 .000 2 2.0
24 Riley, Cole 4 0 40 3 8 .375 1 5 .200 1 2 .500 8 2.0
13 Williams, Jacob 3 0 17 3 6 .500 0 1 .000 0 0 .000 6 2.0
03 George, Dallas 4 4 110 3 14 .214 1 5 .200 0 0 .000 7 1.8
02 Boone, Charlie 2 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
23 Tche-Tafon, Kendrick 3 0 8 2 5 .400 0 0 .000 0 0 .000 4 1.3
12 Denisco, Patrick 2 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Givens, Jackson 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Hagen, Pete 2 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Hall, Jonah 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Maddrey-Rylander, David 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 4 825 104 245 .424 31 100 .310 52 77 .675 291 72.75
Opponents 4 825 123 263 .468 40 122 .328 51 69 .739 337 84.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Harvin, Kyle 4 29.0 .520 .313 .667 1.0 2.3 3.3 2.0 1.5 0.0 16.8
05 Shaffer, Ryan 4 30.8 .405 .188 .741 2.3 6.5 8.8 4.3 0.5 0.8 13.3
01 Black, Bruce 4 21.8 .462 .455 .722 0.3 3.5 3.8 0.5 0.5 0.0 10.5
00 Stuart, Ashenafi 4 26.5 .375 .348 .750 0.3 3.8 4.0 1.5 1.3 0.3 10.3
22 Bowser, Rece 4 22.8 .536 .333 .500 0.5 2.0 2.5 0.3 1.8 0.3 9.5
20 Downs, Dominic 4 18.8 .294 .300 .000 0.0 2.0 2.0 0.5 0.8 0.3 3.3
04 Rawlings, Shay 2 12.0 .333 .500 .000 0.5 1.5 2.0 1.0 1.0 0.0 3.5
14 Bangoura, Sekou 1 3.0 .500 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
24 Riley, Cole 4 10.0 .375 .200 .500 0.0 0.8 0.8 0.3 0.3 0.0 2.0
13 Williams, Jacob 3 5.7 .500 .000 .000 0.3 1.3 1.7 0.7 0.3 0.0 2.0
03 George, Dallas 4 27.5 .214 .200 .000 0.8 1.0 1.8 2.5 1.5 0.0 1.8
02 Boone, Charlie 2 1.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
23 Tche-Tafon, Kendrick 3 2.7 .400 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 1.3
12 Denisco, Patrick 2 5.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.5 0.0 0.0
21 Givens, Jackson 1 2.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
32 Hagen, Pete 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Hall, Jonah 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Maddrey-Rylander, David 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 206.3 .424 .310 .675 6.8 25.0 31.8 14.0 9.0 1.5 72.75
Opponents 4 206.3 .468 .328 .739 13.3 32.0 45.3 18.0 6.3 4.0 84.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Elizabethtown 11/06/26 79-81 L 30-64 .469 12-33 .364 7-15 .467 11 20 31 31.0 22 18 10 1 6 79 79.0
vs Notre Dame (MD) 11/07/26 77-74 W (OT) 26-64 .406 5-22 .227 20-27 .741 7 31 38 34.5 14 16 18 4 12 77 78.0
at UMBC 11/09/26 61-91 L 25-68 .368 7-27 .259 4-6 .667 7 29 36 35.0 13 13 12 1 9 61 72.3
at Shenandoah 11/13/26 74-91 L 23-49 .469 7-18 .389 21-29 .724 2 20 22 31.8 19 9 13 0 9 74 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elizabethtown 11/06/26 81-79 W 27-52 .519 7-22 .318 20-27 .741 12 29 41 41.0 18 15 15 3 5 81 81.0
Notre Dame (MD) 11/07/26 74-77 L (OT) 29-70 .414 7-26 .269 9-14 .643 13 34 47 44.0 22 17 22 3 9 74 77.5
UMBC 11/09/26 91-61 W 33-78 .423 15-47 .319 10-11 .909 16 38 54 47.3 10 21 10 8 8 91 82.0
Shenandoah 11/13/26 91-74 W 34-63 .540 11-27 .407 12-17 .706 12 27 39 45.3 21 19 16 2 3 91 84.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elizabethtown 11/06/26 79-81 -2 30-64/27-52 .469/.519 12-33/7-22 .364/.318 7-15/20-27 .467-.741 31/41 -10 18/15 10/15 1/3 6/5 22/18
Notre Dame (MD) 11/07/26 77-74 3 26-64/29-70 .406/.414 5-22/7-26 .227/.269 20-27/9-14 .741-.643 38/47 -9 16/17 18/22 4/3 12/9 14/22
UMBC 11/09/26 61-91 -30 25-68/33-78 .368/.423 7-27/15-47 .259/.319 4-6/10-11 .667-.909 36/54 -18 13/21 12/10 1/8 9/8 13/10
Shenandoah 11/13/26 74-91 -17 23-49/34-63 .469/.540 7-18/11-27 .389/.407 21-29/12-17 .724-.706 22/39 -17 9/19 13/16 0/2 9/3 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Elizabethtown (11/06/26)
FIELD GOALS MADE 30 Elizabethtown (11/06/26)
FIELD GOAL ATTEMPTS 68 UMBC (11/09/26)
3 PT FIELD GOALS MADE 12 Elizabethtown (11/06/26)
3 PT FG ATTEMPTS 33 Elizabethtown (11/06/26)
FREE THROWS MADE 21 Shenandoah (11/13/26)
FREE THROW ATTEMPTS 29 Shenandoah (11/13/26)
REBOUNDS 38 Notre Dame (MD) (11/07/26)
ASSISTS 18 Elizabethtown (11/06/26)
STEALS 12 Notre Dame (MD) (11/07/26)
BLOCKED SHOTS 4 Notre Dame (MD) (11/07/26)
TURNOVERS 18 Notre Dame (MD) (11/07/26)
FOULS 22 Elizabethtown (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Harvin,Kyle; Black,Bruce Notre Dame (MD) (11/07/26); Elizabethtown (11/06/26)
FIELD GOALS MADE 8 Harvin,Kyle; Black,Bruce Notre Dame (MD) (11/07/26); Elizabethtown (11/06/26)
FIELD GOAL ATTEMPTS 16 Harvin,Kyle Notre Dame (MD) (11/07/26)
3 PT FIELD GOALS MADE 4 Black,Bruce; Stuart,Ashenafi Elizabethtown (11/06/26); Shenandoah (11/13/26)
3 PT FG ATTEMPTS 7 Stuart,Ashenafi Shenandoah (11/13/26)
FREE THROWS MADE 11 Shaffer,Ryan Shenandoah (11/13/26)
FREE THROW ATTEMPTS 13 Shaffer,Ryan Shenandoah (11/13/26)
REBOUNDS 17 Shaffer,Ryan Notre Dame (MD) (11/07/26)
ASSISTS 6 Shaffer,Ryan; George,Dallas Notre Dame (MD) (11/07/26); Elizabethtown (11/06/26)
STEALS 4 George,Dallas; Stuart,Ashenafi Notre Dame (MD) (11/07/26); Shenandoah (11/13/26)
BLOCKED SHOTS 2 Shaffer,Ryan Notre Dame (MD) (11/07/26)
TURNOVERS 5 Shaffer,Ryan Notre Dame (MD) (11/07/26)
FOULS 4 Bowser,Rece; Stuart,Ashenafi Notre Dame (MD) (11/07/26); Elizabethtown (11/06/26); Shenandoah (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Harvin, Kyle 4 67 16.8
#05 Shaffer, Ryan 4 53 13.3
#01 Black, Bruce 4 42 10.5
#00 Stuart, Ashenafi 4 41 10.3
#22 Bowser, Rece 4 38 9.5
#20 Downs, Dominic 4 13 3.3
#24 Riley, Cole 4 8 2.0
#03 George, Dallas 4 7 1.8
#04 Rawlings, Shay 2 7 3.5
#13 Williams, Jacob 3 6 2.0
#23 Tche-Tafon, Kendrick 3 4 1.3
#02 Boone, Charlie 2 3 1.5
#14 Bangoura, Sekou 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Harvin, Kyle 4 26 50 .520 6.5 12.5
#22 Bowser, Rece 4 15 28 .536 3.8 7.0
#05 Shaffer, Ryan 4 15 37 .405 3.8 9.3
#00 Stuart, Ashenafi 4 15 40 .375 3.8 10.0
#01 Black, Bruce 4 12 26 .462 3.0 6.5
#20 Downs, Dominic 4 5 17 .294 1.3 4.3
#03 George, Dallas 4 3 14 .214 0.8 3.5
#04 Rawlings, Shay 2 3 9 .333 1.5 4.5
#24 Riley, Cole 4 3 8 .375 0.8 2.0
#13 Williams, Jacob 3 3 6 .500 1.0 2.0
#23 Tche-Tafon, Kendrick 3 2 5 .400 0.7 1.7
#14 Bangoura, Sekou 1 1 2 .500 1.0 2.0
#02 Boone, Charlie 2 1 1 1.000 0.5 0.5
#32 Hagen, Pete 2 0 1 .000 0.0 0.5
#15 Maddrey-Rylander, David 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Stuart, Ashenafi 4 8 23 .348 2.0 5.8
#01 Black, Bruce 4 5 11 .455 1.3 2.8
#11 Harvin, Kyle 4 5 16 .313 1.3 4.0
#22 Bowser, Rece 4 3 9 .333 0.8 2.3
#20 Downs, Dominic 4 3 10 .300 0.8 2.5
#05 Shaffer, Ryan 4 3 16 .188 0.8 4.0
#02 Boone, Charlie 2 1 1 1.000 0.5 0.5
#03 George, Dallas 4 1 5 .200 0.3 1.3
#04 Rawlings, Shay 2 1 2 .500 0.5 1.0
#24 Riley, Cole 4 1 5 .200 0.3 1.3
#14 Bangoura, Sekou 1 0 1 .000 0.0 1.0
#13 Williams, Jacob 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Shaffer, Ryan 4 20 27 .741 5.0 6.8
#01 Black, Bruce 4 13 18 .722 3.3 4.5
#11 Harvin, Kyle 4 10 15 .667 2.5 3.8
#22 Bowser, Rece 4 5 10 .500 1.3 2.5
#00 Stuart, Ashenafi 4 3 4 .750 0.8 1.0
#24 Riley, Cole 4 1 2 .500 0.3 0.5
#20 Downs, Dominic 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Shaffer, Ryan 4 35 8.8 9 2.3 26 6.5
#00 Stuart, Ashenafi 4 16 4.0 1 0.3 15 3.8
#01 Black, Bruce 4 15 3.8 1 0.3 14 3.5
#11 Harvin, Kyle 4 13 3.3 4 1.0 9 2.3
#22 Bowser, Rece 4 10 2.5 2 0.5 8 2.0
#TM Team 4 10 2.5 5 1.3 5 1.3
#20 Downs, Dominic 4 8 2.0 0 0.0 8 2.0
#03 George, Dallas 4 7 1.8 3 0.8 4 1.0
#13 Williams, Jacob 3 5 1.7 1 0.3 4 1.3
#04 Rawlings, Shay 2 4 2.0 1 0.5 3 1.5
#24 Riley, Cole 4 3 0.8 0 0.0 3 0.8
#21 Givens, Jackson 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Shaffer, Ryan 4 17 4.3
#03 George, Dallas 4 10 2.5
#11 Harvin, Kyle 4 8 2.0
#00 Stuart, Ashenafi 4 6 1.5
#01 Black, Bruce 4 2 0.5
#12 Denisco, Patrick 2 2 1.0
#20 Downs, Dominic 4 2 0.5
#04 Rawlings, Shay 2 2 1.0
#13 Williams, Jacob 3 2 0.7
#14 Bangoura, Sekou 1 1 1.0
#22 Bowser, Rece 4 1 0.3
#21 Givens, Jackson 1 1 1.0
#24 Riley, Cole 4 1 0.3
#23 Tche-Tafon, Kendrick 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Shaffer, Ryan 4 3 0.8
#22 Bowser, Rece 4 1 0.3
#20 Downs, Dominic 4 1 0.3
#00 Stuart, Ashenafi 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Bowser, Rece 4 7 1.8
#03 George, Dallas 4 6 1.5
#11 Harvin, Kyle 4 6 1.5
#00 Stuart, Ashenafi 4 5 1.3
#20 Downs, Dominic 4 3 0.8
#01 Black, Bruce 4 2 0.5
#04 Rawlings, Shay 2 2 1.0
#05 Shaffer, Ryan 4 2 0.5
#12 Denisco, Patrick 2 1 0.5
#24 Riley, Cole 4 1 0.3
#13 Williams, Jacob 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Harvin, Kyle 4 10 2.5
#05 Shaffer, Ryan 4 9 2.3
#01 Black, Bruce 4 8 2.0
#00 Stuart, Ashenafi 4 8 2.0
#03 George, Dallas 4 6 1.5
#04 Rawlings, Shay 2 3 1.5
#24 Riley, Cole 4 3 0.8
#TM Team 4 2 0.5
#13 Williams, Jacob 3 2 0.7
#14 Bangoura, Sekou 1 1 1.0
#22 Bowser, Rece 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Bowser, Rece 4 11 2.8
#11 Harvin, Kyle 4 11 2.8
#05 Shaffer, Ryan 4 11 2.8
#03 George, Dallas 4 9 2.3
#01 Black, Bruce 4 7 1.8
#00 Stuart, Ashenafi 4 5 1.3
#24 Riley, Cole 4 4 1.0
#20 Downs, Dominic 4 3 0.8
#04 Rawlings, Shay 2 2 1.0
#13 Williams, Jacob 3 2 0.7
#14 Bangoura, Sekou 1 1 1.0
#32 Hagen, Pete 2 1 0.5
#15 Maddrey-Rylander, David 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Shaffer, Ryan 4 123 30.8
#11 Harvin, Kyle 4 116 29.0
#03 George, Dallas 4 110 27.5
#00 Stuart, Ashenafi 4 106 26.5
#22 Bowser, Rece 4 91 22.8
#01 Black, Bruce 4 87 21.8
#20 Downs, Dominic 4 75 18.8
#24 Riley, Cole 4 40 10.0
#04 Rawlings, Shay 2 24 12.0
#13 Williams, Jacob 3 17 5.7
#12 Denisco, Patrick 2 10 5.0
#23 Tche-Tafon, Kendrick 3 8 2.7
#32 Hagen, Pete 2 5 2.5
#30 Hall, Jonah 1 4 4.0
#14 Bangoura, Sekou 1 3 3.0
#02 Boone, Charlie 2 2 1.0
#21 Givens, Jackson 1 2 2.0
#15 Maddrey-Rylander, David 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Bangoura, Sekou 1 1 1 1.00
#22 Bowser, Rece 4 1 1 1.00
#03 George, Dallas 4 10 6 1.67
#05 Shaffer, Ryan 4 17 9 1.89
#13 Williams, Jacob 3 2 2 1.00