Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-11, 6-7)

Overall Team Statistics
Statistic McDaniel Opponents
Scoring
Total Points 1726 1759
Points Per Game 63.9 65.1
Scoring Margin -1.2 --
Shooting
FG: Made-Attempted 599-1352 633-1419
FG: Percentage .443 .446
FG: Per Game 22.2 23.4
3PT: Made-Attempted 155-465 196-569
3PT: Percentage .333 .344
3PT: Per Game 5.7 7.3
FT: Made-Attempted 373-518 297-429
FT: Percentage .720 .692
FT: Per Game 13.8 11.0
Rebounding
Total 836 824
Per Game 31.0 30.5
Margin 0.4 --
Assists
Total 267 281
Per Game 9.9 10.4
Turnovers
Total 336 329
Per Game 12.4 12.2
Margin -0.3 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 13.7 12.7
Steals
Total 167 183
Per Game 6.2 6.8
Blocks
Total 61 90
Per Game 2.3 3.3
Attendance
Total 1696 1902
Per Game 13-130 11-173

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Kearney, David 27 27 888 32.9 178 357 .499 32 96 .333 93 133 .699 481 17.8 52 126 178 6.6 60 34 53 51 35
00 Stuart, Ashenafi 26 25 892 34.3 109 284 .384 51 146 .349 48 59 .814 317 12.2 11 75 86 3.3 42 32 49 14 1
01 Black, Bruce 27 24 693 25.7 94 200 .470 12 39 .308 98 138 .710 298 11.0 26 97 123 4.6 70 37 59 25 6
10 Kearney, Matt 26 2 505 19.4 61 125 .488 6 18 .333 68 84 .810 196 7.5 34 49 83 3.2 67 18 33 16 4
05 Shaffer, Ryan 27 26 737 27.3 76 166 .458 26 69 .377 15 27 .556 193 7.1 42 109 151 5.6 64 38 41 24 13
30 Ford, Kaydin 13 0 116 8.9 13 25 .520 4 12 .333 10 15 .667 40 3.1 1 9 10 0.8 9 7 13 2 0
03 George, Dallas 27 3 432 16.0 22 46 .478 5 15 .333 16 21 .762 65 2.4 7 37 44 1.6 35 40 20 19 1
11 Ayala Jr., Mikey 25 25 694 27.8 20 58 .345 6 23 .261 11 21 .524 57 2.3 8 31 39 1.6 45 46 24 12 0
04 Riley, Cole 10 0 71 7.1 6 18 .333 5 12 .417 0 0 .000 17 1.7 2 4 6 0.6 1 2 2 1 0
35 Hall, Anthony 8 0 21 2.6 4 7 .571 2 3 .667 1 1 1.000 11 1.4 1 2 3 0.4 5 1 0 0 0
23 Bowser, Rece 19 0 122 6.4 7 30 .233 4 18 .222 4 4 1.000 22 1.2 8 9 17 0.9 10 4 6 2 0
13 Connelly, Kevin 12 1 63 5.3 3 12 .250 1 4 .250 2 4 .500 9 0.8 1 3 4 0.3 2 1 2 0 0
12 Rawlings, Shay 6 0 28 4.7 1 5 .200 0 2 .000 3 4 .750 5 0.8 1 0 1 0.2 2 0 3 0 0
22 Colman, Drew 21 1 115 5.5 5 17 .294 1 8 .125 4 7 .571 15 0.7 6 10 16 0.8 4 7 4 1 0
24 Sanon, Kevin 6 1 10 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 0.7 0 0 0 0 1
14 Ching, Joseph 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
34 Hagen, Pete 4 0 6 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 34 70 2.6 0 0 27 0 0  
Total 27 5400 200.0 599 1352 .443 155 465 .333 373 518 .720 1726 63.93 238 598 836 31.0 416 267 336 167 61
Opponents 27 5400 200.0 633 1419 .446 196 569 .344 297 429 .692 1759 65.15 247 577 824 30.5 486 281 329 183 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Kearney, David 13 13 426 32.8 75 167 .449 13 47 .277 46 71 .648 209 16.1 20 56 76 5.8 29 13 1.0 20 29 24
00 Stuart, Ashenafi 12 11 420 35.0 49 118 .415 22 52 .423 30 37 .811 150 12.5 3 34 37 3.1 18 17 1.4 24 6 1
01 Black, Bruce 13 11 311 23.9 42 81 .519 1 11 .091 40 58 .690 125 9.6 7 48 55 4.2 25 11 0.8 24 13 2
10 Kearney, Matt 13 1 266 20.5 33 71 .465 5 15 .333 36 47 .766 107 8.2 16 23 39 3.0 33 10 0.8 15 6 4
05 Shaffer, Ryan 13 12 330 25.4 30 70 .429 11 32 .344 3 7 .429 74 5.7 20 37 57 4.4 35 13 1.0 18 6 6
03 George, Dallas 13 1 231 17.8 11 20 .550 2 2 1.000 11 15 .733 35 2.7 3 22 25 1.9 16 21 1.6 8 9 0
30 Ford, Kaydin 7 0 52 7.4 6 11 .545 1 5 .200 5 7 .714 18 2.6 0 7 7 1.0 6 1 0.1 8 1 0
12 Rawlings, Shay 2 0 11 5.5 1 2 .500 0 0 .000 3 4 .750 5 2.5 1 0 1 0.5 1 0 0.0 1 0 0
11 Ayala Jr., Mikey 13 13 328 25.2 4 15 .267 3 7 .429 4 8 .500 15 1.2 3 15 18 1.4 24 16 1.2 11 2 0
23 Bowser, Rece 13 0 102 7.8 5 23 .217 3 14 .214 4 4 1.000 17 1.3 6 7 13 1.0 8 3 0.2 3 2 0
35 Hall, Anthony 2 0 12 6.0 1 3 .333 0 1 .000 0 0 .000 2 1.0 0 2 2 1.0 3 1 0.5 0 0 0
22 Colman, Drew 10 1 54 5.4 1 7 .143 0 2 .000 4 7 .571 6 0.6 0 3 3 0.3 1 3 0.3 1 0 0
13 Connelly, Kevin 8 1 43 5.4 1 6 .167 0 2 .000 2 4 .500 4 0.5 0 3 3 0.4 1 1 0.1 2 0 0
24 Sanon, Kevin 3 1 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 0 0 1
33 Hagen, Pete 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Riley, Cole 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 14 31 2.4 0 0 0.0 16 0 0  
Total 13 2600 200.0 259 597 .434 61 191 .319 188 269 .699 767 59.00 98 271 369 28.4 200 110 8.5 151 74 38
Opponents 13 2600 200.0 311 672 .463 91 262 .347 135 203 .665 848 65.23 132 275 407 31.3 239 143 11.0 141 87 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Kearney, David 27 27 888 178 357 .499 32 96 .333 93 133 .699 481 17.8
00 Stuart, Ashenafi 26 25 892 109 284 .384 51 146 .349 48 59 .814 317 12.2
01 Black, Bruce 27 24 693 94 200 .470 12 39 .308 98 138 .710 298 11.0
05 Shaffer, Ryan 27 26 737 76 166 .458 26 69 .377 15 27 .556 193 7.1
10 Kearney, Matt 26 2 505 61 125 .488 6 18 .333 68 84 .810 196 7.5
30 Ford, Kaydin 13 0 116 13 25 .520 4 12 .333 10 15 .667 40 3.1
11 Ayala Jr., Mikey 25 25 694 20 58 .345 6 23 .261 11 21 .524 57 2.3
03 George, Dallas 27 3 432 22 46 .478 5 15 .333 16 21 .762 65 2.4
23 Bowser, Rece 19 0 122 7 30 .233 4 18 .222 4 4 1.000 22 1.2
35 Hall, Anthony 8 0 21 4 7 .571 2 3 .667 1 1 1.000 11 1.4
04 Riley, Cole 10 0 71 6 18 .333 5 12 .417 0 0 .000 17 1.7
22 Colman, Drew 21 1 115 5 17 .294 1 8 .125 4 7 .571 15 0.7
13 Connelly, Kevin 12 1 63 3 12 .250 1 4 .250 2 4 .500 9 0.8
24 Sanon, Kevin 6 1 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
14 Ching, Joseph 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Hagen, Pete 4 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Rawlings, Shay 6 0 28 1 5 .200 0 2 .000 3 4 .750 5 0.8
Total 27 5400 599 1352 .443 155 465 .333 373 518 .720 1726 63.93
Opponents 27 5400 633 1419 .446 196 569 .344 297 429 .692 1759 65.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Kearney, David 27 32.9 .499 .333 .699 1.9 4.7 6.6 1.3 1.9 1.3 17.8
00 Stuart, Ashenafi 26 34.3 .384 .349 .814 0.4 2.9 3.3 1.2 0.5 0.0 12.2
01 Black, Bruce 27 25.7 .470 .308 .710 1.0 3.6 4.6 1.4 0.9 0.2 11.0
05 Shaffer, Ryan 27 27.3 .458 .377 .556 1.6 4.0 5.6 1.4 0.9 0.5 7.1
10 Kearney, Matt 26 19.4 .488 .333 .810 1.3 1.9 3.2 0.7 0.6 0.2 7.5
30 Ford, Kaydin 13 8.9 .520 .333 .667 0.1 0.7 0.8 0.5 0.2 0.0 3.1
11 Ayala Jr., Mikey 25 27.8 .345 .261 .524 0.3 1.2 1.6 1.8 0.5 0.0 2.3
03 George, Dallas 27 16.0 .478 .333 .762 0.3 1.4 1.6 1.5 0.7 0.0 2.4
23 Bowser, Rece 19 6.4 .233 .222 1.000 0.4 0.5 0.9 0.2 0.1 0.0 1.2
35 Hall, Anthony 8 2.6 .571 .667 1.000 0.1 0.3 0.4 0.1 0.0 0.0 1.4
04 Riley, Cole 10 7.1 .333 .417 .000 0.2 0.4 0.6 0.2 0.1 0.0 1.7
22 Colman, Drew 21 5.5 .294 .125 .571 0.3 0.5 0.8 0.3 0.0 0.0 0.7
13 Connelly, Kevin 12 5.3 .250 .250 .500 0.1 0.3 0.3 0.1 0.0 0.0 0.8
24 Sanon, Kevin 6 1.7 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.2 0.0
14 Ching, Joseph 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
34 Hagen, Pete 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Rawlings, Shay 6 4.7 .200 .000 .750 0.2 0.0 0.2 0.0 0.0 0.0 0.8
Total 27 200.0 .443 .333 .720 8.8 22.1 31.0 9.9 6.2 2.3 63.93
Opponents 27 200.0 .446 .344 .692 9.1 21.4 30.5 10.4 6.8 3.3 65.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Penn 11/11/25 84-55 W 28-61 .459 8-26 .308 20-27 .741 20 34 54 54.0 12 13 15 1 6 84 84.0
vs Ramapo 11/14/25 60-58 W 16-48 .333 8-24 .333 20-28 .714 9 22 31 42.5 20 6 7 0 5 60 72.0
vs Hood 11/16/25 59-75 L 22-57 .386 8-29 .276 7-10 .700 9 18 27 37.3 20 12 15 2 13 59 67.7
vs Penn St.-Berks 11/18/25 91-69 W 33-58 .569 12-22 .545 13-16 .813 11 30 41 38.3 16 20 9 1 1 91 73.5
vs Delaware Valley 11/22/25 71-65 W 26-55 .473 7-20 .350 12-12 1.000 10 27 37 38.0 12 13 13 2 5 71 73.0
vs Penn St.-Altoona 11/25/25 55-62 L 20-50 .400 6-17 .353 9-17 .529 14 23 37 37.8 18 8 18 0 5 55 70.0
at Messiah 12/03/25 70-67 W 23-51 .451 3-15 .200 21-24 .875 8 22 30 36.7 20 11 11 5 6 70 70.0
at Cairn 12/17/25 80-76 W 31-57 .544 5-14 .357 13-15 .867 4 25 29 35.8 18 11 12 1 4 80 71.3
at Gwynedd Mercy 12/28/25 61-60 W 24-53 .453 4-17 .235 9-14 .643 9 22 31 35.2 11 7 10 4 7 61 70.1
at Baruch 12/29/25 68-63 W 22-49 .449 10-23 .435 14-21 .667 8 15 23 34.0 16 10 10 0 7 68 69.9
at Immaculata 01/05/26 78-70 W 27-57 .474 5-14 .357 19-28 .679 13 31 44 34.9 15 14 20 3 10 78 70.6
vs Franklin & Marshall 01/10/26 59-78 L 18-44 .409 3-9 .333 20-29 .690 6 20 26 34.2 14 5 10 2 5 59 69.7
at Dickinson 01/14/26 66-49 W 23-50 .460 6-17 .353 14-20 .700 8 21 29 33.8 21 7 9 1 12 66 69.4
vs Swarthmore 01/17/26 46-55 L 14-45 .311 5-19 .263 13-21 .619 10 24 34 33.8 17 6 13 3 3 46 67.7
at Christendom 01/19/26 52-39 W 18-45 .400 4-15 .267 12-15 .800 8 30 38 34.1 7 8 19 1 5 52 66.7
vs Johns Hopkins 01/21/26 43-83 L 13-39 .333 4-18 .222 13-15 .867 5 17 22 33.3 14 5 22 1 4 43 65.2
at Ursinus 01/24/26 52-79 L 18-45 .400 7-21 .333 9-16 .563 5 23 28 33.0 19 9 13 2 5 52 64.4
vs Gettysburg 01/28/26 64-77 L 20-44 .455 4-10 .400 20-24 .833 5 13 18 32.2 16 6 11 0 5 64 64.4
at Franklin & Marshall 01/31/26 55-64 L 20-42 .476 2-11 .182 13-20 .650 4 20 24 31.7 16 9 13 6 5 55 63.9
vs Washington Col. 02/04/26 65-60 W 24-54 .444 7-17 .412 10-13 .769 12 23 35 31.9 13 15 11 3 6 65 64.0
vs Haverford 02/07/26 80-65 W 28-50 .560 5-14 .357 19-24 .792 13 19 32 31.9 13 10 9 3 6 80 64.7
at Johns Hopkins 02/11/26 66-61 W 26-53 .491 5-12 .417 9-15 .600 7 28 35 32.0 12 11 8 4 6 66 64.8
vs Dickinson 02/14/26 66-64 W 20-49 .408 5-17 .294 21-27 .778 11 19 30 32.0 18 9 11 2 9 66 64.8
at Gettysburg 02/18/26 53-64 L 20-43 .465 5-12 .417 8-16 .500 1 20 21 31.5 13 11 11 4 6 53 64.3
at Muhlenberg 02/21/26 52-49 W 15-39 .385 3-14 .214 19-29 .655 11 24 35 31.6 14 7 10 7 2 52 63.8
at Ursinus 02/24/26 62-81 L 24-62 .387 8-23 .348 6-7 .857 11 15 26 31.4 17 13 15 2 8 62 63.8
vs Rutgers-Camden 03/07/26 68-71 L 26-52 .500 6-15 .400 10-15 .667 6 13 19 31.0 14 11 11 1 11 68 63.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Penn 11/11/25 55-84 L 21-55 .382 6-19 .316 7-14 .500 4 19 23 23.0 21 5 13 4 8 55 55.0
Ramapo 11/14/25 58-60 L 19-49 .388 3-10 .300 17-25 .680 12 29 41 32.0 25 7 12 2 1 58 56.5
Hood 11/16/25 75-59 W 25-49 .510 7-25 .280 18-24 .750 11 27 38 34.0 15 7 18 0 10 75 62.7
Penn St.-Berks 11/18/25 69-91 L 26-58 .448 9-27 .333 8-12 .667 4 15 19 30.3 14 11 5 2 5 69 64.3
Delaware Valley 11/22/25 65-71 L 24-54 .444 10-24 .417 7-12 .583 6 19 25 29.2 13 4 10 5 7 65 64.4
Penn St.-Altoona 11/25/25 62-55 W 19-47 .404 8-27 .296 16-19 .842 6 20 26 28.7 18 14 11 5 13 62 64.0
Messiah 12/03/25 67-70 L 21-52 .404 9-24 .375 16-21 .762 13 22 35 29.6 19 10 18 1 4 67 64.4
Cairn 12/17/25 76-80 L 27-66 .409 6-26 .231 16-20 .800 13 21 34 30.1 20 7 10 4 4 76 65.9
Gwynedd Mercy 12/28/25 60-61 L 23-54 .426 6-17 .353 8-11 .727 10 22 32 30.3 13 10 11 3 6 60 65.2
Baruch 12/29/25 63-68 L 19-40 .475 9-21 .429 16-20 .800 4 23 27 30.0 21 13 17 0 5 63 65.0
Immaculata 01/05/26 70-78 L 25-63 .397 11-29 .379 9-14 .643 10 20 30 30.0 22 13 18 4 10 70 65.5
Franklin & Marshall 01/10/26 78-59 W 26-55 .473 17-36 .472 9-11 .818 11 25 36 30.5 26 18 12 4 7 78 66.5
Dickinson 01/14/26 49-66 L 18-45 .400 3-15 .200 10-22 .455 13 18 31 30.5 18 4 17 5 6 49 65.2
Swarthmore 01/17/26 55-46 W 17-51 .333 6-23 .261 15-19 .789 12 25 37 31.0 21 7 9 1 7 55 64.4
Christendom 01/19/26 39-52 L 17-60 .283 3-18 .167 2-3 .667 6 18 24 30.5 15 9 11 2 8 39 62.7
Johns Hopkins 01/21/26 83-43 W 33-57 .579 5-20 .250 12-16 .750 10 23 33 30.7 16 12 9 3 14 83 64.0
Ursinus 01/24/26 79-52 W 27-51 .529 9-22 .409 16-25 .640 8 26 34 30.9 15 16 7 3 11 79 64.9
Gettysburg 01/28/26 77-64 W 29-44 .659 10-20 .500 9-16 .563 5 22 27 30.7 20 16 13 2 7 77 65.6
Franklin & Marshall 01/31/26 64-55 W 24-54 .444 5-20 .250 11-17 .647 14 18 32 30.7 17 9 10 3 8 64 65.5
Washington Col. 02/04/26 60-65 L 23-50 .460 7-15 .467 7-15 .467 9 19 28 30.6 14 9 11 2 7 60 65.2
Haverford 02/07/26 65-80 L 27-53 .509 8-18 .444 3-7 .429 10 14 24 30.3 21 12 11 3 3 65 65.2
Johns Hopkins 02/11/26 61-66 L 23-61 .377 7-17 .412 8-15 .533 14 23 37 30.6 15 8 9 7 5 61 65.0
Dickinson 02/14/26 64-66 L 23-49 .469 3-18 .167 15-17 .882 9 21 30 30.6 21 13 14 5 3 64 65.0
Gettysburg 02/18/26 64-53 W 23-53 .434 7-20 .350 11-12 .917 9 24 33 30.7 13 15 13 7 5 64 64.9
Muhlenberg 02/21/26 49-52 L 18-49 .367 4-18 .222 9-11 .818 8 17 25 30.4 22 4 6 2 4 49 64.3
Ursinus 02/24/26 81-62 W 30-57 .526 7-20 .350 14-19 .737 13 28 41 30.8 15 17 17 9 9 81 64.9
Rutgers-Camden 03/07/26 71-68 W 26-43 .605 11-20 .550 8-12 .667 3 19 22 30.5 16 11 17 2 6 71 65.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Penn 11/11/25 84-55 29 28-61/21-55 .459/.382 8-26/6-19 .308/.316 20-27/7-14 .741-.500 54/23 31 13/5 15/13 1/4 6/8 12/21
Ramapo 11/14/25 60-58 2 16-48/19-49 .333/.388 8-24/3-10 .333/.300 20-28/17-25 .714-.680 31/41 -10 6/7 7/12 0/2 5/1 20/25
Hood 11/16/25 59-75 -16 22-57/25-49 .386/.510 8-29/7-25 .276/.280 7-10/18-24 .700-.750 27/38 -11 12/7 15/18 2/0 13/10 20/15
Penn St.-Berks 11/18/25 91-69 22 33-58/26-58 .569/.448 12-22/9-27 .545/.333 13-16/8-12 .813-.667 41/19 22 20/11 9/5 1/2 1/5 16/14
Delaware Valley 11/22/25 71-65 6 26-55/24-54 .473/.444 7-20/10-24 .350/.417 12-12/7-12 1.000-.583 37/25 12 13/4 13/10 2/5 5/7 12/13
Penn St.-Altoona 11/25/25 55-62 -7 20-50/19-47 .400/.404 6-17/8-27 .353/.296 9-17/16-19 .529-.842 37/26 11 8/14 18/11 0/5 5/13 18/18
Messiah 12/03/25 70-67 3 23-51/21-52 .451/.404 3-15/9-24 .200/.375 21-24/16-21 .875-.762 30/35 -5 11/10 11/18 5/1 6/4 20/19
Cairn 12/17/25 80-76 4 31-57/27-66 .544/.409 5-14/6-26 .357/.231 13-15/16-20 .867-.800 29/34 -5 11/7 12/10 1/4 4/4 18/20
Gwynedd Mercy 12/28/25 61-60 1 24-53/23-54 .453/.426 4-17/6-17 .235/.353 9-14/8-11 .643-.727 31/32 -1 7/10 10/11 4/3 7/6 11/13
Baruch 12/29/25 68-63 5 22-49/19-40 .449/.475 10-23/9-21 .435/.429 14-21/16-20 .667-.800 23/27 -4 10/13 10/17 0/0 7/5 16/21
Immaculata 01/05/26 78-70 8 27-57/25-63 .474/.397 5-14/11-29 .357/.379 19-28/9-14 .679-.643 44/30 14 14/13 20/18 3/4 10/10 15/22
Franklin & Marshall 01/10/26 59-78 -19 18-44/26-55 .409/.473 3-9/17-36 .333/.472 20-29/9-11 .690-.818 26/36 -10 5/18 10/12 2/4 5/7 14/26
Dickinson 01/14/26 66-49 17 23-50/18-45 .460/.400 6-17/3-15 .353/.200 14-20/10-22 .700-.455 29/31 -2 7/4 9/17 1/5 12/6 21/18
Swarthmore 01/17/26 46-55 -9 14-45/17-51 .311/.333 5-19/6-23 .263/.261 13-21/15-19 .619-.789 34/37 -3 6/7 13/9 3/1 3/7 17/21
Christendom 01/19/26 52-39 13 18-45/17-60 .400/.283 4-15/3-18 .267/.167 12-15/2-3 .800-.667 38/24 14 8/9 19/11 1/2 5/8 7/15
Johns Hopkins 01/21/26 43-83 -40 13-39/33-57 .333/.579 4-18/5-20 .222/.250 13-15/12-16 .867-.750 22/33 -11 5/12 22/9 1/3 4/14 14/16
Ursinus 01/24/26 52-79 -27 18-45/27-51 .400/.529 7-21/9-22 .333/.409 9-16/16-25 .563-.640 28/34 -6 9/16 13/7 2/3 5/11 19/15
Gettysburg 01/28/26 64-77 -13 20-44/29-44 .455/.659 4-10/10-20 .400/.500 20-24/9-16 .833-.563 18/27 -9 6/16 11/13 0/2 5/7 16/20
Franklin & Marshall 01/31/26 55-64 -9 20-42/24-54 .476/.444 2-11/5-20 .182/.250 13-20/11-17 .650-.647 24/32 -8 9/9 13/10 6/3 5/8 16/17
Washington Col. 02/04/26 65-60 5 24-54/23-50 .444/.460 7-17/7-15 .412/.467 10-13/7-15 .769-.467 35/28 7 15/9 11/11 3/2 6/7 13/14
Haverford 02/07/26 80-65 15 28-50/27-53 .560/.509 5-14/8-18 .357/.444 19-24/3-7 .792-.429 32/24 8 10/12 9/11 3/3 6/3 13/21
Johns Hopkins 02/11/26 66-61 5 26-53/23-61 .491/.377 5-12/7-17 .417/.412 9-15/8-15 .600-.533 35/37 -2 11/8 8/9 4/7 6/5 12/15
Dickinson 02/14/26 66-64 2 20-49/23-49 .408/.469 5-17/3-18 .294/.167 21-27/15-17 .778-.882 30/30 0 9/13 11/14 2/5 9/3 18/21
Gettysburg 02/18/26 53-64 -11 20-43/23-53 .465/.434 5-12/7-20 .417/.350 8-16/11-12 .500-.917 21/33 -12 11/15 11/13 4/7 6/5 13/13
Muhlenberg 02/21/26 52-49 3 15-39/18-49 .385/.367 3-14/4-18 .214/.222 19-29/9-11 .655-.818 35/25 10 7/4 10/6 7/2 2/4 14/22
Ursinus 02/24/26 62-81 -19 24-62/30-57 .387/.526 8-23/7-20 .348/.350 6-7/14-19 .857-.737 26/41 -15 13/17 15/17 2/9 8/9 17/15
Rutgers-Camden 03/07/26 68-71 -3 26-52/26-43 .500/.605 6-15/11-20 .400/.550 10-15/8-12 .667-.667 19/22 -3 11/11 11/17 1/2 11/6 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Penn St.-Berks (11/18/25)
FIELD GOALS MADE 33 Penn St.-Berks (11/18/25)
FIELD GOAL ATTEMPTS 62 Ursinus (02/24/26)
3 PT FIELD GOALS MADE 12 Penn St.-Berks (11/18/25)
3 PT FG ATTEMPTS 29 Hood (11/16/25)
FREE THROWS MADE 21 Dickinson (02/14/26); Messiah (12/03/25)
FREE THROW ATTEMPTS 29 Franklin & Marshall (01/10/26); Muhlenberg (02/21/26)
REBOUNDS 54 Central Penn (11/11/25)
ASSISTS 20 Penn St.-Berks (11/18/25)
STEALS 13 Hood (11/16/25)
BLOCKED SHOTS 7 Muhlenberg (02/21/26)
TURNOVERS 22 Johns Hopkins (01/21/26)
FOULS 21 Dickinson (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Kearney,David Baruch (12/29/25)
FIELD GOALS MADE 11 Kearney,David; Stuart,Ashenafi Rutgers-Camden (03/07/26); Cairn (12/17/25); Johns Hopkins (02/11/26)
FIELD GOAL ATTEMPTS 20 Kearney,David Johns Hopkins (02/11/26); Ursinus (02/24/26)
3 PT FIELD GOALS MADE 4 Stuart,Ashenafi; Kearney,David Penn St.-Berks (11/18/25); Delaware Valley (11/22/25); Baruch (12/29/25)
3 PT FG ATTEMPTS 13 Stuart,Ashenafi Hood (11/16/25)
FREE THROWS MADE 11 Black,Bruce Gettysburg (01/28/26)
FREE THROW ATTEMPTS 15 Kearney,David Muhlenberg (02/21/26)
REBOUNDS 13 Shaffer,Ryan Immaculata (01/05/26); Christendom (01/19/26)
ASSISTS 5 Ayala Jr.,Mikey; Black,Bruce; George,Dallas Central Penn (11/11/25); Penn St.-Berks (11/18/25); Gettysburg (02/18/26)
STEALS 6 Kearney,David Hood (11/16/25)
BLOCKED SHOTS 6 Kearney,David Muhlenberg (02/21/26)
TURNOVERS 6 Black,Bruce; Ford,Kaydin Penn St.-Altoona (11/25/25); Johns Hopkins (01/21/26)
FOULS 5 Kearney,Matt; Black,Bruce; Shaffer,Ryan; Kearney,David Ramapo (11/14/25); Hood (11/16/25); Penn St.-Altoona (11/25/25); Dickinson (02/14/26); Messiah (12/03/25); Baruch (12/29/25); Franklin & Marshall (01/31/26); Ursinus (02/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Kearney, David 27 481 17.8
#00 Stuart, Ashenafi 26 317 12.2
#01 Black, Bruce 27 298 11.0
#10 Kearney, Matt 26 196 7.5
#05 Shaffer, Ryan 27 193 7.1
#03 George, Dallas 27 65 2.4
#11 Ayala Jr., Mikey 25 57 2.3
#30 Ford, Kaydin 13 40 3.1
#23 Bowser, Rece 19 22 1.2
#04 Riley, Cole 10 17 1.7
#22 Colman, Drew 21 15 0.7
#35 Hall, Anthony 8 11 1.4
#13 Connelly, Kevin 12 9 0.8
#12 Rawlings, Shay 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Kearney, David 27 178 357 .499 6.6 13.2
#00 Stuart, Ashenafi 26 109 284 .384 4.2 10.9
#01 Black, Bruce 27 94 200 .470 3.5 7.4
#05 Shaffer, Ryan 27 76 166 .458 2.8 6.1
#10 Kearney, Matt 26 61 125 .488 2.3 4.8
#03 George, Dallas 27 22 46 .478 0.8 1.7
#11 Ayala Jr., Mikey 25 20 58 .345 0.8 2.3
#30 Ford, Kaydin 13 13 25 .520 1.0 1.9
#23 Bowser, Rece 19 7 30 .233 0.4 1.6
#04 Riley, Cole 10 6 18 .333 0.6 1.8
#22 Colman, Drew 21 5 17 .294 0.2 0.8
#35 Hall, Anthony 8 4 7 .571 0.5 0.9
#13 Connelly, Kevin 12 3 12 .250 0.3 1.0
#12 Rawlings, Shay 6 1 5 .200 0.2 0.8
#34 Hagen, Pete 4 0 1 .000 0.0 0.3
#24 Sanon, Kevin 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Stuart, Ashenafi 26 51 146 .349 2.0 5.6
#02 Kearney, David 27 32 96 .333 1.2 3.6
#05 Shaffer, Ryan 27 26 69 .377 1.0 2.6
#01 Black, Bruce 27 12 39 .308 0.4 1.4
#11 Ayala Jr., Mikey 25 6 23 .261 0.2 0.9
#10 Kearney, Matt 26 6 18 .333 0.2 0.7
#03 George, Dallas 27 5 15 .333 0.2 0.6
