Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-2)

Overall Team Statistics
Statistic McDaniel Opponents
Scoring
Total Points 490 451
Points Per Game 70.0 64.4
Scoring Margin 5.6 --
Shooting
FG: Made-Attempted 168-380 155-364
FG: Percentage .442 .426
FG: Per Game 24.0 22.1
3PT: Made-Attempted 52-153 52-156
3PT: Percentage .340 .333
3PT: Per Game 7.4 7.4
FT: Made-Attempted 102-134 89-127
FT: Percentage .761 .701
FT: Per Game 14.6 12.7
Rebounding
Total 257 207
Per Game 36.7 29.6
Margin 7.1 --
Assists
Total 83 58
Per Game 11.9 8.3
Turnovers
Total 88 87
Per Game 12.6 12.4
Margin -0.1 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 17.0 10.9
Steals
Total 41 48
Per Game 5.9 6.9
Blocks
Total 11 19
Per Game 1.6 2.7
Attendance
Total 706 187
Per Game 6-118 1-187

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Kearney, David 7 7 221 31.6 44 94 .468 8 24 .333 26 32 .813 122 17.4 17 37 54 7.7 15 13 13 12 4
01 Black, Bruce 7 7 180 25.7 25 56 .446 6 16 .375 33 46 .717 89 12.7 14 30 44 6.3 22 15 19 3 3
00 Stuart, Ashenafi 7 7 226 32.3 32 85 .376 16 56 .286 9 11 .818 89 12.7 4 22 26 3.7 12 5 10 1 0
05 Shaffer, Ryan 7 7 187 26.7 24 46 .522 9 19 .474 3 5 .600 60 8.6 10 29 39 5.6 19 12 10 4 4
30 Ford, Kaydin 1 0 17 17.0 2 4 .500 0 0 .000 4 5 .800 8 8.0 0 1 1 1.0 1 2 0 0 0
10 Kearney, Matt 6 0 103 17.2 11 21 .524 1 1 1.000 20 23 .870 43 7.2 9 11 20 3.3 18 5 8 4 0
11 Ayala Jr., Mikey 7 7 212 30.3 11 26 .423 2 10 .200 3 7 .429 27 3.9 2 11 13 1.9 12 15 6 8 0
03 George, Dallas 7 0 111 15.9 8 17 .471 3 8 .375 3 4 .750 22 3.1 2 10 12 1.7 12 11 9 7 0
04 Riley, Cole 6 0 60 10.0 5 15 .333 4 10 .400 0 0 .000 14 2.3 1 4 5 0.8 1 2 2 1 0
35 Hall, Anthony 5 0 8 1.6 3 4 .750 2 2 1.000 1 1 1.000 9 1.8 1 0 1 0.2 2 0 0 0 0
22 Colman, Drew 7 0 47 6.7 3 6 .500 1 4 .250 0 0 .000 7 1.0 6 7 13 1.9 3 3 3 1 0
23 Bowser, Rece 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Ching, Joseph 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
34 Hagen, Pete 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Rawlings, Shay 2 0 13 6.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
24 Sanon, Kevin 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 11 25 3.6 0 0 7 0 0  
Total 7 1400 200.0 168 380 .442 52 153 .340 102 134 .761 490 70.00 81 176 257 36.7 118 83 88 41 11
Opponents 7 1400 200.0 155 364 .426 52 156 .333 89 127 .701 451 64.43 56 151 207 29.6 125 58 87 48 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Kearney, David 7 7 221 44 94 .468 8 24 .333 26 32 .813 122 17.4
01 Black, Bruce 7 7 180 25 56 .446 6 16 .375 33 46 .717 89 12.7
00 Stuart, Ashenafi 7 7 226 32 85 .376 16 56 .286 9 11 .818 89 12.7
05 Shaffer, Ryan 7 7 187 24 46 .522 9 19 .474 3 5 .600 60 8.6
30 Ford, Kaydin 1 0 17 2 4 .500 0 0 .000 4 5 .800 8 8.0
10 Kearney, Matt 6 0 103 11 21 .524 1 1 1.000 20 23 .870 43 7.2
11 Ayala Jr., Mikey 7 7 212 11 26 .423 2 10 .200 3 7 .429 27 3.9
03 George, Dallas 7 0 111 8 17 .471 3 8 .375 3 4 .750 22 3.1
04 Riley, Cole 6 0 60 5 15 .333 4 10 .400 0 0 .000 14 2.3
22 Colman, Drew 7 0 47 3 6 .500 1 4 .250 0 0 .000 7 1.0
35 Hall, Anthony 5 0 8 3 4 .750 2 2 1.000 1 1 1.000 9 1.8
23 Bowser, Rece 1 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
14 Ching, Joseph 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Hagen, Pete 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Rawlings, Shay 2 0 13 0 3 .000 0 2 .000 0 0 .000 0 0.0
24 Sanon, Kevin 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 168 380 .442 52 153 .340 102 134 .761 490 70.00
Opponents 7 1400 155 364 .426 52 156 .333 89 127 .701 451 64.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Kearney, David 7 31.6 .468 .333 .813 2.4 5.3 7.7 1.9 1.7 0.6 17.4
01 Black, Bruce 7 25.7 .446 .375 .717 2.0 4.3 6.3 2.1 0.4 0.4 12.7
00 Stuart, Ashenafi 7 32.3 .376 .286 .818 0.6 3.1 3.7 0.7 0.1 0.0 12.7
05 Shaffer, Ryan 7 26.7 .522 .474 .600 1.4 4.1 5.6 1.7 0.6 0.6 8.6
30 Ford, Kaydin 1 17.0 .500 .000 .800 0.0 1.0 1.0 2.0 0.0 0.0 8.0
10 Kearney, Matt 6 17.2 .524 1.000 .870 1.5 1.8 3.3 0.8 0.7 0.0 7.2
11 Ayala Jr., Mikey 7 30.3 .423 .200 .429 0.3 1.6 1.9 2.1 1.1 0.0 3.9
03 George, Dallas 7 15.9 .471 .375 .750 0.3 1.4 1.7 1.6 1.0 0.0 3.1
04 Riley, Cole 6 10.0 .333 .400 .000 0.2 0.7 0.8 0.3 0.2 0.0 2.3
22 Colman, Drew 7 6.7 .500 .250 .000 0.9 1.0 1.9 0.4 0.1 0.0 1.0
35 Hall, Anthony 5 1.6 .750 1.000 1.000 0.2 0.0 0.2 0.0 0.0 0.0 1.8
23 Bowser, Rece 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Ching, Joseph 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
34 Hagen, Pete 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Rawlings, Shay 2 6.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Sanon, Kevin 2 1.5 .000 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 0.0
Total 7 200.0 .442 .340 .761 11.6 25.1 36.7 11.9 5.9 1.6 70.00
Opponents 7 200.0 .426 .333 .701 8.0 21.6 29.6 8.3 6.9 2.7 64.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Penn 11/11/25 84-55 W 28-61 .459 8-26 .308 20-27 .741 20 34 54 54.0 12 13 15 1 6 84 84.0
vs Ramapo 11/14/25 60-58 W 16-48 .333 8-24 .333 20-28 .714 9 22 31 42.5 20 6 7 0 5 60 72.0
vs Hood 11/16/25 59-75 L 22-57 .386 8-29 .276 7-10 .700 9 18 27 37.3 20 12 15 2 13 59 67.7
vs Penn St.-Berks 11/18/25 91-69 W 33-58 .569 12-22 .545 13-16 .813 11 30 41 38.3 16 20 9 1 1 91 73.5
vs Delaware Valley 11/22/25 71-65 W 26-55 .473 7-20 .350 12-12 1.000 10 27 37 38.0 12 13 13 2 5 71 73.0
vs Penn St.-Altoona 11/25/25 55-62 L 20-50 .400 6-17 .353 9-17 .529 14 23 37 37.8 18 8 18 0 5 55 70.0
at Messiah 12/03/25 70-67 W 23-51 .451 3-15 .200 21-24 .875 8 22 30 36.7 20 11 11 5 6 70 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Penn 11/11/25 55-84 L 21-55 .382 6-19 .316 7-14 .500 4 19 23 23.0 21 5 13 4 8 55 55.0
Ramapo 11/14/25 58-60 L 19-49 .388 3-10 .300 17-25 .680 12 29 41 32.0 25 7 12 2 1 58 56.5
Hood 11/16/25 75-59 W 25-49 .510 7-25 .280 18-24 .750 11 27 38 34.0 15 7 18 0 10 75 62.7
Penn St.-Berks 11/18/25 69-91 L 26-58 .448 9-27 .333 8-12 .667 4 15 19 30.3 14 11 5 2 5 69 64.3
Delaware Valley 11/22/25 65-71 L 24-54 .444 10-24 .417 7-12 .583 6 19 25 29.2 13 4 10 5 7 65 64.4
Penn St.-Altoona 11/25/25 62-55 W 19-47 .404 8-27 .296 16-19 .842 6 20 26 28.7 18 14 11 5 13 62 64.0
Messiah 12/03/25 67-70 L 21-52 .404 9-24 .375 16-21 .762 13 22 35 29.6 19 10 18 1 4 67 64.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Penn 11/11/25 84-55 29 28-61/21-55 .459/.382 8-26/6-19 .308/.316 20-27/7-14 .741-.500 54/23 31 13/5 15/13 1/4 6/8 12/21
Ramapo 11/14/25 60-58 2 16-48/19-49 .333/.388 8-24/3-10 .333/.300 20-28/17-25 .714-.680 31/41 -10 6/7 7/12 0/2 5/1 20/25
Hood 11/16/25 59-75 -16 22-57/25-49 .386/.510 8-29/7-25 .276/.280 7-10/18-24 .700-.750 27/38 -11 12/7 15/18 2/0 13/10 20/15
Penn St.-Berks 11/18/25 91-69 22 33-58/26-58 .569/.448 12-22/9-27 .545/.333 13-16/8-12 .813-.667 41/19 22 20/11 9/5 1/2 1/5 16/14
Delaware Valley 11/22/25 71-65 6 26-55/24-54 .473/.444 7-20/10-24 .350/.417 12-12/7-12 1.000-.583 37/25 12 13/4 13/10 2/5 5/7 12/13
Penn St.-Altoona 11/25/25 55-62 -7 20-50/19-47 .400/.404 6-17/8-27 .353/.296 9-17/16-19 .529-.842 37/26 11 8/14 18/11 0/5 5/13 18/18
Messiah 12/03/25 70-67 3 23-51/21-52 .451/.404 3-15/9-24 .200/.375 21-24/16-21 .875-.762 30/35 -5 11/10 11/18 5/1 6/4 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Penn St.-Berks (11/18/25)
FIELD GOALS MADE 33 Penn St.-Berks (11/18/25)
FIELD GOAL ATTEMPTS 61 Central Penn (11/11/25)
3 PT FIELD GOALS MADE 12 Penn St.-Berks (11/18/25)
3 PT FG ATTEMPTS 29 Hood (11/16/25)
FREE THROWS MADE 21 Messiah (12/03/25)
FREE THROW ATTEMPTS 28 Ramapo (11/14/25)
REBOUNDS 54 Central Penn (11/11/25)
ASSISTS 20 Penn St.-Berks (11/18/25)
STEALS 13 Hood (11/16/25)
BLOCKED SHOTS 5 Messiah (12/03/25)
TURNOVERS 18 Penn St.-Altoona (11/25/25)
FOULS 20 Ramapo (11/14/25); Hood (11/16/25); Messiah (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Black,Bruce; Kearney,David Penn St.-Berks (11/18/25); Messiah (12/03/25)
FIELD GOALS MADE 10 Shaffer,Ryan; Kearney,David Delaware Valley (11/22/25); Messiah (12/03/25)
FIELD GOAL ATTEMPTS 19 Stuart,Ashenafi Delaware Valley (11/22/25)
3 PT FIELD GOALS MADE 4 Stuart,Ashenafi Penn St.-Berks (11/18/25); Delaware Valley (11/22/25)
3 PT FG ATTEMPTS 13 Stuart,Ashenafi Hood (11/16/25)
FREE THROWS MADE 8 Black,Bruce Ramapo (11/14/25); Penn St.-Berks (11/18/25)
FREE THROW ATTEMPTS 11 Black,Bruce Ramapo (11/14/25); Penn St.-Altoona (11/25/25)
REBOUNDS 12 Shaffer,Ryan; Kearney,David Delaware Valley (11/22/25); Penn St.-Altoona (11/25/25)
ASSISTS 5 Ayala Jr.,Mikey; Black,Bruce Central Penn (11/11/25); Penn St.-Berks (11/18/25)
STEALS 6 Kearney,David Hood (11/16/25)
BLOCKED SHOTS 3 Shaffer,Ryan Messiah (12/03/25)
TURNOVERS 6 Black,Bruce Penn St.-Altoona (11/25/25)
FOULS 5 Kearney,Matt; Black,Bruce; Shaffer,Ryan Ramapo (11/14/25); Hood (11/16/25); Penn St.-Altoona (11/25/25); Messiah (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Kearney, David 7 122 17.4
#01 Black, Bruce 7 89 12.7
#00 Stuart, Ashenafi 7 89 12.7
#05 Shaffer, Ryan 7 60 8.6
#10 Kearney, Matt 6 43 7.2
#11 Ayala Jr., Mikey 7 27 3.9
#03 George, Dallas 7 22 3.1
#04 Riley, Cole 6 14 2.3
#35 Hall, Anthony 5 9 1.8
#30 Ford, Kaydin 1 8 8.0
#22 Colman, Drew 7 7 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Kearney, David 7 44 94 .468 6.3 13.4
#00 Stuart, Ashenafi 7 32 85 .376 4.6 12.1
#01 Black, Bruce 7 25 56 .446 3.6 8.0
#05 Shaffer, Ryan 7 24 46 .522 3.4 6.6
#11 Ayala Jr., Mikey 7 11 26 .423 1.6 3.7
#10 Kearney, Matt 6 11 21 .524 1.8 3.5
#03 George, Dallas 7 8 17 .471 1.1 2.4
#04 Riley, Cole 6 5 15 .333 0.8 2.5
#22 Colman, Drew 7 3 6 .500 0.4 0.9
#35 Hall, Anthony 5 3 4 .750 0.6 0.8
#30 Ford, Kaydin 1 2 4 .500 2.0 4.0
#23 Bowser, Rece 1 0 2 .000 0.0 2.0
#34 Hagen, Pete 1 0 1 .000 0.0 1.0
#12 Rawlings, Shay 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Stuart, Ashenafi 7 16 56 .286 2.3 8.0
#05 Shaffer, Ryan 7 9 19 .474 1.3 2.7
#02 Kearney, David 7 8 24 .333 1.1 3.4
#01 Black, Bruce 7 6 16 .375 0.9 2.3
#04 Riley, Cole 6 4 10 .400 0.7 1.7
#03 George, Dallas 7 3 8 .375 0.4 1.1
#11 Ayala Jr., Mikey 7 2 10 .200 0.3 1.4
#35 Hall, Anthony 5 2 2 1.000 0.4 0.4
#22 Colman, Drew 7 1 4 .250 0.1 0.6
#10 Kearney, Matt 6 1 1 1.000 0.2 0.2
#23 Bowser, Rece 1 0 1 .000 0.0 1.0
#12 Rawlings, Shay 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Black, Bruce 7 33 46 .717 4.7 6.6
#02 Kearney, David 7 26 32 .813 3.7 4.6
#10 Kearney, Matt 6 20 23 .870 3.3 3.8
#00 Stuart, Ashenafi 7 9 11 .818 1.3 1.6
#30 Ford, Kaydin 1 4 5 .800 4.0 5.0
#11 Ayala Jr., Mikey 7 3 7 .429 0.4 1.0
#03 George, Dallas 7 3 4 .750 0.4 0.6
#05 Shaffer, Ryan 7 3 5 .600 0.4 0.7
#35 Hall, Anthony 5 1 1 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Kearney, David 7 54 7.7 17 2.4 37 5.3
#01 Black, Bruce 7 44 6.3 14 2.0 30 4.3
#05 Shaffer, Ryan 7 39 5.6 10 1.4 29 4.1
#00 Stuart, Ashenafi 7 26 3.7 4 0.6 22 3.1
#TM Team 7 25 3.6 14 2.0 11 1.6
#10 Kearney, Matt 6 20 3.3 9 1.5 11 1.8
#11 Ayala Jr., Mikey 7 13 1.9 2 0.3 11 1.6
#22 Colman, Drew 7 13 1.9 6 0.9 7 1.0
#03 George, Dallas 7 12 1.7 2 0.3 10 1.4
#04 Riley, Cole 6 5 0.8 1 0.2 4 0.7
#24 Sanon, Kevin 2 3 1.5 1 0.5 2 1.0
#14 Ching, Joseph 1 1 1.0 0 0.0 1 1.0
#30 Ford, Kaydin 1 1 1.0 0 0.0 1 1.0
#35 Hall, Anthony 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Ayala Jr., Mikey 7 15 2.1
#01 Black, Bruce 7 15 2.1
#02 Kearney, David 7 13 1.9
#05 Shaffer, Ryan 7 12 1.7
#03 George, Dallas 7 11 1.6
#10 Kearney, Matt 6 5 0.8
#00 Stuart, Ashenafi 7 5 0.7
#22 Colman, Drew 7 3 0.4
#30 Ford, Kaydin 1 2 2.0
#04 Riley, Cole 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Kearney, David 7 4 0.6
#05 Shaffer, Ryan 7 4 0.6
#01 Black, Bruce 7 3 0.4

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Kearney, David 7 12 1.7
#11 Ayala Jr., Mikey 7 8 1.1
#03 George, Dallas 7 7 1.0
#10 Kearney, Matt 6 4 0.7
#05 Shaffer, Ryan 7 4 0.6
#01 Black, Bruce 7 3 0.4
#22 Colman, Drew 7 1 0.1
#04 Riley, Cole 6 1 0.2
#00 Stuart, Ashenafi 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Black, Bruce 7 19 2.7
#02 Kearney, David 7 13 1.9
#05 Shaffer, Ryan 7 10 1.4
#00 Stuart, Ashenafi 7 10 1.4
#03 George, Dallas 7 9 1.3
#10 Kearney, Matt 6 8 1.3
#TM Team 7 7 1.0
#11 Ayala Jr., Mikey 7 6 0.9
#22 Colman, Drew 7 3 0.4
#04 Riley, Cole 6 2 0.3
#12 Rawlings, Shay 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Black, Bruce 7 22 3.1
#05 Shaffer, Ryan 7 19 2.7
#10 Kearney, Matt 6 18 3.0
#02 Kearney, David 7 15 2.1
#11 Ayala Jr., Mikey 7 12 1.7
#03 George, Dallas 7 12 1.7
#00 Stuart, Ashenafi 7 12 1.7
#22 Colman, Drew 7 3 0.4
#35 Hall, Anthony 5 2 0.4
#30 Ford, Kaydin 1 1 1.0
#12 Rawlings, Shay 2 1 0.5
#04 Riley, Cole 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Stuart, Ashenafi 7 226 32.3
#02 Kearney, David 7 221 31.6
#11 Ayala Jr., Mikey 7 212 30.3
#05 Shaffer, Ryan 7 187 26.7
#01 Black, Bruce 7 180 25.7
#03 George, Dallas 7 111 15.9
#10 Kearney, Matt 6 103 17.2
#04 Riley, Cole 6 60 10.0
#22 Colman, Drew 7 47 6.7
#30 Ford, Kaydin 1 17 17.0
#12 Rawlings, Shay 2 13 6.5
#35 Hall, Anthony 5 8 1.6
#14 Ching, Joseph 1 7 7.0
#23 Bowser, Rece 1 4 4.0
#24 Sanon, Kevin 2 3 1.5
#34 Hagen, Pete 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Ayala Jr., Mikey 7 15 6 2.50
#22 Colman, Drew 7 3 3 1.00
#03 George, Dallas 7 11 9 1.22
#02 Kearney, David 7 13 13 1.00
#04 Riley, Cole 6 2 2 1.00
#05 Shaffer, Ryan 7 12 10 1.20