Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-2)

Overall Team Statistics
Statistic McDaniel Opponents
Scoring
Total Points 699 650
Points Per Game 69.9 65.0
Scoring Margin 4.9 --
Shooting
FG: Made-Attempted 245-539 224-524
FG: Percentage .455 .427
FG: Per Game 24.5 22.4
3PT: Made-Attempted 71-207 73-220
3PT: Percentage .343 .332
3PT: Per Game 7.1 7.3
FT: Made-Attempted 138-184 129-178
FT: Percentage .750 .725
FT: Per Game 13.8 12.9
Rebounding
Total 340 300
Per Game 34.0 30.0
Margin 4.0 --
Assists
Total 111 88
Per Game 11.1 8.8
Turnovers
Total 120 125
Per Game 12.0 12.5
Margin 0.5 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 15.6 11.2
Steals
Total 59 63
Per Game 5.9 6.3
Blocks
Total 16 26
Per Game 1.6 2.6
Attendance
Total 706 252
Per Game 6-118 2-126

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Kearney, David 10 10 325 32.5 73 132 .553 13 33 .394 36 47 .766 195 19.5 22 56 78 7.8 22 15 21 16 7
00 Stuart, Ashenafi 10 10 327 32.7 46 118 .390 22 74 .297 16 19 .842 130 13.0 4 31 35 3.5 19 7 15 4 0
01 Black, Bruce 10 10 265 26.5 39 89 .438 8 23 .348 42 58 .724 128 12.8 18 36 54 5.4 33 15 24 5 3
05 Shaffer, Ryan 10 10 284 28.4 31 64 .484 11 24 .458 6 10 .600 79 7.9 14 47 61 6.1 25 21 12 6 6
30 Ford, Kaydin 3 0 55 18.3 6 12 .500 2 5 .400 5 8 .625 19 6.3 1 1 2 0.7 2 5 3 1 0
10 Kearney, Matt 9 0 144 16.0 14 31 .452 1 2 .500 26 29 .897 55 6.1 11 14 25 2.8 25 5 11 8 0
11 Ayala Jr., Mikey 9 9 279 31.0 14 34 .412 2 11 .182 3 8 .375 33 3.7 3 13 16 1.8 15 22 8 9 0
04 Riley, Cole 7 0 65 9.3 6 16 .375 5 11 .455 0 0 .000 17 2.4 1 4 5 0.7 1 2 2 1 0
03 George, Dallas 10 1 148 14.8 8 20 .400 3 11 .273 3 4 .750 22 2.2 3 12 15 1.5 13 14 10 8 0
35 Hall, Anthony 5 0 8 1.6 3 4 .750 2 2 1.000 1 1 1.000 9 1.8 1 0 1 0.2 2 0 0 0 0
23 Bowser, Rece 4 0 16 4.0 2 6 .333 1 3 .333 0 0 .000 5 1.3 1 1 2 0.5 2 1 2 0 0
22 Colman, Drew 10 0 60 6.0 3 9 .333 1 6 .167 0 0 .000 7 0.7 6 7 13 1.3 3 4 3 1 0
14 Ching, Joseph 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
13 Connelly, Kevin 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
34 Hagen, Pete 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Rawlings, Shay 2 0 13 6.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
24 Sanon, Kevin 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 13 29 2.9 0 0 8 0 0  
Total 10 2000 200.0 245 539 .455 71 207 .343 138 184 .750 699 69.90 102 238 340 34.0 163 111 120 59 16
Opponents 10 2000 200.0 224 524 .427 73 220 .332 129 178 .725 650 65.00 83 217 300 30.0 179 88 125 63 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Kearney, David 10 10 325 73 132 .553 13 33 .394 36 47 .766 195 19.5
00 Stuart, Ashenafi 10 10 327 46 118 .390 22 74 .297 16 19 .842 130 13.0
01 Black, Bruce 10 10 265 39 89 .438 8 23 .348 42 58 .724 128 12.8
05 Shaffer, Ryan 10 10 284 31 64 .484 11 24 .458 6 10 .600 79 7.9
30 Ford, Kaydin 3 0 55 6 12 .500 2 5 .400 5 8 .625 19 6.3
10 Kearney, Matt 9 0 144 14 31 .452 1 2 .500 26 29 .897 55 6.1
11 Ayala Jr., Mikey 9 9 279 14 34 .412 2 11 .182 3 8 .375 33 3.7
03 George, Dallas 10 1 148 8 20 .400 3 11 .273 3 4 .750 22 2.2
04 Riley, Cole 7 0 65 6 16 .375 5 11 .455 0 0 .000 17 2.4
23 Bowser, Rece 4 0 16 2 6 .333 1 3 .333 0 0 .000 5 1.3
35 Hall, Anthony 5 0 8 3 4 .750 2 2 1.000 1 1 1.000 9 1.8
14 Ching, Joseph 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Colman, Drew 10 0 60 3 9 .333 1 6 .167 0 0 .000 7 0.7
34 Hagen, Pete 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Rawlings, Shay 2 0 13 0 3 .000 0 2 .000 0 0 .000 0 0.0
24 Sanon, Kevin 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2000 245 539 .455 71 207 .343 138 184 .750 699 69.90
Opponents 10 2000 224 524 .427 73 220 .332 129 178 .725 650 65.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Kearney, David 10 32.5 .553 .394 .766 2.2 5.6 7.8 1.5 1.6 0.7 19.5
00 Stuart, Ashenafi 10 32.7 .390 .297 .842 0.4 3.1 3.5 0.7 0.4 0.0 13.0
01 Black, Bruce 10 26.5 .438 .348 .724 1.8 3.6 5.4 1.5 0.5 0.3 12.8
05 Shaffer, Ryan 10 28.4 .484 .458 .600 1.4 4.7 6.1 2.1 0.6 0.6 7.9
30 Ford, Kaydin 3 18.3 .500 .400 .625 0.3 0.3 0.7 1.7 0.3 0.0 6.3
10 Kearney, Matt 9 16.0 .452 .500 .897 1.2 1.6 2.8 0.6 0.9 0.0 6.1
11 Ayala Jr., Mikey 9 31.0 .412 .182 .375 0.3 1.4 1.8 2.4 1.0 0.0 3.7
03 George, Dallas 10 14.8 .400 .273 .750 0.3 1.2 1.5 1.4 0.8 0.0 2.2
04 Riley, Cole 7 9.3 .375 .455 .000 0.1 0.6 0.7 0.3 0.1 0.0 2.4
23 Bowser, Rece 4 4.0 .333 .333 .000 0.3 0.3 0.5 0.3 0.0 0.0 1.3
35 Hall, Anthony 5 1.6 .750 1.000 1.000 0.2 0.0 0.2 0.0 0.0 0.0 1.8
14 Ching, Joseph 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
22 Colman, Drew 10 6.0 .333 .167 .000 0.6 0.7 1.3 0.4 0.1 0.0 0.7
34 Hagen, Pete 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Rawlings, Shay 2 6.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Sanon, Kevin 2 1.5 .000 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 0.0
Total 10 200.0 .455 .343 .750 10.2 23.8 34.0 11.1 5.9 1.6 69.90
Opponents 10 200.0 .427 .332 .725 8.3 21.7 30.0 8.8 6.3 2.6 65.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Penn 11/11/25 84-55 W 28-61 .459 8-26 .308 20-27 .741 20 34 54 54.0 12 13 15 1 6 84 84.0
vs Ramapo 11/14/25 60-58 W 16-48 .333 8-24 .333 20-28 .714 9 22 31 42.5 20 6 7 0 5 60 72.0
vs Hood 11/16/25 59-75 L 22-57 .386 8-29 .276 7-10 .700 9 18 27 37.3 20 12 15 2 13 59 67.7
vs Penn St.-Berks 11/18/25 91-69 W 33-58 .569 12-22 .545 13-16 .813 11 30 41 38.3 16 20 9 1 1 91 73.5
vs Delaware Valley 11/22/25 71-65 W 26-55 .473 7-20 .350 12-12 1.000 10 27 37 38.0 12 13 13 2 5 71 73.0
vs Penn St.-Altoona 11/25/25 55-62 L 20-50 .400 6-17 .353 9-17 .529 14 23 37 37.8 18 8 18 0 5 55 70.0
at Messiah 12/03/25 70-67 W 23-51 .451 3-15 .200 21-24 .875 8 22 30 36.7 20 11 11 5 6 70 70.0
at Cairn 12/17/25 80-76 W 31-57 .544 5-14 .357 13-15 .867 4 25 29 35.8 18 11 12 1 4 80 71.3
at Gwynedd Mercy 12/28/25 61-60 W 24-53 .453 4-17 .235 9-14 .643 9 22 31 35.2 11 7 10 4 7 61 70.1
at Baruch 12/29/25 68-63 W 22-49 .449 10-23 .435 14-21 .667 8 15 23 34.0 16 10 10 0 7 68 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Penn 11/11/25 55-84 L 21-55 .382 6-19 .316 7-14 .500 4 19 23 23.0 21 5 13 4 8 55 55.0
Ramapo 11/14/25 58-60 L 19-49 .388 3-10 .300 17-25 .680 12 29 41 32.0 25 7 12 2 1 58 56.5
Hood 11/16/25 75-59 W 25-49 .510 7-25 .280 18-24 .750 11 27 38 34.0 15 7 18 0 10 75 62.7
Penn St.-Berks 11/18/25 69-91 L 26-58 .448 9-27 .333 8-12 .667 4 15 19 30.3 14 11 5 2 5 69 64.3
Delaware Valley 11/22/25 65-71 L 24-54 .444 10-24 .417 7-12 .583 6 19 25 29.2 13 4 10 5 7 65 64.4
Penn St.-Altoona 11/25/25 62-55 W 19-47 .404 8-27 .296 16-19 .842 6 20 26 28.7 18 14 11 5 13 62 64.0
Messiah 12/03/25 67-70 L 21-52 .404 9-24 .375 16-21 .762 13 22 35 29.6 19 10 18 1 4 67 64.4
Cairn 12/17/25 76-80 L 27-66 .409 6-26 .231 16-20 .800 13 21 34 30.1 20 7 10 4 4 76 65.9
Gwynedd Mercy 12/28/25 60-61 L 23-54 .426 6-17 .353 8-11 .727 10 22 32 30.3 13 10 11 3 6 60 65.2
Baruch 12/29/25 63-68 L 19-40 .475 9-21 .429 16-20 .800 4 23 27 30.0 21 13 17 0 5 63 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Penn 11/11/25 84-55 29 28-61/21-55 .459/.382 8-26/6-19 .308/.316 20-27/7-14 .741-.500 54/23 31 13/5 15/13 1/4 6/8 12/21
Ramapo 11/14/25 60-58 2 16-48/19-49 .333/.388 8-24/3-10 .333/.300 20-28/17-25 .714-.680 31/41 -10 6/7 7/12 0/2 5/1 20/25
Hood 11/16/25 59-75 -16 22-57/25-49 .386/.510 8-29/7-25 .276/.280 7-10/18-24 .700-.750 27/38 -11 12/7 15/18 2/0 13/10 20/15
Penn St.-Berks 11/18/25 91-69 22 33-58/26-58 .569/.448 12-22/9-27 .545/.333 13-16/8-12 .813-.667 41/19 22 20/11 9/5 1/2 1/5 16/14
Delaware Valley 11/22/25 71-65 6 26-55/24-54 .473/.444 7-20/10-24 .350/.417 12-12/7-12 1.000-.583 37/25 12 13/4 13/10 2/5 5/7 12/13
Penn St.-Altoona 11/25/25 55-62 -7 20-50/19-47 .400/.404 6-17/8-27 .353/.296 9-17/16-19 .529-.842 37/26 11 8/14 18/11 0/5 5/13 18/18
Messiah 12/03/25 70-67 3 23-51/21-52 .451/.404 3-15/9-24 .200/.375 21-24/16-21 .875-.762 30/35 -5 11/10 11/18 5/1 6/4 20/19
Cairn 12/17/25 80-76 4 31-57/27-66 .544/.409 5-14/6-26 .357/.231 13-15/16-20 .867-.800 29/34 -5 11/7 12/10 1/4 4/4 18/20
Gwynedd Mercy 12/28/25 61-60 1 24-53/23-54 .453/.426 4-17/6-17 .235/.353 9-14/8-11 .643-.727 31/32 -1 7/10 10/11 4/3 7/6 11/13
Baruch 12/29/25 68-63 5 22-49/19-40 .449/.475 10-23/9-21 .435/.429 14-21/16-20 .667-.800 23/27 -4 10/13 10/17 0/0 7/5 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Penn St.-Berks (11/18/25)
FIELD GOALS MADE 33 Penn St.-Berks (11/18/25)
FIELD GOAL ATTEMPTS 61 Central Penn (11/11/25)
3 PT FIELD GOALS MADE 12 Penn St.-Berks (11/18/25)
3 PT FG ATTEMPTS 29 Hood (11/16/25)
FREE THROWS MADE 21 Messiah (12/03/25)
FREE THROW ATTEMPTS 28 Ramapo (11/14/25)
REBOUNDS 54 Central Penn (11/11/25)
ASSISTS 20 Penn St.-Berks (11/18/25)
STEALS 13 Hood (11/16/25)
BLOCKED SHOTS 5 Messiah (12/03/25)
TURNOVERS 18 Penn St.-Altoona (11/25/25)
FOULS 20 Ramapo (11/14/25); Hood (11/16/25); Messiah (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Kearney,David Baruch (12/29/25)
FIELD GOALS MADE 11 Kearney,David Cairn (12/17/25)
FIELD GOAL ATTEMPTS 19 Stuart,Ashenafi Delaware Valley (11/22/25)
3 PT FIELD GOALS MADE 4 Stuart,Ashenafi; Kearney,David Penn St.-Berks (11/18/25); Delaware Valley (11/22/25); Baruch (12/29/25)
3 PT FG ATTEMPTS 13 Stuart,Ashenafi Hood (11/16/25)
FREE THROWS MADE 8 Black,Bruce Ramapo (11/14/25); Penn St.-Berks (11/18/25)
FREE THROW ATTEMPTS 11 Black,Bruce Ramapo (11/14/25); Penn St.-Altoona (11/25/25)
REBOUNDS 12 Shaffer,Ryan; Kearney,David Delaware Valley (11/22/25); Penn St.-Altoona (11/25/25)
ASSISTS 5 Ayala Jr.,Mikey; Black,Bruce Central Penn (11/11/25); Penn St.-Berks (11/18/25)
STEALS 6 Kearney,David Hood (11/16/25)
BLOCKED SHOTS 3 Shaffer,Ryan; Kearney,David Messiah (12/03/25); Gwynedd Mercy (12/28/25)
TURNOVERS 6 Black,Bruce Penn St.-Altoona (11/25/25)
FOULS 5 Kearney,Matt; Black,Bruce; Shaffer,Ryan Ramapo (11/14/25); Hood (11/16/25); Penn St.-Altoona (11/25/25); Messiah (12/03/25); Baruch (12/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Kearney, David 10 195 19.5
#00 Stuart, Ashenafi 10 130 13.0
#01 Black, Bruce 10 128 12.8
#05 Shaffer, Ryan 10 79 7.9
#10 Kearney, Matt 9 55 6.1
#11 Ayala Jr., Mikey 9 33 3.7
#03 George, Dallas 10 22 2.2
#30 Ford, Kaydin 3 19 6.3
#04 Riley, Cole 7 17 2.4
#35 Hall, Anthony 5 9 1.8
#22 Colman, Drew 10 7 0.7
#23 Bowser, Rece 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Kearney, David 10 73 132 .553 7.3 13.2
#00 Stuart, Ashenafi 10 46 118 .390 4.6 11.8
#01 Black, Bruce 10 39 89 .438 3.9 8.9
#05 Shaffer, Ryan 10 31 64 .484 3.1 6.4
#11 Ayala Jr., Mikey 9 14 34 .412 1.6 3.8
#10 Kearney, Matt 9 14 31 .452 1.6 3.4
#03 George, Dallas 10 8 20 .400 0.8 2.0
#30 Ford, Kaydin 3 6 12 .500 2.0 4.0
#04 Riley, Cole 7 6 16 .375 0.9 2.3
#22 Colman, Drew 10 3 9 .333 0.3 0.9
#35 Hall, Anthony 5 3 4 .750 0.6 0.8
#23 Bowser, Rece 4 2 6 .333 0.5 1.5
#34 Hagen, Pete 1 0 1 .000 0.0 1.0
#12 Rawlings, Shay 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Stuart, Ashenafi 10 22 74 .297 2.2 7.4
#02 Kearney, David 10 13 33 .394 1.3 3.3
#05 Shaffer, Ryan 10 11 24 .458 1.1 2.4
#01 Black, Bruce 10 8 23 .348 0.8 2.3
#04 Riley, Cole 7 5 11 .455 0.7 1.6
#03 George, Dallas 10 3 11 .273 0.3 1.1
#11 Ayala Jr., Mikey 9 2 11 .182 0.2 1.2
#30 Ford, Kaydin 3 2 5 .400 0.7 1.7
#35 Hall, Anthony 5 2 2 1.000 0.4 0.4
#23 Bowser, Rece 4 1 3 .333 0.3 0.8
#22 Colman, Drew 10 1 6 .167 0.1 0.6
#10 Kearney, Matt 9 1 2 .500 0.1 0.2
#12 Rawlings, Shay 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Black, Bruce 10 42 58 .724 4.2 5.8
#02 Kearney, David 10 36 47 .766 3.6 4.7
#10 Kearney, Matt 9 26 29 .897 2.9 3.2
#00 Stuart, Ashenafi 10 16 19 .842 1.6 1.9
#05 Shaffer, Ryan 10 6 10 .600 0.6 1.0
#30 Ford, Kaydin 3 5 8 .625 1.7 2.7
#11 Ayala Jr., Mikey 9 3 8 .375 0.3 0.9
#03 George, Dallas 10 3 4 .750 0.3 0.4
#35 Hall, Anthony 5 1 1 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Kearney, David 10 78 7.8 22 2.2 56 5.6
#05 Shaffer, Ryan 10 61 6.1 14 1.4 47 4.7
#01 Black, Bruce 10 54 5.4 18 1.8 36 3.6
#00 Stuart, Ashenafi 10 35 3.5 4 0.4 31 3.1
#TM Team 10 29 2.9 16 1.6 13 1.3
#10 Kearney, Matt 9 25 2.8 11 1.2 14 1.6
#11 Ayala Jr., Mikey 9 16 1.8 3 0.3 13 1.4
#03 George, Dallas 10 15 1.5 3 0.3 12 1.2
#22 Colman, Drew 10 13 1.3 6 0.6 7 0.7
#04 Riley, Cole 7 5 0.7 1 0.1 4 0.6
#24 Sanon, Kevin 2 3 1.5 1 0.5 2 1.0
#23 Bowser, Rece 4 2 0.5 1 0.3 1 0.3
#30 Ford, Kaydin 3 2 0.7 1 0.3 1 0.3
#14 Ching, Joseph 1 1 1.0 0 0.0 1 1.0
#35 Hall, Anthony 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Ayala Jr., Mikey 9 22 2.4
#05 Shaffer, Ryan 10 21 2.1
#01 Black, Bruce 10 15 1.5
#02 Kearney, David 10 15 1.5
#03 George, Dallas 10 14 1.4
#00 Stuart, Ashenafi 10 7 0.7
#30 Ford, Kaydin 3 5 1.7
#10 Kearney, Matt 9 5 0.6
#22 Colman, Drew 10 4 0.4
#04 Riley, Cole 7 2 0.3
#23 Bowser, Rece 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Kearney, David 10 7 0.7
#05 Shaffer, Ryan 10 6 0.6
#01 Black, Bruce 10 3 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Kearney, David 10 16 1.6
#11 Ayala Jr., Mikey 9 9 1.0
#03 George, Dallas 10 8 0.8
#10 Kearney, Matt 9 8 0.9
#05 Shaffer, Ryan 10 6 0.6
#01 Black, Bruce 10 5 0.5
#00 Stuart, Ashenafi 10 4 0.4
#22 Colman, Drew 10 1 0.1
#30 Ford, Kaydin 3 1 0.3
#04 Riley, Cole 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Black, Bruce 10 24 2.4
#02 Kearney, David 10 21 2.1
#00 Stuart, Ashenafi 10 15 1.5
#05 Shaffer, Ryan 10 12 1.2
#10 Kearney, Matt 9 11 1.2
#03 George, Dallas 10 10 1.0
#11 Ayala Jr., Mikey 9 8 0.9
#TM Team 10 8 0.8
#22 Colman, Drew 10 3 0.3
#30 Ford, Kaydin 3 3 1.0
#23 Bowser, Rece 4 2 0.5
#04 Riley, Cole 7 2 0.3
#12 Rawlings, Shay 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Black, Bruce 10 33 3.3
#10 Kearney, Matt 9 25 2.8
#05 Shaffer, Ryan 10 25 2.5
#02 Kearney, David 10 22 2.2
#00 Stuart, Ashenafi 10 19 1.9
#11 Ayala Jr., Mikey 9 15 1.7
#03 George, Dallas 10 13 1.3
#22 Colman, Drew 10 3 0.3
#23 Bowser, Rece 4 2 0.5
#30 Ford, Kaydin 3 2 0.7
#35 Hall, Anthony 5 2 0.4
#12 Rawlings, Shay 2 1 0.5
#04 Riley, Cole 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Stuart, Ashenafi 10 327 32.7
#02 Kearney, David 10 325 32.5
#05 Shaffer, Ryan 10 284 28.4
#11 Ayala Jr., Mikey 9 279 31.0
#01 Black, Bruce 10 265 26.5
#03 George, Dallas 10 148 14.8
#10 Kearney, Matt 9 144 16.0
#04 Riley, Cole 7 65 9.3
#22 Colman, Drew 10 60 6.0
#30 Ford, Kaydin 3 55 18.3
#23 Bowser, Rece 4 16 4.0
#12 Rawlings, Shay 2 13 6.5
#35 Hall, Anthony 5 8 1.6
#14 Ching, Joseph 1 7 7.0
#24 Sanon, Kevin 2 3 1.5
#34 Hagen, Pete 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Ayala Jr., Mikey 9 22 8 2.75
#22 Colman, Drew 10 4 3 1.33
#30 Ford, Kaydin 3 5 3 1.67
#03 George, Dallas 10 14 10 1.40
#04 Riley, Cole 7 2 2 1.00
#05 Shaffer, Ryan 10 21 12 1.75