Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-8, 3-6)

Overall Team Statistics
Statistic McDaniel Opponents
Scoring
Total Points 1359 1369
Points Per Game 64.7 65.2
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 468-1054 490-1107
FG: Percentage .444 .443
FG: Per Game 22.3 23.3
3PT: Made-Attempted 123-372 157-456
3PT: Percentage .331 .344
3PT: Per Game 5.9 7.5
FT: Made-Attempted 300-409 232-343
FT: Percentage .733 .676
FT: Per Game 14.3 11.0
Rebounding
Total 670 636
Per Game 31.9 30.3
Margin 1.6 --
Assists
Total 205 213
Per Game 9.8 10.1
Turnovers
Total 270 253
Per Game 12.9 12.0
Margin -0.8 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 14.2 12.6
Steals
Total 125 151
Per Game 6.0 7.2
Blocks
Total 41 58
Per Game 2.0 2.8
Attendance
Total 1492 848
Per Game 12-124 7-121

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Kearney, David 21 21 680 32.4 135 264 .511 23 71 .324 65 94 .691 358 17.0 43 104 147 7.0 46 26 39 38 23
01 Black, Bruce 21 20 524 25.0 78 163 .479 11 33 .333 86 119 .723 253 12.0 24 70 94 4.5 57 27 48 15 4
00 Stuart, Ashenafi 21 21 706 33.6 84 224 .375 40 122 .328 40 47 .851 248 11.8 9 63 72 3.4 33 23 40 9 1
10 Kearney, Matt 20 1 370 18.5 43 92 .467 5 14 .357 55 66 .833 146 7.3 22 37 59 3.0 51 12 26 13 2
05 Shaffer, Ryan 21 21 589 28.0 61 131 .466 20 51 .392 10 20 .500 152 7.2 34 87 121 5.8 49 32 32 19 10
30 Ford, Kaydin 10 0 95 9.5 9 19 .474 3 9 .333 9 14 .643 30 3.0 1 9 10 1.0 7 6 13 2 0
03 George, Dallas 21 2 327 15.6 18 37 .486 5 14 .357 15 19 .789 56 2.7 6 32 38 1.8 28 27 15 15 1
11 Ayala Jr., Mikey 19 19 538 28.3 17 47 .362 3 15 .200 8 14 .571 45 2.4 4 26 30 1.6 37 38 20 10 0
04 Riley, Cole 8 0 69 8.6 6 18 .333 5 12 .417 0 0 .000 17 2.1 2 4 6 0.8 1 2 2 1 0
35 Hall, Anthony 7 0 20 2.9 4 7 .571 2 3 .667 1 1 1.000 11 1.6 1 2 3 0.4 5 1 0 0 0
23 Bowser, Rece 14 0 95 6.8 6 24 .250 4 17 .235 4 4 1.000 20 1.4 6 7 13 0.9 8 3 5 2 0
12 Rawlings, Shay 5 0 27 5.4 1 5 .200 0 2 .000 3 4 .750 5 1.0 1 0 1 0.2 2 0 3 0 0
22 Colman, Drew 18 0 109 6.1 4 16 .250 1 8 .125 4 7 .571 13 0.7 6 9 15 0.8 4 7 3 1 0
13 Connelly, Kevin 8 0 33 4.1 2 6 .333 1 1 1.000 0 0 .000 5 0.6 0 2 2 0.3 0 1 1 0 0
14 Ching, Joseph 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
34 Hagen, Pete 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Sanon, Kevin 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.8 0 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 24 55 2.6 0 0 23 0 0  
Total 21 4200 200.0 468 1054 .444 123 372 .331 300 409 .733 1359 64.71 191 479 670 31.9 328 205 270 125 41
Opponents 21 4200 200.0 490 1107 .443 157 456 .344 232 343 .676 1369 65.19 191 445 636 30.3 384 213 253 151 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Kearney, David 9 9 286 31.8 53 111 .477 8 33 .242 22 39 .564 136 15.1 15 38 53 5.9 21 7 0.8 12 20 13
00 Stuart, Ashenafi 9 9 305 33.9 31 83 .373 15 37 .405 24 27 .889 101 11.2 3 24 27 3.0 13 13 1.4 21 3 1
01 Black, Bruce 9 8 200 22.2 30 58 .517 1 7 .143 33 44 .750 94 10.4 5 26 31 3.4 19 8 0.9 16 8 1
10 Kearney, Matt 9 1 181 20.1 22 47 .468 4 11 .364 26 33 .788 74 8.2 9 15 24 2.7 23 7 0.8 11 4 2
05 Shaffer, Ryan 9 9 236 26.2 22 51 .431 8 23 .348 0 3 .000 52 5.8 14 20 34 3.8 21 9 1.0 13 6 4
03 George, Dallas 9 0 151 16.8 8 13 .615 2 2 1.000 10 13 .769 28 3.1 2 19 21 2.3 11 9 1.0 4 6 0
30 Ford, Kaydin 5 0 32 6.4 3 6 .500 1 3 .333 4 6 .667 11 2.2 0 7 7 1.4 4 0 0.0 8 1 0
12 Rawlings, Shay 2 0 11 5.5 1 2 .500 0 0 .000 3 4 .750 5 2.5 1 0 1 0.5 1 0 0.0 1 0 0
23 Bowser, Rece 9 0 75 8.3 4 17 .235 3 13 .231 4 4 1.000 15 1.7 4 5 9 1.0 6 2 0.2 2 2 0
35 Hall, Anthony 2 0 12 6.0 1 3 .333 0 1 .000 0 0 .000 2 1.0 0 2 2 1.0 3 1 0.5 0 0 0
11 Ayala Jr., Mikey 9 9 229 25.4 2 10 .200 1 3 .333 1 2 .500 6 0.7 1 12 13 1.4 20 12 1.3 8 1 0
22 Colman, Drew 8 0 49 6.1 1 7 .143 0 2 .000 4 7 .571 6 0.8 0 2 2 0.3 1 3 0.4 0 0 0
13 Connelly, Kevin 5 0 22 4.4 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 0 1 0.2 1 0 0
33 Hagen, Pete 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Riley, Cole 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
24 Sanon, Kevin 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 8 21 2.3 0 0 0.0 14 0 0  
Total 9 1800 200.0 178 413 .431 43 136 .316 131 182 .720 530 58.89 68 180 248 27.6 143 72 8.0 111 51 21
Opponents 9 1800 200.0 224 460 .487 70 189 .370 92 148 .622 610 67.78 92 190 282 31.3 168 103 11.4 99 70 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Kearney, David 21 21 680 135 264 .511 23 71 .324 65 94 .691 358 17.0
01 Black, Bruce 21 20 524 78 163 .479 11 33 .333 86 119 .723 253 12.0
00 Stuart, Ashenafi 21 21 706 84 224 .375 40 122 .328 40 47 .851 248 11.8
05 Shaffer, Ryan 21 21 589 61 131 .466 20 51 .392 10 20 .500 152 7.2
10 Kearney, Matt 20 1 370 43 92 .467 5 14 .357 55 66 .833 146 7.3
30 Ford, Kaydin 10 0 95 9 19 .474 3 9 .333 9 14 .643 30 3.0
11 Ayala Jr., Mikey 19 19 538 17 47 .362 3 15 .200 8 14 .571 45 2.4
03 George, Dallas 21 2 327 18 37 .486 5 14 .357 15 19 .789 56 2.7
04 Riley, Cole 8 0 69 6 18 .333 5 12 .417 0 0 .000 17 2.1
23 Bowser, Rece 14 0 95 6 24 .250 4 17 .235 4 4 1.000 20 1.4
35 Hall, Anthony 7 0 20 4 7 .571 2 3 .667 1 1 1.000 11 1.6
12 Rawlings, Shay 5 0 27 1 5 .200 0 2 .000 3 4 .750 5 1.0
14 Ching, Joseph 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Colman, Drew 18 0 109 4 16 .250 1 8 .125 4 7 .571 13 0.7
13 Connelly, Kevin 8 0 33 2 6 .333 1 1 1.000 0 0 .000 5 0.6
34 Hagen, Pete 3 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Sanon, Kevin 4 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 21 4200 468 1054 .444 123 372 .331 300 409 .733 1359 64.71
Opponents 21 4200 490 1107 .443 157 456 .344 232 343 .676 1369 65.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Kearney, David 21 32.4 .511 .324 .691 2.0 5.0 7.0 1.2 1.8 1.1 17.0
01 Black, Bruce 21 25.0 .479 .333 .723 1.1 3.3 4.5 1.3 0.7 0.2 12.0
00 Stuart, Ashenafi 21 33.6 .375 .328 .851 0.4 3.0 3.4 1.1 0.4 0.0 11.8
05 Shaffer, Ryan 21 28.0 .466 .392 .500 1.6 4.1 5.8 1.5 0.9 0.5 7.2
10 Kearney, Matt 20 18.5 .467 .357 .833 1.1 1.9 3.0 0.6 0.7 0.1 7.3
30 Ford, Kaydin 10 9.5 .474 .333 .643 0.1 0.9 1.0 0.6 0.2 0.0 3.0
11 Ayala Jr., Mikey 19 28.3 .362 .200 .571 0.2 1.4 1.6 2.0 0.5 0.0 2.4
03 George, Dallas 21 15.6 .486 .357 .789 0.3 1.5 1.8 1.3 0.7 0.0 2.7
04 Riley, Cole 8 8.6 .333 .417 .000 0.3 0.5 0.8 0.3 0.1 0.0 2.1
23 Bowser, Rece 14 6.8 .250 .235 1.000 0.4 0.5 0.9 0.2 0.1 0.0 1.4
35 Hall, Anthony 7 2.9 .571 .667 1.000 0.1 0.3 0.4 0.1 0.0 0.0 1.6
12 Rawlings, Shay 5 5.4 .200 .000 .750 0.2 0.0 0.2 0.0 0.0 0.0 1.0
14 Ching, Joseph 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
22 Colman, Drew 18 6.1 .250 .125 .571 0.3 0.5 0.8 0.4 0.1 0.0 0.7
13 Connelly, Kevin 8 4.1 .333 1.000 .000 0.0 0.3 0.3 0.1 0.0 0.0 0.6
34 Hagen, Pete 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Sanon, Kevin 4 1.5 .000 .000 .000 0.3 0.5 0.8 0.0 0.0 0.0 0.0
Total 21 200.0 .444 .331 .733 9.1 22.8 31.9 9.8 6.0 2.0 64.71
Opponents 21 200.0 .443 .344 .676 9.1 21.2 30.3 10.1 7.2 2.8 65.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Penn 11/11/25 84-55 W 28-61 .459 8-26 .308 20-27 .741 20 34 54 54.0 12 13 15 1 6 84 84.0
vs Ramapo 11/14/25 60-58 W 16-48 .333 8-24 .333 20-28 .714 9 22 31 42.5 20 6 7 0 5 60 72.0
vs Hood 11/16/25 59-75 L 22-57 .386 8-29 .276 7-10 .700 9 18 27 37.3 20 12 15 2 13 59 67.7
vs Penn St.-Berks 11/18/25 91-69 W 33-58 .569 12-22 .545 13-16 .813 11 30 41 38.3 16 20 9 1 1 91 73.5
vs Delaware Valley 11/22/25 71-65 W 26-55 .473 7-20 .350 12-12 1.000 10 27 37 38.0 12 13 13 2 5 71 73.0
vs Penn St.-Altoona 11/25/25 55-62 L 20-50 .400 6-17 .353 9-17 .529 14 23 37 37.8 18 8 18 0 5 55 70.0
at Messiah 12/03/25 70-67 W 23-51 .451 3-15 .200 21-24 .875 8 22 30 36.7 20 11 11 5 6 70 70.0
at Cairn 12/17/25 80-76 W 31-57 .544 5-14 .357 13-15 .867 4 25 29 35.8 18 11 12 1 4 80 71.3
at Gwynedd Mercy 12/28/25 61-60 W 24-53 .453 4-17 .235 9-14 .643 9 22 31 35.2 11 7 10 4 7 61 70.1
at Baruch 12/29/25 68-63 W 22-49 .449 10-23 .435 14-21 .667 8 15 23 34.0 16 10 10 0 7 68 69.9
at Immaculata 01/05/26 78-70 W 27-57 .474 5-14 .357 19-28 .679 13 31 44 34.9 15 14 20 3 10 78 70.6
vs Franklin & Marshall 01/10/26 59-78 L 18-44 .409 3-9 .333 20-29 .690 6 20 26 34.2 14 5 10 2 5 59 69.7
at Dickinson 01/14/26 66-49 W 23-50 .460 6-17 .353 14-20 .700 8 21 29 33.8 21 7 9 1 12 66 69.4
vs Swarthmore 01/17/26 46-55 L 14-45 .311 5-19 .263 13-21 .619 10 24 34 33.8 17 6 13 3 3 46 67.7
at Christendom 01/19/26 52-39 W 18-45 .400 4-15 .267 12-15 .800 8 30 38 34.1 7 8 19 1 5 52 66.7
vs Johns Hopkins 01/21/26 43-83 L 13-39 .333 4-18 .222 13-15 .867 5 17 22 33.3 14 5 22 1 4 43 65.2
at Ursinus 01/24/26 52-79 L 18-45 .400 7-21 .333 9-16 .563 5 23 28 33.0 19 9 13 2 5 52 64.4
vs Gettysburg 01/28/26 64-77 L 20-44 .455 4-10 .400 20-24 .833 5 13 18 32.2 16 6 11 0 5 64 64.4
at Franklin & Marshall 01/31/26 55-64 L 20-42 .476 2-11 .182 13-20 .650 4 20 24 31.7 16 9 13 6 5 55 63.9
vs Washington Col. 02/04/26 65-60 W 24-54 .444 7-17 .412 10-13 .769 12 23 35 31.9 13 15 11 3 6 65 64.0
vs Haverford 02/07/26 80-65 W 28-50 .560 5-14 .357 19-24 .792 13 19 32 31.9 13 10 9 3 6 80 64.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Penn 11/11/25 55-84 L 21-55 .382 6-19 .316 7-14 .500 4 19 23 23.0 21 5 13 4 8 55 55.0
Ramapo 11/14/25 58-60 L 19-49 .388 3-10 .300 17-25 .680 12 29 41 32.0 25 7 12 2 1 58 56.5
Hood 11/16/25 75-59 W 25-49 .510 7-25 .280 18-24 .750 11 27 38 34.0 15 7 18 0 10 75 62.7
Penn St.-Berks 11/18/25 69-91 L 26-58 .448 9-27 .333 8-12 .667 4 15 19 30.3 14 11 5 2 5 69 64.3
Delaware Valley 11/22/25 65-71 L 24-54 .444 10-24 .417 7-12 .583 6 19 25 29.2 13 4 10 5 7 65 64.4
Penn St.-Altoona 11/25/25 62-55 W 19-47 .404 8-27 .296 16-19 .842 6 20 26 28.7 18 14 11 5 13 62 64.0
Messiah 12/03/25 67-70 L 21-52 .404 9-24 .375 16-21 .762 13 22 35 29.6 19 10 18 1 4 67 64.4
Cairn 12/17/25 76-80 L 27-66 .409 6-26 .231 16-20 .800 13 21 34 30.1 20 7 10 4 4 76 65.9
Gwynedd Mercy 12/28/25 60-61 L 23-54 .426 6-17 .353 8-11 .727 10 22 32 30.3 13 10 11 3 6 60 65.2
Baruch 12/29/25 63-68 L 19-40 .475 9-21 .429 16-20 .800 4 23 27 30.0 21 13 17 0 5 63 65.0
Immaculata 01/05/26 70-78 L 25-63 .397 11-29 .379 9-14 .643 10 20 30 30.0 22 13 18 4 10 70 65.5
Franklin & Marshall 01/10/26 78-59 W 26-55 .473 17-36 .472 9-11 .818 11 25 36 30.5 26 18 12 4 7 78 66.5
Dickinson 01/14/26 49-66 L 18-45 .400 3-15 .200 10-22 .455 13 18 31 30.5 18 4 17 5 6 49 65.2
Swarthmore 01/17/26 55-46 W 17-51 .333 6-23 .261 15-19 .789 12 25 37 31.0 21 7 9 1 7 55 64.4
Christendom 01/19/26 39-52 L 17-60 .283 3-18 .167 2-3 .667 6 18 24 30.5 15 9 11 2 8 39 62.7
Johns Hopkins 01/21/26 83-43 W 33-57 .579 5-20 .250 12-16 .750 10 23 33 30.7 16 12 9 3 14 83 64.0
Ursinus 01/24/26 79-52 W 27-51 .529 9-22 .409 16-25 .640 8 26 34 30.9 15 16 7 3 11 79 64.9
Gettysburg 01/28/26 77-64 W 29-44 .659 10-20 .500 9-16 .563 5 22 27 30.7 20 16 13 2 7 77 65.6
Franklin & Marshall 01/31/26 64-55 W 24-54 .444 5-20 .250 11-17 .647 14 18 32 30.7 17 9 10 3 8 64 65.5
Washington Col. 02/04/26 60-65 L 23-50 .460 7-15 .467 7-15 .467 9 19 28 30.6 14 9 11 2 7 60 65.2
Haverford 02/07/26 65-80 L 27-53 .509 8-18 .444 3-7 .429 10 14 24 30.3 21 12 11 3 3 65 65.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Penn 11/11/25 84-55 29 28-61/21-55 .459/.382 8-26/6-19 .308/.316 20-27/7-14 .741-.500 54/23 31 13/5 15/13 1/4 6/8 12/21
Ramapo 11/14/25 60-58 2 16-48/19-49 .333/.388 8-24/3-10 .333/.300 20-28/17-25 .714-.680 31/41 -10 6/7 7/12 0/2 5/1 20/25
Hood 11/16/25 59-75 -16 22-57/25-49 .386/.510 8-29/7-25 .276/.280 7-10/18-24 .700-.750 27/38 -11 12/7 15/18 2/0 13/10 20/15
Penn St.-Berks 11/18/25 91-69 22 33-58/26-58 .569/.448 12-22/9-27 .545/.333 13-16/8-12 .813-.667 41/19 22 20/11 9/5 1/2 1/5 16/14
Delaware Valley 11/22/25 71-65 6 26-55/24-54 .473/.444 7-20/10-24 .350/.417 12-12/7-12 1.000-.583 37/25 12 13/4 13/10 2/5 5/7 12/13
Penn St.-Altoona 11/25/25 55-62 -7 20-50/19-47 .400/.404 6-17/8-27 .353/.296 9-17/16-19 .529-.842 37/26 11 8/14 18/11 0/5 5/13 18/18
Messiah 12/03/25 70-67 3 23-51/21-52 .451/.404 3-15/9-24 .200/.375 21-24/16-21 .875-.762 30/35 -5 11/10 11/18 5/1 6/4 20/19
Cairn 12/17/25 80-76 4 31-57/27-66 .544/.409 5-14/6-26 .357/.231 13-15/16-20 .867-.800 29/34 -5 11/7 12/10 1/4 4/4 18/20
Gwynedd Mercy 12/28/25 61-60 1 24-53/23-54 .453/.426 4-17/6-17 .235/.353 9-14/8-11 .643-.727 31/32 -1 7/10 10/11 4/3 7/6 11/13
Baruch 12/29/25 68-63 5 22-49/19-40 .449/.475 10-23/9-21 .435/.429 14-21/16-20 .667-.800 23/27 -4 10/13 10/17 0/0 7/5 16/21
Immaculata 01/05/26 78-70 8 27-57/25-63 .474/.397 5-14/11-29 .357/.379 19-28/9-14 .679-.643 44/30 14 14/13 20/18 3/4 10/10 15/22
Franklin & Marshall 01/10/26 59-78 -19 18-44/26-55 .409/.473 3-9/17-36 .333/.472 20-29/9-11 .690-.818 26/36 -10 5/18 10/12 2/4 5/7 14/26
Dickinson 01/14/26 66-49 17 23-50/18-45 .460/.400 6-17/3-15 .353/.200 14-20/10-22 .700-.455 29/31 -2 7/4 9/17 1/5 12/6 21/18
Swarthmore 01/17/26 46-55 -9 14-45/17-51 .311/.333 5-19/6-23 .263/.261 13-21/15-19 .619-.789 34/37 -3 6/7 13/9 3/1 3/7 17/21
Christendom 01/19/26 52-39 13 18-45/17-60 .400/.283 4-15/3-18 .267/.167 12-15/2-3 .800-.667 38/24 14 8/9 19/11 1/2 5/8 7/15
Johns Hopkins 01/21/26 43-83 -40 13-39/33-57 .333/.579 4-18/5-20 .222/.250 13-15/12-16 .867-.750 22/33 -11 5/12 22/9 1/3 4/14 14/16
Ursinus 01/24/26 52-79 -27 18-45/27-51 .400/.529 7-21/9-22 .333/.409 9-16/16-25 .563-.640 28/34 -6 9/16 13/7 2/3 5/11 19/15
Gettysburg 01/28/26 64-77 -13 20-44/29-44 .455/.659 4-10/10-20 .400/.500 20-24/9-16 .833-.563 18/27 -9 6/16 11/13 0/2 5/7 16/20
Franklin & Marshall 01/31/26 55-64 -9 20-42/24-54 .476/.444 2-11/5-20 .182/.250 13-20/11-17 .650-.647 24/32 -8 9/9 13/10 6/3 5/8 16/17
Washington Col. 02/04/26 65-60 5 24-54/23-50 .444/.460 7-17/7-15 .412/.467 10-13/7-15 .769-.467 35/28 7 15/9 11/11 3/2 6/7 13/14
Haverford 02/07/26 80-65 15 28-50/27-53 .560/.509 5-14/8-18 .357/.444 19-24/3-7 .792-.429 32/24 8 10/12 9/11 3/3 6/3 13/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Penn St.-Berks (11/18/25)
FIELD GOALS MADE 33 Penn St.-Berks (11/18/25)
FIELD GOAL ATTEMPTS 61 Central Penn (11/11/25)
3 PT FIELD GOALS MADE 12 Penn St.-Berks (11/18/25)
3 PT FG ATTEMPTS 29 Hood (11/16/25)
FREE THROWS MADE 21 Messiah (12/03/25)
FREE THROW ATTEMPTS 29 Franklin & Marshall (01/10/26)
REBOUNDS 54 Central Penn (11/11/25)
ASSISTS 20 Penn St.-Berks (11/18/25)
STEALS 13 Hood (11/16/25)
BLOCKED SHOTS 6 Franklin & Marshall (01/31/26)
TURNOVERS 22 Johns Hopkins (01/21/26)
FOULS 21 Dickinson (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Kearney,David Baruch (12/29/25)
FIELD GOALS MADE 11 Kearney,David Cairn (12/17/25)
FIELD GOAL ATTEMPTS 19 Stuart,Ashenafi; Kearney,David Delaware Valley (11/22/25); Washington Col. (02/04/26)
3 PT FIELD GOALS MADE 4 Stuart,Ashenafi; Kearney,David Penn St.-Berks (11/18/25); Delaware Valley (11/22/25); Baruch (12/29/25)
3 PT FG ATTEMPTS 13 Stuart,Ashenafi Hood (11/16/25)
FREE THROWS MADE 11 Black,Bruce Gettysburg (01/28/26)
FREE THROW ATTEMPTS 14 Black,Bruce Gettysburg (01/28/26); Immaculata (01/05/26)
REBOUNDS 13 Shaffer,Ryan Immaculata (01/05/26); Christendom (01/19/26)
ASSISTS 5 Ayala Jr.,Mikey; Black,Bruce Central Penn (11/11/25); Penn St.-Berks (11/18/25)
STEALS 6 Kearney,David Hood (11/16/25)
BLOCKED SHOTS 4 Kearney,David Franklin & Marshall (01/31/26)
TURNOVERS 6 Black,Bruce; Ford,Kaydin Penn St.-Altoona (11/25/25); Johns Hopkins (01/21/26)
FOULS 5 Kearney,Matt; Black,Bruce; Shaffer,Ryan; Kearney,David Ramapo (11/14/25); Hood (11/16/25); Penn St.-Altoona (11/25/25); Messiah (12/03/25); Baruch (12/29/25); Franklin & Marshall (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Kearney, David 21 358 17.0
#01 Black, Bruce 21 253 12.0
#00 Stuart, Ashenafi 21 248 11.8
#05 Shaffer, Ryan 21 152 7.2
#10 Kearney, Matt 20 146 7.3
#03 George, Dallas 21 56 2.7
#11 Ayala Jr., Mikey 19 45 2.4
#30 Ford, Kaydin 10 30 3.0
#23 Bowser, Rece 14 20 1.4
#04 Riley, Cole 8 17 2.1
#22 Colman, Drew 18 13 0.7
#35 Hall, Anthony 7 11 1.6
#13 Connelly, Kevin 8 5 0.6
#12 Rawlings, Shay 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Kearney, David 21 135 264 .511 6.4 12.6
#00 Stuart, Ashenafi 21 84 224 .375 4.0 10.7
#01 Black, Bruce 21 78 163 .479 3.7 7.8
#05 Shaffer, Ryan 21 61 131 .466 2.9 6.2
#10 Kearney, Matt 20 43 92 .467 2.2 4.6
#03 George, Dallas 21 18 37 .486 0.9 1.8
#11 Ayala Jr., Mikey 19 17 47 .362 0.9 2.5
#30 Ford, Kaydin 10 9 19 .474 0.9 1.9
#23 Bowser, Rece 14 6 24 .250 0.4 1.7
#04 Riley, Cole 8 6 18 .333 0.8 2.3
#22 Colman, Drew 18 4 16 .250 0.2 0.9
#35 Hall, Anthony 7 4 7 .571 0.6 1.0
#13 Connelly, Kevin 8 2 6 .333 0.3 0.8
#12 Rawlings, Shay 5 1 5 .200 0.2 1.0
#34 Hagen, Pete 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Stuart, Ashenafi 21 40 122 .328 1.9 5.8
#02 Kearney, David 21 23 71 .324 1.1 3.4
#05 Shaffer, Ryan 21 20 51 .392 1.0 2.4
#01 Black, Bruce 21 11 33 .333 0.5 1.6
#03 George, Dallas 21 5 14 .357 0.2 0.7
#10 Kearney, Matt 20 5 14 .357 0.3 0.7
#04 Riley, Cole 8 5 12 .417 0.6 1.5
#23 Bowser, Rece 14 4 17 .235 0.3 1.2
#11 Ayala Jr., Mikey 19 3 15 .200 0.2 0.8
#30 Ford, Kaydin 10 3 9 .333 0.3 0.9
#35 Hall, Anthony 7 2 3 .667 0.3 0.4
#22 Colman, Drew 18 1 8 .125 0.1 0.4
#13 Connelly, Kevin 8 1 1 1.000 0.1 0.1
#12 Rawlings, Shay 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Black, Bruce 21 86 119 .723 4.1 5.7
#02 Kearney, David 21 65 94 .691 3.1 4.5
#10 Kearney, Matt 20 55 66 .833 2.8 3.3
#00 Stuart, Ashenafi 21 40 47 .851 1.9 2.2
#03 George, Dallas 21 15 19 .789 0.7 0.9
#05 Shaffer, Ryan 21 10 20 .500 0.5 1.0
#30 Ford, Kaydin 10 9 14 .643 0.9 1.4
#11 Ayala Jr., Mikey 19 8 14 .571 0.4 0.7
#23 Bowser, Rece 14 4 4 1.000 0.3 0.3
#22 Colman, Drew 18 4 7 .571 0.2 0.4
#12 Rawlings, Shay 5 3 4 .750 0.6 0.8
#35 Hall, Anthony 7 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Kearney, David 21 147 7.0 43 2.0 104 5.0
#05 Shaffer, Ryan 21 121 5.8 34 1.6 87 4.1
#01 Black, Bruce 21 94 4.5 24 1.1 70 3.3
#00 Stuart, Ashenafi 21 72 3.4 9 0.4 63 3.0
#10 Kearney, Matt 20 59 3.0 22 1.1 37 1.9
#TM Team 21 55 2.6 31 1.5 24 1.1
#03 George, Dallas 21 38 1.8 6 0.3 32 1.5
#11 Ayala Jr., Mikey 19 30 1.6 4 0.2 26 1.4
#22 Colman, Drew 18 15 0.8 6 0.3 9 0.5
#23 Bowser, Rece 14 13 0.9 6 0.4 7 0.5
#30 Ford, Kaydin 10 10 1.0 1 0.1 9 0.9
#04 Riley, Cole 8 6 0.8 2 0.3 4 0.5
#35 Hall, Anthony 7 3 0.4 1 0.1 2 0.3
#24 Sanon, Kevin 4 3 0.8 1 0.3 2 0.5
#13 Connelly, Kevin 8 2 0.3 0 0.0 2 0.3
#14 Ching, Joseph 1 1 1.0 0 0.0 1 1.0
#12 Rawlings, Shay 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Ayala Jr., Mikey 19 38 2.0
#05 Shaffer, Ryan 21 32 1.5
#01 Black, Bruce 21 27 1.3
#03 George, Dallas 21 27 1.3
#02 Kearney, David 21 26 1.2
#00 Stuart, Ashenafi 21 23 1.1
#10 Kearney, Matt 20 12 0.6
#22 Colman, Drew 18 7 0.4
#30 Ford, Kaydin 10 6 0.6
#23 Bowser, Rece 14 3 0.2
#04 Riley, Cole 8 2 0.3
#13 Connelly, Kevin 8 1 0.1
#35 Hall, Anthony 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
