Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-8, 4-6)

Overall Team Statistics
Statistic McDaniel Opponents
Scoring
Total Points 1425 1430
Points Per Game 64.8 65.0
Scoring Margin -0.2 --
Shooting
FG: Made-Attempted 494-1107 513-1168
FG: Percentage .446 .439
FG: Per Game 22.5 23.3
3PT: Made-Attempted 128-384 164-473
3PT: Percentage .333 .347
3PT: Per Game 5.8 7.5
FT: Made-Attempted 309-424 240-358
FT: Percentage .729 .670
FT: Per Game 14.0 10.9
Rebounding
Total 705 673
Per Game 32.0 30.6
Margin 1.5 --
Assists
Total 216 221
Per Game 9.8 10.0
Turnovers
Total 278 262
Per Game 12.6 11.9
Margin -0.7 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 14.0 12.5
Steals
Total 131 156
Per Game 6.0 7.1
Blocks
Total 45 65
Per Game 2.0 3.0
Attendance
Total 1492 898
Per Game 12-124 8-112

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Kearney, David 22 22 715 32.5 141 284 .496 25 76 .329 69 98 .704 376 17.1 46 108 154 7.0 46 27 42 40 24
00 Stuart, Ashenafi 22 22 745 33.9 95 239 .397 43 127 .339 42 49 .857 275 12.5 9 66 75 3.4 36 25 41 9 1
01 Black, Bruce 22 21 557 25.3 81 169 .479 11 33 .333 88 124 .710 261 11.9 25 78 103 4.7 59 29 49 18 5
10 Kearney, Matt 21 1 393 18.7 48 99 .485 5 14 .357 56 70 .800 157 7.5 24 39 63 3.0 52 13 27 13 2
05 Shaffer, Ryan 22 22 613 27.9 62 135 .459 20 52 .385 10 20 .500 154 7.0 34 93 127 5.8 52 34 33 19 12
30 Ford, Kaydin 10 0 95 9.5 9 19 .474 3 9 .333 9 14 .643 30 3.0 1 9 10 1.0 7 6 13 2 0
03 George, Dallas 22 2 342 15.5 18 37 .486 5 14 .357 15 19 .789 56 2.5 6 32 38 1.7 29 29 15 15 1
11 Ayala Jr., Mikey 20 20 565 28.3 17 48 .354 3 16 .188 8 14 .571 45 2.3 5 27 32 1.6 39 39 20 11 0
04 Riley, Cole 8 0 69 8.6 6 18 .333 5 12 .417 0 0 .000 17 2.1 2 4 6 0.8 1 2 2 1 0
35 Hall, Anthony 7 0 20 2.9 4 7 .571 2 3 .667 1 1 1.000 11 1.6 1 2 3 0.4 5 1 0 0 0
23 Bowser, Rece 15 0 98 6.5 6 24 .250 4 17 .235 4 4 1.000 20 1.3 6 7 13 0.9 8 3 5 2 0
12 Rawlings, Shay 5 0 27 5.4 1 5 .200 0 2 .000 3 4 .750 5 1.0 1 0 1 0.2 2 0 3 0 0
22 Colman, Drew 19 0 110 5.8 4 16 .250 1 8 .125 4 7 .571 13 0.7 6 9 15 0.8 4 7 3 1 0
13 Connelly, Kevin 8 0 33 4.1 2 6 .333 1 1 1.000 0 0 .000 5 0.6 0 2 2 0.3 0 1 1 0 0
14 Ching, Joseph 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
34 Hagen, Pete 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Sanon, Kevin 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.8 0 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 28 59 2.7 0 0 24 0 0  
Total 22 4400 200.0 494 1107 .446 128 384 .333 309 424 .729 1425 64.77 198 507 705 32.0 340 216 278 131 45
Opponents 22 4400 200.0 513 1168 .439 164 473 .347 240 358 .670 1430 65.00 205 468 673 30.6 399 221 262 156 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Kearney, David 10 10 321 32.1 59 131 .450 10 38 .263 26 43 .605 154 15.4 18 42 60 6.0 21 8 0.8 15 22 14
00 Stuart, Ashenafi 10 10 344 34.4 42 98 .429 18 42 .429 26 29 .897 128 12.8 3 27 30 3.0 16 15 1.5 22 3 1
01 Black, Bruce 10 9 233 23.3 33 64 .516 1 7 .143 35 49 .714 102 10.2 6 34 40 4.0 21 10 1.0 17 11 2
10 Kearney, Matt 10 1 204 20.4 27 54 .500 4 11 .364 27 37 .730 85 8.5 11 17 28 2.8 24 8 0.8 12 4 2
05 Shaffer, Ryan 10 10 260 26.0 23 55 .418 8 24 .333 0 3 .000 54 5.4 14 26 40 4.0 24 11 1.1 14 6 6
30 Ford, Kaydin 5 0 32 6.4 3 6 .500 1 3 .333 4 6 .667 11 2.2 0 7 7 1.4 4 0 0.0 8 1 0
03 George, Dallas 10 0 166 16.6 8 13 .615 2 2 1.000 10 13 .769 28 2.8 2 19 21 2.1 12 11 1.1 4 6 0
12 Rawlings, Shay 2 0 11 5.5 1 2 .500 0 0 .000 3 4 .750 5 2.5 1 0 1 0.5 1 0 0.0 1 0 0
23 Bowser, Rece 10 0 78 7.8 4 17 .235 3 13 .231 4 4 1.000 15 1.5 4 5 9 0.9 6 2 0.2 2 2 0
35 Hall, Anthony 2 0 12 6.0 1 3 .333 0 1 .000 0 0 .000 2 1.0 0 2 2 1.0 3 1 0.5 0 0 0
11 Ayala Jr., Mikey 10 10 256 25.6 2 11 .182 1 4 .250 1 2 .500 6 0.6 2 13 15 1.5 22 13 1.3 8 2 0
22 Colman, Drew 9 0 50 5.6 1 7 .143 0 2 .000 4 7 .571 6 0.7 0 2 2 0.2 1 3 0.3 0 0 0
13 Connelly, Kevin 5 0 22 4.4 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 0 1 0.2 1 0 0
33 Hagen, Pete 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Riley, Cole 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
24 Sanon, Kevin 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 12 25 2.5 0 0 0.0 15 0 0  
Total 10 2000 200.0 204 466 .438 48 148 .324 140 197 .711 596 59.60 75 208 283 28.3 155 83 8.3 119 57 25
Opponents 10 2000 200.0 247 521 .474 77 206 .374 100 163 .613 671 67.10 106 213 319 31.9 183 111 11.1 108 75 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Kearney, David 22 22 715 141 284 .496 25 76 .329 69 98 .704 376 17.1
00 Stuart, Ashenafi 22 22 745 95 239 .397 43 127 .339 42 49 .857 275 12.5
01 Black, Bruce 22 21 557 81 169 .479 11 33 .333 88 124 .710 261 11.9
05 Shaffer, Ryan 22 22 613 62 135 .459 20 52 .385 10 20 .500 154 7.0
10 Kearney, Matt 21 1 393 48 99 .485 5 14 .357 56 70 .800 157 7.5
30 Ford, Kaydin 10 0 95 9 19 .474 3 9 .333 9 14 .643 30 3.0
11 Ayala Jr., Mikey 20 20 565 17 48 .354 3 16 .188 8 14 .571 45 2.3
03 George, Dallas 22 2 342 18 37 .486 5 14 .357 15 19 .789 56 2.5
04 Riley, Cole 8 0 69 6 18 .333 5 12 .417 0 0 .000 17 2.1
23 Bowser, Rece 15 0 98 6 24 .250 4 17 .235 4 4 1.000 20 1.3
35 Hall, Anthony 7 0 20 4 7 .571 2 3 .667 1 1 1.000 11 1.6
12 Rawlings, Shay 5 0 27 1 5 .200 0 2 .000 3 4 .750 5 1.0
14 Ching, Joseph 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Colman, Drew 19 0 110 4 16 .250 1 8 .125 4 7 .571 13 0.7
13 Connelly, Kevin 8 0 33 2 6 .333 1 1 1.000 0 0 .000 5 0.6
34 Hagen, Pete 3 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Sanon, Kevin 4 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4400 494 1107 .446 128 384 .333 309 424 .729 1425 64.77
Opponents 22 4400 513 1168 .439 164 473 .347 240 358 .670 1430 65.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Kearney, David 22 32.5 .496 .329 .704 2.1 4.9 7.0 1.2 1.8 1.1 17.1
00 Stuart, Ashenafi 22 33.9 .397 .339 .857 0.4 3.0 3.4 1.1 0.4 0.0 12.5
01 Black, Bruce 22 25.3 .479 .333 .710 1.1 3.5 4.7 1.3 0.8 0.2 11.9
05 Shaffer, Ryan 22 27.9 .459 .385 .500 1.5 4.2 5.8 1.5 0.9 0.5 7.0
10 Kearney, Matt 21 18.7 .485 .357 .800 1.1 1.9 3.0 0.6 0.6 0.1 7.5
30 Ford, Kaydin 10 9.5 .474 .333 .643 0.1 0.9 1.0 0.6 0.2 0.0 3.0
11 Ayala Jr., Mikey 20 28.3 .354 .188 .571 0.3 1.4 1.6 2.0 0.6 0.0 2.3
03 George, Dallas 22 15.5 .486 .357 .789 0.3 1.5 1.7 1.3 0.7 0.0 2.5
04 Riley, Cole 8 8.6 .333 .417 .000 0.3 0.5 0.8 0.3 0.1 0.0 2.1
23 Bowser, Rece 15 6.5 .250 .235 1.000 0.4 0.5 0.9 0.2 0.1 0.0 1.3
35 Hall, Anthony 7 2.9 .571 .667 1.000 0.1 0.3 0.4 0.1 0.0 0.0 1.6
12 Rawlings, Shay 5 5.4 .200 .000 .750 0.2 0.0 0.2 0.0 0.0 0.0 1.0
14 Ching, Joseph 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
22 Colman, Drew 19 5.8 .250 .125 .571 0.3 0.5 0.8 0.4 0.1 0.0 0.7
13 Connelly, Kevin 8 4.1 .333 1.000 .000 0.0 0.3 0.3 0.1 0.0 0.0 0.6
34 Hagen, Pete 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Sanon, Kevin 4 1.5 .000 .000 .000 0.3 0.5 0.8 0.0 0.0 0.0 0.0
Total 22 200.0 .446 .333 .729 9.0 23.0 32.0 9.8 6.0 2.0 64.77
Opponents 22 200.0 .439 .347 .670 9.3 21.3 30.6 10.0 7.1 3.0 65.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Penn 11/11/25 84-55 W 28-61 .459 8-26 .308 20-27 .741 20 34 54 54.0 12 13 15 1 6 84 84.0
vs Ramapo 11/14/25 60-58 W 16-48 .333 8-24 .333 20-28 .714 9 22 31 42.5 20 6 7 0 5 60 72.0
vs Hood 11/16/25 59-75 L 22-57 .386 8-29 .276 7-10 .700 9 18 27 37.3 20 12 15 2 13 59 67.7
vs Penn St.-Berks 11/18/25 91-69 W 33-58 .569 12-22 .545 13-16 .813 11 30 41 38.3 16 20 9 1 1 91 73.5
vs Delaware Valley 11/22/25 71-65 W 26-55 .473 7-20 .350 12-12 1.000 10 27 37 38.0 12 13 13 2 5 71 73.0
vs Penn St.-Altoona 11/25/25 55-62 L 20-50 .400 6-17 .353 9-17 .529 14 23 37 37.8 18 8 18 0 5 55 70.0
at Messiah 12/03/25 70-67 W 23-51 .451 3-15 .200 21-24 .875 8 22 30 36.7 20 11 11 5 6 70 70.0
at Cairn 12/17/25 80-76 W 31-57 .544 5-14 .357 13-15 .867 4 25 29 35.8 18 11 12 1 4 80 71.3
at Gwynedd Mercy 12/28/25 61-60 W 24-53 .453 4-17 .235 9-14 .643 9 22 31 35.2 11 7 10 4 7 61 70.1
at Baruch 12/29/25 68-63 W 22-49 .449 10-23 .435 14-21 .667 8 15 23 34.0 16 10 10 0 7 68 69.9
at Immaculata 01/05/26 78-70 W 27-57 .474 5-14 .357 19-28 .679 13 31 44 34.9 15 14 20 3 10 78 70.6
vs Franklin & Marshall 01/10/26 59-78 L 18-44 .409 3-9 .333 20-29 .690 6 20 26 34.2 14 5 10 2 5 59 69.7
at Dickinson 01/14/26 66-49 W 23-50 .460 6-17 .353 14-20 .700 8 21 29 33.8 21 7 9 1 12 66 69.4
vs Swarthmore 01/17/26 46-55 L 14-45 .311 5-19 .263 13-21 .619 10 24 34 33.8 17 6 13 3 3 46 67.7
at Christendom 01/19/26 52-39 W 18-45 .400 4-15 .267 12-15 .800 8 30 38 34.1 7 8 19 1 5 52 66.7
vs Johns Hopkins 01/21/26 43-83 L 13-39 .333 4-18 .222 13-15 .867 5 17 22 33.3 14 5 22 1 4 43 65.2
at Ursinus 01/24/26 52-79 L 18-45 .400 7-21 .333 9-16 .563 5 23 28 33.0 19 9 13 2 5 52 64.4
vs Gettysburg 01/28/26 64-77 L 20-44 .455 4-10 .400 20-24 .833 5 13 18 32.2 16 6 11 0 5 64 64.4
at Franklin & Marshall 01/31/26 55-64 L 20-42 .476 2-11 .182 13-20 .650 4 20 24 31.7 16 9 13 6 5 55 63.9
vs Washington Col. 02/04/26 65-60 W 24-54 .444 7-17 .412 10-13 .769 12 23 35 31.9 13 15 11 3 6 65 64.0
vs Haverford 02/07/26 80-65 W 28-50 .560 5-14 .357 19-24 .792 13 19 32 31.9 13 10 9 3 6 80 64.7
at Johns Hopkins 02/11/26 66-61 W 26-53 .491 5-12 .417 9-15 .600 7 28 35 32.0 12 11 8 4 6 66 64.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Penn 11/11/25 55-84 L 21-55 .382 6-19 .316 7-14 .500 4 19 23 23.0 21 5 13 4 8 55 55.0
Ramapo 11/14/25 58-60 L 19-49 .388 3-10 .300 17-25 .680 12 29 41 32.0 25 7 12 2 1 58 56.5
Hood 11/16/25 75-59 W 25-49 .510 7-25 .280 18-24 .750 11 27 38 34.0 15 7 18 0 10 75 62.7
Penn St.-Berks 11/18/25 69-91 L 26-58 .448 9-27 .333 8-12 .667 4 15 19 30.3 14 11 5 2 5 69 64.3
Delaware Valley 11/22/25 65-71 L 24-54 .444 10-24 .417 7-12 .583 6 19 25 29.2 13 4 10 5 7 65 64.4
Penn St.-Altoona 11/25/25 62-55 W 19-47 .404 8-27 .296 16-19 .842 6 20 26 28.7 18 14 11 5 13 62 64.0
Messiah 12/03/25 67-70 L 21-52 .404 9-24 .375 16-21 .762 13 22 35 29.6 19 10 18 1 4 67 64.4
Cairn 12/17/25 76-80 L 27-66 .409 6-26 .231 16-20 .800 13 21 34 30.1 20 7 10 4 4 76 65.9
Gwynedd Mercy 12/28/25 60-61 L 23-54 .426 6-17 .353 8-11 .727 10 22 32 30.3 13 10 11 3 6 60 65.2
Baruch 12/29/25 63-68 L 19-40 .475 9-21 .429 16-20 .800 4 23 27 30.0 21 13 17 0 5 63 65.0
Immaculata 01/05/26 70-78 L 25-63 .397 11-29 .379 9-14 .643 10 20 30 30.0 22 13 18 4 10 70 65.5
Franklin & Marshall 01/10/26 78-59 W 26-55 .473 17-36 .472 9-11 .818 11 25 36 30.5 26 18 12 4 7 78 66.5
Dickinson 01/14/26 49-66 L 18-45 .400 3-15 .200 10-22 .455 13 18 31 30.5 18 4 17 5 6 49 65.2
Swarthmore 01/17/26 55-46 W 17-51 .333 6-23 .261 15-19 .789 12 25 37 31.0 21 7 9 1 7 55 64.4
Christendom 01/19/26 39-52 L 17-60 .283 3-18 .167 2-3 .667 6 18 24 30.5 15 9 11 2 8 39 62.7
Johns Hopkins 01/21/26 83-43 W 33-57 .579 5-20 .250 12-16 .750 10 23 33 30.7 16 12 9 3 14 83 64.0
Ursinus 01/24/26 79-52 W 27-51 .529 9-22 .409 16-25 .640 8 26 34 30.9 15 16 7 3 11 79 64.9
Gettysburg 01/28/26 77-64 W 29-44 .659 10-20 .500 9-16 .563 5 22 27 30.7 20 16 13 2 7 77 65.6
Franklin & Marshall 01/31/26 64-55 W 24-54 .444 5-20 .250 11-17 .647 14 18 32 30.7 17 9 10 3 8 64 65.5
Washington Col. 02/04/26 60-65 L 23-50 .460 7-15 .467 7-15 .467 9 19 28 30.6 14 9 11 2 7 60 65.2
Haverford 02/07/26 65-80 L 27-53 .509 8-18 .444 3-7 .429 10 14 24 30.3 21 12 11 3 3 65 65.2
Johns Hopkins 02/11/26 61-66 L 23-61 .377 7-17 .412 8-15 .533 14 23 37 30.6 15 8 9 7 5 61 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Penn 11/11/25 84-55 29 28-61/21-55 .459/.382 8-26/6-19 .308/.316 20-27/7-14 .741-.500 54/23 31 13/5 15/13 1/4 6/8 12/21
Ramapo 11/14/25 60-58 2 16-48/19-49 .333/.388 8-24/3-10 .333/.300 20-28/17-25 .714-.680 31/41 -10 6/7 7/12 0/2 5/1 20/25
Hood 11/16/25 59-75 -16 22-57/25-49 .386/.510 8-29/7-25 .276/.280 7-10/18-24 .700-.750 27/38 -11 12/7 15/18 2/0 13/10 20/15
Penn St.-Berks 11/18/25 91-69 22 33-58/26-58 .569/.448 12-22/9-27 .545/.333 13-16/8-12 .813-.667 41/19 22 20/11 9/5 1/2 1/5 16/14
Delaware Valley 11/22/25 71-65 6 26-55/24-54 .473/.444 7-20/10-24 .350/.417 12-12/7-12 1.000-.583 37/25 12 13/4 13/10 2/5 5/7 12/13
Penn St.-Altoona 11/25/25 55-62 -7 20-50/19-47 .400/.404 6-17/8-27 .353/.296 9-17/16-19 .529-.842 37/26 11 8/14 18/11 0/5 5/13 18/18
Messiah 12/03/25 70-67 3 23-51/21-52 .451/.404 3-15/9-24 .200/.375 21-24/16-21 .875-.762 30/35 -5 11/10 11/18 5/1 6/4 20/19
Cairn 12/17/25 80-76 4 31-57/27-66 .544/.409 5-14/6-26 .357/.231 13-15/16-20 .867-.800 29/34 -5 11/7 12/10 1/4 4/4 18/20
Gwynedd Mercy 12/28/25 61-60 1 24-53/23-54 .453/.426 4-17/6-17 .235/.353 9-14/8-11 .643-.727 31/32 -1 7/10 10/11 4/3 7/6 11/13
Baruch 12/29/25 68-63 5 22-49/19-40 .449/.475 10-23/9-21 .435/.429 14-21/16-20 .667-.800 23/27 -4 10/13 10/17 0/0 7/5 16/21
Immaculata 01/05/26 78-70 8 27-57/25-63 .474/.397 5-14/11-29 .357/.379 19-28/9-14 .679-.643 44/30 14 14/13 20/18 3/4 10/10 15/22
Franklin & Marshall 01/10/26 59-78 -19 18-44/26-55 .409/.473 3-9/17-36 .333/.472 20-29/9-11 .690-.818 26/36 -10 5/18 10/12 2/4 5/7 14/26
Dickinson 01/14/26 66-49 17 23-50/18-45 .460/.400 6-17/3-15 .353/.200 14-20/10-22 .700-.455 29/31 -2 7/4 9/17 1/5 12/6 21/18
Swarthmore 01/17/26 46-55 -9 14-45/17-51 .311/.333 5-19/6-23 .263/.261 13-21/15-19 .619-.789 34/37 -3 6/7 13/9 3/1 3/7 17/21
Christendom 01/19/26 52-39 13 18-45/17-60 .400/.283 4-15/3-18 .267/.167 12-15/2-3 .800-.667 38/24 14 8/9 19/11 1/2 5/8 7/15
Johns Hopkins 01/21/26 43-83 -40 13-39/33-57 .333/.579 4-18/5-20 .222/.250 13-15/12-16 .867-.750 22/33 -11 5/12 22/9 1/3 4/14 14/16
Ursinus 01/24/26 52-79 -27 18-45/27-51 .400/.529 7-21/9-22 .333/.409 9-16/16-25 .563-.640 28/34 -6 9/16 13/7 2/3 5/11 19/15
Gettysburg 01/28/26 64-77 -13 20-44/29-44 .455/.659 4-10/10-20 .400/.500 20-24/9-16 .833-.563 18/27 -9 6/16 11/13 0/2 5/7 16/20
Franklin & Marshall 01/31/26 55-64 -9 20-42/24-54 .476/.444 2-11/5-20 .182/.250 13-20/11-17 .650-.647 24/32 -8 9/9 13/10 6/3 5/8 16/17
Washington Col. 02/04/26 65-60 5 24-54/23-50 .444/.460 7-17/7-15 .412/.467 10-13/7-15 .769-.467 35/28 7 15/9 11/11 3/2 6/7 13/14
Haverford 02/07/26 80-65 15 28-50/27-53 .560/.509 5-14/8-18 .357/.444 19-24/3-7 .792-.429 32/24 8 10/12 9/11 3/3 6/3 13/21
Johns Hopkins 02/11/26 66-61 5 26-53/23-61 .491/.377 5-12/7-17 .417/.412 9-15/8-15 .600-.533 35/37 -2 11/8 8/9 4/7 6/5 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Penn St.-Berks (11/18/25)
FIELD GOALS MADE 33 Penn St.-Berks (11/18/25)
FIELD GOAL ATTEMPTS 61 Central Penn (11/11/25)
3 PT FIELD GOALS MADE 12 Penn St.-Berks (11/18/25)
3 PT FG ATTEMPTS 29 Hood (11/16/25)
FREE THROWS MADE 21 Messiah (12/03/25)
FREE THROW ATTEMPTS 29 Franklin & Marshall (01/10/26)
REBOUNDS 54 Central Penn (11/11/25)
ASSISTS 20 Penn St.-Berks (11/18/25)
STEALS 13 Hood (11/16/25)
BLOCKED SHOTS 6 Franklin & Marshall (01/31/26)
TURNOVERS 22 Johns Hopkins (01/21/26)
FOULS 21 Dickinson (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Kearney,David Baruch (12/29/25)
FIELD GOALS MADE 11 Kearney,David; Stuart,Ashenafi Cairn (12/17/25); Johns Hopkins (02/11/26)
FIELD GOAL ATTEMPTS 20 Kearney,David Johns Hopkins (02/11/26)
3 PT FIELD GOALS MADE 4 Stuart,Ashenafi; Kearney,David Penn St.-Berks (11/18/25); Delaware Valley (11/22/25); Baruch (12/29/25)
3 PT FG ATTEMPTS 13 Stuart,Ashenafi Hood (11/16/25)
FREE THROWS MADE 11 Black,Bruce Gettysburg (01/28/26)
FREE THROW ATTEMPTS 14 Black,Bruce Gettysburg (01/28/26); Immaculata (01/05/26)
REBOUNDS 13 Shaffer,Ryan Immaculata (01/05/26); Christendom (01/19/26)
ASSISTS 5 Ayala Jr.,Mikey; Black,Bruce Central Penn (11/11/25); Penn St.-Berks (11/18/25)
STEALS 6 Kearney,David Hood (11/16/25)
BLOCKED SHOTS 4 Kearney,David Franklin & Marshall (01/31/26)
TURNOVERS 6 Black,Bruce; Ford,Kaydin Penn St.-Altoona (11/25/25); Johns Hopkins (01/21/26)
FOULS 5 Kearney,Matt; Black,Bruce; Shaffer,Ryan; Kearney,David Ramapo (11/14/25); Hood (11/16/25); Penn St.-Altoona (11/25/25); Messiah (12/03/25); Baruch (12/29/25); Franklin & Marshall (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Kearney, David 22 376 17.1
#00 Stuart, Ashenafi 22 275 12.5
#01 Black, Bruce 22 261 11.9
#10 Kearney, Matt 21 157 7.5
#05 Shaffer, Ryan 22 154 7.0
#03 George, Dallas 22 56 2.5
#11 Ayala Jr., Mikey 20 45 2.3
#30 Ford, Kaydin 10 30 3.0
#23 Bowser, Rece 15 20 1.3
#04 Riley, Cole 8 17 2.1
#22 Colman, Drew 19 13 0.7
#35 Hall, Anthony 7 11 1.6
#13 Connelly, Kevin 8 5 0.6
#12 Rawlings, Shay 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Kearney, David 22 141 284 .496 6.4 12.9
#00 Stuart, Ashenafi 22 95 239 .397 4.3 10.9
#01 Black, Bruce 22 81 169 .479 3.7 7.7
#05 Shaffer, Ryan 22 62 135 .459 2.8 6.1
#10 Kearney, Matt 21 48 99 .485 2.3 4.7
#03 George, Dallas 22 18 37 .486 0.8 1.7
#11 Ayala Jr., Mikey 20 17 48 .354 0.9 2.4
#30 Ford, Kaydin 10 9 19 .474 0.9 1.9
#23 Bowser, Rece 15 6 24 .250 0.4 1.6
#04 Riley, Cole 8 6 18 .333 0.8 2.3
#22 Colman, Drew 19 4 16 .250 0.2 0.8
#35 Hall, Anthony 7 4 7 .571 0.6 1.0
#13 Connelly, Kevin 8 2 6 .333 0.3 0.8
#12 Rawlings, Shay 5 1 5 .200 0.2 1.0
#34 Hagen, Pete 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Stuart, Ashenafi 22 43 127 .339 2.0 5.8
#02 Kearney, David 22 25 76 .329 1.1 3.5
#05 Shaffer, Ryan 22 20 52 .385 0.9 2.4
#01 Black, Bruce 22 11 33 .333 0.5 1.5
#03 George, Dallas 22 5 14 .357 0.2 0.6
#10 Kearney, Matt 21 5 14 .357 0.2 0.7
#04 Riley, Cole 8 5 12 .417 0.6 1.5
#23 Bowser, Rece 15 4 17 .235 0.3 1.1
#11 Ayala Jr., Mikey 20 3 16 .188 0.2 0.8
#30 Ford, Kaydin 10 3 9 .333 0.3 0.9
#35 Hall, Anthony 7 2 3 .667 0.3 0.4
#22 Colman, Drew 19 1 8 .125 0.1 0.4
#13 Connelly, Kevin 8 1 1 1.000 0.1 0.1
#12 Rawlings, Shay 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Black, Bruce 22 88 124 .710 4.0 5.6
#02 Kearney, David 22 69 98 .704 3.1 4.5
#10 Kearney, Matt 21 56 70 .800 2.7 3.3
#00 Stuart, Ashenafi 22 42 49 .857 1.9 2.2
#03 George, Dallas 22 15 19 .789 0.7 0.9
#05 Shaffer, Ryan 22 10 20 .500 0.5 0.9
#30 Ford, Kaydin 10 9 14 .643 0.9 1.4
#11 Ayala Jr., Mikey 20 8 14 .571 0.4 0.7
#23 Bowser, Rece 15 4 4 1.000 0.3 0.3
#22 Colman, Drew 19 4 7 .571 0.2 0.4
#12 Rawlings, Shay 5 3 4 .750 0.6 0.8
#35 Hall, Anthony 7 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Kearney, David 22 154 7.0 46 2.1 108 4.9
#05 Shaffer, Ryan 22 127 5.8 34 1.5 93 4.2
#01 Black, Bruce 22 103 4.7 25 1.1 78 3.5
#00 Stuart, Ashenafi 22 75 3.4 9 0.4 66 3.0
#10 Kearney, Matt 21 63 3.0 24 1.1 39 1.9
#TM Team 22 59 2.7 31 1.4 28 1.3
#03 George, Dallas 22 38 1.7 6 0.3 32 1.5
#11 Ayala Jr., Mikey 20 32 1.6 5 0.3 27 1.4
#22 Colman, Drew 19 15 0.8 6 0.3 9 0.5
#23 Bowser, Rece 15 13 0.9 6 0.4 7 0.5
