Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-5, 1-3)

Overall Team Statistics
Statistic McDaniel Opponents
Scoring
Total Points 1043 1024
Points Per Game 65.2 64.0
Scoring Margin 1.2 --
Shooting
FG: Made-Attempted 358-819 360-855
FG: Percentage .437 .421
FG: Per Game 22.4 22.5
3PT: Made-Attempted 98-299 118-361
3PT: Percentage .328 .327
3PT: Per Game 6.1 7.4
FT: Made-Attempted 229-312 186-263
FT: Percentage .734 .707
FT: Per Game 14.3 11.6
Rebounding
Total 533 491
Per Game 33.3 30.7
Margin 2.6 --
Assists
Total 156 151
Per Game 9.8 9.4
Turnovers
Total 213 201
Per Game 13.3 12.6
Margin -0.8 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 14.1 12.6
Steals
Total 98 115
Per Game 6.1 7.2
Blocks
Total 27 45
Per Game 1.7 2.8
Attendance
Total 1058 441
Per Game 9-118 5-88

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Kearney, David 16 16 495 30.9 95 189 .503 17 51 .333 46 64 .719 253 15.8 33 73 106 6.6 34 20 32 24 14
01 Black, Bruce 16 16 408 25.5 61 132 .462 10 31 .323 65 94 .691 197 12.3 20 53 73 4.6 46 20 42 11 3
00 Stuart, Ashenafi 16 16 526 32.9 63 171 .368 31 97 .320 32 38 .842 189 11.8 7 54 61 3.8 28 14 26 7 0
10 Kearney, Matt 15 0 251 16.7 32 63 .508 3 7 .429 40 47 .851 107 7.1 17 29 46 3.1 39 7 20 9 0
05 Shaffer, Ryan 16 16 451 28.2 43 99 .434 13 38 .342 10 17 .588 109 6.8 28 75 103 6.4 35 25 25 17 9
30 Ford, Kaydin 8 0 94 11.8 9 19 .474 3 9 .333 9 14 .643 30 3.8 1 9 10 1.3 7 6 13 2 0
11 Ayala Jr., Mikey 14 14 405 28.9 16 45 .356 3 15 .200 8 14 .571 43 3.1 4 19 23 1.6 24 30 13 10 0
03 George, Dallas 16 2 247 15.4 16 33 .485 5 14 .357 9 12 .750 46 2.9 4 25 29 1.8 21 22 13 14 1
23 Bowser, Rece 9 0 68 7.6 6 18 .333 4 12 .333 4 4 1.000 20 2.2 3 5 8 0.9 5 2 3 2 0
04 Riley, Cole 8 0 69 8.6 6 18 .333 5 12 .417 0 0 .000 17 2.1 2 4 6 0.8 1 2 2 1 0
35 Hall, Anthony 6 0 19 3.2 4 7 .571 2 3 .667 1 1 1.000 11 1.8 1 2 3 0.5 5 1 0 0 0
13 Connelly, Kevin 5 0 28 5.6 2 5 .400 1 1 1.000 0 0 .000 5 1.0 0 2 2 0.4 0 0 1 0 0
12 Rawlings, Shay 5 0 27 5.4 1 5 .200 0 2 .000 3 4 .750 5 1.0 1 0 1 0.2 2 0 3 0 0
22 Colman, Drew 14 0 95 6.8 4 14 .286 1 7 .143 2 3 .667 11 0.8 6 9 15 1.1 4 7 3 1 0
14 Ching, Joseph 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
34 Hagen, Pete 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Sanon, Kevin 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 0 0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 19 43 2.7 0 0 17 0 0  
Total 16 3200 200.0 358 819 .437 98 299 .328 229 312 .734 1043 65.19 152 381 533 33.3 251 156 213 98 27
Opponents 16 3200 200.0 360 855 .421 118 361 .327 186 263 .707 1024 64.00 145 346 491 30.7 297 151 201 115 45

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Stuart, Ashenafi 4 4 125 31.3 10 30 .333 6 12 .500 16 18 .889 42 10.5 1 15 16 4.0 8 4 1.0 7 1 0
01 Black, Bruce 4 4 84 21.0 13 27 .481 0 5 .000 12 19 .632 38 9.5 1 9 10 2.5 8 1 0.3 10 4 0
10 Kearney, Matt 4 0 62 15.5 11 18 .611 2 4 .500 11 14 .786 35 8.8 4 7 11 2.8 11 2 0.5 5 0 0
02 Kearney, David 4 4 101 25.3 13 36 .361 2 13 .154 3 9 .333 31 7.8 5 7 12 3.0 9 1 0.3 5 6 4
03 George, Dallas 4 0 71 17.8 6 9 .667 2 2 1.000 4 6 .667 18 4.5 0 12 12 3.0 4 4 1.0 2 5 0
23 Bowser, Rece 4 0 48 12.0 4 11 .364 3 8 .375 4 4 1.000 15 3.8 1 3 4 1.0 3 1 0.3 0 2 0
30 Ford, Kaydin 3 0 31 10.3 3 6 .500 1 3 .333 4 6 .667 11 3.7 0 7 7 2.3 4 0 0.0 8 1 0
05 Shaffer, Ryan 4 4 98 24.5 4 19 .211 1 10 .100 0 0 .000 9 2.3 8 8 16 4.0 7 2 0.5 6 4 3
35 Hall, Anthony 1 0 11 11.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 2 2 2.0 3 1 1.0 0 0 0
12 Rawlings, Shay 2 0 11 5.5 1 2 .500 0 0 .000 3 4 .750 5 2.5 1 0 1 0.5 1 0 0.0 1 0 0
11 Ayala Jr., Mikey 4 4 96 24.0 1 8 .125 1 3 .333 1 2 .500 4 1.0 1 5 6 1.5 7 4 1.0 1 1 0
22 Colman, Drew 4 0 35 8.8 1 5 .200 0 1 .000 2 3 .667 4 1.0 0 2 2 0.5 1 3 0.8 0 0 0
13 Connelly, Kevin 2 0 17 8.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 1 0 0
33 Hagen, Pete 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Riley, Cole 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
24 Sanon, Kevin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 3 9 2.3 0 0 0.0 8 0 0  
Total 4 800 200.0 68 178 .382 18 63 .286 60 85 .706 214 53.50 29 82 111 27.8 66 23 5.8 54 24 7
Opponents 4 800 200.0 94 208 .452 31 94 .330 46 68 .676 265 66.25 46 91 137 34.3 81 41 10.3 47 34 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Kearney, David 16 16 495 95 189 .503 17 51 .333 46 64 .719 253 15.8
01 Black, Bruce 16 16 408 61 132 .462 10 31 .323 65 94 .691 197 12.3
00 Stuart, Ashenafi 16 16 526 63 171 .368 31 97 .320 32 38 .842 189 11.8
10 Kearney, Matt 15 0 251 32 63 .508 3 7 .429 40 47 .851 107 7.1
05 Shaffer, Ryan 16 16 451 43 99 .434 13 38 .342 10 17 .588 109 6.8
11 Ayala Jr., Mikey 14 14 405 16 45 .356 3 15 .200 8 14 .571 43 3.1
30 Ford, Kaydin 8 0 94 9 19 .474 3 9 .333 9 14 .643 30 3.8
03 George, Dallas 16 2 247 16 33 .485 5 14 .357 9 12 .750 46 2.9
23 Bowser, Rece 9 0 68 6 18 .333 4 12 .333 4 4 1.000 20 2.2
04 Riley, Cole 8 0 69 6 18 .333 5 12 .417 0 0 .000 17 2.1
13 Connelly, Kevin 5 0 28 2 5 .400 1 1 1.000 0 0 .000 5 1.0
35 Hall, Anthony 6 0 19 4 7 .571 2 3 .667 1 1 1.000 11 1.8
12 Rawlings, Shay 5 0 27 1 5 .200 0 2 .000 3 4 .750 5 1.0
14 Ching, Joseph 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Colman, Drew 14 0 95 4 14 .286 1 7 .143 2 3 .667 11 0.8
34 Hagen, Pete 3 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Sanon, Kevin 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 16 3200 358 819 .437 98 299 .328 229 312 .734 1043 65.19
Opponents 16 3200 360 855 .421 118 361 .327 186 263 .707 1024 64.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Kearney, David 16 30.9 .503 .333 .719 2.1 4.6 6.6 1.3 1.5 0.9 15.8
01 Black, Bruce 16 25.5 .462 .323 .691 1.3 3.3 4.6 1.3 0.7 0.2 12.3
00 Stuart, Ashenafi 16 32.9 .368 .320 .842 0.4 3.4 3.8 0.9 0.4 0.0 11.8
10 Kearney, Matt 15 16.7 .508 .429 .851 1.1 1.9 3.1 0.5 0.6 0.0 7.1
05 Shaffer, Ryan 16 28.2 .434 .342 .588 1.8 4.7 6.4 1.6 1.1 0.6 6.8
11 Ayala Jr., Mikey 14 28.9 .356 .200 .571 0.3 1.4 1.6 2.1 0.7 0.0 3.1
30 Ford, Kaydin 8 11.8 .474 .333 .643 0.1 1.1 1.3 0.8 0.3 0.0 3.8
03 George, Dallas 16 15.4 .485 .357 .750 0.3 1.6 1.8 1.4 0.9 0.1 2.9
23 Bowser, Rece 9 7.6 .333 .333 1.000 0.3 0.6 0.9 0.2 0.2 0.0 2.2
04 Riley, Cole 8 8.6 .333 .417 .000 0.3 0.5 0.8 0.3 0.1 0.0 2.1
13 Connelly, Kevin 5 5.6 .400 1.000 .000 0.0 0.4 0.4 0.0 0.0 0.0 1.0
35 Hall, Anthony 6 3.2 .571 .667 1.000 0.2 0.3 0.5 0.2 0.0 0.0 1.8
12 Rawlings, Shay 5 5.4 .200 .000 .750 0.2 0.0 0.2 0.0 0.0 0.0 1.0
14 Ching, Joseph 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
22 Colman, Drew 14 6.8 .286 .143 .667 0.4 0.6 1.1 0.5 0.1 0.0 0.8
34 Hagen, Pete 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Sanon, Kevin 3 1.7 .000 .000 .000 0.3 0.7 1.0 0.0 0.0 0.0 0.0
Total 16 200.0 .437 .328 .734 9.5 23.8 33.3 9.8 6.1 1.7 65.19
Opponents 16 200.0 .421 .327 .707 9.1 21.6 30.7 9.4 7.2 2.8 64.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Penn 11/11/25 84-55 W 28-61 .459 8-26 .308 20-27 .741 20 34 54 54.0 12 13 15 1 6 84 84.0
vs Ramapo 11/14/25 60-58 W 16-48 .333 8-24 .333 20-28 .714 9 22 31 42.5 20 6 7 0 5 60 72.0
vs Hood 11/16/25 59-75 L 22-57 .386 8-29 .276 7-10 .700 9 18 27 37.3 20 12 15 2 13 59 67.7
vs Penn St.-Berks 11/18/25 91-69 W 33-58 .569 12-22 .545 13-16 .813 11 30 41 38.3 16 20 9 1 1 91 73.5
vs Delaware Valley 11/22/25 71-65 W 26-55 .473 7-20 .350 12-12 1.000 10 27 37 38.0 12 13 13 2 5 71 73.0
vs Penn St.-Altoona 11/25/25 55-62 L 20-50 .400 6-17 .353 9-17 .529 14 23 37 37.8 18 8 18 0 5 55 70.0
at Messiah 12/03/25 70-67 W 23-51 .451 3-15 .200 21-24 .875 8 22 30 36.7 20 11 11 5 6 70 70.0
at Cairn 12/17/25 80-76 W 31-57 .544 5-14 .357 13-15 .867 4 25 29 35.8 18 11 12 1 4 80 71.3
at Gwynedd Mercy 12/28/25 61-60 W 24-53 .453 4-17 .235 9-14 .643 9 22 31 35.2 11 7 10 4 7 61 70.1
at Baruch 12/29/25 68-63 W 22-49 .449 10-23 .435 14-21 .667 8 15 23 34.0 16 10 10 0 7 68 69.9
at Immaculata 01/05/26 78-70 W 27-57 .474 5-14 .357 19-28 .679 13 31 44 34.9 15 14 20 3 10 78 70.6
vs Franklin & Marshall 01/10/26 59-78 L 18-44 .409 3-9 .333 20-29 .690 6 20 26 34.2 14 5 10 2 5 59 69.7
at Dickinson 01/14/26 66-49 W 23-50 .460 6-17 .353 14-20 .700 8 21 29 33.8 21 7 9 1 12 66 69.4
vs Swarthmore 01/17/26 46-55 L 14-45 .311 5-19 .263 13-21 .619 10 24 34 33.8 17 6 13 3 3 46 67.7
at Christendom 01/19/26 52-39 W 18-45 .400 4-15 .267 12-15 .800 8 30 38 34.1 7 8 19 1 5 52 66.7
vs Johns Hopkins 01/21/26 43-83 L 13-39 .333 4-18 .222 13-15 .867 5 17 22 33.3 14 5 22 1 4 43 65.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Penn 11/11/25 55-84 L 21-55 .382 6-19 .316 7-14 .500 4 19 23 23.0 21 5 13 4 8 55 55.0
Ramapo 11/14/25 58-60 L 19-49 .388 3-10 .300 17-25 .680 12 29 41 32.0 25 7 12 2 1 58 56.5
Hood 11/16/25 75-59 W 25-49 .510 7-25 .280 18-24 .750 11 27 38 34.0 15 7 18 0 10 75 62.7
Penn St.-Berks 11/18/25 69-91 L 26-58 .448 9-27 .333 8-12 .667 4 15 19 30.3 14 11 5 2 5 69 64.3
Delaware Valley 11/22/25 65-71 L 24-54 .444 10-24 .417 7-12 .583 6 19 25 29.2 13 4 10 5 7 65 64.4
Penn St.-Altoona 11/25/25 62-55 W 19-47 .404 8-27 .296 16-19 .842 6 20 26 28.7 18 14 11 5 13 62 64.0
Messiah 12/03/25 67-70 L 21-52 .404 9-24 .375 16-21 .762 13 22 35 29.6 19 10 18 1 4 67 64.4
Cairn 12/17/25 76-80 L 27-66 .409 6-26 .231 16-20 .800 13 21 34 30.1 20 7 10 4 4 76 65.9
Gwynedd Mercy 12/28/25 60-61 L 23-54 .426 6-17 .353 8-11 .727 10 22 32 30.3 13 10 11 3 6 60 65.2
Baruch 12/29/25 63-68 L 19-40 .475 9-21 .429 16-20 .800 4 23 27 30.0 21 13 17 0 5 63 65.0
Immaculata 01/05/26 70-78 L 25-63 .397 11-29 .379 9-14 .643 10 20 30 30.0 22 13 18 4 10 70 65.5
Franklin & Marshall 01/10/26 78-59 W 26-55 .473 17-36 .472 9-11 .818 11 25 36 30.5 26 18 12 4 7 78 66.5
Dickinson 01/14/26 49-66 L 18-45 .400 3-15 .200 10-22 .455 13 18 31 30.5 18 4 17 5 6 49 65.2
Swarthmore 01/17/26 55-46 W 17-51 .333 6-23 .261 15-19 .789 12 25 37 31.0 21 7 9 1 7 55 64.4
Christendom 01/19/26 39-52 L 17-60 .283 3-18 .167 2-3 .667 6 18 24 30.5 15 9 11 2 8 39 62.7
Johns Hopkins 01/21/26 83-43 W 33-57 .579 5-20 .250 12-16 .750 10 23 33 30.7 16 12 9 3 14 83 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Penn 11/11/25 84-55 29 28-61/21-55 .459/.382 8-26/6-19 .308/.316 20-27/7-14 .741-.500 54/23 31 13/5 15/13 1/4 6/8 12/21
Ramapo 11/14/25 60-58 2 16-48/19-49 .333/.388 8-24/3-10 .333/.300 20-28/17-25 .714-.680 31/41 -10 6/7 7/12 0/2 5/1 20/25
Hood 11/16/25 59-75 -16 22-57/25-49 .386/.510 8-29/7-25 .276/.280 7-10/18-24 .700-.750 27/38 -11 12/7 15/18 2/0 13/10 20/15
Penn St.-Berks 11/18/25 91-69 22 33-58/26-58 .569/.448 12-22/9-27 .545/.333 13-16/8-12 .813-.667 41/19 22 20/11 9/5 1/2 1/5 16/14
Delaware Valley 11/22/25 71-65 6 26-55/24-54 .473/.444 7-20/10-24 .350/.417 12-12/7-12 1.000-.583 37/25 12 13/4 13/10 2/5 5/7 12/13
Penn St.-Altoona 11/25/25 55-62 -7 20-50/19-47 .400/.404 6-17/8-27 .353/.296 9-17/16-19 .529-.842 37/26 11 8/14 18/11 0/5 5/13 18/18
Messiah 12/03/25 70-67 3 23-51/21-52 .451/.404 3-15/9-24 .200/.375 21-24/16-21 .875-.762 30/35 -5 11/10 11/18 5/1 6/4 20/19
Cairn 12/17/25 80-76 4 31-57/27-66 .544/.409 5-14/6-26 .357/.231 13-15/16-20 .867-.800 29/34 -5 11/7 12/10 1/4 4/4 18/20
Gwynedd Mercy 12/28/25 61-60 1 24-53/23-54 .453/.426 4-17/6-17 .235/.353 9-14/8-11 .643-.727 31/32 -1 7/10 10/11 4/3 7/6 11/13
Baruch 12/29/25 68-63 5 22-49/19-40 .449/.475 10-23/9-21 .435/.429 14-21/16-20 .667-.800 23/27 -4 10/13 10/17 0/0 7/5 16/21
Immaculata 01/05/26 78-70 8 27-57/25-63 .474/.397 5-14/11-29 .357/.379 19-28/9-14 .679-.643 44/30 14 14/13 20/18 3/4 10/10 15/22
Franklin & Marshall 01/10/26 59-78 -19 18-44/26-55 .409/.473 3-9/17-36 .333/.472 20-29/9-11 .690-.818 26/36 -10 5/18 10/12 2/4 5/7 14/26
Dickinson 01/14/26 66-49 17 23-50/18-45 .460/.400 6-17/3-15 .353/.200 14-20/10-22 .700-.455 29/31 -2 7/4 9/17 1/5 12/6 21/18
Swarthmore 01/17/26 46-55 -9 14-45/17-51 .311/.333 5-19/6-23 .263/.261 13-21/15-19 .619-.789 34/37 -3 6/7 13/9 3/1 3/7 17/21
Christendom 01/19/26 52-39 13 18-45/17-60 .400/.283 4-15/3-18 .267/.167 12-15/2-3 .800-.667 38/24 14 8/9 19/11 1/2 5/8 7/15
Johns Hopkins 01/21/26 43-83 -40 13-39/33-57 .333/.579 4-18/5-20 .222/.250 13-15/12-16 .867-.750 22/33 -11 5/12 22/9 1/3 4/14 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Penn St.-Berks (11/18/25)
FIELD GOALS MADE 33 Penn St.-Berks (11/18/25)
FIELD GOAL ATTEMPTS 61 Central Penn (11/11/25)
3 PT FIELD GOALS MADE 12 Penn St.-Berks (11/18/25)
3 PT FG ATTEMPTS 29 Hood (11/16/25)
FREE THROWS MADE 21 Messiah (12/03/25)
FREE THROW ATTEMPTS 29 Franklin & Marshall (01/10/26)
REBOUNDS 54 Central Penn (11/11/25)
ASSISTS 20 Penn St.-Berks (11/18/25)
STEALS 13 Hood (11/16/25)
BLOCKED SHOTS 5 Messiah (12/03/25)
TURNOVERS 22 Johns Hopkins (01/21/26)
FOULS 21 Dickinson (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Kearney,David Baruch (12/29/25)
FIELD GOALS MADE 11 Kearney,David Cairn (12/17/25)
FIELD GOAL ATTEMPTS 19 Stuart,Ashenafi Delaware Valley (11/22/25)
3 PT FIELD GOALS MADE 4 Stuart,Ashenafi; Kearney,David Penn St.-Berks (11/18/25); Delaware Valley (11/22/25); Baruch (12/29/25)
3 PT FG ATTEMPTS 13 Stuart,Ashenafi Hood (11/16/25)
FREE THROWS MADE 9 Black,Bruce Immaculata (01/05/26)
FREE THROW ATTEMPTS 14 Black,Bruce Immaculata (01/05/26)
REBOUNDS 13 Shaffer,Ryan Immaculata (01/05/26); Christendom (01/19/26)
ASSISTS 5 Ayala Jr.,Mikey; Black,Bruce Central Penn (11/11/25); Penn St.-Berks (11/18/25)
STEALS 6 Kearney,David Hood (11/16/25)
BLOCKED SHOTS 3 Shaffer,Ryan; Kearney,David Messiah (12/03/25); Gwynedd Mercy (12/28/25); Immaculata (01/05/26)
TURNOVERS 6 Black,Bruce; Ford,Kaydin Penn St.-Altoona (11/25/25); Johns Hopkins (01/21/26)
FOULS 5 Kearney,Matt; Black,Bruce; Shaffer,Ryan Ramapo (11/14/25); Hood (11/16/25); Penn St.-Altoona (11/25/25); Messiah (12/03/25); Baruch (12/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Kearney, David 16 253 15.8
#01 Black, Bruce 16 197 12.3
#00 Stuart, Ashenafi 16 189 11.8
#05 Shaffer, Ryan 16 109 6.8
#10 Kearney, Matt 15 107 7.1
#03 George, Dallas 16 46 2.9
#11 Ayala Jr., Mikey 14 43 3.1
#30 Ford, Kaydin 8 30 3.8
#23 Bowser, Rece 9 20 2.2
#04 Riley, Cole 8 17 2.1
#22 Colman, Drew 14 11 0.8
#35 Hall, Anthony 6 11 1.8
#13 Connelly, Kevin 5 5 1.0
#12 Rawlings, Shay 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Kearney, David 16 95 189 .503 5.9 11.8
#00 Stuart, Ashenafi 16 63 171 .368 3.9 10.7
#01 Black, Bruce 16 61 132 .462 3.8 8.3
#05 Shaffer, Ryan 16 43 99 .434 2.7 6.2
#10 Kearney, Matt 15 32 63 .508 2.1 4.2
#11 Ayala Jr., Mikey 14 16 45 .356 1.1 3.2
#03 George, Dallas 16 16 33 .485 1.0 2.1
#30 Ford, Kaydin 8 9 19 .474 1.1 2.4
#23 Bowser, Rece 9 6 18 .333 0.7 2.0
#04 Riley, Cole 8 6 18 .333 0.8 2.3
#22 Colman, Drew 14 4 14 .286 0.3 1.0
#35 Hall, Anthony 6 4 7 .571 0.7 1.2
#13 Connelly, Kevin 5 2 5 .400 0.4 1.0
#12 Rawlings, Shay 5 1 5 .200 0.2 1.0
#34 Hagen, Pete 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Stuart, Ashenafi 16 31 97 .320 1.9 6.1
#02 Kearney, David 16 17 51 .333 1.1 3.2
#05 Shaffer, Ryan 16 13 38 .342 0.8 2.4
#01 Black, Bruce 16 10 31 .323 0.6 1.9
#03 George, Dallas 16 5 14 .357 0.3 0.9
#04 Riley, Cole 8 5 12 .417 0.6 1.5
#23 Bowser, Rece 9 4 12 .333 0.4 1.3
#11 Ayala Jr., Mikey 14 3 15 .200 0.2 1.1
#30 Ford, Kaydin 8 3 9 .333 0.4 1.1
#10 Kearney, Matt 15 3 7 .429 0.2 0.5
#35 Hall, Anthony 6 2 3 .667 0.3 0.5
#22 Colman, Drew 14 1 7 .143 0.1 0.5
#13 Connelly, Kevin 5 1 1 1.000 0.2 0.2
#12 Rawlings, Shay 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Black, Bruce 16 65 94 .691 4.1 5.9
#02 Kearney, David 16 46 64 .719 2.9 4.0
#10 Kearney, Matt 15 40 47 .851 2.7 3.1
#00 Stuart, Ashenafi 16 32 38 .842 2.0 2.4
#05 Shaffer, Ryan 16 10 17 .588 0.6 1.1
#30 Ford, Kaydin 8 9 14 .643 1.1 1.8
#03 George, Dallas 16 9 12 .750 0.6 0.8
#11 Ayala Jr., Mikey 14 8 14 .571 0.6 1.0
#23 Bowser, Rece 9 4 4 1.000 0.4 0.4
#12 Rawlings, Shay 5 3 4 .750 0.6 0.8
#22 Colman, Drew 14 2 3 .667 0.1 0.2
#35 Hall, Anthony 6 1 1 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Kearney, David 16 106 6.6 33 2.1 73 4.6
#05 Shaffer, Ryan 16 103 6.4 28 1.8 75 4.7
#01 Black, Bruce 16 73 4.6 20 1.3 53 3.3
#00 Stuart, Ashenafi 16 61 3.8 7 0.4 54 3.4
#10 Kearney, Matt 15 46 3.1 17 1.1 29 1.9
#TM Team 16 43 2.7 24 1.5 19 1.2
#03 George, Dallas 16 29 1.8 4 0.3 25 1.6
#11 Ayala Jr., Mikey 14 23 1.6 4 0.3 19 1.4
#22 Colman, Drew 14 15 1.1 6 0.4 9 0.6
#30 Ford, Kaydin 8 10 1.3 1 0.1 9 1.1
#23 Bowser, Rece 9 8 0.9 3 0.3 5 0.6
#04 Riley, Cole 8 6 0.8 2 0.3 4 0.5
#35 Hall, Anthony 6 3 0.5 1 0.2 2 0.3
#24 Sanon, Kevin 3 3 1.0 1 0.3 2 0.7
#13 Connelly, Kevin 5 2 0.4 0 0.0 2 0.4
#14 Ching, Joseph 1 1 1.0 0 0.0 1 1.0
#12 Rawlings, Shay 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Ayala Jr., Mikey 14 30 2.1
#05 Shaffer, Ryan 16 25 1.6
#03 George, Dallas 16 22 1.4
#01 Black, Bruce 16 20 1.3
#02 Kearney, David 16 20 1.3
#00 Stuart, Ashenafi 16 14 0.9
#22 Colman, Drew 14 7 0.5
#10 Kearney, Matt 15 7 0.5
#30 Ford, Kaydin 8 6 0.8
#23 Bowser, Rece 9 2 0.2
#04 Riley, Cole 8 2 0.3
#35 Hall, Anthony 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Kearney, David 16 14 0.9
#05 Shaffer, Ryan 16 9 0.6
#01 Black, Bruce 16 3 0.2
#03 George, Dallas 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Kearney, David 16 24 1.5
#05 Shaffer, Ryan 16 17 1.1
#03 George, Dallas 16 14 0.9
#01 Black, Bruce 16 11 0.7
#11 Ayala Jr., Mikey 14 10 0.7
#10 Kearney, Matt 15 9 0.6
#00 Stuart, Ashenafi 16 7 0.4
#23 Bowser, Rece 9 2 0.2
#30 Ford, Kaydin 8 2 0.3
#22 Colman, Drew 14 1 0.1
#04 Riley, Cole 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Black, Bruce 16 42 2.6
#02 Kearney, David 16 32 2.0
#00 Stuart, Ashenafi 16 26 1.6
#05 Shaffer, Ryan 16 25 1.6
#10 Kearney, Matt 15 20 1.3
#TM Team 16 17 1.1
#11 Ayala Jr., Mikey 14 13 0.9
#30 Ford, Kaydin 8 13 1.6
#03 George, Dallas 16 13 0.8
#23 Bowser, Rece 9 3 0.3
#22 Colman, Drew 14 3 0.2
#12 Rawlings, Shay 5 3 0.6
#04 Riley, Cole 8 2 0.3
#13 Connelly, Kevin 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Black, Bruce 16 46 2.9
#10 Kearney, Matt 15 39 2.6
#05 Shaffer, Ryan 16 35 2.2
#02 Kearney, David 16 34 2.1
#00 Stuart, Ashenafi 16 28 1.8
#11 Ayala Jr., Mikey 14 24 1.7
#03 George, Dallas 16 21 1.3
#30 Ford, Kaydin 8 7 0.9
#23 Bowser, Rece 9 5 0.6
#35 Hall, Anthony 6 5 0.8
#22 Colman, Drew 14 4 0.3
#12 Rawlings, Shay 5 2 0.4
#04 Riley, Cole 8 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Stuart, Ashenafi 16 526 32.9
#02 Kearney, David 16 495 30.9
#05 Shaffer, Ryan 16 451 28.2
#01 Black, Bruce 16 408 25.5
#11 Ayala Jr., Mikey 14 405 28.9
#10 Kearney, Matt 15 251 16.7
#03 George, Dallas 16 247 15.4
#22 Colman, Drew 14 95 6.8
#30 Ford, Kaydin 8 94 11.8
#04 Riley, Cole 8 69 8.6
