Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic McDaniel Opponents
Scoring
Total Points 203 188
Points Per Game 67.7 62.7
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 66-166 65-153
FG: Percentage .398 .425
FG: Per Game 22.0 21.7
3PT: Made-Attempted 24-79 16-54
3PT: Percentage .304 .296
3PT: Per Game 8.0 5.3
FT: Made-Attempted 47-65 42-63
FT: Percentage .723 .667
FT: Per Game 15.7 14.0
Rebounding
Total 112 102
Per Game 37.3 34.0
Margin 3.3 --
Assists
Total 31 19
Per Game 10.3 6.3
Turnovers
Total 37 43
Per Game 12.3 14.3
Margin 2.0 --
Assist/Turnover Ratio 0.8 0.4
Points Off Turnovers 16.0 12.3
Steals
Total 24 19
Per Game 8.0 6.3
Blocks
Total 3 6
Per Game 1.0 2.0
Attendance
Total 260 0
Per Game 3-87 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Kearney, David 3 3 92 30.7 18 39 .462 4 11 .364 10 14 .714 50 16.7 7 16 23 7.7 5 5 6 7 1
01 Black, Bruce 3 3 73 24.3 8 25 .320 1 8 .125 17 23 .739 34 11.3 7 11 18 6.0 10 6 4 3 2
00 Stuart, Ashen 3 3 88 29.3 9 37 .243 6 28 .214 3 5 .600 27 9.0 1 10 11 3.7 4 1 4 1 0
10 Kearney, Matt 3 0 53 17.7 7 10 .700 1 1 1.000 11 12 .917 26 8.7 5 6 11 3.7 13 1 6 3 0
05 Shaffer, Ryan 3 3 71 23.7 7 16 .438 4 9 .444 0 1 .000 18 6.0 3 10 13 4.3 9 2 6 1 0
11 Ayala Jr., Mikey 3 3 95 31.7 5 12 .417 2 6 .333 3 7 .429 15 5.0 2 4 6 2.0 3 9 2 5 0
04 Riley, Cole 3 0 42 14.0 5 12 .417 4 8 .500 0 0 .000 14 4.7 1 2 3 1.0 1 2 1 1 0
22 Colman, Drew 3 0 24 8.0 3 5 .600 1 3 .333 0 0 .000 7 2.3 3 4 7 2.3 3 0 3 1 0
03 George, Dallas 3 0 43 14.3 2 6 .333 0 3 .000 2 2 1.000 6 2.0 0 4 4 1.3 3 5 3 2 0
35 Hall, Anthony 3 0 6 2.0 2 2 1.000 1 1 1.000 1 1 1.000 6 2.0 1 0 1 0.3 1 0 0 0 0
23 Bowser, Rece 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Ching, Joseph 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
24 Sanon, Kevin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 5 12 4.0 0 0 2 0 0  
Total 3 600 200.0 66 166 .398 24 79 .304 47 65 .723 203 67.67 38 74 112 37.3 52 31 37 24 3
Opponents 3 600 200.0 65 153 .425 16 54 .296 42 63 .667 188 62.67 27 75 102 34.0 61 19 43 19 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Kearney, David 3 3 92 18 39 .462 4 11 .364 10 14 .714 50 16.7
01 Black, Bruce 3 3 73 8 25 .320 1 8 .125 17 23 .739 34 11.3
00 Stuart, Ashen 3 3 88 9 37 .243 6 28 .214 3 5 .600 27 9.0
10 Kearney, Matt 3 0 53 7 10 .700 1 1 1.000 11 12 .917 26 8.7
05 Shaffer, Ryan 3 3 71 7 16 .438 4 9 .444 0 1 .000 18 6.0
11 Ayala Jr., Mikey 3 3 95 5 12 .417 2 6 .333 3 7 .429 15 5.0
04 Riley, Cole 3 0 42 5 12 .417 4 8 .500 0 0 .000 14 4.7
22 Colman, Drew 3 0 24 3 5 .600 1 3 .333 0 0 .000 7 2.3
03 George, Dallas 3 0 43 2 6 .333 0 3 .000 2 2 1.000 6 2.0
35 Hall, Anthony 3 0 6 2 2 1.000 1 1 1.000 1 1 1.000 6 2.0
23 Bowser, Rece 1 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
14 Ching, Joseph 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Sanon, Kevin 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 66 166 .398 24 79 .304 47 65 .723 203 67.67
Opponents 3 600 65 153 .425 16 54 .296 42 63 .667 188 62.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Kearney, David 3 30.7 .462 .364 .714 2.3 5.3 7.7 1.7 2.3 0.3 16.7
01 Black, Bruce 3 24.3 .320 .125 .739 2.3 3.7 6.0 2.0 1.0 0.7 11.3
00 Stuart, Ashen 3 29.3 .243 .214 .600 0.3 3.3 3.7 0.3 0.3 0.0 9.0
10 Kearney, Matt 3 17.7 .700 1.000 .917 1.7 2.0 3.7 0.3 1.0 0.0 8.7
05 Shaffer, Ryan 3 23.7 .438 .444 .000 1.0 3.3 4.3 0.7 0.3 0.0 6.0
11 Ayala Jr., Mikey 3 31.7 .417 .333 .429 0.7 1.3 2.0 3.0 1.7 0.0 5.0
04 Riley, Cole 3 14.0 .417 .500 .000 0.3 0.7 1.0 0.7 0.3 0.0 4.7
22 Colman, Drew 3 8.0 .600 .333 .000 1.0 1.3 2.3 0.0 0.3 0.0 2.3
03 George, Dallas 3 14.3 .333 .000 1.000 0.0 1.3 1.3 1.7 0.7 0.0 2.0
35 Hall, Anthony 3 2.0 1.000 1.000 1.000 0.3 0.0 0.3 0.0 0.0 0.0 2.0
23 Bowser, Rece 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Ching, Joseph 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
24 Sanon, Kevin 1 2.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 3 200.0 .398 .304 .723 12.7 24.7 37.3 10.3 8.0 1.0 67.67
Opponents 3 200.0 .425 .296 .667 9.0 25.0 34.0 6.3 6.3 2.0 62.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Penn 11/11/25 84-55 W 28-61 .459 8-26 .308 20-27 .741 20 34 54 54.0 12 13 15 1 6 84 84.0
vs Ramapo 11/14/25 60-58 W 16-48 .333 8-24 .333 20-28 .714 9 22 31 42.5 20 6 7 0 5 60 72.0
vs Hood 11/16/25 59-75 L 22-57 .386 8-29 .276 7-10 .700 9 18 27 37.3 20 12 15 2 13 59 67.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Penn 11/11/25 55-84 L 21-55 .382 6-19 .316 7-14 .500 4 19 23 23.0 21 5 13 4 8 55 55.0
Ramapo 11/14/25 58-60 L 19-49 .388 3-10 .300 17-25 .680 12 29 41 32.0 25 7 12 2 1 58 56.5
Hood 11/16/25 75-59 W 25-49 .510 7-25 .280 18-24 .750 11 27 38 34.0 15 7 18 0 10 75 62.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Penn 11/11/25 84-55 29 28-61/21-55 .459/.382 8-26/6-19 .308/.316 20-27/7-14 .741-.500 54/23 31 13/5 15/13 1/4 6/8 12/21
Ramapo 11/14/25 60-58 2 16-48/19-49 .333/.388 8-24/3-10 .333/.300 20-28/17-25 .714-.680 31/41 -10 6/7 7/12 0/2 5/1 20/25
Hood 11/16/25 59-75 -16 22-57/25-49 .386/.510 8-29/7-25 .276/.280 7-10/18-24 .700-.750 27/38 -11 12/7 15/18 2/0 13/10 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Central Penn (11/11/25)
FIELD GOALS MADE 28 Central Penn (11/11/25)
FIELD GOAL ATTEMPTS 61 Central Penn (11/11/25)
3 PT FIELD GOALS MADE 8 Central Penn (11/11/25); Ramapo (11/14/25); Hood (11/16/25)
3 PT FG ATTEMPTS 29 Hood (11/16/25)
FREE THROWS MADE 20 Central Penn (11/11/25); Ramapo (11/14/25)
FREE THROW ATTEMPTS 28 Ramapo (11/14/25)
REBOUNDS 54 Central Penn (11/11/25)
ASSISTS 13 Central Penn (11/11/25)
STEALS 13 Hood (11/16/25)
BLOCKED SHOTS 2 Hood (11/16/25)
TURNOVERS 15 Central Penn (11/11/25); Hood (11/16/25)
FOULS 20 Ramapo (11/14/25); Hood (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Kearney,David Central Penn (11/11/25)
FIELD GOALS MADE 8 Kearney,David Central Penn (11/11/25)
FIELD GOAL ATTEMPTS 17 Stuart,Ashenafi Hood (11/16/25)
3 PT FIELD GOALS MADE 3 Shaffer,Ryan; Stuart,Ashenafi Ramapo (11/14/25); Hood (11/16/25)
3 PT FG ATTEMPTS 13 Stuart,Ashenafi Hood (11/16/25)
FREE THROWS MADE 8 Black,Bruce Ramapo (11/14/25)
FREE THROW ATTEMPTS 11 Black,Bruce Ramapo (11/14/25)
REBOUNDS 8 Stuart,Ashenafi; Kearney,David Central Penn (11/11/25); Ramapo (11/14/25); Hood (11/16/25)
ASSISTS 5 Ayala Jr.,Mikey Central Penn (11/11/25)
STEALS 6 Kearney,David Hood (11/16/25)
BLOCKED SHOTS 1 Black,Bruce Central Penn (11/11/25); Hood (11/16/25)
TURNOVERS 3 Shaffer,Ryan; Black,Bruce Central Penn (11/11/25); Hood (11/16/25)
FOULS 5 Kearney,Matt; Black,Bruce Ramapo (11/14/25); Hood (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Kearney, David 3 50 16.7
#01 Black, Bruce 3 34 11.3
#00 Stuart, Ashen 3 27 9.0
#10 Kearney, Matt 3 26 8.7
#05 Shaffer, Ryan 3 18 6.0
#11 Ayala Jr., Mikey 3 15 5.0
#04 Riley, Cole 3 14 4.7
#22 Colman, Drew 3 7 2.3
#03 George, Dallas 3 6 2.0
#35 Hall, Anthony 3 6 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Kearney, David 3 18 39 .462 6.0 13.0
#00 Stuart, Ashen 3 9 37 .243 3.0 12.3
#01 Black, Bruce 3 8 25 .320 2.7 8.3
#10 Kearney, Matt 3 7 10 .700 2.3 3.3
#05 Shaffer, Ryan 3 7 16 .438 2.3 5.3
#11 Ayala Jr., Mikey 3 5 12 .417 1.7 4.0
#04 Riley, Cole 3 5 12 .417 1.7 4.0
#22 Colman, Drew 3 3 5 .600 1.0 1.7
#03 George, Dallas 3 2 6 .333 0.7 2.0
#35 Hall, Anthony 3 2 2 1.000 0.7 0.7
#23 Bowser, Rece 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Stuart, Ashen 3 6 28 .214 2.0 9.3
#02 Kearney, David 3 4 11 .364 1.3 3.7
#04 Riley, Cole 3 4 8 .500 1.3 2.7
#05 Shaffer, Ryan 3 4 9 .444 1.3 3.0
#11 Ayala Jr., Mikey 3 2 6 .333 0.7 2.0
#01 Black, Bruce 3 1 8 .125 0.3 2.7
#22 Colman, Drew 3 1 3 .333 0.3 1.0
#35 Hall, Anthony 3 1 1 1.000 0.3 0.3
#10 Kearney, Matt 3 1 1 1.000 0.3 0.3
#23 Bowser, Rece 1 0 1 .000 0.0 1.0
#03 George, Dallas 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Black, Bruce 3 17 23 .739 5.7 7.7
#10 Kearney, Matt 3 11 12 .917 3.7 4.0
#02 Kearney, David 3 10 14 .714 3.3 4.7
#11 Ayala Jr., Mikey 3 3 7 .429 1.0 2.3
#00 Stuart, Ashen 3 3 5 .600 1.0 1.7
#03 George, Dallas 3 2 2 1.000 0.7 0.7
#35 Hall, Anthony 3 1 1 1.000 0.3 0.3
#05 Shaffer, Ryan 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Kearney, David 3 23 7.7 7 2.3 16 5.3
#01 Black, Bruce 3 18 6.0 7 2.3 11 3.7
#05 Shaffer, Ryan 3 13 4.3 3 1.0 10 3.3
#TM Team 3 12 4.0 7 2.3 5 1.7
#10 Kearney, Matt 3 11 3.7 5 1.7 6 2.0
#00 Stuart, Ashen 3 11 3.7 1 0.3 10 3.3
#22 Colman, Drew 3 7 2.3 3 1.0 4 1.3
#11 Ayala Jr., Mikey 3 6 2.0 2 0.7 4 1.3
#03 George, Dallas 3 4 1.3 0 0.0 4 1.3
#04 Riley, Cole 3 3 1.0 1 0.3 2 0.7
#24 Sanon, Kevin 1 2 2.0 1 1.0 1 1.0
#14 Ching, Joseph 1 1 1.0 0 0.0 1 1.0
#35 Hall, Anthony 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Ayala Jr., Mikey 3 9 3.0
#01 Black, Bruce 3 6 2.0
#03 George, Dallas 3 5 1.7
#02 Kearney, David 3 5 1.7
#04 Riley, Cole 3 2 0.7
#05 Shaffer, Ryan 3 2 0.7
#10 Kearney, Matt 3 1 0.3
#00 Stuart, Ashen 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Black, Bruce 3 2 0.7
#02 Kearney, David 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Kearney, David 3 7 2.3
#11 Ayala Jr., Mikey 3 5 1.7
#01 Black, Bruce 3 3 1.0
#10 Kearney, Matt 3 3 1.0
#03 George, Dallas 3 2 0.7
#22 Colman, Drew 3 1 0.3
#04 Riley, Cole 3 1 0.3
#05 Shaffer, Ryan 3 1 0.3
#00 Stuart, Ashen 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Kearney, David 3 6 2.0
#10 Kearney, Matt 3 6 2.0
#05 Shaffer, Ryan 3 6 2.0
#01 Black, Bruce 3 4 1.3
#00 Stuart, Ashen 3 4 1.3
#22 Colman, Drew 3 3 1.0
#03 George, Dallas 3 3 1.0
#11 Ayala Jr., Mikey 3 2 0.7
#TM Team 3 2 0.7
#04 Riley, Cole 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Kearney, Matt 3 13 4.3
#01 Black, Bruce 3 10 3.3
#05 Shaffer, Ryan 3 9 3.0
#02 Kearney, David 3 5 1.7
#00 Stuart, Ashen 3 4 1.3
#11 Ayala Jr., Mikey 3 3 1.0
#22 Colman, Drew 3 3 1.0
#03 George, Dallas 3 3 1.0
#35 Hall, Anthony 3 1 0.3
#04 Riley, Cole 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Ayala Jr., Mikey 3 95 31.7
#02 Kearney, David 3 92 30.7
#00 Stuart, Ashen 3 88 29.3
#01 Black, Bruce 3 73 24.3
#05 Shaffer, Ryan 3 71 23.7
#10 Kearney, Matt 3 53 17.7
#03 George, Dallas 3 43 14.3
#04 Riley, Cole 3 42 14.0
#22 Colman, Drew 3 24 8.0
#14 Ching, Joseph 1 7 7.0
#35 Hall, Anthony 3 6 2.0
#23 Bowser, Rece 1 4 4.0
#24 Sanon, Kevin 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Ayala Jr., Mikey 3 9 2 4.50
#04 Riley, Cole 3 2 1 2.00
#01 Black, Bruce 3 6 4 1.50
#03 George, Dallas 3 5 3 1.67