Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (14-13, 9-9)

Overall Team Statistics
Statistic McDaniel Opponents
Scoring
Total Points 1672 1630
Points Per Game 61.9 60.4
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 612-1374 572-1269
FG: Percentage .445 .451
FG: Per Game 22.7 21.2
3PT: Made-Attempted 135-387 136-411
3PT: Percentage .349 .331
3PT: Per Game 5.0 5.0
FT: Made-Attempted 313-532 350-497
FT: Percentage .588 .704
FT: Per Game 11.6 13.0
Rebounding
Total 807 825
Per Game 29.9 30.6
Margin -0.7 --
Assists
Total 342 311
Per Game 12.7 11.5
Turnovers
Total 317 407
Per Game 11.7 15.1
Margin 3.3 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 17.5 10.1
Steals
Total 193 142
Per Game 7.1 5.3
Blocks
Total 30 90
Per Game 1.1 3.3
Attendance
Total 4481 3631
Per Game 11-407 14-259

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Stewart, Tim 27 27 738 27.3 163 295 .553 3 4 .750 91 134 .679 420 15.6 70 105 175 6.5 73 36 49 9 8
04 Merlo, Andrew 27 17 713 26.4 67 188 .356 32 100 .320 46 67 .687 212 7.9 14 43 57 2.1 45 51 36 16 2
12 Perry, Phillip 27 26 695 25.7 79 170 .465 3 11 .273 44 76 .579 205 7.6 27 65 92 3.4 65 42 50 43 2
01 Brooks, Wesley 26 24 729 28.0 69 151 .457 43 97 .443 13 21 .619 194 7.5 14 51 65 2.5 41 49 23 42 0  
05 Royster, Cameron 26 9 650 25.0 65 146 .445 2 7 .286 50 94 .532 182 7.0 38 57 95 3.7 56 34 39 25 1
25 Echols, Duane 27 19 601 22.3 50 129 .388 18 53 .340 23 46 .500 141 5.2 17 41 58 2.1 56 31 30 21 10
22 Perugino, Nick 25 1 437 17.5 45 120 .375 23 81 .284 9 15 .600 122 4.9 14 39 53 2.1 40 29 16 10 0
13 Morgan, Anthony 8 0 102 12.8 16 34 .471 0 0 .000 6 15 .400 38 4.8 8 12 20 2.5 15 6 7 2 1
20 Martin, Nic 22 10 460 20.9 36 80 .450 7 24 .292 12 31 .387 91 4.1 10 51 61 2.8 39 45 21 13 1
03 McWilliams, Josh 9 0 25 2.8 5 8 .625 3 4 .750 2 2 1.000 15 1.7 1 2 3 0.3 3 3 3 2 0
02 Rauchut, Jack 17 0 108 6.4 6 11 .545 0 0 .000 10 15 .667 22 1.3 8 11 19 1.1 21 2 12 4 0
15 Agee, Ben 4 0 7 1.8 1 2 .500 0 1 .000 2 2 1.000 4 1.0 0 1 1 0.3 1 0 3 0 0
42 Dumele, Sean 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 1 0 0 0 0
34 Yrizarry, Kevin 22 2 170 7.7 8 31 .258 0 0 .000 2 8 .250 18 0.8 15 19 34 1.5 32 13 17 3 5
11 Skoparantzos, Evan 9 0 19 2.1 2 5 .400 1 3 .333 0 2 .000 5 0.6 3 1 4 0.4 2 1 3 1 0
45 Tinuoye, Timi 4 0 18 4.5 0 4 .000 0 2 .000 2 2 1.000 2 0.5 0 3 3 0.8 3 0 2 2 0
11 Skoparantzos, Evan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 38 67 2.5 0 0 6 0 0  
Total 27 5475 202.8 612 1374 .445 135 387 .349 313 532 .588 1672 61.93 268 539 807 29.9 493 342 317 193 30
Opponents 27 5475 202.8 572 1269 .451 136 411 .331 350 497 .704 1630 60.37 221 604 825 30.6 460 311 407 142 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Stewart, Tim 18 18 476 26.4 105 189 .556 3 4 .750 62 91 .681 275 15.3 46 62 108 6.0 55 21 1.2 33 6 6
05 Royster, Cameron 18 8 450 25.0 54 115 .470 1 6 .167 37 66 .561 146 8.1 32 45 77 4.3 35 23 1.3 30 17 1
12 Perry, Phillip 18 17 435 24.2 49 117 .419 1 6 .167 27 48 .563 126 7.0 15 33 48 2.7 44 22 1.2 32 28 1
04 Merlo, Andrew 18 14 495 27.5 38 121 .314 19 64 .297 37 52 .712 132 7.3 11 28 39 2.2 27 35 1.9 20 9 0
01 Brooks, Wesley 17 15 454 26.7 40 97 .412 28 63 .444 7 10 .700 115 6.8 8 34 42 2.5 29 32 1.9 14 33 0  
22 Perugino, Nick 17 1 294 17.3 33 81 .407 18 52 .346 9 14 .643 93 5.5 9 27 36 2.1 27 19 1.1 9 6 0
25 Echols, Duane 18 11 396 22.0 29 84 .345 8 33 .242 18 37 .486 84 4.7 10 27 37 2.1 36 16 0.9 17 15 9
20 Martin, Nic 14 6 311 22.2 27 57 .474 6 16 .375 9 23 .391 69 4.9 5 37 42 3.0 24 25 1.8 10 6 1
13 Morgan, Anthony 4 0 57 14.3 5 17 .294 0 0 .000 2 7 .286 12 3.0 6 7 13 3.3 12 2 0.5 1 0 1
42 Dumele, Sean 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 1 0 0.0 0 0 0
03 McWilliams, Josh 8 0 23 2.9 5 8 .625 3 4 .750 2 2 1.000 15 1.9 1 2 3 0.4 3 2 0.3 2 2 0
15 Agee, Ben 3 0 5 1.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0.0 0 0 0
02 Rauchut, Jack 10 0 55 5.5 2 4 .500 0 0 .000 3 4 .750 7 0.7 4 5 9 0.9 13 0 0.0 6 3 0
11 Skoparantzos, Evan 7 0 17 2.4 2 5 .400 1 3 .333 0 2 .000 5 0.7 3 0 3 0.4 2 1 0.1 3 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 26 45 2.5 0 0 0.0 5 0 0  
45 Tinuoye, Timi 2 0 6 3.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
34 Yrizarry, Kevin 18 0 150 8.3 7 25 .280 0 0 .000 2 8 .250 16 0.9 11 16 27 1.5 26 11 0.6 13 3 5
Total 18 3625 201.4 397 925 .429 88 253 .348 216 366 .590 1098 61.00 180 350 530 29.4 336 209 11.6 195 129 24
Opponents 18 3625 201.4 378 827 .457 94 287 .328 240 340 .706 1090 60.56 147 428 575 31.9 317 208 11.6 280 83 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Stewart, Tim 27 27 738 163 295 .553 3 4 .750 91 134 .679 420 15.6
12 Perry, Phillip 27 26 695 79 170 .465 3 11 .273 44 76 .579 205 7.6
01 Brooks, Wesley 26 24 729 69 151 .457 43 97 .443 13 21 .619 194 7.5
04 Merlo, Andrew 27 17 713 67 188 .356 32 100 .320 46 67 .687 212 7.9
05 Royster, Cameron 26 9 650 65 146 .445 2 7 .286 50 94 .532 182 7.0
25 Echols, Duane 27 19 601 50 129 .388 18 53 .340 23 46 .500 141 5.2
20 Martin, Nic 22 10 460 36 80 .450 7 24 .292 12 31 .387 91 4.1
22 Perugino, Nick 25 1 437 45 120 .375 23 81 .284 9 15 .600 122 4.9
13 Morgan, Anthony 8 0 102 16 34 .471 0 0 .000 6 15 .400 38 4.8
15 Agee, Ben 4 0 7 1 2 .500 0 1 .000 2 2 1.000 4 1.0
42 Dumele, Sean 1 0 1 0 0 .000 0 0 .000 1 2 .500 1 1.0
03 McWilliams, Josh 9 0 25 5 8 .625 3 4 .750 2 2 1.000 15 1.7
02 Rauchut, Jack 17 0 108 6 11 .545 0 0 .000 10 15 .667 22 1.3
34 Yrizarry, Kevin 22 2 170 8 31 .258 0 0 .000 2 8 .250 18 0.8
11 Skoparantzos, Evan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Skoparantzos, Evan 9 0 19 2 5 .400 1 3 .333 0 2 .000 5 0.6
45 Tinuoye, Timi 4 0 18 0 4 .000 0 2 .000 2 2 1.000 2 0.5
Total 27 5475 612 1374 .445 135 387 .349 313 532 .588 1672 61.93
Opponents 27 5475 572 1269 .451 136 411 .331 350 497 .704 1630 60.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Stewart, Tim 27 27.3 .553 .750 .679 2.6 3.9 6.5 1.3 0.3 0.3 15.6
12 Perry, Phillip 27 25.7 .465 .273 .579 1.0 2.4 3.4 1.6 1.6 0.1 7.6
01 Brooks, Wesley 26 28.0 .457 .443 .619 0.5 2.0 2.5 1.9 1.6 0.0 7.5
04 Merlo, Andrew 27 26.4 .356 .320 .687 0.5 1.6 2.1 1.9 0.6 0.1 7.9
05 Royster, Cameron 26 25.0 .445 .286 .532 1.5 2.2 3.7 1.3 1.0 0.0 7.0
25 Echols, Duane 27 22.3 .388 .340 .500 0.6 1.5 2.1 1.1 0.8 0.4 5.2
20 Martin, Nic 22 20.9 .450 .292 .387 0.5 2.3 2.8 2.0 0.6 0.0 4.1
22 Perugino, Nick 25 17.5 .375 .284 .600 0.6 1.6 2.1 1.2 0.4 0.0 4.9
13 Morgan, Anthony 8 12.8 .471 .000 .400 1.0 1.5 2.5 0.8 0.3 0.1 4.8
15 Agee, Ben 4 1.8 .500 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
42 Dumele, Sean 1 1.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
03 McWilliams, Josh 9 2.8 .625 .750 1.000 0.1 0.2 0.3 0.3 0.2 0.0 1.7
02 Rauchut, Jack 17 6.4 .545 .000 .667 0.5 0.6 1.1 0.1 0.2 0.0 1.3
34 Yrizarry, Kevin 22 7.7 .258 .000 .250 0.7 0.9 1.5 0.6 0.1 0.2 0.8
11 Skoparantzos, Evan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Skoparantzos, Evan 9 2.1 .400 .333 .000 0.3 0.1 0.4 0.1 0.1 0.0 0.6
45 Tinuoye, Timi 4 4.5 .000 .000 1.000 0.0 0.8 0.8 0.0 0.5 0.0 0.5
Total 27 202.8 .445 .349 .588 9.9 20.0 29.9 12.7 7.1 1.1 61.93
Opponents 27 202.8 .451 .331 .704 8.2 22.4 30.6 11.5 5.3 3.3 60.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at York (N.Y.) 11/15/14 69-65 W (OT) 27-56 .482 6-18 .333 9-15 .600 13 23 36 36.0 19 20 17 0 3 69 69.0
vs CCNY 11/16/14 82-60 W 31-47 .660 6-14 .429 14-22 .636 5 16 21 28.5 19 18 15 0 8 82 75.5
at Franklin & Marshall 11/22/14 55-68 L 17-46 .370 4-9 .444 17-29 .586 11 16 27 28.0 26 7 16 1 6 55 68.7
vs Washington (Md.) 11/25/14 56-44 W 19-55 .345 7-19 .368 11-19 .579 16 22 38 30.5 11 12 13 0 7 56 65.5
vs Lehman 11/30/14 67-56 W 26-48 .542 5-14 .357 10-17 .588 8 20 28 30.0 14 19 12 1 10 67 65.8
at Dickinson 12/02/14 38-53 L 12-49 .245 2-15 .133 12-16 .750 10 18 28 29.7 21 1 12 0 7 38 61.2
vs Ursinus 12/06/14 73-52 W 26-46 .565 4-10 .400 17-23 .739 6 21 27 29.3 21 13 8 2 8 73 62.9
at Lebanon Valley 12/14/14 50-52 L 21-46 .457 4-14 .286 4-9 .444 6 22 28 29.1 14 15 13 0 7 50 61.3
at New Jersey City 01/03/15 66-52 W 20-39 .513 5-12 .417 21-40 .525 12 23 35 29.8 22 14 17 0 10 66 61.8
at DeSales 01/04/15 77-73 W (OT) 31-66 .470 6-13 .462 9-17 .529 14 20 34 30.2 12 17 7 0 11 77 63.3
at Muhlenberg 01/07/15 64-72 L 24-55 .436 1-9 .111 15-30 .500 14 15 29 30.1 23 4 13 2 7 64 63.4
at Haverford 01/10/15 78-71 W 29-54 .537 8-11 .727 12-24 .500 10 24 34 30.4 19 16 11 0 4 78 64.6
vs Swarthmore 01/13/15 75-57 W 27-55 .491 9-15 .600 12-22 .545 7 18 25 30.0 17 17 4 2 9 75 65.4
vs Franklin & Marshall 01/17/15 59-58 W 26-54 .481 3-11 .273 4-12 .333 12 15 27 29.8 15 14 15 1 8 59 64.9
vs Gettysburg 01/21/15 59-50 W 21-42 .500 6-16 .375 11-16 .688 7 18 25 29.5 15 15 9 0 7 59 64.5
at Ursinus 01/24/15 50-58 L (OT) 15-61 .246 5-20 .250 15-27 .556 16 26 42 30.3 31 8 15 3 12 50 63.6
at Johns Hopkins 01/27/15 59-65 L 23-52 .442 3-14 .214 10-13 .769 13 17 30 30.2 20 13 15 1 8 59 63.4
vs Muhlenberg 01/31/15 50-61 L 20-64 .313 3-20 .150 7-15 .467 16 19 35 30.5 20 10 9 2 10 50 62.6
at Valley Forge 02/02/15 52-57 L 16-47 .340 5-21 .238 15-24 .625 11 24 35 30.7 22 9 16 3 10 52 62.1
at Washington College 02/04/15 65-61 W 21-47 .447 7-16 .438 16-27 .593 10 18 28 30.6 23 17 15 2 10 65 62.2
vs Haverford 02/07/15 63-48 W 25-51 .490 2-12 .167 11-17 .647 9 32 41 31.1 12 14 8 0 1 63 62.2
vs Dickinson 02/11/15 78-73 W 28-51 .549 9-14 .643 13-21 .619 6 20 26 30.9 20 19 9 6 6 78 63.0
at Swarthmore 02/14/15 68-69 L 25-50 .500 7-15 .467 11-18 .611 6 17 23 30.5 16 13 5 1 9 68 63.2
vs Johns Hopkins 02/18/15 56-70 L 21-46 .457 4-12 .333 10-18 .556 8 13 21 30.1 10 9 8 0 5 56 62.9
at Gettysburg 02/21/15 52-60 L 18-47 .383 4-15 .267 12-19 .632 3 21 24 29.9 16 7 10 1 5 52 62.4
at Gettysburg 02/25/15 45-53 L 18-45 .400 5-13 .385 4-9 .444 4 25 29 29.8 17 9 12 2 3 45 61.8
vs Stevenson 03/04/15 66-72 L 25-55 .455 5-15 .333 11-13 .846 15 16 31 29.9 18 12 13 0 2 66 61.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
York (N.Y.) 11/15/14 65-69 L (OT) 24-55 .436 6-17 .353 11-21 .524 9 15 24 24.0 15 16 10 2 5 65 65.0
CCNY 11/16/14 60-82 L 21-47 .447 3-12 .250 15-20 .750 11 11 22 23.0 16 8 20 2 10 60 62.5
Franklin & Marshall 11/22/14 68-55 W 22-36 .611 2-8 .250 22-37 .595 5 23 28 24.7 24 19 17 6 10 68 64.3
Washington (Md.) 11/25/14 44-56 L 19-46 .413 3-14 .214 3-6 .500 5 25 30 26.0 21 11 17 7 4 44 59.3
Lehman 11/30/14 56-67 L 24-50 .480 3-11 .273 5-10 .500 9 18 27 26.2 15 8 19 4 4 56 58.6
Dickinson 12/02/14 53-38 W 15-35 .429 5-18 .278 18-25 .720 4 29 33 27.3 13 9 17 9 3 53 57.7
Ursinus 12/06/14 52-73 L 18-43 .419 3-14 .214 13-24 .542 11 17 28 27.4 18 5 18 0 6 52 56.9
Lebanon Valley 12/14/14 52-50 W 19-49 .388 6-13 .462 8-10 .800 9 21 30 27.8 12 10 12 1 8 52 56.3
New Jersey City 01/03/15 52-66 L 11-46 .239 4-22 .182 26-31 .839 9 17 26 27.6 30 8 15 3 7 52 55.8
DeSales 01/04/15 73-77 L (OT) 30-55 .545 4-7 .571 9-11 .818 7 27 34 28.2 11 18 15 5 6 73 57.5
Muhlenberg 01/07/15 72-64 W 24-50 .480 6-18 .333 18-22 .818 13 28 41 29.4 22 9 18 5 6 72 58.8
Haverford 01/10/15 71-78 L 27-51 .529 8-20 .400 9-16 .563 5 24 29 29.3 20 10 15 7 4 71 59.8
Swarthmore 01/13/15 57-75 L 20-47 .426 5-16 .313 12-13 .923 9 25 34 29.7 18 9 19 3 1 57 59.6
Franklin & Marshall 01/17/15 58-59 L 22-47 .468 4-8 .500 10-10 1.000 9 21 30 29.7 14 11 20 2 7 58 59.5
Gettysburg 01/21/15 50-59 L 22-46 .478 3-15 .200 3-8 .375 8 17 25 29.4 16 13 13 1 4 50 58.9
Ursinus 01/24/15 58-50 W (OT) 15-43 .349 4-14 .286 24-36 .667 11 37 48 30.6 22 10 24 4 9 58 58.8
Johns Hopkins 01/27/15 65-59 W 17-43 .395 4-14 .286 27-29 .931 10 16 26 30.3 13 10 16 4 6 65 59.2
Muhlenberg 01/31/15 61-50 W 21-44 .477 6-13 .462 13-20 .650 7 33 40 30.8 16 9 17 7 3 61 59.3
Valley Forge 02/02/15 57-52 W 19-51 .373 6-15 .400 13-21 .619 11 25 36 31.1 18 12 15 1 8 57 59.2
Washington College 02/04/15 61-65 L 20-45 .444 5-14 .357 16-21 .762 9 19 28 31.0 21 12 17 3 4 61 59.3
Haverford 02/07/15 48-63 L 19-55 .345 6-23 .261 4-9 .444 6 19 25 30.7 15 8 6 1 5 48 58.7
Dickinson 02/11/15 73-78 L 26-54 .481 5-18 .278 16-20 .800 10 24 34 30.8 21 19 12 1 3 73 59.4
Swarthmore 02/14/15 69-68 W 22-48 .458 12-25 .480 13-19 .684 11 22 33 30.9 12 13 12 3 1 69 59.8
Johns Hopkins 02/18/15 70-56 W 28-52 .538 8-21 .381 6-7 .857 11 22 33 31.0 14 17 10 1 5 70 60.2
Gettysburg 02/21/15 60-52 W 21-42 .500 5-14 .357 13-18 .722 3 27 30 31.0 17 14 12 3 2 60 60.2
Gettysburg 02/25/15 53-45 W 17-47 .362 5-17 .294 14-17 .824 8 26 34 31.1 15 9 9 0 3 53 59.9
Stevenson 03/04/15 72-66 W 29-42 .690 5-10 .500 9-16 .563 1 16 17 30.6 11 14 12 5 8 72 60.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
York (N.Y.) 11/15/14 69-65 4 27-56/24-55 .482/.436 6-18/6-17 .333/.353 9-15/11-21 .600-.524 36/24 12 20/16 17/10 0/2 3/5 19/15
CCNY 11/16/14 82-60 22 31-47/21-47 .660/.447 6-14/3-12 .429/.250 14-22/15-20 .636-.750 21/22 -1 18/8 15/20 0/2 8/10 19/16
Franklin & Marshall 11/22/14 55-68 -13 17-46/22-36 .370/.611 4-9/2-8 .444/.250 17-29/22-37 .586-.595 27/28 -1 7/19 16/17 1/6 6/10 26/24
Washington (Md.) 11/25/14 56-44 12 19-55/19-46 .345/.413 7-19/3-14 .368/.214 11-19/3-6 .579-.500 38/30 8 12/11 13/17 0/7 7/4 11/21
Lehman 11/30/14 67-56 11 26-48/24-50 .542/.480 5-14/3-11 .357/.273 10-17/5-10 .588-.500 28/27 1 19/8 12/19 1/4 10/4 14/15
Dickinson 12/02/14 38-53 -15 12-49/15-35 .245/.429 2-15/5-18 .133/.278 12-16/18-25 .750-.720 28/33 -5 1/9 12/17 0/9 7/3 21/13
Ursinus 12/06/14 73-52 21 26-46/18-43 .565/.419 4-10/3-14 .400/.214 17-23/13-24 .739-.542 27/28 -1 13/5 8/18 2/0 8/6 21/18
Lebanon Valley 12/14/14 50-52 -2 21-46/19-49 .457/.388 4-14/6-13 .286/.462 4-9/8-10 .444-.800 28/30 -2 15/10 13/12 0/1 7/8 14/12
New Jersey City 01/03/15 66-52 14 20-39/11-46 .513/.239 5-12/4-22 .417/.182 21-40/26-31 .525-.839 35/26 9 14/8 17/15 0/3 10/7 22/30
DeSales 01/04/15 77-73 4 31-66/30-55 .470/.545 6-13/4-7 .462/.571 9-17/9-11 .529-.818 34/34 0 17/18 7/15 0/5 11/6 12/11
Muhlenberg 01/07/15 64-72 -8 24-55/24-50 .436/.480 1-9/6-18 .111/.333 15-30/18-22 .500-.818 29/41 -12 4/9 13/18 2/5 7/6 23/22
Haverford 01/10/15 78-71 7 29-54/27-51 .537/.529 8-11/8-20 .727/.400 12-24/9-16 .500-.563 34/29 5 16/10 11/15 0/7 4/4 19/20
Swarthmore 01/13/15 75-57 18 27-55/20-47 .491/.426 9-15/5-16 .600/.313 12-22/12-13 .545-.923 25/34 -9 17/9 4/19 2/3 9/1 17/18
Franklin & Marshall 01/17/15 59-58 1 26-54/22-47 .481/.468 3-11/4-8 .273/.500 4-12/10-10 .333-1.000 27/30 -3 14/11 15/20 1/2 8/7 15/14
Gettysburg 01/21/15 59-50 9 21-42/22-46 .500/.478 6-16/3-15 .375/.200 11-16/3-8 .688-.375 25/25 0 15/13 9/13 0/1 7/4 15/16
Ursinus 01/24/15 50-58 -8 15-61/15-43 .246/.349 5-20/4-14 .250/.286 15-27/24-36 .556-.667 42/48 -6 8/10 15/24 3/4 12/9 31/22
Johns Hopkins 01/27/15 59-65 -6 23-52/17-43 .442/.395 3-14/4-14 .214/.286 10-13/27-29 .769-.931 30/26 4 13/10 15/16 1/4 8/6 20/13
Muhlenberg 01/31/15 50-61 -11 20-64/21-44 .313/.477 3-20/6-13 .150/.462 7-15/13-20 .467-.650 35/40 -5 10/9 9/17 2/7 10/3 20/16
Valley Forge 02/02/15 52-57 -5 16-47/19-51 .340/.373 5-21/6-15 .238/.400 15-24/13-21 .625-.619 35/36 -1 9/12 16/15 3/1 10/8 22/18
Washington College 02/04/15 65-61 4 21-47/20-45 .447/.444 7-16/5-14 .438/.357 16-27/16-21 .593-.762 28/28 0 17/12 15/17 2/3 10/4 23/21
Haverford 02/07/15 63-48 15 25-51/19-55 .490/.345 2-12/6-23 .167/.261 11-17/4-9 .647-.444 41/25 16 14/8 8/6 0/1 1/5 12/15
Dickinson 02/11/15 78-73 5 28-51/26-54 .549/.481 9-14/5-18 .643/.278 13-21/16-20 .619-.800 26/34 -8 19/19 9/12 6/1 6/3 20/21
Swarthmore 02/14/15 68-69 -1 25-50/22-48 .500/.458 7-15/12-25 .467/.480 11-18/13-19 .611-.684 23/33 -10 13/13 5/12 1/3 9/1 16/12
Johns Hopkins 02/18/15 56-70 -14 21-46/28-52 .457/.538 4-12/8-21 .333/.381 10-18/6-7 .556-.857 21/33 -12 9/17 8/10 0/1 5/5 10/14
Gettysburg 02/21/15 52-60 -8 18-47/21-42 .383/.500 4-15/5-14 .267/.357 12-19/13-18 .632-.722 24/30 -6 7/14 10/12 1/3 5/2 16/17
Gettysburg 02/25/15 45-53 -8 18-45/17-47 .400/.362 5-13/5-17 .385/.294 4-9/14-17 .444-.824 29/34 -5 9/9 12/9 2/0 3/3 17/15
Stevenson 03/04/15 66-72 -6 25-55/29-42 .455/.690 5-15/5-10 .333/.500 11-13/9-16 .846-.563 31/17 14 12/14 13/12 0/5 2/8 18/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 CCNY (11/16/14)
FIELD GOALS MADE 31 CCNY (11/16/14); DeSales (01/04/15)
FIELD GOAL ATTEMPTS 66 DeSales (01/04/15)
3 PT FIELD GOALS MADE 9 Swarthmore (01/13/15); Dickinson (02/11/15)
3 PT FG ATTEMPTS 21 Valley Forge (02/02/15)
FREE THROWS MADE 21 New Jersey City (01/03/15)
FREE THROW ATTEMPTS 40 New Jersey City (01/03/15)
REBOUNDS 42 Ursinus (01/24/15)
ASSISTS 20 York (N.Y.) (11/15/14)
STEALS 12 Ursinus (01/24/15)
BLOCKED SHOTS 6 Dickinson (02/11/15)
TURNOVERS 17 York (N.Y.) (11/15/14); New Jersey City (01/03/15)
FOULS 31 Ursinus (01/24/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Tim Stewart Johns Hopkins (01/27/15)
FIELD GOALS MADE 12 Tim Stewart DeSales (01/04/15); Johns Hopkins (01/27/15); Swarthmore (02/14/15)
FIELD GOAL ATTEMPTS 22 Tim Stewart DeSales (01/04/15)
3 PT FIELD GOALS MADE 5 Andrew Merlo Dickinson (02/11/15)
3 PT FG ATTEMPTS 7 Andrew Merlo Muhlenberg (01/31/15); Dickinson (02/11/15); Valley Forge (02/02/15)
FREE THROWS MADE 9 Tim Stewart Washington College (02/04/15)
FREE THROW ATTEMPTS 11 Tim Stewart Franklin & Marshall (11/22/14); Washington College (02/04/15)
REBOUNDS 17 Tim Stewart DeSales (01/04/15)
ASSISTS 8 Nic Martin York (N.Y.) (11/15/14)
STEALS 5 Wesley Brooks; Phillip Perry Franklin & Marshall (01/17/15); Washington College (02/04/15)
BLOCKED SHOTS 3 Duane Echols Ursinus (01/24/15)
TURNOVERS 5 Andrew Merlo Stevenson (03/04/15); Franklin & Marshall (11/22/14)
FOULS 5 Phillip Perry; Tim Stewart; Wesley Brooks; Kevin Yrizarry; Nick Perugino; Cameron Royster Muhlenberg (01/31/15); Dickinson (02/11/15); Stevenson (03/04/15); Franklin & Marshall (11/22/14); New Jersey City (01/03/15); Muhlenberg (01/07/15); Ursinus (01/24/15); Johns Hopkins (01/27/15); Valley Forge (02/02/15); Washington College (02/04/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Stewart, Tim 27 420 15.6
#04 Merlo, Andrew 27 212 7.9
#12 Perry, Phillip 27 205 7.6
#01 Brooks, Wesley 26 194 7.5
#05 Royster, Cameron 26 182 7.0
#25 Echols, Duane 27 141 5.2
#22 Perugino, Nick 25 122 4.9
#20 Martin, Nic 22 91 4.1
#13 Morgan, Anthony 8 38 4.8
#02 Rauchut, Jack 17 22 1.3
#34 Yrizarry, Kevin 22 18 0.8
#03 McWilliams, Josh 9 15 1.7
#11 Skoparantzos, Evan 9 5 0.6
#15 Agee, Ben 4 4 1.0
#45 Tinuoye, Timi 4 2 0.5
#42 Dumele, Sean 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Stewart, Tim 27 163 295 .553 6.0 10.9
#12 Perry, Phillip 27 79 170 .465 2.9 6.3
#01 Brooks, Wesley 26 69 151 .457 2.7 5.8
#04 Merlo, Andrew 27 67 188 .356 2.5 7.0
#05 Royster, Cameron 26 65 146 .445 2.5 5.6
#25 Echols, Duane 27 50 129 .388 1.9 4.8
#22 Perugino, Nick 25 45 120 .375 1.8 4.8
#20 Martin, Nic 22 36 80 .450 1.6 3.6
#13 Morgan, Anthony 8 16 34 .471 2.0 4.3
#34 Yrizarry, Kevin 22 8 31 .258 0.4 1.4
#02 Rauchut, Jack 17 6 11 .545 0.4 0.6
#03 McWilliams, Josh 9 5 8 .625 0.6 0.9
#11 Skoparantzos, Evan 9 2 5 .400 0.2 0.6
#15 Agee, Ben 4 1 2 .500 0.3 0.5
#45 Tinuoye, Timi 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Brooks, Wesley 26 43 97 .443 1.7 3.7
#04 Merlo, Andrew 27 32 100 .320 1.2 3.7
#22 Perugino, Nick 25 23 81 .284 0.9 3.2
#25 Echols, Duane 27 18 53 .340 0.7 2.0
#20 Martin, Nic 22 7 24 .292 0.3 1.1
