Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (18-10, 12-6)

Overall Team Statistics
Statistic McDaniel Opponents
Scoring
Total Points 1748 1695
Points Per Game 62.4 60.5
Scoring Margin 1.9 --
Shooting
FG: Made-Attempted 629-1413 590-1421
FG: Percentage .445 .415
FG: Per Game 22.5 21.1
3PT: Made-Attempted 120-370 164-504
3PT: Percentage .324 .325
3PT: Per Game 4.3 5.9
FT: Made-Attempted 370-588 351-511
FT: Percentage .629 .687
FT: Per Game 13.2 12.5
Rebounding
Total 929 868
Per Game 33.2 31.0
Margin 2.2 --
Assists
Total 329 314
Per Game 11.8 11.2
Turnovers
Total 358 366
Per Game 12.8 13.1
Margin 0.3 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 11.6 12.6
Steals
Total 155 161
Per Game 5.5 5.8
Blocks
Total 44 112
Per Game 1.6 4.0
Attendance
Total 4517 4486
Per Game 12-376 12-374

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Perry, Phillip 28 20 726 25.9 100 208 .481 4 21 .190 46 68 .676 250 8.9 25 61 86 3.1 49 50 34 27 7
04 Merlo, Andrew 26 4 628 24.2 62 186 .333 26 97 .268 66 91 .725 216 8.3 6 36 42 1.6 35 48 45 12 1
01 Brooks, Wesley 28 28 861 30.8 75 188 .399 44 121 .364 32 47 .681 226 8.1 21 106 127 4.5 46 58 26 41 0
24 Stewart, Tim 27 24 497 18.4 84 170 .494 5 9 .556 44 67 .657 217 8.0 34 65 99 3.7 46 25 41 15 4
10 Pupelis, Evan 21 14 496 23.6 73 116 .629 0 0 .000 20 44 .455 166 7.9 40 83 123 5.9 45 31 31 10 11
25 Echols, Duane 28 28 710 25.4 55 145 .379 17 52 .327 33 57 .579 160 5.7 20 62 82 2.9 63 36 37 17 4
20 Martin, Nic 6 6 121 20.2 11 35 .314 1 8 .125 11 19 .579 34 5.7 3 16 19 3.2 15 10 11 1 0
33 Cranwell, Jimmy 28 15 559 20.0 54 105 .514 2 7 .286 38 55 .691 148 5.3 37 47 84 3.0 84 23 46 7 9
03 Royster, Cameron 28 0 473 16.9 50 103 .485 0 3 .000 46 80 .575 146 5.2 28 68 96 3.4 54 25 40 12 1
22 Perugino, Nick 18 0 155 8.6 24 57 .421 18 36 .500 8 10 .800 74 4.1 3 18 21 1.2 10 5 6 4 0
23 Morgan, Anthony 23 0 142 6.2 19 34 .559 0 0 .000 8 22 .364 46 2.0 8 14 22 1.0 22 8 12 4 1
45 Tinuoye, Timi 15 0 74 4.9 9 23 .391 3 10 .300 8 9 .889 29 1.9 6 9 15 1.0 6 3 7 2 1
32 Yockey, Nick 15 0 94 6.3 10 29 .345 0 0 .000 8 12 .667 28 1.9 5 13 18 1.2 25 3 8 0 5
34 Yrizarry, Kevin 4 0 6 1.5 0 0 .000 0 0 .000 2 2 1.000 2 0.5 1 2 3 0.8 0 0 0 0 0
02 Rauchut, Jack 10 0 36 3.6 2 6 .333 0 0 .000 0 4 .000 4 0.4 3 4 7 0.7 6 1 0 1 0
05 Smith, Josh 13 1 48 3.7 1 8 .125 0 6 .000 0 1 .000 2 0.2 1 7 8 0.6 6 3 7 2 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 40 77 2.8 0 0 7 0 0  
Total 28 5626 200.9 629 1413 .445 120 370 .324 370 588 .629 1748 62.43 278 651 929 33.2 512 329 358 155 44
Opponents 28 5626 200.9 590 1421 .415 164 504 .325 351 511 .687 1695 60.54 254 614 868 31.0 506 314 366 161 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Brooks, Wesley 18 18 544 30.2 54 123 .439 32 78 .410 25 37 .676 165 9.2 13 65 78 4.3 22 37 2.1 17 30 0
24 Stewart, Tim 17 16 310 18.2 49 95 .516 4 6 .667 22 35 .629 124 7.3 19 34 53 3.1 29 14 0.8 23 6 3
12 Perry, Phillip 18 11 449 24.9 56 125 .448 3 15 .200 23 37 .622 138 7.7 20 40 60 3.3 29 27 1.5 17 15 3
10 Pupelis, Evan 14 8 301 21.5 45 73 .616 0 0 .000 14 28 .500 104 7.4 18 54 72 5.1 29 15 1.1 24 10 1
04 Merlo, Andrew 18 4 430 23.9 40 123 .325 12 55 .218 44 65 .677 136 7.6 4 22 26 1.4 26 33 1.8 33 8 0
03 Royster, Cameron 18 0 337 18.7 40 75 .533 0 2 .000 36 63 .571 116 6.4 17 45 62 3.4 33 18 1.0 23 6 1
33 Cranwell, Jimmy 18 11 373 20.7 40 74 .541 2 5 .400 24 30 .800 106 5.9 25 37 62 3.4 50 15 0.8 32 4 9
25 Echols, Duane 18 18 437 24.3 31 78 .397 8 30 .267 16 27 .593 86 4.8 11 39 50 2.8 35 22 1.2 26 13 2
22 Perugino, Nick 13 0 114 8.8 18 39 .462 13 23 .565 4 6 .667 53 4.1 1 14 15 1.2 6 5 0.4 4 2 0
20 Martin, Nic 3 3 45 15.0 3 15 .200 0 3 .000 0 0 .000 6 2.0 2 8 10 3.3 8 4 1.3 4 0 0
23 Morgan, Anthony 15 0 99 6.6 15 22 .682 0 0 .000 3 12 .250 33 2.2 5 10 15 1.0 14 3 0.2 10 1 1
32 Yockey, Nick 11 0 76 6.9 8 25 .320 0 0 .000 5 8 .625 21 1.9 5 11 16 1.5 20 0 0.0 5 0 4
05 Smith, Josh 9 1 29 3.2 1 4 .250 0 3 .000 0 0 .000 2 0.2 1 5 6 0.7 2 3 0.3 2 0 0
02 Rauchut, Jack 6 0 22 3.7 1 3 .333 0 0 .000 0 0 .000 2 0.3 1 1 2 0.3 4 1 0.2 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 26 49 2.7 0 0 0.0 4 0 0  
45 Tinuoye, Timi 8 0 30 3.8 2 7 .286 0 3 .000 3 4 .750 7 0.9 0 4 4 0.5 0 2 0.3 3 0 0
34 Yrizarry, Kevin 3 0 5 1.7 0 0 .000 0 0 .000 2 2 1.000 2 0.7 1 2 3 1.0 0 0 0.0 0 0 0
Total 18 3601 200.1 403 881 .457 74 223 .332 221 354 .624 1101 61.17 166 417 583 32.4 307 199 11.1 227 95 24
Opponents 18 3601 200.1 367 901 .407 108 332 .325 198 294 .673 1040 57.78 161 376 537 29.8 318 210 11.7 234 101 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Brooks, Wesley 28 28 861 75 188 .399 44 121 .364 32 47 .681 226 8.1
24 Stewart, Tim 27 24 497 84 170 .494 5 9 .556 44 67 .657 217 8.0
12 Perry, Phillip 28 20 726 100 208 .481 4 21 .190 46 68 .676 250 8.9
04 Merlo, Andrew 26 4 628 62 186 .333 26 97 .268 66 91 .725 216 8.3
10 Pupelis, Evan 21 14 496 73 116 .629 0 0 .000 20 44 .455 166 7.9
25 Echols, Duane 28 28 710 55 145 .379 17 52 .327 33 57 .579 160 5.7
33 Cranwell, Jimmy 28 15 559 54 105 .514 2 7 .286 38 55 .691 148 5.3
20 Martin, Nic 6 6 121 11 35 .314 1 8 .125 11 19 .579 34 5.7
03 Royster, Cameron 28 0 473 50 103 .485 0 3 .000 46 80 .575 146 5.2
22 Perugino, Nick 18 0 155 24 57 .421 18 36 .500 8 10 .800 74 4.1
23 Morgan, Anthony 23 0 142 19 34 .559 0 0 .000 8 22 .364 46 2.0
45 Tinuoye, Timi 15 0 74 9 23 .391 3 10 .300 8 9 .889 29 1.9
32 Yockey, Nick 15 0 94 10 29 .345 0 0 .000 8 12 .667 28 1.9
05 Smith, Josh 13 1 48 1 8 .125 0 6 .000 0 1 .000 2 0.2
02 Rauchut, Jack 10 0 36 2 6 .333 0 0 .000 0 4 .000 4 0.4
34 Yrizarry, Kevin 4 0 6 0 0 .000 0 0 .000 2 2 1.000 2 0.5
Total 28 5626 629 1413 .445 120 370 .324 370 588 .629 1748 62.43
Opponents 28 5626 590 1421 .415 164 504 .325 351 511 .687 1695 60.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Brooks, Wesley 28 30.8 .399 .364 .681 0.8 3.8 4.5 2.1 1.5 0.0 8.1
24 Stewart, Tim 27 18.4 .494 .556 .657 1.3 2.4 3.7 0.9 0.6 0.1 8.0
12 Perry, Phillip 28 25.9 .481 .190 .676 0.9 2.2 3.1 1.8 1.0 0.3 8.9
04 Merlo, Andrew 26 24.2 .333 .268 .725 0.2 1.4 1.6 1.8 0.5 0.0 8.3
10 Pupelis, Evan 21 23.6 .629 .000 .455 1.9 4.0 5.9 1.5 0.5 0.5 7.9
25 Echols, Duane 28 25.4 .379 .327 .579 0.7 2.2 2.9 1.3 0.6 0.1 5.7
33 Cranwell, Jimmy 28 20.0 .514 .286 .691 1.3 1.7 3.0 0.8 0.3 0.3 5.3
20 Martin, Nic 6 20.2 .314 .125 .579 0.5 2.7 3.2 1.7 0.2 0.0 5.7
03 Royster, Cameron 28 16.9 .485 .000 .575 1.0 2.4 3.4 0.9 0.4 0.0 5.2
22 Perugino, Nick 18 8.6 .421 .500 .800 0.2 1.0 1.2 0.3 0.2 0.0 4.1
23 Morgan, Anthony 23 6.2 .559 .000 .364 0.3 0.6 1.0 0.3 0.2 0.0 2.0
45 Tinuoye, Timi 15 4.9 .391 .300 .889 0.4 0.6 1.0 0.2 0.1 0.1 1.9
32 Yockey, Nick 15 6.3 .345 .000 .667 0.3 0.9 1.2 0.2 0.0 0.3 1.9
05 Smith, Josh 13 3.7 .125 .000 .000 0.1 0.5 0.6 0.2 0.2 0.0 0.2
02 Rauchut, Jack 10 3.6 .333 .000 .000 0.3 0.4 0.7 0.1 0.1 0.0 0.4
34 Yrizarry, Kevin 4 1.5 .000 .000 1.000 0.3 0.5 0.8 0.0 0.0 0.0 0.5
Total 28 200.9 .445 .324 .629 9.9 23.3 33.2 11.8 5.5 1.6 62.43
Opponents 28 200.9 .415 .325 .687 9.1 21.9 31.0 11.2 5.8 4.0 60.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hood 11/15/13 70-85 L 23-50 .460 5-13 .385 19-34 .559 17 23 40 40.0 28 12 27 3 8 70 70.0
at Methodist 11/16/13 57-51 W 22-56 .393 4-15 .267 9-18 .500 9 22 31 35.5 21 16 7 0 5 57 63.5
vs Franklin & Marshall 11/23/13 61-66 L 25-59 .424 4-11 .364 7-13 .538 13 21 34 35.0 24 13 14 1 5 61 62.7
at Washington College 11/26/13 57-53 W 18-39 .462 3-8 .375 18-32 .563 8 25 33 34.5 14 13 21 0 9 57 61.3
vs Eastern 12/01/13 74-72 W (OT) 26-57 .456 5-16 .313 17-27 .630 8 22 30 33.6 16 16 9 3 6 74 63.8
vs Dickinson 12/03/13 52-64 L 21-53 .396 3-12 .250 7-16 .438 13 26 39 34.5 18 9 12 2 4 52 61.8
at Ursinus 12/07/13 97-60 W 33-52 .635 5-11 .455 26-34 .765 8 25 33 34.3 20 12 11 0 12 97 66.9
vs Lebanon Valley 12/15/13 79-73 W 26-55 .473 8-16 .500 19-25 .760 12 24 36 34.5 15 14 13 1 9 79 68.4
vs Misericordia 12/30/13 58-50 W 19-44 .432 2-11 .182 18-23 .783 6 22 28 33.8 19 13 14 2 9 58 67.2
at Lycoming 12/31/13 62-57 W 20-47 .426 5-15 .333 17-27 .630 6 30 36 34.0 22 14 16 1 5 62 66.7
at Penn State-Mont Alto 01/04/14 62-65 L 21-56 .375 3-15 .200 17-24 .708 11 28 39 34.5 27 11 12 2 5 62 66.3
vs Muhlenberg 01/08/14 57-50 W 20-53 .377 5-16 .313 12-14 .857 9 22 31 34.2 15 8 9 1 6 57 65.5
vs Haverford 01/11/14 65-51 W 26-50 .520 4-6 .667 9-18 .500 11 25 36 34.3 7 11 13 2 3 65 65.5
at Swarthmore 01/14/14 63-57 W 22-39 .564 2-9 .222 17-24 .708 4 26 30 34.0 14 6 14 1 4 63 65.3
at Franklin & Marshall 01/18/14 67-56 W 23-48 .479 5-14 .357 16-21 .762 12 25 37 34.2 21 8 16 1 5 67 65.4
at Gettysburg 01/22/14 52-47 W 15-47 .319 7-15 .467 15-26 .577 14 29 43 34.8 23 8 13 2 3 52 64.6
vs Ursinus 01/25/14 78-69 W 29-59 .492 11-22 .500 9-17 .529 8 24 32 34.6 15 22 12 2 9 78 65.4
vs Johns Hopkins 01/28/14 61-57 W 19-44 .432 2-7 .286 21-30 .700 3 27 30 34.3 16 12 12 2 5 61 65.1
at Muhlenberg 02/01/14 54-68 L 19-55 .345 5-19 .263 11-15 .733 13 17 30 34.1 18 10 10 1 3 54 64.5
vs Washington (Md.) 02/06/14 74-42 W 30-50 .600 5-13 .385 9-15 .600 6 27 33 34.1 20 20 10 4 7 74 65.0
at Haverford College 02/08/14 52-47 W 18-44 .409 2-13 .154 14-21 .667 10 25 35 34.1 16 5 12 1 4 52 64.4
at Dickinson 02/12/14 61-83 L 24-49 .490 3-7 .429 10-20 .500 11 22 33 34.0 18 8 18 0 1 61 64.2
vs Swarthmore 02/15/14 53-48 W 22-45 .489 2-8 .250 7-13 .538 4 19 23 33.6 17 13 7 3 3 53 63.7
at Johns Hopkins 02/19/14 50-67 L 19-47 .404 4-14 .286 8-17 .471 11 13 24 33.2 14 11 12 0 8 50 63.2
vs Gettysburg 02/22/14 47-55 L 20-48 .417 2-18 .111 5-8 .625 8 19 27 32.9 17 10 11 1 4 47 62.5
vs Muhlenberg 02/26/14 57-52 W 23-53 .434 6-16 .375 5-10 .500 14 24 38 33.1 14 16 11 3 3 57 62.3
at Dickinson 02/28/14 63-77 L 21-52 .404 2-8 .250 19-32 .594 14 22 36 33.2 22 6 11 3 5 63 62.3
at Neumann 03/08/14 65-73 L 25-62 .403 6-22 .273 9-14 .643 15 17 32 33.2 21 12 11 2 5 65 62.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hood 11/15/13 85-70 W 24-52 .462 8-25 .320 29-36 .806 9 17 26 26.0 28 12 19 4 13 85 85.0
Methodist 11/16/13 51-57 L 17-52 .327 2-14 .143 15-24 .625 16 29 45 35.5 17 7 16 4 3 51 68.0
Franklin & Marshall 11/23/13 66-61 W 22-52 .423 7-16 .438 15-28 .536 16 24 40 37.0 12 14 17 9 9 66 67.3
Washington College 11/26/13 53-57 L 18-51 .353 5-16 .313 12-18 .667 11 20 31 35.5 21 16 19 3 10 53 63.8
Eastern 12/01/13 72-74 L (OT) 27-55 .491 6-17 .353 12-14 .857 6 29 35 35.4 20 12 13 2 4 72 65.4
Dickinson 12/03/13 64-52 W 19-49 .388 10-25 .400 16-22 .727 8 24 32 34.8 18 17 9 7 6 64 65.2
Ursinus 12/07/13 60-97 L 22-53 .415 4-22 .182 12-22 .545 12 14 26 33.6 27 10 20 2 6 60 64.4
Lebanon Valley 12/15/13 73-79 L 28-53 .528 10-19 .526 7-12 .583 3 20 23 32.3 20 11 14 0 8 73 65.5
Misericordia 12/30/13 50-58 L 16-53 .302 3-19 .158 15-21 .714 17 22 39 33.0 17 4 15 2 4 50 63.8
Lycoming 12/31/13 57-62 L 21-59 .356 2-19 .105 13-20 .650 13 28 41 33.8 22 10 14 7 7 57 63.1
Penn State-Mont Alto 01/04/14 65-62 W 20-45 .444 4-11 .364 21-32 .656 5 27 32 33.6 19 14 11 7 4 65 63.3
Muhlenberg 01/08/14 50-57 L 20-50 .400 6-14 .429 4-6 .667 9 24 33 33.6 17 11 13 6 3 50 62.2
Haverford 01/11/14 51-65 L 21-51 .412 5-14 .357 4-7 .571 6 19 25 32.9 15 8 12 4 9 51 61.3
Swarthmore 01/14/14 57-63 L 24-58 .414 5-26 .192 4-7 .571 9 18 27 32.5 18 13 8 2 6 57 61.0
Franklin & Marshall 01/18/14 56-67 L 19-49 .388 4-14 .286 14-22 .636 9 15 24 31.9 19 14 12 3 9 56 60.7
Gettysburg 01/22/14 47-52 L 14-50 .280 3-19 .158 16-20 .800 9 24 33 32.0 21 7 8 4 5 47 59.8
Ursinus 01/25/14 69-78 L 24-54 .444 10-23 .435 11-15 .733 8 26 34 32.1 16 13 20 2 6 69 60.4
Johns Hopkins 01/28/14 57-61 L 20-55 .364 6-21 .286 11-16 .688 11 26 37 32.4 23 13 16 5 3 57 60.2
Muhlenberg 02/01/14 68-54 W 24-43 .558 5-12 .417 15-19 .789 2 23 25 32.0 16 10 9 5 3 68 60.6
Washington (Md.) 02/06/14 42-74 L 14-53 .264 1-15 .067 13-16 .813 14 18 32 32.0 17 4 14 2 5 42 59.7
Haverford College 02/08/14 47-52 L 15-46 .326 3-12 .250 14-18 .778 8 19 27 31.8 15 9 11 3 8 47 59.0
Dickinson 02/12/14 83-61 W 29-53 .547 13-29 .448 12-13 .923 3 20 23 31.4 20 16 6 4 4 83 60.1
Swarthmore 02/15/14 48-53 L 19-48 .396 4-19 .211 6-13 .462 9 20 29 31.3 15 10 13 2 0 48 59.6
Johns Hopkins 02/19/14 67-50 W 23-43 .535 8-16 .500 13-20 .650 8 21 29 31.2 16 14 12 8 5 67 59.9
Gettysburg 02/22/14 55-47 W 20-43 .465 9-19 .474 6-12 .500 9 21 30 31.1 12 11 15 2 4 55 59.7
Muhlenberg 02/26/14 52-57 L 18-48 .375 7-20 .350 9-11 .818 7 19 26 30.9 14 8 9 5 6 52 59.4
Dickinson 02/28/14 77-63 W 25-50 .500 10-20 .500 17-25 .680 7 24 31 30.9 19 15 8 2 6 77 60.1
Neumann 03/08/14 73-65 W 27-53 .509 4-8 .500 15-22 .682 10 23 33 31.0 12 11 13 6 5 73 60.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hood 11/15/13 70-85 -15 23-50/24-52 .460/.462 5-13/8-25 .385/.320 19-34/29-36 .559-.806 40/26 14 12/12 27/19 3/4 8/13 28/28
Methodist 11/16/13 57-51 6 22-56/17-52 .393/.327 4-15/2-14 .267/.143 9-18/15-24 .500-.625 31/45 -14 16/7 7/16 0/4 5/3 21/17
Franklin & Marshall 11/23/13 61-66 -5 25-59/22-52 .424/.423 4-11/7-16 .364/.438 7-13/15-28 .538-.536 34/40 -6 13/14 14/17 1/9 5/9 24/12
Washington College 11/26/13 57-53 4 18-39/18-51 .462/.353 3-8/5-16 .375/.313 18-32/12-18 .563-.667 33/31 2 13/16 21/19 0/3 9/10 14/21
Eastern 12/01/13 74-72 2 26-57/27-55 .456/.491 5-16/6-17 .313/.353 17-27/12-14 .630-.857 30/35 -5 16/12 9/13 3/2 6/4 16/20
Dickinson 12/03/13 52-64 -12 21-53/19-49 .396/.388 3-12/10-25 .250/.400 7-16/16-22 .438-.727 39/32 7 9/17 12/9 2/7 4/6 18/18
Ursinus 12/07/13 97-60 37 33-52/22-53 .635/.415 5-11/4-22 .455/.182 26-34/12-22 .765-.545 33/26 7 12/10 11/20 0/2 12/6 20/27
Lebanon Valley 12/15/13 79-73 6 26-55/28-53 .473/.528 8-16/10-19 .500/.526 19-25/7-12 .760-.583 36/23 13 14/11 13/14 1/0 9/8 15/20
Misericordia 12/30/13 58-50 8 19-44/16-53 .432/.302 2-11/3-19 .182/.158 18-23/15-21 .783-.714 28/39 -11 13/4 14/15 2/2 9/4 19/17
Lycoming 12/31/13 62-57 5 20-47/21-59 .426/.356 5-15/2-19 .333/.105 17-27/13-20 .630-.650 36/41 -5 14/10 16/14 1/7 5/7 22/22
Penn State-Mont Alto 01/04/14 62-65 -3 21-56/20-45 .375/.444 3-15/4-11 .200/.364 17-24/21-32 .708-.656 39/32 7 11/14 12/11 2/7 5/4 27/19
Muhlenberg 01/08/14 57-50 7 20-53/20-50 .377/.400 5-16/6-14 .313/.429 12-14/4-6 .857-.667 31/33 -2 8/11 9/13 1/6 6/3 15/17
Haverford 01/11/14 65-51 14 26-50/21-51 .520/.412 4-6/5-14 .667/.357 9-18/4-7 .500-.571 36/25 11 11/8 13/12 2/4 3/9 7/15
Swarthmore 01/14/14 63-57 6 22-39/24-58 .564/.414 2-9/5-26 .222/.192 17-24/4-7 .708-.571 30/27 3 6/13 14/8 1/2 4/6 14/18
Franklin & Marshall 01/18/14 67-56 11 23-48/19-49 .479/.388 5-14/4-14 .357/.286 16-21/14-22 .762-.636 37/24 13 8/14 16/12 1/3 5/9 21/19
Gettysburg 01/22/14 52-47 5 15-47/14-50 .319/.280 7-15/3-19 .467/.158 15-26/16-20 .577-.800 43/33 10 8/7 13/8 2/4 3/5 23/21
Ursinus 01/25/14 78-69 9 29-59/24-54 .492/.444 11-22/10-23 .500/.435 9-17/11-15 .529-.733 32/34 -2 22/13 12/20 2/2 9/6 15/16
Johns Hopkins 01/28/14 61-57 4 19-44/20-55 .432/.364 2-7/6-21 .286/.286 21-30/11-16 .700-.688 30/37 -7 12/13 12/16 2/5 5/3 16/23
Muhlenberg 02/01/14 54-68 -14 19-55/24-43 .345/.558 5-19/5-12 .263/.417 11-15/15-19 .733-.789 30/25 5 10/10 10/9 1/5 3/3 18/16
Washington (Md.) 02/06/14 74-42 32 30-50/14-53 .600/.264 5-13/1-15 .385/.067 9-15/13-16 .600-.813 33/32 1 20/4 10/14 4/2 7/5 20/17
Haverford College 02/08/14 52-47 5 18-44/15-46 .409/.326 2-13/3-12 .154/.250 14-21/14-18 .667-.778 35/27 8 5/9 12/11 1/3 4/8 16/15
Dickinson 02/12/14 61-83 -22 24-49/29-53 .490/.547 3-7/13-29 .429/.448 10-20/12-13 .500-.923 33/23 10 8/16 18/6 0/4 1/4 18/20
Swarthmore 02/15/14 53-48 5 22-45/19-48 .489/.396 2-8/4-19 .250/.211 7-13/6-13 .538-.462 23/29 -6 13/10 7/13 3/2 3/0 17/15
Johns Hopkins 02/19/14 50-67 -17 19-47/23-43 .404/.535 4-14/8-16 .286/.500 8-17/13-20 .471-.650 24/29 -5 11/14 12/12 0/8 8/5 14/16
Gettysburg 02/22/14 47-55 -8 20-48/20-43 .417/.465 2-18/9-19 .111/.474 5-8/6-12 .625-.500 27/30 -3 10/11 11/15 1/2 4/4 17/12
Muhlenberg 02/26/14 57-52 5 23-53/18-48 .434/.375 6-16/7-20 .375/.350 5-10/9-11 .500-.818 38/26 12 16/8 11/9 3/5 3/6 14/14
Dickinson 02/28/14 63-77 -14 21-52/25-50 .404/.500 2-8/10-20 .250/.500 19-32/17-25 .594-.680 36/31 5 6/15 11/8 3/2 5/6 22/19
Neumann 03/08/14 65-73 -8 25-62/27-53 .403/.509 6-22/4-8 .273/.500 9-14/15-22 .643-.682 32/33 -1 12/11 11/13 2/6 5/5 21/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Ursinus (12/07/13)
FIELD GOALS MADE 33 Ursinus (12/07/13)
FIELD GOAL ATTEMPTS 62 Neumann (03/08/14)
3 PT FIELD GOALS MADE 11 Ursinus (01/25/14)
3 PT FG ATTEMPTS 22 Ursinus (01/25/14); Neumann (03/08/14)
FREE THROWS MADE 26 Ursinus (12/07/13)
FREE THROW ATTEMPTS 34 Hood (11/15/13); Ursinus (12/07/13)
REBOUNDS 43 Gettysburg (01/22/14)
ASSISTS 22 Ursinus (01/25/14)
STEALS 12 Ursinus (12/07/13)
BLOCKED SHOTS 4 Washington (Md.) (02/06/14)
TURNOVERS 27 Hood (11/15/13)
FOULS 28 Hood (11/15/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Andrew Merlo Lebanon Valley (12/15/13)
FIELD GOALS MADE 8 Tim Stewart; Phillip Perry Franklin & Marshall (11/23/13); Ursinus (12/07/13); Penn State-Mont Alto (01/04/14)
FIELD GOAL ATTEMPTS 15 Phillip Perry Penn State-Mont Alto (01/04/14)
3 PT FIELD GOALS MADE 6 Andrew Merlo Lebanon Valley (12/15/13)
3 PT FG ATTEMPTS 11 Andrew Merlo Neumann (03/08/14)
FREE THROWS MADE 10 Andrew Merlo Penn State-Mont Alto (01/04/14)
FREE THROW ATTEMPTS 13 Andrew Merlo Swarthmore (01/14/14)
REBOUNDS 10 Evan Pupelis Eastern (12/01/13); Franklin & Marshall (01/18/14); Dickinson (02/28/14)
ASSISTS 5 Wesley Brooks Swarthmore (02/15/14); Washington College (11/26/13)
STEALS 5 Wesley Brooks Ursinus (01/25/14)
BLOCKED SHOTS 3 Evan Pupelis Dickinson (02/28/14)
TURNOVERS 6 Nic Martin Hood (11/15/13)
FOULS 5 Wesley Brooks; Nic Martin; Duane Echols; Jimmy Cranwell; Evan Pupelis; Cameron Royster Hood (11/15/13); Franklin & Marshall (11/23/13); Methodist (11/16/13); Ursinus (12/07/13); Lycoming (12/31/13); Penn State-Mont Alto (01/04/14); Gettysburg (01/22/14); Muhlenberg (02/01/14); Dickinson (02/28/14); Neumann (03/08/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Perry, Phillip 28 250 8.9
#01 Brooks, Wesley 28 226 8.1
#24 Stewart, Tim 27 217 8.0
#04 Merlo, Andrew 26 216 8.3
#10 Pupelis, Evan 21 166 7.9
#25 Echols, Duane 28 160 5.7
#33 Cranwell, Jimmy 28 148 5.3
#03 Royster, Cameron 28 146 5.2
#22 Perugino, Nick 18 74 4.1
#23 Morgan, Anthony 23 46 2.0
#20 Martin, Nic 6 34 5.7
#45 Tinuoye, Timi 15 29 1.9
#32 Yockey, Nick 15 28 1.9
#02 Rauchut, Jack 10 4 0.4
#05 Smith, Josh 13 2 0.2
#34 Yrizarry, Kevin 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Perry, Phillip 28 100 208 .481 3.6 7.4
#24 Stewart, Tim 27 84 170 .494 3.1 6.3
#01 Brooks, Wesley 28 75 188 .399 2.7 6.7
#10 Pupelis, Evan 21 73 116 .629 3.5 5.5
#04 Merlo, Andrew 26 62 186 .333 2.4 7.2
#25 Echols, Duane 28 55 145 .379 2.0 5.2
#33 Cranwell, Jimmy 28 54 105 .514 1.9 3.8
#03 Royster, Cameron 28 50 103 .485 1.8 3.7
#22 Perugino, Nick 18 24 57 .421 1.3 3.2
#23 Morgan, Anthony 23 19 34 .559 0.8 1.5
#20 Martin, Nic 6 11 35 .314 1.8 5.8
#32 Yockey, Nick 15 10 29 .345 0.7 1.9
#45 Tinuoye, Timi 15 9 23 .391 0.6 1.5
#02 Rauchut, Jack 10 2 6 .333 0.2 0.6
#05 Smith, Josh 13 1 8 .125 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Brooks, Wesley 28 44 121 .364 1.6 4.3
#04 Merlo, Andrew 26 26 97 .268 1.0 3.7
#22 Perugino, Nick 18 18 36 .500 1.0 2.0
#25 Echols, Duane 28 17 52 .327 0.6 1.9
#24 Stewart, Tim 27 5 9 .556 0.2 0.3
