Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (14-12, 8-10)

Overall Team Statistics
Statistic McDaniel Opponents
Scoring
Total Points 1833 1775
Points Per Game 70.5 68.3
Scoring Margin 2.2 --
Shooting
FG: Made-Attempted 628-1467 654-1462
FG: Percentage .428 .447
FG: Per Game 24.2 25.2
3PT: Made-Attempted 167-462 94-320
3PT: Percentage .361 .294
3PT: Per Game 6.4 3.6
FT: Made-Attempted 410-581 373-541
FT: Percentage .706 .689
FT: Per Game 15.8 14.3
Rebounding
Total 935 886
Per Game 36.0 34.1
Margin 1.9 --
Assists
Total 361 326
Per Game 13.9 12.5
Turnovers
Total 369 361
Per Game 14.2 13.9
Margin -0.3 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 16.7 14.2
Steals
Total 154 172
Per Game 5.9 6.6
Blocks
Total 59 122
Per Game 2.3 4.7
Attendance
Total 4712 4591
Per Game 14-337 12-383

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Rudd, Tyler 26 26 874 33.6 115 306 .376 43 116 .371 121 159 .761 394 15.2 52 134 186 7.2 55 40 54 29 3
04 Merlo, Andrew 26 25 797 30.7 93 240 .388 46 122 .377 80 113 .708 312 12.0 16 45 61 2.3 39 55 63 14 6
10 Pupelis, Evan 21 16 533 25.4 78 139 .561 0 0 .000 35 64 .547 191 9.1 51 94 145 6.9 77 28 39 13 23
12 Perry, Phillip 26 22 705 27.1 86 200 .430 11 38 .289 50 65 .769 233 9.0 32 55 87 3.3 72 58 41 31 4
20 Martin, Nic 26 4 599 23.0 79 190 .416 22 67 .328 43 58 .741 223 8.6 20 72 92 3.5 67 43 50 21 4
25 Echols, Duane 26 26 604 23.2 50 124 .403 21 55 .382 14 28 .500 135 5.2 24 48 72 2.8 46 43 41 10 6
33 Cranwell, Jimmy 23 5 441 19.2 41 79 .519 3 9 .333 27 33 .818 112 4.9 24 35 59 2.6 62 30 28 13 10
01 Brooks, Wesley 24 1 264 11.0 33 77 .429 14 43 .326 5 8 .625 85 3.5 11 23 34 1.4 25 23 12 11 1
15 Royster, Cameron 17 0 88 5.2 15 20 .750 0 0 .000 6 7 .857 36 2.1 5 16 21 1.2 18 8 8 2 2
32 Yockey, Nick 2 0 6 3.0 2 4 .500 0 1 .000 0 0 .000 4 2.0 1 1 2 1.0 1 0 0 0 0
34 Jarosinski, Tim 14 0 79 5.6 9 26 .346 0 1 .000 8 13 .615 26 1.9 6 9 15 1.1 16 6 4 0 0
02 Rauchut, Jack 18 5 136 7.6 10 28 .357 0 0 .000 8 13 .615 28 1.6 16 14 30 1.7 17 8 12 2 0
03 Chia, Nick 17 0 103 6.1 7 16 .438 3 4 .750 6 11 .545 23 1.4 4 11 15 0.9 9 6 3 4 0
05 Smith, Josh 15 0 71 4.7 5 8 .625 3 4 .750 6 7 .857 19 1.3 3 14 17 1.1 4 10 8 4 0
23 Morgan, Anthony 8 0 15 1.9 4 7 .571 0 0 .000 1 2 .500 9 1.1 5 4 9 1.1 3 1 1 0 0
22 Flynn, Mike 7 0 10 1.4 1 3 .333 1 2 .500 0 0 .000 3 0.4 0 2 2 0.3 1 2 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 38 88 3.4 0 0 5 0 0  
Total 26 5325 204.8 628 1467 .428 167 462 .361 410 581 .706 1833 70.50 320 615 935 36.0 512 361 369 154 59
Opponents 26 5325 204.8 654 1462 .447 94 320 .294 373 541 .689 1775 68.27 277 609 886 34.1 477 326 361 172 122

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Rudd, Tyler 12 12 422 35.2 55 139 .396 22 54 .407 55 74 .743 187 15.6 21 61 82 6.8 26 20 1.7 32 13 1
04 Merlo, Andrew 12 11 398 33.2 42 118 .356 25 66 .379 28 40 .700 137 11.4 11 22 33 2.8 15 21 1.8 29 5 5
10 Pupelis, Evan 11 9 281 25.5 45 76 .592 0 0 .000 20 35 .571 110 10.0 24 51 75 6.8 40 19 1.7 21 4 11
12 Perry, Phillip 12 8 342 28.5 38 82 .463 5 18 .278 28 38 .737 109 9.1 10 21 31 2.6 38 25 2.1 15 14 1
20 Martin, Nic 12 4 275 22.9 29 73 .397 10 31 .323 16 22 .727 84 7.0 7 39 46 3.8 32 20 1.7 29 9 2
25 Echols, Duane 12 12 263 21.9 19 50 .380 10 28 .357 5 10 .500 53 4.4 6 20 26 2.2 19 25 2.1 17 2 0
01 Brooks, Wesley 12 1 156 13.0 20 44 .455 8 25 .320 5 8 .625 53 4.4 6 15 21 1.8 13 12 1.0 9 9 1
33 Cranwell, Jimmy 11 1 201 18.3 20 32 .625 3 4 .750 9 12 .750 52 4.7 7 17 24 2.2 32 16 1.5 13 7 6
15 Royster, Cameron 7 0 38 5.4 5 7 .714 0 0 .000 4 5 .800 14 2.0 3 8 11 1.6 5 5 0.7 3 2 1
02 Rauchut, Jack 8 2 48 6.0 5 11 .455 0 0 .000 1 3 .333 11 1.4 3 6 9 1.1 5 2 0.3 4 0 0
22 Flynn, Mike 3 0 3 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 1 1 0.3 0 1 0.3 0 0 0
34 Jarosinski, Tim 7 0 34 4.9 3 9 .333 0 0 .000 1 2 .500 7 1.0 3 3 6 0.9 5 3 0.4 3 0 0
23 Morgan, Anthony 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0.0 1 0 0
05 Smith, Josh 6 0 34 5.7 2 3 .667 0 0 .000 4 5 .800 8 1.3 1 8 9 1.5 2 4 0.7 1 2 0
03 Chia, Nick 7 0 28 4.0 2 2 1.000 1 1 1.000 1 3 .333 6 0.9 1 4 5 0.7 3 0 0.0 3 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 15 40 3.3 0 0 0.0 3 0 0  
Total 12 2525 210.4 287 648 .443 85 228 .373 177 257 .689 836 69.67 128 292 420 35.0 236 173 14.4 183 68 28
Opponents 12 2525 210.4 319 687 .464 44 157 .280 170 245 .694 852 71.00 120 275 395 32.9 215 158 13.2 153 86 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Rudd, Tyler 26 26 874 115 306 .376 43 116 .371 121 159 .761 394 15.2
04 Merlo, Andrew 26 25 797 93 240 .388 46 122 .377 80 113 .708 312 12.0
12 Perry, Phillip 26 22 705 86 200 .430 11 38 .289 50 65 .769 233 9.0
10 Pupelis, Evan 21 16 533 78 139 .561 0 0 .000 35 64 .547 191 9.1
20 Martin, Nic 26 4 599 79 190 .416 22 67 .328 43 58 .741 223 8.6
25 Echols, Duane 26 26 604 50 124 .403 21 55 .382 14 28 .500 135 5.2
33 Cranwell, Jimmy 23 5 441 41 79 .519 3 9 .333 27 33 .818 112 4.9
01 Brooks, Wesley 24 1 264 33 77 .429 14 43 .326 5 8 .625 85 3.5
15 Royster, Cameron 17 0 88 15 20 .750 0 0 .000 6 7 .857 36 2.1
32 Yockey, Nick 2 0 6 2 4 .500 0 1 .000 0 0 .000 4 2.0
02 Rauchut, Jack 18 5 136 10 28 .357 0 0 .000 8 13 .615 28 1.6
03 Chia, Nick 17 0 103 7 16 .438 3 4 .750 6 11 .545 23 1.4
34 Jarosinski, Tim 14 0 79 9 26 .346 0 1 .000 8 13 .615 26 1.9
23 Morgan, Anthony 8 0 15 4 7 .571 0 0 .000 1 2 .500 9 1.1
05 Smith, Josh 15 0 71 5 8 .625 3 4 .750 6 7 .857 19 1.3
22 Flynn, Mike 7 0 10 1 3 .333 1 2 .500 0 0 .000 3 0.4
Total 26 5325 628 1467 .428 167 462 .361 410 581 .706 1833 70.50
Opponents 26 5325 654 1462 .447 94 320 .294 373 541 .689 1775 68.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Rudd, Tyler 26 33.6 .376 .371 .761 2.0 5.2 7.2 1.5 1.1 0.1 15.2
04 Merlo, Andrew 26 30.7 .388 .377 .708 0.6 1.7 2.3 2.1 0.5 0.2 12.0
12 Perry, Phillip 26 27.1 .430 .289 .769 1.2 2.1 3.3 2.2 1.2 0.2 9.0
10 Pupelis, Evan 21 25.4 .561 .000 .547 2.4 4.5 6.9 1.3 0.6 1.1 9.1
20 Martin, Nic 26 23.0 .416 .328 .741 0.8 2.8 3.5 1.7 0.8 0.2 8.6
25 Echols, Duane 26 23.2 .403 .382 .500 0.9 1.8 2.8 1.7 0.4 0.2 5.2
33 Cranwell, Jimmy 23 19.2 .519 .333 .818 1.0 1.5 2.6 1.3 0.6 0.4 4.9
01 Brooks, Wesley 24 11.0 .429 .326 .625 0.5 1.0 1.4 1.0 0.5 0.0 3.5
15 Royster, Cameron 17 5.2 .750 .000 .857 0.3 0.9 1.2 0.5 0.1 0.1 2.1
32 Yockey, Nick 2 3.0 .500 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 2.0
02 Rauchut, Jack 18 7.6 .357 .000 .615 0.9 0.8 1.7 0.4 0.1 0.0 1.6
03 Chia, Nick 17 6.1 .438 .750 .545 0.2 0.6 0.9 0.4 0.2 0.0 1.4
34 Jarosinski, Tim 14 5.6 .346 .000 .615 0.4 0.6 1.1 0.4 0.0 0.0 1.9
23 Morgan, Anthony 8 1.9 .571 .000 .500 0.6 0.5 1.1 0.1 0.0 0.0 1.1
05 Smith, Josh 15 4.7 .625 .750 .857 0.2 0.9 1.1 0.7 0.3 0.0 1.3
22 Flynn, Mike 7 1.4 .333 .500 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.4
Total 26 204.8 .428 .361 .706 12.3 23.7 36.0 13.9 5.9 2.3 70.50
Opponents 26 204.8 .447 .294 .689 10.7 23.4 34.1 12.5 6.6 4.7 68.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wilmington 11/16/12 54-69 L 21-48 .438 7-19 .368 5-10 .500 10 21 31 31.0 25 13 28 1 6 54 54.0
at Pitt-Titusville 11/17/12 92-53 W 36-66 .545 7-19 .368 13-20 .650 20 25 45 38.0 9 22 12 1 5 92 73.0
at Ursinus 11/20/12 74-85 L 30-59 .508 6-17 .353 8-14 .571 6 26 32 36.0 24 15 17 4 7 74 73.3
vs Dickinson 11/29/12 68-74 L 20-54 .370 4-14 .286 24-34 .706 17 20 37 36.3 27 10 12 4 3 68 72.0
vs Franklin & Marshall 12/01/12 70-80 L 26-63 .413 4-20 .200 14-16 .875 7 19 26 34.2 19 13 11 3 12 70 71.6
vs Johns Hopkins 12/05/12 74-64 W 25-55 .455 5-13 .385 19-26 .731 14 24 38 34.8 24 13 19 4 7 74 72.0
at Washington College 12/08/12 70-66 W 22-50 .440 3-11 .273 23-31 .742 10 21 31 34.3 23 10 11 2 5 70 71.7
vs Elizabethtown 12/16/12 70-68 W 23-54 .426 8-21 .381 16-24 .667 14 20 34 34.3 18 17 16 4 6 70 71.5
at Trinity (Conn.) 12/29/12 70-53 W 21-47 .447 6-11 .545 22-30 .733 11 26 37 34.6 18 14 15 1 6 70 71.3
vs FDU-Florham 12/30/12 64-55 W 20-51 .392 7-15 .467 17-20 .850 11 26 37 34.8 16 14 10 1 4 64 70.6
vs Penn State-Mont Alto 01/02/13 85-63 W 28-62 .452 9-22 .409 20-23 .870 17 26 43 35.5 25 18 14 4 6 85 71.9
at Muhlenberg 01/05/13 53-74 L 16-74 .216 6-25 .240 15-25 .600 19 23 42 36.1 23 10 9 1 7 53 70.3
vs Penn State-Brandywine 01/07/13 82-61 W 34-74 .459 5-14 .357 9-11 .818 16 27 43 36.6 10 16 7 3 9 82 71.2
at Haverford College 01/10/13 61-54 W 23-56 .411 6-16 .375 9-15 .600 13 33 46 37.3 16 16 11 0 4 61 70.5
vs Ursinus 01/12/13 90-76 W 29-59 .492 8-15 .533 24-31 .774 9 21 30 36.8 22 14 7 0 5 90 71.8
vs Swarthmore 01/16/13 71-75 L (OT) 25-55 .455 8-24 .333 13-18 .722 9 24 33 36.6 20 20 16 0 6 71 71.8
at Franklin & Marshall 01/19/13 58-71 L 16-51 .314 4-20 .200 22-27 .815 12 13 25 35.9 20 9 14 2 6 58 70.9
vs Gettysburg 01/23/13 56-72 L 17-46 .370 11-22 .500 11-13 .846 11 17 28 35.4 19 12 16 5 5 56 70.1
vs Washington (Md.) 01/26/13 95-87 W (3 OT) 29-63 .460 8-20 .400 29-38 .763 14 36 50 36.2 20 18 27 2 7 95 71.4
at Dickinson 01/31/13 58-75 L 21-58 .362 5-17 .294 11-20 .550 13 22 35 36.2 20 7 13 0 5 58 70.8
vs Haverford 02/02/13 70-59 W 28-48 .583 6-16 .375 8-15 .533 10 28 38 36.2 18 21 19 5 4 70 70.7
at Johns Hopkins 02/06/13 60-70 L 18-52 .346 3-19 .158 21-28 .750 13 19 32 36.0 24 10 11 1 4 60 70.2
vs Muhlenberg 02/09/13 82-83 L 28-59 .475 13-25 .520 13-20 .650 10 21 31 35.8 23 17 9 6 7 82 70.7
at Swarthmore 02/13/13 76-71 W (OT) 24-51 .471 6-14 .429 22-32 .688 11 25 36 35.8 15 11 14 0 6 76 71.0
at Gettysburg 02/16/13 75-50 W 28-50 .560 9-18 .500 10-17 .588 6 28 34 35.8 17 17 16 3 7 75 71.1
at Albright 02/27/13 55-67 L 20-62 .323 3-15 .200 12-23 .522 17 24 41 36.0 17 4 15 2 5 55 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilmington 11/16/12 69-54 W 25-51 .490 2-10 .200 17-24 .708 8 19 27 27.0 13 17 17 2 14 69 69.0
Pitt-Titusville 11/17/12 53-92 L 21-65 .323 3-9 .333 8-9 .889 19 14 33 30.0 18 4 15 1 7 53 61.0
Ursinus 11/20/12 85-74 W 28-61 .459 6-18 .333 23-34 .676 15 28 43 34.3 15 17 14 2 3 85 69.0
Dickinson 11/29/12 74-68 W 23-48 .479 7-16 .438 21-32 .656 9 21 30 33.3 23 10 12 5 4 74 70.3
Franklin & Marshall 12/01/12 80-70 W 30-60 .500 3-9 .333 17-21 .810 14 31 45 35.6 15 19 19 9 5 80 72.2
Johns Hopkins 12/05/12 64-74 L 21-46 .457 5-7 .714 17-24 .708 7 19 26 34.0 20 8 21 3 7 64 70.8
Washington College 12/08/12 66-70 L 24-46 .522 2-7 .286 16-25 .640 8 22 30 33.4 27 13 15 8 5 66 70.1
Elizabethtown 12/16/12 68-70 L 28-58 .483 2-8 .250 10-15 .667 13 21 34 33.5 19 14 16 5 5 68 69.9
Trinity (Conn.) 12/29/12 53-70 L 18-57 .316 2-10 .200 15-23 .652 17 20 37 33.9 21 8 12 5 8 53 68.0
FDU-Florham 12/30/12 55-64 L 22-56 .393 4-15 .267 7-11 .636 6 23 29 33.4 16 13 7 1 5 55 66.7
Penn State-Mont Alto 01/02/13 63-85 L 20-50 .400 4-12 .333 19-30 .633 8 19 27 32.8 16 13 15 3 9 63 66.4
Muhlenberg 01/05/13 74-53 W 29-64 .453 4-17 .235 12-23 .522 17 44 61 35.2 17 14 17 14 7 74 67.0
Penn State-Brandywine 01/07/13 61-82 L 24-59 .407 6-15 .400 7-13 .538 9 23 32 34.9 11 13 14 8 2 61 66.5
Haverford College 01/10/13 54-61 L 23-62 .371 1-9 .111 7-13 .538 10 25 35 34.9 16 9 6 6 8 54 65.6
Ursinus 01/12/13 76-90 L 25-53 .472 4-12 .333 22-25 .880 7 25 32 34.7 26 10 13 4 0 76 66.3
Swarthmore 01/16/13 75-71 W (OT) 29-58 .500 3-12 .250 14-19 .737 7 24 31 34.5 17 19 13 3 5 75 66.9
Franklin & Marshall 01/19/13 71-58 W 26-53 .491 2-6 .333 17-19 .895 15 25 40 34.8 18 11 18 5 8 71 67.1
Gettysburg 01/23/13 72-56 W 29-53 .547 2-6 .333 12-22 .545 13 19 32 34.7 10 15 9 5 6 72 67.4
Washington (Md.) 01/26/13 87-95 L (3 OT) 33-76 .434 8-24 .333 13-18 .722 9 26 35 34.7 29 19 19 3 10 87 68.4
Dickinson 01/31/13 75-58 W 28-57 .491 4-15 .267 15-20 .750 9 29 38 34.9 20 12 12 7 4 75 68.8
Haverford 02/02/13 59-70 L 24-56 .429 1-10 .100 10-16 .625 10 12 22 34.2 18 9 10 2 13 59 68.3
Johns Hopkins 02/06/13 70-60 W 24-44 .545 3-9 .333 19-24 .792 5 24 29 34.0 23 12 11 5 6 70 68.4
Muhlenberg 02/09/13 83-82 W 30-54 .556 4-8 .500 19-29 .655 9 24 33 34.0 15 10 10 5 5 83 69.0
Swarthmore 02/13/13 71-76 L (OT) 27-63 .429 7-30 .233 10-12 .833 11 20 31 33.8 20 11 15 2 9 71 69.1
Gettysburg 02/16/13 50-75 L 18-50 .360 3-10 .300 11-19 .579 7 19 26 33.5 14 14 16 4 9 50 68.3
Albright 02/27/13 67-55 W 25-62 .403 2-16 .125 15-21 .714 15 33 48 34.1 20 12 15 5 8 67 68.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilmington 11/16/12 54-69 -15 21-48/25-51 .438/.490 7-19/2-10 .368/.200 5-10/17-24 .500-.708 31/27 4 13/17 28/17 1/2 6/14 25/13
Pitt-Titusville 11/17/12 92-53 39 36-66/21-65 .545/.323 7-19/3-9 .368/.333 13-20/8-9 .650-.889 45/33 12 22/4 12/15 1/1 5/7 9/18
Ursinus 11/20/12 74-85 -11 30-59/28-61 .508/.459 6-17/6-18 .353/.333 8-14/23-34 .571-.676 32/43 -11 15/17 17/14 4/2 7/3 24/15
Dickinson 11/29/12 68-74 -6 20-54/23-48 .370/.479 4-14/7-16 .286/.438 24-34/21-32 .706-.656 37/30 7 10/10 12/12 4/5 3/4 27/23
Franklin & Marshall 12/01/12 70-80 -10 26-63/30-60 .413/.500 4-20/3-9 .200/.333 14-16/17-21 .875-.810 26/45 -19 13/19 11/19 3/9 12/5 19/15
Johns Hopkins 12/05/12 74-64 10 25-55/21-46 .455/.457 5-13/5-7 .385/.714 19-26/17-24 .731-.708 38/26 12 13/8 19/21 4/3 7/7 24/20
Washington College 12/08/12 70-66 4 22-50/24-46 .440/.522 3-11/2-7 .273/.286 23-31/16-25 .742-.640 31/30 1 10/13 11/15 2/8 5/5 23/27
Elizabethtown 12/16/12 70-68 2 23-54/28-58 .426/.483 8-21/2-8 .381/.250 16-24/10-15 .667-.667 34/34 0 17/14 16/16 4/5 6/5 18/19
Trinity (Conn.) 12/29/12 70-53 17 21-47/18-57 .447/.316 6-11/2-10 .545/.200 22-30/15-23 .733-.652 37/37 0 14/8 15/12 1/5 6/8 18/21
FDU-Florham 12/30/12 64-55 9 20-51/22-56 .392/.393 7-15/4-15 .467/.267 17-20/7-11 .850-.636 37/29 8 14/13 10/7 1/1 4/5 16/16
Penn State-Mont Alto 01/02/13 85-63 22 28-62/20-50 .452/.400 9-22/4-12 .409/.333 20-23/19-30 .870-.633 43/27 16 18/13 14/15 4/3 6/9 25/16
Muhlenberg 01/05/13 53-74 -21 16-74/29-64 .216/.453 6-25/4-17 .240/.235 15-25/12-23 .600-.522 42/61 -19 10/14 9/17 1/14 7/7 23/17
Penn State-Brandywine 01/07/13 82-61 21 34-74/24-59 .459/.407 5-14/6-15 .357/.400 9-11/7-13 .818-.538 43/32 11 16/13 7/14 3/8 9/2 10/11
Haverford College 01/10/13 61-54 7 23-56/23-62 .411/.371 6-16/1-9 .375/.111 9-15/7-13 .600-.538 46/35 11 16/9 11/6 0/6 4/8 16/16
Ursinus 01/12/13 90-76 14 29-59/25-53 .492/.472 8-15/4-12 .533/.333 24-31/22-25 .774-.880 30/32 -2 14/10 7/13 0/4 5/0 22/26
Swarthmore 01/16/13 71-75 -4 25-55/29-58 .455/.500 8-24/3-12 .333/.250 13-18/14-19 .722-.737 33/31 2 20/19 16/13 0/3 6/5 20/17
Franklin & Marshall 01/19/13 58-71 -13 16-51/26-53 .314/.491 4-20/2-6 .200/.333 22-27/17-19 .815-.895 25/40 -15 9/11 14/18 2/5 6/8 20/18
Gettysburg 01/23/13 56-72 -16 17-46/29-53 .370/.547 11-22/2-6 .500/.333 11-13/12-22 .846-.545 28/32 -4 12/15 16/9 5/5 5/6 19/10
Washington (Md.) 01/26/13 95-87 8 29-63/33-76 .460/.434 8-20/8-24 .400/.333 29-38/13-18 .763-.722 50/35 15 18/19 27/19 2/3 7/10 20/29
Dickinson 01/31/13 58-75 -17 21-58/28-57 .362/.491 5-17/4-15 .294/.267 11-20/15-20 .550-.750 35/38 -3 7/12 13/12 0/7 5/4 20/20
Haverford 02/02/13 70-59 11 28-48/24-56 .583/.429 6-16/1-10 .375/.100 8-15/10-16 .533-.625 38/22 16 21/9 19/10 5/2 4/13 18/18
Johns Hopkins 02/06/13 60-70 -10 18-52/24-44 .346/.545 3-19/3-9 .158/.333 21-28/19-24 .750-.792 32/29 3 10/12 11/11 1/5 4/6 24/23
Muhlenberg 02/09/13 82-83 -1 28-59/30-54 .475/.556 13-25/4-8 .520/.500 13-20/19-29 .650-.655 31/33 -2 17/10 9/10 6/5 7/5 23/15
Swarthmore 02/13/13 76-71 5 24-51/27-63 .471/.429 6-14/7-30 .429/.233 22-32/10-12 .688-.833 36/31 5 11/11 14/15 0/2 6/9 15/20
Gettysburg 02/16/13 75-50 25 28-50/18-50 .560/.360 9-18/3-10 .500/.300 10-17/11-19 .588-.579 34/26 8 17/14 16/16 3/4 7/9 17/14
Albright 02/27/13 55-67 -12 20-62/25-62 .323/.403 3-15/2-16 .200/.125 12-23/15-21 .522-.714 41/48 -7 4/12 15/15 2/5 5/8 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Washington (Md.) (01/26/13)
FIELD GOALS MADE 36 Pitt-Titusville (11/17/12)
FIELD GOAL ATTEMPTS 74 Penn State-Brandywine (01/07/13); Muhlenberg (01/05/13)
3 PT FIELD GOALS MADE 13 Muhlenberg (02/09/13)
3 PT FG ATTEMPTS 25 Muhlenberg (02/09/13); Muhlenberg (01/05/13)
FREE THROWS MADE 29 Washington (Md.) (01/26/13)
FREE THROW ATTEMPTS 38 Washington (Md.) (01/26/13)
REBOUNDS 50 Washington (Md.) (01/26/13)
ASSISTS 22 Pitt-Titusville (11/17/12)
STEALS 12 Franklin & Marshall (12/01/12)
BLOCKED SHOTS 6 Muhlenberg (02/09/13)
TURNOVERS 28 Wilmington (11/16/12)
FOULS 27 Dickinson (11/29/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Tyler Rudd Washington (Md.) (01/26/13)
FIELD GOALS MADE 8 Tyler Rudd; Evan Pupelis Penn State-Mont Alto (01/02/13); Washington (Md.) (01/26/13)
FIELD GOAL ATTEMPTS 19 Tyler Rudd Johns Hopkins (02/06/13)
3 PT FIELD GOALS MADE 6 Andrew Merlo Muhlenberg (02/09/13)
3 PT FG ATTEMPTS 10 Andrew Merlo Muhlenberg (02/09/13)
FREE THROWS MADE 14 Tyler Rudd Washington (Md.) (01/26/13)
FREE THROW ATTEMPTS 18 Tyler Rudd Washington (Md.) (01/26/13)
REBOUNDS 16 Evan Pupelis Washington (Md.) (01/26/13)
ASSISTS 6 Andrew Merlo; Tyler Rudd; Josh Smith Penn State-Mont Alto (01/02/13); Haverford (02/02/13); Pitt-Titusville (11/17/12)
STEALS 4 Phillip Perry Franklin & Marshall (12/01/12)
BLOCKED SHOTS 3 Evan Pupelis Muhlenberg (02/09/13)
TURNOVERS 7 Tyler Rudd; Andrew Merlo Wilmington (11/16/12); Washington (Md.) (01/26/13)
FOULS 5 Evan Pupelis; Phillip Perry; Nic Martin; Tim Jarosinski Dickinson (11/29/12); Franklin & Marshall (12/01/12); Washington (Md.) (01/26/13); Muhlenberg (02/09/13); Ursinus (11/20/12); Muhlenberg (01/05/13); Franklin & Marshall (01/19/13); Dickinson (01/31/13); Johns Hopkins (02/06/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Rudd, Tyler 26 394 15.2
#04 Merlo, Andrew 26 312 12.0
#12 Perry, Phillip 26 233 9.0
#20 Martin, Nic 26 223 8.6
#10 Pupelis, Evan 21 191 9.1
#25 Echols, Duane 26 135 5.2
#33 Cranwell, Jimmy 23 112 4.9
#01 Brooks, Wesley 24 85 3.5
#15 Royster, Cameron 17 36 2.1
#02 Rauchut, Jack 18 28 1.6
#34 Jarosinski, Tim 14 26 1.9
#03 Chia, Nick 17 23 1.4
#05 Smith, Josh 15 19 1.3
#23 Morgan, Anthony 8 9 1.1
#32 Yockey, Nick 2 4 2.0
#22 Flynn, Mike 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Rudd, Tyler 26 115 306 .376 4.4 11.8
#04 Merlo, Andrew 26 93 240 .388 3.6 9.2
#12 Perry, Phillip 26 86 200 .430 3.3 7.7
#20 Martin, Nic 26 79 190 .416 3.0 7.3
#10 Pupelis, Evan 21 78 139 .561 3.7 6.6
#25 Echols, Duane 26 50 124 .403 1.9 4.8
#33 Cranwell, Jimmy 23 41 79 .519 1.8 3.4
#01 Brooks, Wesley 24 33 77 .429 1.4 3.2
#15 Royster, Cameron 17 15 20 .750 0.9 1.2
#02 Rauchut, Jack 18 10 28 .357 0.6 1.6
#34 Jarosinski, Tim 14 9 26 .346 0.6 1.9
#03 Chia, Nick 17 7 16 .438 0.4 0.9
#05 Smith, Josh 15 5 8 .625 0.3 0.5
#23 Morgan, Anthony 8 4 7 .571 0.5 0.9
#32 Yockey, Nick 2 2 4 .500 1.0 2.0
#22 Flynn, Mike 7 1 3 .333 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Merlo, Andrew 26 46 122 .377 1.8 4.7
#11 Rudd, Tyler 26 43 116 .371 1.7 4.5
#20 Martin, Nic 26 22 67 .328 0.8 2.6
#25 Echols, Duane 26 21 55 .382 0.8 2.1
#01 Brooks, Wesley 24 14 43 .326 0.6 1.8
#12 Perry, Phillip 26 11 38 .289 0.4 1.5
#03 Chia, Nick 17 3 4 .750 0.2 0.2
#33 Cranwell, Jimmy 23 3 9 .333 0.1 0.4
#05 Smith, Josh 15 3 4 .750 0.2 0.3
#22 Flynn, Mike 7 1 2 .500 0.1 0.3
#34 Jarosinski, Tim 14 0 1 .000 0.0 0.1
#32 Yockey, Nick 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Rudd, Tyler 26 121 159 .761 4.7 6.1
#04 Merlo, Andrew 26 80 113 .708 3.1 4.3
#12 Perry, Phillip 26 50 65 .769 1.9 2.5
#20 Martin, Nic 26 43 58 .741 1.7 2.2
