Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2010-11 Men's Basketball Cumulative Statistics

Team Stats (13-13, 10-8)

Overall Team Statistics
Statistic McDaniel Opponents
Scoring
Total Points 1579 1532
Points Per Game 60.7 58.9
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 560-1372 516-1253
FG: Percentage .408 .412
FG: Per Game 21.5 19.8
3PT: Made-Attempted 118-374 99-312
3PT: Percentage .316 .317
3PT: Per Game 4.5 3.8
FT: Made-Attempted 341-502 401-585
FT: Percentage .679 .685
FT: Per Game 13.1 15.4
Rebounding
Total 888 840
Per Game 34.2 32.3
Margin 1.8 --
Assists
Total 282 246
Per Game 10.8 9.5
Turnovers
Total 374 401
Per Game 14.4 15.4
Margin 1.0 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 15.1 13.9
Steals
Total 193 179
Per Game 7.4 6.9
Blocks
Total 90 94
Per Game 3.5 3.6
Attendance
Total 5638 3716
Per Game 11-513 11-338

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Lesniak, Devon 26 24 777 29.9 125 298 .419 42 122 .344 90 110 .818 382 14.7 16 56 72 2.8 59 48 58 27 2
32 Murray-Kemp, Cullen 26 13 583 22.4 74 195 .379 20 57 .351 47 75 .627 215 8.3 22 82 104 4.0 59 23 48 25 4
22 Henry, Kevin 9 8 248 27.6 31 73 .425 2 16 .125 11 15 .733 75 8.3 8 20 28 3.1 8 12 12 4 8
15 Sarris-Grau, Louis 23 6 506 22.0 58 131 .443 3 10 .300 45 75 .600 164 7.1 29 46 75 3.3 34 25 27 10 19
02 Jarboe, Michael 26 18 650 25.0 56 156 .359 31 92 .337 24 31 .774 167 6.4 7 56 63 2.4 50 72 42 33 6
24 Dyson, Marcus 26 20 574 22.1 56 124 .452 0 2 .000 19 26 .731 131 5.0 31 77 108 4.2 64 16 30 31 17
10 Pupelis, Evan 26 26 488 18.8 44 84 .524 0 0 .000 36 54 .667 124 4.8 48 69 117 4.5 97 9 27 22 23
11 Rudd, Tyler 26 11 427 16.4 35 102 .343 6 32 .188 26 36 .722 102 3.9 26 50 76 2.9 24 21 33 14 3
45 Butler, Woody 22 0 298 13.5 36 84 .429 0 0 .000 8 27 .296 80 3.6 31 59 90 4.1 46 5 32 7 6
01 Cowles, Christopher 26 4 402 15.5 24 70 .343 8 26 .308 20 27 .741 76 2.9 2 31 33 1.3 40 37 36 10 2
00 Belella, Mitch 15 0 97 6.5 10 23 .435 4 9 .444 1 5 .200 25 1.7 3 10 13 0.9 8 3 9 1 0
03 Smith, Josh 10 0 54 5.4 5 13 .385 2 6 .333 2 3 .667 14 1.4 0 2 2 0.2 7 4 4 6 0
35 Cranwell, James 18 0 140 7.8 6 19 .316 0 2 .000 12 18 .667 24 1.3 10 6 16 0.9 29 6 10 3 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 33 91 3.5 0 0 6 0 0  
05 Walker, Ross 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
04 Whiten, Dwayne 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 26 5250 201.9 560 1372 .408 118 374 .316 341 502 .679 1579 60.73 291 597 888 34.2 527 282 374 193 90
Opponents 26 5250 201.9 516 1253 .412 99 312 .317 401 585 .685 1532 58.92 241 599 840 32.3 440 246 401 179 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Lesniak, Devon 19 19 589 31.0 92 222 .414 32 94 .340 67 78 .859 283 14.9 6 45 51 2.7 43 40 2.1 44 23 2
32 Murray-Kemp, Cullen 19 12 458 24.1 59 155 .381 17 48 .354 38 58 .655 173 9.1 16 61 77 4.1 47 19 1.0 37 20 2
22 Henry, Kevin 5 4 140 28.0 18 48 .375 0 10 .000 9 13 .692 45 9.0 5 8 13 2.6 7 5 1.0 9 2 6
15 Sarris-Grau, Louis 16 2 363 22.7 41 93 .441 3 9 .333 36 62 .581 121 7.6 24 38 62 3.9 27 16 1.0 19 6 15
02 Jarboe, Michael 19 15 513 27.0 43 110 .391 23 62 .371 23 29 .793 132 6.9 6 45 51 2.7 35 54 2.8 34 29 4
24 Dyson, Marcus 19 17 449 23.6 47 100 .470 0 2 .000 15 22 .682 109 5.7 23 63 86 4.5 44 14 0.7 24 22 14
11 Rudd, Tyler 19 5 309 16.3 31 77 .403 6 24 .250 21 26 .808 89 4.7 20 31 51 2.7 14 12 0.6 18 8 3
10 Pupelis, Evan 19 19 345 18.2 26 50 .520 0 0 .000 23 36 .639 75 3.9 31 49 80 4.2 71 6 0.3 18 14 19
45 Butler, Woody 16 0 233 14.6 22 60 .367 0 0 .000 4 17 .235 48 3.0 25 46 71 4.4 34 3 0.2 23 6 6
01 Cowles, Christopher 19 2 308 16.2 17 52 .327 4 18 .222 15 20 .750 53 2.8 1 23 24 1.3 31 28 1.5 27 9 2
00 Belella, Mitch 10 0 52 5.2 3 12 .250 0 4 .000 0 3 .000 6 0.6 2 3 5 0.5 5 1 0.1 4 0 0
35 Cranwell, James 12 0 69 5.8 3 9 .333 0 0 .000 3 6 .500 9 0.8 4 2 6 0.5 16 1 0.1 6 2 0
03 Smith, Josh 6 0 22 3.7 1 4 .250 0 1 .000 0 0 .000 2 0.3 0 1 1 0.2 2 0 0.0 2 2 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 15 57 3.0 0 0 0.0 4 0 0  
Total 19 3850 202.6 403 992 .406 85 272 .313 254 370 .686 1145 60.26 205 430 635 33.4 376 199 10.5 269 143 73
Opponents 19 3850 202.6 384 922 .416 75 239 .314 281 407 .690 1124 59.16 175 433 608 32.0 318 185 9.7 290 126 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Lesniak, Devon 26 24 777 125 298 .419 42 122 .344 90 110 .818 382 14.7
32 Murray-Kemp, Cullen 26 13 583 74 195 .379 20 57 .351 47 75 .627 215 8.3
22 Henry, Kevin 9 8 248 31 73 .425 2 16 .125 11 15 .733 75 8.3
15 Sarris-Grau, Louis 23 6 506 58 131 .443 3 10 .300 45 75 .600 164 7.1
02 Jarboe, Michael 26 18 650 56 156 .359 31 92 .337 24 31 .774 167 6.4
24 Dyson, Marcus 26 20 574 56 124 .452 0 2 .000 19 26 .731 131 5.0
10 Pupelis, Evan 26 26 488 44 84 .524 0 0 .000 36 54 .667 124 4.8
11 Rudd, Tyler 26 11 427 35 102 .343 6 32 .188 26 36 .722 102 3.9
45 Butler, Woody 22 0 298 36 84 .429 0 0 .000 8 27 .296 80 3.6
01 Cowles, Christopher 26 4 402 24 70 .343 8 26 .308 20 27 .741 76 2.9
00 Belella, Mitch 15 0 97 10 23 .435 4 9 .444 1 5 .200 25 1.7
35 Cranwell, James 18 0 140 6 19 .316 0 2 .000 12 18 .667 24 1.3
03 Smith, Josh 10 0 54 5 13 .385 2 6 .333 2 3 .667 14 1.4
05 Walker, Ross 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Whiten, Dwayne 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5250 560 1372 .408 118 374 .316 341 502 .679 1579 60.73
Opponents 26 5250 516 1253 .412 99 312 .317 401 585 .685 1532 58.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Lesniak, Devon 26 29.9 .419 .344 .818 0.6 2.2 2.8 1.8 1.0 0.1 14.7
32 Murray-Kemp, Cullen 26 22.4 .379 .351 .627 0.8 3.2 4.0 0.9 1.0 0.2 8.3
22 Henry, Kevin 9 27.6 .425 .125 .733 0.9 2.2 3.1 1.3 0.4 0.9 8.3
15 Sarris-Grau, Louis 23 22.0 .443 .300 .600 1.3 2.0 3.3 1.1 0.4 0.8 7.1
02 Jarboe, Michael 26 25.0 .359 .337 .774 0.3 2.2 2.4 2.8 1.3 0.2 6.4
24 Dyson, Marcus 26 22.1 .452 .000 .731 1.2 3.0 4.2 0.6 1.2 0.7 5.0
10 Pupelis, Evan 26 18.8 .524 .000 .667 1.8 2.7 4.5 0.3 0.8 0.9 4.8
11 Rudd, Tyler 26 16.4 .343 .188 .722 1.0 1.9 2.9 0.8 0.5 0.1 3.9
45 Butler, Woody 22 13.5 .429 .000 .296 1.4 2.7 4.1 0.2 0.3 0.3 3.6
01 Cowles, Christopher 26 15.5 .343 .308 .741 0.1 1.2 1.3 1.4 0.4 0.1 2.9
00 Belella, Mitch 15 6.5 .435 .444 .200 0.2 0.7 0.9 0.2 0.1 0.0 1.7
35 Cranwell, James 18 7.8 .316 .000 .667 0.6 0.3 0.9 0.3 0.2 0.0 1.3
03 Smith, Josh 10 5.4 .385 .333 .667 0.0 0.2 0.2 0.4 0.6 0.0 1.4
05 Walker, Ross 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
04 Whiten, Dwayne 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 201.9 .408 .316 .679 11.2 23.0 34.2 10.8 7.4 3.5 60.73
Opponents 26 201.9 .412 .317 .685 9.3 23.0 32.3 9.5 6.9 3.6 58.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Frostburg State 11/16/10 54-61 L 20-54 .370 5-17 .294 9-18 .500 13 31 44 44.0 23 13 14 2 4 54 54.0
at Washington (Md.) 11/19/10 70-68 W 27-53 .509 4-6 .667 12-20 .600 11 24 35 39.5 23 15 16 2 8 70 62.0
at Johns Hopkins 11/20/10 62-40 W 25-51 .490 6-13 .462 6-10 .600 9 23 32 37.0 21 14 14 5 8 62 62.0
at Ursinus 11/23/10 61-63 L (OT) 19-56 .339 6-22 .273 17-24 .708 14 23 37 37.0 23 11 17 6 9 61 61.8
at Lebanon Valley 11/28/10 56-68 L 19-54 .352 2-12 .167 16-24 .667 12 22 34 36.4 23 5 16 3 6 56 60.6
vs Dickinson 12/01/10 50-54 L 19-55 .345 4-13 .308 8-10 .800 8 26 34 36.0 16 10 13 5 8 50 58.8
at Johns Hopkins 12/07/10 51-43 W 17-41 .415 3-12 .250 14-18 .778 7 25 32 35.4 19 11 14 0 7 51 57.7
vs Washington (Md.) 12/11/10 66-50 W 26-60 .433 4-11 .364 10-16 .625 13 25 38 35.8 14 12 13 9 17 66 58.8
vs Alvernia 12/19/10 66-73 L 22-54 .407 3-11 .273 19-24 .792 6 17 23 34.3 26 11 10 5 5 66 59.6
vs Endicott 01/02/11 62-73 L 19-59 .322 8-26 .308 16-25 .640 16 24 40 34.9 26 14 16 1 5 62 59.8
at Vaughn 01/03/11 70-37 W 24-51 .471 4-13 .308 18-22 .818 10 22 32 34.6 24 15 17 0 8 70 60.7
at Muhlenberg 01/08/11 66-80 L 22-60 .367 8-23 .348 14-18 .778 11 11 22 33.6 23 12 11 2 11 66 61.2
vs Franklin & Marshall 01/11/11 61-53 W 18-47 .383 2-10 .200 23-33 .697 7 29 36 33.8 19 6 13 10 6 61 61.2
at Haverford College 01/13/11 68-61 W 25-55 .455 3-11 .273 15-21 .714 14 32 46 34.6 18 13 16 3 7 68 61.6
vs Ursinus 01/15/11 54-45 W 20-57 .351 2-13 .154 12-22 .545 14 18 32 34.5 24 11 11 3 12 54 61.1
vs Gettysburg 01/19/11 67-65 W (OT) 26-58 .448 6-24 .250 9-15 .600 8 23 31 34.3 22 10 9 5 8 67 61.5
at Franklin & Marshall 01/22/11 40-71 L 15-48 .313 2-8 .250 8-12 .667 11 13 24 33.6 22 3 24 2 6 40 60.2
at Washington College 01/29/11 73-66 W 25-54 .463 4-10 .400 19-25 .760 14 32 46 34.3 23 15 26 4 6 73 60.9
vs Swarthmore 01/31/11 69-43 W 26-49 .531 5-11 .455 12-24 .500 15 28 43 34.8 16 14 16 2 9 69 61.4
at Dickinson College 02/02/11 61-62 L 22-48 .458 7-15 .467 10-16 .625 9 21 30 34.6 16 7 13 0 4 61 61.4
vs Haverford 02/05/11 68-77 L 25-67 .373 10-28 .357 8-13 .615 22 15 37 34.7 20 17 9 4 2 68 61.7
vs Johns Hopkins 02/09/11 45-47 L 17-40 .425 2-9 .222 9-15 .600 2 19 21 34.0 18 7 9 1 6 45 60.9
vs Muhlenberg 02/12/11 68-54 W 23-54 .426 5-13 .385 17-26 .654 12 29 41 34.3 16 13 13 6 8 68 61.2
at Swarthmore 02/16/11 57-51 W 20-41 .488 3-7 .429 14-17 .824 7 26 33 34.3 17 10 21 4 8 57 61.0
at Gettysburg 02/19/11 54-66 L 16-48 .333 6-21 .286 16-21 .762 11 18 29 34.1 24 6 11 2 4 54 60.8
vs Haverford 02/23/11 60-61 L 23-58 .397 4-15 .267 10-13 .769 15 21 36 34.2 11 7 12 4 11 60 60.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Frostburg State 11/16/10 61-54 W 20-54 .370 3-8 .375 18-27 .667 11 29 40 40.0 17 12 6 4 11 61 61.0
Washington (Md.) 11/19/10 68-70 L 21-52 .404 3-8 .375 23-29 .793 10 20 30 35.0 18 9 13 1 9 68 64.5
Johns Hopkins 11/20/10 40-62 L 14-41 .341 1-9 .111 11-17 .647 8 20 28 32.7 17 2 21 2 2 40 56.3
Ursinus 11/23/10 63-61 W (OT) 21-51 .412 4-12 .333 17-27 .630 15 23 38 34.0 19 9 22 5 7 63 58.0
Lebanon Valley 11/28/10 68-56 W 18-40 .450 5-14 .357 27-34 .794 6 27 33 33.8 16 14 19 3 7 68 60.0
Dickinson 12/01/10 54-50 W 22-52 .423 3-13 .231 7-12 .583 8 29 37 34.3 13 14 13 6 8 54 59.0
Johns Hopkins 12/07/10 43-51 L 13-43 .302 3-15 .200 14-18 .778 7 19 26 33.1 17 7 13 2 7 43 56.7
Washington (Md.) 12/11/10 50-66 L 21-51 .412 2-7 .286 6-10 .600 7 22 29 32.6 15 9 23 5 6 50 55.9
Alvernia 12/19/10 73-66 W 22-47 .468 5-12 .417 24-34 .706 9 28 37 33.1 21 12 15 5 5 73 57.8
Endicott 01/02/11 73-62 W 25-54 .463 7-13 .538 16-30 .533 12 27 39 33.7 19 9 13 4 6 73 59.3
Vaughn 01/03/11 37-70 L 9-38 .237 1-8 .125 18-29 .621 11 20 31 33.5 21 4 25 0 9 37 57.3
Muhlenberg 01/08/11 80-66 W 27-46 .587 2-9 .222 24-30 .800 11 28 39 33.9 13 13 20 4 4 80 59.2
Franklin & Marshall 01/11/11 53-61 L 18-58 .310 2-12 .167 15-20 .750 14 27 41 34.5 24 10 15 3 6 53 58.7
Haverford College 01/13/11 61-68 L 23-55 .418 6-14 .429 9-14 .643 5 20 25 33.8 17 10 11 4 11 61 58.9
Ursinus 01/15/11 45-54 L 11-39 .282 1-12 .083 22-25 .880 11 30 41 34.3 19 3 25 5 4 45 57.9
Gettysburg 01/19/11 65-67 L (OT) 19-45 .422 5-11 .455 22-31 .710 9 25 34 34.3 13 8 15 1 4 65 58.4
Franklin & Marshall 01/22/11 71-40 W 24-54 .444 7-18 .389 16-21 .762 15 20 35 34.3 15 11 15 9 13 71 59.1
Washington College 01/29/11 66-73 L 22-59 .373 3-13 .231 19-24 .792 7 19 26 33.8 19 14 16 5 12 66 59.5
Swarthmore 01/31/11 43-69 L 19-44 .432 2-10 .200 3-14 .214 5 16 21 33.2 19 4 15 3 6 43 58.6
Dickinson College 02/02/11 62-61 W 22-46 .478 5-13 .385 13-18 .722 5 19 24 32.7 15 9 12 2 4 62 58.8
Haverford 02/05/11 77-68 W 28-47 .596 6-12 .500 15-25 .600 10 23 33 32.7 15 9 10 3 6 77 59.7
Johns Hopkins 02/09/11 47-45 W 17-40 .425 5-16 .313 8-14 .571 7 24 31 32.6 13 11 14 0 3 47 59.1
Muhlenberg 02/12/11 54-68 L 19-58 .328 5-19 .263 11-14 .786 12 25 37 32.8 19 10 13 2 4 54 58.9
Swarthmore 02/16/11 51-57 L 16-48 .333 3-8 .375 16-22 .727 9 14 23 32.4 16 11 13 4 11 51 58.5
Gettysburg 02/19/11 66-54 W 20-39 .513 6-13 .462 20-34 .588 9 22 31 32.4 16 11 10 3 5 66 58.8
Haverford 02/23/11 61-60 W 25-52 .481 4-13 .308 7-12 .583 8 23 31 32.3 14 11 14 9 9 61 58.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Frostburg State 11/16/10 54-61 -7 20-54/20-54 .370/.370 5-17/3-8 .294/.375 9-18/18-27 .500-.667 44/40 4 13/12 14/6 2/4 4/11 23/17
Washington (Md.) 11/19/10 70-68 2 27-53/21-52 .509/.404 4-6/3-8 .667/.375 12-20/23-29 .600-.793 35/30 5 15/9 16/13 2/1 8/9 23/18
Johns Hopkins 11/20/10 62-40 22 25-51/14-41 .490/.341 6-13/1-9 .462/.111 6-10/11-17 .600-.647 32/28 4 14/2 14/21 5/2 8/2 21/17
Ursinus 11/23/10 61-63 -2 19-56/21-51 .339/.412 6-22/4-12 .273/.333 17-24/17-27 .708-.630 37/38 -1 11/9 17/22 6/5 9/7 23/19
Lebanon Valley 11/28/10 56-68 -12 19-54/18-40 .352/.450 2-12/5-14 .167/.357 16-24/27-34 .667-.794 34/33 1 5/14 16/19 3/3 6/7 23/16
Dickinson 12/01/10 50-54 -4 19-55/22-52 .345/.423 4-13/3-13 .308/.231 8-10/7-12 .800-.583 34/37 -3 10/14 13/13 5/6 8/8 16/13
Johns Hopkins 12/07/10 51-43 8 17-41/13-43 .415/.302 3-12/3-15 .250/.200 14-18/14-18 .778-.778 32/26 6 11/7 14/13 0/2 7/7 19/17
Washington (Md.) 12/11/10 66-50 16 26-60/21-51 .433/.412 4-11/2-7 .364/.286 10-16/6-10 .625-.600 38/29 9 12/9 13/23 9/5 17/6 14/15
Alvernia 12/19/10 66-73 -7 22-54/22-47 .407/.468 3-11/5-12 .273/.417 19-24/24-34 .792-.706 23/37 -14 11/12 10/15 5/5 5/5 26/21
Endicott 01/02/11 62-73 -11 19-59/25-54 .322/.463 8-26/7-13 .308/.538 16-25/16-30 .640-.533 40/39 1 14/9 16/13 1/4 5/6 26/19
Vaughn 01/03/11 70-37 33 24-51/9-38 .471/.237 4-13/1-8 .308/.125 18-22/18-29 .818-.621 32/31 1 15/4 17/25 0/0 8/9 24/21
Muhlenberg 01/08/11 66-80 -14 22-60/27-46 .367/.587 8-23/2-9 .348/.222 14-18/24-30 .778-.800 22/39 -17 12/13 11/20 2/4 11/4 23/13
Franklin & Marshall 01/11/11 61-53 8 18-47/18-58 .383/.310 2-10/2-12 .200/.167 23-33/15-20 .697-.750 36/41 -5 6/10 13/15 10/3 6/6 19/24
Haverford College 01/13/11 68-61 7 25-55/23-55 .455/.418 3-11/6-14 .273/.429 15-21/9-14 .714-.643 46/25 21 13/10 16/11 3/4 7/11 18/17
Ursinus 01/15/11 54-45 9 20-57/11-39 .351/.282 2-13/1-12 .154/.083 12-22/22-25 .545-.880 32/41 -9 11/3 11/25 3/5 12/4 24/19
Gettysburg 01/19/11 67-65 2 26-58/19-45 .448/.422 6-24/5-11 .250/.455 9-15/22-31 .600-.710 31/34 -3 10/8 9/15 5/1 8/4 22/13
Franklin & Marshall 01/22/11 40-71 -31 15-48/24-54 .313/.444 2-8/7-18 .250/.389 8-12/16-21 .667-.762 24/35 -11 3/11 24/15 2/9 6/13 22/15
Washington College 01/29/11 73-66 7 25-54/22-59 .463/.373 4-10/3-13 .400/.231 19-25/19-24 .760-.792 46/26 20 15/14 26/16 4/5 6/12 23/19
Swarthmore 01/31/11 69-43 26 26-49/19-44 .531/.432 5-11/2-10 .455/.200 12-24/3-14 .500-.214 43/21 22 14/4 16/15 2/3 9/6 16/19
Dickinson College 02/02/11 61-62 -1 22-48/22-46 .458/.478 7-15/5-13 .467/.385 10-16/13-18 .625-.722 30/24 6 7/9 13/12 0/2 4/4 16/15
Haverford 02/05/11 68-77 -9 25-67/28-47 .373/.596 10-28/6-12 .357/.500 8-13/15-25 .615-.600 37/33 4 17/9 9/10 4/3 2/6 20/15
Johns Hopkins 02/09/11 45-47 -2 17-40/17-40 .425/.425 2-9/5-16 .222/.313 9-15/8-14 .600-.571 21/31 -10 7/11 9/14 1/0 6/3 18/13
Muhlenberg 02/12/11 68-54 14 23-54/19-58 .426/.328 5-13/5-19 .385/.263 17-26/11-14 .654-.786 41/37 4 13/10 13/13 6/2 8/4 16/19
Swarthmore 02/16/11 57-51 6 20-41/16-48 .488/.333 3-7/3-8 .429/.375 14-17/16-22 .824-.727 33/23 10 10/11 21/13 4/4 8/11 17/16
Gettysburg 02/19/11 54-66 -12 16-48/20-39 .333/.513 6-21/6-13 .286/.462 16-21/20-34 .762-.588 29/31 -2 6/11 11/10 2/3 4/5 24/16
Haverford 02/23/11 60-61 -1 23-58/25-52 .397/.481 4-15/4-13 .267/.308 10-13/7-12 .769-.583 36/31 5 7/11 12/14 4/9 11/9 11/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Washington College (01/29/11)
FIELD GOALS MADE 27 Washington (Md.) (11/19/10)
FIELD GOAL ATTEMPTS 67 Haverford (02/05/11)
3 PT FIELD GOALS MADE 10 Haverford (02/05/11)
3 PT FG ATTEMPTS 28 Haverford (02/05/11)
FREE THROWS MADE 23 Franklin & Marshall (01/11/11)
FREE THROW ATTEMPTS 33 Franklin & Marshall (01/11/11)
REBOUNDS 46 Haverford College (01/13/11); Washington College (01/29/11)
ASSISTS 17 Haverford (02/05/11)
STEALS 17 Washington (Md.) (12/11/10)
BLOCKED SHOTS 10 Franklin & Marshall (01/11/11)
TURNOVERS 26 Washington College (01/29/11)
FOULS 26 Alvernia (12/19/10); Endicott (01/02/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Devon Lesniak Gettysburg (01/19/11)
FIELD GOALS MADE 12 Devon Lesniak Gettysburg (01/19/11)
FIELD GOAL ATTEMPTS 22 Devon Lesniak Gettysburg (01/19/11)
3 PT FIELD GOALS MADE 5 Devon Lesniak Haverford (02/05/11); Gettysburg (02/19/11)
3 PT FG ATTEMPTS 12 Devon Lesniak Haverford (02/05/11); Gettysburg (02/19/11)
FREE THROWS MADE 12 Devon Lesniak Alvernia (12/19/10)
FREE THROW ATTEMPTS 12 Devon Lesniak Alvernia (12/19/10)
REBOUNDS 11 Marcus Dyson Dickinson College (02/02/11)
ASSISTS 6 Michael Jarboe Swarthmore (01/31/11); Haverford College (01/13/11)
STEALS 6 Devon Lesniak Washington (Md.) (12/11/10)
BLOCKED SHOTS 5 Kevin Henry Washington (Md.) (12/11/10)
TURNOVERS 6 Cullen Murray-Kemp Franklin & Marshall (01/22/11)
FOULS 5 Cullen Murray-Kemp; Michael Jarboe; Evan Pupelis; James Cranwell; Devon Lesniak Alvernia (12/19/10); Endicott (01/02/11); Ursinus (01/15/11); Gettysburg (01/19/11); Haverford (02/05/11); Ursinus (11/23/10); Lebanon Valley (11/28/10); Vaughn (01/03/11); Dickinson College (02/02/11); Gettysburg (02/19/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Lesniak, Devon 26 382 14.7
#32 Murray-Kemp, Cullen 26 215 8.3
#02 Jarboe, Michael 26 167 6.4
#15 Sarris-Grau, Louis 23 164 7.1
#24 Dyson, Marcus 26 131 5.0
#10 Pupelis, Evan 26 124 4.8
#11 Rudd, Tyler 26 102 3.9
#45 Butler, Woody 22 80 3.6
#01 Cowles, Christopher 26 76 2.9
#22 Henry, Kevin 9 75 8.3
#00 Belella, Mitch 15 25 1.7
#35 Cranwell, James 18 24 1.3
#03 Smith, Josh 10 14 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Lesniak, Devon 26 125 298 .419 4.8 11.5
#32 Murray-Kemp, Cullen 26 74 195 .379 2.8 7.5
#15 Sarris-Grau, Louis 23 58 131 .443 2.5 5.7
#24 Dyson, Marcus 26 56 124 .452 2.2 4.8
#02 Jarboe, Michael 26 56 156 .359 2.2 6.0
#10 Pupelis, Evan 26 44 84 .524 1.7 3.2
#45 Butler, Woody 22 36 84 .429 1.6 3.8
#11 Rudd, Tyler 26 35 102 .343 1.3 3.9
#22 Henry, Kevin 9 31 73 .425 3.4 8.1
#01 Cowles, Christopher 26 24 70 .343 0.9 2.7
#00 Belella, Mitch 15 10 23 .435 0.7 1.5
#35 Cranwell, James 18 6 19 .316 0.3 1.1
#03 Smith, Josh 10 5 13 .385 0.5 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Lesniak, Devon 26 42 122 .344 1.6 4.7
#02 Jarboe, Michael 26 31 92 .337 1.2 3.5
#32 Murray-Kemp, Cullen 26 20 57 .351 0.8 2.2
#01 Cowles, Christopher 26 8 26 .308 0.3 1.0
#11 Rudd, Tyler 26 6 32 .188 0.2 1.2
#00 Belella, Mitch 15 4 9 .444 0.3 0.6
#15 Sarris-Grau, Louis 23 3 10 .300 0.1 0.4
#22 Henry, Kevin 9 2 16 .125 0.2 1.8
#03 Smith, Josh 10 2 6 .333 0.2 0.6
#35 Cranwell, James 18 0 2 .000 0.0 0.1
#24 Dyson, Marcus 26 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Lesniak, Devon 26 90 110 .818 3.5 4.2
#32 Murray-Kemp, Cullen 26 47 75 .627 1.8 2.9
#15 Sarris-Grau, Louis 23 45 75 .600 2.0 3.3
#10 Pupelis, Evan 26 36 54 .667 1.4 2.1
#11 Rudd, Tyler 26 26 36 .722 1.0 1.4
#02 Jarboe, Michael 26 24 31 .774 0.9 1.2
#01 Cowles, Christopher 26 20 27 .741 0.8 1.0
#24 Dyson, Marcus 26 19 26 .731 0.7 1.0
#35 Cranwell, James 18 12 18 .667 0.7 1.0
#22 Henry, Kevin 9 11 15 .733 1.2 1.7
#45 Butler, Woody 22 8 27 .296 0.4 1.2
#03 Smith, Josh 10 2 3 .667 0.2 0.3
#00 Belella, Mitch 15 1 5 .200 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Pupelis, Evan 26 117 4.5 48 1.8 69 2.7
#24 Dyson, Marcus 26 108 4.2 31 1.2 77 3.0
#32 Murray-Kemp, Cullen 26 104 4.0 22 0.8 82 3.2
#TM Team 26 91 3.5 58 2.2 33 1.3
#45 Butler, Woody 22 90 4.1 31 1.4 59 2.7
#11 Rudd, Tyler 26 76 2.9 26 1.0 50 1.9
#15 Sarris-Grau, Louis 23 75 3.3 29 1.3 46 2.0
#21 Lesniak, Devon 26 72 2.8 16 0.6 56 2.2
#02 Jarboe, Michael 26 63 2.4 7 0.3 56 2.2
#01 Cowles, Christopher 26 33 1.3 2 0.1 31 1.2
#22 Henry, Kevin 9 28 3.1 8 0.9 20 2.2
