Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2024 Field Hockey Cumulative Statistics

Team (3-14, 0-10)

Overall Team Statistics
Statistic McDaniel Opponents
Shots
Goals 15 62
Goals Per Game 0.88 3.65
Shots 113 288
Shots Per Game 6.6 16.9
Shots Percentage 0.133 0.215
Shots On Goal 61-113 188-288
Shots On Goal Percentage 0.540 0.653
Penalties
Green Cards 13 3
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 8 40
Saves 126 46
Fouls 79 121
Penalty Corners 89 202
Penalty Strokes: Goals-Attempts 1-1 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Gregory, Summer 4Gregory, Summer 17 15 408 3 1 7 8 0.375 7 0.875 0-0-0 0 0-0 0
7 Noah, Charley 7Noah, Charley 10 7 301 2 1 5 16 0.125 5 0.313 1-0-0 0 0-0 0
15 Richenderfer, Amy 15Richenderfer, Amy 16 7 298 2 0 4 5 0.400 5 1.000 1-0-0 0 0-0 5
9 Dyer, Violet 9Dyer, Violet 14 0 109 1 1 3 3 0.333 2 0.667 2-0-0 1 0-0 0
29 McArthur, Tori 29McArthur, Tori 17 17 558 1 1 3 10 0.100 6 0.600 1-0-0 1 0-0 5
16 Myers, Madge 16Myers, Madge 15 10 298 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 0
10 Washburn, Justice 10Washburn, Justice 16 16 370 1 1 3 1 1.000 1 1.000 1-0-0 0 0-0 3
22 Buyse, Anna 22Buyse, Anna 17 15 464 1 0 2 6 0.167 4 0.667 1-0-0 0 0-0 0
5 Cashman, Cassidy 5Cashman, Cassidy 14 12 398 1 0 2 6 0.167 4 0.667 2-1-0 0 0-0 0
6 Fuentes, Monica 6Fuentes, Monica 13 2 102 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
24 Pelot, Tenley 24Pelot, Tenley 2 0 0 1 0 2 3 0.333 2 0.667 0-0-0 1 1-1 0
14 Collins, Morgan 14Collins, Morgan 17 17 570 0 1 1 28 0.000 10 0.357 0-0-0 0 0-0 3
18 Morgan, Samira 18Morgan, Samira 15 11 430 0 1 1 9 0.000 5 0.556 0-0-0 0 0-0 0
11 Cushman, Reagan 11Cushman, Reagan 14 13 363 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 0
17 Fresconi, Emma 17Fresconi, Emma 15 8 337 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Jennings, Kelsey 2Jennings, Kelsey 12 9 275 0 0 0 6 0.000 3 0.500 1-0-0 0 0-0 0
13 Morin, Kathryn 13Morin, Kathryn 11 10 419 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
44 Rieder, Teaghen 44Rieder, Teaghen 17 17 570 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
89 Scarangello, Lora 89Scarangello, Lora 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Trent, Hailey 8Trent, Hailey 2 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 17 - 6270 15 8 38 113 0.133 61 0.540 13-1-0 3 1-1 16
Opponent 17 - 6372 62 40 164 288 0.215 188 0.653 3-2-0 13 4-4 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Rieder, Teaghen 44Rieder, Teaghen 17 17 1020:00 62 3.65 110 0.640 3 14 0 2 248
Total 17 - 1020:00 62 3.65 110 0.640 3 14 0 2 248
Opponents 17 - 1020:00 15 0.88 43 0.741 10 103

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Fuentes, Monica 6Fuentes, Monica 7 1 50 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
7 Noah, Charley 7Noah, Charley 6 4 172 1 0 2 6 0.167 2 0.333 1-0-0 0 0-0 0
15 Richenderfer, Amy 15Richenderfer, Amy 10 6 217 1 0 2 4 0.250 4 1.000 1-0-0 0 0-0 5
22 Buyse, Anna 22Buyse, Anna 10 8 260 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
5 Cashman, Cassidy 5Cashman, Cassidy 10 10 308 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 0
14 Collins, Morgan 14Collins, Morgan 10 10 330 0 0 0 11 0.000 4 0.364 0-0-0 0 0-0 2
11 Cushman, Reagan 11Cushman, Reagan 8 8 215 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
9 Dyer, Violet 9Dyer, Violet 7 0 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Fresconi, Emma 17Fresconi, Emma 9 6 209 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Gregory, Summer 4Gregory, Summer 10 8 253 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
2 Jennings, Kelsey 2Jennings, Kelsey 5 3 103 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
29 McArthur, Tori 29McArthur, Tori 10 10 328 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 3
18 Morgan, Samira 18Morgan, Samira 9 8 283 0 0 0 5 0.000 5 1.000 0-0-0 0 0-0 0
13 Morin, Kathryn 13Morin, Kathryn 5 4 198 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Myers, Madge 16Myers, Madge 8 4 109 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
44 Rieder, Teaghen 44Rieder, Teaghen 10 10 330 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Washburn, Justice 10Washburn, Justice 9 9 229 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 3
Total 10 - 3623 3 0 6 39 0.077 23 0.590 13-1-0 0 0-0 13
Opponent 10 - 3679 48 28 124 224 0.214 145 0.647 3-2-0 10 4-4 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Rieder, Teaghen 44Rieder, Teaghen 10 10 600:00 48 4.80 84 0.636 0 10 0 0 196
Total 10 - 600:00 48 4.80 84 0.636 0 10 0 0 196
Opponents 10 - 600:00 3 0.30 19 0.864 7 37

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 vs Randolph-Macon L 1-3 (0-1) 203 Summer Gregory (1) (Madge Myers)
9/1/2024 vs Wash. & Jeff. W 3-0 (1-1) 187 Tenley Pelot (1)
Anna Buyse (1) (Justice Washburn)
Summer Gregory (2)
9/4/2024 at Hood L 0-3 (1-1) 50
9/11/2024 at Stevenson L 0-3 (1-2) 250
9/14/2024 vs King's (Pa.) W 5-1 (2-3) 131 Violet Dyer (1) (Samira Morgan)
Charley Noah (1) (Tori McArthur)
Madge Myers (1) (Summer Gregory)
Cassidy Cashman (1)
Summer Gregory (3) (Charley Noah , Violet Dyer)
9/18/2024 vs Lebanon Valley L 0-4 (2-4) 123
9/25/2024 at Johns Hopkins L 0-10 (2-5, 0-1 CC) 0-1 CC 50
9/27/2024 vs Swarthmore L 0-4 (2-6, 0-2 CC) 0-2 CC 78
10/2/2024 at Washington Col. L 0-5 (2-7, 0-3 CC) 0-3 CC 87
10/5/2024 at Ursinus L 0-9 (2-8, 0-4 CC) 0-4 CC 207
10/9/2024 at Dickinson L 1-5 (2-9, 0-5 CC) 0-5 CC 60 Monica Fuentes (1)
10/11/2024 vs Neumann W 3-0 (3-9) 78 Tori McArthur (1)
Justice Washburn (1) (Morgan Collins)
Amy Richenderfer (1)
10/16/2024 vs Gettysburg L 1-3 (3-10, 0-1 CC) 0-1 CC 0 Charley Noah (2)
10/19/2024 vs Muhlenberg L 0-1 (3-11, 0-7 CC) 0-7 CC 187
10/26/2024 at Haverford L 0-4 (3-12, 0-8) 0-8 87
10/30/2024 vs Franklin & Marshall L 0-4 (3-13, 0-9 CC) 0-9 CC 87
11/2/2024 vs Bryn Mawr L 1-3 (3-14, 0-10 CC) 0-10 CC 127 Amy Richenderfer (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2024 vs Randolph-Macon 1-3 1 1 3 7 0.143 2 0.286 1-0-0 0 0-0 165 1
9/1/2024 vs Wash. & Jeff. 3-0 3 1 7 23 0.130 13 0.565 0-0-0 1 1-1 165 0
9/4/2024 at Hood 0-3 0 0 0 11 0.000 4 0.364 0-0-0 0 0-0 165 1
9/11/2024 at Stevenson 0-3 0 0 0 1 0.000 0 0.000 2-0-0 0 0-0 660 1
9/14/2024 vs King's (Pa.) 5-1 5 5 15 11 0.455 8 0.727 0-0-0 1 0-0 654 0
9/18/2024 vs Lebanon Valley 0-4 0 0 0 6 0.000 3 0.500 2-0-0 0 0-0 673 0
9/25/2024 at Johns Hopkins 0-10 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 660 4
9/27/2024 vs Swarthmore 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 150 1
10/2/2024 at Washington Col. 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 165 1
10/5/2024 at Ursinus 0-9 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 165 1
10/9/2024 at Dickinson 1-5 1 0 2 9 0.111 6 0.667 0-0-0 0 0-0 165 2
10/11/2024 vs Neumann 3-0 3 1 7 15 0.200 8 0.533 1-1-0 1 0-0 165 0
10/16/2024 vs Gettysburg 1-3 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 682 0
10/19/2024 vs Muhlenberg 0-1 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 646 1
10/26/2024 at Haverford 0-4 0 0 0 7 0.000 6 0.857 3-0-0 0 0-0 660 1
10/30/2024 vs Franklin & Marshall 0-4 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 165 2
11/2/2024 vs Bryn Mawr 1-3 1 0 2 9 0.111 3 0.333 0-0-0 0 0-0 165 0
Total 15-62 15 8 38 113 0.133 61 0.540 13-1-0 3 1-1 6270 16
Opponent - 62 40 164 288 0.215 188 0.653 3-2-0 14 - 6372 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Randolph-Macon 1-3 60:00 3 3.00 2 0.400 0 1 0 0 9
9/1/2024 Wash. & Jeff. 3-0 60:00 0 1.50 0 0.00 1 0 0 1 1
9/4/2024 Hood 0-3 60:00 3 2.00 8 0.727 0 1 0 0 16
9/11/2024 Stevenson 0-3 60:00 3 2.25 6 0.667 0 1 0 0 9
9/14/2024 King's (Pa.) 5-1 60:00 1 2.00 2 0.667 1 0 0 0 3
9/18/2024 Lebanon Valley 0-4 60:00 4 2.33 9 0.692 0 1 0 0 13
9/25/2024 Johns Hopkins 0-10 60:00 10 3.43 14 0.583 0 1 0 0 36
9/27/2024 Swarthmore 0-4 60:00 4 3.50 12 0.750 0 1 0 0 17
10/2/2024 Washington Col. 0-5 60:00 5 3.67 9 0.643 0 1 0 0 26
10/5/2024 Ursinus 0-9 60:00 9 4.20 8 0.471 0 1 0 0 22
10/9/2024 Dickinson 1-5 60:00 5 4.27 12 0.706 0 1 0 0 27
10/11/2024 Neumann 3-0 60:00 0 3.92 1 1.000 1 0 0 1 1
10/16/2024 Gettysburg 1-3 60:00 3 3.85 4 0.571 0 1 0 0 7
10/19/2024 Muhlenberg 0-1 60:00 1 3.64 10 0.909 0 1 0 0 11
10/26/2024 Haverford 0-4 60:00 4 3.67 13 0.765 0 1 0 0 17
10/30/2024 Franklin & Marshall 0-4 60:00 4 3.69 9 0.692 0 1 0 0 22
11/2/2024 Bryn Mawr 1-3 60:00 3 3.65 4 0.571 0 1 0 0 11
Totals - 1020 62 3.65 123 0.665 3 14 0 2 248
Opponent - 1020:00 15 0.88 46 0.754 14 3 0 10 103

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2024 Randolph-Macon 3-1 3 3 9 9 0.333 5 0.556 0-0-0 1 0-0 165 0
9/1/2024 Wash. & Jeff. 0-3 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 165 1
9/4/2024 Hood 3-0 3 3 9 16 0.188 11 0.688 0-1-0 1 0-0 165 1
9/11/2024 Stevenson 3-0 3 3 9 17 0.176 10 0.588 1-0-0 1 0-0 657 0
9/14/2024 King's (Pa.) 1-5 1 1 3 6 0.167 3 0.500 0-0-0 0 0-0 669 0
9/18/2024 Lebanon Valley 4-0 4 2 10 14 0.286 13 0.929 0-0-0 1 0-0 707 0
9/25/2024 Johns Hopkins 10-0 10 5 25 36 0.278 24 0.667 0-0-0 1 0-0 660 0
9/27/2024 Swarthmore 4-0 4 3 11 17 0.235 16 0.941 0-0-0 1 0-0 150 0
10/2/2024 Washington Col. 5-0 5 3 13 26 0.192 14 0.538 0-0-0 1 0-0 165 0
10/5/2024 Ursinus 9-0 9 4 22 23 0.391 17 0.739 1-0-0 1 1-1 165 0
10/9/2024 Dickinson 5-1 5 5 15 27 0.185 17 0.630 0-0-0 1 0-0 165 1
10/11/2024 Neumann 0-3 0 0 0 1 0.000 1 1.000 0-1-0 0 0-0 165 0
10/16/2024 Gettysburg 3-1 3 2 8 11 0.273 7 0.636 0-0-0 1 0-0 723 0
10/19/2024 Muhlenberg 1-0 1 1 3 15 0.067 12 0.800 1-0-0 1 0-0 650 0
10/26/2024 Haverford 4-0 4 1 9 34 0.118 18 0.529 0-0-0 1 1-1 671 0
10/30/2024 Franklin & Marshall 4-0 4 2 10 23 0.174 13 0.565 0-0-0 1 1-1 165 0
11/2/2024 Bryn Mawr 3-1 3 2 8 12 0.250 7 0.583 0-0-0 1 1-1 165 0
Total 62-15 62 40 164 288 0.215 188 0.653 3-2-0 14 4-4 6372 3
McDaniel - 15 8 38 113 0.133 61 0.540 13-1-0 3 - 6270 16

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Randolph-Macon 3-1 60:00 1 1.00 1 0.500 1 0 0 0 7
9/1/2024 Wash. & Jeff. 0-3 60:00 3 2.00 10 0.769 0 1 0 0 22
9/4/2024 Hood 3-0 60:00 0 1.33 4 1.000 1 0 0 1 11
9/11/2024 Stevenson 3-0 60:00 0 1.00 0 0.00 1 0 0 1 0
9/14/2024 King's (Pa.) 1-5 60:00 5 1.80 3 0.375 0 1 0 0 8
9/18/2024 Lebanon Valley 4-0 60:00 0 1.50 3 1.000 1 0 0 1 3
9/25/2024 Johns Hopkins 10-0 60:00 0 1.29 0 0.00 1 0 0 1 0
9/27/2024 Swarthmore 4-0 60:00 0 1.13 0 0.00 1 0 0 1 0
10/2/2024 Washington Col. 5-0 60:00 0 1.00 0 0.00 1 0 0 1 0
10/5/2024 Ursinus 9-0 60:00 0 0.90 0 0.00 1 0 0 1 2
10/9/2024 Dickinson 5-1 60:00 1 0.91 5 0.833 1 0 0 0 9
10/11/2024 Neumann 0-3 60:00 3 1.08 5 0.625 0 1 0 0 15
10/16/2024 Gettysburg 3-1 60:00 1 1.08 1 0.500 1 0 0 0 2
10/19/2024 Muhlenberg 1-0 60:00 0 1.00 1 1.000 1 0 0 1 1
10/26/2024 Haverford 4-0 60:00 0 0.93 6 1.000 1 0 0 1 6
10/30/2024 Franklin & Marshall 4-0 60:00 0 0.88 5 1.000 1 0 0 1 8
11/2/2024 Bryn Mawr 3-1 60:00 1 0.88 2 0.667 1 0 0 0 9
Totals - 1020 15 0.88 46 0.754 14 3 0 10 103
McDaniel - 1020:00 62 3.65 123 0.665 3 14 0 2 248

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2024 vs Randolph-Macon 1-3 1/3 1/3 7/9 2/5 9/7 1/0 0/0 0/0
9/1/2024 vs Wash. & Jeff. 3-0 3/0 1/0 23/1 13/0 17/2 0/0 0/0 0/0
9/4/2024 at Hood 0-3 0/3 0/3 11/16 4/11 5/10 0/0 0/1 0/0
9/11/2024 at Stevenson 0-3 0/3 0/3 1/17 0/10 0/9 2/1 0/0 0/0
9/14/2024 vs King's (Pa.) 5-1 5/1 5/1 11/6 8/3 2/9 0/0 0/0 0/0
9/18/2024 vs Lebanon Valley 0-4 0/4 0/2 6/14 3/13 5/11 2/0 0/0 0/0
9/25/2024 at Johns Hopkins 0-10 0/10 0/5 0/36 0/24 0/26 2/0 0/0 0/0
9/27/2024 vs Swarthmore 0-4 0/4 0/3 0/17 0/16 0/10 0/0 0/0 0/0
10/2/2024 at Washington Col. 0-5 0/5 0/3 0/26 0/14 2/15 0/0 0/0 0/0
10/5/2024 at Ursinus 0-9 0/9 0/4 2/23 0/17 3/16 1/1 0/0 0/0
10/9/2024 at Dickinson 1-5 1/5 0/5 9/27 6/17 5/18 0/0 0/0 0/0
10/11/2024 vs Neumann 3-0 3/0 1/0 15/1 8/1 14/3 1/0 1/1 0/0
10/16/2024 vs Gettysburg 1-3 1/3 0/2 3/11 2/7 0/11 0/0 0/0 0/0
10/19/2024 vs Muhlenberg 0-1 0/1 0/1 1/15 1/12 3/9 1/1 0/0 0/0
10/26/2024 at Haverford 0-4 0/4 0/1 7/34 6/18 4/17 3/0 0/0 0/0
10/30/2024 vs Franklin & Marshall 0-4 0/4 0/2 8/23 5/13 10/17 0/0 0/0 0/0
11/2/2024 vs Bryn Mawr 1-3 1/3 0/2 9/12 3/7 10/12 0/0 0/0 0/0
Totals 15/62 8/40 113/288 61/188 89/202 13/3 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 King's (Pa.) (9/14/2024)
GOALS 5 King's (Pa.) (9/14/2024)
ASSISTS 5 King's (Pa.) (9/14/2024)
SHOTS 23 Wash. & Jeff. (9/1/2024)
SHOTS ON GOAL 13 Wash. & Jeff. (9/1/2024)
SAVES 14 Johns Hopkins (9/25/2024)
FOULS 34 Dickinson (10/9/2024)
PENALTY CORNERS 17 Wash. & Jeff. (9/1/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Johns Hopkins (9/25/2024)
GOALS 10 Johns Hopkins (9/25/2024)
ASSISTS 5 Johns Hopkins (9/25/2024)
Dickinson (10/9/2024)
SHOTS 36 Johns Hopkins (9/25/2024)
SHOTS ON GOAL 24 Johns Hopkins (9/25/2024)
SAVES 10 Wash. & Jeff. (9/1/2024)
FOULS 55 Dickinson (10/9/2024)
PENALTY CORNERS 26 Johns Hopkins (9/25/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dickinson (10/9/2024)
Gettysburg (10/16/2024)
Bryn Mawr (11/2/2024)
GOALS 1 Randolph-Macon (8/30/2024)
Dickinson (10/9/2024)
Gettysburg (10/16/2024)
Bryn Mawr (11/2/2024)
ASSISTS 1 Randolph-Macon (8/30/2024)
Wash. & Jeff. (9/1/2024)
Neumann (10/11/2024)
SHOTS 1 Stevenson (9/11/2024)
Muhlenberg (10/19/2024)
SHOTS ON GOAL 1 Muhlenberg (10/19/2024)
SAVES 1 Neumann (10/11/2024)
FOULS 21 Stevenson (9/11/2024)
PENALTY CORNERS 2 King's (Pa.) (9/14/2024)
Washington Col. (10/2/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 King's (Pa.) (9/14/2024)
Muhlenberg (10/19/2024)
GOALS 1 King's (Pa.) (9/14/2024)
Muhlenberg (10/19/2024)
ASSISTS 1 King's (Pa.) (9/14/2024)
Muhlenberg (10/19/2024)
Haverford (10/26/2024)
SHOTS 1 Wash. & Jeff. (9/1/2024)
King's (Pa.) (9/14/2024)
Neumann (10/11/2024)
SHOTS ON GOAL 1 Neumann (10/11/2024)
SAVES 1 Randolph-Macon (8/30/2024)
Gettysburg (10/16/2024)
Muhlenberg (10/19/2024)
FOULS 27 Stevenson (9/11/2024)
PENALTY CORNERS 2 Wash. & Jeff. (9/1/2024)
Neumann (10/11/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 King's (Pa.) (9/14/2024)
GOALS 1 Randolph-Macon (8/30/2024)
Wash. & Jeff. (9/1/2024)
King's (Pa.) (9/14/2024)
Dickinson (10/9/2024)
Neumann (10/11/2024)
Gettysburg (10/16/2024)
Bryn Mawr (11/2/2024)
ASSISTS 1 Randolph-Macon (8/30/2024)
Wash. & Jeff. (9/1/2024)
King's (Pa.) (9/14/2024)
Neumann (10/11/2024)
SHOTS 6 Wash. & Jeff. (9/1/2024)
SHOTS ON GOAL 4 Haverford (10/26/2024)
SAVES 13 Haverford (10/26/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 King's (Pa.) (9/14/2024)
GOALS 5 King's (Pa.) (9/14/2024)
ASSISTS 5 King's (Pa.) (9/14/2024)
SHOTS 23 Wash. & Jeff. (9/1/2024)
SHOTS ON GOAL 13 Wash. & Jeff. (9/1/2024)
SAVES 14 Johns Hopkins (9/25/2024)
FOULS 34 Dickinson (10/9/2024)
PENALTY CORNERS 17 Wash. & Jeff. (9/1/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Summer Gregory
King's (Pa.) (9/14/2024)
GOALS 1 Summer Gregory
Summer Gregory
Summer Gregory
Monica Fuentes
Justice Washburn
Charley Noah
Amy Richenderfer
Randolph-Macon (8/30/2024)
Wash. & Jeff. (9/1/2024)
King's (Pa.) (9/14/2024)
Dickinson (10/9/2024)
Neumann (10/11/2024)
Gettysburg (10/16/2024)
Bryn Mawr (11/2/2024)
ASSISTS 1 Madge Myers
Justice Washburn
Summer Gregory
Morgan Collins
Randolph-Macon (8/30/2024)
Wash. & Jeff. (9/1/2024)
King's (Pa.) (9/14/2024)
Neumann (10/11/2024)
SHOTS 6 Morgan Collins
Wash. & Jeff. (9/1/2024)
SHOTS ON GOAL 4 Samira Morgan
Haverford (10/26/2024)
SAVES 13 Teaghen Rieder
Haverford (10/26/2024)

Leaders

Team Leaders: Points
Player High
Points
Gregory, Summer 7
Noah, Charley 5
Richenderfer, Amy 4
Dyer, Violet 3
McArthur, Tori 3
Team Leaders: Goals
Player High
Goals
Gregory, Summer 3
Noah, Charley 2
Richenderfer, Amy 2
Dyer, Violet 1
McArthur, Tori 1
Team Leaders: Assists
Player High
Assists
Gregory, Summer 1
Noah, Charley 1
Dyer, Violet 1
McArthur, Tori 1
Myers, Madge 1
Team Leaders: Shots
Player High
Shots
Collins, Morgan 28
Noah, Charley 16
McArthur, Tori 10
Morgan, Samira 9
Gregory, Summer 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Collins, Morgan 10
Gregory, Summer 7
McArthur, Tori 6
Noah, Charley 5
Richenderfer, Amy 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dyer, Violet 1
McArthur, Tori 1
Pelot, Tenley 1