Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2026 Field Hockey Cumulative Statistics

Team (3-14, 0-10)

Overall Team Statistics
Statistic McDaniel Opponents
Shots
Goals 15 63
Goals Per Game 0.88 3.71
Shots 130 325
Shots Per Game 7.6 19.1
Shots Percentage 0.115 0.194
Shots On Goal 83-130 200-325
Shots On Goal Percentage 0.638 0.615
Penalties
Green Cards 8 8
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 6 33
Saves 137 68
Fouls 202 215
Penalty Corners 81 155
Penalty Strokes: Goals-Attempts 4-5 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Noah, Charley 16 15 958 6 1 13 61 0.098 43 0.705 2-0-0 1 4-5 0
22 Buyse, Anna 17 17 1041 3 0 6 7 0.429 4 0.571 2-0-0 2 0-0 3
4 Gregory, Summer 17 17 984 2 0 4 12 0.167 5 0.417 0-0-0 0 0-0 0
2 Jennings, Kelsey 17 17 1041 1 1 3 10 0.100 7 0.700 0-0-0 0 0-0 0
1 Minor, Lola 17 13 800 1 1 3 9 0.111 7 0.778 2-0-0 0 0-0 0
9 Castaneda, Aubrie 16 14 850 1 0 2 11 0.091 4 0.364 1-0-0 0 0-0 0
18 Morgan, Samira 5 0 0 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
13 Morin, Kathryn 17 17 1041 0 2 2 8 0.000 5 0.625 1-0-0 0 0-0 0
11 Stone, Caydence 17 17 1041 0 1 1 9 0.000 5 0.556 0-0-0 0 0-0 0
5 Baugher, Audrey 7 4 241 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
17 Fresconi, Emma 17 17 1041 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
28 Legacy, Grace 17 17 1041 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 4
23 Miller, Grace 5 0 28 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Poorman, Kate 9 4 231 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Rieder, Teaghen 8 4 280 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
89 Scarangello, Lora 14 13 761 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Watson, Leila 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 11379 15 6 36 130 0.115 83 0.638 8-1-0 3 4-5 8
Opponent 17 - 11490 63 33 159 325 0.194 200 0.615 8-1-0 13 3-3 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Rieder, Teaghen 8 4 310:31 24 4.64 52 0.684 0 6 0 0 76
89 Scarangello, Lora 14 13 730:05 39 3.21 77 0.664 3 8 0 0 121
Total 17 - 1040:36 63 3.63 129 0.672 3 14 0 0 197
Opponents 17 - 1040:36 15 0.86 66 0.815 8 84

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Noah, Charley 9 8 517 2 0 4 25 0.080 14 0.560 1-0-0 0 1-1 0
2 Jennings, Kelsey 10 10 600 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
5 Baugher, Audrey 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Buyse, Anna 10 10 600 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
9 Castaneda, Aubrie 9 7 409 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
17 Fresconi, Emma 10 10 600 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
4 Gregory, Summer 10 10 543 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
28 Legacy, Grace 10 10 600 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
23 Miller, Grace 5 0 28 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Minor, Lola 10 10 600 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
13 Morin, Kathryn 10 10 600 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 0
10 Poorman, Kate 9 4 231 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Rieder, Teaghen 8 4 280 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
89 Scarangello, Lora 7 6 320 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Stone, Caydence 10 10 600 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
3 Watson, Leila 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 6528 3 0 6 43 0.070 24 0.558 8-1-0 0 1-1 7
Opponent 10 - 6639 49 23 121 242 0.202 146 0.603 8-1-0 9 3-3 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Rieder, Teaghen 8 4 310:31 24 4.64 52 0.684 0 6 0 0 76
89 Scarangello, Lora 7 6 289:29 25 5.18 38 0.603 0 4 0 0 68
Total 10 - 600:00 49 4.90 90 0.647 0 10 0 0 144
Opponents 10 - 600:00 3 0.30 20 0.870 7 26

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Randolph-Macon L 1-2 (0-1) 120 Aubrie Castaneda (1) (Kelsey Jennings)
9/4/2026 vs Susquehanna L 1-2 (0-2) 98 Samira Morgan (1) (Lola Minor)
9/9/2026 vs Stevenson L 0-4 (0-3) 78
9/11/2026 at Goucher W 4-1 (1-3) 64 Summer Gregory (0)
Charley Noah (0)
Lola Minor (0) (Charley Noah)
Charley Noah (0)
9/16/2026 at Bridgewater (Va.) L 1-2 (1-4) 76 Summer Gregory (0)
9/19/2026 vs Wilkes W 2-1 (2-4) 120 Charley Noah (3)
Anna Buyse (1) (Kathryn Morin)
9/26/2026 at Batten University W 3-2 (3-4) 87 Anna Buyse (0) (Caydence Stone)
Charley Noah (0)
Anna Buyse (0) (Kathryn Morin)
9/30/2026 at Franklin & Marshall L 0-4 (3-5, 0-1 CC) 0-1 CC 75
10/3/2026 vs Haverford L 1-4 (3-6, 0-1) 0-1 214 Charley Noah (5)
10/7/2026 at Washington College L 1-6 (3-7, 0-3) 0-3 75 Charley Noah (6)
10/10/2026 at Bryn Mawr L 0-1 (3-8, 0-4) 0-4 123
10/14/2026 vs Johns Hopkins L 0-10 (3-9, 0-4) 0-4 64
10/17/2026 vs Swarthmore L 0-2 (3-10, 0-6 CC) 0-6 CC 103
10/21/2026 at Gettysburg L 0-5 (3-11, 0-7 CC) 0-7 CC 50
10/24/2026 vs Muhlenberg L 1-3 (3-12, 0-8 CC) 0-8 CC 110 Kelsey Jennings (1)
10/28/2026 vs Dickinson L 0-6 (3-13, 0-9) 0-9 115
10/31/2026 at Ursinus L 0-8 (3-14, 0-10) 0-10 265

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 vs Randolph-Macon 1-2 1 1 3 12 0.083 8 0.667 0-0-0 0 0-0 660 1
9/4/2026 vs Susquehanna 1-2 1 1 3 12 0.083 7 0.583 0-0-0 0 0-0 671 0
9/9/2026 vs Stevenson 0-4 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 660 0
9/11/2026 at Goucher 4-1 4 1 9 21 0.190 15 0.714 1-0-0 1 1-1 660 0
9/16/2026 at Bridgewater (Va.) 1-2 1 0 2 11 0.091 9 0.818 0-0-0 0 0-0 660 0
9/19/2026 vs Wilkes 2-1 2 1 5 17 0.118 8 0.471 1-0-0 1 1-2 660 0
9/26/2026 at Batten University 3-2 3 2 8 14 0.214 12 0.857 2-1-0 1 1-1 880 0
9/30/2026 at Franklin & Marshall 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 1
10/3/2026 vs Haverford 1-4 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 660 0
10/7/2026 at Washington College 1-6 1 0 2 6 0.167 5 0.833 1-0-0 0 1-1 660 1
10/10/2026 at Bryn Mawr 0-1 0 0 0 7 0.000 1 0.143 0-0-0 0 0-0 660 0
10/14/2026 vs Johns Hopkins 0-10 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 660 3
10/17/2026 vs Swarthmore 0-2 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 0
10/21/2026 at Gettysburg 0-5 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 660 0
10/24/2026 vs Muhlenberg 1-3 1 0 2 6 0.167 5 0.833 1-0-0 0 0-0 600 0
10/28/2026 vs Dickinson 0-6 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 1
10/31/2026 at Ursinus 0-8 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 648 1
Total 15-63 15 6 36 130 0.115 83 0.638 8-1-0 3 4-5 11379 8
Opponent - 63 33 159 325 0.194 200 0.615 8-1-0 14 - 11490 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Randolph-Macon 1-2 60:00 2 2.00 8 0.800 0 1 0 0 10
9/4/2026 Susquehanna 1-2 60:40 2 1.99 3 0.600 0 1 0 0 5
9/9/2026 Stevenson 0-4 60:00 4 2.66 9 0.692 0 1 0 0 13
9/11/2026 Goucher 4-1 60:00 1 2.24 4 0.800 1 0 0 0 5
9/16/2026 Bridgewater (Va.) 1-2 60:00 2 2.20 5 0.714 0 1 0 0 7
9/19/2026 Wilkes 2-1 60:00 1 2.00 2 0.667 1 0 0 0 3
9/26/2026 Batten University 3-2 79:56 2 1.91 8 0.800 1 0 0 0 10
9/30/2026 Franklin & Marshall 0-4 60:00 4 2.16 13 0.765 0 1 0 0 17
10/3/2026 Haverford 1-4 60:00 4 2.35 5 0.556 0 1 0 0 9
10/7/2026 Washington College 1-6 60:00 6 2.71 13 0.684 0 1 0 0 19
10/10/2026 Bryn Mawr 0-1 60:00 1 2.56 9 0.900 0 1 0 0 10
10/14/2026 Johns Hopkins 0-10 60:00 10 3.16 11 0.524 0 1 0 0 21
10/17/2026 Swarthmore 0-2 60:00 2 3.07 15 0.882 0 1 0 0 17
10/21/2026 Gettysburg 0-5 60:00 5 3.21 8 0.615 0 1 0 0 18
10/24/2026 Muhlenberg 1-3 60:00 3 3.19 1 0.250 0 1 0 0 4
10/28/2026 Dickinson 0-6 60:00 6 3.37 7 0.538 0 1 0 0 13
10/31/2026 Ursinus 0-8 60:00 8 3.63 8 0.500 0 1 0 0 16
Totals - 1039 63 3.63 129 0.672 3 14 0 - 197
Opponent - 1040:36 15 0.86 67 0.817 14 3 0 8 84

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Randolph-Macon 2-1 2 1 5 16 0.125 11 0.688 1-0-0 1 0-0 660 0
9/4/2026 Susquehanna 2-1 2 0 4 11 0.182 5 0.455 0-0-0 1 0-0 671 1
9/9/2026 Stevenson 4-0 4 5 13 21 0.190 13 0.619 0-0-0 1 0-0 660 0
9/11/2026 Goucher 1-4 1 0 2 7 0.143 5 0.714 2-0-0 0 0-0 660 0
9/16/2026 Bridgewater (Va.) 2-1 2 1 5 13 0.154 7 0.538 0-0-0 1 0-0 660 0
9/19/2026 Wilkes 1-2 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 660 0
9/26/2026 Batten University 2-3 2 2 6 11 0.182 10 0.909 2-0-0 0 0-0 880 0
9/30/2026 Franklin & Marshall 4-0 4 2 10 39 0.103 18 0.462 1-0-0 1 0-0 660 0
10/3/2026 Haverford 4-1 4 1 9 13 0.308 9 0.692 0-0-0 1 0-0 660 0
10/7/2026 Washington College 6-1 6 5 17 26 0.231 20 0.769 0-0-0 1 0-0 660 0
10/10/2026 Bryn Mawr 1-0 1 1 3 22 0.045 10 0.455 0-0-0 1 0-0 660 0
10/14/2026 Johns Hopkins 10-0 10 3 23 42 0.238 24 0.571 0-0-0 1 2-2 660 0
10/17/2026 Swarthmore 2-0 2 0 4 24 0.083 17 0.708 1-0-0 1 0-0 660 0
10/21/2026 Gettysburg 5-0 5 1 11 18 0.278 13 0.722 1-1-0 1 0-0 684 1
10/24/2026 Muhlenberg 3-1 3 0 6 9 0.333 4 0.444 0-0-0 1 1-1 660 0
10/28/2026 Dickinson 6-0 6 4 16 21 0.286 14 0.667 0-0-0 1 0-0 660 0
10/31/2026 Ursinus 8-0 8 6 22 28 0.286 17 0.607 0-0-0 1 0-0 675 0
Total 63-15 63 33 159 325 0.194 200 0.615 8-1-0 14 3-3 11490 2
McDaniel - 15 6 36 130 0.115 83 0.638 8-1-0 3 - 11379 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Randolph-Macon 2-1 60:00 1 1.00 7 0.875 1 0 0 0 8
9/4/2026 Susquehanna 2-1 60:40 1 0.99 5 0.833 1 0 0 0 6
9/9/2026 Stevenson 4-0 60:00 0 0.66 0 0.00 1 0 0 1 0
9/11/2026 Goucher 1-4 60:00 4 1.50 11 0.733 0 1 0 0 15
9/16/2026 Bridgewater (Va.) 2-1 60:00 1 1.40 8 0.889 1 0 0 0 9
9/19/2026 Wilkes 1-2 60:00 2 1.50 6 0.750 0 1 0 0 8
9/26/2026 Batten University 2-3 79:56 3 1.63 9 0.750 0 1 0 0 12
9/30/2026 Franklin & Marshall 4-0 60:00 0 1.44 0 0.00 1 0 0 1 0
10/3/2026 Haverford 4-1 60:00 1 1.39 1 0.500 1 0 0 0 2
10/7/2026 Washington College 6-1 60:00 1 1.35 4 0.800 1 0 0 0 5
10/10/2026 Bryn Mawr 1-0 60:00 0 1.23 1 1.000 1 0 0 1 1
10/14/2026 Johns Hopkins 10-0 60:00 0 1.13 1 1.000 1 0 0 1 1
10/17/2026 Swarthmore 2-0 60:00 0 1.05 1 1.000 1 0 0 1 1
10/21/2026 Gettysburg 5-0 60:00 0 0.98 5 1.000 1 0 0 1 7
10/24/2026 Muhlenberg 3-1 60:00 1 0.98 4 0.800 1 0 0 0 5
10/28/2026 Dickinson 6-0 60:00 0 0.92 1 1.000 1 0 0 1 1
10/31/2026 Ursinus 8-0 60:00 0 0.86 3 1.000 1 0 0 1 3
Totals - 1039 15 0.86 67 0.817 14 3 0 8 84
McDaniel - 1040:36 63 3.63 129 0.672 3 14 0 - 197

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 vs Randolph-Macon 1-2 1/2 1/1 12/16 8/11 3/7 0/1 0/0 0/0
9/4/2026 vs Susquehanna 1-2 1/2 1/0 12/11 7/5 3/6 0/0 0/0 0/0
9/9/2026 vs Stevenson 0-4 0/4 0/5 0/21 0/13 0/16 2/0 0/0 0/0
9/11/2026 at Goucher 4-1 4/1 1/0 21/7 15/5 5/5 1/2 0/0 0/0
9/16/2026 at Bridgewater (Va.) 1-2 1/2 0/1 11/13 9/7 7/6 0/0 0/0 0/0
9/19/2026 vs Wilkes 2-1 2/1 1/1 17/4 8/3 13/4 1/0 0/0 0/0
9/26/2026 at Batten University 3-2 3/2 2/2 14/11 12/10 21/11 2/2 1/0 0/0
9/30/2026 at Franklin & Marshall 0-4 0/4 0/2 0/39 0/18 0/18 0/1 0/0 0/0
10/3/2026 vs Haverford 1-4 1/4 0/1 3/13 2/9 2/6 0/0 0/0 0/0
10/7/2026 at Washington College 1-6 1/6 0/5 6/26 5/20 4/10 1/0 0/0 0/0
10/10/2026 at Bryn Mawr 0-1 0/1 0/1 7/22 1/10 5/8 0/0 0/0 0/0
10/14/2026 vs Johns Hopkins 0-10 0/10 0/3 3/42 1/24 2/18 0/0 0/0 0/0
10/17/2026 vs Swarthmore 0-2 0/2 0/0 1/24 1/17 2/8 0/1 0/0 0/0
10/21/2026 at Gettysburg 0-5 0/5 0/1 7/18 5/13 7/5 0/1 0/1 0/0
10/24/2026 vs Muhlenberg 1-3 1/3 0/0 6/9 5/4 3/4 1/0 0/0 0/0
10/28/2026 vs Dickinson 0-6 0/6 0/4 2/21 1/14 2/13 0/0 0/0 0/0
10/31/2026 at Ursinus 0-8 0/8 0/6 8/28 3/17 2/10 0/0 0/0 0/0
Totals 15/63 6/33 130/325 83/200 81/155 8/8 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Goucher (9/11/2026)
GOALS 4 Goucher (9/11/2026)
ASSISTS 2 Batten University (9/26/2026)
SHOTS 21 Goucher (9/11/2026)
SHOTS ON GOAL 15 Goucher (9/11/2026)
SAVES 15 Swarthmore (10/17/2026)
FOULS 44 Franklin & Marshall (9/30/2026)
PENALTY CORNERS 21 Batten University (9/26/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Johns Hopkins (10/14/2026)
GOALS 10 Johns Hopkins (10/14/2026)
ASSISTS 6 Ursinus (10/31/2026)
SHOTS 42 Johns Hopkins (10/14/2026)
SHOTS ON GOAL 24 Johns Hopkins (10/14/2026)
SAVES 11 Goucher (9/11/2026)
FOULS 66 Franklin & Marshall (9/30/2026)
PENALTY CORNERS 18 Franklin & Marshall (9/30/2026)
Johns Hopkins (10/14/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bridgewater (Va.) (9/16/2026)
Haverford (10/3/2026)
Washington College (10/7/2026)
Muhlenberg (10/24/2026)
GOALS 1 Randolph-Macon (9/1/2026)
Susquehanna (9/4/2026)
Bridgewater (Va.) (9/16/2026)
Haverford (10/3/2026)
Washington College (10/7/2026)
Muhlenberg (10/24/2026)
ASSISTS 1 Randolph-Macon (9/1/2026)
Susquehanna (9/4/2026)
Goucher (9/11/2026)
Wilkes (9/19/2026)
SHOTS 1 Swarthmore (10/17/2026)
SHOTS ON GOAL 1 Bryn Mawr (10/10/2026)
Johns Hopkins (10/14/2026)
Swarthmore (10/17/2026)
Dickinson (10/28/2026)
SAVES 1 Wilkes (9/19/2026)
Muhlenberg (10/24/2026)
FOULS 8 Batten University (9/26/2026)
PENALTY CORNERS 2 Haverford (10/3/2026)
Johns Hopkins (10/14/2026)
Swarthmore (10/17/2026)
Dickinson (10/28/2026)
Ursinus (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Goucher (9/11/2026)
Wilkes (9/19/2026)
Bryn Mawr (10/10/2026)
GOALS 1 Randolph-Macon (9/1/2026)
Susquehanna (9/4/2026)
Goucher (9/11/2026)
Bridgewater (Va.) (9/16/2026)
Wilkes (9/19/2026)
Batten University (9/26/2026)
Bryn Mawr (10/10/2026)
Swarthmore (10/17/2026)
ASSISTS 1 Randolph-Macon (9/1/2026)
Bridgewater (Va.) (9/16/2026)
Wilkes (9/19/2026)
Haverford (10/3/2026)
Bryn Mawr (10/10/2026)
Gettysburg (10/21/2026)
SHOTS 4 Goucher (9/11/2026)
Wilkes (9/19/2026)
SHOTS ON GOAL 3 Wilkes (9/19/2026)
Muhlenberg (10/24/2026)
SAVES 1 Haverford (10/3/2026)
Bryn Mawr (10/10/2026)
Johns Hopkins (10/14/2026)
Swarthmore (10/17/2026)
Dickinson (10/28/2026)
FOULS 2 Wilkes (9/19/2026)
PENALTY CORNERS 4 Goucher (9/11/2026)
Wilkes (9/19/2026)
Gettysburg (10/21/2026)
Muhlenberg (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Goucher (9/11/2026)
GOALS 2 Goucher (9/11/2026)
Batten University (9/26/2026)
ASSISTS 1 Randolph-Macon (9/1/2026)
Susquehanna (9/4/2026)
Goucher (9/11/2026)
Wilkes (9/19/2026)
Batten University (9/26/2026)
SHOTS 11 Goucher (9/11/2026)
SHOTS ON GOAL 9 Goucher (9/11/2026)
SAVES 15 Swarthmore (10/17/2026)
FOULS 6 Bridgewater (Va.) (9/16/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Goucher (9/11/2026)
GOALS 4 Goucher (9/11/2026)
ASSISTS 2 Batten University (9/26/2026)
SHOTS 21 Goucher (9/11/2026)
SHOTS ON GOAL 15 Goucher (9/11/2026)
SAVES 15 Swarthmore (10/17/2026)
FOULS 44 Franklin & Marshall (9/30/2026)
PENALTY CORNERS 21 Batten University (9/26/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Charley Noah
Goucher (9/11/2026)
GOALS 2 Charley Noah
Anna Buyse
Goucher (9/11/2026)
Batten University (9/26/2026)
ASSISTS 1 Kelsey Jennings
Lola Minor
Charley Noah
Kathryn Morin
Caydence Stone
Randolph-Macon (9/1/2026)
Susquehanna (9/4/2026)
Goucher (9/11/2026)
Wilkes (9/19/2026)
Batten University (9/26/2026)
SHOTS 11 Charley Noah
Goucher (9/11/2026)
SHOTS ON GOAL 9 Charley Noah
Goucher (9/11/2026)
SAVES 15 Lora Scarangello
Swarthmore (10/17/2026)
FOULS 6 Charley Noah
Bridgewater (Va.) (9/16/2026)

Leaders

Team Leaders: Points
Player High
Points
Noah, Charley 13
Buyse, Anna 6
Gregory, Summer 4
Jennings, Kelsey 3
Minor, Lola 3
Team Leaders: Goals
Player High
Goals
Noah, Charley 6
Buyse, Anna 3
Gregory, Summer 2
Jennings, Kelsey 1
Minor, Lola 1
Team Leaders: Assists
Player High
Assists
Morin, Kathryn 2
Noah, Charley 1
Jennings, Kelsey 1
Minor, Lola 1
Stone, Caydence 1
Team Leaders: Shots
Player High
Shots
Noah, Charley 61
Gregory, Summer 12
Castaneda, Aubrie 11
Jennings, Kelsey 10
Minor, Lola 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Noah, Charley 43
Jennings, Kelsey 7
Minor, Lola 7
Gregory, Summer 5
Morin, Kathryn 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Buyse, Anna 2
Noah, Charley 1