Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2026 Field Hockey Cumulative Statistics

Team (3-6, 0-2)

Overall Team Statistics
Statistic McDaniel Opponents
Shots
Goals 13 22
Goals Per Game 1.44 2.44
Shots 90 135
Shots Per Game 10.0 15.0
Shots Percentage 0.144 0.163
Shots On Goal 61-90 81-135
Shots On Goal Percentage 0.678 0.600
Penalties
Green Cards 6 6
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 6 13
Saves 59 48
Fouls 167 176
Penalty Corners 54 79
Penalty Strokes: Goals-Attempts 3-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Noah, Charley 9 9 561 5 1 11 39 0.128 31 0.795 1-0-0 1 3-4 0
22 Buyse, Anna 9 9 561 3 0 6 7 0.429 4 0.571 2-0-0 2 0-0 0
4 Gregory, Summer 9 9 561 2 0 4 9 0.222 3 0.333 0-0-0 0 0-0 0
1 Minor, Lola 9 5 320 1 1 3 6 0.167 5 0.833 2-0-0 0 0-0 0
9 Castaneda, Aubrie 9 9 561 1 0 2 8 0.125 3 0.375 1-0-0 0 0-0 0
18 Morgan, Samira 5 0 0 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
13 Morin, Kathryn 9 9 561 0 2 2 4 0.000 3 0.750 0-0-0 0 0-0 0
2 Jennings, Kelsey 9 9 561 0 1 1 7 0.000 5 0.714 0-0-0 0 0-0 0
11 Stone, Caydence 9 9 561 0 1 1 7 0.000 4 0.571 0-0-0 0 0-0 0
5 Baugher, Audrey 5 4 241 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
17 Fresconi, Emma 9 9 561 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Legacy, Grace 9 9 561 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 2
10 Poorman, Kate 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Rieder, Teaghen 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
89 Scarengello, Lora 7 7 441 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 9 - 6171 13 6 32 90 0.144 61 0.678 6-1-0 3 3-4 2
Opponent 9 - 6171 22 13 57 135 0.163 81 0.600 6-0-0 5 0-0 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Rieder, Teaghen 2 2 120:00 8 4.00 18 0.692 0 2 0 0 26
89 Scarangello, Lora 7 7 440:36 14 1.91 39 0.736 3 4 0 0 53
Total 9 - 560:36 22 2.35 57 0.722 3 6 0 0 79
Opponents 9 - 560:36 13 1.39 47 0.783 2 60

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Noah, Charley 2 2 120 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
5 Baugher, Audrey 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Buyse, Anna 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Castaneda, Aubrie 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Fresconi, Emma 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Gregory, Summer 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Jennings, Kelsey 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Legacy, Grace 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
1 Minor, Lola 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Morin, Kathryn 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Poorman, Kate 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Rieder, Teaghen 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Stone, Caydence 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 2 - 1320 1 0 2 3 0.333 2 0.667 6-1-0 0 0-0 1
Opponent 2 - 1320 8 3 19 52 0.154 27 0.519 6-0-0 1 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Rieder, Teaghen 2 2 120:00 8 4.00 18 0.692 0 2 0 0 26
Total 2 - 120:00 8 4.00 18 0.692 0 2 0 0 26
Opponents 2 - 120:00 1 0.50 1 0.500 1 2

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Randolph-Macon L 1-2 (0-1) 120 Aubrie Castaneda (1) (Kelsey Jennings)
9/4/2026 vs Susquehanna L 1-2 (0-2) 98 Samira Morgan (1) (Lola Minor)
9/9/2026 vs Stevenson L 0-4 (0-3) 78
9/11/2026 at Goucher W 4-1 (1-3) 64 Summer Gregory (0)
Charley Noah (0)
Lola Minor (0) (Charley Noah)
Charley Noah (0)
9/16/2026 at Bridgewater (Va.) L 1-2 (1-4) 76 Summer Gregory (0)
9/19/2026 vs Wilkes W 2-1 (2-4) 120 Charley Noah (3)
Anna Buyse (1) (Kathryn Morin)
9/26/2026 at Batten University W 3-2 (3-4) 87 Anna Buyse (0) (Caydence Stone)
Charley Noah (0)
Anna Buyse (0) (Kathryn Morin)
9/30/2026 at Franklin & Marshall L 0-4 (3-5, 0-1 CC) 0-1 CC 75
10/3/2026 vs Haverford L 1-4 (3-6, 0-1) 0-1 214 Charley Noah (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 vs Randolph-Macon 1-2 1 1 3 12 0.083 8 0.667 0-0-0 0 0-0 660 1
9/4/2026 vs Susquehanna 1-2 1 1 3 12 0.083 7 0.583 0-0-0 0 0-0 671 0
9/9/2026 vs Stevenson 0-4 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 660 0
9/11/2026 at Goucher 4-1 4 1 9 21 0.190 15 0.714 1-0-0 1 1-1 660 0
9/16/2026 at Bridgewater (Va.) 1-2 1 0 2 11 0.091 9 0.818 0-0-0 0 0-0 660 0
9/19/2026 vs Wilkes 2-1 2 1 5 17 0.118 8 0.471 1-0-0 1 1-2 660 0
9/26/2026 at Batten University 3-2 3 2 8 14 0.214 12 0.857 2-1-0 1 1-1 880 0
9/30/2026 at Franklin & Marshall 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 1
10/3/2026 vs Haverford 1-4 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 660 0
Total 13-22 13 6 32 90 0.144 61 0.678 6-1-0 3 3-4 6171 2
Opponent - 22 13 57 135 0.163 81 0.600 6-0-0 6 - 6171 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Randolph-Macon 1-2 60:00 2 2.00 8 0.800 0 1 0 0 10
9/4/2026 Susquehanna 1-2 60:40 2 1.99 3 0.600 0 1 0 0 5
9/9/2026 Stevenson 0-4 60:00 4 2.66 9 0.692 0 1 0 0 13
9/11/2026 Goucher 4-1 60:00 1 2.24 4 0.800 1 0 0 0 5
9/16/2026 Bridgewater (Va.) 1-2 60:00 2 2.20 5 0.714 0 1 0 0 7
9/19/2026 Wilkes 2-1 60:00 1 2.00 2 0.667 1 0 0 0 3
9/26/2026 Batten University 3-2 79:56 2 1.91 8 0.800 1 0 0 0 10
9/30/2026 Franklin & Marshall 0-4 60:00 4 2.16 13 0.765 0 1 0 0 17
10/3/2026 Haverford 1-4 60:00 4 2.35 5 0.556 0 1 0 0 9
Totals - 559 22 2.35 57 0.722 3 6 0 - 79
Opponent - 560:36 13 1.39 47 0.783 6 3 0 2 60

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Randolph-Macon 2-1 2 1 5 16 0.125 11 0.688 1-0-0 1 0-0 660 0
9/4/2026 Susquehanna 2-1 2 0 4 11 0.182 5 0.455 0-0-0 1 0-0 671 1
9/9/2026 Stevenson 4-0 4 5 13 21 0.190 13 0.619 0-0-0 1 0-0 660 0
9/11/2026 Goucher 1-4 1 0 2 7 0.143 5 0.714 2-0-0 0 0-0 660 0
9/16/2026 Bridgewater (Va.) 2-1 2 1 5 13 0.154 7 0.538 0-0-0 1 0-0 660 0
9/19/2026 Wilkes 1-2 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 660 0
9/26/2026 Batten University 2-3 2 2 6 11 0.182 10 0.909 2-0-0 0 0-0 880 0
9/30/2026 Franklin & Marshall 4-0 4 2 10 39 0.103 18 0.462 1-0-0 1 0-0 660 0
10/3/2026 Haverford 4-1 4 1 9 13 0.308 9 0.692 0-0-0 1 0-0 660 0
Total 22-13 22 13 57 135 0.163 81 0.600 6-0-0 6 0-0 6171 1
McDaniel - 13 6 32 90 0.144 61 0.678 6-1-0 3 - 6171 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Randolph-Macon 2-1 60:00 1 1.00 7 0.875 1 0 0 0 8
9/4/2026 Susquehanna 2-1 60:40 1 0.99 5 0.833 1 0 0 0 6
9/9/2026 Stevenson 4-0 60:00 0 0.66 0 0.00 1 0 0 1 0
9/11/2026 Goucher 1-4 60:00 4 1.50 11 0.733 0 1 0 0 15
9/16/2026 Bridgewater (Va.) 2-1 60:00 1 1.40 8 0.889 1 0 0 0 9
9/19/2026 Wilkes 1-2 60:00 2 1.50 6 0.750 0 1 0 0 8
9/26/2026 Batten University 2-3 79:56 3 1.63 9 0.750 0 1 0 0 12
9/30/2026 Franklin & Marshall 4-0 60:00 0 1.44 0 0.00 1 0 0 1 0
10/3/2026 Haverford 4-1 60:00 1 1.39 1 0.500 1 0 0 0 2
Totals - 559 13 1.39 47 0.783 6 3 0 2 60
McDaniel - 560:36 22 2.35 57 0.722 3 6 0 - 79

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 vs Randolph-Macon 1-2 1/2 1/1 12/16 8/11 3/7 0/1 0/0 0/0
9/4/2026 vs Susquehanna 1-2 1/2 1/0 12/11 7/5 3/6 0/0 0/0 0/0
9/9/2026 vs Stevenson 0-4 0/4 0/5 0/21 0/13 0/16 2/0 0/0 0/0
9/11/2026 at Goucher 4-1 4/1 1/0 21/7 15/5 5/5 1/2 0/0 0/0
9/16/2026 at Bridgewater (Va.) 1-2 1/2 0/1 11/13 9/7 7/6 0/0 0/0 0/0
9/19/2026 vs Wilkes 2-1 2/1 1/1 17/4 8/3 13/4 1/0 0/0 0/0
9/26/2026 at Batten University 3-2 3/2 2/2 14/11 12/10 21/11 2/2 1/0 0/0
9/30/2026 at Franklin & Marshall 0-4 0/4 0/2 0/39 0/18 0/18 0/1 0/0 0/0
10/3/2026 vs Haverford 1-4 1/4 0/1 3/13 2/9 2/6 0/0 0/0 0/0
Totals 13/22 6/13 90/135 61/81 54/79 6/6 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Goucher (9/11/2026)
GOALS 4 Goucher (9/11/2026)
ASSISTS 2 Batten University (9/26/2026)
SHOTS 21 Goucher (9/11/2026)
SHOTS ON GOAL 15 Goucher (9/11/2026)
SAVES 13 Franklin & Marshall (9/30/2026)
FOULS 44 Franklin & Marshall (9/30/2026)
PENALTY CORNERS 21 Batten University (9/26/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Stevenson (9/9/2026)
GOALS 4 Stevenson (9/9/2026)
Franklin & Marshall (9/30/2026)
Haverford (10/3/2026)
ASSISTS 5 Stevenson (9/9/2026)
SHOTS 39 Franklin & Marshall (9/30/2026)
SHOTS ON GOAL 18 Franklin & Marshall (9/30/2026)
SAVES 11 Goucher (9/11/2026)
FOULS 66 Franklin & Marshall (9/30/2026)
PENALTY CORNERS 18 Franklin & Marshall (9/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bridgewater (Va.) (9/16/2026)
Haverford (10/3/2026)
GOALS 1 Randolph-Macon (9/1/2026)
Susquehanna (9/4/2026)
Bridgewater (Va.) (9/16/2026)
Haverford (10/3/2026)
ASSISTS 1 Randolph-Macon (9/1/2026)
Susquehanna (9/4/2026)
Goucher (9/11/2026)
Wilkes (9/19/2026)
SHOTS 3 Haverford (10/3/2026)
SHOTS ON GOAL 2 Haverford (10/3/2026)
SAVES 2 Susquehanna (9/4/2026)
Wilkes (9/19/2026)
FOULS 8 Batten University (9/26/2026)
PENALTY CORNERS 2 Haverford (10/3/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Goucher (9/11/2026)
Wilkes (9/19/2026)
GOALS 1 Randolph-Macon (9/1/2026)
Susquehanna (9/4/2026)
Goucher (9/11/2026)
Bridgewater (Va.) (9/16/2026)
Wilkes (9/19/2026)
Batten University (9/26/2026)
ASSISTS 1 Randolph-Macon (9/1/2026)
Bridgewater (Va.) (9/16/2026)
Wilkes (9/19/2026)
Haverford (10/3/2026)
SHOTS 4 Goucher (9/11/2026)
Wilkes (9/19/2026)
SHOTS ON GOAL 3 Susquehanna (9/4/2026)
Goucher (9/11/2026)
Wilkes (9/19/2026)
SAVES 1 Haverford (10/3/2026)
FOULS 2 Wilkes (9/19/2026)
PENALTY CORNERS 4 Goucher (9/11/2026)
Wilkes (9/19/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Goucher (9/11/2026)
GOALS 2 Goucher (9/11/2026)
Batten University (9/26/2026)
ASSISTS 1 Randolph-Macon (9/1/2026)
Susquehanna (9/4/2026)
Goucher (9/11/2026)
Wilkes (9/19/2026)
Batten University (9/26/2026)
SHOTS 11 Goucher (9/11/2026)
SHOTS ON GOAL 9 Goucher (9/11/2026)
SAVES 13 Franklin & Marshall (9/30/2026)
FOULS 6 Bridgewater (Va.) (9/16/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Goucher (9/11/2026)
GOALS 4 Goucher (9/11/2026)
ASSISTS 2 Batten University (9/26/2026)
SHOTS 21 Goucher (9/11/2026)
SHOTS ON GOAL 15 Goucher (9/11/2026)
SAVES 13 Franklin & Marshall (9/30/2026)
FOULS 44 Franklin & Marshall (9/30/2026)
PENALTY CORNERS 21 Batten University (9/26/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Charley Noah
Goucher (9/11/2026)
GOALS 2 Charley Noah
Anna Buyse
Goucher (9/11/2026)
Batten University (9/26/2026)
ASSISTS 1 Kelsey Jennings
Lola Minor
Charley Noah
Kathryn Morin
Caydence Stone
Randolph-Macon (9/1/2026)
Susquehanna (9/4/2026)
Goucher (9/11/2026)
Wilkes (9/19/2026)
Batten University (9/26/2026)
SHOTS 11 Charley Noah
Goucher (9/11/2026)
SHOTS ON GOAL 9 Charley Noah
Goucher (9/11/2026)
SAVES 13 Teaghen Rieder
Franklin & Marshall (9/30/2026)
FOULS 6 Charley Noah
Bridgewater (Va.) (9/16/2026)

Leaders

Team Leaders: Points
Player High
Points
Noah, Charley 11
Buyse, Anna 6
Gregory, Summer 4
Minor, Lola 3
Castaneda, Aubrie 2
Team Leaders: Goals
Player High
Goals
Noah, Charley 5
Buyse, Anna 3
Gregory, Summer 2
Minor, Lola 1
Castaneda, Aubrie 1
Team Leaders: Assists
Player High
Assists
Morin, Kathryn 2
Noah, Charley 1
Minor, Lola 1
Jennings, Kelsey 1
Stone, Caydence 1
Team Leaders: Shots
Player High
Shots
Noah, Charley 39
Gregory, Summer 9
Castaneda, Aubrie 8
Buyse, Anna 7
Jennings, Kelsey 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Noah, Charley 31
Minor, Lola 5
Jennings, Kelsey 5
Buyse, Anna 4
Stone, Caydence 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Buyse, Anna 2
Noah, Charley 1