Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2025 Field Hockey Cumulative Statistics

Team (5-13, 1-9)

Overall Team Statistics
Statistic McDaniel Opponents
Shots
Goals 16 53
Goals Per Game 0.89 2.94
Shots 179 334
Shots Per Game 9.9 18.6
Shots Percentage 0.089 0.159
Shots On Goal 91-179 164-334
Shots On Goal Percentage 0.508 0.491
Penalties
Green Cards 15 9
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 8 37
Saves 111 75
Fouls 207 195
Penalty Corners 103 207
Penalty Strokes: Goals-Attempts 1-1 2-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Noah, Charley 7Noah, Charley 17 16 771 7 0 14 95 0.074 39 0.411 2-0-0 2 0-0 0
2 Jennings, Kelsey 2Jennings, Kelsey 17 16 698 3 3 9 20 0.150 15 0.750 4-0-0 0 0-0 0
28 Legacy, Grace 28Legacy, Grace 17 11 613 2 0 4 3 0.667 2 0.667 2-0-0 1 0-0 1
11 Stone, Caydence 11Stone, Caydence 18 18 895 2 0 4 10 0.200 6 0.600 0-0-0 1 1-1 0
18 Morgan, Samira 18Morgan, Samira 17 7 480 1 0 2 6 0.167 4 0.667 1-0-0 0 0-0 0
13 Morin, Kathryn 13Morin, Kathryn 18 18 960 0 2 2 11 0.000 5 0.455 1-1-0 0 0-0 0
23 Washburn, Jayda 23Washburn, Jayda 18 17 933 1 0 2 2 0.500 1 0.500 1-0-0 0 0-0 0
12 Dean, Julia 12Dean, Julia 14 2 205 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Gregory, Summer 4Gregory, Summer 16 11 604 0 1 1 10 0.000 6 0.600 1-0-0 0 0-0 0
10 Washburn, Justice 10Washburn, Justice 18 18 960 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 3
22 Buyse, Anna 22Buyse, Anna 18 18 954 0 0 0 18 0.000 10 0.556 1-0-0 0 0-0 0
5 Cashman, Cassidy 5Cashman, Cassidy 18 18 954 0 0 0 3 0.000 2 0.667 2-0-0 0 0-0 0
17 Fresconi, Emma 17Fresconi, Emma 14 9 507 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
44 Rieder, Teaghen 44Rieder, Teaghen 8 2 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
89 Scarangello, Lora 89Scarangello, Lora 17 16 915 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 10494 16 8 40 179 0.089 91 0.508 15-1-0 4 1-1 5
Opponent 18 - 10505 53 37 143 333 0.159 163 0.489 9-2-0 12 2-5 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Rieder, Teaghen 44Rieder, Teaghen 5 2 150:00 10 4.00 11 0.524 1 1 0 0 48
89 Scarangello, Lora 89Scarangello, Lora 17 16 945:37 43 2.73 95 0.688 3 11 0 3 159
Total 18 - 1095:37 53 2.90 106 0.667 4 12 0 3 207
Opponents 18 - 1095:37 16 0.88 69 0.812 9 96

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Noah, Charley 7Noah, Charley 9 8 379 2 0 4 35 0.057 11 0.314 1-0-0 0 0-0 0
2 Jennings, Kelsey 2Jennings, Kelsey 9 8 339 1 1 3 6 0.167 4 0.667 3-0-0 0 0-0 0
11 Stone, Caydence 11Stone, Caydence 10 10 465 1 0 2 4 0.250 1 0.250 0-0-0 1 1-1 0
23 Washburn, Jayda 23Washburn, Jayda 10 10 506 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 0
12 Dean, Julia 12Dean, Julia 10 2 189 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Washburn, Justice 10Washburn, Justice 10 10 513 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 3
22 Buyse, Anna 22Buyse, Anna 10 10 507 0 0 0 9 0.000 6 0.667 0-0-0 0 0-0 0
5 Cashman, Cassidy 5Cashman, Cassidy 10 10 511 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Fresconi, Emma 17Fresconi, Emma 10 8 408 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
4 Gregory, Summer 4Gregory, Summer 8 5 283 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
28 Legacy, Grace 28Legacy, Grace 10 4 299 0 0 0 1 0.000 0 0.000 2-0-0 0 0-0 1
18 Morgan, Samira 18Morgan, Samira 10 5 264 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
13 Morin, Kathryn 13Morin, Kathryn 10 10 513 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
44 Rieder, Teaghen 44Rieder, Teaghen 7 1 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
89 Scarangello, Lora 89Scarangello, Lora 9 9 483 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 5689 5 3 13 59 0.085 25 0.424 15-1-0 1 1-1 5
Opponent 10 - 5568 42 33 117 229 0.183 116 0.507 9-2-0 9 0-1 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Rieder, Teaghen 44Rieder, Teaghen 4 1 120:00 9 4.50 9 0.500 0 1 0 0 43
89 Scarangello, Lora 89Scarangello, Lora 9 9 483:04 33 4.10 60 0.645 1 8 0 1 112
Total 10 - 603:04 42 4.18 69 0.622 1 9 0 1 155
Opponents 10 - 603:04 5 0.50 18 0.783 6 29

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at Randolph-Macon L 0-2 (0-1, 0-0) 0-0 145
9/2/2025 at Hood W 2-1 (0-1) 0 Charley Noah (0)
Charley Noah (0)
9/7/2025 vs Meredith W 2-0 (3-1) 152 Charley Noah (3) (Kelsey Jennings)
Samira Morgan (1)
9/10/2025 at Stevenson L 0-2 (2-2) 47
9/13/2025 at Wilkes L 2-3 (2-4) 115 Kelsey Jennings (1) (Summer Gregory)
Kelsey Jennings (1)
9/17/2025 vs Wilson W 4-1 (3-3) 134 Grace Legacy (1) (Kathryn Morin)
Charley Noah (4)
Grace Legacy (2) (Kelsey Jennings)
Caydence Stone (1)
9/20/2025 vs Elizabethtown W 1-0 (4-3) 127 Charley Noah (5) (Kathryn Morin)
9/26/2025 at Misericordia L 0-2 (4-4) 128
9/30/2025 vs Franklin & Marshall L 0-6 (4-5, 0-2 CC) 0-2 CC 76
10/4/2025 at Haverford L 1-6 (4-6, 0-2) 0-2 89 Charley Noah (6) (Kelsey Jennings)
10/8/2025 vs Washington Col. L 2-4 (4-7, 0-3 CC) 0-3 CC 87 Kelsey Jennings (3) (Julia Dean)
Charley Noah (7)
10/11/2025 vs Bryn Mawr W 1-0 (6-7, 2-3) 2-3 75 Caydence Stone (2)
10/15/2025 at Johns Hopkins L 0-8 (5-8, 1-4 CC) 1-4 CC 50
10/18/2025 at Swarthmore L 0-4 (5-9, 1-5) 1-5 100
10/22/2025 vs Gettysburg L 0-1 (5-10, 1-6) 1-6 98
10/24/2025 at Muhlenberg L 0-5 (5-11, 1-7) 1-7 105
10/29/2025 at Dickinson L 1-6 (5-12, 1-8) 1-8 85 Jayda Washburn (0) (Justice Washburn)
11/1/2025 vs Ursinus L 0-2 (5-14, 1-10) 1-10 93

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 at Randolph-Macon 0-2 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 660 0
9/2/2025 at Hood 2-1 2 0 4 24 0.083 18 0.750 1-0-0 1 0-0 661 0
9/7/2025 vs Meredith 2-0 2 1 5 34 0.059 14 0.412 2-0-0 1 0-0 659 0
9/10/2025 at Stevenson 0-2 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 660 0
9/13/2025 at Wilkes 2-3 2 1 5 14 0.143 9 0.643 1-0-0 0 0-0 631 0
9/17/2025 vs Wilson 4-1 4 2 10 17 0.235 12 0.706 1-0-0 1 0-0 165 0
9/20/2025 vs Elizabethtown 1-0 1 1 3 16 0.063 5 0.313 2-0-0 1 0-0 693 0
9/26/2025 at Misericordia 0-2 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 676 0
9/30/2025 vs Franklin & Marshall 0-6 0 0 0 0 0.000 0 0.000 2-1-0 0 0-0 165 1
10/4/2025 at Haverford 1-6 1 1 3 6 0.167 3 0.500 0-0-0 0 0-0 660 0
10/8/2025 vs Washington Col. 2-4 2 1 5 10 0.200 4 0.400 0-0-0 0 0-0 165 1
10/11/2025 vs Bryn Mawr 1-0 1 0 2 6 0.167 1 0.167 2-0-0 1 1-1 715 0
10/15/2025 at Johns Hopkins 0-8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 2
10/18/2025 at Swarthmore 0-4 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 660 1
10/22/2025 vs Gettysburg 0-1 0 0 0 6 0.000 1 0.167 1-0-0 0 0-0 681 0
10/24/2025 at Muhlenberg 0-5 0 0 0 11 0.000 8 0.727 0-0-0 0 0-0 660 0
10/29/2025 at Dickinson 1-6 1 1 3 5 0.200 4 0.800 2-0-0 0 0-0 642 0
11/1/2025 vs Ursinus 0-2 0 0 0 12 0.000 2 0.167 0-0-0 0 0-0 681 0
Total 16-53 16 8 40 179 0.089 91 0.508 15-1-0 5 1-1 10494 5
Opponent - 53 37 143 334 0.159 164 0.491 9-2-0 13 - 10505 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Randolph-Macon 0-2 60:00 2 2.00 4 0.667 0 1 0 0 6
9/2/2025 Hood 2-1 65:05 1 1.44 3 0.750 1 0 0 0 4
9/7/2025 Meredith 2-0 60:00 0 0.97 2 1.000 1 0 0 1 2
9/10/2025 Stevenson 0-2 60:00 2 1.22 10 0.833 0 1 0 0 12
9/13/2025 Wilkes 2-3 62:03 3 1.56 6 0.667 0 1 0 0 9
9/17/2025 Wilson 4-1 60:00 1 1.47 2 0.667 1 0 0 0 7
9/20/2025 Elizabethtown 1-0 65:25 0 1.25 8 1.000 1 0 0 1 8
9/26/2025 Misericordia 0-2 60:00 2 1.34 2 0.500 0 1 0 0 4
9/30/2025 Franklin & Marshall 0-6 60:00 6 1.85 7 0.538 0 1 0 0 25
10/4/2025 Haverford 1-6 60:00 6 2.25 6 0.500 0 1 0 0 12
10/8/2025 Washington Col. 2-4 60:00 4 2.41 4 0.500 0 1 0 0 20
10/11/2025 Bryn Mawr 1-0 60:00 0 2.21 4 1.000 1 0 0 1 4
10/15/2025 Johns Hopkins 0-8 60:00 8 2.65 16 0.667 0 1 0 0 40
10/18/2025 Swarthmore 0-4 60:00 4 2.74 7 0.636 0 1 0 0 11
10/22/2025 Gettysburg 0-1 63:04 1 2.62 7 0.875 0 1 0 0 8
10/24/2025 Muhlenberg 0-5 60:00 5 2.77 7 0.583 0 1 0 0 12
10/29/2025 Dickinson 1-6 60:00 6 2.95 7 0.538 0 1 0 0 13
11/1/2025 Ursinus 0-2 60:00 2 2.90 8 0.800 0 1 0 0 10
Totals - 1095 53 2.90 110 0.675 5 13 0 3 207
Opponent - 1095:37 16 0.88 70 0.814 13 5 0 9 96

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 Randolph-Macon 2-0 2 0 4 13 0.154 6 0.462 1-1-0 1 0-0 660 1
9/2/2025 Hood 1-2 1 0 2 9 0.111 4 0.444 1-0-0 0 1-1 705 0
9/7/2025 Meredith 0-2 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 660 1
9/10/2025 Stevenson 2-0 2 1 5 26 0.077 12 0.462 0-0-0 1 0-0 652 0
9/13/2025 Wilkes 3-2 3 2 8 17 0.176 9 0.529 1-0-0 1 0-0 679 2
9/17/2025 Wilson 1-4 1 0 2 7 0.143 3 0.429 0-0-0 0 0-0 165 0
9/20/2025 Elizabethtown 0-1 0 0 0 19 0.000 8 0.421 1-0-0 0 0-1 688 0
9/26/2025 Misericordia 2-0 2 1 5 12 0.167 4 0.333 0-0-0 1 1-2 728 0
9/30/2025 Franklin & Marshall 6-0 6 4 16 25 0.240 13 0.520 1-1-0 1 0-0 165 0
10/4/2025 Haverford 6-1 6 5 17 30 0.200 12 0.400 0-0-0 1 0-0 660 0
10/8/2025 Washington Col. 4-2 4 3 11 20 0.200 8 0.400 0-0-0 1 0-0 165 0
10/11/2025 Bryn Mawr 0-1 0 0 0 15 0.000 4 0.267 1-0-0 0 0-0 629 0
10/15/2025 Johns Hopkins 8-0 8 7 23 40 0.200 24 0.600 0-0-0 1 0-0 660 0
10/18/2025 Swarthmore 4-0 4 3 11 17 0.235 12 0.706 0-0-0 1 0-0 660 0
10/22/2025 Gettysburg 1-0 1 1 3 21 0.048 8 0.381 1-0-0 1 0-0 674 0
10/24/2025 Muhlenberg 5-0 5 5 15 24 0.208 12 0.500 0-0-0 1 0-0 660 2
10/29/2025 Dickinson 6-1 6 4 16 19 0.316 13 0.684 0-0-0 1 0-1 635 0
11/1/2025 Ursinus 2-0 2 1 5 18 0.111 10 0.556 2-0-0 1 0-0 660 0
Total 53-16 53 37 143 334 0.159 164 0.491 9-2-0 13 2-5 10505 6
McDaniel - 16 8 40 179 0.089 91 0.508 15-1-0 5 - 10494 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Randolph-Macon 2-0 60:00 0 0.00 5 1.000 1 0 0 1 5
9/2/2025 Hood 1-2 65:05 2 0.96 16 0.889 0 1 0 0 18
9/7/2025 Meredith 0-2 60:00 2 1.30 11 0.846 0 1 0 0 13
9/10/2025 Stevenson 2-0 60:00 0 0.98 0 0.00 1 0 0 1 0
9/13/2025 Wilkes 3-2 62:03 2 1.17 6 0.750 1 0 0 0 7
9/17/2025 Wilson 1-4 60:00 4 1.63 8 0.667 0 1 0 0 17
9/20/2025 Elizabethtown 0-1 65:25 1 1.53 4 0.800 0 1 0 0 5
9/26/2025 Misericordia 2-0 60:00 0 1.34 2 1.000 1 0 0 1 2
9/30/2025 Franklin & Marshall 6-0 60:00 0 1.19 0 0.00 1 0 0 1 0
10/4/2025 Haverford 6-1 60:00 1 1.18 2 0.667 1 0 0 0 3
10/8/2025 Washington Col. 4-2 60:00 2 1.25 2 0.500 1 0 0 0 10
10/11/2025 Bryn Mawr 0-1 60:00 1 1.23 0 0.000 0 1 0 0 1
10/15/2025 Johns Hopkins 8-0 60:00 0 1.14 0 0.00 1 0 0 1 0
10/18/2025 Swarthmore 4-0 60:00 0 1.06 2 1.000 1 0 0 1 2
10/22/2025 Gettysburg 1-0 63:04 0 0.98 1 1.000 1 0 0 1 1
10/24/2025 Muhlenberg 5-0 60:00 0 0.92 6 1.000 1 0 0 1 6
10/29/2025 Dickinson 6-1 60:00 1 0.93 3 0.750 1 0 0 0 4
11/1/2025 Ursinus 2-0 60:00 0 0.88 2 1.000 1 0 0 1 2
Totals - 1095 16 0.88 70 0.814 13 5 0 9 96
McDaniel - 1095:37 53 2.90 110 0.675 5 13 0 3 207

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 at Randolph-Macon 0-2 0/2 0/0 8/13 6/6 3/9 0/1 0/1 0/0
9/2/2025 at Hood 2-1 2/1 0/0 24/9 18/4 11/6 1/1 0/0 0/0
9/7/2025 vs Meredith 2-0 2/0 1/0 34/2 14/2 19/2 2/0 0/0 0/0
9/10/2025 at Stevenson 0-2 0/2 0/1 1/26 0/12 1/17 1/0 0/0 0/0
9/13/2025 at Wilkes 2-3 2/3 1/2 14/17 9/9 10/17 1/1 0/0 0/0
9/17/2025 vs Wilson 4-1 4/1 2/0 17/7 12/3 7/6 1/0 0/0 0/0
9/20/2025 vs Elizabethtown 1-0 1/0 1/0 16/19 5/8 5/14 2/1 0/0 0/0
9/26/2025 at Misericordia 0-2 0/2 0/1 6/12 2/4 3/9 0/0 0/0 0/0
9/30/2025 vs Franklin & Marshall 0-6 0/6 0/4 0/25 0/13 1/15 2/1 1/1 0/0
10/4/2025 at Haverford 1-6 1/6 1/5 6/30 3/12 4/14 0/0 0/0 0/0
10/8/2025 vs Washington Col. 2-4 2/4 1/3 10/20 4/8 4/10 0/0 0/0 0/0
10/11/2025 vs Bryn Mawr 1-0 1/0 0/0 6/15 1/4 3/12 2/1 0/0 0/0
10/15/2025 at Johns Hopkins 0-8 0/8 0/7 0/40 0/24 0/19 0/0 0/0 0/0
10/18/2025 at Swarthmore 0-4 0/4 0/3 3/17 2/12 1/8 0/0 0/0 0/0
10/22/2025 vs Gettysburg 0-1 0/1 0/1 6/21 1/8 1/9 1/1 0/0 0/0
10/24/2025 at Muhlenberg 0-5 0/5 0/5 11/24 8/12 9/12 0/0 0/0 0/0
10/29/2025 at Dickinson 1-6 1/6 1/4 5/19 4/13 10/14 2/0 0/0 0/0
11/1/2025 vs Ursinus 0-2 0/2 0/1 12/18 2/10 11/14 0/2 0/0 0/0
Totals 16/53 8/37 179/334 91/164 103/207 15/9 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Wilson (9/17/2025)
GOALS 4 Wilson (9/17/2025)
ASSISTS 2 Wilson (9/17/2025)
SHOTS 34 Meredith (9/7/2025)
SHOTS ON GOAL 18 Hood (9/2/2025)
SAVES 16 Johns Hopkins (10/15/2025)
FOULS 58 Misericordia (9/26/2025)
PENALTY CORNERS 19 Meredith (9/7/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Johns Hopkins (10/15/2025)
GOALS 8 Johns Hopkins (10/15/2025)
ASSISTS 7 Johns Hopkins (10/15/2025)
SHOTS 40 Johns Hopkins (10/15/2025)
SHOTS ON GOAL 24 Johns Hopkins (10/15/2025)
SAVES 16 Hood (9/2/2025)
FOULS 55 Misericordia (9/26/2025)
PENALTY CORNERS 19 Johns Hopkins (10/15/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bryn Mawr (10/11/2025)
GOALS 1 Elizabethtown (9/20/2025)
Haverford (10/4/2025)
Bryn Mawr (10/11/2025)
Dickinson (10/29/2025)
ASSISTS 1 Meredith (9/7/2025)
Wilkes (9/13/2025)
Elizabethtown (9/20/2025)
Haverford (10/4/2025)
Washington Col. (10/8/2025)
Dickinson (10/29/2025)
SHOTS 1 Stevenson (9/10/2025)
SHOTS ON GOAL 1 Bryn Mawr (10/11/2025)
Gettysburg (10/22/2025)
SAVES 2 Hood (9/2/2025)
Meredith (9/7/2025)
Wilson (9/17/2025)
Misericordia (9/26/2025)
FOULS 22 Randolph-Macon (8/30/2025)
PENALTY CORNERS 1 Stevenson (9/10/2025)
Franklin & Marshall (9/30/2025)
Swarthmore (10/18/2025)
Gettysburg (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hood (9/2/2025)
Wilson (9/17/2025)
GOALS 1 Hood (9/2/2025)
Wilson (9/17/2025)
Gettysburg (10/22/2025)
ASSISTS 1 Stevenson (9/10/2025)
Misericordia (9/26/2025)
Gettysburg (10/22/2025)
Ursinus (11/1/2025)
SHOTS 2 Meredith (9/7/2025)
Wilson (9/17/2025)
SHOTS ON GOAL 2 Meredith (9/7/2025)
Wilson (9/17/2025)
SAVES 1 Gettysburg (10/22/2025)
FOULS 27 Randolph-Macon (8/30/2025)
PENALTY CORNERS 2 Hood (9/2/2025)
Meredith (9/7/2025)
Wilson (9/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Hood (9/2/2025)
Wilkes (9/13/2025)
Wilson (9/17/2025)
GOALS 2 Hood (9/2/2025)
Wilkes (9/13/2025)
Wilson (9/17/2025)
ASSISTS 1 Meredith (9/7/2025)
Wilkes (9/13/2025)
Wilson (9/17/2025)
Elizabethtown (9/20/2025)
Haverford (10/4/2025)
Washington Col. (10/8/2025)
Dickinson (10/29/2025)
SHOTS 15 Hood (9/2/2025)
SHOTS ON GOAL 11 Hood (9/2/2025)
SAVES 11 Johns Hopkins (10/15/2025)
FOULS 10 Misericordia (9/26/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Wilson (9/17/2025)
GOALS 4 Wilson (9/17/2025)
ASSISTS 2 Wilson (9/17/2025)
SHOTS 34 Meredith (9/7/2025)
SHOTS ON GOAL 18 Hood (9/2/2025)
SAVES 16 Johns Hopkins (10/15/2025)
FOULS 58 Misericordia (9/26/2025)
PENALTY CORNERS 19 Meredith (9/7/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Charley Noah
Kelsey Jennings
Grace Legacy
Hood (9/2/2025)
Wilkes (9/13/2025)
Wilson (9/17/2025)
GOALS 2 Charley Noah
Kelsey Jennings
Grace Legacy
Hood (9/2/2025)
Wilkes (9/13/2025)
Wilson (9/17/2025)
ASSISTS 1 Kelsey Jennings
Summer Gregory
Kelsey Jennings
Kathryn Morin
Kelsey Jennings
Julia Dean
Justice Washburn
Meredith (9/7/2025)
Wilkes (9/13/2025)
Wilson (9/17/2025)
Elizabethtown (9/20/2025)
Haverford (10/4/2025)
Washington Col. (10/8/2025)
Dickinson (10/29/2025)
SHOTS 15 Charley Noah
Hood (9/2/2025)
SHOTS ON GOAL 11 Charley Noah
Hood (9/2/2025)
SAVES 11 Lora Scarangello
Johns Hopkins (10/15/2025)
FOULS 10 Cassidy Cashman
Misericordia (9/26/2025)

Leaders

Team Leaders: Points
Player High
Points
Noah, Charley 14
Jennings, Kelsey 9
Legacy, Grace 4
Stone, Caydence 4
Morgan, Samira 2
Team Leaders: Goals
Player High
Goals
Noah, Charley 7
Jennings, Kelsey 3
Legacy, Grace 2
Stone, Caydence 2
Morgan, Samira 1
Team Leaders: Assists
Player High
Assists
Jennings, Kelsey 3
Morin, Kathryn 2
Dean, Julia 1
Gregory, Summer 1
Washburn, Justice 1
Team Leaders: Shots
Player High
Shots
Noah, Charley 95
Jennings, Kelsey 20
Buyse, Anna 18
Morin, Kathryn 11
Stone, Caydence 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Noah, Charley 39
Jennings, Kelsey 15
Buyse, Anna 10
Stone, Caydence 6
Gregory, Summer 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Noah, Charley 2
Legacy, Grace 1
Stone, Caydence 1