Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2023 Field Hockey Cumulative Statistics

Team (2-15, 0-10)

Overall Team Statistics
Statistic McDaniel Opponents
Shots
Goals 10 47
Goals Per Game 0.59 2.76
Shots 87 214
Shots Per Game 5.1 12.6
Shots Percentage 0.115 0.220
Shots On Goal 56-87 120-214
Shots On Goal Percentage 0.644 0.561
Penalties
Green Cards 12 7
Yellow Cards 5 4
Red Cards 0 0
Miscellaneous
Assists 6 37
Saves 74 46
Fouls 164 160
Penalty Corners 101 167
Penalty Strokes: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Legacy, Emma 8Legacy, Emma 17 17 1034 4 1 9 15 0.267 12 0.800 0-0-0 1 0-0 0
14 Collins, Morgan 14Collins, Morgan 17 16 981 2 0 4 23 0.087 17 0.739 0-0-0 1 0-0 1
29 McArthur, Tori 29McArthur, Tori 17 17 1041 1 1 3 4 0.250 3 0.750 0-0-0 0 1-1 0
4 Vanreusel, Olivia 4Vanreusel, Olivia 17 17 1035 1 1 3 8 0.125 4 0.500 1-1-0 0 0-0 0
5 Cashman, Cassidy 5Cashman, Cassidy 17 17 1023 1 0 2 2 0.500 2 1.000 3-0-0 0 0-0 0
1 Ortiz, Yeseniah 1Ortiz, Yeseniah 17 17 1026 1 0 2 5 0.200 2 0.400 3-0-0 0 0-0 0
22 Pelot, Tenley 22Pelot, Tenley 17 16 778 0 2 2 21 0.000 11 0.524 0-0-0 0 0-0 0
16 Myers, Madge 16Myers, Madge 17 14 657 0 1 1 3 0.000 2 0.667 0-3-0 0 0-0 0
11 Cushman, Reagan 11Cushman, Reagan 17 17 1023 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
12 Dean, Julia 12Dean, Julia 17 12 805 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 0
6 Fuentes, Monica 6Fuentes, Monica 4 0 8 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
2 Jennings, Kaylyn 2Jennings, Kaylyn 17 3 380 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
15 Richenderfer, Amy 15Richenderfer, Amy 9 7 473 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Scarangello, Lora 88Scarangello, Lora 17 17 1041 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Washburn, Justice 10Washburn, Justice 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 11305 10 6 26 87 0.115 56 0.644 12-5-0 2 1-1 1
Opponent 17 - 11348 46 37 129 214 0.215 120 0.561 7-4-0 14 0-0 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Scarangello, Lora 88Scarangello, Lora 17 17 1040:50 46 2.65 73 0.613 2 15 0 1 203
Total 17 - 1040:50 46 2.65 73 0.613 2 15 0 1 203
Opponents 17 - 1040:50 10 0.58 38 0.792 11 85

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Legacy, Emma 8Legacy, Emma 10 10 613 2 0 4 7 0.286 6 0.857 0-0-0 0 0-0 0
29 McArthur, Tori 29McArthur, Tori 10 10 620 1 0 2 1 1.000 1 1.000 0-0-0 0 1-1 0
5 Cashman, Cassidy 5Cashman, Cassidy 10 10 613 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
14 Collins, Morgan 14Collins, Morgan 10 10 620 0 0 0 11 0.000 9 0.818 0-0-0 0 0-0 1
11 Cushman, Reagan 11Cushman, Reagan 10 10 619 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
12 Dean, Julia 12Dean, Julia 10 8 491 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Fuentes, Monica 6Fuentes, Monica 3 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Jennings, Kaylyn 2Jennings, Kaylyn 10 2 267 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
16 Myers, Madge 16Myers, Madge 10 9 431 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Ortiz, Yeseniah 1Ortiz, Yeseniah 10 10 611 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
22 Pelot, Tenley 22Pelot, Tenley 10 9 459 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 0
15 Richenderfer, Amy 15Richenderfer, Amy 3 2 153 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Scarangello, Lora 88Scarangello, Lora 10 10 620 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Vanreusel, Olivia 4Vanreusel, Olivia 10 10 614 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 6739 3 0 6 31 0.097 22 0.710 12-5-0 0 1-1 1
Opponent 10 - 6735 34 26 94 164 0.207 90 0.549 7-4-0 9 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Scarangello, Lora 88Scarangello, Lora 10 10 620:00 34 3.29 55 0.618 0 10 0 0 153
Total 10 - 620:00 34 3.29 55 0.618 0 10 0 0 153
Opponents 10 - 620:00 3 0.29 17 0.850 7 29

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2023 at Randolph-Macon W 2-1 (1-0) 139 Yeseniah Ortiz (1) (Tori McArthur)
Emma Legacy (1) (Olivia Vanreusel)
9/6/2023 vs Stevenson L 0-2 (1-1) 276
9/9/2023 at Elizabethtown L 0-3 (1-2) 88
9/13/2023 at Lebanon Valley L 2-4 (1-3) 137 Morgan Collins (0) (Emma Legacy)
Cassidy Cashman (0) (Madge Myers)
9/16/2023 at King's (PA) W 3-0 (2-3) 175 Morgan Collins (2) (Tenley Pelot)
Olivia Vanreusel (1) (Tenley Pelot)
Emma Legacy (2)
9/20/2023 vs Hood L 0-1 (2-4) 204
9/23/2023 at Swarthmore L 0-5 (2-5, 0-1 CC) 0-1 CC 92
9/27/2023 vs Washington Col. L 1-2 (2-6, 0-2 CC) 0-2 CC 152 Tori McArthur (1)
9/29/2023 vs Ursinus L 0-2 (2-7, 0-3 CC) 0-3 CC 587
10/4/2023 vs Dickinson L 1-3 (2-8, 0-4 CC) 0-4 CC 118 Emma Legacy (3)
10/6/2023 vs Wilson L 0-1 (2-9) 340
10/11/2023 at Gettysburg L 0-3 (2-10, 0-5 CC) 0-5 CC 101
10/14/2023 at Muhlenberg L 0-4 (2-11, 0-6 CC) 0-6 CC 30
10/18/2023 vs Johns Hopkins L 1-7 (2-12, 0-7 CC) 0-7 CC 77 Emma Legacy (4)
10/21/2023 vs Haverford L 0-1 (2-13, 0-8 CC) 0-8 CC 111
10/25/2023 at Franklin & Marshall L 0-5 (2-14, 0-9 CC) 0-9 CC 125
10/28/2023 at Bryn Mawr L 0-3 (2-15, 0-10 CC) 0-10 CC 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2023 at Randolph-Macon 2-1 2 2 6 7 0.286 2 0.286 2-1-0 1 0-0 660 0
9/6/2023 vs Stevenson 0-2 0 0 0 3 0.000 3 1.000 2-0-0 0 0-0 661 0
9/9/2023 at Elizabethtown 0-3 0 0 0 9 0.000 6 0.667 0-0-0 0 0-0 660 0
9/13/2023 at Lebanon Valley 2-4 2 2 6 4 0.500 4 1.000 3-2-0 0 0-0 612 0
9/16/2023 at King's (PA) 3-0 3 2 8 11 0.273 7 0.636 2-2-0 1 0-0 660 0
9/20/2023 vs Hood 0-1 0 0 0 13 0.000 9 0.692 1-0-0 0 0-0 653 0
9/23/2023 at Swarthmore 0-5 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 660 0
9/27/2023 vs Washington Col. 1-2 1 0 2 6 0.167 5 0.833 1-0-0 0 1-1 799 0
9/29/2023 vs Ursinus 0-2 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 0
10/4/2023 vs Dickinson 1-3 1 0 2 6 0.167 2 0.333 0-0-0 0 0-0 660 0
10/6/2023 vs Wilson 0-1 0 0 0 9 0.000 3 0.333 0-0-0 0 0-0 660 0
10/11/2023 at Gettysburg 0-3 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 660 0
10/14/2023 at Muhlenberg 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
10/18/2023 vs Johns Hopkins 1-7 1 0 2 6 0.167 6 1.000 0-0-0 0 0-0 660 0
10/21/2023 vs Haverford 0-1 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 660 0
10/25/2023 at Franklin & Marshall 0-5 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 660 1
10/28/2023 at Bryn Mawr 0-3 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 0
Total 10-47 10 6 26 87 0.115 56 0.644 12-5-0 2 1-1 11305 1
Opponent - 46 37 129 214 0.215 120 0.561 7-4-0 15 - 11348 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Randolph-Macon 2-1 60:00 1 1.00 0 0.000 1 0 0 0 3
9/6/2023 Stevenson 0-2 60:00 2 1.50 3 0.600 0 1 0 0 9
9/9/2023 Elizabethtown 0-3 60:00 3 2.00 4 0.571 0 1 0 0 11
9/13/2023 Lebanon Valley 2-4 60:00 4 2.50 6 0.600 0 1 0 0 15
9/16/2023 King's (PA) 3-0 60:00 0 2.00 2 1.000 1 0 0 1 4
9/20/2023 Hood 0-1 60:50 1 1.83 1 0.500 0 1 0 0 2
9/23/2023 Swarthmore 0-5 60:00 5 2.28 11 0.688 0 1 0 0 18
9/27/2023 Washington Col. 1-2 80:00 1 2.04 6 0.857 0 1 0 0 22
9/29/2023 Ursinus 0-2 60:00 2 2.03 8 0.800 0 1 0 0 22
10/4/2023 Dickinson 1-3 60:00 3 2.13 6 0.667 0 1 0 0 17
10/6/2023 Wilson 0-1 60:00 1 2.03 2 0.667 0 1 0 0 6
10/11/2023 Gettysburg 0-3 60:00 3 2.11 4 0.571 0 1 0 0 9
10/14/2023 Muhlenberg 0-4 60:00 4 2.25 4 0.500 0 1 0 0 12
10/18/2023 Johns Hopkins 1-7 60:00 7 2.58 3 0.300 0 1 0 0 16
10/21/2023 Haverford 0-1 60:00 1 2.48 0 0.000 0 1 0 0 8
10/25/2023 Franklin & Marshall 0-5 60:00 5 2.63 4 0.444 0 1 0 0 9
10/28/2023 Bryn Mawr 0-3 60:00 3 2.65 9 0.750 0 1 0 0 20
Totals - 1040 46 2.65 73 0.613 2 15 0 1 203
Opponent - 1040:50 10 0.58 45 0.818 15 2 0 11 85

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2023 Randolph-Macon 1-2 1 1 3 3 0.333 1 0.333 2-1-0 0 0-0 660 0
9/6/2023 Stevenson 2-0 2 2 6 9 0.222 5 0.556 0-0-0 1 0-0 653 1
9/9/2023 Elizabethtown 3-0 3 3 9 11 0.273 7 0.636 0-0-0 1 0-0 660 0
9/13/2023 Lebanon Valley 4-2 4 4 12 15 0.267 10 0.667 2-0-0 1 0-0 660 0
9/16/2023 King's (PA) 0-3 0 0 0 4 0.000 2 0.500 0-1-0 0 0-0 653 0
9/20/2023 Hood 1-0 1 1 3 2 0.500 2 1.000 0-1-0 1 0-0 667 4
9/23/2023 Swarthmore 5-0 5 4 14 18 0.278 16 0.889 0-0-0 1 0-0 660 0
9/27/2023 Washington Col. 2-1 1 1 3 22 0.045 7 0.318 0-0-0 1 0-0 793 0
9/29/2023 Ursinus 2-0 2 0 4 22 0.091 10 0.455 1-0-0 1 0-0 655 0
10/4/2023 Dickinson 3-1 3 2 8 17 0.176 9 0.529 1-0-0 1 0-0 660 0
10/6/2023 Wilson 1-0 1 0 2 6 0.167 3 0.500 0-0-0 1 0-0 660 1
10/11/2023 Gettysburg 3-0 3 2 8 9 0.333 7 0.778 0-0-0 1 0-0 661 0
10/14/2023 Muhlenberg 4-0 4 3 11 12 0.333 8 0.667 0-0-0 1 0-0 660 0
10/18/2023 Johns Hopkins 7-1 7 6 20 16 0.438 10 0.625 1-1-0 1 0-0 661 1
10/21/2023 Haverford 1-0 1 0 2 8 0.125 1 0.125 0-0-0 1 0-0 668 0
10/25/2023 Franklin & Marshall 5-0 5 5 15 20 0.250 10 0.500 0-0-0 1 0-0 660 1
10/28/2023 Bryn Mawr 3-0 3 3 9 20 0.150 12 0.600 0-0-0 1 0-0 657 0
Total 47-10 46 37 129 214 0.215 120 0.561 7-4-0 15 0-0 11348 8
McDaniel - 10 6 26 87 0.115 56 0.644 12-5-0 2 - 11305 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Randolph-Macon 1-2 60:00 2 2.00 0 0.000 0 1 0 0 7
9/6/2023 Stevenson 2-0 60:00 0 1.00 3 1.000 1 0 0 1 3
9/9/2023 Elizabethtown 3-0 60:00 0 0.67 6 1.000 1 0 0 1 9
9/13/2023 Lebanon Valley 4-2 60:00 2 1.00 2 0.500 1 0 0 0 4
9/16/2023 King's (PA) 0-3 60:00 3 1.40 4 0.571 0 1 0 0 11
9/20/2023 Hood 1-0 60:50 0 1.16 9 1.000 1 0 0 1 13
9/23/2023 Swarthmore 5-0 60:00 0 1.00 3 1.000 1 0 0 1 3
9/27/2023 Washington Col. 2-1 80:00 1 0.96 4 0.800 1 0 0 0 5
9/29/2023 Ursinus 2-0 60:00 0 0.86 1 1.000 1 0 0 1 1
10/4/2023 Dickinson 3-1 60:00 1 0.87 1 0.500 1 0 0 0 6
10/6/2023 Wilson 1-0 60:00 0 0.79 3 1.000 1 0 0 1 9
10/11/2023 Gettysburg 3-0 60:00 0 0.73 1 1.000 1 0 0 1 3
10/14/2023 Muhlenberg 4-0 60:00 0 0.67 0 0.00 1 0 0 1 0
10/18/2023 Johns Hopkins 7-1 60:00 1 0.70 5 0.833 1 0 0 0 6
10/21/2023 Haverford 1-0 60:00 0 0.65 1 1.000 1 0 0 1 2
10/25/2023 Franklin & Marshall 5-0 60:00 0 0.61 1 1.000 1 0 0 1 1
10/28/2023 Bryn Mawr 3-0 60:00 0 0.58 1 1.000 1 0 0 1 2
Totals - 1040 10 0.58 45 0.818 15 2 0 11 85
McDaniel - 1040:50 46 2.65 73 0.613 2 15 0 1 203

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2023 at Randolph-Macon 2-1 2/1 2/1 7/3 2/1 5/9 2/2 1/1 0/0
9/6/2023 vs Stevenson 0-2 0/2 0/2 3/9 3/5 4/7 2/0 0/0 0/0
9/9/2023 at Elizabethtown 0-3 0/3 0/3 9/11 6/7 6/6 0/0 0/0 0/0
9/13/2023 at Lebanon Valley 2-4 2/4 2/4 4/15 4/10 5/15 3/2 2/0 0/0
9/16/2023 at King's (PA) 3-0 3/0 2/0 11/4 7/2 9/6 2/0 2/1 0/0
9/20/2023 vs Hood 0-1 0/1 0/1 13/2 9/2 13/4 1/0 0/1 0/0
9/23/2023 at Swarthmore 0-5 0/5 0/4 3/18 3/16 3/8 0/0 0/0 0/0
9/27/2023 vs Washington Col. 1-2 1/1 0/1 6/22 5/7 7/18 1/0 0/0 0/0
9/29/2023 vs Ursinus 0-2 0/2 0/0 1/22 1/10 4/24 0/1 0/0 0/0
10/4/2023 vs Dickinson 1-3 1/3 0/2 6/17 2/9 11/10 0/1 0/0 0/0
10/6/2023 vs Wilson 0-1 0/1 0/0 9/6 3/3 11/4 0/0 0/0 0/0
10/11/2023 at Gettysburg 0-3 0/3 0/2 3/9 1/7 8/8 0/0 0/0 0/0
10/14/2023 at Muhlenberg 0-4 0/4 0/3 0/12 0/8 0/9 0/0 0/0 0/0
10/18/2023 vs Johns Hopkins 1-7 1/7 0/6 6/16 6/10 10/11 0/1 0/1 0/0
10/21/2023 vs Haverford 0-1 0/1 0/0 2/8 1/1 0/11 1/0 0/0 0/0
10/25/2023 at Franklin & Marshall 0-5 0/5 0/5 2/20 2/10 2/5 0/0 0/0 0/0
10/28/2023 at Bryn Mawr 0-3 0/3 0/3 2/20 1/12 3/12 0/0 0/0 0/0
Totals 10/46 6/37 87/214 56/120 101/167 12/7 5/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 King's (PA) (9/16/2023)
GOALS 3 King's (PA) (9/16/2023)
ASSISTS 2 Randolph-Macon (9/1/2023)
Lebanon Valley (9/13/2023)
King's (PA) (9/16/2023)
SHOTS 13 Hood (9/20/2023)
SHOTS ON GOAL 9 Hood (9/20/2023)
SAVES 11 Swarthmore (9/23/2023)
FOULS 42 King's (PA) (9/16/2023)
PENALTY CORNERS 13 Hood (9/20/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Johns Hopkins (10/18/2023)
GOALS 7 Johns Hopkins (10/18/2023)
ASSISTS 6 Johns Hopkins (10/18/2023)
SHOTS 22 Washington Col. (9/27/2023)
Ursinus (9/29/2023)
SHOTS ON GOAL 16 Swarthmore (9/23/2023)
SAVES 9 Hood (9/20/2023)
FOULS 41 Swarthmore (9/23/2023)
PENALTY CORNERS 24 Ursinus (9/29/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Washington Col. (9/27/2023)
Dickinson (10/4/2023)
Johns Hopkins (10/18/2023)
GOALS 1 Washington Col. (9/27/2023)
Dickinson (10/4/2023)
Johns Hopkins (10/18/2023)
ASSISTS 2 Randolph-Macon (9/1/2023)
Lebanon Valley (9/13/2023)
King's (PA) (9/16/2023)
SHOTS 1 Ursinus (9/29/2023)
SHOTS ON GOAL 1 Ursinus (9/29/2023)
Gettysburg (10/11/2023)
Haverford (10/21/2023)
Bryn Mawr (10/28/2023)
SAVES 1 Hood (9/20/2023)
FOULS 21 Lebanon Valley (9/13/2023)
PENALTY CORNERS 2 Franklin & Marshall (10/25/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wilson (10/6/2023)
Haverford (10/21/2023)
GOALS 1 Randolph-Macon (9/1/2023)
Hood (9/20/2023)
Washington Col. (9/27/2023)
Wilson (10/6/2023)
Haverford (10/21/2023)
ASSISTS 1 Randolph-Macon (9/1/2023)
Hood (9/20/2023)
Washington Col. (9/27/2023)
SHOTS 2 Randolph-Macon (9/1/2023)
Hood (9/20/2023)
SHOTS ON GOAL 1 Randolph-Macon (9/1/2023)
King's (PA) (9/16/2023)
Hood (9/20/2023)
Haverford (10/21/2023)
SAVES 1 Ursinus (9/29/2023)
Dickinson (10/4/2023)
Gettysburg (10/11/2023)
Haverford (10/21/2023)
Franklin & Marshall (10/25/2023)
Bryn Mawr (10/28/2023)
FOULS 24 Lebanon Valley (9/13/2023)
PENALTY CORNERS 4 Hood (9/20/2023)
Wilson (10/6/2023)
Franklin & Marshall (10/25/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Randolph-Macon (9/1/2023)
Lebanon Valley (9/13/2023)
King's (PA) (9/16/2023)
Washington Col. (9/27/2023)
Dickinson (10/4/2023)
Johns Hopkins (10/18/2023)
GOALS 1 Randolph-Macon (9/1/2023)
Lebanon Valley (9/13/2023)
King's (PA) (9/16/2023)
Washington Col. (9/27/2023)
Dickinson (10/4/2023)
Johns Hopkins (10/18/2023)
ASSISTS 2 King's (PA) (9/16/2023)
SHOTS 5 King's (PA) (9/16/2023)
SHOTS ON GOAL 3 Hood (9/20/2023)
Washington Col. (9/27/2023)
Johns Hopkins (10/18/2023)
SAVES 11 Swarthmore (9/23/2023)
FOULS 6 Bryn Mawr (10/28/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 King's (PA) (9/16/2023)
GOALS 3 King's (PA) (9/16/2023)
ASSISTS 2 Randolph-Macon (9/1/2023)
Lebanon Valley (9/13/2023)
King's (PA) (9/16/2023)
SHOTS 13 Hood (9/20/2023)
SHOTS ON GOAL 9 Hood (9/20/2023)
SAVES 11 Swarthmore (9/23/2023)
FOULS 42 King's (PA) (9/16/2023)
PENALTY CORNERS 13 Hood (9/20/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Yeseniah Ortiz
Cassidy Cashman
Olivia Vanreusel
Tori McArthur
Emma Legacy
Emma Legacy
Randolph-Macon (9/1/2023)
Lebanon Valley (9/13/2023)
King's (PA) (9/16/2023)
Washington Col. (9/27/2023)
Dickinson (10/4/2023)
Johns Hopkins (10/18/2023)
GOALS 1 Yeseniah Ortiz
Cassidy Cashman
Olivia Vanreusel
Tori McArthur
Emma Legacy
Emma Legacy
Randolph-Macon (9/1/2023)
Lebanon Valley (9/13/2023)
King's (PA) (9/16/2023)
Washington Col. (9/27/2023)
Dickinson (10/4/2023)
Johns Hopkins (10/18/2023)
ASSISTS 2 Tenley Pelot
King's (PA) (9/16/2023)
SHOTS 5 Morgan Collins
King's (PA) (9/16/2023)
SHOTS ON GOAL 3 Morgan Collins
Morgan Collins
Morgan Collins
Hood (9/20/2023)
Washington Col. (9/27/2023)
Johns Hopkins (10/18/2023)
SAVES 11 Lora Scarangello
Swarthmore (9/23/2023)
FOULS 6 Reagan Cushman
Bryn Mawr (10/28/2023)

Leaders

Team Leaders: Points
Player High
Points
Legacy, Emma 9
Collins, Morgan 4
McArthur, Tori 3
Vanreusel, Olivia 3
Cashman, Cassidy 2
Team Leaders: Goals
Player High
Goals
Legacy, Emma 4
Collins, Morgan 2
McArthur, Tori 1
Vanreusel, Olivia 1
Cashman, Cassidy 1
Team Leaders: Assists
Player High
Assists
Pelot, Tenley 2
Legacy, Emma 1
McArthur, Tori 1
Vanreusel, Olivia 1
Myers, Madge 1
Team Leaders: Shots
Player High
Shots
Collins, Morgan 23
Pelot, Tenley 21
Legacy, Emma 15
Vanreusel, Olivia 8
Ortiz, Yeseniah 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Collins, Morgan 17
Legacy, Emma 12
Pelot, Tenley 11
Vanreusel, Olivia 4
McArthur, Tori 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Legacy, Emma 1
Collins, Morgan 1