Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2022 Field Hockey Cumulative Statistics

Team (5-11, 1-9)

Overall Team Statistics
Statistic McDaniel Opponents
Shots
Goals 17 41
Goals Per Game 1.06 2.56
Shots 156 250
Shots Per Game 9.8 15.6
Shots Percentage 0.109 0.164
Shots On Goal 82-156 152-250
Shots On Goal Percentage 0.526 0.608
Penalties
Green Cards 15 5
Yellow Cards 3 1
Red Cards 0 0
Miscellaneous
Assists 8 25
Saves 111 66
Fouls 101 112
Penalty Corners 99 171
Penalty Strokes: Goals-Attempts 1-3 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Sponaugle, Amanda 12Sponaugle, Amanda 15 14 567 4 1 9 41 0.098 17 0.415 1-0-0 1 1-2 4
1 Ortiz, Yeseniah 1Ortiz, Yeseniah 16 16 588 3 2 8 13 0.231 7 0.538 1-0-0 2 0-0 0
21 Williams, Dillan 21Williams, Dillan 16 6 377 4 0 8 24 0.167 17 0.708 3-1-0 1 0-0 1
22 Pelot, Tenley 22Pelot, Tenley 16 9 366 3 1 7 36 0.083 21 0.583 0-1-0 0 0-1 0
8 Legacy, Emma 8Legacy, Emma 16 16 632 0 3 3 6 0.000 4 0.667 0-0-0 0 0-0 0
20 Paulson, Emily 20Paulson, Emily 12 10 434 1 1 3 4 0.250 2 0.500 0-0-0 1 0-0 0
15 Richenderfer, Amy 15Richenderfer, Amy 14 7 360 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
5 Cashman, Cassidy 5Cashman, Cassidy 16 12 436 0 0 0 1 0.000 1 1.000 2-1-0 0 0-0 0
14 Collins, Morgan 14Collins, Morgan 16 16 647 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 1
11 Cushman, Reagan 11Cushman, Reagan 16 14 565 0 0 0 6 0.000 0 0.000 4-0-0 0 0-0 0
10 Doff, Abby 10Doff, Abby 5 1 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Jennings, Kaylyn 2Jennings, Kaylyn 12 3 160 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
29 McArthur, Tori 29McArthur, Tori 15 13 536 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
16 Myers, Madge 16Myers, Madge 7 0 66 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
7 Rusak, Cadence 7Rusak, Cadence 4 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Smith, Mikayla 99Smith, Mikayla 15 15 585 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Toth, Morgan 6Toth, Morgan 6 0 6 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
4 Vanreusel, Olivia 4Vanreusel, Olivia 16 16 539 0 0 0 14 0.000 6 0.429 1-0-0 0 0-0 0
23 Washburn, Jayda 23Washburn, Jayda 13 7 311 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
Total 16 - 7203 16 8 40 156 0.103 82 0.526 15-3-0 5 1-3 6
Opponent 16 - 7356 41 25 107 250 0.164 152 0.608 5-1-0 11 4-4 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Richenderfer, Amy 77Richenderfer, Amy 1 1 64:35 2 1.86 1 0.333 0 1 0 0 3
99 Smith, Mikayla 99Smith, Mikayla 15 15 923:53 39 2.53 104 0.727 5 9 0 3 190
Total 16 - 988:28 41 2.49 105 0.719 5 10 0 3 193
Opponents 16 - 987:08 16 0.97 62 0.795 5 123

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Sponaugle, Amanda 12Sponaugle, Amanda 10 10 417 4 1 9 30 0.133 15 0.500 1-0-0 1 1-2 3
1 Ortiz, Yeseniah 1Ortiz, Yeseniah 10 10 375 2 1 5 6 0.333 4 0.667 1-0-0 0 0-0 0
21 Williams, Dillan 21Williams, Dillan 10 6 274 2 0 4 12 0.167 8 0.667 2-1-0 0 0-0 1
8 Legacy, Emma 8Legacy, Emma 10 10 402 0 2 2 4 0.000 3 0.750 0-0-0 0 0-0 0
20 Paulson, Emily 20Paulson, Emily 6 4 204 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
5 Cashman, Cassidy 5Cashman, Cassidy 10 9 289 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 0
14 Collins, Morgan 14Collins, Morgan 10 10 417 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
11 Cushman, Reagan 11Cushman, Reagan 10 10 415 0 0 0 6 0.000 0 0.000 4-0-0 0 0-0 0
10 Doff, Abby 10Doff, Abby 4 1 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Jennings, Kaylyn 2Jennings, Kaylyn 8 1 85 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
29 McArthur, Tori 29McArthur, Tori 9 8 336 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
16 Myers, Madge 16Myers, Madge 5 0 66 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
22 Pelot, Tenley 22Pelot, Tenley 10 3 164 0 0 0 8 0.000 4 0.500 0-1-0 0 0-0 0
15 Richenderfer, Amy 15Richenderfer, Amy 8 3 205 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Rusak, Cadence 7Rusak, Cadence 3 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Smith, Mikayla 99Smith, Mikayla 10 10 420 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Toth, Morgan 6Toth, Morgan 5 0 6 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
4 Vanreusel, Olivia 4Vanreusel, Olivia 10 10 383 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
23 Washburn, Jayda 23Washburn, Jayda 8 5 248 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
Total 10 - 4734 8 5 21 78 0.103 40 0.513 15-3-0 1 1-2 5
Opponent 10 - 4857 33 20 86 181 0.182 107 0.591 5-1-0 9 3-3 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Smith, Mikayla 99Smith, Mikayla 10 10 600:00 33 3.30 69 0.676 1 8 0 0 145
Total 10 - 600:00 33 3.30 69 0.676 1 8 0 0 145
Opponents 10 - 598:40 8 0.80 31 0.795 3 56

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2022 at Hood W 4-0 (2-0) 0 Yeseniah Ortiz (0)
Tenley Pelot (0)
Tenley Pelot (0) (Yeseniah Ortiz)
Tenley Pelot (0)
9/3/2022 vs Randolph-Macon W 1-0 (2-0) 76 Yeseniah Ortiz (0)
9/7/2022 at Stevenson L 1-2 (2-1) 75 Dillan Williams (0) (Tenley Pelot)
9/10/2022 vs Elizabethtown W 1-0 (3-1) 103 Emily Paulson (1)
9/13/2022 vs Wilson W 2-1 (4-1) 107 Amy Richenderfer (1) (Emma Legacy)
Dillan Williams (2)
9/17/2022 at Salisbury L 0-5 (4-2) 328
9/24/2022 vs Haverford L 0-1 (4-3, 0-1 CC) 0-1 CC 178
9/28/2022 at Washington College L 1-5 (4-4, 0-1) 0-1 125 Dillan Williams (0) (Yeseniah Ortiz)
9/30/2022 vs Muhlenberg L 1-4 (4-5, 0-3 CC) 0-3 CC 117 Dillan Williams (4) (Emma Legacy)
10/4/2022 at Dickinson W 2-1 (5-5, 1-3) 1-3 78 Yeseniah Ortiz (2)
Amanda Sponaugle (1) (Emma Legacy)
10/8/2022 at Swarthmore L 1-3 (5-6, 1-4) 1-4 87 Yeseniah Ortiz (0) (Amanda Sponaugle)
10/12/2022 vs Johns Hopkins L 0-4 (5-7, 1-5 CC) 1-5 CC 123
10/15/2022 at Bryn Mawr L 1-5 (5-8, 1-6) 1-6 65 Amanda Sponaugle (2)
10/22/2022 at Ursinus L 1-4 (5-9, 1-7) 1-7 167 Amanda Sponaugle (0) (Emily Paulson)
10/26/2022 vs Gettysburg L 0-1 (5-10, 1-8 CC) 1-8 CC 134
10/29/2022 vs Franklin & Marshall L 1-5 (5-11, 1-9 CC) 1-9 CC 156 Amanda Sponaugle (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2022 at Hood 4-0 4 1 9 21 0.190 17 0.810 0-0-0 1 0-1 660 0
9/3/2022 vs Randolph-Macon 1-0 0 0 0 10 0.000 6 0.600 1-0-0 1 0-0 165 0
9/7/2022 at Stevenson 1-2 1 1 3 8 0.125 4 0.500 1-0-0 0 0-0 654 0
9/10/2022 vs Elizabethtown 1-0 1 0 2 19 0.053 9 0.474 1-0-0 1 0-0 165 0
9/13/2022 vs Wilson 2-1 2 1 5 19 0.105 6 0.316 0-0-0 1 0-0 165 0
9/17/2022 at Salisbury 0-5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 1
9/24/2022 vs Haverford 0-1 0 0 0 4 0.000 1 0.250 2-1-0 0 0-0 660 0
9/28/2022 at Washington College 1-5 1 1 3 7 0.143 4 0.571 0-0-0 0 0-1 591 0
9/30/2022 vs Muhlenberg 1-4 1 1 3 14 0.071 9 0.643 3-1-0 0 0-0 165 0
10/4/2022 at Dickinson 2-1 2 1 5 6 0.333 5 0.833 1-0-0 1 0-0 660 1
10/8/2022 at Swarthmore 1-3 1 1 3 8 0.125 3 0.375 0-0-0 0 0-0 851 0
10/12/2022 vs Johns Hopkins 0-4 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 165 1
10/15/2022 at Bryn Mawr 1-5 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 661 1
10/22/2022 at Ursinus 1-4 1 1 3 17 0.059 7 0.412 3-0-0 0 0-0 651 1
10/26/2022 vs Gettysburg 0-1 0 0 0 11 0.000 5 0.455 3-1-0 0 0-0 165 0
10/29/2022 vs Franklin & Marshall 1-5 1 0 2 5 0.200 1 0.200 0-0-0 0 1-1 165 1
Total 17-41 16 8 40 156 0.103 82 0.526 15-3-0 5 1-3 7203 6
Opponent - 41 25 107 250 0.164 152 0.608 5-1-0 11 - 7356 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Hood 4-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/3/2022 Randolph-Macon 1-0 80:00 0 0.00 12 1.000 1 0 0 1 14
9/7/2022 Stevenson 1-2 64:35 2 0.59 1 0.333 0 1 0 0 3
9/10/2022 Elizabethtown 1-0 60:00 0 0.45 4 1.000 1 0 0 1 5
9/13/2022 Wilson 2-1 63:53 1 0.55 6 0.857 1 0 0 0 8
9/17/2022 Salisbury 0-5 60:00 5 1.24 13 0.722 0 1 0 0 18
9/24/2022 Haverford 0-1 60:00 1 1.20 5 0.833 0 1 0 0 11
9/28/2022 Washington College 1-5 60:00 5 1.65 2 0.286 0 1 0 0 7
9/30/2022 Muhlenberg 1-4 60:00 4 1.90 3 0.429 0 1 0 0 14
10/4/2022 Dickinson 2-1 60:00 1 1.81 6 0.857 1 0 0 0 7
10/8/2022 Swarthmore 1-3 60:00 3 1.92 6 0.667 0 1 0 0 9
10/12/2022 Johns Hopkins 0-4 60:00 4 2.08 16 0.800 0 1 0 0 36
10/15/2022 Bryn Mawr 1-5 60:00 5 2.30 10 0.667 0 1 0 0 15
10/22/2022 Ursinus 1-4 60:00 4 2.42 11 0.733 0 1 0 0 15
10/26/2022 Gettysburg 0-1 60:00 1 2.33 7 0.875 0 1 0 0 13
10/29/2022 Franklin & Marshall 1-5 60:00 5 2.49 5 0.500 0 1 0 0 18
Totals - 987 41 2.49 107 0.723 5 11 0 3 193
Opponent - 987:08 16 0.97 63 0.797 11 5 0 5 123

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2022 Hood 0-4 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 660 2
9/3/2022 Randolph-Macon 0-1 0 0 0 14 0.000 12 0.857 0-0-0 0 0-0 165 0
9/7/2022 Stevenson 2-1 2 0 4 8 0.250 3 0.375 1-0-0 1 0-0 684 0
9/10/2022 Elizabethtown 0-1 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 165 1
9/13/2022 Wilson 1-2 1 1 3 8 0.125 7 0.875 0-0-0 0 0-0 165 0
9/17/2022 Salisbury 5-0 5 4 14 31 0.161 19 0.613 0-0-0 1 1-1 660 0
9/24/2022 Haverford 1-0 1 1 3 11 0.091 6 0.545 1-0-0 1 0-0 660 0
9/28/2022 Washington College 5-1 5 1 11 8 0.625 7 0.875 0-0-0 1 0-0 626 0
9/30/2022 Muhlenberg 4-1 4 4 12 14 0.286 7 0.500 0-0-0 1 0-0 165 0
10/4/2022 Dickinson 1-2 1 1 3 12 0.083 8 0.667 0-0-0 0 0-0 660 0
10/8/2022 Swarthmore 3-1 3 2 8 21 0.143 9 0.429 0-0-0 1 1-1 920 0
10/12/2022 Johns Hopkins 4-0 4 3 11 36 0.111 20 0.556 0-0-0 1 0-0 165 0
10/15/2022 Bryn Mawr 5-1 5 3 13 22 0.227 16 0.727 0-0-0 1 0-0 670 1
10/22/2022 Ursinus 4-1 4 3 11 25 0.160 16 0.640 1-1-0 1 1-1 661 0
10/26/2022 Gettysburg 1-0 1 0 2 13 0.077 8 0.615 2-0-0 1 0-0 165 0
10/29/2022 Franklin & Marshall 5-1 5 2 12 19 0.263 10 0.526 0-0-0 1 1-1 165 0
Total 41-17 41 25 107 250 0.164 152 0.608 5-1-0 11 4-4 7356 4
McDaniel - 16 8 40 156 0.103 82 0.526 15-3-0 5 - 7203 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Hood 0-4 60:00 4 4.00 11 0.733 0 1 0 0 15
9/3/2022 Randolph-Macon 0-1 80:00 0 1.71 6 1.000 0 1 0 1 10
9/7/2022 Stevenson 2-1 64:35 1 1.47 3 0.750 1 0 0 0 4
9/10/2022 Elizabethtown 0-1 60:00 1 1.36 8 0.889 0 1 0 0 19
9/13/2022 Wilson 1-2 63:53 2 1.46 4 0.667 0 1 0 0 19
9/17/2022 Salisbury 5-0 60:00 0 1.24 0 0.00 1 0 0 1 0
9/24/2022 Haverford 1-0 60:00 0 1.07 1 1.000 1 0 0 1 4
9/28/2022 Washington College 5-1 58:40 1 1.06 3 0.750 1 0 0 0 4
9/30/2022 Muhlenberg 4-1 60:00 1 1.06 8 0.889 1 0 0 0 14
10/4/2022 Dickinson 1-2 60:00 2 1.15 3 0.600 0 1 0 0 5
10/8/2022 Swarthmore 3-1 60:00 1 1.14 2 0.667 1 0 0 0 3
10/12/2022 Johns Hopkins 4-0 60:00 0 1.04 2 1.000 1 0 0 1 2
10/15/2022 Bryn Mawr 5-1 60:00 1 1.04 1 0.500 1 0 0 0 2
10/22/2022 Ursinus 4-1 60:00 1 1.04 6 0.857 1 0 0 0 7
10/26/2022 Gettysburg 1-0 60:00 0 0.97 5 1.000 1 0 0 1 11
10/29/2022 Franklin & Marshall 5-1 60:00 1 0.97 0 0.000 1 0 0 0 4
Totals - 985 16 0.97 63 0.797 11 5 0 5 123
McDaniel - 988:28 41 2.49 107 0.723 5 11 0 3 193

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2022 at Hood 4-0 4/0 1/0 21/3 17/0 10/4 0/0 0/0 0/0
9/3/2022 vs Randolph-Macon 1-0 0/0 0/0 10/14 6/12 7/12 1/0 0/0 0/0
9/7/2022 at Stevenson 1-2 1/2 1/0 8/8 4/3 4/4 1/1 0/0 0/0
9/10/2022 vs Elizabethtown 1-0 1/0 0/0 19/5 9/4 11/4 1/0 0/0 0/0
9/13/2022 vs Wilson 2-1 2/1 1/1 19/8 6/7 12/8 0/0 0/0 0/0
9/17/2022 at Salisbury 0-5 0/5 0/4 1/31 0/19 0/17 0/0 0/0 0/0
9/24/2022 vs Haverford 0-1 0/1 0/1 4/11 1/6 6/10 2/1 1/0 0/0
9/28/2022 at Washington College 1-5 1/5 1/1 7/8 4/7 4/3 0/0 0/0 0/0
9/30/2022 vs Muhlenberg 1-4 1/4 1/4 14/14 9/7 8/12 3/0 1/0 0/0
10/4/2022 at Dickinson 2-1 2/1 1/1 6/12 5/8 5/8 1/0 0/0 0/0
10/8/2022 at Swarthmore 1-3 1/3 1/2 8/21 3/9 4/17 0/0 0/0 0/0
10/12/2022 vs Johns Hopkins 0-4 0/4 0/3 2/36 2/20 1/21 0/0 0/0 0/0
10/15/2022 at Bryn Mawr 1-5 1/5 0/3 4/22 3/16 3/13 0/0 0/0 0/0
10/22/2022 at Ursinus 1-4 1/4 1/3 17/25 7/16 15/12 3/1 0/1 0/0
10/26/2022 vs Gettysburg 0-1 0/1 0/0 11/13 5/8 5/12 3/2 1/0 0/0
10/29/2022 vs Franklin & Marshall 1-5 1/5 0/2 5/19 1/10 4/14 0/0 0/0 0/0
Totals 16/41 8/25 156/250 82/152 99/171 15/5 3/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Hood (9/1/2022)
GOALS 4 Hood (9/1/2022)
ASSISTS 1 Hood (9/1/2022)
Stevenson (9/7/2022)
Wilson (9/13/2022)
Washington College (9/28/2022)
Muhlenberg (9/30/2022)
Dickinson (10/4/2022)
Swarthmore (10/8/2022)
Ursinus (10/22/2022)
SHOTS 21 Hood (9/1/2022)
SHOTS ON GOAL 17 Hood (9/1/2022)
SAVES 16 Johns Hopkins (10/12/2022)
FOULS 51 Swarthmore (10/8/2022)
PENALTY CORNERS 15 Ursinus (10/22/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Salisbury (9/17/2022)
GOALS 5 Salisbury (9/17/2022)
Washington College (9/28/2022)
Bryn Mawr (10/15/2022)
Franklin & Marshall (10/29/2022)
ASSISTS 4 Salisbury (9/17/2022)
Muhlenberg (9/30/2022)
SHOTS 36 Johns Hopkins (10/12/2022)
SHOTS ON GOAL 20 Johns Hopkins (10/12/2022)
SAVES 11 Hood (9/1/2022)
FOULS 52 Swarthmore (10/8/2022)
PENALTY CORNERS 21 Johns Hopkins (10/12/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Elizabethtown (9/10/2022)
Bryn Mawr (10/15/2022)
Franklin & Marshall (10/29/2022)
GOALS 1 Stevenson (9/7/2022)
Elizabethtown (9/10/2022)
Washington College (9/28/2022)
Muhlenberg (9/30/2022)
Swarthmore (10/8/2022)
Bryn Mawr (10/15/2022)
Ursinus (10/22/2022)
Franklin & Marshall (10/29/2022)
ASSISTS 1 Hood (9/1/2022)
Stevenson (9/7/2022)
Wilson (9/13/2022)
Washington College (9/28/2022)
Muhlenberg (9/30/2022)
Dickinson (10/4/2022)
Swarthmore (10/8/2022)
Ursinus (10/22/2022)
SHOTS 1 Salisbury (9/17/2022)
Johns Hopkins (10/12/2022)
SHOTS ON GOAL 1 Haverford (9/24/2022)
Franklin & Marshall (10/29/2022)
SAVES 1 Stevenson (9/7/2022)
FOULS 1 Washington College (9/28/2022)
PENALTY CORNERS 1 Johns Hopkins (10/12/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gettysburg (10/26/2022)
GOALS 1 Wilson (9/13/2022)
Haverford (9/24/2022)
Dickinson (10/4/2022)
Gettysburg (10/26/2022)
ASSISTS 1 Wilson (9/13/2022)
Haverford (9/24/2022)
Washington College (9/28/2022)
Dickinson (10/4/2022)
SHOTS 3 Hood (9/1/2022)
Elizabethtown (9/10/2022)
SHOTS ON GOAL 3 Stevenson (9/7/2022)
SAVES 1 Haverford (9/24/2022)
Bryn Mawr (10/15/2022)
FOULS 21 Bryn Mawr (10/15/2022)
PENALTY CORNERS 3 Hood (9/1/2022)
Stevenson (9/7/2022)
Elizabethtown (9/10/2022)
Washington College (9/28/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Hood (9/1/2022)
GOALS 3 Hood (9/1/2022)
ASSISTS 1 Hood (9/1/2022)
Stevenson (9/7/2022)
Wilson (9/13/2022)
Washington College (9/28/2022)
Muhlenberg (9/30/2022)
Dickinson (10/4/2022)
Swarthmore (10/8/2022)
Ursinus (10/22/2022)
SHOTS 13 Hood (9/1/2022)
SHOTS ON GOAL 9 Hood (9/1/2022)
SAVES 15 Johns Hopkins (10/12/2022)
FOULS 3 Bryn Mawr (10/15/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Hood (9/1/2022)
GOALS 4 Hood (9/1/2022)
ASSISTS 1 Hood (9/1/2022)
Stevenson (9/7/2022)
Wilson (9/13/2022)
Washington College (9/28/2022)
Muhlenberg (9/30/2022)
Dickinson (10/4/2022)
Swarthmore (10/8/2022)
Ursinus (10/22/2022)
SHOTS 21 Hood (9/1/2022)
SHOTS ON GOAL 17 Hood (9/1/2022)
SAVES 16 Johns Hopkins (10/12/2022)
FOULS 51 Swarthmore (10/8/2022)
PENALTY CORNERS 15 Ursinus (10/22/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Tenley Pelot
Hood (9/1/2022)
GOALS 3 Tenley Pelot
Hood (9/1/2022)
ASSISTS 1 Yeseniah Ortiz
Tenley Pelot
Emma Legacy
Yeseniah Ortiz
Emma Legacy
Emma Legacy
Amanda Sponaugle
Emily Paulson
Hood (9/1/2022)
Stevenson (9/7/2022)
Wilson (9/13/2022)
Washington College (9/28/2022)
Muhlenberg (9/30/2022)
Dickinson (10/4/2022)
Swarthmore (10/8/2022)
Ursinus (10/22/2022)
SHOTS 13 Tenley Pelot
Hood (9/1/2022)
SHOTS ON GOAL 9 Tenley Pelot
Hood (9/1/2022)
SAVES 15 Mikayla Smith
Johns Hopkins (10/12/2022)
FOULS 3 Morgan Collins
Bryn Mawr (10/15/2022)

Leaders

Team Leaders: Points
Player High
Points
Sponaugle, Amanda 9
Ortiz, Yeseniah 8
Williams, Dillan 8
Pelot, Tenley 7
Legacy, Emma 3
Team Leaders: Goals
Player High
Goals
Sponaugle, Amanda 4
Williams, Dillan 4
Ortiz, Yeseniah 3
Pelot, Tenley 3
Paulson, Emily 1
Team Leaders: Assists
Player High
Assists
Legacy, Emma 3
Ortiz, Yeseniah 2
Sponaugle, Amanda 1
Pelot, Tenley 1
Paulson, Emily 1
Team Leaders: Shots
Player High
Shots
Sponaugle, Amanda 41
Pelot, Tenley 36
Williams, Dillan 24
Vanreusel, Olivia 14
Ortiz, Yeseniah 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pelot, Tenley 21
Sponaugle, Amanda 17
Williams, Dillan 17
Ortiz, Yeseniah 7
Vanreusel, Olivia 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ortiz, Yeseniah 2
Sponaugle, Amanda 1
Williams, Dillan 1
Paulson, Emily 1