Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Davis, Ben .404 1.126 42-42 161 42 65 13 2 6 52 100 .621 29 9 24 0 .505 5 0 3-5
2 McKenna, Shea .368 .977 41-41 163 41 60 10 4 2 42 84 .515 23 8 29 1 .462 3 1 17-20
48 Haddock, Ethan .336 .841 35-35 152 32 51 10 1 3 28 72 .474 6 4 9 2 .367 4 0 4-6
3 Hubinger, Joey .319 .948 42-41 163 50 52 16 5 2 31 84 .515 30 6 47 0 .433 4 1 3-4
33 Daly, Shane .360 1.042 31-27 111 35 40 13 3 3 16 68 .613 7 7 14 0 .429 1 1 16-19
17 Dean, Quinn .355 .940 22-20 62 12 22 2 2 0 13 28 .452 14 4 10 1 .488 2 5 0-0
55 Kelly, Patrick .319 .928 17-14 47 13 15 2 0 2 6 23 .489 6 4 10 0 .439 0 2 0-0
26 Fuller, Matt .310 .748 28-25 100 15 31 6 1 0 23 39 .390 7 1 13 0 .358 1 1 1-2
5 Stolba, DJ .299 .817 29-28 107 20 32 5 3 0 28 43 .402 10 12 25 4 .415 1 2 1-1
11 Mezzullo, Thomas .293 .706 25-20 82 11 24 4 0 0 14 28 .341 9 2 17 1 .365 3 4 2-2
14 Mullins, Maximus .273 .972 21-13 33 11 9 2 0 2 7 17 .515 5 7 11 0 .457 1 1 0-0
39 Cerone, Anthony .268 .790 14-9 41 10 11 2 0 1 4 16 .390 8 1 6 1 .400 0 0 0-0
19 Simon, Cameron .262 .783 13-11 42 10 11 2 1 1 10 18 .429 5 1 10 0 .354 0 1 1-1
15 Novario, Henry .256 .676 26-23 82 15 21 4 1 0 17 27 .329 8 6 14 3 .347 5 3 5-6
10 Sealing, Austin .250 .583 11-4 8 1 2 0 0 0 2 2 .250 1 0 4 0 .333 0 0 0-0
47 Calhoun, Todd .235 .649 17-16 51 17 12 1 0 0 6 13 .255 9 5 14 2 .394 1 2 4-4
27 Carl, Kyle .143 .440 13-10 35 3 5 0 0 1 5 8 .229 2 1 11 0 .211 0 2 2-2
7 DiBlasi, Dominic .125 .347 18-2 8 1 1 0 0 0 1 1 .125 1 0 2 0 .222 0 0 0-0
40 Gaeta, Zach .000 .333 7-1 6 1 0 0 0 0 2 0 .000 2 1 3 1 .333 0 0 0-0
50 Goyne, Brady .000 .200 7-0 4 1 0 0 0 0 1 0 .000 1 0 3 0 .200 0 0 0-0
23 Hyde, Kevin .000 .500 6-0 2 2 0 0 0 0 0 0 .000 1 1 0 0 .500 0 0 0-0
49 Naffaa, Joe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .318 .874 42-42 1461 343 464 92 23 23 308 671 .459 184 80 276 16 .415 31 26 59-72
Opponents .298 .838 42-42 1441 317 430 72 6 31 292 607 .421 236 73 253 15 .417 23 22 68-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Henderson, Conor 4.07 1.69 2-4 21-0 0 0-0 3 42.0 45 21 19 26 36 6 1 4 163 .276 1 10 0 4 5
45 Dolbin, Nick 0.00 1.00 0-0 2-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
28 Speakman, Matt 2.53 1.50 0-0 10-0 0 0-0 0 10.2 7 3 3 9 12 3 0 0 35 .200 2 3 0 2 0
7 DiBlasi, Dominic 3.26 1.68 2-1 16-0 0 0-0 0 38.2 51 22 14 14 23 8 1 0 159 .321 1 8 1 1 4
23 Hyde, Kevin 3.60 1.80 1-0 3-0 0 0-0 0 5.0 7 2 2 2 4 1 0 1 21 .333 0 0 0 1 0
20 Harach, Brady 3.86 1.60 3-1 10-10 0 0-0 0 25.2 22 12 11 19 24 5 0 1 95 .232 8 5 0 1 0
32 Young, Jake 4.37 1.28 3-2 10-4 0 0-0 0 22.2 21 12 11 8 19 5 0 4 87 .241 0 2 0 0 1
25 Shattuck, Nate 5.23 1.45 0-1 9-0 0 0-0 0 10.1 7 6 6 8 9 1 0 0 35 .200 2 1 0 0 0
16 Kelly, Ryan 5.91 1.88 1-1 14-1 0 0-0 2 21.1 30 21 14 10 14 3 1 0 94 .319 1 5 0 2 2
9 Cosgrove, James 6.75 1.71 1-0 14-0 0 0-0 0 24.0 23 20 18 18 20 2 0 3 90 .256 6 9 2 2 1
13 Castile, Aiden 7.64 2.04 2-1 10-0 0 0-0 0 17.2 21 17 15 15 15 1 1 0 72 .292 6 1 1 0 2
36 Bailey, Brady 7.84 1.94 1-0 5-5 0 0-0 0 10.1 15 10 9 5 4 3 1 2 44 .341 3 0 0 1 0
14 Mullins, Maximus 7.91 2.07 0-0 11-3 0 0-0 1 19.1 26 20 17 14 13 4 0 0 78 .333 3 5 0 3 3
37 Buecker, Ryan 9.75 1.75 1-0 8-3 0 0-0 0 12.0 10 13 13 11 5 2 1 1 43 .233 3 2 0 0 1
18 Harvey, Coen 9.82 3.00 0-0 3-0 0 0-0 0 3.2 5 4 4 6 3 2 0 0 15 .333 1 0 1 0 1
22 MacKenzie, Kurtis 10.72 2.25 0-1 11-4 0 0-0 0 22.2 34 33 27 17 19 8 0 2 104 .327 6 1 0 1 0
41 Yost, Preston 11.57 2.09 0-3 10-0 0 0-0 0 18.2 22 25 24 17 8 6 0 5 77 .286 2 8 0 1 1
1 Nercessian, Tyson 11.79 2.34 0-3 14-10 0 0-0 0 29.0 48 43 38 20 15 9 0 3 136 .353 8 9 0 1 1
10 Sealing, Austin 13.50 2.50 2-2 6-2 0 0-0 0 10.0 18 15 15 7 5 1 0 3 47 .383 3 0 0 2 0
34 Vener, Max 13.50 2.63 0-2 8-0 0 0-0 0 8.0 14 13 12 7 4 1 0 2 37 .378 0 3 0 0 0
4 Von Stein, Ryan 13.50 1.50 0-0 1-0 0 0-0 0 0.2 1 1 1 0 0 0 0 0 2 .500 3 0 0 1 0
24 Van Brunt, Matt 54.00 7.50 0-0 1-0 0 0-0 0 0.2 3 4 4 2 0 1 0 0 4 .750 2 1 0 0 0
Totals 7.04 1.88 19-22 197-42 0 0 6 354.0 430 317 277 236 253 72 6 31 1441 .298 61 73 5 23 22
Opponents 7.81 1.84 22-19 166-42 1 0 8 352.2 464 343 306 184 276 92 23 23 1461 .318 49 80 9 31 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Stolba, DJ 39 36 3 0 1.000 0 0 0 0 0
14 Mullins, Maximus 16 13 3 0 1.000 1 6 1 0 0
41 Yost, Preston 7 2 5 0 1.000 0 1 1 0 0
9 Cosgrove, James 6 1 5 0 1.000 0 3 1 0 0
37 Buecker, Ryan 5 1 4 0 1.000 0 3 0 0 0
32 Young, Jake 2 0 2 0 1.000 0 6 1 0 0
20 Harach, Brady 1 1 0 0 1.000 0 3 1 0 0
28 Speakman, Matt 1 0 1 0 1.000 0 2 1 0 0
34 Vener, Max 1 0 1 0 1.000 0 2 0 0 0
36 Bailey, Brady 1 1 0 0 1.000 0 2 0 0 0
45 Dolbin, Nick 1 1 0 0 1.000 0 0 0 0 0
26 Fuller, Matt 176 150 25 1 .994 2 36 12 8 0
12 Davis, Ben 297 277 18 2 .993 19 0 0 0 0
33 Daly, Shane 90 87 2 1 .989 1 0 0 0 0
55 Kelly, Patrick 95 87 6 2 .979 1 28 6 7 0
47 Calhoun, Todd 48 45 2 1 .979 1 0 0 0 0
3 Hubinger, Joey 178 87 85 6 .966 14 0 0 0 0
48 Haddock, Ethan 88 82 3 3 .966 0 0 0 0 0
27 Carl, Kyle 38 11 25 2 .947 2 0 0 0 0
17 Dean, Quinn 55 28 24 3 .945 4 0 0 0 0
11 Mezzullo, Thomas 53 42 8 3 .943 0 0 0 0 0
19 Simon, Cameron 28 25 1 2 .929 0 4 0 2 0
38 Henderson, Conor 9 0 8 1 .889 0 14 2 0 0
39 Cerone, Anthony 17 15 0 2 .882 0 0 0 0 0
15 Novario, Henry 112 36 60 16 .857 10 0 0 0 0
22 MacKenzie, Kurtis 7 0 6 1 .857 0 3 3 0 0
2 McKenna, Shea 93 24 55 14 .849 4 0 0 0 0
7 DiBlasi, Dominic 12 3 7 2 .833 0 0 1 0 0
50 Goyne, Brady 5 4 0 1 .800 0 0 0 0 0
13 Castile, Aiden 4 0 3 1 .750 0 9 3 0 0
1 Nercessian, Tyson 3 0 2 1 .667 0 4 2 0 0
23 Hyde, Kevin 3 2 0 1 .667 0 0 0 0 0
10 Sealing, Austin 5 1 2 2 .600 0 0 0 0 0
16 Kelly, Ryan 2 0 1 1 .500 0 7 1 0 0
18 Harvey, Coen 0 0 0 0 .000 0 0 0 0 0
24 Van Brunt, Matt 0 0 0 0 .000 0 1 0 0 0
25 Shattuck, Nate 0 0 0 0 .000 0 2 2 0 0
4 Von Stein, Ryan 0 0 0 0 .000 0 0 0 0 0
40 Gaeta, Zach 0 0 0 0 .000 0 0 0 0 0
49 Naffaa, Joe 0 0 0 0 .000 0 0 0 0 0
Totals 1498 1062 367 69 .954 23 136 38 17 0
Opponents 1496 1058 376 62 .959 23 118 24 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Davis, Ben .437 1.196 18-18 71 19 31 8 2 2 22 49 .690 10 2 13 0 .506 2 0 2-2
48 Haddock, Ethan .397 .988 18-18 78 21 31 7 0 2 17 44 .564 2 3 4 2 .424 2 0 3-3
55 Kelly, Patrick .389 .865 6-5 18 5 7 1 0 0 1 8 .444 0 1 1 0 .421 0 0 0-0
17 Dean, Quinn .350 .937 12-12 40 7 14 1 2 0 12 19 .475 8 2 7 1 .462 2 1 0-0
11 Mezzullo, Thomas .345 .826 17-15 55 8 19 3 0 0 12 22 .400 8 2 12 1 .426 3 2 1-1
2 McKenna, Shea .343 .835 18-18 70 18 24 4 0 0 15 28 .400 9 4 10 0 .435 2 1 10-12
33 Daly, Shane .321 1.004 17-14 56 18 18 7 0 3 11 34 .607 4 3 7 0 .397 0 1 9-10
3 Hubinger, Joey .315 .899 18-18 73 21 23 7 1 1 9 35 .479 12 2 19 0 .420 1 1 2-3
14 Mullins, Maximus .313 1.020 10-8 16 7 5 0 0 1 5 8 .500 2 6 4 0 .520 1 1 0-0
26 Fuller, Matt .283 .653 13-12 46 5 13 2 0 0 9 15 .326 3 0 8 0 .327 0 0 1-1
15 Novario, Henry .256 .657 11-11 39 6 10 1 0 0 10 11 .282 2 6 3 3 .375 1 1 1-2
27 Carl, Kyle .167 .703 5-4 12 1 2 0 0 1 1 5 .417 1 1 3 0 .286 0 1 0-0
5 Stolba, DJ .143 .583 8-8 28 5 4 1 1 0 2 7 .250 3 5 6 2 .333 0 1 0-0
19 Simon, Cameron .000 .222 3-2 7 1 0 0 0 0 0 0 .000 2 0 4 0 .222 0 0 0-0
47 Calhoun, Todd .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
10 Sealing, Austin .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Gaeta, Zach .000 .500 2-0 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
50 Goyne, Brady .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .327 .881 18-18 614 143 201 42 6 10 127 285 .464 67 37 104 9 .417 14 11 29-34
Opponents .316 .875 18-18 623 152 197 32 2 14 142 275 .441 108 33 89 5 .434 15 11 29-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Sealing, Austin 0.00 1.82 1-0 1-0 0 0-0 0 1.1 0 0 0 2 1 0 0 0 4 .000 0 0 0 0 0
38 Henderson, Conor 3.42 1.47 2-1 9-0 0 0-0 0 23.2 21 11 9 13 15 2 1 2 86 .244 1 4 0 4 2
23 Hyde, Kevin 3.60 1.80 1-0 3-0 0 0-0 0 5.0 7 2 2 2 4 1 0 1 21 .333 0 0 0 1 0
7 DiBlasi, Dominic 3.71 2.12 0-1 7-0 0 0-0 0 17.0 29 13 7 7 11 6 0 0 78 .372 0 2 0 0 2
28 Speakman, Matt 3.86 2.14 0-0 5-0 0 0-0 0 4.2 2 2 2 7 4 0 0 0 12 .167 2 2 0 2 0
20 Harach, Brady 4.11 1.59 2-1 6-6 0 0-0 0 15.1 10 7 7 14 11 3 0 0 51 .196 8 3 0 1 0
13 Castile, Aiden 6.00 2.33 0-0 3-0 0 0-0 0 3.0 0 3 2 7 0 0 0 0 9 .000 2 0 0 0 1
36 Bailey, Brady 8.53 2.13 0-0 3-3 0 0-0 0 6.1 12 6 6 1 2 2 1 1 29 .414 2 0 0 1 0
16 Kelly, Ryan 8.68 2.09 0-1 6-0 0 0-0 2 9.1 14 10 9 5 7 2 0 0 43 .326 0 0 0 1 1
41 Yost, Preston 8.71 1.88 0-2 4-0 0 0-0 0 10.1 12 10 10 7 3 2 0 2 43 .279 2 4 0 1 0
32 Young, Jake 9.00 2.40 2-1 3-2 0 0-0 0 5.0 6 5 5 6 4 2 0 1 20 .300 0 1 0 0 1
14 Mullins, Maximus 9.31 2.39 0-0 5-3 0 0-0 1 9.2 15 12 10 7 4 3 0 0 42 .357 2 2 0 2 1
37 Buecker, Ryan 9.82 2.50 1-0 3-1 0 0-0 0 3.2 2 4 4 6 1 0 0 1 12 .167 2 1 0 0 1
9 Cosgrove, James 10.32 2.07 0-0 6-0 0 0-0 0 11.1 14 14 13 9 7 1 0 2 43 .326 4 7 2 1 1
34 Vener, Max 10.38 1.95 0-1 3-0 0 0-0 0 4.1 8 5 5 0 2 1 0 1 20 .400 0 1 0 0 0
25 Shattuck, Nate 13.50 1.82 0-0 2-0 0 0-0 0 1.1 0 2 2 2 0 0 0 0 4 .000 0 0 0 0 0
1 Nercessian, Tyson 18.00 2.62 0-1 7-3 0 0-0 0 13.0 28 27 26 6 9 4 0 2 70 .400 2 5 0 0 1
22 MacKenzie, Kurtis 19.89 3.93 0-0 5-0 0 0-0 0 6.1 17 19 14 7 4 3 0 1 36 .472 3 1 0 1 0
Totals 7.94 2.03 9-9 81-18 0 0 3 150.2 197 152 133 108 89 32 2 14 623 .316 30 33 2 15 11
Opponents 7.99 1.81 9-9 65-18 1 0 4 148.2 201 143 132 67 104 42 6 10 614 .327 19 37 4 14 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Dean, Quinn 35 18 17 0 1.000 4 0 0 0 0
27 Carl, Kyle 12 3 9 0 1.000 0 0 0 0 0
5 Stolba, DJ 12 11 1 0 1.000 0 0 0 0 0
14 Mullins, Maximus 11 10 1 0 1.000 0 1 0 0 0
47 Calhoun, Todd 4 4 0 0 1.000 0 0 0 0 0
19 Simon, Cameron 2 2 0 0 1.000 0 0 0 0 0
32 Young, Jake 2 0 2 0 1.000 0 2 0 0 0
41 Yost, Preston 2 1 1 0 1.000 0 0 0 0 0
20 Harach, Brady 1 1 0 0 1.000 0 2 1 0 0
28 Speakman, Matt 1 0 1 0 1.000 0 2 1 0 0
36 Bailey, Brady 1 1 0 0 1.000 0 1 0 0 0
37 Buecker, Ryan 1 0 1 0 1.000 0 1 0 0 0
9 Cosgrove, James 1 0 1 0 1.000 0 2 0 0 0
26 Fuller, Matt 68 62 5 1 .985 1 15 4 1 0
12 Davis, Ben 122 112 8 2 .984 7 0 0 0 0
33 Daly, Shane 55 53 1 1 .982 1 0 0 0 0
3 Hubinger, Joey 80 39 38 3 .963 6 0 0 0 0
48 Haddock, Ethan 47 45 0 2 .957 0 0 0 0 0
11 Mezzullo, Thomas 36 32 2 2 .944 0 0 0 0 0
55 Kelly, Patrick 34 29 3 2 .941 1 14 1 2 0
15 Novario, Henry 61 20 31 10 .836 3 0 0 0 0
2 McKenna, Shea 33 8 19 6 .818 0 0 0 0 0
38 Henderson, Conor 5 0 4 1 .800 0 10 2 0 0
7 DiBlasi, Dominic 4 1 2 1 .750 0 0 0 0 0
1 Nercessian, Tyson 1 0 0 1 .000 0 1 0 0 0
16 Kelly, Ryan 1 0 0 1 .000 0 5 1 0 0
23 Hyde, Kevin 1 0 0 1 .000 0 0 0 0 0
10 Sealing, Austin 0 0 0 0 .000 0 0 0 0 0
13 Castile, Aiden 0 0 0 0 .000 0 1 0 0 0
22 MacKenzie, Kurtis 0 0 0 0 .000 0 1 1 0 0
25 Shattuck, Nate 0 0 0 0 .000 0 0 0 0 0
34 Vener, Max 0 0 0 0 .000 0 0 0 0 0
40 Gaeta, Zach 0 0 0 0 .000 0 0 0 0 0
50 Goyne, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 633 452 147 34 .946 23 58 11 3 0
Opponents 627 446 156 25 .960 27 58 9 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 at Bridgewater (Va.) L 5-6 34 5 9 4 2 1 2 1 0 0 0 2 1 2 0 10 24 5 0 .265
2/23/2025 at Bridgewater (Va.) L 3-7 34 3 8 3 1 0 0 2 0 2 0 3 0 0 0 7 24 6 2 .235
2/23/2025 at Bridgewater (Va.) L 6-7 34 6 6 4 0 0 0 6 0 2 0 1 0 0 1 7 24 6 1 .176
3/1/2025 Skidmore W 8-6 35 8 13 8 5 3 0 6 0 2 0 2 0 2 0 8 27 6 1 .371
3/1/2025 Skidmore T 10-10 37 10 12 10 2 3 0 8 0 1 0 3 0 2 0 7 27 8 3 .324
3/4/2025 Stevenson W 16-6 41 16 18 15 0 2 0 10 0 2 1 3 0 0 2 6 27 11 0 .439
3/8/2025 Rowan L 2-9 33 2 6 2 2 1 0 5 0 0 0 1 0 0 0 12 27 15 2 .182
3/8/2025 Rowan L 2-9 31 2 3 2 0 1 0 2 0 1 2 0 0 0 0 12 27 13 1 .097
3/9/2025 Notre Dame (Md.) W 13-2 44 13 18 11 3 1 0 2 0 0 0 3 0 1 0 7 27 16 3 .409
3/9/2025 Notre Dame (Md.) W 21-2 39 21 16 20 2 2 1 10 0 5 0 1 1 1 0 6 27 5 1 .410
3/11/2025 at Salisbury L 1-7 30 1 4 1 1 0 0 3 0 0 0 1 1 0 0 12 24 9 2 .133
3/15/2025 vs Mt. Aloysius L 4-6 36 4 11 4 3 0 0 4 0 1 1 1 1 0 0 5 24 14 1 .306
3/17/2025 vs Colby-Sawyer W 19-6 46 19 21 16 6 0 1 6 0 0 0 5 1 0 0 10 27 11 1 .457
3/18/2025 vs St. Joseph's (L.I.) L 8-10 24 8 7 7 2 1 0 6 0 0 1 2 1 1 0 6 18 8 2 .292
3/18/2025 vs St. Joseph's (L.I.) W 6-4 24 6 8 3 1 0 1 1 0 0 0 1 2 1 1 3 21 5 1 .333
3/19/2025 vs Plymouth St. L 7-12 46 7 18 7 4 0 2 4 0 1 1 0 0 0 0 5 24 6 2 .391
3/19/2025 vs Old Westbury W 12-5 36 12 12 10 3 2 2 5 0 2 0 1 1 1 1 5 27 13 1 .333
3/22/2025 at Stockton L 4-7 32 4 5 4 0 0 0 5 0 0 0 1 1 0 0 8 24 15 2 .156
3/22/2025 at Stockton L 6-7 38 6 12 5 2 0 0 3 0 1 1 2 2 0 0 9 29 10 1 .316
3/25/2025 Wilson W 15-5 38 15 18 16 4 0 0 9 0 1 0 2 0 4 0 6 27 7 2 .474
3/26/2025 Lancaster Bible W 10-4 34 10 11 7 2 0 0 6 0 7 0 0 0 0 1 3 27 14 3 .324
3/29/2025 Haverford W 11-7 34 11 14 10 5 0 2 3 0 1 0 2 1 1 0 9 27 9 0 .412
3/29/2025 Haverford W 5-4 32 5 7 4 2 0 0 4 0 0 0 0 0 1 0 6 27 4 4 .219
4/1/2025 Washington College W 13-3 33 13 15 13 1 0 1 3 0 2 1 6 0 2 0 2 24 14 1 .455
4/4/2025 at Washington College L 4-5 36 4 7 4 2 0 0 0 0 2 0 5 1 1 0 7 29 7 4 .194
4/5/2025 Ursinus L 2-9 32 2 7 2 2 0 0 6 0 0 0 0 0 1 1 6 27 10 0 .219
4/5/2025 Ursinus L 5-10 34 5 9 4 3 0 0 2 0 1 0 0 0 1 1 6 27 14 2 .265
4/9/2025 Johns Hopkins L 2-13 26 2 4 2 0 0 0 5 0 1 0 1 0 1 1 7 21 10 2 .154
4/13/2025 Franklin & Marshall W 8-6 32 8 8 6 0 0 0 6 0 0 0 3 1 0 0 5 27 8 3 .250
4/13/2025 Franklin & Marshall W 5-3 29 5 8 5 2 0 0 4 0 4 1 1 2 0 0 7 27 13 1 .276
4/14/2025 at Johns Hopkins L 3-4 34 3 10 2 2 0 1 2 0 0 0 3 1 0 3 8 24 5 0 .294
4/15/2025 at Gettysburg W 12-11 39 12 15 11 1 1 0 3 0 2 0 0 1 0 0 7 24 10 4 .385
4/18/2025 Gettysburg L 17-21 46 17 22 16 5 3 0 5 0 2 0 3 0 1 1 4 27 10 3 .478
4/19/2025 at Muhlenberg L 5-9 35 5 12 4 2 0 0 2 0 0 1 1 1 2 0 1 24 7 4 .343
4/19/2025 at Muhlenberg W 11-1 35 11 13 7 0 0 0 5 0 13 0 1 1 0 0 5 21 4 0 .371
4/22/2025 at Dickinson L 2-14 26 2 3 1 1 0 0 2 0 0 0 1 0 0 0 7 18 5 3 .115
4/25/2025 Dickinson W 7-2 30 7 11 7 4 1 2 3 0 0 1 0 1 1 1 6 27 7 0 .367
4/27/2025 at Swarthmore W 21-17 53 21 23 19 7 1 3 9 0 1 1 6 1 1 0 6 33 6 2 .434
4/27/2025 at Swarthmore L 10-13 28 10 13 10 3 0 1 3 0 0 0 4 0 1 1 5 18 4 1 .464
4/29/2025 Gettysburg W 9-4 36 9 14 9 3 0 1 4 0 1 0 3 1 1 0 3 27 6 2 .389
5/1/2025 at Johns Hopkins L 8-18 34 8 7 8 0 0 2 5 0 0 0 4 0 0 1 5 24 6 0 .206
5/3/2025 vs Haverford L 5-6 31 5 6 5 2 0 1 4 0 1 1 1 2 1 0 10 26 5 1 .194
Total 343-317 1461 343 464 308 92 23 23 184 0 59 13 80 26 31 16 276 1062 367 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 at Bridgewater (Va.) L 5-6 8.0 8 6 6 8 6 1 0 1 0 0 0 0 0 1 0 6.75
2/23/2025 at Bridgewater (Va.) L 3-7 8.0 12 7 7 4 11 2 0 0 1 0 1 0 0 2 0 7.88
2/23/2025 at Bridgewater (Va.) L 6-7 8.0 6 7 7 4 5 0 0 2 3 0 0 0 0 3 0 7.88
3/1/2025 Skidmore W 8-6 9.0 12 6 5 4 10 2 1 0 0 0 2 0 1 3 1 5.00
3/1/2025 Skidmore T 10-10 9.0 11 10 8 5 9 1 0 1 2 1 3 0 1 4 0 8.00
3/4/2025 Stevenson W 16-6 9.0 11 6 6 5 9 1 1 0 0 0 3 0 2 4 0 6.00
3/8/2025 Rowan L 2-9 9.0 12 9 9 5 2 1 0 1 0 0 2 0 2 5 0 9.00
3/8/2025 Rowan L 2-9 9.0 12 9 8 2 6 1 0 0 2 0 2 0 2 6 0 8.00
3/9/2025 Notre Dame (Md.) W 13-2 9.0 5 2 1 4 4 1 0 0 1 0 0 0 3 6 0 1.00
3/9/2025 Notre Dame (Md.) W 21-2 9.0 8 2 1 7 11 2 0 0 2 0 0 0 4 6 0 1.00
3/11/2025 at Salisbury L 1-7 8.0 13 7 2 7 6 4 0 0 1 0 3 0 4 7 0 2.25
3/15/2025 vs Mt. Aloysius L 4-6 8.0 10 6 6 4 6 2 0 2 0 0 3 1 4 8 0 6.75
3/17/2025 vs Colby-Sawyer W 19-6 9.0 8 6 6 1 11 2 0 2 3 1 1 0 5 8 0 6.00
3/18/2025 vs St. Joseph's (L.I.) L 8-10 6.0 9 10 8 7 5 1 0 1 0 0 1 0 5 9 0 12.00
3/18/2025 vs St. Joseph's (L.I.) W 6-4 7.0 10 4 2 1 7 3 1 0 0 0 1 0 6 9 0 2.57
3/19/2025 vs Plymouth St. L 7-12 8.0 11 12 11 10 6 3 0 0 1 1 2 0 6 10 0 12.38
3/19/2025 vs Old Westbury W 12-5 9.0 7 5 5 5 8 1 1 1 0 0 0 0 7 10 0 5.00
3/22/2025 at Stockton L 4-7 8.0 12 7 6 6 2 2 0 0 7 0 1 0 7 11 0 6.75
3/22/2025 at Stockton L 6-7 9.2 13 7 7 5 7 3 0 0 2 0 4 1 7 12 0 6.52
3/25/2025 Wilson W 15-5 9.0 6 5 4 3 5 2 0 0 3 0 2 0 8 12 0 4.00
3/26/2025 Lancaster Bible W 10-4 9.0 3 4 2 6 8 1 0 0 1 0 0 0 9 12 0 2.00
3/29/2025 Haverford W 11-7 9.0 13 7 7 2 5 4 0 0 1 0 1 0 10 12 0 7.00
3/29/2025 Haverford W 5-4 9.0 6 4 3 4 8 1 0 0 5 0 3 0 11 12 0 3.00
4/1/2025 Washington College W 13-3 8.0 3 3 3 10 5 1 0 0 3 0 1 0 12 12 0 3.38
4/4/2025 at Washington College L 4-5 9.2 10 5 3 5 8 3 0 0 2 1 1 0 12 13 0 2.79
4/5/2025 Ursinus L 2-9 9.0 17 9 9 7 8 1 0 1 2 0 2 0 12 14 0 9.00
4/5/2025 Ursinus L 5-10 9.0 11 10 10 9 8 1 0 0 1 0 1 0 12 15 0 10.00
4/9/2025 Johns Hopkins L 2-13 7.0 11 13 13 8 1 3 0 1 0 0 1 0 12 16 0 16.71
4/13/2025 Franklin & Marshall W 8-6 9.0 7 6 6 8 3 2 0 0 0 0 3 0 13 16 0 6.00
4/13/2025 Franklin & Marshall W 5-3 9.0 7 3 2 6 8 0 0 0 2 0 4 0 14 16 0 2.00
4/14/2025 at Johns Hopkins L 3-4 8.0 7 4 4 1 2 2 0 2 1 0 1 0 14 17 0 4.50
4/15/2025 at Gettysburg W 12-11 8.0 12 11 6 10 3 3 0 1 3 0 0 1 15 17 0 6.75
4/18/2025 Gettysburg L 17-21 9.0 23 21 21 9 6 3 0 4 1 1 2 0 15 18 0 21.00
4/19/2025 at Muhlenberg L 5-9 8.0 10 9 3 3 8 1 0 0 1 0 2 0 15 19 0 3.38
4/19/2025 at Muhlenberg W 11-1 7.0 7 1 1 3 3 0 1 0 0 0 1 0 16 19 0 1.29
4/22/2025 at Dickinson L 2-14 6.0 11 14 12 5 0 1 1 1 0 0 4 0 16 20 0 18.00
4/25/2025 Dickinson W 7-2 9.0 9 2 2 4 6 2 0 0 1 0 1 0 17 20 0 2.00
4/27/2025 at Swarthmore W 21-17 11.0 19 17 15 11 5 3 0 3 2 0 2 0 18 20 0 12.27
4/27/2025 at Swarthmore L 10-13 6.0 14 13 13 3 2 1 0 1 5 0 3 0 18 21 0 19.50
4/29/2025 Gettysburg W 9-4 9.0 9 4 3 9 4 1 0 0 0 0 3 0 19 21 0 3.00
5/1/2025 at Johns Hopkins L 8-18 8.0 14 18 18 8 6 3 0 5 2 0 3 0 19 22 0 20.25
