Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Hubinger, Joey .384 1.045 35-35 138 38 53 15 2 2 31 78 .565 25 4 34 1 .480 4 0 2-3
33 Daly, Shane .374 1.090 40-38 179 58 67 12 11 5 34 116 .648 16 8 32 2 .442 3 0 12-12
19 Smith, Jake .366 .887 40-38 161 43 59 11 1 0 46 72 .447 18 7 22 2 .440 5 0 0-0
1 McGuire, T.J. .352 .937 38-35 128 41 45 5 2 2 31 60 .469 21 8 20 0 .468 1 3 1-1
5 Goudeaux, Austin .339 .927 38-35 121 34 41 6 2 0 25 51 .421 38 7 27 0 .506 4 1 5-5
14 Yohn, Tyler .333 .854 40-38 171 30 57 12 6 0 44 81 .474 13 3 39 1 .380 5 1 3-3
2 Uhrig, Connor .286 .855 36-34 133 31 38 10 4 4 36 68 .511 13 1 44 2 .344 4 2 0-0
13 Wheatley, Billy .242 .689 38-34 128 25 31 5 2 0 26 40 .313 20 8 48 0 .376 1 1 0-0
23 Pezzano, Jarod .379 .834 17-5 29 6 11 0 0 0 4 11 .379 4 0 11 0 .455 0 0 1-1
35 Ward, Connor .353 1.122 7-6 17 8 6 3 0 0 8 9 .529 7 3 6 0 .593 0 0 0-0
40 Bayne, Jack .303 .798 28-22 89 19 27 6 0 1 19 36 .404 11 3 12 1 .394 1 0 0-0
18 Brown, Kyle .286 1.089 6-1 7 3 2 0 0 1 2 5 .714 1 0 1 0 .375 0 0 0-0
9 Scala, Evan .262 .855 15-9 42 15 11 5 1 0 9 18 .429 11 1 15 0 .426 0 0 2-2
15 Perry, Tyler .250 .625 9-3 16 1 4 2 0 0 5 6 .375 0 0 5 0 .250 0 0 0-0
21 Valentine, Jack .222 .586 16-7 9 3 2 0 0 0 1 2 .222 2 0 3 0 .364 0 0 0-0
10 DeFilippo, Santino .167 .544 9-1 12 5 2 1 0 0 2 3 .250 3 0 4 2 .294 2 0 0-0
17 Kelly, Hunter .059 .259 10-5 17 1 1 0 0 0 0 1 .059 2 1 5 0 .200 0 1 0-0
38 Henderson, Conor .000 1.000 15-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .327 .895 40-40 1397 361 457 93 31 15 323 657 .470 206 54 328 11 .425 30 9 26-27
Opponents .319 .874 40-40 1353 281 431 86 11 27 252 620 .458 193 48 232 22 .416 23 16 54-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Kelly, Ryan 5.29 1.72 4-3 12-9 0 0-0 0 47.2 58 30 28 24 45 14 2 0 191 .304 8 1 0 4 3
8 Martino, Ryan 6.32 1.75 3-2 14-11 0 0-0 1 52.2 76 45 37 16 29 13 3 4 209 .364 6 7 1 4 3
7 Cullison, Brody 7.08 1.94 3-3 14-7 0 0-0 0 48.1 69 41 38 25 29 13 1 5 204 .338 2 9 0 2 3
38 Henderson, Conor 2.22 1.23 1-3 14-0 0 0-0 1 24.1 15 10 6 15 22 2 1 1 86 .174 1 5 0 1 1
32 Gibbons, Ryan 3.14 1.40 1-1 13-1 0 0-0 5 28.2 23 12 10 17 21 4 0 1 104 .221 3 5 0 1 1
34 Vener, Max 3.86 3.86 0-0 3-0 0 0-0 0 2.1 5 3 1 4 1 0 0 0 12 .417 0 0 0 0 1
37 Schnable, Connor 4.15 1.62 1-0 4-0 0 0-0 0 4.1 4 2 2 3 2 0 0 0 15 .267 1 3 0 1 0
28 Speakman, Matt 6.16 2.05 0-3 10-1 0 0-0 0 19.0 26 17 13 13 20 6 0 0 78 .333 0 1 2 1 0
21 Valentine, Jack 7.17 2.18 4-1 13-4 0 0-0 0 37.2 54 32 30 28 23 10 0 6 163 .331 16 2 1 1 1
4 Darke, Hunter 8.91 2.16 1-2 12-5 0 0-0 0 32.1 47 36 32 23 20 11 0 4 142 .331 2 3 1 0 2
12 Vener, Jack 9.00 3.00 0-0 1-1 0 0-0 0 1.0 2 1 1 1 3 0 0 1 5 .400 0 0 0 0 0
29 Allison, Kevin 9.00 3.00 1-0 3-0 0 0-0 0 3.0 6 3 3 3 1 0 0 1 13 .462 1 1 0 0 0
25 Fowler, Jonas 10.00 1.67 1-0 7-0 0 0-0 0 9.0 11 10 10 4 4 2 2 1 35 .314 4 7 0 3 0
20 Mondrone, Matt 11.57 2.76 0-2 9-1 0 0-0 0 16.1 34 34 21 11 9 6 2 3 87 .391 3 4 0 3 0
41 Velis, Nick 11.57 3.00 0-0 2-0 0 0-0 0 2.1 1 5 3 6 3 0 0 0 9 .111 1 0 2 0 0
Totals 6.43 1.90 20-20 131-40 0 0 7 329.0 431 281 235 193 232 81 11 27 1353 .319 48 48 7 21 15
Opponents 8.17 2.05 20-20 145-40 0 0 8 324.0 457 361 294 206 328 86 30 15 1397 .327 65 54 5 28 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Daly, Shane 132 127 5 0 1.000 1 0 0 0 0
35 Ward, Connor 45 42 3 0 1.000 0 4 1 4 0
40 Bayne, Jack 21 20 1 0 1.000 2 0 0 0 0
38 Henderson, Conor 7 3 4 0 1.000 1 6 0 0 0
32 Gibbons, Ryan 5 3 2 0 1.000 0 1 0 0 0
18 Brown, Kyle 4 3 1 0 1.000 0 1 0 0 0
21 Valentine, Jack 4 3 1 0 1.000 0 8 2 0 0
9 Scala, Evan 4 4 0 0 1.000 0 0 0 0 0
17 Kelly, Hunter 3 0 3 0 1.000 1 0 0 0 0
25 Fowler, Jonas 2 0 2 0 1.000 0 3 0 0 0
37 Schnable, Connor 2 1 1 0 1.000 1 1 0 0 0
28 Speakman, Matt 1 0 1 0 1.000 0 2 1 0 0
1 McGuire, T.J. 274 248 22 4 .985 22 0 0 0 0
5 Goudeaux, Austin 226 197 23 6 .973 4 48 8 4 0
2 Uhrig, Connor 75 71 2 2 .973 0 0 0 0 0
19 Smith, Jake 90 86 1 3 .967 0 0 0 0 0
8 Martino, Ryan 28 4 23 1 .964 1 8 7 0 0
3 Hubinger, Joey 149 69 73 7 .953 13 0 0 0 0
14 Yohn, Tyler 151 50 91 10 .934 12 0 0 0 0
7 Cullison, Brody 8 4 3 1 .875 0 4 4 0 0
13 Wheatley, Billy 111 38 59 14 .874 8 0 0 0 0
16 Kelly, Ryan 12 1 9 2 .833 2 5 1 0 0
23 Pezzano, Jarod 18 8 6 4 .778 1 0 0 0 0
20 Mondrone, Matt 4 0 3 1 .750 0 8 0 0 0
10 DeFilippo, Santino 7 4 1 2 .714 0 0 0 0 0
15 Perry, Tyler 3 1 1 1 .667 0 0 0 0 0
4 Darke, Hunter 7 0 4 3 .571 0 7 2 0 0
41 Velis, Nick 2 0 0 2 .000 0 1 0 0 0
34 Vener, Max 1 0 0 1 .000 0 0 0 0 0
12 Vener, Jack 0 0 0 0 .000 0 0 0 0 0
29 Allison, Kevin 0 0 0 0 .000 0 0 0 0 0
Totals 1396 987 345 64 .954 27 107 26 8 0
Opponents 1309 972 272 65 .950 21 51 2 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Daly, Shane .373 1.046 18-18 83 17 31 6 5 2 16 53 .639 5 1 16 1 .407 2 0 2-2
23 Pezzano, Jarod .364 .781 10-2 11 2 4 0 0 0 1 4 .364 1 0 4 0 .417 0 0 0-0
19 Smith, Jake .333 .806 18-18 69 12 23 4 0 0 13 27 .391 8 3 11 1 .415 2 0 0-0
3 Hubinger, Joey .311 .847 18-18 74 12 23 5 0 2 9 34 .459 10 0 22 0 .388 1 0 0-0
40 Bayne, Jack .308 .795 18-17 65 11 20 3 0 1 13 26 .400 8 2 9 1 .395 1 0 0-0
5 Goudeaux, Austin .302 .779 18-18 63 10 19 3 0 0 8 22 .349 13 2 16 0 .430 1 1 1-1
14 Yohn, Tyler .259 .603 18-18 81 10 21 5 0 0 12 26 .321 3 0 24 1 .282 1 0 0-0
1 McGuire, T.J. .246 .743 18-17 57 12 14 2 1 0 10 18 .316 12 6 12 0 .427 0 1 1-1
2 Uhrig, Connor .237 .674 18-18 76 13 18 4 0 3 14 31 .408 3 0 27 1 .266 0 2 0-0
13 Wheatley, Billy .208 .567 16-14 48 7 10 1 1 0 3 13 .271 5 1 18 0 .296 0 1 0-0
17 Kelly, Hunter .111 .384 6-2 9 1 1 0 0 0 0 1 .111 2 0 2 0 .273 0 1 0-0
15 Perry, Tyler .100 .300 3-2 10 1 1 1 0 0 2 2 .200 0 0 4 0 .100 0 0 0-0
9 Scala, Evan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 DeFilippo, Santino .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
18 Brown, Kyle .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Ward, Connor .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .285 .760 18-18 650 109 185 34 7 8 101 257 .395 72 15 167 5 .365 8 6 4-4
Opponents .336 .924 18-18 666 150 224 40 7 18 130 332 .498 86 25 95 11 .426 9 10 29-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Henderson, Conor 2.84 1.23 0-1 6-0 0 0-0 0 12.2 8 6 4 7 9 0 1 0 46 .174 0 2 0 0 1
32 Gibbons, Ryan 2.93 1.72 1-1 7-0 0 0-0 1 15.1 16 6 5 10 10 3 0 1 58 .276 2 3 0 1 0
37 Schnable, Connor 4.15 1.71 1-0 4-0 0 0-0 0 4.1 4 2 2 3 2 0 0 0 15 .267 1 3 0 1 0
34 Vener, Max 5.40 4.17 0-0 2-0 0 0-0 0 1.2 4 3 1 1 1 0 0 0 11 .364 0 0 0 0 0
16 Kelly, Ryan 5.91 1.80 0-3 6-4 0 0-0 0 21.1 29 16 14 9 15 6 2 0 88 .330 3 0 0 2 2
8 Martino, Ryan 7.57 1.73 0-1 7-6 0 0-0 0 27.1 40 24 23 7 17 6 2 2 108 .370 3 4 0 2 2
28 Speakman, Matt 7.94 2.50 0-2 4-0 0 0-0 0 5.2 7 7 5 6 5 2 0 0 21 .333 0 1 1 0 0
4 Darke, Hunter 8.40 1.93 0-1 6-2 0 0-0 0 15.0 23 17 14 6 14 6 0 3 68 .338 1 1 1 0 1
7 Cullison, Brody 8.64 2.00 1-2 8-4 0 0-0 0 25.0 35 26 24 15 11 7 1 5 105 .333 0 4 0 1 3
21 Valentine, Jack 9.86 2.67 2-1 8-1 0 0-0 0 21.0 38 25 23 18 7 8 0 4 100 .380 9 1 0 0 1
20 Mondrone, Matt 15.00 2.50 0-1 4-1 0 0-0 0 6.0 13 12 10 2 3 2 0 2 33 .394 1 2 0 0 0
25 Fowler, Jonas 18.00 3.00 0-0 4-0 0 0-0 0 3.0 7 6 6 2 1 0 1 1 13 .538 2 4 0 2 0
Totals 7.45 1.96 5-13 66-18 0 0 1 158.1 224 150 131 86 95 40 7 18 666 .336 22 25 2 9 10
Opponents 5.42 1.60 13-5 59-18 0 0 6 161.0 185 109 97 72 167 34 7 8 650 .285 22 15 3 8 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Daly, Shane 72 70 2 0 1.000 1 0 0 0 0
19 Smith, Jake 47 47 0 0 1.000 0 0 0 0 0
38 Henderson, Conor 5 2 3 0 1.000 0 6 0 0 0
40 Bayne, Jack 5 5 0 0 1.000 0 0 0 0 0
17 Kelly, Hunter 3 0 3 0 1.000 1 0 0 0 0
35 Ward, Connor 2 1 1 0 1.000 0 0 0 0 0
37 Schnable, Connor 2 1 1 0 1.000 1 1 0 0 0
20 Mondrone, Matt 1 0 1 0 1.000 0 0 0 0 0
21 Valentine, Jack 1 1 0 0 1.000 0 4 1 0 0
25 Fowler, Jonas 1 0 1 0 1.000 0 2 0 0 0
32 Gibbons, Ryan 1 1 0 0 1.000 0 1 0 0 0
1 McGuire, T.J. 136 121 13 2 .985 12 0 0 0 0
2 Uhrig, Connor 43 40 2 1 .977 0 0 0 0 0
5 Goudeaux, Austin 113 99 11 3 .973 2 28 4 2 0
14 Yohn, Tyler 74 23 48 3 .959 5 0 0 0 0
3 Hubinger, Joey 83 42 37 4 .952 5 0 0 0 0
8 Martino, Ryan 15 1 13 1 .933 1 3 3 0 0
13 Wheatley, Billy 49 15 27 7 .857 4 0 0 0 0
23 Pezzano, Jarod 6 3 2 1 .833 0 0 0 0 0
7 Cullison, Brody 4 2 1 1 .750 0 2 0 0 0
16 Kelly, Ryan 7 1 4 2 .714 1 3 1 0 0
4 Darke, Hunter 2 0 0 2 .000 0 5 1 0 0
34 Vener, Max 1 0 0 1 .000 0 0 0 0 0
10 DeFilippo, Santino 0 0 0 0 .000 0 0 0 0 0
15 Perry, Tyler 0 0 0 0 .000 0 0 0 0 0
18 Brown, Kyle 0 0 0 0 .000 0 1 0 0 0
28 Speakman, Matt 0 0 0 0 .000 0 2 1 0 0
9 Scala, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 673 475 170 28 .958 33 58 11 2 0
Opponents 651 483 146 22 .966 30 8 0 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2022 vs Montclair St. L 6-7 34 6 7 6 1 0 0 7 1 0 0 2 0 1 0 7 28 15 3 .206
2/20/2022 vs Montclair St. L 3-6 27 3 8 3 0 1 1 7 0 0 0 0 0 1 1 13 18 8 1 .296
2/26/2022 vs Albright W 13-6 27 13 12 12 1 3 0 7 0 0 0 2 0 3 0 5 21 12 1 .444
2/26/2022 vs Albright W 25-6 48 25 24 23 6 2 0 12 0 0 0 5 0 3 0 5 27 12 1 .500
3/5/2022 Lesley W 20-12 33 20 15 20 6 2 0 12 0 2 0 4 0 1 0 4 21 6 4 .455
3/5/2022 Lesley W 16-2 32 16 16 16 2 1 2 4 0 1 0 1 0 1 0 6 18 4 0 .500
3/6/2022 Lesley W 8-1 29 8 10 6 2 2 0 1 0 0 0 0 0 0 0 4 21 7 1 .345
3/6/2022 Lesley W 13-1 32 13 11 7 3 2 0 4 0 0 0 4 0 1 0 4 21 14 0 .344
3/8/2022 at Stevenson L 2-6 31 2 5 2 1 0 0 3 0 1 0 5 0 0 1 8 24 8 5 .161
3/11/2022 vs New England Col. L 4-5 33 4 7 4 1 0 0 5 0 1 0 0 0 1 1 11 26 6 0 .212
3/12/2022 vs Wells W 12-1 30 12 11 9 4 1 0 9 0 3 0 0 0 1 0 7 21 7 0 .367
3/13/2022 vs Keene State W 21-6 45 21 21 20 4 3 0 5 0 0 0 2 0 0 0 4 21 8 3 .467
3/13/2022 vs Keene State W 13-5 33 13 14 12 3 1 0 2 0 1 0 2 0 0 0 9 21 5 0 .424
3/14/2022 vs Framingham St. W 17-8 43 17 21 16 4 1 2 6 0 4 0 0 0 3 0 9 27 8 3 .488
3/16/2022 vs Wells W 16-5 30 16 13 11 4 0 0 14 0 2 0 0 0 1 1 2 18 16 2 .433
3/17/2022 vs Albertus Magnus W 15-9 27 15 10 12 1 1 0 9 0 1 0 6 0 1 0 6 21 5 1 .370
3/17/2022 vs Albertus Magnus W 8-6 28 8 8 6 2 0 0 7 0 2 0 1 0 1 0 9 21 4 1 .286
03/18/22 Salem State University Vikings L 6-10 39 6 12 6 4 1 0 2 0 0 0 0 0 1 0 13 27 0 3 .308
03/19/22 at Salem State University Vikings L 9-10 42 9 15 7 3 0 2 2 0 1 0 2 0 1 2 11 29 0 5 .357
3/26/2022 Stockton W 7-5 33 7 10 7 2 1 0 5 0 1 0 0 2 0 0 4 27 10 0 .303
3/26/2022 Stockton L 9-10 36 9 9 8 2 1 0 5 0 0 0 2 1 1 0 12 27 11 3 .250
3/27/2022 New Jersey City W 9-4 35 9 13 9 3 1 0 6 0 2 1 1 0 0 0 8 27 9 0 .371
4/2/2022 at Franklin & Marshall L 3-6 32 3 7 3 1 0 0 3 0 0 0 1 1 1 0 12 25 12 2 .219
4/2/2022 at Franklin & Marshall L 7-8 36 7 11 6 1 1 0 4 0 0 0 1 0 0 2 11 24 8 2 .306
4/5/2022 Gettysburg L 6-8 39 6 14 5 5 0 1 5 0 0 0 0 0 0 0 7 27 18 5 .359
4/8/2022 at Gettysburg W 11-5 39 11 13 11 1 0 0 4 0 0 0 1 1 0 0 8 27 6 2 .333
4/10/2022 Haverford L 4-6 32 4 7 4 1 0 0 11 0 1 0 0 1 0 1 9 27 9 2 .219
4/10/2022 Haverford L 3-7 31 3 5 3 1 1 0 5 0 0 0 1 1 1 1 7 27 9 1 .161
4/12/2022 at Washington College L 3-13 37 3 10 2 1 0 1 2 0 0 0 0 0 0 0 12 24 9 2 .270
4/15/2022 Washington (Md.) L 8-16 37 8 9 8 2 1 1 3 0 0 0 2 0 0 0 7 27 10 1 .243
4/16/2022 at Ursinus L 2-4 31 2 6 2 1 0 2 3 0 1 0 1 0 0 0 8 24 5 1 .194
4/16/2022 at Ursinus W 13-3 48 13 20 11 8 1 1 3 0 1 0 2 0 0 0 15 27 5 1 .417
4/19/2022 Johns Hopkins W 7-6 33 7 10 6 1 1 0 3 0 1 0 1 0 0 0 7 27 9 0 .303
4/22/2022 at Johns Hopkins L 1-16 33 1 6 1 1 0 1 4 0 0 0 0 0 0 0 11 24 10 5 .182
4/23/2022 Swarthmore W 8-6 38 8 14 7 2 0 1 5 0 0 0 0 0 1 0 8 27 7 0 .368
4/23/2022 Swarthmore L 10-12 36 10 11 10 2 0 0 6 0 0 0 1 1 1 0 13 27 13 2 .306
4/26/2022 Dickinson L 10-20 41 10 16 9 4 0 0 5 0 0 0 0 0 2 0 3 27 12 0 .390
4/29/2022 at Dickinson L 4-5 32 4 7 4 0 1 0 4 0 0 0 1 0 0 0 8 24 10 2 .219
4/30/2022 Muhlenberg L 3-4 43 3 10 3 1 0 0 0 0 0 0 1 0 1 0 11 33 10 0 .233
4/30/2022 Muhlenberg W 6-5 32 6 9 6 1 1 0 2 0 0 0 2 1 1 1 10 27 8 0 .281
Total 361-281 1397 361 457 323 93 31 15 206 1 26 1 54 9 30 11 328 987 345 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2022 vs Montclair St. L 6-7 9.1 11 7 6 4 1 4 0 0 2 0 1 1 0 1 0 5.79
2/20/2022 vs Montclair St. L 3-6 6.0 7 6 3 5 6 1 0 0 1 1 0 2 0 2 0 4.50
2/26/2022 vs Albright W 13-6 7.0 8 6 5 5 4 2 0 0 1 0 1 0 1 2 0 6.43
2/26/2022 vs Albright W 25-6 9.0 8 6 6 3 9 2 0 0 1 0 1 0 2 2 0 6.00
3/5/2022 Lesley W 20-12 7.0 12 12 5 5 7 2 1 0 0 0 0 0 3 2 0 6.43
3/5/2022 Lesley W 16-2 6.0 6 2 2 4 7 4 0 0 0 0 0 0 4 2 0 3.00
3/6/2022 Lesley W 8-1 7.0 4 1 0 3 7 1 0 0 2 0 3 0 5 2 0 0.00
3/6/2022 Lesley W 13-1 7.0 8 1 1 2 4 1 0 0 4 0 0 0 6 2 0 1.29
3/8/2022 at Stevenson L 2-6 8.0 11 6 4 8 7 3 0 0 0 2 1 0 6 3 0 4.50
3/11/2022 vs New England Col. L 4-5 8.2 10 5 5 6 3 5 0 0 0 0 1 2 6 4 0 5.19
3/12/2022 vs Wells W 12-1 7.0 6 1 1 1 8 1 0 0 1 0 1 0 7 4 0 1.29
3/13/2022 vs Keene State W 21-6 7.0 13 6 2 5 5 3 1 0 0 0 0 0 8 4 0 2.57
3/13/2022 vs Keene State W 13-5 7.0 6 5 5 5 9 2 0 1 2 0 1 0 9 4 0 6.43
3/14/2022 vs Framingham St. W 17-8 9.0 12 8 8 6 13 1 1 2 1 0 2 0 10 4 0 8.00
3/16/2022 vs Wells W 16-5 6.0 5 5 4 6 4 0 0 0 0 0 1 0 11 4 0 6.00
3/17/2022 vs Albertus Magnus W 15-9 7.0 10 9 9 3 4 4 1 0 1 0 2 0 12 4 0 11.57
3/17/2022 vs Albertus Magnus W 8-6 7.0 9 6 6 9 11 1 0 1 1 0 0 0 13 4 0 7.71
03/18/22 Salem State University Vikings L 6-10 9.0 19 10 9 5 6 0 0 1 2 1 1 0 13 5 0 9.00
03/19/22 at Salem State University Vikings L 9-10 9.2 11 10 4 3 3 0 0 2 1 1 1 0 13 6 0 3.72
3/26/2022 Stockton W 7-5 9.0 9 5 5 7 9 0 0 1 2 0 2 0 14 6 0 5.00
3/26/2022 Stockton L 9-10 9.0 13 10 10 9 3 2 0 1 2 0 2 0 14 7 0 10.00
3/27/2022 New Jersey City W 9-4 9.0 9 4 4 3 7 2 0 0 2 0 2 0 15 7 0 4.00
4/2/2022 at Franklin & Marshall L 3-6 8.1 10 6 6 3 3 2 0 1 2 0 1 0 15 8 0 6.48
4/2/2022 at Franklin & Marshall L 7-8 8.0 12 8 7 5 4 3 1 1 1 0 0 0 15 9 0 7.88
4/5/2022 Gettysburg L 6-8 9.0 12 8 4 5 4 1 0 0 0 0 2 1 15 10 0 4.00
4/8/2022 at Gettysburg W 11-5 9.0 12 5 2 4 4 2 0 0 1 0 0 0 16 10 0 2.00
4/10/2022 Haverford L 4-6 9.0 9 6 5 7 7 0 0 1 1 0 1 0 16 11 0 5.00
4/10/2022 Haverford L 3-7 9.0 13 7 6 7 9 2 0 0 2 1 1 1 16 12 0 6.00
4/12/2022 at Washington College L 3-13 8.0 12 13 12 8 3 2 0 2 2 0 2 0 16 13 0 13.50
4/15/2022 Washington (Md.) L 8-16 9.0 20 16 16 5 6 3 2 1 1 0 4 0 16 14 0 16.00
4/16/2022 at Ursinus L 2-4 8.0 10 4 3 2 11 2 0 0 1 0 0 0 16 15 0 3.38
4/16/2022 at Ursinus W 13-3 9.0 8 3 2 4 7 2 0 1 1 0 1 0 17 15 0 2.00
4/19/2022 Johns Hopkins W 7-6 9.0 11 6 6 2 3 4 0 1 2 0 2 0 18 15 0 6.00
4/22/2022 at Johns Hopkins L 1-16 8.0 18 16 13 1 7 4 0 5 3 0 2 0 18 16 0 14.63
4/23/2022 Swarthmore W 8-6 9.0 9 6 6 5 5 3 2 0 0 0 2 0 19 16 0 6.00
4/23/2022 Swarthmore L 10-12 9.0 18 12 11 4 5 1 2 3 2 0 2 0 19 17 0 11.00
4/26/2022 Dickinson L 10-20 9.0 26 20 20 8 6 4 0 2 0 1 1 0 19 18 0 20.00
4/29/2022 at Dickinson L 4-5 8.0 5 5 3 4 4 0 0 0 1 0 0 0 19 19 0 3.38
4/30/2022 Muhlenberg L 3-4 11.0 13 4 4 5 5 2 0 0 1 0 1 0 19 20 0 3.27
4/30/2022 Muhlenberg W 6-5 9.0 6 5 5 7 2 3 0 0 1 0 3 0 20 20 0 5.00
Total 361-281 329.0 431 281 235 193 232 81 11 27 48 7 48 7 20 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Albright (2/26/2022); Ursinus (4/16/2022)
RUNS SCORED 25 Albright (2/26/2022)
HITS 24 Albright (2/26/2022)
RBIS 23 Albright (2/26/2022)
DOUBLES 8 Ursinus (4/16/2022)
TRIPLES 3 Albright (2/26/2022); Keene State (3/13/2022)
HOME RUNS 2 Lesley (3/5/2022); Framingham St. (3/14/2022); Salem State University Vikings (03/19/22); Ursinus (4/16/2022)
WALKS 14 Wells (3/16/2022)
STRIKEOUTS 15 Ursinus (4/16/2022)
SAC HITS 2 Stockton (3/26/2022)
SAC FLIES 3 Albright (2/26/2022); Framingham St. (3/14/2022); Albright (2/26/2022)
STOLEN BASES 4 Framingham St. (3/14/2022)
HIT BY PITCH 6 Albertus Magnus (3/17/2022)
CAUGHT STEALING 1 New Jersey City (3/27/2022)
HIT INTO DP 2 Franklin & Marshall (4/2/2022); Ursinus (4/16/2022); Dickinson (4/29/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Muhlenberg (4/30/2022)
RUNS ALLOWED 20 Dickinson (4/26/2022)
EARNED RUNS 20 Dickinson (4/26/2022)
WALKS ALLOWED 9 Stockton (3/26/2022); Albertus Magnus (3/17/2022)
STRIKEOUTS 13 Framingham St. (3/14/2022)
HITS ALLOWED 26 Dickinson (4/26/2022)
DOUBLES ALLOWED 5 New England Col. (3/11/2022)
TRIPLES ALLOWED 2 Washington (Md.) (4/15/2022); Swarthmore (4/23/2022); Swarthmore (4/23/2022)
HOME RUNS ALLOWED 5 Johns Hopkins (4/22/2022)
WILD PITCHES 4 Lesley (3/6/2022)
HIT BATTERS 4 Washington (Md.) (4/15/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Muhlenberg (4/30/2022)
ASSISTS 18 Gettysburg (4/5/2022)
ERRORS 5 Gettysburg (4/5/2022); Stevenson (3/8/2022); Salem State University Vikings (03/19/22); Johns Hopkins (4/22/2022)
PASSED BALLS 2 Keene State (3/13/2022); Albertus Magnus (3/17/2022)
DPS TURNED 4 Gettysburg (4/5/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 8 Shane Daly Albright (2/26/2022)
RUNS SCORED 6 S. Daly Framingham St. (3/14/2022)
HITS 6 S. Daly Framingham St. (3/14/2022)
RBIS 6 Tyler Yohn Albright (2/26/2022)
DOUBLES 2 Joey Hubinger; J. Hubinger; Tyler Yohn; Jake Smith; Evan Scala Lesley (3/5/2022); Framingham St. (3/14/2022); Salem State University Vikings (03/18/22); Keene State (3/13/2022); Wells (3/16/2022)
TRIPLES 2 Shane Daly Albright (2/26/2022)
HOME RUNS 2 S. Daly Framingham St. (3/14/2022)
WALKS 3 Austin Goudeaux; A. Goudeaux (3); T.J. McGuire (2); Joey Hubinger Lesley (3/5/2022); New England Col. (3/11/2022); Wells (3/16/2022); Albright (2/26/2022)
STRIKEOUTS 3 Billy Wheatley; Tyler Yohn (3); Connor Uhrig; Jack Bayne; B. Wheatley Keene State (3/13/2022); Haverford (4/10/2022); Washington (Md.) (4/15/2022); Montclair St. (2/20/2022); Albertus Magnus (3/17/2022)
SAC HITS 2 T.J. McGuire Stockton (3/26/2022)
SAC FLIES 2 Santino DeFilippo Albright (2/26/2022)
STOLEN BASES 2 S. Daly Wells (3/12/2022)
HIT BY PITCH 2 Billy Wheatley; Shane Daly (2); S. Daly; Connor Ward Lesley (3/5/2022); Keene State (3/13/2022); Albertus Magnus (3/17/2022); Albright (2/26/2022)
CAUGHT STEALING 1 Joey Hubinger New Jersey City (3/27/2022)
HIT INTO DP 1 Connor Uhrig (4); Jack Bayne; Jake Smith; Tyler Yohn; Santino DeFilippo Wells (3/16/2022); Haverford (4/10/2022); Haverford (4/10/2022); Muhlenberg (4/30/2022); Montclair St. (2/20/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
