Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Griest, Tim 6 Griest, Tim .381 .886 33-31 126 26 48 6 2 0 23 58 .460 9 1 20 2 .426 0 0 11-14
24 Jenkins, Julian 24 Jenkins, Julian .350 .883 34-32 123 24 43 8 4 0 15 59 .480 11 0 25 3 .403 0 3 16-19
34 Holden, Naquan 34 Holden, Naquan .325 .809 29-24 77 7 25 3 2 0 15 32 .416 6 4 16 1 .393 2 1 1-1
19 Franke, Colin 19 Franke, Colin .320 .755 32-32 128 24 41 3 0 2 21 50 .391 8 2 15 0 .364 2 3 10-12
1 McGuire, TJ 1 McGuire, TJ .301 .699 35-35 123 18 37 5 0 0 18 42 .341 11 1 14 5 .358 2 0 1-3
32 Biscoe, DJ 32 Biscoe, DJ .295 .747 33-33 129 22 38 8 2 1 17 53 .411 7 2 15 1 .336 2 0 9-10
23 Pezzano, Jarod 23 Pezzano, Jarod .264 .694 35-33 110 12 29 3 1 0 13 34 .309 20 3 25 1 .385 2 0 6-9
9 Danielczyk, Jimmy 9 Danielczyk, Jimmy 1.000 2.000 6-0 3 0 3 0 0 0 2 3 1.000 1 0 0 0 1.000 0 0 0-0
38 Purnell, Matthew 38 Purnell, Matthew .750 1.500 3-0 4 1 3 0 0 0 0 3 .750 0 0 0 0 .750 0 0 0-1
14 Slater, Jack 14 Slater, Jack .317 .965 19-11 41 5 13 2 1 2 4 23 .561 5 1 11 0 .404 0 0 1-1
5 Mahon, Griffin 5 Mahon, Griffin .286 .804 8-1 7 1 2 1 0 0 0 3 .429 1 0 2 0 .375 0 0 0-0
33 Daly, Tom 33 Daly, Tom .280 .735 26-24 75 18 21 1 1 0 7 24 .320 12 6 9 1 .415 1 0 4-4
11 Finch, Evan 11 Finch, Evan .275 .615 25-18 69 7 19 0 1 0 13 21 .304 3 1 10 1 .311 1 0 2-2
2 Speaks, Darrius 2 Speaks, Darrius .250 .875 17-0 4 6 1 0 0 0 0 1 .250 3 1 1 0 .625 0 0 0-0
36 Downes, Ryan 36 Downes, Ryan .238 .632 26-21 80 10 19 7 0 0 14 26 .325 6 2 25 1 .307 0 0 0-1
10 Church, Wyatt 10 Church, Wyatt .235 .706 19-0 17 4 4 0 2 0 2 8 .471 0 0 3 0 .235 0 0 1-1
41 Glover, Zack 41 Glover, Zack .214 .428 5-3 14 1 3 0 0 0 1 3 .214 0 0 2 0 .214 0 0 0-0
25 Thaxton, Brad 25 Thaxton, Brad .213 .658 22-17 47 5 10 1 2 1 6 18 .383 4 0 19 1 .275 0 0 0-0
4 Strauss, Will 4 Strauss, Will .167 .542 7-1 6 2 1 0 0 0 1 1 .167 1 1 4 0 .375 0 2 0-0
16 Brustad, Sam 16 Brustad, Sam .118 .236 7-4 17 2 2 0 0 0 1 2 .118 0 0 8 0 .118 0 0 0-0
20 Romanoff, Keegan 20 Romanoff, Keegan .000 .111 6-1 8 1 0 0 0 0 0 0 .000 1 0 4 0 .111 0 0 1-1
40 Bayne, Jack 40 Bayne, Jack .000 .143 6-0 6 1 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
28 Frees, Evan 28 Frees, Evan .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Fry, Austin 13 Fry, Austin .000 .000 12-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Jackson, Jordan 18 Jackson, Jordan .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-3
8 Steele, Bryden 8 Steele, Bryden .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .297 .744 35-35 1220 197 362 48 18 6 174 464 .380 111 25 234 17 .364 12 9 65-82
Opponents .317 .823 35-35 1251 278 397 59 15 19 248 543 .434 135 24 232 15 .389 19 12 80-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Thaxton, Brad 25Thaxton, Brad 3.35 1.26 4-2 9-6 4 0-0 1 48.1 55 29 18 6 43 7 2 1 203 .271 2 0 0 1 0
3 Fortuna, Zach 3Fortuna, Zach 3.74 1.36 2-3 9-8 2 0-0 1 53.0 62 28 22 10 42 5 3 1 216 .287 4 1 0 2 3
22 Rhodes, Jordan 22Rhodes, Jordan 5.57 1.84 2-6 11-10 1 1-0 0 51.2 67 42 32 28 59 10 2 2 214 .313 10 8 0 3 3
35 Mays, Robbie 35Mays, Robbie 6.09 1.58 1-4 12-5 1 0-0 0 44.1 49 39 30 21 31 10 3 3 178 .275 4 6 0 2 2
14 Slater, Jack 14Slater, Jack 3.52 2.09 0-0 5-0 0 0-0 0 7.2 6 4 3 10 5 2 0 0 30 .200 1 1 0 1 0
37 Schnable, Connor 37Schnable, Connor 7.24 2.41 1-0 12-0 0 0-0 1 13.2 16 20 11 17 10 2 0 1 59 .271 5 6 0 0 1
7 Cullison, Brody 7Cullison, Brody 9.37 2.45 1-1 6-2 0 0-0 0 16.1 25 22 17 15 5 6 0 3 75 .333 5 0 0 1 0
13 Fry, Austin 13Fry, Austin 9.67 2.06 1-2 11-1 0 0-0 0 22.1 44 28 24 2 13 5 1 0 107 .411 0 0 0 2 2
21 Miller, Nate 21Miller, Nate 12.71 3.00 0-1 10-0 0 0-0 0 11.1 21 23 16 13 4 2 0 2 51 .412 3 0 0 3 1
39 Richmond, Brandon 39Richmond, Brandon 13.00 2.44 0-3 8-3 0 0-0 0 18.0 34 30 26 10 15 6 4 5 84 .405 3 2 1 3 0
17 Robinson, Drew 17Robinson, Drew 18.90 3.60 0-0 3-0 0 0-0 0 3.1 9 7 7 3 3 3 0 1 17 .529 1 0 0 1 0
15 Gavin, Kyle 15Gavin, Kyle 23.14 3.86 0-0 3-0 0 0-0 0 2.1 9 6 6 0 2 1 0 0 17 .529 0 0 0 0 0
Totals 6.53 1.82 12-22 99-35 8 1 3 292.1 397 278 212 135 232 59 15 19 1251 .317 38 24 1 19 12
Opponents 4.14 1.60 22-12 100-35 4 3 5 296.0 362 197 136 111 234 48 18 6 1220 .297 27 25 5 12 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Jenkins, Julian 24 Jenkins, Julian 96 94 2 0 1.000 1 0 0 0 0
22 Rhodes, Jordan 22 Rhodes, Jordan 24 8 16 0 1.000 1 11 1 0 0
3 Fortuna, Zach 3 Fortuna, Zach 10 5 5 0 1.000 0 12 1 0 0
35 Mays, Robbie 35 Mays, Robbie 10 6 4 0 1.000 0 12 3 0 0
38 Purnell, Matthew 38 Purnell, Matthew 7 7 0 0 1.000 0 0 0 0 0
41 Glover, Zack 41 Glover, Zack 7 7 0 0 1.000 0 0 0 0 0
28 Frees, Evan 28 Frees, Evan 4 4 0 0 1.000 0 0 0 0 0
39 Richmond, Brandon 39 Richmond, Brandon 4 0 4 0 1.000 0 4 1 0 0
13 Fry, Austin 13 Fry, Austin 3 0 3 0 1.000 0 3 1 0 0
16 Brustad, Sam 16 Brustad, Sam 3 3 0 0 1.000 0 0 0 0 0
21 Miller, Nate 21 Miller, Nate 3 0 3 0 1.000 0 3 1 0 0
37 Schnable, Connor 37 Schnable, Connor 3 1 2 0 1.000 0 8 0 0 0
9 Danielczyk, Jimmy 9 Danielczyk, Jimmy 3 3 0 0 1.000 0 0 0 0 0
40 Bayne, Jack 40 Bayne, Jack 2 2 0 0 1.000 0 0 0 0 0
7 Cullison, Brody 7 Cullison, Brody 2 2 0 0 1.000 0 5 1 0 0
17 Robinson, Drew 17 Robinson, Drew 1 0 1 0 1.000 0 0 0 0 0
8 Steele, Bryden 8 Steele, Bryden 1 1 0 0 1.000 0 0 0 0 0
1 McGuire, TJ 1 McGuire, TJ 280 254 23 3 .989 20 0 0 0 0
33 Daly, Tom 33 Daly, Tom 172 156 13 3 .983 2 61 8 7 0
6 Griest, Tim 6 Griest, Tim 53 47 5 1 .981 2 0 0 0 0
32 Biscoe, DJ 32 Biscoe, DJ 68 62 3 3 .956 0 0 0 0 0
14 Slater, Jack 14 Slater, Jack 88 78 6 4 .955 0 26 2 5 0
25 Thaxton, Brad 25 Thaxton, Brad 29 4 23 2 .931 1 14 2 0 0
19 Franke, Colin 19 Franke, Colin 133 50 70 13 .902 12 0 0 0 0
4 Strauss, Will 4 Strauss, Will 9 3 5 1 .889 0 0 0 0 0
36 Downes, Ryan 36 Downes, Ryan 16 3 11 2 .875 0 0 0 0 0
34 Holden, Naquan 34 Holden, Naquan 60 22 30 8 .867 3 0 0 0 0
23 Pezzano, Jarod 23 Pezzano, Jarod 116 32 68 16 .862 11 0 0 0 0
10 Church, Wyatt 10 Church, Wyatt 28 7 16 5 .821 3 0 0 0 0
2 Speaks, Darrius 2 Speaks, Darrius 11 6 3 2 .818 0 0 0 0 0
11 Finch, Evan 11 Finch, Evan 23 9 8 6 .739 2 0 0 0 0
5 Mahon, Griffin 5 Mahon, Griffin 2 1 0 1 .500 0 0 0 0 0
15 Gavin, Kyle 15 Gavin, Kyle 0 0 0 0 .000 0 1 0 0 0
18 Jackson, Jordan 18 Jackson, Jordan 0 0 0 0 .000 0 0 0 0 0
20 Romanoff, Keegan 20 Romanoff, Keegan 0 0 0 0 .000 0 0 0 0 0
Totals 1271 877 324 70 .945 24 160 21 12 0
Opponents 1286 888 337 61 .953 27 130 31 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Danielczyk, Jimmy 9Danielczyk, Jimmy 1.000 2.000 6-0 3 0 3 0 0 0 2 3 1.000 1 0 0 0 1.000 0 0 0-0
38 Purnell, Matthew 38Purnell, Matthew .750 1.500 3-0 4 1 3 0 0 0 0 3 .750 0 0 0 0 .750 0 0 0-1
24 Jenkins, Julian 24Jenkins, Julian .389 .990 18-17 72 12 28 5 4 0 8 41 .569 4 0 12 3 .421 0 1 10-11
6 Griest, Tim 6Griest, Tim .366 .810 18-17 71 11 26 2 0 0 11 28 .394 6 0 12 2 .416 0 0 5-6
14 Slater, Jack 14Slater, Jack .357 1.114 12-8 28 3 10 2 0 2 3 18 .643 5 1 7 0 .471 0 0 1-1
19 Franke, Colin 19Franke, Colin .347 .825 18-18 75 13 26 2 0 2 12 34 .453 2 1 8 0 .372 0 2 3-3
32 Biscoe, DJ 32Biscoe, DJ .319 .819 18-18 72 11 23 6 0 1 9 32 .444 6 1 10 1 .375 1 0 5-5
33 Daly, Tom 33Daly, Tom .313 .708 10-10 32 7 10 0 0 0 3 10 .313 3 2 3 1 .395 1 0 1-1
1 McGuire, TJ 1McGuire, TJ .303 .686 18-18 66 7 20 3 0 0 7 23 .348 4 0 9 1 .338 1 0 1-3
11 Finch, Evan 11Finch, Evan .300 .680 11-8 30 4 9 0 1 0 6 11 .367 1 0 4 0 .313 1 0 2-2
23 Pezzano, Jarod 23Pezzano, Jarod .263 .644 18-17 57 5 15 1 1 0 6 18 .316 5 1 13 0 .328 1 0 2-2
2 Speaks, Darrius 2Speaks, Darrius .250 .750 9-0 4 2 1 0 0 0 0 1 .250 1 1 1 0 .500 0 0 0-0
36 Downes, Ryan 36Downes, Ryan .218 .532 16-14 55 6 12 3 0 0 7 15 .273 3 0 18 1 .259 0 0 0-0
4 Strauss, Will 4Strauss, Will .200 .629 6-1 5 1 1 0 0 0 1 1 .200 1 1 3 0 .429 0 2 0-0
5 Mahon, Griffin 5Mahon, Griffin .200 .733 6-1 5 1 1 1 0 0 0 2 .400 1 0 2 0 .333 0 0 0-0
10 Church, Wyatt 10Church, Wyatt .167 .334 6-0 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 1-1
25 Thaxton, Brad 25Thaxton, Brad .154 .549 11-10 26 2 4 1 0 1 3 8 .308 3 0 10 0 .241 0 0 0-0
34 Holden, Naquan 34Holden, Naquan .148 .418 12-7 27 2 4 1 0 0 4 5 .185 2 1 9 1 .233 0 1 0-0
20 Romanoff, Keegan 20Romanoff, Keegan .000 .200 4-1 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 1-1
40 Bayne, Jack 40Bayne, Jack .000 .200 4-0 4 1 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
16 Brustad, Sam 16Brustad, Sam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Jackson, Jordan 18Jackson, Jordan .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-3
28 Frees, Evan 28Frees, Evan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Steele, Bryden 8Steele, Bryden .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .304 .751 18-18 649 90 197 27 6 6 83 254 .391 51 9 126 10 .360 5 6 34-40
Opponents .351 .932 18-18 693 182 243 37 9 18 169 352 .508 78 17 117 7 .424 10 9 34-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Slater, Jack 14Slater, Jack 3.86 2.86 0-0 3-0 0 0-0 0 4.2 5 3 2 7 3 2 0 0 20 .250 1 0 0 0 0
3 Fortuna, Zach 3Fortuna, Zach 5.00 1.56 1-2 5-4 1 0-0 1 27.0 39 18 15 3 25 3 2 1 118 .331 2 1 0 2 1
35 Mays, Robbie 35Mays, Robbie 5.10 1.37 1-2 5-4 1 0-0 0 30.0 31 22 17 10 21 5 3 2 117 .265 3 4 0 2 2
25 Thaxton, Brad 25Thaxton, Brad 5.64 1.49 1-1 4-3 1 0-0 0 22.1 30 19 14 3 17 2 1 1 98 .306 0 0 0 0 0
39 Richmond, Brandon 39Richmond, Brandon 8.31 1.92 0-1 5-1 0 0-0 0 13.0 18 16 12 7 10 4 0 5 55 .327 1 1 1 2 0
22 Rhodes, Jordan 22Rhodes, Jordan 9.33 2.48 0-6 6-5 0 0-0 0 27.0 50 37 28 17 27 9 2 2 126 .397 9 5 0 2 3
21 Miller, Nate 21Miller, Nate 10.13 2.75 0-1 7-0 0 0-0 0 8.0 14 15 9 8 3 1 0 2 37 .378 2 0 0 0 1
13 Fry, Austin 13Fry, Austin 13.50 2.68 0-0 6-0 0 0-0 0 7.1 18 12 11 1 2 3 1 0 38 .474 0 0 0 1 1
37 Schnable, Connor 37Schnable, Connor 13.50 3.39 1-0 8-0 0 0-0 0 6.2 10 15 10 11 3 1 0 1 30 .333 4 6 0 0 1
17 Robinson, Drew 17Robinson, Drew 18.90 3.87 0-0 3-0 0 0-0 0 3.1 9 7 7 3 3 3 0 1 17 .529 1 0 0 1 0
7 Cullison, Brody 7Cullison, Brody 23.14 4.52 0-1 3-1 0 0-0 0 4.2 11 12 12 8 1 3 0 3 25 .440 1 0 0 0 0
15 Gavin, Kyle 15Gavin, Kyle 40.50 7.27 0-0 2-0 0 0-0 0 1.1 8 6 6 0 2 1 0 0 12 .667 0 0 0 0 0
Totals 8.29 2.07 4-14 57-18 3 0 1 155.1 243 182 143 78 117 37 9 18 693 .351 24 17 1 10 9
Opponents 3.79 1.56 14-4 53-18 2 2 3 159.0 197 90 67 51 126 27 6 6 649 .304 10 9 2 5 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 McGuire, TJ 1 McGuire, TJ 125 115 10 0 1.000 9 0 0 0 0
24 Jenkins, Julian 24 Jenkins, Julian 68 66 2 0 1.000 1 0 0 0 0
6 Griest, Tim 6 Griest, Tim 34 32 2 0 1.000 1 0 0 0 0
22 Rhodes, Jordan 22 Rhodes, Jordan 11 4 7 0 1.000 1 3 1 0 0
38 Purnell, Matthew 38 Purnell, Matthew 7 7 0 0 1.000 0 0 0 0 0
35 Mays, Robbie 35 Mays, Robbie 6 3 3 0 1.000 0 7 2 0 0
2 Speaks, Darrius 2 Speaks, Darrius 4 2 2 0 1.000 0 0 0 0 0
9 Danielczyk, Jimmy 9 Danielczyk, Jimmy 3 3 0 0 1.000 0 0 0 0 0
21 Miller, Nate 21 Miller, Nate 2 0 2 0 1.000 0 1 1 0 0
28 Frees, Evan 28 Frees, Evan 2 2 0 0 1.000 0 0 0 0 0
3 Fortuna, Zach 3 Fortuna, Zach 2 1 1 0 1.000 0 5 1 0 0
39 Richmond, Brandon 39 Richmond, Brandon 2 0 2 0 1.000 0 3 1 0 0
13 Fry, Austin 13 Fry, Austin 1 0 1 0 1.000 0 0 1 0 0
16 Brustad, Sam 16 Brustad, Sam 1 1 0 0 1.000 0 0 0 0 0
17 Robinson, Drew 17 Robinson, Drew 1 0 1 0 1.000 0 0 0 0 0
37 Schnable, Connor 37 Schnable, Connor 1 0 1 0 1.000 0 4 0 0 0
40 Bayne, Jack 40 Bayne, Jack 1 1 0 0 1.000 0 0 0 0 0
7 Cullison, Brody 7 Cullison, Brody 1 1 0 0 1.000 0 0 0 0 0
8 Steele, Bryden 8 Steele, Bryden 1 1 0 0 1.000 0 0 0 0 0
33 Daly, Tom 33 Daly, Tom 68 59 7 2 .971 0 22 6 2 0
14 Slater, Jack 14 Slater, Jack 63 56 5 2 .968 0 12 2 4 0
32 Biscoe, DJ 32 Biscoe, DJ 43 39 2 2 .953 0 0 0 0 0
25 Thaxton, Brad 25 Thaxton, Brad 13 3 9 1 .923 0 10 2 0 0
19 Franke, Colin 19 Franke, Colin 69 28 35 6 .913 5 0 0 0 0
4 Strauss, Will 4 Strauss, Will 8 3 4 1 .875 0 0 0 0 0
36 Downes, Ryan 36 Downes, Ryan 15 3 10 2 .867 0 0 0 0 0
23 Pezzano, Jarod 23 Pezzano, Jarod 70 23 36 11 .843 7 0 0 0 0
34 Holden, Naquan 34 Holden, Naquan 10 5 3 2 .800 0 0 0 0 0
10 Church, Wyatt 10 Church, Wyatt 5 2 2 1 .800 0 0 0 0 0
11 Finch, Evan 11 Finch, Evan 20 6 8 6 .700 2 0 0 0 0
5 Mahon, Griffin 5 Mahon, Griffin 1 0 0 1 .000 0 0 0 0 0
15 Gavin, Kyle 15 Gavin, Kyle 0 0 0 0 .000 0 1 0 0 0
18 Jackson, Jordan 18 Jackson, Jordan 0 0 0 0 .000 0 0 0 0 0
20 Romanoff, Keegan 20 Romanoff, Keegan 0 0 0 0 .000 0 0 0 0 0
Totals 658 466 155 37 .944 26 68 17 6 0
Opponents 682 477 182 23 .966 35 68 11 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2019 at St. Mary's (Md.) L 11-13 33 11 12 9 1 0 0 5 0 0 0 3 0 1 0 7 18 9 5 .364
2/26/2019 at St. Mary's (Md.) L 3-4 29 3 6 3 1 0 0 2 0 3 0 0 0 0 0 3 18 11 2 .207
3/2/2019 vs Catholic L 3-6 26 3 4 3 0 0 0 2 0 0 1 0 0 0 1 4 21 9 1 .154
3/2/2019 vs Catholic L 9-17 39 9 13 9 1 2 0 7 0 1 0 2 0 0 0 15 27 12 5 .333
3/5/2019 at Gallaudet W 10-5 38 10 13 8 1 3 0 6 0 9 2 2 0 1 0 5 24 9 3 .342
3/11/2019 Dean W 3-0 24 3 6 2 0 0 0 2 0 3 1 1 1 0 0 4 21 13 1 .250
3/11/2019 Dean W 6-2 27 6 10 6 2 0 0 3 0 2 0 0 1 0 1 4 21 10 2 .370
3/13/2019 PSU-Brandywine W 11-3 40 11 16 10 3 2 0 3 0 3 0 0 1 2 0 3 27 13 1 .400
3/17/2019 vs Ramapo College L 4-10 27 4 9 3 0 0 0 1 0 1 1 2 0 0 0 8 18 2 1 .333
3/17/2019 vs Ramapo College W 8-3 30 8 9 7 1 1 0 8 0 2 1 0 0 0 0 6 21 10 1 .300
3/18/2019 vs Hope L 2-8 33 2 7 2 2 0 0 3 0 0 0 1 0 0 1 3 27 8 3 .212
3/21/2019 vs D'Youville W 17-1 39 17 18 14 1 2 0 3 0 2 0 1 0 2 0 3 21 9 0 .462
03/21/19 vs St. Olaf College L 1-5 35 1 11 1 2 0 0 2 0 2 1 0 0 0 2 9 27 10 1 .314
3/22/2019 vs Coll. of New Jersey L 0-11 20 0 1 0 0 0 0 4 0 0 0 0 0 0 1 5 18 6 2 .050
3/23/2019 vs Maine-Farmington W 6-2 37 6 10 2 2 2 0 1 0 1 3 2 0 0 0 8 27 11 2 .270
3/26/2019 Stevenson W 10-3 36 10 10 9 4 0 0 5 0 2 1 1 0 0 0 10 27 8 1 .278
3/27/2019 at Hood T 3-3 58 3 10 3 0 0 0 3 0 0 0 1 0 1 1 11 48 19 2 .172
3/30/2019 at Franklin & Marsh L 4-8 34 4 7 4 2 0 1 1 0 0 0 1 0 0 1 11 24 9 2 .206
3/30/2019 at Franklin & Marsh L 1-10 37 1 8 1 3 0 0 2 0 0 0 0 0 0 0 10 24 4 1 .216
4/2/2019 Washington (Md.) L 3-11 39 3 10 2 1 1 0 5 0 4 0 0 1 0 0 10 27 10 5 .256
4/6/2019 Swarthmore W 10-5 37 10 15 10 1 0 0 2 0 4 0 0 1 1 0 0 27 8 1 .405
4/6/2019 Swarthmore L 3-16 36 3 8 3 0 1 0 3 0 0 0 1 0 0 0 9 27 10 2 .222
4/7/2019 at Washington College L 5-17 37 5 12 5 2 0 0 4 0 0 2 2 0 0 0 3 24 6 1 .324
4/9/2019 Johns Hopkins L 9-16 42 9 15 9 3 2 0 2 0 0 0 2 0 0 1 8 27 8 2 .357
4/12/2019 at Johns Hopkins L 3-13 36 3 12 3 2 0 2 1 0 2 2 0 0 0 1 6 24 5 1 .333
4/13/2019 Muhlenberg L 4-9 33 4 7 3 2 0 0 0 0 2 0 0 0 1 1 7 27 9 3 .212
4/13/2019 Muhlenberg L 6-16 42 6 14 6 0 0 0 2 0 2 0 0 0 0 0 9 27 7 3 .333
4/16/2019 Dickinson L 0-9 30 0 5 0 0 0 0 3 0 1 0 1 0 0 2 5 27 8 4 .167
4/18/2019 at Dickinson L 5-6 31 5 7 4 0 0 0 5 0 2 0 0 2 1 0 8 25 16 2 .226
4/20/2019 Ursinus W 17-16 40 17 22 17 5 0 1 6 1 3 0 1 0 2 0 5 27 7 1 .550
4/20/2019 Ursinus L 6-12 41 6 16 5 0 1 2 1 0 1 0 0 0 0 2 5 27 10 2 .390
4/23/2019 at Gettysburg W 7-2 42 7 16 5 4 1 0 1 1 7 1 1 0 0 1 8 27 7 0 .381
4/27/2019 at Haverford L 2-3 33 2 9 2 0 0 0 4 0 5 0 0 2 0 0 10 24 6 2 .273
4/27/2019 at Haverford L 0-11 29 0 4 0 0 0 0 3 0 0 0 0 0 0 0 11 24 14 3 .138
4/28/2019 Gettysburg W 5-2 30 5 10 4 2 0 0 6 2 1 1 0 0 0 1 1 27 11 2 .333
Total 197-278 1220 197 362 174 48 18 6 111 4 65 17 25 9 12 17 234 877 324 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2019 at St. Mary's (Md.) L 11-13 6.0 12 13 7 8 6 2 0 1 2 0 1 0 0 1 0 10.50
2/26/2019 at St. Mary's (Md.) L 3-4 6.0 7 4 1 1 2 0 0 0 0 0 0 1 0 2 0 1.50
3/2/2019 vs Catholic L 3-6 7.0 7 6 5 6 5 0 1 0 2 0 0 0 0 3 0 6.43
3/2/2019 vs Catholic L 9-17 9.0 19 17 11 4 6 4 2 0 3 0 0 0 0 4 0 11.00
3/5/2019 at Gallaudet W 10-5 8.0 7 5 4 7 9 0 0 0 0 0 1 0 1 4 0 4.50
3/11/2019 Dean W 3-0 7.0 3 0 0 0 6 0 0 0 0 0 3 0 2 4 0 0.00
3/11/2019 Dean W 6-2 7.0 6 2 1 1 9 1 0 0 2 0 0 0 3 4 0 1.29
3/13/2019 PSU-Brandywine W 11-3 9.0 11 3 3 3 9 1 0 0 0 0 1 0 4 4 0 3.00
3/17/2019 vs Ramapo College L 4-10 6.0 9 10 9 7 11 1 0 0 0 0 1 0 4 5 0 13.50
3/17/2019 vs Ramapo College W 8-3 7.0 8 3 2 1 6 4 1 0 0 0 0 0 5 5 0 2.57
3/18/2019 vs Hope L 2-8 9.0 11 8 6 3 6 2 2 0 2 0 0 0 5 6 0 6.00
3/21/2019 vs D'Youville W 17-1 7.0 6 1 1 1 4 1 0 0 0 0 0 0 6 6 0 1.29
03/21/19 vs St. Olaf College L 1-5 9.0 7 5 4 4 7 2 0 0 0 0 0 0 6 7 0 4.00
3/22/2019 vs Coll. of New Jersey L 0-11 6.0 14 11 10 2 1 2 0 0 1 0 0 0 6 8 0 15.00
3/23/2019 vs Maine-Farmington W 6-2 9.0 7 2 1 0 13 1 0 0 0 0 0 0 7 8 0 1.00
3/26/2019 Stevenson W 10-3 9.0 8 3 3 8 7 1 0 0 2 0 0 0 8 8 0 3.00
3/27/2019 at Hood T 3-3 16.0 12 3 1 1 8 0 0 0 0 0 0 0 8 9 0 0.56
3/30/2019 at Franklin & Marsh L 4-8 8.0 12 8 5 5 5 3 2 0 1 0 0 0 8 10 0 5.63
3/30/2019 at Franklin & Marsh L 1-10 8.0 14 10 10 1 8 1 1 1 1 0 1 0 8 11 0 11.25
4/2/2019 Washington (Md.) L 3-11 9.0 19 11 8 5 10 1 0 0 2 0 2 0 8 12 0 8.00
4/6/2019 Swarthmore W 10-5 9.0 8 5 3 8 5 0 0 0 0 0 0 0 9 12 0 3.00
4/6/2019 Swarthmore L 3-16 9.0 19 16 14 5 4 6 0 0 1 0 0 0 9 13 0 14.00
4/7/2019 at Washington College L 5-17 8.0 18 17 16 8 6 3 1 2 3 0 2 0 9 14 0 18.00
4/9/2019 Johns Hopkins L 9-16 9.0 18 16 14 6 7 3 1 1 1 0 1 0 9 15 0 14.00
4/12/2019 at Johns Hopkins L 3-13 8.0 12 13 13 9 7 1 0 7 0 0 0 0 9 16 0 14.63
4/13/2019 Muhlenberg L 4-9 9.0 10 9 3 5 4 3 1 0 1 0 0 1 9 17 0 3.00
4/13/2019 Muhlenberg L 6-16 9.0 19 16 11 9 8 7 0 1 2 0 0 0 9 18 0 11.00
4/16/2019 Dickinson L 0-9 9.0 13 9 8 2 7 2 1 0 0 0 1 0 9 19 0 8.00
4/18/2019 at Dickinson L 5-6 8.1 12 6 3 1 3 0 0 1 0 0 0 0 9 20 0 3.24
4/20/2019 Ursinus W 17-16 9.0 19 16 15 3 5 2 2 2 2 0 3 0 10 20 0 15.00
4/20/2019 Ursinus L 6-12 9.0 18 12 10 4 11 2 0 1 5 0 3 0 10 21 0 10.00
4/23/2019 at Gettysburg W 7-2 9.0 11 2 2 1 6 1 0 0 0 0 0 0 11 21 0 2.00
4/27/2019 at Haverford L 2-3 8.0 7 3 1 2 7 1 0 1 1 0 0 0 11 22 0 1.13
