Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

McDaniel (0-1) -VS- Carnegie Mellon (1-0)

Box Score

McDaniel logo
0
vs
Carnegie Mellon logo
3

McDaniel (0-1)
-VS-
Carnegie Mellon (1-0)

Team Score By Period
Team 1 2 3
McDaniel MCD 16 16 19
Winner Carnegie Mellon CMU 25 25 25
Date:
9/2/2016
Time:
3:00 pm
Site:
Gettysburg, Pa. (Bream Gymnasium)
Attendance:
55
VIEW
Match History vs Carnegie Mellon

Match Details

Game Statistics By Set
Set McDaniel Carnegie Mellon
K E TA % K E TA %
Set #1 6 8 29 -.069 12 3 26 .346
Set #2 6 6 35 .000 7 8 33 -.030
Set #3 7 8 39 -.026 11 10 43 .023
Total 19 22 103 -.029 30 21 102 .088
Team Statistical Comparison
Statistic Team Comparison
MCD - CMU
Points
22.0
38.0
Kills
19
30
Aces
1
5
Blocks
2
3
Assists
18
26
Digs
47
43

Game Leaders

MCD - Leaders
Statistic Leaders
Kills Davie, Patricia (6), Corral, Lexi (5), Savin, Caroline (5)
Aces Corral, Lexi (1)
Blocks Davie, Patricia (1.0), Wells, Lauren (1.0), Hernandez, Abigail (0.0)
Assists Moyer, Maddie (10), Wells, Lauren (6), Bauman, Taylor (1)
Digs Weger, Genna (15), Bauman, Taylor (7), Duday, Alexis (7)
CMU - Leaders
Statistic Leaders
Kills Jurgens, Sarah (9), Donohue, Eliza (8), Mueller, Lauren (5)
Aces Higgins, Molly (3), Gibbons, Jackie (1), Newton, Emily (1)
Blocks Donohue, Eliza (2.0), Newton, Emily (1.0), Mueller, Lauren (1.0)
Assists Newton, Emily (26)
Digs Higgins, Molly (14), Mueller, Lauren (10), Newton, Emily (7)

Individual Statistics

McDaniel (0-1)

MCD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Weger, Genna 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 15 0 0 0.0
6 6 Corral, Lexi 3 5 2 17 .176 0 0 1 2 1-2 0 0 0 0 0 0 6.0
7 7 Davie, Patricia 3 6 1 12 .417 0 0 0 0 0-0 1 0 1 1 1 0 7.0
8 8 Bauman, Taylor 3 0 2 2 -1.000 1 0 0 0 0-0 0 0 0 7 0 1 0.0
9 9 Lugar, Allie 3 1 5 17 -.235 0 0 0 1 0-1 0 0 1 1 0 0 1.0
10 10 Wells, Lauren 3 1 0 5 .200 6 0 0 0 0-0 1 0 0 1 2 0 2.0
14 14 Savin, Caroline 3 5 3 19 .105 0 0 0 0 0-0 0 0 0 1 0 0 5.0
16 16 Duday, Alexis 3 1 7 19 -.316 1 0 0 2 0-2 0 0 2 7 0 3 1.0
19 19 Moyer, Maddie 3 0 0 7 .000 10 0 0 0 0-0 0 0 0 7 1 0 0.0
1 1 Hernandez, Abigail 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
11 11 Soriano, Jasmine 2 0 2 3 -.667 0 0 0 0 0-0 0 0 1 4 0 0 0.0
2 2 Park, Catherina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 19 22 103 -.029 18 0 1 6 1-6 2 0 5 47 4 5 22
MCD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Weger, Genna 3 0 0 0 15 0 0 0.0
6 6 Corral, Lexi 3 0 0 0 0 0 0 6.0
7 7 Davie, Patricia 3 1 0 1 1 1 0 7.0
8 8 Bauman, Taylor 3 0 0 0 7 0 1 0.0
9 9 Lugar, Allie 3 0 0 1 1 0 0 1.0
10 10 Wells, Lauren 3 1 0 0 1 2 0 2.0
14 14 Savin, Caroline 3 0 0 0 1 0 0 5.0
16 16 Duday, Alexis 3 0 0 2 7 0 3 1.0
19 19 Moyer, Maddie 3 0 0 0 7 1 0 0.0
1 1 Hernandez, Abigail 2 0 0 0 2 0 1 0.0
11 11 Soriano, Jasmine 2 0 0 1 4 0 0 0.0
2 2 Park, Catherina 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 0 5 47 4 5 22

Carnegie Mellon (1-0)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gibbons, Jackie 3 0 2 12 -.167 0 0 1 2 1-2 0 0 0 0 0 0 1.0
6 6 Donohue, Eliza 3 8 1 15 .467 0 0 0 0 0-0 1 1 1 0 0 0 9.5
7 7 Jurgens, Sarah 3 9 4 19 .263 0 0 0 0 0-0 0 0 0 0 0 0 9.0
8 8 Newton, Emily 3 1 0 5 .200 26 0 1 0 1-0 1 0 1 7 2 0 3.0
9 9 Higgins, Molly 3 0 0 0 0 0 0 3 1 3-1 0 0 0 14 0 0 3.0
10 10 Wooten, Hannah 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
11 11 Holton, Heather 3 2 5 17 -.176 0 0 0 0 0-0 0 0 0 2 0 0 2.0
20 20 Mueller, Lauren 3 5 8 26 -.115 0 0 0 1 0-1 0 1 0 10 20 0 5.5
21 21 Yew, Kayla 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 6 0 0 1.0
22 22 So-Holloway, Maia 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
19 19 Aqui, Sahara 1 4 1 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 30 21 102 .088 26 0 5 6 5-6 2 2 2 43 22 0 38
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gibbons, Jackie 3 0 0 0 0 0 0 1.0
6 6 Donohue, Eliza 3 1 1 1 0 0 0 9.5
7 7 Jurgens, Sarah 3 0 0 0 0 0 0 9.0
8 8 Newton, Emily 3 1 0 1 7 2 0 3.0
9 9 Higgins, Molly 3 0 0 0 14 0 0 3.0
10 10 Wooten, Hannah 3 0 0 0 4 0 0 0.0
11 11 Holton, Heather 3 0 0 0 2 0 0 2.0
20 20 Mueller, Lauren 3 0 1 0 10 20 0 5.5
21 21 Yew, Kayla 3 0 0 0 6 0 0 1.0
22 22 So-Holloway, Maia 2 0 0 0 0 0 0 0.0
19 19 Aqui, Sahara 1 0 0 0 0 0 0 4.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 2 2 43 22 0 38