Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

McDaniel (4-1) -VS- Penn State Altoona (1-3)

Box Score

McDaniel logo
3
vs
Penn State Altoona logo
0

McDaniel (4-1)
-VS-
Penn State Altoona (1-3)

Team Score By Period
Team 1 2 3
Winner McDaniel MCD 25 25 25
Penn State Altoona ALT 19 23 13
Date:
9/5/2015
Time:
3:00 pm
Site:
Gettysburg, Pa. (Bream Gymnasium)
Attendance:
55
VIEW
Match History vs Penn State Altoona

Match Details

Game Statistics By Set
Set McDaniel Penn State Altoona
K E TA % K E TA %
Set #1 0 0 0 .000 11 3 38 .211
Set #2 0 0 0 .000 11 3 37 .216
Set #3 0 0 0 .000 11 4 38 .184
Total 0 0 0 .000 33 10 113 .204
Team Statistical Comparison
Statistic Team Comparison
MCD - ALT
Points
51.0
40.0
Kills
35
33
Aces
8
3
Blocks
8
4
Assists
35
33
Digs
58
58

Game Leaders

MCD - Leaders
Statistic Leaders
Kills Martin, Kloe (8), Corral, Lexi (8), Savin, Caroline (7)
Aces Kellen, Colette (7), Hostetler, Jenna (1)
Blocks Rose, Madeline (6.0), Savin, Caroline (4.0), Wells, Lauren (3.0)
Assists Kellen, Colette (21), Donnelly, Sarah (10), Bauman, Taylor (2)
Digs Bauman, Taylor (16), Donnelly, Sarah (14), Kellen, Colette (7)
ALT - Leaders
Statistic Leaders
Kills Tori Shingler (12), Becky Britton (8), Amanda Hammer (4)
Aces Brianne McFarland (2), Amanda Hammer (1)
Blocks Logan Reedy (2.0), Tori Shingler (1.0), Kelsey Bristol (1.0)
Assists Jenna Krivansky (22), Brianne McFarland (11)
Digs Emily Baker (21), Becky Britton (16), Jenna Krivansky (6)

Individual Statistics

McDaniel (4-1)

MCD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kellen, Colette 3 0 0 3 .000 21 0 7 2 7-2 0 0 0 7 0 0 7.0
2 2 Martin, Kloe 3 8 3 29 .172 0 0 0 1 0-1 0 0 0 5 0 0 8.0
6 6 Corral, Lexi 3 8 0 15 .533 0 0 0 0 0-0 0 2 1 0 0 0 9.0
7 7 Rose, Madeline 3 5 3 21 .095 0 0 0 0 0-0 1 5 0 2 0 2 8.5
8 8 Bauman, Taylor 3 0 0 3 .000 2 0 0 2 0-2 0 0 0 16 0 0 0.0
10 10 Wells, Lauren 3 2 0 5 .400 2 0 0 0 0-0 0 3 1 1 0 0 3.5
12 12 Hostetler, Jenna 3 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 1 1.0
13 13 Donnelly, Sarah 3 0 0 4 .000 10 0 0 2 0-2 0 0 0 14 2 0 0.0
14 14 Savin, Caroline 3 7 1 13 .462 0 0 0 0 0-0 0 4 0 1 0 0 9.0
20 20 Rath, Teryn 3 4 2 19 .105 0 0 0 0 0-0 0 0 0 5 0 0 4.0
5 5 Weger, Genna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Lugar, Allie 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 35 9 115 .226 35 0 8 9 8-9 1 14 2 58 2 3 51
MCD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kellen, Colette 3 0 0 0 7 0 0 7.0
2 2 Martin, Kloe 3 0 0 0 5 0 0 8.0
6 6 Corral, Lexi 3 0 2 1 0 0 0 9.0
7 7 Rose, Madeline 3 1 5 0 2 0 2 8.5
8 8 Bauman, Taylor 3 0 0 0 16 0 0 0.0
10 10 Wells, Lauren 3 0 3 1 1 0 0 3.5
12 12 Hostetler, Jenna 3 0 0 0 3 0 1 1.0
13 13 Donnelly, Sarah 3 0 0 0 14 2 0 0.0
14 14 Savin, Caroline 3 0 4 0 1 0 0 9.0
20 20 Rath, Teryn 3 0 0 0 5 0 0 4.0
5 5 Weger, Genna 2 0 0 0 4 0 0 0.0
9 9 Lugar, Allie 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 14 2 58 2 3 51

Penn State Altoona (1-3)

ALT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kaylin Dunn 3 2 0 11 .182 0 0 0 0 0-0 0 0 0 1 0 0 2.0
3 3 Jenna Krivansky 3 0 0 4 .000 22 0 0 0 0-0 0 0 0 6 0 0 0.0
5 5 Becky Britton 3 8 3 29 .172 0 0 0 0 0-0 0 0 0 16 0 1 8.0
7 7 Brianne McFarland 3 0 1 1 -1.000 11 0 2 0 2-0 0 0 0 2 1 0 2.0
8 8 Amanda Hammer 3 4 0 16 .250 0 0 1 1 1-1 0 0 1 4 0 0 5.0
10 10 Tori Shingler 3 12 2 25 .400 0 0 0 0 0-0 1 0 0 1 0 0 13.0
12 12 Logan Reedy 3 4 3 10 .100 0 0 0 0 0-0 2 0 0 1 0 0 6.0
13 13 Emily Baker 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 21 0 1 0.0
15 15 Kelsey Bristol 2 3 1 14 .143 0 0 0 0 0-0 1 0 1 6 0 1 4.0
14 14 Karissa Buzzella 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 33 10 113 .204 33 0 3 2 3-2 4 0 2 58 1 3 40
ALT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kaylin Dunn 3 0 0 0 1 0 0 2.0
3 3 Jenna Krivansky 3 0 0 0 6 0 0 0.0
5 5 Becky Britton 3 0 0 0 16 0 1 8.0
7 7 Brianne McFarland 3 0 0 0 2 1 0 2.0
8 8 Amanda Hammer 3 0 0 1 4 0 0 5.0
10 10 Tori Shingler 3 1 0 0 1 0 0 13.0
12 12 Logan Reedy 3 2 0 0 1 0 0 6.0
13 13 Emily Baker 3 0 0 0 21 0 1 0.0
15 15 Kelsey Bristol 2 1 0 1 6 0 1 4.0
14 14 Karissa Buzzella 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 5 0.0
Totals 4 0 2 58 1 3 40