Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

Denison (4-2)-VS-McDaniel (3-3)

Box Score

Denison logo
11
vs
McDaniel logo
14

Denison (4-2)
-VS-
McDaniel (3-3)

Team Score By Period
Team F Total
Denison 9 2 11
Winner McDaniel 7 7 14
DENW
Alex Thurner (3); Lauren Adams (2); Lisa Feroli (2); Molly Sbrega (2); Olivia Shiland (1); Molly Chapman (1)
MCD
Messersmith, Paige (3); Bopst, Bridget (3); Watkins, Chelsea (3); Entrot, Danielle (2); DeColli, Danielle (2); Beaudry, Anna (1)
Date:
3/13/2012
Start:
2:00 pm
Time:
1:46
Attendance:
40
Location:
Hilton Head, S.C.
Stadium:
VIEW
Match History vs Denison

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DENW MCD
DENW 1st 28:56 Molly Sbrega Alex Thurner 1 0
MCD 1st 24:04 Danielle DeColli Paige Messersmith 1 1
DENW 1st 23:10 Molly Sbrega Carly Tschantz 2 1
MCD 1st 22:20 Chelsea Watkins Unassisted 2 2
MCD 1st 19:34 Bridget Bopst Paige Messersmith 2 3
MCD 1st 19:20 Danielle DeColli Unassisted 2 4
DENW 1st 18:16 Alex Thurner Unassisted 3 4
DENW 1st 17:01 Olivia Shiland (UP) Unassisted 4 4
DENW 1st 16:23 Alex Thurner Olivia Shiland 5 4
DENW 1st 14:00 Molly Chapman Lisa Feroli 6 4
DENW 1st 11:49 Lisa Feroli Carly Tschantz 7 4
DENW 1st 07:22 Lauren Adams Unassisted 8 4
MCD 1st 06:54 Danielle Entrot Chelsea Watkins 8 5
MCD 1st 05:59 Chelsea Watkins Unassisted 8 6
MCD 1st 01:53 Danielle Entrot Unassisted 8 7
DENW 1st 01:14 Lisa Feroli Unassisted 9 7
MCD 2nd 29:20 Paige Messersmith Danielle DeColli 9 8
MCD 2nd 26:59 Anna Beaudry Unassisted 9 9
MCD 2nd 21:54 Bridget Bopst Unassisted 9 10
MCD 2nd 20:19 Paige Messersmith Unassisted 9 11
DENW 2nd 17:29 Alex Thurner Lisa Feroli 10 11
MCD 2nd 14:41 Paige Messersmith Unassisted 10 12
MCD 2nd 12:08 Bridget Bopst Unassisted 10 13
DENW 2nd 07:41 Lauren Adams Unassisted 11 13
MCD 2nd 06:05 Chelsea Watkins Unassisted 11 14

Penalty Summary

Penalty Summary
Team Period Time Player Type
MCD 1st 17:18 Danielle DeColli YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Denison 13 7 20
McDaniel 12 18 30
Shots On Goal
Denison 0 0 0
McDaniel 0 0 0
Saves
Denison 6 4 10
McDaniel 4 3 7
Turnovers
Denison 7 4 11
McDaniel 3 6 9
Clears
Denison 0-0 0-0 0-0
McDaniel 0-0 0-0 0-0
Ground Balls
Denison 6 6 12
McDaniel 10 10 20
Draw Controls
Denison 13 4 17
McDaniel 4 6 10
Free-Position Shots
Denison 3-4 0-1 3-5
McDaniel 1-4 2-4 3-8

Individual Statistics

Denison 11

Denison 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
6 Molly Cornbrooks 0 0 0 0 0 0 0 0 0 1
8 Olivia Shiland 1 1 2 1 1 2 1 0 2 5
9 Lauren Adams 2 0 2 5 2 3 2 1 1 1
14 Lisa Feroli 2 2 4 2 2 0 0 1 0 0
15 Isabel Swicklik 0 0 0 0 0 0 0 0 0 0
16 Molly Chapman 1 0 1 2 1 0 0 0 0 0
17 Molly Sbrega 2 0 2 2 2 0 0 0 0 0
18 Kiersten Dussinger 0 0 0 1 0 0 0 0 1 0
19 Alyssa Zinsser 0 0 0 0 0 0 0 0 1 1
21 Erin Keller 0 0 0 3 0 1 5 0 4 0
22 Alex Thurner 3 1 4 4 3 1 0 1 0 1
25 Carly Tschantz 0 2 2 0 0 2 1 1 8 2
GK 26 Grace Bodenmann 0 0 0 0 0 1 0 0 0 0
Totals 11 6 17 20 11 10 9 4 17 11 3-0

McDaniel 14

McDaniel 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Keim, Kate 0 0 0 0 0 5 1 1 0 0
6 Semler, Aimee 0 0 0 0 0 0 0 0 0 0
7 Nichols, Steph 0 0 0 0 0 2 0 1 0 2
9 McCadden, Lauren 0 0 0 0 0 0 0 0 0 2
10 Campbell, Kerry 0 0 0 0 0 2 0 0 0 0
12 Mahoney, Kaitlin 0 0 0 2 0 1 2 0 0 1
14 Parcell, Monica 0 0 0 0 0 1 0 1 0 2
15 Hoover, Kaylee 0 0 0 0 0 2 0 0 0 3
16 Messersmith, Paige 3 2 5 6 3 4 3 2 6 11
17 Bopst, Bridget 3 0 3 5 3 0 2 0 0 0
18 Entrot, Danielle 2 0 2 7 2 1 1 0 0 0
19 Beaudry, Anna 1 0 1 3 1 0 0 1 1 1
20 DeColli, Danielle 2 1 3 3 2 0 0 0 2 1
23 Goldstein, Kate 0 0 0 0 0 0 1 0 0 0
25 Watkins, Chelsea 3 1 4 4 3 2 1 1 1 1
Totals 14 4 18 30 14 20 11 7 10 24 3-0

Goalkeeping Statistics

DENW - Goalkeeping
# Player Minutes GA Saves Dec
26 Grace Bodenmann 60:00 14 10
Totals 14 10
MCD - Goalkeeping
# Player Minutes GA Saves Dec
6 Semler, Aimee 18:11 7 1
23 Goldstein, Kate 41:49 4 6
Totals 11 7

Play By Play