Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Shawyer, Ashley .368 .945 32-29 87 8 32 4 0 2 16 42 .483 14 2 5 2 .462 1 0 0-0
2 Sylvester, Bella .304 .819 35-35 112 21 34 9 3 0 12 49 .438 13 1 23 0 .381 0 2 6-9
29 McBride, Ally .297 .692 31-27 91 11 27 2 0 1 11 32 .352 6 0 10 0 .340 0 0 0-0
14 Taff, Emma .250 .623 33-29 76 10 19 1 0 0 12 20 .263 13 0 11 0 .360 0 0 1-1
34 Applefeld, Taylor .246 .596 33-33 69 13 17 0 0 0 5 17 .246 11 0 13 0 .350 0 3 2-2
80 Jackson, Riley .243 .584 29-28 74 12 18 1 1 0 10 21 .284 4 2 12 0 .300 0 7 2-2
8 Dresser, Olivia .205 .530 31-19 44 8 9 0 1 0 5 11 .250 3 2 14 0 .280 1 2 12-13
12 Rogers, Morgan .500 1.000 8-3 4 3 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
7 Smith, Ryan .357 .877 18-18 56 9 20 2 1 0 13 24 .429 9 1 5 0 .448 1 0 2-2
3 Kitchin, Rileigh .333 .762 12-4 6 7 2 0 0 0 0 2 .333 1 0 1 0 .429 0 0 1-1
11 Morosko, Kaylah .296 .777 14-8 27 7 8 2 0 1 6 13 .481 0 0 3 0 .296 0 0 2-2
10 Boden, Caitlin .269 .730 24-24 67 12 18 2 2 0 5 24 .358 10 1 8 0 .372 0 1 3-3
67 Kelly, Cameron .269 .674 20-18 52 7 14 3 1 0 11 19 .365 3 0 4 1 .309 0 0 0-0
0/00 Guevara, Sariah .267 .673 27-24 75 9 20 5 1 0 7 27 .360 5 0 10 0 .313 0 0 3-3
16 Millard, Jessica .265 .776 22-17 49 7 13 4 0 1 6 20 .408 8 0 14 0 .368 0 1 0-0
21 Gonzalez, Keonna .262 .653 17-11 42 6 11 1 0 0 11 12 .286 6 1 6 0 .367 0 0 0-0
5 Costa, Hannah .167 .453 13-10 6 0 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
9 Schatzman, Libertie .146 .557 22-19 48 8 7 1 1 0 4 10 .208 11 4 8 0 .349 0 1 0-0
41 Candeloro, Chloe .125 .250 6-3 8 1 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
26 Hoffman, Leyla .000 .200 4-1 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 1 0-0
32 Anderson, Amy .000 .000 13-8 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .274 .706 37-37 998 160 273 37 11 5 134 347 .348 119 14 154 3 .358 3 18 34-38
Opponents .325 .847 37-37 994 211 323 74 10 9 188 444 .447 124 13 125 3 .400 18 23 49-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 McBride, Ally 2.90 1.66 6-4 11-9 7 2-0 0 70.0 76 36 29 40 54 17 5 0 275 .276 5 3 0 4 8
32 Anderson, Amy 5.22 1.76 4-4 13-8 7 1-0 1 56.1 79 47 42 20 28 22 2 4 236 .335 3 2 0 7 7
5 Costa, Hannah 7.88 2.90 2-7 11-9 4 1-0 0 40.0 82 63 45 34 17 13 2 4 198 .414 4 2 0 2 4
12 Rogers, Morgan 2.06 1.12 2-1 6-2 1 0-0 0 17.0 16 8 5 3 2 6 0 1 68 .235 3 0 0 1 0
67 Kelly, Cameron 5.25 1.99 2-1 4-4 2 0-0 0 22.2 31 23 17 14 11 6 0 0 97 .320 1 0 0 3 2
9 Schatzman, Libertie 5.79 1.60 0-2 6-2 1 0-0 0 19.1 27 17 16 4 9 6 0 0 82 .329 3 2 0 0 2
11 Morosko, Kaylah 6.00 1.71 1-0 4-2 0 0-0 0 7.0 8 12 6 4 4 4 1 0 30 .267 1 4 0 1 0
24 Kelly, Arianna 21.00 6.00 0-0 1-1 0 0-0 0 0.2 2 2 2 2 0 0 0 0 4 .500 0 0 0 0 0
19 Hutchison, Kattie 31.50 7.50 0-0 1-0 0 0-0 0 0.2 2 3 3 3 0 0 0 0 4 .500 0 0 0 0 0
Totals 4.88 1.92 17-19 57-37 22 4 1 233.2 323 211 163 124 125 74 10 9 994 .325 20 13 0 18 23
Opponents 3.22 1.64 19-17 67-37 16 7 2 239.0 273 160 110 119 154 37 11 5 998 .274 30 14 0 3 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Guevara, Sariah 38 38 0 0 1.000 0 0 0 0 0
32 Anderson, Amy 10 2 8 0 1.000 0 14 2 0 0
11 Morosko, Kaylah 9 7 2 0 1.000 1 4 0 0 0
15 Shawyer, Ashley 137 123 13 1 .993 4 0 0 0 0
29 McBride, Ally 65 49 15 1 .985 1 7 3 0 0
2 Sylvester, Bella 152 116 33 3 .980 3 29 7 15 0
3 Kitchin, Rileigh 38 37 0 1 .974 2 0 0 0 0
14 Taff, Emma 71 40 29 2 .972 2 0 0 0 0
21 Gonzalez, Keonna 26 24 1 1 .962 1 17 0 3 0
10 Boden, Caitlin 53 43 7 3 .943 0 0 0 0 0
80 Jackson, Riley 121 70 44 7 .942 4 0 0 0 0
16 Millard, Jessica 32 26 4 2 .938 0 0 0 0 0
7 Smith, Ryan 14 13 0 1 .929 0 0 0 0 0
5 Costa, Hannah 20 5 13 2 .900 2 10 1 0 0
34 Applefeld, Taylor 120 49 58 13 .892 4 0 0 0 0
8 Dresser, Olivia 36 31 1 4 .889 0 0 0 0 0
9 Schatzman, Libertie 44 8 31 5 .886 1 6 0 0 0
41 Candeloro, Chloe 10 8 0 2 .800 0 3 0 0 0
67 Kelly, Cameron 16 8 4 4 .750 0 8 1 0 0
26 Hoffman, Leyla 4 3 0 1 .750 0 0 0 0 0
12 Rogers, Morgan 5 1 2 2 .600 0 0 0 0 0
19 Hutchison, Kattie 0 0 0 0 .000 0 0 0 0 0
24 Kelly, Arianna 0 0 0 0 .000 0 0 0 0 0
Totals 1021 701 265 55 .946 10 98 14 18 0
Opponents 1028 717 255 56 .946 6 68 8 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Shawyer, Ashley .455 1.253 16-16 44 7 20 4 0 2 12 30 .682 11 1 4 2 .571 0 0 0-0
7 Smith, Ryan .333 .666 4-4 12 0 4 0 0 0 0 4 .333 0 0 2 0 .333 0 0 0-0
67 Kelly, Cameron .300 .700 8-6 20 2 6 2 0 0 2 8 .400 0 0 0 0 .300 0 0 0-0
21 Gonzalez, Keonna .300 .664 7-1 10 0 3 0 0 0 6 3 .300 1 0 1 0 .364 0 0 0-0
29 McBride, Ally .283 .649 16-15 53 6 15 0 0 1 9 18 .340 2 0 6 0 .309 0 0 0-0
2 Sylvester, Bella .280 .808 16-16 50 9 14 6 1 0 2 22 .440 6 1 11 0 .368 0 0 2-3
10 Boden, Caitlin .269 .791 10-10 26 5 7 1 1 0 2 10 .385 6 0 5 0 .406 0 0 0-0
0 Guevara, Sariah .256 .652 14-13 39 2 10 2 1 0 3 14 .359 2 0 5 0 .293 0 0 1-1
16 Millard, Jessica .250 .583 7-5 16 3 4 0 0 0 0 4 .250 2 0 6 0 .333 0 0 0-0
14 Taff, Emma .229 .586 16-15 35 4 8 0 0 0 4 8 .229 7 0 6 0 .357 0 0 0-0
80 Jackson, Riley .190 .536 10-9 21 2 4 0 0 0 0 4 .190 3 2 6 0 .346 0 1 0-0
34 Applefeld, Taylor .184 .389 16-16 38 3 7 0 0 0 0 7 .184 1 0 6 0 .205 0 1 0-0
8 Dresser, Olivia .179 .437 15-12 28 1 5 0 0 0 1 5 .179 1 2 9 0 .258 0 1 7-7
9 Schatzman, Libertie .167 .597 8-7 18 3 3 1 0 0 2 4 .222 5 1 2 0 .375 0 0 0-0
11 Morosko, Kaylah .083 .166 7-4 12 0 1 0 0 0 0 1 .083 0 0 2 0 .083 0 0 0-0
5 Costa, Hannah .000 .000 6-4 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Rogers, Morgan .000 .000 5-2 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Anderson, Amy .000 .000 7-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Candeloro, Chloe .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Kitchin, Rileigh .000 .000 6-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .260 .676 16-16 427 51 111 16 3 3 43 142 .333 47 7 74 2 .343 0 3 10-11
Opponents .327 .858 16-16 437 87 143 37 6 4 79 204 .467 51 1 53 0 .391 10 13 19-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Schatzman, Libertie 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
29 McBride, Ally 2.40 1.52 5-3 8-7 6 2-0 0 55.1 56 23 19 28 43 12 4 0 212 .264 2 0 0 3 7
12 Rogers, Morgan 2.74 1.67 0-1 3-1 0 0-0 0 7.2 10 6 3 2 0 4 0 0 35 .286 1 0 0 0 0
11 Morosko, Kaylah 3.50 2.50 0-0 2-1 0 0-0 0 2.0 3 4 1 2 0 1 0 0 9 .333 0 1 0 0 0
32 Anderson, Amy 4.78 1.76 1-2 7-3 3 0-0 0 26.1 36 21 18 10 8 15 1 2 110 .327 2 0 0 4 3
67 Kelly, Cameron 11.45 3.44 0-1 1-1 0 0-0 0 3.2 10 6 6 1 0 1 0 0 19 .526 0 0 0 2 0
5 Costa, Hannah 21.00 5.07 0-3 4-3 0 0-0 0 7.1 28 27 22 8 2 4 1 2 50 .560 1 0 0 1 3
Totals 4.55 1.88 6-10 26-16 9 2 0 103.0 143 87 67 51 53 37 6 4 437 .327 6 1 0 10 13
Opponents 2.27 1.50 10-6 29-16 7 4 0 105.0 111 51 34 47 74 16 3 3 427 .260 15 7 0 0 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Shawyer, Ashley 80 73 7 0 1.000 1 0 0 0 0
29 McBride, Ally 22 8 14 0 1.000 0 5 3 0 0
0 Guevara, Sariah 15 15 0 0 1.000 0 0 0 0 0
16 Millard, Jessica 14 13 1 0 1.000 0 0 0 0 0
5 Costa, Hannah 9 4 5 0 1.000 0 4 0 0 0
32 Anderson, Amy 4 1 3 0 1.000 0 6 2 0 0
11 Morosko, Kaylah 3 3 0 0 1.000 0 1 0 0 0
21 Gonzalez, Keonna 1 1 0 0 1.000 0 5 0 0 0
2 Sylvester, Bella 75 62 11 2 .973 1 11 5 4 0
14 Taff, Emma 36 21 14 1 .972 0 0 0 0 0
10 Boden, Caitlin 24 22 1 1 .958 0 0 0 0 0
8 Dresser, Olivia 26 24 0 2 .923 0 0 0 0 0
34 Applefeld, Taylor 54 23 26 5 .907 1 0 0 0 0
80 Jackson, Riley 43 25 14 4 .907 0 0 0 0 0
9 Schatzman, Libertie 17 4 11 2 .882 0 0 0 0 0
67 Kelly, Cameron 4 3 0 1 .750 0 3 0 0 0
41 Candeloro, Chloe 6 4 0 2 .667 0 3 0 0 0
7 Smith, Ryan 3 2 0 1 .667 0 0 0 0 0
12 Rogers, Morgan 4 1 1 2 .500 0 0 0 0 0
3 Kitchin, Rileigh 0 0 0 0 .000 0 0 0 0 0
Totals 440 309 108 23 .948 3 38 10 4 0
Opponents 433 315 99 19 .956 10 20 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 at East. Mennonite L 5-9 33 5 12 5 4 0 0 1 0 0 0 0 0 0 0 6 18 10 3 .364
3/1/2025 at East. Mennonite T 6-6 24 6 7 4 1 0 0 4 0 1 0 1 1 0 0 1 18 2 1 .292
3/8/2025 at Salisbury L 0-11 17 0 2 0 0 0 0 2 0 0 0 0 0 0 0 2 12 5 1 .118
3/8/2025 vs Stockton L 0-8 16 0 2 0 0 0 0 3 0 0 1 0 0 0 0 7 12 3 1 .125
3/16/2025 vs Rutgers-Camden W 10-5 29 10 10 8 0 3 0 10 0 2 0 1 2 1 0 5 21 5 1 .345
3/17/2025 vs Farmingdale State W 8-0 26 8 9 6 2 0 0 5 0 3 0 1 1 0 0 4 18 4 0 .346
3/17/2025 vs Geneseo W 11-6 34 11 11 9 1 0 0 4 0 1 1 1 0 0 0 3 21 9 3 .324
3/18/2025 vs Scranton W 4-3 26 4 7 4 0 0 0 0 0 0 0 0 3 1 0 3 21 9 2 .269
3/18/2025 at Juniata W 10-6 29 10 8 8 0 0 0 7 0 2 0 1 1 0 0 2 21 1 0 .276
3/20/2025 vs Brockport L 7-10 31 7 9 6 1 0 0 5 0 2 0 1 0 0 0 4 18 9 1 .290
3/20/2025 vs Eastern Conn. St. W 6-5 25 6 7 5 0 2 0 6 0 1 0 0 1 0 1 3 21 10 3 .280
3/21/2025 vs Babson L 2-10 21 2 4 1 2 0 0 2 0 0 0 0 1 0 0 11 17 10 3 .190
3/21/2025 vs Cortland L 7-9 34 7 13 6 1 1 0 4 0 1 0 0 1 0 0 2 21 12 1 .382
3/26/2025 at Notre Dame (Md.) W 8-6 30 8 9 5 1 0 0 4 0 8 0 0 3 1 0 1 21 9 2 .300
3/26/2025 at Notre Dame (Md.) W 8-7 31 8 10 8 2 1 0 6 0 2 0 0 0 0 0 0 18 6 2 .323
3/29/2025 Ursinus L 6-11 34 6 12 6 1 2 1 1 0 0 0 0 0 0 0 0 21 9 3 .353
3/29/2025 Ursinus W 2-1 23 2 6 2 3 0 0 4 0 1 0 1 0 0 0 2 21 4 0 .261
4/3/2025 at Washington College W 11-5 37 11 15 10 1 0 2 3 0 0 0 1 0 0 0 3 24 4 1 .405
4/3/2025 at Washington College L 5-10 29 5 9 5 0 1 0 4 0 0 0 0 0 0 0 2 18 7 2 .310
4/5/2025 at Swarthmore L 0-10 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 8 12 6 2 .063
4/5/2025 at Swarthmore L 0-5 28 0 5 0 1 0 0 1 0 0 0 0 0 0 0 3 18 7 0 .179
4/9/2025 at Stevenson L 0-2 26 0 6 0 0 0 0 1 0 0 1 0 0 0 0 8 18 12 1 .231
4/9/2025 at Stevenson W 4-1 30 4 5 4 2 0 0 2 0 1 0 0 1 0 0 4 21 5 1 .167
4/13/2025 Franklin & Marshall L 1-4 27 1 5 1 1 0 0 3 0 2 0 0 0 0 0 8 21 6 1 .185
4/13/2025 Franklin & Marshall W 4-0 25 4 11 4 1 0 0 2 0 0 0 0 2 0 0 2 21 5 3 .440
4/15/2025 Dickinson L 2-4 29 2 5 2 1 0 0 4 0 1 0 0 0 0 0 10 21 11 2 .172
4/15/2025 Dickinson W 5-4 27 5 6 5 1 0 0 5 0 2 1 2 0 0 0 6 24 12 0 .222
4/16/2025 at Hood L 3-5 30 3 8 3 1 0 1 2 0 0 0 0 0 0 0 5 18 8 2 .267
4/16/2025 at Hood W 4-1 31 4 10 4 2 0 0 0 0 0 0 0 0 0 0 4 21 10 0 .323
4/19/2025 Muhlenberg L 0-11 21 0 6 0 0 0 0 2 0 0 0 1 0 0 0 1 15 6 4 .286
4/19/2025 Muhlenberg L 0-2 27 0 5 0 1 0 0 0 0 0 0 0 0 0 0 3 21 8 1 .185
4/22/2025 at Gettysburg L 1-9 18 1 3 1 1 0 0 0 0 0 0 0 0 0 0 8 12 3 2 .167
4/22/2025 at Gettysburg L 2-6 26 2 6 1 1 0 0 3 0 0 0 1 1 0 0 7 18 6 0 .231
4/24/2025 Catholic L 5-14 24 5 7 4 0 1 1 4 0 0 0 0 0 0 0 3 15 10 4 .292
4/24/2025 Catholic W 1-0 24 1 6 1 1 0 0 0 0 0 0 1 0 0 0 2 21 8 0 .250
4/27/2025 at Haverford W 5-0 30 5 9 4 3 0 0 5 0 0 0 1 0 0 1 6 21 6 1 .300
4/27/2025 at Haverford W 7-5 30 7 7 2 0 0 0 9 0 4 0 0 0 0 1 5 21 8 1 .233
Total 160-211 998 160 273 134 37 11 5 119 0 34 4 14 18 3 3 154 701 265 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 at East. Mennonite L 5-9 6.0 14 9 3 3 4 4 0 0 0 0 0 0 0 1 0 3.50
3/1/2025 at East. Mennonite T 6-6 6.0 11 6 6 5 2 3 0 0 3 0 1 0 0 2 0 7.00
3/8/2025 at Salisbury L 0-11 4.0 7 11 8 6 0 3 1 0 1 0 5 0 0 3 0 14.00
3/8/2025 vs Stockton L 0-8 4.0 10 8 8 1 4 2 1 2 0 0 2 0 0 4 0 14.00
3/16/2025 vs Rutgers-Camden W 10-5 7.0 7 5 3 2 6 1 0 0 0 0 0 0 1 4 0 3.00
3/17/2025 vs Farmingdale State W 8-0 6.0 4 0 0 4 4 0 0 0 2 0 0 0 2 4 0 0.00
3/17/2025 vs Geneseo W 11-6 7.0 4 6 4 5 5 1 0 0 1 0 0 0 3 4 0 4.00
3/18/2025 vs Scranton W 4-3 7.0 8 3 1 4 2 1 0 0 0 0 0 0 4 4 0 1.00
3/18/2025 at Juniata W 10-6 7.0 13 6 6 1 7 1 0 0 1 0 0 0 5 4 0 6.00
3/20/2025 vs Brockport L 7-10 6.0 11 10 9 3 3 4 0 0 2 0 2 0 5 5 0 10.50
3/20/2025 vs Eastern Conn. St. W 6-5 7.0 9 5 2 6 2 2 0 0 0 0 0 0 6 5 0 2.00
3/21/2025 vs Babson L 2-10 5.2 11 10 5 7 1 0 0 0 0 0 1 0 6 6 0 6.18
3/21/2025 vs Cortland L 7-9 7.0 11 9 9 6 2 3 0 0 0 0 0 0 6 7 0 9.00
3/26/2025 at Notre Dame (Md.) W 8-6 7.0 10 6 5 2 4 2 0 0 0 0 0 0 7 7 0 5.00
3/26/2025 at Notre Dame (Md.) W 8-7 6.0 6 7 4 4 4 3 0 1 0 0 1 0 8 7 0 4.67
3/29/2025 Ursinus L 6-11 7.0 16 11 8 5 0 3 0 1 0 0 0 0 8 8 0 8.00
3/29/2025 Ursinus W 2-1 7.0 4 1 1 1 5 1 0 0 0 0 0 0 9 8 0 1.00
4/3/2025 at Washington College W 11-5 8.0 8 5 2 2 7 1 1 0 0 0 0 0 10 8 0 1.75
4/3/2025 at Washington College L 5-10 6.0 13 10 7 3 1 2 0 0 0 0 1 0 10 9 0 8.17
4/5/2025 at Swarthmore L 0-10 4.0 11 10 9 6 0 3 0 1 0 0 0 0 10 10 0 15.75
4/5/2025 at Swarthmore L 0-5 6.0 7 5 5 6 2 3 1 0 0 0 0 0 10 11 0 5.83
4/9/2025 at Stevenson L 0-2 6.0 5 2 2 1 1 0 0 0 1 0 0 0 10 12 0 2.33
4/9/2025 at Stevenson W 4-1 7.0 5 1 1 3 9 0 1 0 0 0 0 0 11 12 0 1.00
4/13/2025 Franklin & Marshall L 1-4 7.0 9 4 4 2 5 3 0 0 1 0 0 0 11 13 0 4.00
4/13/2025 Franklin & Marshall W 4-0 7.0 5 0 0 2 8 1 0 0 0 0 0 0 12 13 0 0.00
4/15/2025 Dickinson L 2-4 7.0 6 4 2 2 1 2 0 0 0 0 0 0 12 14 0 2.00
4/15/2025 Dickinson W 5-4 8.0 7 4 3 5 7 1 1 0 0 0 0 0 13 14 0 2.63
4/16/2025 at Hood L 3-5 6.0 10 5 5 5 4 2 0 1 1 0 0 0 13 15 0 5.83
4/16/2025 at Hood W 4-1 7.0 3 1 1 1 2 2 0 0 2 0 0 0 14 15 0 1.00
4/19/2025 Muhlenberg L 0-11 5.0 13 11 10 1 2 3 1 1 0 0 0 0 14 16 0 14.00
4/19/2025 Muhlenberg L 0-2 7.0 13 2 2 2 6 3 0 0 0 0 0 0 14 17 0 2.00
4/22/2025 at Gettysburg L 1-9 4.0 11 9 4 0 0 4 1 0 2 0 0 0 14 18 0 7.00
4/22/2025 at Gettysburg L 2-6 6.0 9 6 6 7 5 2 1 0 2 0 0 0 14 19 0 7.00
4/24/2025 Catholic L 5-14 5.0 15 14 14 4 4 2 1 1 0 0 0 0 14 20 0 19.60
4/24/2025 Catholic W 1-0 7.0 6 0 0 0 2 1 0 0 0 0 0 0 15 20 0 0.00
4/27/2025 at Haverford W 5-0 7.0 3 0 0 3 3 0 0 0 0 0 0 0 16 20 0 0.00
4/27/2025 at Haverford W 7-5 7.0 8 5 4 4 1 5 0 1 1 0 0 0 17 20 0 4.00
Total 160-211 233.2 323 211 163 124 125 74 10 9 20 0 13 0 17 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Washington College (4/3/2025)
RUNS SCORED 11 Geneseo (3/17/2025); Washington College (4/3/2025)
HITS 15 Washington College (4/3/2025)
RBIS 10 Washington College (4/3/2025)
DOUBLES 4 East. Mennonite (3/1/2025)
TRIPLES 3 Rutgers-Camden (3/16/2025)
HOME RUNS 2 Washington College (4/3/2025)
WALKS 10 Rutgers-Camden (3/16/2025)
STRIKEOUTS 11 Babson (3/21/2025)
SAC HITS 3 Scranton (3/18/2025); Notre Dame (Md.) (3/26/2025)
SAC FLIES 1 Rutgers-Camden (3/16/2025); Scranton (3/18/2025); Notre Dame (Md.) (3/26/2025)
STOLEN BASES 8 Notre Dame (Md.) (3/26/2025)
HIT BY PITCH 2 Dickinson (4/15/2025)
CAUGHT STEALING 1 Dickinson (4/15/2025); Stockton (3/8/2025); Geneseo (3/17/2025); Stevenson (4/9/2025)
HIT INTO DP 1 Eastern Conn. St. (3/20/2025); Catholic (4/24/2025); Washington College (4/3/2025); Swarthmore (4/5/2025); Haverford (4/27/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Dickinson (4/15/2025); Washington College (4/3/2025)
RUNS ALLOWED 14 Catholic (4/24/2025)
EARNED RUNS 14 Catholic (4/24/2025)
WALKS ALLOWED 7 Babson (3/21/2025); Gettysburg (4/22/2025)
STRIKEOUTS 9 Stevenson (4/9/2025)
HITS ALLOWED 16 Ursinus (3/29/2025)
DOUBLES ALLOWED 5 Haverford (4/27/2025)
TRIPLES ALLOWED 1 Dickinson (4/15/2025); Muhlenberg (4/19/2025); Catholic (4/24/2025); Salisbury (3/8/2025); Stockton (3/8/2025)
HOME RUNS ALLOWED 2 Stockton (3/8/2025)
WILD PITCHES 3 East. Mennonite (3/1/2025)
HIT BATTERS 5 Salisbury (3/8/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Dickinson (4/15/2025); Washington College (4/3/2025)
ASSISTS 12 Cortland (3/21/2025); Dickinson (4/15/2025); Stevenson (4/9/2025)
ERRORS 4 Muhlenberg (4/19/2025); Catholic (4/24/2025)
PASSED BALLS 4 Salisbury (3/8/2025); Notre Dame (Md.) (3/26/2025)
DPS TURNED 3 Cortland (3/21/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Ryan Smith; R. Smith; Caitlin Boden; A. McBride Cortland (3/21/2025); Geneseo (3/17/2025); Notre Dame (Md.) (3/26/2025); Washington College (4/3/2025)
RUNS SCORED 3 K. Morosko Hood (4/16/2025)
HITS 4 R. Smith East. Mennonite (3/1/2025)
RBIS 4 O. Dresser; C. Kelly; A. Shawyer Rutgers-Camden (3/16/2025); Geneseo (3/17/2025); Washington College (4/3/2025)
DOUBLES 2 B. Sylvester Haverford (4/27/2025)
TRIPLES 1 B. Sylvester (2); Libertie Schatzman; R. Jackson; R. Smith; Caitlin Boden Ursinus (3/29/2025); Cortland (3/21/2025); Catholic (4/24/2025); Rutgers-Camden (3/16/2025); Notre Dame (Md.) (3/26/2025)
HOME RUNS 1 A. Shawyer; J. Millard; A. McBride; K. Morosko Ursinus (3/29/2025); Catholic (4/24/2025); Washington College (4/3/2025); Hood (4/16/2025)
WALKS 3 R. Smith Juniata (3/18/2025)
STRIKEOUTS 3 B. Sylvester; E. Taff; O. Dresser Stockton (3/8/2025); Brockport (3/20/2025); Haverford (4/27/2025)
SAC HITS 1 R. Jackson (5); Leyla Hoffman; C. Boden; J. Millard; B. Sylvester Rutgers-Camden (3/16/2025); Cortland (3/21/2025); East. Mennonite (3/1/2025); Scranton (3/18/2025); Babson (3/21/2025)
SAC FLIES 1 O. Dresser; R. Smith; Ashley Shawyer Rutgers-Camden (3/16/2025); Scranton (3/18/2025); Notre Dame (Md.) (3/26/2025)
STOLEN BASES 3 O. Dresser Haverford (4/27/2025)
HIT BY PITCH 2 O. Dresser Dickinson (4/15/2025)
CAUGHT STEALING 1 B. Sylvester (3); O. Dresser Stevenson (4/9/2025); Stockton (3/8/2025)
HIT INTO DP 1 C. Kelly; L. Schatzman; S. Guevara; T. Applefeld; A. Shawyer (2) Eastern Conn. St. (3/20/2025); Catholic (4/24/2025); Washington College (4/3/2025); Swarthmore (4/5/2025); Haverford (4/27/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 A. McBride (2) Washington College (4/3/2025)
RUNS ALLOWED 11 H. Costa Ursinus (3/29/2025)
EARNED RUNS 10 H. Costa Catholic (4/24/2025)
WALKS ALLOWED 7 Ally McBride Gettysburg (4/22/2025)
STRIKEOUTS 9 A. McBride Stevenson (4/9/2025)
HITS ALLOWED 14 H. Costa East. Mennonite (3/1/2025)
DOUBLES ALLOWED 5 A. Anderson Haverford (4/27/2025)
TRIPLES ALLOWED 1 A. McBride (4); H. Costa (2); K. Morosko; A. Anderson; Amy Anderson Stevenson (4/9/2025); Catholic (4/24/2025); Salisbury (3/8/2025); Stockton (3/8/2025); Gettysburg (4/22/2025)
HOME RUNS ALLOWED 2 A. Anderson Stockton (3/8/2025)
WILD PITCHES 3 A. McBride East. Mennonite (3/1/2025)
HIT BATTERS 2 A. McBride; A. Anderson; L. Schatzman Salisbury (3/8/2025); Stockton (3/8/2025); Brockport (3/20/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 A. McBride Stevenson (4/9/2025)
ASSISTS 7 Bella Sylvester Cortland (3/21/2025)
ERRORS 2 C. Candeloro; T. Applefeld Muhlenberg (4/19/2025); Hood (4/16/2025)
PASSED BALLS 4 B. Sylvester; Bella Sylvester Salisbury (3/8/2025); Notre Dame (Md.) (3/26/2025)
DPS TURNED 2 Bella Sylvester Cortland (3/21/2025)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Shawyer, Ashley.368
Sylvester, Bella.304
McBride, Ally.297
Taff, Emma.250
Applefeld, Taylor.246
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Shawyer, Ashley.483
Sylvester, Bella.438
McBride, Ally.352
Jackson, Riley.284
Taff, Emma.263
Team Leaders: Runs Scored
Runs Scored
Player High
Sylvester, Bella21
Applefeld, Taylor13
Jackson, Riley12
McBride, Ally11
Taff, Emma10
