Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Newton, Katy .438 .909 36-36 128 34 56 0 0 0 7 56 .438 8 0 6 0 .471 0 4 27-29
24 Craig, Evie .395 .955 37-37 129 15 51 13 0 1 22 67 .519 9 1 7 1 .436 1 0 1-1
9 Calamita, Makayla .327 .964 36-36 107 25 35 10 0 3 23 54 .505 23 3 12 1 .459 0 1 3-3
22 Butz, Mandy .306 .768 36-36 111 16 34 4 2 1 19 45 .405 9 2 27 0 .363 2 2 1-3
2 Sylvester, Bella .303 .714 37-37 132 23 40 6 1 0 25 48 .364 9 1 25 0 .350 1 4 3-4
4 Sears, Kylie .273 .733 33-33 99 10 27 9 0 1 17 39 .394 9 1 10 0 .339 0 1 1-1
55 Hazelton, Paytyn .245 .802 36-35 102 12 25 10 0 3 24 44 .431 19 2 31 1 .371 1 1 1-1
16 Millard, Jessica .215 .548 28-27 79 10 17 3 0 0 5 20 .253 6 3 19 0 .295 0 0 0-0
10 Murphy, Parker .333 .833 27-18 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
29 Vallor, Luci .333 .666 1-1 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
8 Dresser, Olivia .276 .709 18-10 29 9 8 2 0 0 6 10 .345 3 1 8 0 .364 0 1 3-4
41 Candeloro, Chloe .250 .750 2-2 4 0 1 0 0 0 0 1 .250 1 1 2 0 .500 0 0 0-0
11 Camburn, Colleen .244 .747 20-19 45 11 11 4 0 0 4 15 .333 13 0 13 0 .414 0 2 2-3
14 Routzahn, Taylor .238 .622 14-14 42 4 10 2 1 0 4 14 .333 3 0 12 0 .289 0 0 0-0
7 Smith, Ryan .154 .385 11-8 26 6 4 2 0 0 1 6 .231 0 0 3 0 .154 0 0 0-0
0/00 Applefeld, Taylor .000 .000 7-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Guevara, Sariah .000 .333 5-1 2 1 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-1
44 Coyle, Taylor .000 .000 16-0 1 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Costa, Hannah .000 1.000 16-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .307 .786 37-37 1044 186 321 65 4 9 158 421 .403 114 16 180 3 .383 5 16 42-50
Opponents .327 .854 37-37 1041 244 340 68 9 17 210 477 .458 122 10 83 1 .396 19 28 33-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Murphy, Parker 4.14 1.80 6-10 27-18 9 2-0 0 101.1 143 91 60 39 33 30 6 2 448 .319 4 1 0 8 16
5 Costa, Hannah 5.52 1.83 3-3 16-1 0 0-0 1 39.1 48 37 31 24 15 11 1 3 164 .293 4 5 0 4 2
34 Grant, Mel 5.96 2.07 2-10 21-14 3 1-0 1 67.0 104 75 57 35 20 17 2 11 304 .342 5 3 0 5 8
19 Hutchison, Kattie 4.97 2.45 0-1 4-2 0 0-0 0 12.2 19 16 9 12 5 5 0 0 57 .333 1 0 0 1 1
12 Rogers, Morgan 5.79 2.38 0-1 4-1 1 0-0 0 9.2 18 16 8 5 5 4 0 0 46 .391 3 0 0 1 1
61 Ness, Sami 13.50 3.21 1-0 2-1 0 0-0 0 4.2 8 9 9 7 5 1 0 1 22 .364 1 1 0 0 0
Totals 5.13 1.97 12-25 74-37 13 3 2 234.2 340 244 172 122 83 68 9 17 1041 .327 18 10 0 19 28
Opponents 4.15 1.80 25-12 66-37 17 3 3 241.0 321 186 143 114 180 65 4 9 1044 .307 18 16 0 5 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Smith, Ryan 13 13 0 0 1.000 0 0 0 0 0
19 Hutchison, Kattie 1 0 1 0 1.000 0 5 0 0 0
61 Ness, Sami 1 0 1 0 1.000 0 2 0 0 0
22 Butz, Mandy 74 70 2 2 .973 0 0 0 0 0
55 Hazelton, Paytyn 211 201 3 7 .967 2 0 0 0 0
1 Newton, Katy 85 79 2 4 .953 0 0 0 0 0
11 Camburn, Colleen 18 17 0 1 .944 0 0 0 0 0
34 Grant, Mel 18 3 14 1 .944 0 6 2 0 0
2 Sylvester, Bella 96 57 33 6 .938 1 14 4 4 1
24 Craig, Evie 102 63 32 7 .931 2 17 3 2 1
4 Sears, Kylie 126 76 41 9 .929 3 0 0 0 0
16 Millard, Jessica 39 34 2 3 .923 0 0 0 0 0
5 Costa, Hannah 12 5 6 1 .917 0 5 0 0 0
8 Dresser, Olivia 30 16 11 3 .900 0 0 0 0 0
9 Calamita, Makayla 146 59 68 19 .870 1 0 0 0 0
29 Vallor, Luci 6 5 0 1 .833 0 2 0 3 0
41 Candeloro, Chloe 5 4 0 1 .800 0 0 0 0 0
10 Murphy, Parker 39 1 30 8 .795 1 13 4 0 0
0 Applefeld, Taylor 3 1 1 1 .667 0 0 0 0 0
12 Rogers, Morgan 3 0 2 1 .667 0 2 1 0 0
13 13 0 0 0 0 .000 0 0 0 0 0  
14 Routzahn, Taylor 0 0 0 0 .000 0 0 0 0 0
33 Guevara, Sariah 0 0 0 0 .000 0 0 0 0 0
44 Coyle, Taylor 0 0 0 0 .000 0 0 0 0 0
Totals 1028 704 249 75 .927 4 66 14 9 2
Opponents 1035 722 257 56 .946 5 84 16 6 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Newton, Katy .509 1.061 15-15 53 18 27 0 0 0 4 27 .509 5 0 1 0 .552 0 2 11-13
24 Craig, Evie .429 .976 16-16 56 4 24 4 0 0 10 28 .500 5 1 4 0 .476 1 0 0-0
9 Calamita, Makayla .349 1.091 16-16 43 13 15 6 0 1 13 24 .558 14 3 6 1 .533 0 1 2-2
22 Butz, Mandy .333 .824 16-16 48 7 16 1 0 1 9 20 .417 5 1 12 0 .407 0 2 0-1
4 Sears, Kylie .304 .885 16-16 46 5 14 5 0 1 7 22 .478 7 1 6 0 .407 0 0 0-0
2 Sylvester, Bella .281 .649 16-16 57 12 16 2 0 0 10 18 .316 5 0 8 0 .333 1 4 1-1
55 Hazelton, Paytyn .265 .842 16-16 49 4 13 7 0 1 15 23 .469 8 1 13 1 .373 1 0 1-1
14 Routzahn, Taylor .235 .470 5-5 17 2 4 0 0 0 0 4 .235 0 0 3 0 .235 0 0 0-0
11 Camburn, Colleen .231 .644 11-10 26 5 6 1 0 0 2 7 .269 6 0 6 0 .375 0 2 1-2
16 Millard, Jessica .222 .567 15-15 45 7 10 2 0 0 1 12 .267 3 2 8 0 .300 0 0 0-0
7 Smith, Ryan .000 .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Dresser, Olivia .000 .000 6-1 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
0 Applefeld, Taylor .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Coyle, Taylor .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .323 .820 16-16 449 80 145 28 0 4 71 185 .412 58 9 68 2 .408 3 11 17-21
Opponents .350 .921 16-16 452 124 158 38 7 7 111 231 .511 52 3 26 0 .410 12 11 10-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Murphy, Parker 5.67 2.12 2-6 13-9 4 0-0 0 45.2 73 54 37 23 10 18 6 1 209 .349 2 1 0 6 6
5 Costa, Hannah 5.85 1.80 1-3 10-1 0 0-0 1 26.1 34 27 22 13 10 8 1 1 112 .304 3 2 0 3 1
34 Grant, Mel 6.81 2.07 1-3 8-6 0 0-0 0 24.2 37 30 24 13 5 9 0 4 108 .343 4 0 0 1 3
12 Rogers, Morgan 14.00 3.50 0-0 2-0 0 0-0 0 2.0 6 7 4 1 1 1 0 0 12 .500 0 0 0 1 1
61 Ness, Sami 21.00 20.00 0-0 1-0 0 0-0 0 0.2 2 2 2 2 0 0 0 1 4 .500 0 0 0 0 0
19 Hutchison, Kattie 42.00 30.00 0-0 1-0 0 0-0 0 0.2 6 4 4 0 0 2 0 0 7 .857 0 0 0 1 0
Totals 6.51 2.10 4-12 35-16 4 0 1 100.0 158 124 93 52 26 38 7 7 452 .350 9 3 0 12 11
Opponents 4.62 1.97 12-4 30-16 7 1 1 103.0 145 80 68 58 68 28 0 4 449 .323 11 9 0 3 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Butz, Mandy 34 32 2 0 1.000 0 0 0 0 0
16 Millard, Jessica 25 24 1 0 1.000 0 0 0 0 0
11 Camburn, Colleen 7 7 0 0 1.000 0 0 0 0 0
7 Smith, Ryan 3 3 0 0 1.000 0 0 0 0 0
1 Newton, Katy 36 34 1 1 .972 0 0 0 0 0
55 Hazelton, Paytyn 94 89 1 4 .957 0 0 0 0 0
2 Sylvester, Bella 28 20 6 2 .929 0 6 2 1 0
9 Calamita, Makayla 66 27 34 5 .924 0 0 0 0 0
4 Sears, Kylie 63 37 21 5 .921 0 0 0 0 0
24 Craig, Evie 41 24 13 4 .902 0 4 1 0 0
5 Costa, Hannah 8 2 5 1 .875 0 0 0 0 0
34 Grant, Mel 7 1 5 1 .857 0 2 0 0 0
10 Murphy, Parker 20 0 15 5 .750 0 6 3 0 0
12 Rogers, Morgan 1 0 0 1 .000 0 2 0 0 0
0 Applefeld, Taylor 0 0 0 0 .000 0 0 0 0 0
13 13 0 0 0 0 .000 0 0 0 0 0  
14 Routzahn, Taylor 0 0 0 0 .000 0 0 0 0 0
19 Hutchison, Kattie 0 0 0 0 .000 0 0 0 0 0
33 Guevara, Sariah 0 0 0 0 .000 0 0 0 0 0
44 Coyle, Taylor 0 0 0 0 .000 0 0 0 0 0
61 Ness, Sami 0 0 0 0 .000 0 0 0 0 0
8 Dresser, Olivia 0 0 0 0 .000 0 0 0 0 0
Totals 433 300 104 29 .933 0 20 6 1 0
Opponents 433 308 101 24 .945 4 34 8 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2023 at Salisbury L 3-11 20 3 5 3 1 0 0 3 0 1 0 0 0 0 0 7 12 8 3 .250
3/4/2023 vs Clarkson L 2-5 33 2 9 1 1 0 0 0 0 1 0 0 0 0 0 8 18 7 2 .273
3/5/2023 vs Clarkson W 10-3 28 10 11 9 2 0 0 4 0 1 0 1 0 1 0 4 21 7 1 .393
3/5/2023 at Salisbury L 1-3 26 1 4 0 0 0 0 1 0 0 0 0 1 0 0 6 18 2 2 .154
3/13/2023 vs Keystone W 12-0 27 12 13 8 2 1 0 5 0 4 1 1 0 0 0 5 15 3 1 .481
3/13/2023 vs Ithaca L 2-3 29 2 6 2 2 0 0 2 0 2 1 0 0 0 0 12 23 14 1 .207
3/14/2023 vs TCNJ L 2-6 32 2 12 2 2 0 0 2 0 0 0 0 0 0 1 4 18 8 1 .375
3/14/2023 vs MUW W 15-7 28 15 12 9 3 1 0 4 0 1 0 1 1 0 0 2 15 6 3 .429
3/15/2023 vs Plattsburgh State L 2-4 28 2 7 2 3 0 0 2 0 0 0 0 0 0 0 6 21 11 1 .250
3/15/2023 vs UMass Boston L 2-9 26 2 3 1 0 0 0 1 0 1 0 2 0 0 0 9 21 10 5 .115
3/16/2023 vs Cairn W 14-8 40 14 15 13 2 1 0 2 0 4 1 1 0 0 0 2 21 8 1 .375
3/16/2023 vs Lycoming L 0-6 25 0 5 0 1 0 0 1 0 0 0 0 1 0 0 2 21 9 2 .200
3/22/2023 at East. Mennonite W 1-0 25 1 5 1 1 0 0 0 0 1 0 0 1 0 0 8 21 8 2 .200
3/22/2023 at East. Mennonite L 9-14 33 9 11 9 4 0 1 2 0 2 1 0 0 0 0 7 18 2 3 .333
3/30/2023 Marymount (VA) W 8-0 20 8 7 7 1 0 2 5 0 3 0 0 0 0 0 2 15 4 2 .350
3/30/2023 Marymount (VA) L 4-10 28 4 8 3 2 0 0 5 0 1 0 0 1 0 0 6 21 7 2 .286
4/1/2023 Haverford W 12-4 31 12 16 12 4 0 2 4 0 2 0 2 0 1 0 3 18 7 3 .516
4/1/2023 Haverford L 5-6 26 5 8 5 2 0 0 7 0 2 1 1 0 0 0 4 18 8 1 .308
4/4/2023 at Gettysburg L 2-10 17 2 4 2 0 0 0 3 0 1 0 0 2 0 0 7 13 5 3 .235
4/4/2023 at Gettysburg L 7-15 27 7 8 4 3 0 0 6 0 3 1 0 0 0 0 7 17 4 3 .296
4/8/2023 Ursinus L 3-8 29 3 7 3 2 0 0 2 0 0 0 1 0 0 0 2 21 9 1 .241
4/8/2023 Ursinus L 2-10 27 2 5 2 2 0 1 1 0 0 0 1 0 0 0 6 21 7 4 .185
4/11/2023 Washington Col. L 6-19 28 6 10 3 2 0 0 2 0 1 0 0 0 0 0 2 15 4 1 .357
4/11/2023 Washington Col. L 0-1 24 0 6 0 0 0 0 4 0 0 1 0 3 0 0 4 21 9 1 .250
4/16/2023 at Franklin & Marshall L 2-6 27 2 7 2 2 0 0 1 0 1 0 0 0 0 0 12 18 9 1 .259
4/16/2023 at Franklin & Marshall W 9-7 33 9 14 9 2 0 1 2 0 1 0 0 1 0 1 2 21 8 0 .424
4/18/2023 Catholic L 0-6 28 0 6 0 1 0 0 1 0 0 0 1 0 0 0 3 21 4 4 .214
4/18/2023 Catholic W 10-9 39 10 15 9 5 1 0 6 0 0 0 0 0 0 0 3 27 10 6 .385
4/20/2023 Messiah L 2-4 26 2 5 2 2 0 1 6 0 2 0 0 0 0 0 7 21 5 0 .192
4/22/2023 at Swarthmore W 8-4 30 8 9 7 2 0 0 9 0 0 1 0 1 0 0 4 21 6 2 .300
4/22/2023 at Swarthmore L 1-3 28 1 6 1 0 0 0 2 0 0 0 0 1 0 0 1 18 7 2 .214
4/25/2023 at Dickinson L 3-4 27 3 8 3 2 0 0 0 0 1 0 0 1 2 0 4 18 4 2 .296
4/25/2023 at Dickinson L 3-4 27 3 8 3 1 0 0 4 0 2 0 0 1 0 1 3 18 6 0 .296
4/27/2023 at Hood W 6-3 31 6 11 5 1 0 1 2 0 1 0 0 0 1 0 6 21 6 2 .355
4/27/2023 at Hood L 1-9 23 1 6 1 1 0 0 2 0 0 0 0 0 0 0 3 15 6 2 .261
4/29/2023 Muhlenberg W 12-11 34 12 15 11 3 0 0 3 0 3 0 3 0 0 0 3 21 5 3 .441
4/29/2023 Muhlenberg L 5-12 34 5 14 4 1 0 0 8 0 0 0 1 1 0 0 4 21 6 2 .412
Total 186-244 1044 186 321 158 65 4 9 114 0 42 8 16 16 5 3 180 704 249 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2023 at Salisbury L 3-11 4.0 9 11 8 3 1 2 0 2 0 0 0 0 0 1 0 14.00
3/4/2023 vs Clarkson L 2-5 6.0 6 5 3 5 3 1 0 0 0 0 1 0 0 2 0 3.50
3/5/2023 vs Clarkson W 10-3 7.0 8 3 2 3 4 2 0 0 0 0 0 0 1 2 0 2.00
3/5/2023 at Salisbury L 1-3 6.0 9 3 2 1 1 2 1 0 1 0 1 0 1 3 0 2.33
3/13/2023 vs Keystone W 12-0 5.0 2 0 0 1 3 0 0 0 0 0 0 0 2 3 0 0.00
3/13/2023 vs Ithaca L 2-3 7.2 7 3 0 2 3 2 0 0 0 0 0 0 2 4 0 0.00
3/14/2023 vs TCNJ L 2-6 6.0 11 6 6 2 3 0 1 2 0 0 0 0 2 5 0 7.00
3/14/2023 vs MUW W 15-7 5.0 9 7 2 5 3 3 0 0 1 0 0 0 3 5 0 2.80
3/15/2023 vs Plattsburgh State L 2-4 7.0 9 4 3 2 4 2 0 0 2 0 0 0 3 6 0 3.00
3/15/2023 vs UMass Boston L 2-9 7.0 10 9 5 3 4 2 0 1 0 0 0 0 3 7 0 5.00
3/16/2023 vs Cairn W 14-8 7.0 10 8 8 5 6 3 0 0 1 0 1 0 4 7 0 8.00
3/16/2023 vs Lycoming L 0-6 7.0 12 6 4 0 1 3 0 0 0 0 0 0 4 8 0 4.00
3/22/2023 at East. Mennonite W 1-0 7.0 4 0 0 1 2 0 0 0 0 0 0 0 5 8 0 0.00
3/22/2023 at East. Mennonite L 9-14 6.0 12 14 7 6 2 2 0 1 1 0 0 0 5 9 0 8.17
3/30/2023 Marymount (VA) W 8-0 5.0 4 0 0 1 2 0 0 0 0 0 0 0 6 9 0 0.00
3/30/2023 Marymount (VA) L 4-10 7.0 10 10 8 9 2 1 0 2 0 0 0 0 6 10 0 8.00
4/1/2023 Haverford W 12-4 6.0 7 4 1 2 3 0 1 0 0 0 1 0 7 10 0 1.17
4/1/2023 Haverford L 5-6 6.0 6 6 5 4 1 2 0 1 0 0 0 0 7 11 0 5.83
4/4/2023 at Gettysburg L 2-10 4.1 11 10 7 6 2 5 1 0 1 0 0 0 7 12 0 11.31
4/4/2023 at Gettysburg L 7-15 5.2 15 15 10 4 1 2 0 1 1 0 0 0 7 13 0 12.35
4/8/2023 Ursinus L 3-8 7.0 14 8 7 4 4 6 1 0 0 0 0 0 7 14 0 7.00
4/8/2023 Ursinus L 2-10 7.0 13 10 5 2 3 4 0 1 0 0 0 0 7 15 0 5.00
4/11/2023 Washington Col. L 6-19 5.0 18 19 17 8 3 5 0 1 1 0 1 0 7 16 0 23.80
4/11/2023 Washington Col. L 0-1 7.0 8 1 0 0 0 0 2 0 0 0 0 0 7 17 0 0.00
4/16/2023 at Franklin & Marshall L 2-6 6.0 5 6 5 3 2 3 0 0 0 0 0 0 7 18 0 5.83
4/16/2023 at Franklin & Marshall W 9-7 7.0 5 7 7 7 0 2 0 1 1 0 0 0 8 18 0 7.00
4/18/2023 Catholic L 0-6 7.0 8 6 4 5 4 1 0 0 1 0 0 0 8 19 0 4.00
4/18/2023 Catholic W 10-9 9.0 13 9 4 4 3 2 0 0 0 0 1 0 9 19 0 3.11
4/20/2023 Messiah L 2-4 7.0 9 4 4 2 2 1 0 0 0 0 2 0 9 20 0 4.00
4/22/2023 at Swarthmore W 8-4 7.0 6 4 4 2 2 2 0 0 0 0 0 0 10 20 1 4.00
4/22/2023 at Swarthmore L 1-3 6.0 6 3 2 0 1 0 0 0 0 0 0 0 10 21 0 2.33
4/25/2023 at Dickinson L 3-4 6.0 9 4 3 2 2 2 0 0 2 0 0 0 10 22 0 3.50
4/25/2023 at Dickinson L 3-4 6.0 13 4 4 2 0 1 0 0 0 0 0 0 10 23 0 4.67
4/27/2023 at Hood W 6-3 7.0 8 3 3 5 4 1 0 1 2 0 1 0 11 23 1 3.00
4/27/2023 at Hood L 1-9 5.0 12 9 6 5 0 0 0 1 0 0 0 0 11 24 0 8.40
4/29/2023 Muhlenberg W 12-11 7.0 8 11 5 5 0 1 2 0 0 0 0 0 12 24 0 5.00
4/29/2023 Muhlenberg L 5-12 7.0 14 12 11 1 2 3 0 2 3 0 1 0 12 25 0 11.00
Total 186-244 234.2 340 244 172 122 83 68 9 17 18 0 10 0 12 25 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Cairn (3/16/2023)
RUNS SCORED 15 MUW (3/14/2023)
HITS 16 Haverford (4/1/2023)
RBIS 13 Cairn (3/16/2023)
DOUBLES 5 Catholic (4/18/2023)
TRIPLES 1 MUW (3/14/2023); Catholic (4/18/2023); Keystone (3/13/2023); Cairn (3/16/2023)
HOME RUNS 2 Marymount (VA) (3/30/2023); Haverford (4/1/2023)
WALKS 9 Swarthmore (4/22/2023)
STRIKEOUTS 12 Ithaca (3/13/2023); Franklin & Marshall (4/16/2023)
SAC HITS 3 Washington Col. (4/11/2023)
SAC FLIES 2 Dickinson (4/25/2023)
STOLEN BASES 4 Keystone (3/13/2023); Cairn (3/16/2023)
HIT BY PITCH 3 Muhlenberg (4/29/2023)
CAUGHT STEALING 1 Haverford (4/1/2023); Washington Col. (4/11/2023); Keystone (3/13/2023); Ithaca (3/13/2023); Cairn (3/16/2023)
HIT INTO DP 1 Clarkson (3/5/2023); Clarkson (3/4/2023); TCNJ (3/14/2023); Franklin & Marshall (4/16/2023); Dickinson (4/25/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Catholic (4/18/2023)
RUNS ALLOWED 19 Washington Col. (4/11/2023)
EARNED RUNS 17 Washington Col. (4/11/2023)
WALKS ALLOWED 9 Marymount (VA) (3/30/2023)
STRIKEOUTS 6 Cairn (3/16/2023)
HITS ALLOWED 18 Washington Col. (4/11/2023)
DOUBLES ALLOWED 6 Ursinus (4/8/2023)
TRIPLES ALLOWED 2 Washington Col. (4/11/2023); Muhlenberg (4/29/2023)
HOME RUNS ALLOWED 2 Marymount (VA) (3/30/2023); Muhlenberg (4/29/2023); Salisbury (3/4/2023); TCNJ (3/14/2023)
WILD PITCHES 3 Muhlenberg (4/29/2023)
HIT BATTERS 2 Messiah (4/20/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Catholic (4/18/2023)
ASSISTS 14 Ithaca (3/13/2023)
ERRORS 6 Catholic (4/18/2023)
PASSED BALLS 3 Cairn (3/16/2023)
DPS TURNED 1 Plattsburgh State (3/15/2023); Salisbury (3/4/2023); Clarkson (3/4/2023); Hood (4/27/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Katy Newton (4); Bella Sylvester; Evie Craig Cairn (3/16/2023); Muhlenberg (4/29/2023); Swarthmore (4/22/2023)
RUNS SCORED 4 Olivia Dresser Cairn (3/16/2023)
HITS 4 Evie Craig (2); Makayla Calamita Muhlenberg (4/29/2023); Hood (4/27/2023)
RBIS 5 Bella Sylvester Haverford (4/1/2023)
DOUBLES 2 Colleen Camburn; Bella Sylvester; Evie Craig; Paytyn Hazelton Plattsburgh State (3/15/2023); Haverford (4/1/2023); Catholic (4/18/2023); Gettysburg (4/4/2023)
TRIPLES 1 Mandy Butz (2); Taylor Routzahn; Bella Sylvester Cairn (3/16/2023); Catholic (4/18/2023); Keystone (3/13/2023)
HOME RUNS 2 Paytyn Hazelton Marymount (VA) (3/30/2023)
WALKS 3 Evie Craig Haverford (4/1/2023)
STRIKEOUTS 3 Mandy Butz; Paytyn Hazelton; ROUTZAHN; Bella Sylvester; Jessica Millard Marymount (VA) (3/30/2023); Messiah (4/20/2023); Clarkson (3/4/2023); Keystone (3/13/2023); Ithaca (3/13/2023)
SAC HITS 1 Kylie Sears; Katy Newton (4); Paytyn Hazelton; Olivia Dresser; Bella Sylvester (4) MUW (3/14/2023); Muhlenberg (4/29/2023); Salisbury (3/5/2023); East. Mennonite (3/22/2023); Dickinson (4/25/2023)
SAC FLIES 1 BUTZ; Paytyn Hazelton; Bella Sylvester; Mandy Butz Clarkson (3/5/2023); Haverford (4/1/2023); Dickinson (4/25/2023); Hood (4/27/2023)
STOLEN BASES 2 Katy Newton (7); Olivia Dresser Dickinson (4/25/2023); Cairn (3/16/2023)
HIT BY PITCH 2 Makayla Calamita Muhlenberg (4/29/2023)
CAUGHT STEALING 1 Katy Newton (2); Colleen Camburn; Mandy Butz (2); Olivia Dresser; Sariah Guevara Swarthmore (4/22/2023); Washington Col. (4/11/2023); Gettysburg (4/4/2023); Ithaca (3/13/2023); Cairn (3/16/2023)
HIT INTO DP 1 SEARS; NEWTON; Evie Craig; M. Calamita; Paytyn Hazelton Clarkson (3/5/2023); Clarkson (3/4/2023); TCNJ (3/14/2023); Franklin & Marshall (4/16/2023); Dickinson (4/25/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 MURPHY; Morgan Rogers; Parker Murphy (4); Kattie Hutchison Clarkson (3/5/2023); Plattsburgh State (3/15/2023); East. Mennonite (3/22/2023); Marymount (VA) (3/30/2023)
RUNS ALLOWED 10 Hannah Costa; Parker Murphy Washington Col. (4/11/2023); Gettysburg (4/4/2023)
EARNED RUNS 8 Hannah Costa Washington Col. (4/11/2023)
WALKS ALLOWED 8 Kattie Hutchison Marymount (VA) (3/30/2023)
STRIKEOUTS 5 Sami Ness Cairn (3/16/2023)
HITS ALLOWED 12 Parker Murphy Lycoming (3/16/2023)
DOUBLES ALLOWED 5 Parker Murphy Gettysburg (4/4/2023)
TRIPLES ALLOWED 2 Parker Murphy (2) Muhlenberg (4/29/2023)
HOME RUNS ALLOWED 2 Mel Grant (2); COSTA TCNJ (3/14/2023); Salisbury (3/4/2023)
WILD PITCHES 2 Morgan Rogers; Hannah Costa; Mel Grant; Parker Murphy Plattsburgh State (3/15/2023); Muhlenberg (4/29/2023); Dickinson (4/25/2023); Hood (4/27/2023)
HIT BATTERS 1 Parker Murphy; Hannah Costa (4); Mel Grant (2); GRANT; Sami Ness Haverford (4/1/2023); Hood (4/27/2023); Salisbury (3/5/2023); Clarkson (3/4/2023); Cairn (3/16/2023)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Paytyn Hazelton Ithaca (3/13/2023)
ASSISTS 5 Bella Sylvester; M. Calamita; Makayla Calamita; Parker Murphy UMass Boston (3/15/2023); Ursinus (4/8/2023); Ithaca (3/13/2023); East. Mennonite (3/22/2023)
ERRORS 4 Makayla Calamita Catholic (4/18/2023)
PASSED BALLS 3 Luci Vallor Cairn (3/16/2023)
DPS TURNED 1 Makayla Calamita; SYLVESTER; CRAIG; Kylie Sears Plattsburgh State (3/15/2023); Salisbury (3/4/2023); Clarkson (3/4/2023); Hood (4/27/2023)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Newton, Katy.438
Craig, Evie.395
Calamita, Makayla.327
Butz, Mandy.306
Sylvester, Bella.303
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Craig, Evie.519
Calamita, Makayla.505
Newton, Katy.438
Hazelton, Paytyn.431
Butz, Mandy.405
Team Leaders: Runs Scored
Runs Scored
Player High
Newton, Katy34
Calamita, Makayla25
Sylvester, Bella23
Butz, Mandy16
Craig, Evie15
Team Leaders: Hits
Hits
Player High
Newton, Katy56
Craig, Evie51
Sylvester, Bella40
Calamita, Makayla35
Butz, Mandy34
Team Leaders: Runs Batted In
Runs Batted In
Player High
Sylvester, Bella25
Hazelton, Paytyn24
Calamita, Makayla23
Craig, Evie22
Butz, Mandy19
Team Leaders: Doubles
Doubles
Player High
Craig, Evie13
Hazelton, Paytyn10
Calamita, Makayla10
Sears, Kylie9
Sylvester, Bella6
Team Leaders: Triples
Triples
Player High
Butz, Mandy2
Sylvester, Bella1
Team Leaders: Home Runs
Home Runs
Player High
Hazelton, Paytyn3
Calamita, Makayla3
Butz, Mandy1
Craig, Evie1
Sears, Kylie1
Team Leaders: Total Bases
Total Bases
Player High
Craig, Evie67
