Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2024 Football Cumulative Statistics

Team Stats (1-9, 0-6)

Overall Team Statistics
Statistic MCDANIEL Opponents
Scoring
6.70 30.80
67 308
First Downs
29 91
71 82
19 24
119 197
Rushing
754 2083
380 218
285 394
1.3 4.7
37.4 186.5
3 23
374 1865
Passing
279-141-18 255-146-9
5.25 7.25
146.40 184.90
6 17
1464 1849
Total Offense
564 649
3.3 5.7
183.8 371.4
1838 3714
10 43
Returns
18.34 25.07
38-697 15-376
8.89 6.83
9-80 24-164
13.44 16.83
9-121 18-303
Kicking
34.10 35.51
31.13 31.73
62-2114 37-1314
0-1 4-7
0-0 0-1
Penalties
62.50 55.10
65-625 54-551
Time Of Possession
27:18 32:23
04:33:03 05:23:50
Miscellaneous
31-130 (23.85%) 44-118 (37.29%)
5-27 (18.52%) 10-22 (45.45%)
15-6 19-9
15-101 33-246
7-7 36-41
0 0
8-16 33-49
8-16 30-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Granado Jr., Angel 8 78 254 115 139 1.8 0 19 17.38
21 Cobbs, Micajah 9 73 169 49 120 1.6 1 20 13.33
28 Wagner, Jacob 9 40 106 12 94 2.4 0 15 10.44
4 Booker, Jayden 8 45 147 117 30 0.7 1 15 3.75
22 Dempster, Kenneth 8 14 34 10 24 1.7 0 9 3.00
18 Wendel, Grayson 10 1 2 0 2 2.0 0 2 0.20
7 Grinwis, Eric 3 25 42 45 -3 -0.1 1 9 -1.00
6 Nchinda, Wesley 9 1 0 4 -4 -4.0 0 0 -0.44
Team 7 8 0 28 -28 -3.5 0 0 -4.00  
Total 10 285 754 380 374 1.3 3 20 37.40
Opponents 10 394 2083 218 1865 4.7 23 46 186.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Booker, Jayden 8 92.69 58 108 5 53.70% 581 1 44 72.63
7 Grinwis, Eric 3 103.50 43 80 5 53.75% 475 3 38 158.33
9 Granado Jr., Angel 8 72.08 40 90 8 44.44% 408 2 28 51.00
18 Wendel, Grayson 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 88.81 141 279 18 50.54% 1464 6 44 146.40
Opponents 10 133.10 146 255 9 57.25% 1849 17 69 184.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Wendel, Grayson 10 32 391 12.22 0 44 39.10
88 Silver, Kyle 10 26 332 12.77 2 38 33.20
6 Nchinda, Wesley 9 17 172 10.12 2 28 19.11
21 Cobbs, Micajah 9 15 103 6.87 0 20 11.44
25 Domzalski, Nick 9 9 93 10.33 0 19 10.33
28 Wagner, Jacob 9 13 93 7.15 0 18 10.33
11 Wiggins, Sebastian 10 10 78 7.80 1 13 7.80
14 Marsh, Logan 2 6 77 12.83 0 21 38.50
22 Dempster, Kenneth 8 7 65 9.29 1 28 8.13
80 Webster, David 4 3 49 16.33 0 22 12.25
48 Young, Jalen 6 3 10 3.33 0 5 1.67
63 Bucci, Carter 10 0 1 0.00 0 1 0.10
81 Dubiel, Sean 5 0 0 0.00 0 0 0.00
57 Groft, Camden 10 0 0 0.00 0 0 0.00
Total 10 141 1464 10.38 6 44 146.40
Opponents 10 146 1849 12.66 17 69 184.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Himes, Bailey 10 35 33 68.0 1.0-1 0-0 1 5 0 1 1 0 0
13 Murphy, Malachi 9 43 21 64.0 3.0-3 0-0 4 7 0 1 0 0 0
1 Brown, Alex 10 30 25 55.0 5.5-44 2.0-25 2 10 0 0 1 0 0
32 LeGrande, Taevon 10 30 25 55.0 7.0-20 1.0-9 0 0 0 3 1 0 0
4 Homer, Christian 10 37 14 51.0 2.0-4 0-0 1 6 0 0 0 0 0
17 Gifford, Demontae 10 21 13 34.0 7.0-28 4.0-21 0 1 7 0 6 0 0
99 Hensley, Michael 9 15 17 32.0 4.0-19 1.0-5 0 0 3 1 1 0 0
15 Koehler, Jake 10 21 11 32.0 2.5-6 0.5-3 1 1 1 0 0 0 0
0 Cunningham, Mike 9 17 14 31.0 5.5-21 3.5-19 0 0 6 2 2 0 0
31 Evans, Donte 9 11 17 28.0 2.5-5 1.0-3 0 0 0 0 0 0 0
9 Wright, Chris 9 7 19 26.0 0-0 0-0 0 0 0 0 0 0 0
90 Are, David 10 11 13 24.0 3.5-15 1.0-11 0 0 2 0 1 0 0
39 Gay, Zayne 10 17 6 23.0 1.0-3 0-0 0 3 0 1 2 0 0
97 Wolf, Connor 8 7 10 17.0 0.5-1 0-0 0 0 0 0 0 0 0
98 Donald, Jah'sir 10 8 5 13.0 0.5-2 0-0 0 0 0 0 0 0 0
5 Chapman Jr, Montez 8 4 8 12.0 3.0-8 0.5-3 0 0 0 0 0 0 0
54 Kuhl, Jack 7 3 8 11.0 0-0 0-0 0 0 0 0 0 0 0
92 McLean, Shawn 9 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
91 Batchelor Jr., Kevin 8 5 5 10.0 0.5-2 0.5-2 0 0 0 0 0 0 0
11 Wiggins, Sebastian 10 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
2 Adelaja, Seyi 6 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
14 Bolden, Bernard 5 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
49 Cowling, Evan 7 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
42 Wright, Keiton 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
33 Smith, Quadeer 7 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Wilson, Chris 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
56 White, Gabe 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Mears, ArShawn 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Silberman, Benjamin 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Silver, Kyle 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Thornton, Jaden 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Wendel, Grayson 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Booker, Jayden 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Chapman Jr, Montez 3 0 1 1.0 0.5-3 0.5-3 0 0 0 0 0 0 0
22 Dempster, Kenneth 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Dougherty, Brogan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Grace, Malone 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Granado Jr., Angel 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Grinwis, Eric 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Groft, Camden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 McLane, Graiden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Morrissey, James 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Nchinda, Wesley 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Oglesby, Dylan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Quinter, Tyler 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Rickwood, Will 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Schoene, Connor 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Shingler, Kyree 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Iglesias, AJ 7 0 0 0 0-0 0-0 0 1 1 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
28 Wagner, Jacob 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 367 297 664.0 49.5-185 15.5-104 9 35 20 9 15 0 0
Opponents 10 298 248 546.0 74.0-349 33.0-246 18 28 40 6 8 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Koehler, Jake 62 2114 34.10 62 1 7 5 3 0
Total 62 2114 34.10 62 1 7 5 3 0
Opponents 37 1314 35.51 57 3 4 7 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
24 Schoene, Connor 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Opponents 4-7 57.14% 0-0 3-4 0-1 1-2 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
24 Schoene, Connor 12 698 58.2 2 2
23 Johnson, Braylon 2 95 47.5 0 0
29 Iglesias, AJ 5 228 45.6 0 0
10 McLane, Graiden 1 45 45.0 0 0
Total 20 1066 53.3 2 2
Opponents 56 2978 53.2 14 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Homer, Christian 7 63 9.00 0 41
6 Nchinda, Wesley 1 15 15.00 0 15
28 Wagner, Jacob 1 2 2.00 0 2
Total 9 80 8.89 0 41
Opponents 24 164 6.83 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Homer, Christian 15 341 22.73 0 72
28 Wagner, Jacob 5 69 13.80 0 21
12 Wilson, Chris 3 69 23.00 0 31
7 Himes, Bailey 4 66 16.50 0 26
6 Nchinda, Wesley 3 63 21.00 0 27
14 Bolden, Bernard 2 41 20.50 0 29
32 LeGrande, Taevon 2 21 10.50 0 13
11 Wiggins, Sebastian 2 15 7.50 0 11
42 Wright, Keiton 1 12 12.00 0 12
39 Gay, Zayne 1 0 0.00 0 0
Total 38 697 18.34 0 72
Opponents 15 376 25.07 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Nchinda, Wesley 2 0 0 0-0 0-0 0 0-0 0 12
88 Silver, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
4 Booker, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
21 Cobbs, Micajah 1 0 0 0-0 0-0 0 0-0 0 6
22 Dempster, Kenneth 1 0 0 0-0 0-0 0 0-0 0 6
7 Grinwis, Eric 1 0 0 0-0 0-0 0 0-1 0 6
7 Himes, Bailey 1 0 0 0-0 0-0 0 0-0 0 6
11 Wiggins, Sebastian 1 0 0 0-0 0-0 0 0-0 0 6
24 Schoene, Connor 0 0 0 5-5 0-0 0 0-1 0 5
29 Iglesias, AJ 0 0 0 1-1 0-0 0 0-0 0 1
23 Johnson, Braylon 0 0 0 1-1 0-0 0 0-0 0 1
Total 10 0 0 7-7 0-0 0 0-3 0 67
Opponents 43 4 0 36-41 0-0 1 1-2 0 308

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2024 vs Catholic W 7-3 1-0 2:42 1534
9/14/2024 at Rowan L 20-30 1-1 2:55 4859
9/21/2024 vs Wm. Paterson L 14-27 1-2 2:41 1356
10/04/2024 at Gettysburg L 7-20 1-3 , 0-1 02:41 2897
10/12/2024 vs Muhlenberg L 6-34 1-3 , 0-1 2:48 1102
10/19/2024 at Dickinson L 0-24 1-5 , 0-3 02:23 525
10/26/2024 at Franklin & Marshall L 0-24 1-6 , 0-4 02:28 875
11/2/2024 vs Ursinus L 0-42 1-7 , 0-5 2:41 3410
11/09/2024 at Salisbury L 13-69 1-8 , 0-5 02:55 2457
11/16/2024 vs Johns Hopkins L 0-35 1-9 , 0-6 2:19 2134
21149

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2024 Catholic 38 94 1 20 14 148 0 22 148 0 22 2 53 0 31 1 41 0 41
9/14/2024 Rowan 24 5 0 7 21 251 3 38 251 3 38 5 77 0 27 2 13 0 15
9/21/2024 Wm. Paterson 33 40 1 16 12 111 0 22 111 0 22 5 62 0 30 1 22 0 22
10/04/2024 Gettysburg 33 126 0 19 17 175 1 28 175 1 28 3 41 0 27 0 0 0 0
10/12/2024 Muhlenberg 29 3 0 11 13 129 1 19 129 1 19 3 102 0 72 1 0 0 0
10/19/2024 Dickinson 23 42 0 8 8 80 0 19 80 0 19 2 30 0 17 1 0 0 0
10/26/2024 Franklin & Marshall 23 -25 0 12 9 78 0 21 78 0 21 3 53 0 21 1 5 0 5
11/2/2024 Ursinus 25 -14 0 6 8 75 0 22 75 0 22 4 100 0 29 1 2 0 2
11/09/2024 Salisbury 28 38 1 14 16 225 1 44 225 1 44 6 88 0 26 1 -3 0 0
11/16/2024 Johns Hopkins 29 65 0 15 23 192 0 28 192 0 28 5 91 0 26 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2024 Catholic 31 28 59 8.0 36 3.0 22 2 1 0 0 0 2 6 0 0
9/14/2024 Rowan 45 26 71 5.0 11 1.0 4 0 0 0 3 46 2 3 0 0
9/21/2024 Wm. Paterson 32 30 62 4.0 19 0 0 3 2 17 1 52 3 2 0 0
10/04/2024 Gettysburg 26 28 54 4.0 23 2.0 21 0 0 0 1 5 1 3 0 0
10/12/2024 Muhlenberg 44 28 72 3.0 16 1.0 9 0 0 0 1 0 1 6 0 0
10/19/2024 Dickinson 41 40 81 7.0 21 1.0 11 4 2 0 0 0 3 2 0 0
10/26/2024 Franklin & Marshall 45 30 75 7.0 25 4.0 20 4 3 0 3 18 6 5 0 0
11/2/2024 Ursinus 50 34 84 3.0 4 0 0 1 1 0 0 0 1 6 0 0
11/09/2024 Salisbury 25 32 57 1.0 3 0 0 0 0 0 0 0 0 2 0 0
11/16/2024 Johns Hopkins 28 20 48 7.0 24 3.0 14 1 0 0 0 0 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2024 Catholic 7 213 30.400 54 0 0 0 1 1 0-0 0 2 95 47.50 0 0
9/14/2024 Rowan 4 94 23.500 39 0 0 0 0 1 0-0 0 4 232 58.00 1 0
9/21/2024 Wm. Paterson 5 174 34.800 46 0 0 1 0 0 0-0 0 3 165 55.00 0 0
10/04/2024 Gettysburg 5 165 33.000 40 0 1 2 0 0 0-1 0 0 2 125 62.50 1 1
10/12/2024 Muhlenberg 6 206 34.300 49 0 0 2 0 0 0-0 0 2 122 61.00 0 1
10/19/2024 Dickinson 5 188 37.600 45 0 0 0 0 0 0-0 0 1 54 54.00 0 0
10/26/2024 Franklin & Marshall 8 248 31.000 37 0 0 0 0 1 0-0 0 1 45 45.00 0 0
11/2/2024 Ursinus 10 444 44.400 62 0 0 1 2 1 0-0 0 1 50 50.00 0 0
11/09/2024 Salisbury 7 224 32.000 37 0 0 1 0 0 0-0 0 0 3 121 40.33 0 0
11/16/2024 Johns Hopkins 5 158 31.600 44 0 0 0 0 1 0-0 0 1 57 57.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2024 Catholic 29 61 0 14 14 127 0 22 127 0 22 2 53 0 30 1 7 0 7
9/14/2024 Rowan 39 258 3 41 18 155 1 28 155 1 28 3 75 0 33 1 5 0 5
9/21/2024 Wm. Paterson 40 140 1 20 12 181 3 62 181 3 62 3 82 0 60 2 14 0 7
10/04/2024 Gettysburg 35 137 1 21 10 111 0 24 111 0 24 0 0 0 0 0 0 0 0
10/12/2024 Muhlenberg 45 163 3 17 18 180 2 27 180 2 27 1 20 0 20 3 35 0 17
10/19/2024 Dickinson 41 249 0 38 19 201 3 29 201 3 29 1 23 0 23 4 14 0 7
10/26/2024 Franklin & Marshall 44 151 1 30 13 156 2 35 156 2 35 1 25 0 25 4 6 0 3
11/2/2024 Ursinus 40 204 1 21 25 294 4 34 294 4 34 1 22 0 22 5 47 0 13
11/09/2024 Salisbury 48 338 9 46 5 183 1 52 183 1 52 2 47 0 43 3 36 0 20
11/16/2024 Johns Hopkins 33 164 4 36 12 261 1 69 261 1 69 1 29 0 29 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2024 Catholic 37 18 55 4.0 17 1.0 10 0 0 0 1 51 2 1 0 0
9/14/2024 Rowan 37 22 59 8.0 41 6.0 37 1 1 0 3 14 3 3 0 0
9/21/2024 Wm. Paterson 36 24 60 11.0 50 4.0 30 1 0 0 3 63 1 6 0 0
10/04/2024 Gettysburg 28 42 70 7.0 25 1.0 6 1 0 0 2 82 1 6 0 0
10/12/2024 Muhlenberg 27 28 55 8.0 43 4.0 38 1 0 0 1 0 1 0 0 0
10/19/2024 Dickinson 16 26 42 4.0 16 3.0 13 0 0 0 2 13 3 4 0 0
10/26/2024 Franklin & Marshall 27 12 39 8.0 49 4.0 40 0 1 0 2 20 9 2 0 0
11/2/2024 Ursinus 24 18 42 12.0 60 6.0 41 1 1 0 3 36 3 2 0 0
11/09/2024 Salisbury 30 28 58 6.0 33 3.0 26 2 3 0 1 24 14 3 0 0
11/16/2024 Johns Hopkins 36 30 66 6.0 15 1.0 5 1 0 0 0 0 3 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2024 Catholic 5 211 42.200 55 0 1 0 1 0 1-2 23 0 2 117 58.50 0 0
9/14/2024 Rowan 4 114 28.500 31 0 0 2 0 1 1-1 24 0 6 227 37.83 0 1
9/21/2024 Wm. Paterson 6 202 33.700 57 0 0 0 1 1 0-1 0 0 5 189 37.80 0 0
10/04/2024 Gettysburg 4 140 35.000 45 0 0 1 0 0 0-0 0 0 3 149 49.67 0 0
10/12/2024 Muhlenberg 3 109 36.300 39 0 1 0 0 2 0-0 0 6 365 60.83 3 0
10/19/2024 Dickinson 2 71 35.500 41 0 0 0 0 1 1-1 40 0 5 235 47.00 1 0
10/26/2024 Franklin & Marshall 3 78 26.000 40 0 0 0 0 0 1-1 26 0 5 306 61.20 2 0
11/2/2024 Ursinus 2 68 34.000 57 0 0 0 1 0 0-1 0 0 7 435 62.14 3 0
11/09/2024 Salisbury 4 158 39.500 47 0 0 1 0 2 0-0 0 0 11 626 56.91 4 1
11/16/2024 Johns Hopkins 4 163 40.800 48 0 1 0 0 0 0-0 0 6 329 54.83 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Catholic 7-3 13/14 4/6 7/6 2/2 38-94 / 29-61 14-27-1 / 14-31-0 148/127 65-242 / 60-188 94/111 1/1
Rowan 20-30 18/24 2/10 12/11 4/3 24-5 / 39-258 21-35-3 / 18-32-3 251/155 59-256 / 71-413 136/94 4/3
Wm. Paterson 27-14 12/15 2/7 7/5 3/3 33-40 / 40-140 12-32-3 / 12-21-1 111/181 65-151 / 61-321 153/159 3/3
Gettysburg 7-20 17/15 8/8 8/5 1/2 33-126 / 35-137 17-33-2 / 10-23-1 175/111 66-301 / 58-248 46/82 2/1
Muhlenberg 34-6 9/21 1/9 5/10 3/2 29-3 / 45-163 13-21-1 / 18-28-1 129/180 50-132 / 73-343 102/55 1/1
Dickinson 0-24 10/27 3/12 5/11 2/4 23-42 / 41-249 8-19-2 / 19-27-0 80/201 42-122 / 68-450 30/50 2/2
Franklin & Marshall 0-24 6/22 2/10 4/9 0/3 23--25 / 44-151 9-27-2 / 13-27-3 78/156 50-53 / 71-307 76/51 3/6
Ursinus 42-0 5/25 1/9 3/13 1/3 25--14 / 40-204 8-21-3 / 25-44-0 75/294 46-61 / 84-498 102/105 4/1
Salisbury 13-69 16/19 4/13 10/5 2/1 28-38 / 48-338 16-33-1 / 5-7-0 225/183 61-263 / 55-521 85/107 4/0
Johns Hopkins 35-0 13/15 2/7 10/7 1/1 29-65 / 33-164 23-31-0 / 12-15-0 192/261 60-257 / 48-425 91/29 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Catholic 5-17 / 2-13 1-4 / 0-3 29:02 / 27:51 1:11 2.47 / 2.10 5.48 / 4.10 3.72 / 3.13 7-30.4 / 5-42.2 6-85 / 6-73
Rowan 4-12 / 4-11 1-3 / 1-2 25:30 / 34:30 9:0 0.21 / 6.62 7.17 / 4.84 4.34 / 5.82 4-23.5 / 4-28.5 6-57 / 8-99
Wm. Paterson 3-15 / 4-12 1-6 / 0-0 27:15 / 32:45 5:30 1.21 / 3.50 3.47 / 8.62 2.32 / 5.26 5-34.8 / 6-33.7 5-47 / 10-85
Gettysburg 4-14 / 6-14 2-3 / 1-3 31:28 / 28:32 2:56 3.82 / 3.91 5.30 / 4.83 4.56 / 4.28 5-33 / 4-35 12-110 / 4-30
Muhlenberg 2-12 / 7-14 0-2 / 2-3 26:11 / 33:49 7:38 0.10 / 3.62 6.14 / 6.43 2.64 / 4.70 6-34.3 / 3-36.3 7-59 / 3-30
Dickinson 3-10 / 5-10 0-1 / 1-1 22:44 / 37:16 14:32 1.83 / 6.07 4.21 / 7.44 2.90 / 6.62 5-37.6 / 2-35.5 6-55 / 10-118
Franklin & Marshall 1-12 / 2-10 0-3 / 1-3 22:51 / 37:09 14:18 -1.09 / 3.43 2.89 / 5.78 1.06 / 4.32 8-31 / 3-26 3-43 / 2-15
Ursinus 0-10 / 6-16 0-0 / 3-6 23:33 / 36:27 12:54 -0.56 / 5.10 3.57 / 6.68 1.33 / 5.93 10-44.4 / 2-34.0 9-85 / 4-40
Salisbury 3-13 / 5-9 0-1 / 0-0 29:12 / 30:48 1:36 1.36 / 7.04 6.82 / 26.14 4.31 / 9.47 7-32 / 4-39.5 4-29 / 5-41
Johns Hopkins 6-15 / 3-9 0-4 / 1-1 35:17 / 24:43 10:34 2.24 / 4.97 6.19 / 17.40 4.28 / 8.85 5-31.6 / 4-40.8 7-55 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2024 Catholic W 7-3 3 1 7 1 1 0 0 0 1 1 0 0 0
9/14/2024 Rowan L 20-30 2 2 13 2 0 2 0 0 0 0 0 0 0
9/21/2024 Wm. Paterson L 14-27 2 1 7 1 1 0 0 0 1 0 0 0 0
10/04/2024 Gettysburg L 7-20 3 1 7 1 0 1 0 1 1 0 0 0 0
10/12/2024 Muhlenberg L 6-34 1 1 6 1 0 1 0 0 0 0 0 0 0
10/19/2024 Dickinson L 0-24 1 0 0 0 0 0 0 0 0 1 0 0 0
10/26/2024 Franklin & Marshall L 0-24 0 0 0 0 0 0 0 0 0 0 0 0 0
11/2/2024 Ursinus L 0-42 0 0 0 0 0 0 0 0 0 0 0 0 0
11/09/2024 Salisbury L 13-69 2 2 13 2 1 1 0 0 0 0 0 0 0
11/16/2024 Johns Hopkins L 0-35 2 0 0 0 0 0 0 0 2 0 0 0 0
TOTALS 16 8 53 8 3 5 0 1 5 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2024 Catholic L 3-7 2 1 3 0 0 0 1 1 0 0 0 0 0
9/14/2024 Rowan W 30-20 4 3 16 2 2 0 1 0 0 1 0 0 0
9/21/2024 Wm. Paterson W 27-14 4 2 14 2 1 1 0 1 0 0 0 1 0
10/04/2024 Gettysburg W 20-7 3 1 6 1 1 0 0 0 1 0 0 0 1
10/12/2024 Muhlenberg W 34-6 7 5 34 5 3 2 0 0 1 1 0 0 0
10/19/2024 Dickinson W 24-0 4 3 21 3 0 3 0 0 0 0 0 0 1
10/26/2024 Franklin & Marshall W 24-0 6 4 24 3 1 2 1 0 0 1 0 0 1
11/2/2024 Ursinus W 42-0 8 5 35 5 1 4 0 1 2 0 0 0 0
11/09/2024 Salisbury W 69-13 8 7 48 7 7 0 0 0 0 0 0 0 1
11/16/2024 Johns Hopkins W 35-0 3 2 14 2 2 0 0 0 0 0 0 1 0
TOTALS 49 33 215 30 18 12 3 3 4 3 0 2 4

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Micajah Cobbs vs Catholic (9/6/2024)
20 Granado,Angel vs Gettysburg (10/04/2024)
Yards Rushing 83 Micajah Cobbs vs Catholic (9/6/2024)
TD Rushes 1 Micajah Cobbs vs Catholic (9/6/2024)
1 Eric Grinwis vs Wm. Paterson (9/21/2024)
1 Booker,Jayden vs Salisbury (11/09/2024)
Long Rush 20 Micajah Cobbs vs Catholic (9/6/2024)
Pass Attempts 34 Eric Grinwis vs Rowan (9/14/2024)
Pass Completions 23 Jayden Booker vs Johns Hopkins (11/16/2024)
Yards Passing 251 Eric Grinwis vs Rowan (9/14/2024)
TD Passes 3 Eric Grinwis vs Rowan (9/14/2024)
Longest Pass 44 Booker,Jayden vs Salisbury (11/09/2024)
Receptions 9 Jacob Wagner vs Johns Hopkins (11/16/2024)
Yards Receiving 134 Silver,Kyle vs Salisbury (11/09/2024)
TD Receptions 2 Wesley Nchinda vs Rowan (9/14/2024)
Longest Reception 44 Wendel,Grayson vs Salisbury (11/09/2024)
Punts 10 Jake Koehler vs Ursinus (11/2/2024)
Punting Average 44.4 Jake Koehler vs Ursinus (11/2/2024)
Longest Punt 62 Jake Koehler vs Ursinus (11/2/2024)
Longest Punt Return 41 Christian Homer vs Catholic (9/6/2024)
Longest Kickoff Return 72 Christian Homer vs Muhlenberg (10/12/2024)
Tackles 14 LeGrande,Taevon vs Dickinson (10/19/2024)
Sacks 2 Gifford,Damonte vs Franklin & Marshall (10/26/2024)
Interceptions 2 Murphy,Malachi vs Franklin & Marshall (10/26/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Catholic (9/6/2024)
Yards Rushing 126 vs Gettysburg (10/04/2024)
TD Rushes 1 vs Catholic (9/6/2024)
Pass Attempts 35 vs Rowan (9/14/2024)
Pass Completions 23 vs Johns Hopkins (11/16/2024)
Yards Passing 251 vs Rowan (9/14/2024)
TD Passes 3 vs Rowan (9/14/2024)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Bernard, Jason vs Ursinus (11/2/2024)
Yards Rushing 162 Bukula IV,Nunes vs Rowan (9/14/2024)
TD Rushes 2 Schroeder, Geof vs Johns Hopkins (11/16/2024)
2 Bukula IV,Nunes vs Rowan (9/14/2024)
2 Cox,Michael vs Salisbury (11/09/2024)
