Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2022 Football Cumulative Statistics

Team Stats (3-7, 3-6)

Overall Team Statistics
Statistic MCDANIEL Opponents
Scoring
13.90 33.30
139 333
First Downs
48 87
73 103
25 19
146 209
Rushing
1117 1829
261 236
358 372
2.4 4.3
85.6 159.3
10 19
856 1593
Passing
272-163-14 299-183-9
6.63 7.24
180.20 216.60
8 23
1802 2166
Total Offense
630 671
4.2 5.6
265.8 375.9
2658 3759
18 44
Returns
17.94 21.14
47-843 28-592
3.22 10.62
9-29 21-223
5.56 9.14
9-50 14-128
Kicking
34.05 38.34
29.45 36.53
66-2247 38-1457
7-9 10-13
0-1 0-0
Penalties
68.90 73.30
79-689 69-733
Time Of Possession
28:44 31:15
04:47:24 05:12:27
Miscellaneous
45-146 (30.82%) 47-120 (39.17%)
8-15 (53.33%) 5-19 (26.32%)
11-7 14-7
13-71 24-148
10-18 39-44
0 0
20-25 39-46
14-25 30-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Gaskins, Trent 10 144 481 40 441 3.1 6 39 44.10
4 Carter, Dre 10 114 362 23 339 3.0 3 14 33.90
4 Carter, Dre 10 114 362 23 339 3.0 3 14 33.90
22 King, Corey 14 19 85 11 74 3.9 0 34 5.29
34 McCuin, Connor 9 3 24 0 24 8.0 0 19 2.67
15 Brown, Ethan 2 3 17 0 17 5.7 0 7 8.50
7 Nchinda, Wesley 9 1 17 0 17 17.0 0 17 1.89
2 Gorgone, Anthony 2 1 2 0 2 2.0 0 2 1.00
12 Maxwell, Jeremiah 10 3 5 5 0 0.0 0 5 0.00
6 Carter, Sean 10 1 0 4 -4 -4.0 0 0 -0.40
10 Snow, Jared 7 32 77 83 -6 -0.2 0 14 -0.86
Team 10 5 0 15 -15 -3.0 0 0 -1.50  
17 Grinwis, Eric 8 32 47 80 -33 -1.0 1 7 -4.13
Total 10 472 1479 284 1195 2.5 13 39 119.50
Opponents 10 372 1829 236 1593 4.3 19 47 159.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Grinwis, Eric 8 114.75 111 170 9 65.29% 1058 4 49 132.25
10 Snow, Jared 7 108.80 48 94 5 51.06% 608 4 51 86.86
12 Maxwell, Jeremiah 10 354.30 3 4 0 75.00% 133 0 52 13.30
15 Brown, Ethan 2 62.60 1 2 0 50.00% 3 0 3 1.50
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
18 Vargas, Nicco 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 114.99 163 272 14 59.93% 1802 8 52 180.20
Opponents 10 141.42 183 299 9 61.20% 2166 23 75 216.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Sigler, Hunter 10 34 594 17.47 6 52 59.40
6 Carter, Sean 10 26 252 9.69 0 39 25.20
7 Nchinda, Wesley 9 24 183 7.63 0 33 20.33
5 Weatherspoon, Jaden 10 11 158 14.36 0 40 15.80
13 DeGennaro, Matteo 8 16 144 9.00 0 29 18.00
21 Gaskins, Trent 10 11 113 10.27 0 51 11.30
82 Gale, Aaron 10 14 107 7.64 1 49 10.70
12 Maxwell, Jeremiah 10 8 97 12.13 0 31 9.70
4 Carter, Dre 10 11 89 8.09 1 49 8.90
4 Carter, Dre 10 11 89 8.09 1 49 8.90
87 Mitchell, Bryce 9 4 34 8.50 0 13 3.78
85 Wiggins, Sebastian 6 1 13 13.00 0 13 2.17
15 Spicer, Earl 10 1 8 8.00 0 8 0.80
14 Pierce, Jordan 7 1 7 7.00 0 7 1.00
3 Respass, Connor 2 1 3 3.00 0 3 1.50
Total 10 174 1891 10.87 9 52 189.10
Opponents 10 183 2166 11.84 23 75 216.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Dunn, Mike 10 35 40 75.0 7.5-15 1.0-6 0 1 0 1 1 1 0
4 Brown, Alex 10 34 13 47.0 1.5-3 0-0 0 5 0 0 0 0 0
14 Tranquillo, Jevin 10 27 17 44.0 0.5-2 0-0 2 6 0 0 0 0 0
20 Ramsey, Jayshun 9 16 23 39.0 2.5-12 1.0-8 1 1 0 0 0 0 0
15 Spicer, Earl 10 20 19 39.0 5.0-14 1.0-7 2 3 0 0 1 0 0
32 Bell, Aiden 10 14 23 37.0 2.5-17 3.0-12 0 1 3 1 2 1 0
1 Baba, Habeeb 8 23 13 36.0 0-0 0-0 0 3 0 0 0 0 0
9 Kelley, Jaylen 10 17 19 36.0 1.5-5 0-0 0 2 0 2 0 0 0
95 Conteh, Mamut 10 17 18 35.0 13.5-46 3.5-23 0 0 1 2 0 0 0
7 Wolfensberger, Riley 9 22 11 33.0 2.0-3 0-0 0 3 0 1 0 0 0
5 Morsell, Justin 10 18 10 28.0 7.5-23 1.0-8 0 0 2 0 2 0 0
59 Cunningham, Mike 10 13 14 27.0 2.5-4 0-0 0 0 0 0 0 0 0
44 Usowski, Owen 9 12 11 23.0 2.0-4 0.5-2 0 0 0 0 0 0 0
28 Bryant, Kori 10 6 16 22.0 3.5-9 0.5-3 1 0 0 0 0 0 0
91 Welcher, Sam 7 8 11 19.0 3.5-7 1.5-4 0 0 1 0 0 0 0
24 Carey, Matt 10 7 6 13.0 0-0 0-0 0 1 0 0 0 0 0
53 Chapman Jr, Montez 10 7 6 13.0 2.5-8 0-0 0 0 0 0 0 0 0
23 Vanover, Mike 7 9 4 13.0 1.5-3 0-0 0 0 0 0 0 0 0
3 Homer, Christian 7 11 1 12.0 0-0 0-0 2 0 0 0 0 0 0
2 Gorgone, Anthony 2 4 6 10.0 1.5-2 0-0 0 0 0 0 0 0 0
37 Himes, Bailey 5 6 3 9.0 0.5-0 0-0 0 0 0 0 0 0 0
55 Gifford, Demontae 10 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
29 Murphy, Malachi 4 7 1 8.0 0-0 0-0 1 0 0 0 0 0 0
42 Wright, Chris 8 2 4 6.0 0.5-1 0-0 0 0 1 0 0 0 0
46 Bowers, Michael 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Lomax, James 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
22 Roberts, Joseph 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
17 Hancock, Marquez 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Wilson, Keiron 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Nchinda, Wesley 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
58 White, Gabriel 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
13 DeGennaro, Matteo 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Evans, Caleb 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Hickey, Joe 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 King, Corey 14 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Maxwell, Jeremiah 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Rucker, Myles 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Sekedjah, Linus 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Carter, Sean 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 MacWha, Joshua 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Weatherspoon, Jaden 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 362 316 678.0 62.0-178 13.0-73 9 26 8 7 6 2 0
Opponents 10 359 353 712.0 75.0-271 24.0-148 14 25 1 7 7 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Vargas, Nicco 64 2247 35.11 67 4 21 11 1 2
Team 2 0 0.00 0 0 0 0 0 0  
Total 66 2247 34.05 67 4 21 11 1 2
Opponents 38 1457 38.34 57 2 16 13 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Looney, William 7-9 77.78% 0-0 5-6 1-1 1-2 0-0 43 0
Total 7-9 77.78% 0-0 5-6 1-1 1-2 0-0 43 0
Opponents 10-13 76.92% 0-0 7-7 2-4 1-2 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Looney, William 27 1550 57.4 5 0
18 Vargas, Nicco 7 364 52.0 0 0
Total 34 1914 56.3 5 0
Opponents 63 3646 57.9 11 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
32 Bell, Aiden 1 22 22.00 0 0
12 Maxwell, Jeremiah 7 14 2.00 0 8
7 Nchinda, Wesley 1 -7 -7.00 0 0
Total 9 29 3.22 0 8
Opponents 21 223 10.62 0 48
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Maxwell, Jeremiah 34 645 18.97 0 35
4 Carter, Dre 8 121 15.13 0 21
4 Carter, Dre 8 121 15.13 0 21
5 Weatherspoon, Jaden 1 27 27.00 0 27
22 King, Corey 2 26 13.00 0 16
4 Brown, Alex 1 20 20.00 0 20
25 Wilson, Keiron 1 4 4.00 0 4
Total 55 964 17.53 0 35
Opponents 28 592 21.14 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
84 Sigler, Hunter 6 0 0 0-0 0-0 0 0-0 0 36
21 Gaskins, Trent 6 0 0 0-0 0-0 0 0-0 0 36
33 Looney, William 0 7 0 10-18 0-0 0 0-0 0 31
4 Carter, Dre 4 0 0 0-0 0-0 0 0-0 0 24
4 Carter, Dre 4 0 0 0-0 0-0 0 0-0 0 24
82 Gale, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
17 Grinwis, Eric 1 0 0 0-0 0-0 0 0-0 0 6
Total 22 7 0 10-18 0-0 0 0-0 0 163
Opponents 44 10 0 39-44 0-0 0 0-0 0 333

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 vs Catholic L 27-37 0-1 2:53 2134
9/10/2022 at Juniata W 35-19 1-1 , 1-0 3:11 1133
9/17/2022 vs Franklin & Marshall L 3-35 1-2 , 1-1 2:31 2341
9/24/2022 at Muhlenberg L 7-41 2-2 , 2-1 2:22 1895
10/1/2022 vs Dickinson W 21-13 2-3 , 2-2 2:31 3876
10/14/2022 at Ursinus L 17-56 2-4 , 2-3 2:45 1347
10/22/2022 vs Susquehanna L 0-58 2-5 , 2-4 2:39 2146
10/29/2022 at Moravian L 3-14 2-6 , 2-5 2:26 2832
11/5/2022 vs Gettysburg W 19-16 3-6 , 3-5 2:46 3403
11/12/2022 at Johns Hopkins L 7-44 3-7 , 3-6 2:51 1000
22107

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Catholic 39 134 3 14 19 214 0 52 214 0 52 6 110 0 27 1 -7 0 0
9/10/2022 Juniata 42 118 4 17 26 407 1 49 407 1 49 4 117 0 35 0 0 0 0
9/17/2022 Franklin & Marshall 32 72 0 12 19 162 0 34 162 0 34 5 104 0 25 0 0 0 0
9/24/2022 Muhlenberg 39 47 0 8 19 204 1 39 204 1 39 6 94 0 24 2 10 0 8
10/1/2022 Dickinson 30 58 1 21 20 168 2 46 168 2 46 3 67 0 30 2 0 0 0
10/14/2022 Ursinus 36 70 0 39 13 208 2 43 208 2 43 8 105 0 22 0 0 0 0
10/22/2022 Susquehanna 38 123 0 34 3 24 0 15 24 0 15 6 96 0 27 0 0 0 0
10/29/2022 Moravian 33 73 0 14 22 128 0 31 128 0 31 2 38 0 19 2 4 0 2
11/5/2022 Gettysburg 39 105 1 22 12 177 2 40 177 2 40 0 0 0 0 2 22 0 0
11/12/2022 Johns Hopkins 30 56 1 19 10 110 0 51 110 0 51 7 112 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Catholic 37 40 77 10.0 33 3.0 19 2 2 0 0 0 0 1 0 0
9/10/2022 Juniata 39 18 57 8.0 29 3.0 15 1 0 0 2 0 0 3 0 0
9/17/2022 Franklin & Marshall 28 44 72 8.0 21 3.0 14 0 0 0 0 0 0 2 0 0
9/24/2022 Muhlenberg 35 22 57 4.0 17 0 0 0 1 0 0 0 0 0 1 0
10/1/2022 Dickinson 38 34 72 8.0 21 2.0 11 1 2 16 3 11 2 7 0 0
10/14/2022 Ursinus 32 40 72 4.0 7 0 0 1 0 0 0 0 0 3 0 0
10/22/2022 Susquehanna 39 28 67 0 0 0 0 0 0 0 1 12 1 0 0 0
10/29/2022 Moravian 35 32 67 12.0 25 0 0 0 0 0 0 0 0 3 0 0
11/5/2022 Gettysburg 31 28 59 4.0 10 1.0 6 0 0 0 2 27 5 7 1 0
11/12/2022 Johns Hopkins 48 30 78 4.0 15 1.0 8 1 2 0 1 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Catholic 5 212 42.400 67 0 0 2 1 3 2-2 43 0 5 309 61.80 1 0
9/10/2022 Juniata 3 87 29.000 39 0 0 1 0 1 1-1 27 0 7 364 52.00 0 0
9/17/2022 Franklin & Marshall 6 175 17.500 47 1 1 0 0 0 1-2 28 0 2 124 62.00 1 0
9/24/2022 Muhlenberg 8 290 36.200 46 0 2 2 0 0 0-0 0 2 130 65.00 1 0
10/1/2022 Dickinson 10 289 16.050 45 1 0 5 0 1 1-1 28 0 5 259 51.80 0 0
10/14/2022 Ursinus 5 167 33.400 38 0 0 2 0 2 1-1 29 0 4 224 56.00 0 0
10/22/2022 Susquehanna 6 248 41.300 48 0 0 2 0 0 0-1 0 0 1 41 41.00 0 0
10/29/2022 Moravian 7 223 31.900 36 0 0 2 0 3 1-1 35 0 2 121 60.50 0 0
11/5/2022 Gettysburg 6 182 30.300 39 0 1 2 0 0 0-0 0 4 231 57.75 2 0
11/12/2022 Johns Hopkins 10 374 37.400 45 0 0 3 0 1 0-0 0 2 111 55.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Catholic 39 121 3 23 21 237 2 39 237 2 39 4 101 0 29 1 -10 0 0
9/10/2022 Juniata 35 139 0 35 14 215 3 70 215 3 70 7 108 0 19 1 3 0 3
9/17/2022 Franklin & Marshall 45 221 3 22 8 71 1 17 71 1 17 1 28 0 28 1 17 0 0
9/24/2022 Muhlenberg 36 99 0 14 19 293 5 75 293 5 75 1 19 0 19 2 25 0 20
10/1/2022 Dickinson 43 159 1 20 10 88 0 26 88 0 26 4 59 0 18 3 24 0 9
10/14/2022 Ursinus 39 197 5 40 21 250 3 42 250 3 42 4 119 0 46 0 0 0 0
10/22/2022 Susquehanna 30 179 1 17 28 341 6 51 341 6 51 1 28 0 28 3 44 0 29
10/29/2022 Moravian 39 157 2 47 13 99 0 13 99 0 13 2 42 0 23 3 3 0 10
11/5/2022 Gettysburg 36 132 1 32 14 196 0 44 196 0 44 2 30 0 23 1 14 0 14
11/12/2022 Johns Hopkins 30 189 3 40 35 376 3 46 376 3 46 2 58 0 30 6 103 0 48

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Catholic 36 39 75 4.0 10 1.0 7 1 1 0 1 0 0 2 0 0
9/10/2022 Juniata 47 38 85 8.0 24 2.0 11 3 1 10 1 0 0 3 0 0
9/17/2022 Franklin & Marshall 34 36 70 3.0 10 1.0 7 0 0 0 3 89 0 0 1 0
9/24/2022 Muhlenberg 44 26 70 11.0 39 4.0 24 1 1 16 2 0 0 3 0 0
10/1/2022 Dickinson 36 32 68 8.0 23 2.0 7 0 0 0 1 25 0 2 2 0
10/14/2022 Ursinus 23 60 83 13.0 56 4.0 25 2 3 0 1 0 0 6 0 0
10/22/2022 Susquehanna 36 22 58 5.0 15 1.0 6 0 1 0 1 8 1 3 0 0
10/29/2022 Moravian 36 44 80 7.0 32 4.0 26 0 0 0 2 5 0 1 0 0
11/5/2022 Gettysburg 34 32 66 11.0 45 3.0 23 0 0 0 1 0 0 4 1 0
11/12/2022 Johns Hopkins 33 24 57 5.0 17 2.0 12 0 0 0 1 1 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Catholic 5 202 40.400 50 0 0 2 1 2 1-1 41 0 7 386 55.14 0 0
9/10/2022 Juniata 3 123 41.000 45 0 0 3 0 1 0-2 0 0 4 211 52.75 0 0
9/17/2022 Franklin & Marshall 3 88 29.300 41 0 0 2 0 1 0-1 0 0 6 341 56.83 0 1
9/24/2022 Muhlenberg 6 245 40.800 49 0 0 3 0 0 0-0 0 7 418 59.71 1 0
10/1/2022 Dickinson 4 163 40.800 48 0 0 1 0 2 2-2 25 0 4 215 53.75 0 0
10/14/2022 Ursinus 2 71 35.500 38 0 0 0 0 2 0-0 0 9 534 59.33 1 0
10/22/2022 Susquehanna 1 32 32.000 32 0 0 1 0 0 3-3 26 0 11 676 61.45 5 0
10/29/2022 Moravian 6 263 43.800 57 0 1 2 1 2 0-0 0 3 183 61.00 1 0
11/5/2022 Gettysburg 6 206 20.600 49 1 0 2 0 3 3-3 36 0 4 211 52.75 3 1
11/12/2022 Johns Hopkins 2 64 32.000 44 0 1 0 0 0 1-1 39 0 8 471 58.88 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Catholic 37-27 18/22 7/7 9/13 2/2 39-134 / 39-121 19-33-1 / 21-26-0 214/237 72-348 / 65-358 103/91 2/2
Juniata 19-35 25/20 5/5 17/10 3/5 42-118 / 35-139 26-40-1 / 14-35-2 407/215 82-525 / 70-354 117/121 2/2
Franklin & Marshall 35-3 14/20 4/11 9/5 1/4 32-72 / 45-221 19-31-3 / 8-16-0 162/71 63-234 / 61-292 104/134 3/0
Muhlenberg 7-41 16/18 3/6 10/12 3/0 39-47 / 36-99 19-33-2 / 19-25-0 204/293 72-251 / 61-392 104/60 3/1
Dickinson 21-13 9/14 4/8 5/4 0/2 30-58 / 43-159 20-27-1 / 10-28-3 168/88 57-226 / 71-247 94/108 1/5
Ursinus 17-56 17/25 4/9 9/15 4/1 36-70 / 39-197 13-24-1 / 21-29-0 208/250 60-278 / 68-447 105/119 4/0
Susquehanna 58-0 9/27 7/11 1/13 1/3 38-123 / 30-179 3-16-1 / 28-35-1 24/341 54-147 / 65-520 108/80 2/1
Moravian 3-14 14/17 5/10 5/5 4/2 33-73 / 39-157 22-27-2 / 13-24-0 128/99 60-201 / 63-256 42/50 2/0
Gettysburg 19-16 15/20 6/10 6/10 3/0 39-105 / 36-132 12-21-1 / 14-37-2 177/196 60-282 / 73-328 49/44 1/2
Johns Hopkins 7-44 9/26 3/10 2/16 4/0 30-56 / 30-189 10-20-1 / 35-44-1 110/376 50-166 / 74-565 112/162 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Catholic 5-16 / 3-10 1-1 / 0-0 27:49 / 32:11 4:22 3.44 / 3.10 6.48 / 9.12 4.83 / 5.51 5-42.4 / 5-40.4 9-85 / 9-90
Juniata 9-16 / 4-13 1-3 / 0-3 32:10 / 27:50 4:20 2.81 / 3.97 10.18 / 6.14 6.40 / 5.06 3-29.0 / 3-41.0 17-170 / 9-66
Franklin & Marshall 5-15 / 4-11 1-1 / 0-2 27:54 / 32:06 4:12 2.25 / 4.91 5.23 / 4.44 3.71 / 4.79 6-29.2 / 3-29.3 8-73 / 7-48
Muhlenberg 6-18 / 5-12 2-3 / 1-1 29:28 / 30:32 1:4 1.21 / 2.75 6.18 / 11.72 3.49 / 6.43 8-36.2 / 6-40.8 3-24 / 5-50
Dickinson 3-15 / 4-14 0-0 / 1-4 27:25 / 32:35 5:10 1.93 / 3.70 6.22 / 3.14 3.96 / 3.48 10-28.9 / 4-40.8 7-57 / 3-34
Ursinus 3-11 / 6-11 0-0 / 1-2 28:02 / 31:49 3:47 1.94 / 5.05 8.67 / 8.62 4.63 / 6.57 5-33.4 / 2-35.5 9-57 / 5-72
Susquehanna 2-13 / 3-8 2-4 / 0-0 24:32 / 35:28 10:56 3.24 / 5.97 1.50 / 9.74 2.72 / 8.00 6-41.3 / 1-32.0 8-66 / 5-62
Moravian 5-15 / 7-14 0-0 / 0-2 32:29 / 27:31 4:58 2.21 / 4.03 4.74 / 4.13 3.35 / 4.06 7-31.9 / 6-43.8 7-63 / 8-96
Gettysburg 5-14 / 8-17 1-3 / 0-1 29:07 / 30:53 1:46 2.69 / 3.67 8.43 / 5.30 4.70 / 4.49 6-30.3 / 6-34.3 6-59 / 7-92
Johns Hopkins 2-13 / 3-10 0-0 / 2-4 28:28 / 31:32 3:4 1.87 / 6.30 5.50 / 8.55 3.32 / 7.64 10-37.4 / 2-32.0 5-35 / 11-123

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Catholic L 27-37 4 4 24 3 3 0 1 0 0 0 0 0 0
9/10/2022 Juniata W 35-19 6 5 28 4 4 0 1 0 0 1 0 0 0
9/17/2022 Franklin & Marshall L 3-35 1 1 3 0 0 0 1 0 0 0 0 0 0
9/24/2022 Muhlenberg L 7-41 2 1 7 1 0 1 0 0 1 0 0 0 0
10/1/2022 Dickinson W 21-13 2 2 9 1 1 0 1 0 0 0 0 0 0
10/14/2022 Ursinus L 17-56 3 3 17 2 0 2 1 0 0 0 0 0 0
10/22/2022 Susquehanna L 0-58 2 0 0 0 0 0 0 1 1 0 0 0 0
10/29/2022 Moravian L 3-14 1 1 3 0 0 0 1 0 0 0 0 0 0
11/5/2022 Gettysburg W 19-16 3 2 12 2 1 1 0 0 1 0 0 0 0
11/12/2022 Johns Hopkins L 7-44 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 25 20 110 14 10 4 6 1 3 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Catholic W 37-27 5 5 34 5 3 2 0 0 0 0 0 0 0
9/10/2022 Juniata L 19-35 4 2 12 2 0 2 0 2 0 0 0 0 0
9/17/2022 Franklin & Marshall W 35-3 4 4 28 4 3 1 0 0 0 0 0 0 0
9/24/2022 Muhlenberg W 41-7 2 2 13 2 0 2 0 0 0 0 0 0 0
10/1/2022 Dickinson L 13-21 5 3 13 1 1 0 2 0 1 1 0 0 0
10/14/2022 Ursinus W 56-17 8 7 49 7 4 3 0 0 1 0 0 0 0
10/22/2022 Susquehanna W 58-0 8 8 44 5 1 4 3 0 0 0 0 0 0
10/29/2022 Moravian W 14-3 2 1 7 1 1 0 0 0 1 0 0 0 0
11/5/2022 Gettysburg L 16-19 5 4 16 1 1 0 3 0 0 1 0 0 0
11/12/2022 Johns Hopkins W 44-7 3 3 16 2 1 1 1 0 0 0 0 0 0
TOTALS 46 39 232 30 15 15 9 2 3 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Trent Gaskins vs Juniata (9/10/2022)
Yards Rushing 71 Trent Gaskins vs Juniata (9/10/2022)
TD Rushes 3 Trent Gaskins vs Catholic (9/3/2022)
Long Rush 39 Trent Gaskins vs Ursinus (10/14/2022)
Pass Attempts 39 Eric Grinwis vs Juniata (9/10/2022)
Pass Completions 26 Eric Grinwis vs Juniata (9/10/2022)
Yards Passing 407 Eric Grinwis vs Juniata (9/10/2022)
TD Passes 2 Eric Grinwis vs Dickinson (10/1/2022)
2 Jared Snow vs Gettysburg (11/5/2022)
2 Jared Snow vs Ursinus (10/14/2022)
Longest Pass 52 Justin Maxwell vs Catholic (9/3/2022)
Receptions 9 Sean Carter vs Dickinson (10/1/2022)
Yards Receiving 167 Hunter Sigler vs Ursinus (10/14/2022)
TD Receptions 2 Hunter Sigler vs Dickinson (10/1/2022)
2 Hunter Sigler vs Gettysburg (11/5/2022)
2 Hunter Sigler vs Ursinus (10/14/2022)
Longest Reception 52 Hunter Sigler vs Catholic (9/3/2022)
Field Goals 2 William Looney vs Catholic (9/3/2022)
Longest Field Goal 43 William Looney vs Catholic (9/3/2022)
Punts 10 Nicco Vargas vs Johns Hopkins (11/12/2022)
Punting Average 42.4 Nicco Vargas vs Catholic (9/3/2022)
Longest Punt 67 Nicco Vargas vs Catholic (9/3/2022)
Longest Punt Return 8 Justin Maxwell vs Muhlenberg (9/24/2022)
Longest Kickoff Return 35 Justin Maxwell vs Juniata (9/10/2022)
Tackles 11 Earl Spicer vs Dickinson (10/1/2022)
11 Mike Dunn vs Moravian (10/29/2022)
11 Jayshun Ramsey vs Johns Hopkins (11/12/2022)
Interceptions 2 Earl Spicer vs Dickinson (10/1/2022)
2 Christian Homer vs Gettysburg (11/5/2022)
2 Jevin Tranquillo vs Juniata (9/10/2022)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Juniata (9/10/2022)
Yards Rushing 134 vs Catholic (9/3/2022)
TD Rushes 4 vs Juniata (9/10/2022)
Pass Attempts 40 vs Juniata (9/10/2022)
Pass Completions 26 vs Juniata (9/10/2022)
Yards Passing 407 vs Juniata (9/10/2022)
TD Passes 2 vs Dickinson (10/1/2022)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Diante Ball vs Dickinson (10/1/2022)
Yards Rushing 151 Diante Ball vs Dickinson (10/1/2022)
TD Rushes 2 Licciardi, Kevi vs Catholic (9/3/2022)
2 Aaron Rascoe vs Franklin & Marshall (9/17/2022)
2 Jalen Bradford vs Ursinus (10/14/2022)
2 Dawson Fresses vs Ursinus (10/14/2022)
Long Rush 47 Nate Boyle vs Moravian (10/29/2022)
Pass Attempts 37 Rocco Abdinoor vs Gettysburg (11/5/2022)
Pass Completions 24 Stevens,Ryan vs Johns Hopkins (11/12/2022)
Yards Passing 290 Stevens,Ryan vs Johns Hopkins (11/12/2022)
TD Passes 5 Michael Ruisch vs Susquehanna (10/22/2022)
5 Joe Repetti vs Muhlenberg (9/24/2022)
Longest Pass 75 Joe Repetti vs Muhlenberg (9/24/2022)
Receptions 8 Jeffrey, Presto vs Catholic (9/3/2022)
