Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2021 Football Cumulative Statistics

Team Stats (2-8, 2-7)

Overall Team Statistics
Statistic MCDANIEL Opponents
Scoring
11.50 28.20
115 282
First Downs
56 64
84 120
16 32
156 216
Rushing
1192 1360
219 227
348 334
2.8 3.4
97.3 113.3
3 12
973 1133
Passing
296-160-14 336-196-11
5.88 7.17
174.00 241.00
8 25
1740 2410
Total Offense
644 670
4.2 5.3
271.3 354.3
2713 3543
14 38
Returns
18.26 21.57
39-712 23-496
8.83 6.75
12-106 8-54
5.00 9.07
11-55 14-127
Kicking
33.33 38.89
32.35 36.03
55-1833 37-1439
6-12 7-12
0-0 0-1
Penalties
76.60 50.80
87-766 53-508
Time Of Possession
30:21 29:09
05:03:27 04:51:31
Miscellaneous
54-150 (36.00%) 50-126 (39.68%)
8-19 (42.11%) 9-21 (42.86%)
14-8 12-9
22-114 17-78
13-14 29-32
0 0
15-25 33-42
10-25 28-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Gaskins, Trent 10 101 361 16 345 3.4 2 38 34.50
Carter, Diondre 10 66 283 32 251 3.8 0 70 25.10  
Iii, Aaron pray 8 55 179 18 161 2.9 0 14 20.13  
6 Pray III, Aaron 8 55 179 18 161 2.9 0 14 20.13
1 Hill, Daqwan 3 27 85 4 81 3.0 0 9 27.00
22 King, Corey 5 18 61 5 56 3.1 0 15 11.20
18 Sheckells, Kevin 1 10 48 6 42 4.2 0 14 42.00
33 Hurt, Jerald 9 11 36 2 34 3.1 0 11 3.78
29 Murphy, Malachi 2 4 28 0 28 7.0 1 17 14.00
38 Thompson, Malachi 2 4 28 0 28 7.0 1 17 14.00
Fergeson, John allan 2 11 28 18 10 0.9 0 16 5.00  
7 Nchinda, Wesley 10 6 17 10 7 1.2 0 9 0.70
Thomps, Jonathan 1 1 6 0 6 6.0 0 6 6.00  
17 Grinwis, Eric 1 1 1 0 1 1.0 0 1 1.00
Furg, John allan 1 3 8 8 0 0.0 0 8 0.00  
Furgeson, John 7 27 51 51 0 0.0 0 9 0.00  
35 Carter, Sean 10 1 0 1 -1 -1.0 0 0 -0.10
Team 7 6 0 48 -48 -8.0 0 0 -6.86  
Total 10 407 1399 237 1162 2.9 4 70 116.20
Opponents 10 334 1360 227 1133 3.4 12 45 113.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Furgeson, John 7 104.91 118 213 9 55.40% 1234 6 38 176.29  
Fergeson, John allan 2 99.13 26 49 4 53.06% 364 0 80 182.00  
Furg, John allan 1 76.02 11 23 1 47.83% 101 0 35 101.00  
18 Sheckells, Kevin 1 109.31 2 7 0 28.57% 28 1 19 28.00
16 Denlinger, Peyton 9 302.80 2 2 0 100.00% 9 1 6 1.00
15 Brown, Ethan 1 133.60 1 1 0 100.00% 4 0 4 4.00
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 102.89 160 296 14 54.05% 1740 8 80 174.00
Opponents 10 136.59 196 336 11 58.33% 2410 25 52 241.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Sigler, Hunter 10 27 329 12.19 2 38 32.90
83 DeGennaro, Matteo 9 22 310 14.09 1 37 34.44
3 Sessoms, Marcus 8 14 238 17.00 1 80 29.75
35 Carter, Sean 10 23 202 8.78 1 24 20.20
7 Nchinda, Wesley 10 12 160 13.33 1 35 16.00
13 Garcia, Cameron 9 15 151 10.07 1 24 16.78
44 Reese, Owen 10 14 125 8.93 0 20 12.50
Carter, Diondre 10 11 62 5.64 1 14 6.20  
87 Mitchell, Bryce 5 5 41 8.20 0 12 8.20
86 Shine, Noah 9 6 41 6.83 0 11 4.56
7 Banks, Desmond 10 1 24 24.00 0 24 2.40
43 Highsmith, Manny 5 2 14 7.00 0 11 2.80
24 Respass, Connor 2 1 10 10.00 0 10 5.00
1 Hill, Daqwan 3 1 9 9.00 0 9 3.00
25 Domzalski, Nick 2 1 8 8.00 0 8 4.00
21 Gaskins, Trent 10 2 8 4.00 0 10 0.80
Iii, Aaron pray 8 2 4 2.00 0 5 0.50  
11 Oliva, Rafael 1 1 4 4.00 0 4 4.00
6 Pray III, Aaron 8 2 4 2.00 0 5 0.50
33 Hurt, Jerald 9 0 0 0.00 0 0 0.00
Total 10 162 1744 10.77 8 80 174.40
Opponents 10 196 2410 12.30 25 52 241.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
99 Brown, Mason 10 16 37 53.0 6.0-23 2.5-15 0 0 0 1 0 0 0
5 Godfrey, Nahshon 7 33 19 52.0 2.5-5 0-0 2 2 0 1 1 0 0  
6 Baba, Habeeb 8 30 21 51.0 1.0-1 0-0 0 2 0 0 0 0 0
2 Gorgone, Anthony 8 24 23 47.0 4.5-10 0-0 0 0 2 0 0 0 0
40 Leibfried, Kai 10 20 26 46.0 2.0-4 0-0 1 3 0 0 0 0 0
91 Welcher, Sam 10 17 23 40.0 11.5-57 9.0-52 0 0 1 0 3 2 0
25 Herd, Azagio 10 14 19 33.0 1.5-7 1.0-6 0 1 2 0 1 0 0
3 Amos, Barry 9 23 9 32.0 1.5-9 0-0 2 0 0 2 1 0 0
32 Money, Tasir 7 13 18 31.0 5.0-15 2.0-7 0 0 0 1 0 0 0
24 Carey, Matt 8 12 14 26.0 1.0-5 0-0 0 5 0 0 0 0 0
59 Cunningham, Mike 7 6 17 23.0 2.0-3 0-0 0 0 0 0 0 0 0
7 Banks, Desmond 10 15 5 20.0 0-0 0-0 1 2 1 0 0 0 0
53 Berghaier, Tyler 9 5 12 17.0 1.0-1 1.0-1 0 0 0 0 0 0 0
95 Conteh, Mamut 10 8 9 17.0 3.0-13 2.0-11 0 0 0 1 0 0 0
8 Dunn, Mike 5 5 10 15.0 1.0-1 0.5-0 1 0 0 0 0 0 0
5 Godfrey, Nah'shon 2 6 7 13.0 0.5-2 0-0 0 3 0 0 0 1 0
9 Kelley, Jaylen 9 7 5 12.0 2.0-16 2.0-16 0 2 0 0 1 0 0
4 Brown, Alex 10 7 4 11.0 0-0 0-0 1 2 1 0 0 0 0
47 Spicer, Earl 5 7 4 11.0 1.0-1 1.0-1 0 0 0 1 0 0 0
5 Godfre, Nah'shon 1 4 6 10.0 0-0 0-0 1 1 0 1 0 0 0  
28 Bryant, Kori 10 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
17 Vanover, Mike 4 4 5 9.0 0.5-1 0-0 0 1 0 0 0 0 0
17 Vanover, Michael 2 3 5 8.0 1.5-2 0-0 0 0 0 0 0 0 0  
55 Morsell, Justin 7 5 2 7.0 3.5-11 1.0-5 0 1 0 1 0 0 0
47 Spicer jr., Eral 2 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0  
42 Wright, Chris 9 4 3 7.0 1.0-4 0-0 0 0 0 0 0 0 0
14 Tranquillo, Jevin 9 3 3 6.0 0.5-2 0-0 0 0 0 0 0 0 0
39 Wolfensberger, Riley 5 5 1 6.0 0-0 0-0 2 2 0 0 0 0 0
97 Jackson, Terrance 7 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Swayne, Chris 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Hamm, JJ 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Jackso, Terrance 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
20 Ramsey, Jayshun 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Rouse, Nathan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Usowski, Owen 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Carter, Diondre 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Carter, Sean 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 DeGennaro, Matteo 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Denlinger, Peyton 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Easton, Tracey 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Himes, Bailey 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Hurt, Jerald 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Keshishi, Orbell 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Reese, Owen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Silver, Kyle 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 314 334 648.0 54.0-193 22.0-114 11 28 7 9 7 3 0
Opponents 10 344 338 682.0 64.0-176 17.0-78 14 27 6 7 6 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Denlinger, Peyton 39 1415 36.28 60 0 17 14 4 0
96 Witten, Andy 9 244 27.11 40 0 4 7 0 0
Denlinge, Peyton 7 174 24.86 57 0 1 0 1 2  
Total 55 1833 33.33 60 0 22 21 5 2
Opponents 37 1439 38.89 62 0 3 11 4 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Denlinger, Peyton 3-7 42.86% 0-0 2-2 1-3 0-2 0-0 38 0
16 Denlinger, Peyton 3-5 60.00% 0-0 1-1 2-2 0-2 0-0 32 0
Total 6-12 50.00% 0-0 3-3 3-5 0-4 0-0 38 0
Opponents 7-12 58.33% 0-0 4-5 1-4 2-3 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Denlinge, Peyton 1 60 60.0 0 0  
16 Denlinger, Peyton 11 644 58.5 0 1
15 Compere, John 16 899 56.2 4 2
Total 28 1603 57.3 4 3
Opponents 50 2741 54.8 6 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Iii, Aaron pray 8 64 8.00 0 22  
6 Pray III, Aaron 8 64 8.00 0 22
5 Godfrey, Nah'shon 1 20 20.00 0 20
7 Nchinda, Wesley 3 17 5.67 0 12
88 Silver, Kyle 0 5 ∞ 1 5
Total 20 170 8.50 1 22
Opponents 8 54 6.75 0 12
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Carter, Diondre 25 547 21.88 0 31  
Iii, Aaron pray 6 72 12.00 0 20  
6 Pray III, Aaron 6 72 12.00 0 20
7 Nchinda, Wesley 3 35 11.67 0 18
43 Highsmith, Manny 2 23 11.50 0 17
22 King, Corey 1 13 13.00 0 13
24 Respass, Connor 1 11 11.00 0 11
3 Sessoms, Marcus 1 11 11.00 0 11
Total 45 784 17.42 0 31
Opponents 23 496 21.57 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Denlinger, Peyton 0 6 0 13-14 0-0 0 0-0 0 31
84 Sigler, Hunter 2 0 0 0-0 0-0 0 0-0 0 12
21 Gaskins, Trent 2 0 0 0-0 0-0 0 0-0 0 12
3 Amos, Barry 1 0 0 0-0 0-0 0 0-0 0 6
Carter, Diondre 1 0 0 0-0 0-0 0 0-0 0 6  
35 Carter, Sean 1 0 0 0-0 0-0 0 0-0 0 6
83 DeGennaro, Matteo 1 0 0 0-0 0-0 0 0-0 0 6
8 Dunn, Mike 1 0 0 0-0 0-0 0 0-0 0 6
13 Garcia, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
29 Murphy, Malachi 1 0 0 0-0 0-0 0 0-0 0 6
7 Nchinda, Wesley 1 0 0 0-0 0-0 0 0-0 0 6
3 Sessoms, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
88 Silver, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
38 Thompson, Malachi 1 0 0 0-0 0-0 0 0-0 0 6
Total 15 6 0 13-14 0-0 0 0-0 0 121
Opponents 38 7 1 29-32 1-2 0 0-3 0 282

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at Catholic L 7-40 0-1 2:42 3150
9/11/2021 vs Juniata W 27-9 1-1 2:45 2033
9/18/2021 at Franklin & Marsh L 0-35 1-2 , 1 2:35 1345
9/25/2021 vs Muhlenberg L 0-23 1-2 2:40 1389
10/02/2021 at Dickinson L 6-24 1-4 , 1-3 02:34 0
10/16/2021 vs Ursinus L 14-18 1-5 2:41 3822
10/23/2021 at Susquehanna L 16-45 1-6 , 1-5 03:18 2177
10/30/2021 vs Moravian L 31-37 1-7 2:46 2508
11/6/2021 at Gettysburg W 7-3 2-7 , 2-6 2:25 2237
11/13/2021 vs Johns Hopkins L 7-48 2-8 2:46 2199
20860

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Catholic 30 112 0 14 10 94 1 19 94 1 19 6 127 0 31 0 0 0 0
9/11/2021 Juniata 44 157 1 17 12 128 0 26 128 0 26 1 20 0 20 2 13 0 15
9/18/2021 Franklin & Marsh 27 44 0 8 12 105 0 35 105 0 35 2 57 0 30 1 7 0 7
9/25/2021 Muhlenberg 37 68 0 9 12 115 0 24 115 0 24 5 100 0 26 0 0 0 0
10/02/2021 Dickinson 27 55 0 16 18 194 0 31 194 0 31 5 95 0 30 2 31 0 22
10/16/2021 Ursinus 40 116 0 15 23 265 2 38 265 2 38 3 47 0 19 1 -4 0 0
10/23/2021 Susquehanna 30 109 0 70 9 176 1 80 176 1 80 7 130 0 30 2 37 1 20
10/30/2021 Moravian 54 202 2 16 14 174 2 27 174 2 27 1 11 0 11 0 0 0 0
11/6/2021 Gettysburg 32 35 0 9 21 200 1 24 200 1 24 2 37 0 20 2 10 0 7
11/13/2021 Johns Hopkins 27 75 0 38 29 289 1 37 289 1 37 7 88 0 18 2 12 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Catholic 37 40 77 4.0 11 1.0 1 1 0 0 0 0 0 3 0 0
9/11/2021 Juniata 25 38 63 5.0 15 2.0 12 0 1 58 2 30 0 4 0 0
9/18/2021 Franklin & Marsh 33 48 81 7.0 35 4.0 26 1 1 0 1 0 1 2 1 0
9/25/2021 Muhlenberg 40 36 76 6.0 16 1.0 7 2 2 17 2 0 0 1 1 0
10/02/2021 Dickinson 33 24 57 6.0 11 0 0 0 0 0 1 0 1 2 0 0
10/16/2021 Ursinus 41 22 63 9.0 32 5.0 25 2 2 0 2 16 0 3 0 0
10/23/2021 Susquehanna 16 64 80 2.0 7 0 0 0 1 0 0 0 1 6 1 0
10/30/2021 Moravian 27 30 57 3.0 14 2.0 12 0 0 0 1 9 0 3 0 0
11/6/2021 Gettysburg 34 22 56 7.0 24 3.0 7 1 2 0 2 0 4 3 0 0
11/13/2021 Johns Hopkins 28 10 38 5.0 28 4.0 24 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Catholic 3 92 30.000 32 0 0 1 0 2 0-0 0 3 178 59.33 0 0
9/11/2021 Juniata 6 217 36.200 40 0 0 5 0 3 2-2 27 0 6 347 57.83 0 1
9/18/2021 Franklin & Marsh 9 225 25.200 57 2 0 2 1 2 0-0 0 1 60 60.00 0 0
9/25/2021 Muhlenberg 11 395 31.000 56 0 0 5 2 5 0-1 0 0 1 56 56.00 0 0
10/02/2021 Dickinson 3 109 36.300 43 0 0 1 0 0 2-3 32 0 1 63 63.00 0 0
10/16/2021 Ursinus 2 97 48.500 56 0 0 0 1 1 0-0 0 3 190 63.33 2 0
10/23/2021 Susquehanna 7 214 27.850 42 0 0 2 0 2 1-2 31 0 4 176 44.00 0 1
10/30/2021 Moravian 1 36 36.000 36 0 0 0 0 1 1-2 38 0 5 308 61.60 2 0
11/6/2021 Gettysburg 8 284 33.150 60 0 0 5 1 4 0-1 0 0 2 124 62.00 0 0
11/13/2021 Johns Hopkins 5 164 32.900 40 0 0 1 0 1 0-1 0 0 2 101 50.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Catholic 21 69 0 12 41 433 5 37 433 5 37 3 82 0 34 1 12 0 12
9/11/2021 Juniata 28 56 0 11 17 161 1 26 161 1 26 5 89 0 20 0 0 0 0
9/18/2021 Franklin & Marsh 40 117 2 36 20 237 3 36 237 3 36 1 21 0 21 2 11 0 6
9/25/2021 Muhlenberg 36 93 0 13 25 355 3 48 355 3 48 1 19 0 19 2 7 0 6
10/02/2021 Dickinson 41 172 1 19 12 164 2 23 164 2 23 3 62 0 38 1 9 0 9
10/16/2021 Ursinus 39 93 3 24 19 292 0 33 292 0 33 1 22 0 22 0 0 0 0
10/23/2021 Susquehanna 41 183 2 16 15 233 4 52 233 4 52 3 66 0 24 2 15 0 9
10/30/2021 Moravian 27 118 2 13 18 229 3 30 229 3 30 3 48 0 20 0 0 0 0
11/6/2021 Gettysburg 32 135 0 45 16 168 0 35 168 0 35 2 45 0 23 0 0 0 0
11/13/2021 Johns Hopkins 29 97 2 16 13 138 4 22 138 4 22 1 42 0 42 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Catholic 19 48 67 3.0 7 0 0 0 0 0 2 36 2 0 0 1
9/11/2021 Juniata 41 34 75 3.0 12 1.0 7 1 1 0 0 0 0 3 0 0
9/18/2021 Franklin & Marsh 27 30 57 5.0 20 1.0 8 0 0 0 1 0 0 5 2 0
9/25/2021 Muhlenberg 46 18 64 8.0 28 3.0 18 0 0 0 1 0 0 5 0 0
10/02/2021 Dickinson 30 24 54 6.0 17 3.0 12 0 0 0 3 22 0 3 0 0
10/16/2021 Ursinus 49 18 67 9.0 26 2.0 12 3 4 0 3 12 0 5 0 0
10/23/2021 Susquehanna 12 66 78 8.0 21 1.0 6 1 0 0 1 0 3 1 1 0
10/30/2021 Moravian 38 42 80 0 0 0 0 0 0 0 0 0 0 2 0 0
11/6/2021 Gettysburg 29 46 75 10.0 23 2.0 7 0 0 0 0 0 1 2 0 0
11/13/2021 Johns Hopkins 53 12 65 12.0 22 4.0 8 1 2 0 3 57 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Catholic 1 26 26.000 26 0 0 0 0 0 1-2 31 0 7 361 51.57 0 1
9/11/2021 Juniata 6 236 39.300 52 0 0 0 1 1 1-1 40 0 1 63 63.00 0 0
9/18/2021 Franklin & Marsh 5 174 34.800 45 1 0 0 0 2 0-0 0 6 348 58.00 3 0
9/25/2021 Muhlenberg 3 125 41.700 44 0 0 2 0 2 1-2 22 0 5 278 55.60 0 0
10/02/2021 Dickinson 4 172 43.000 62 0 0 0 1 1 1-1 25 0 5 249 49.80 0 0
10/16/2021 Ursinus 1 38 38.000 38 0 0 0 0 0 0-1 0 0 4 243 60.75 1 0
10/23/2021 Susquehanna 5 172 21.500 50 1 0 0 1 0 1-1 25 0 7 410 58.57 0 0
10/30/2021 Moravian 4 148 37.000 39 0 0 0 0 2 1-1 29 0 5 206 41.20 1 1
11/6/2021 Gettysburg 3 130 43.300 45 0 0 1 0 0 1-3 45 0 2 120 60.00 0 0
11/13/2021 Johns Hopkins 5 218 43.600 52 0 0 0 1 3 0-0 0 8 463 57.88 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Catholic 7-40 14/32 6/5 6/22 2/5 30-112 / 21-69 10-22-2 / 41-55-0 94/433 52-206 / 76-502 127/130 2/0
Juniata 27-9 15/18 7/3 8/11 0/4 44-157 / 28-56 12-23-0 / 17-38-2 128/161 67-285 / 66-217 121/89 1/3
Franklin & Marsh 0-35 4/25 1/10 3/12 0/3 27-44 / 40-117 12-24-1 / 20-30-1 105/237 51-149 / 70-354 64/32 1/2
Muhlenberg 23-0 12/21 5/4 4/14 3/3 37-68 / 36-93 12-30-1 / 25-32-2 115/355 67-183 / 68-448 117/26 1/4
Dickinson 6-24 18/23 4/8 12/11 2/4 27-55 / 41-172 18-28-3 / 12-26-1 194/164 55-249 / 67-336 126/93 3/1
Ursinus 18-14 24/18 8/3 13/14 3/1 40-116 / 39-93 23-38-3 / 19-34-2 265/292 78-381 / 73-385 59/34 7/4
Susquehanna 16-45 9/27 2/11 4/9 3/7 30-109 / 41-183 9-22-1 / 15-39-0 176/233 52-285 / 80-416 167/81 2/1
Moravian 37-31 23/21 15/8 8/11 0/2 54-202 / 27-118 14-23-0 / 18-28-1 174/229 77-376 / 55-347 20/48 0/1
Gettysburg 3-7 16/14 4/7 10/7 2/0 32-35 / 32-135 21-33-0 / 16-32-2 200/168 65-235 / 64-303 47/45 0/4
Johns Hopkins 48-7 21/17 4/5 16/9 1/3 27-75 / 29-97 29-53-3 / 13-22-0 289/138 80-364 / 51-235 100/99 5/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Catholic 8-13 / 5-13 0-1 / 4-5 25:59 / 34:01 8:2 3.73 / 3.29 4.27 / 7.87 3.96 / 6.61 3-30.7 / 1-26.0 9-73 / 10-95
Juniata 7-18 / 5-14 3-3 / 0-3 33:38 / 26:22 7:16 3.57 / 2.00 5.57 / 4.24 4.25 / 3.29 6-36.2 / 6-39.3 7-80 / 5-35
Franklin & Marsh 4-16 / 5-13 0-1 / 2-2 24:50 / 35:10 10:20 1.63 / 2.93 4.38 / 7.90 2.92 / 5.06 9-25.0 / 5-34.8 8-70 / 3-43
Muhlenberg 5-18 / 3-11 0-0 / 0-0 31:03 / 28:57 2:6 1.84 / 2.58 3.83 / 11.09 2.73 / 6.59 11-35.9 / 3-41.7 9-95 / 4-59
Dickinson 2-10 / 6-12 1-2 / 0-0 26:48 / 28:10 1:22 2.04 / 4.20 6.93 / 6.31 4.53 / 5.01 3-36.3 / 4-43 8-62 / 5-50
Ursinus 5-14 / 3-13 1-4 / 0-6 31:52 / 28:08 3:44 2.90 / 2.38 6.97 / 8.59 4.88 / 5.27 2-48.5 / 1-38.0 5-44 / 6-53
Susquehanna 3-13 / 7-15 1-1 / 1-2 26:46 / 33:14 6:28 3.63 / 4.46 8.00 / 5.97 5.48 / 5.20 7-30.6 / 5-34.4 18-137 / 5-56
Moravian 8-15 / 4-10 1-4 / 1-1 32:21 / 27:39 4:42 3.74 / 4.37 7.57 / 8.18 4.88 / 6.31 1-36.0 / 4-37.0 7-77 / 4-27
Gettysburg 5-15 / 7-15 0-1 / 1-2 32:16 / 27:44 4:32 1.09 / 4.22 6.06 / 5.25 3.62 / 4.73 8-35.5 / 3-43.3 5-39 / 7-60
Johns Hopkins 7-18 / 5-10 1-2 / 0-0 37:54 / 22:06 15:48 2.78 / 3.34 5.45 / 6.27 4.55 / 4.61 5-32.8 / 5-43.6 11-89 / 4-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Catholic L 7-40 2 1 7 1 0 1 0 0 1 0 0 0 0
9/11/2021 Juniata W 27-9 5 3 13 1 1 0 2 0 0 0 1 1 0
9/18/2021 Franklin & Marsh L 0-35 0 0 0 0 0 0 0 0 0 0 0 0 0
9/25/2021 Muhlenberg L 0-23 1 0 0 0 0 0 0 0 0 1 0 0 0
10/02/2021 Dickinson L 6-24 2 2 6 0 0 0 2 0 0 0 0 0 0
10/16/2021 Ursinus L 14-18 2 2 14 2 0 2 0 0 0 0 0 0 0
10/23/2021 Susquehanna L 16-45 2 2 9 1 0 1 1 0 0 0 0 0 0
10/30/2021 Moravian L 31-37 5 3 21 3 2 1 0 1 1 0 0 0 0
11/6/2021 Gettysburg W 7-3 2 1 7 1 0 1 0 1 0 0 0 0 0
11/13/2021 Johns Hopkins L 7-48 4 1 7 1 0 1 0 1 1 1 0 0 0
TOTALS 25 15 84 10 3 7 5 3 3 2 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Catholic W 40-7 8 6 38 5 0 5 1 1 1 0 0 0 0
9/11/2021 Juniata L 9-27 1 1 6 1 0 1 0 0 0 0 0 0 0
9/18/2021 Franklin & Marsh W 35-0 4 4 18 4 2 2 0 0 0 0 0 0 0
9/25/2021 Muhlenberg W 23-0 4 3 16 2 0 2 1 1 0 0 0 0 0
10/02/2021 Dickinson W 24-6 4 3 17 2 1 1 1 0 0 0 0 0 0
10/16/2021 Ursinus W 18-14 4 2 12 2 2 0 0 1 0 0 1 0 0
10/23/2021 Susquehanna W 45-16 6 5 30 4 2 2 1 0 0 0 1 0 0
10/30/2021 Moravian W 37-31 4 4 23 3 2 1 1 0 0 0 0 0 0
11/6/2021 Gettysburg L 3-7 2 0 0 0 0 0 0 1 0 0 1 0 0
11/13/2021 Johns Hopkins W 48-7 5 5 34 5 2 3 0 0 0 0 0 0 0
TOTALS 42 33 194 28 11 17 5 4 1 0 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Trent Gaskins vs Moravian (10/30/2021)
Yards Rushing 124 Trent Gaskins vs Moravian (10/30/2021)
TD Rushes 2 Trent Gaskins vs Moravian (10/30/2021)
Long Rush 70 Carter,Diondre vs Susquehanna (10/23/2021)
Pass Attempts 53 John Furgeson vs Johns Hopkins (11/13/2021)
Pass Completions 29 John Furgeson vs Johns Hopkins (11/13/2021)
Yards Passing 289 John Furgeson vs Johns Hopkins (11/13/2021)
TD Passes 2 John Furgeson vs Ursinus (10/16/2021)
2 John Furgeson vs Moravian (10/30/2021)
Longest Pass 80 Fergeson,John Allan vs Susquehanna (10/23/2021)
Receptions 7 M DeGennaro vs Johns Hopkins (11/13/2021)
7 Hunter Sigler vs Gettysburg (11/6/2021)
Yards Receiving 124 Sessoms,Marcus vs Susquehanna (10/23/2021)
TD Receptions 1 Cameron Garcia vs Ursinus (10/16/2021)
1 Sean Carter vs Ursinus (10/16/2021)
1 Wesley Nchinda vs Moravian (10/30/2021)
1 Hunter Sigler vs Moravian (10/30/2021)
