Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2012 Football Cumulative Statistics

Team Stats (0-10, 0-9)

Overall Team Statistics
Statistic MCDANIEL Opponents
Scoring
15.20 36.20
152 362
First Downs
78 102
56 98
13 6
147 206
Rushing
2004 2201
293 160
392 422
4.4 4.8
171.1 204.1
11 30
1711 2041
Passing
240-128-18 276-159-3
6.05 7.80
145.20 215.20
9 17
1452 2152
Total Offense
632 698
5.0 6.0
316.3 419.3
3163 4193
21 49
Returns
17.58 22.69
60-1055 32-726
6.20 10.62
15-93 26-276
0.00 8.44
3-0 18-152
Kicking
35.37 35.64
28.10 29.89
49-1733 44-1568
4-5 7-11
0-0 0-0
Penalties
57.90 49.00
69-579 52-490
Time Of Possession
31:02 28:57
05:10:20 04:49:28
Miscellaneous
47-144 (32.64%) 68-146 (46.58%)
11-31 (35.48%) 10-19 (52.63%)
15-8 13-4
10-52 26-167
14-18 43-44
1 0
17-26 40-49
13-26 33-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Rollins, Joe 9 204 1301 58 1243 6.1 8 71 138.11
3 Emerson, Matt 9 51 297 2 295 5.8 1 30 32.78
41 Steele, Patrick 8 19 65 0 65 3.4 1 19 8.13
6 Thomas, Carlos 1 23 69 4 65 2.8 0 8 65.00
5 Valori, Nick 5 34 98 51 47 1.4 1 14 9.40
4 McFall, Seth 7 16 77 51 26 1.6 0 21 3.71
20 Montgomery, Sean 9 4 22 0 22 5.5 0 15 2.44
40 Rosenblatt, Andrew 7 8 22 1 21 2.6 0 11 3.00
15 McLister, Tim 10 1 4 0 4 4.0 0 4 0.40
83 Orrok, Tom 10 1 0 13 -13 -13.0 0 0 -1.30
18 Yamada, Ryan 5 25 49 77 -28 -1.1 0 13 -5.60
Team 5 6 0 36 -36 -6.0 0 0 -7.20  
Total 10 392 2004 293 1711 4.4 11 71 171.10
Opponents 10 422 2201 160 2041 4.8 30 76 204.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Yamada, Ryan 5 109.16 44 82 5 53.66% 543 3 43 108.60
5 Valori, Nick 5 101.61 48 89 9 53.93% 523 5 62 104.60
4 McFall, Seth 7 92.88 35 65 4 53.85% 358 1 62 51.14
13 Haas, Brett 10 335.20 1 1 0 100.00% 28 0 28 2.80
15 McLister, Tim 10 0.00 0 1 0 0.00% 0 0 0 0.00
83 Orrok, Tom 10 NaN 0 0 0 NaN 0 0 0 0.00
Team 5 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 10 101.53 128 240 18 53.33% 1452 9 62 145.20
Opponents 10 141.26 159 276 3 57.61% 2152 17 78 215.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Woodrow, Keith 10 21 325 15.48 3 62 32.50
17 Tweedy, Aqil 6 13 165 12.69 0 43 27.50
85 O'Melia, Nick 2 7 155 22.14 3 62 77.50
88 Edmond, Shane 10 16 147 9.19 1 24 14.70
83 Orrok, Tom 10 17 142 8.35 0 27 14.20
20 Montgomery, Sean 9 15 138 9.20 0 46 15.33
16 Kotowski, JT 10 8 89 11.13 1 20 8.90
82 Butler, Dinambi 9 4 73 18.25 1 34 8.11
84 Rush, Taylor 10 5 66 13.20 0 30 6.60
22 Rollins, Joe 9 10 63 6.30 0 25 7.00
3 Emerson, Matt 9 5 29 5.80 0 17 3.22
15 McLister, Tim 10 1 28 28.00 0 28 2.80
35 Briggs, Casey 10 5 26 5.20 0 11 2.60
41 Steele, Patrick 8 1 6 6.00 0 6 0.75
Total 10 128 1452 11.34 9 62 145.20
Opponents 10 159 2152 13.53 17 78 215.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Cousar, Mike 10 49 49 98.0 5.5-27 2.5-15 0 1 0 0 3 0 0
66 Klugh, Erik 10 32 39 71.0 2.0-3 0-0 0 3 0 0 0 0 0
15 McLister, Tim 10 35 28 63.0 2.5-4 0.5-1 0 6 0 0 0 0 0
44 Martin, Zach 8 33 24 57.0 5.5-20 2.0-10 0 4 0 0 0 3 0
53 Miles, Derrick 10 32 21 53.0 5.5-23 2.0-7 0 0 0 0 1 0 0
23 Chuong, Nick 9 27 19 46.0 3.0-7 0-0 0 0 0 0 0 0 0
27 Sherman, Donny 8 27 12 39.0 0-0 0-0 1 5 0 1 0 0 0
54 McGuinn, Roger 10 16 20 36.0 6.0-8 0-0 0 0 0 0 1 0 0
48 Lajoie, Sean 9 20 9 29.0 0.5-0 0-0 1 6 0 0 1 0 0
37 Price, James 10 21 8 29.0 0.5-1 0.5-1 0 3 0 0 0 0 0
92 Soellner, Joe 10 5 16 21.0 1.0-2 0.5-1 0 1 0 0 0 0 0
70 Tighe, Pat 10 11 8 19.0 4.0-19 1.0-15 0 0 0 1 0 0 0
43 Wetherhold, Steve 5 7 11 18.0 0-0 0-0 0 0 0 0 0 0 0
38 Chester, Aaron 7 12 5 17.0 0-0 0-0 0 2 0 0 0 0 0
11 White, Kevin 10 10 6 16.0 1.0-3 0.5-2 0 1 0 0 0 0 0
64 Wessells, Billy 10 7 8 15.0 0-0 0-0 0 2 0 1 0 0 0
91 Reilly, Gavin 8 8 3 11.0 0.5-0 0.5-0 0 0 0 0 0 0 0
49 Barker, Kyle 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
90 Hoeflinger, Tyler 10 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
94 Hueber, Cory 2 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
28 McSorley, Ryan 3 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
84 Rush, Taylor 10 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
14 Trainor, Dan 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
46 Windisch, Marty 7 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
82 Butler, Dinambi 9 2 2 4.0 0-0 0-0 1 0 0 0 0 0 0
36 Timpanaro, Joe 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
35 Briggs, Casey 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Emerson, Matt 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Koffa, Morris 2 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
93 Anderson, PJ 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Cattelona, Alex 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Dolby, Shelby 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Edmond, Shane 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Jones, Brandon 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
74 Kaszuba, CJ 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Kendall, Eddie 2 1 1 2.0 1.0-5 0-0 0 0 0 0 0 0 0
97 Knower, Chuck 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Kotowski, JT 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Lloyd, Tyler 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 McKesson, Martray 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Rosenblatt, Andrew 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
79 Campbell, Josh 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Castor, Bill 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Jarosinski, Tim 6 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
68 Kooser, Brian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Rollins, Joe 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Woodrow, Keith 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Kozrad, Nick 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 403 321 724.0 39.0-123 10.0-52 3 35 0 4 6 4 0
Opponents 10 390 335 725.0 64.5-249 28.0-167 18 27 2 8 6 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Haas, Brett 49 1733 35.37 56 4 7 12 1 1
Total 49 1733 35.37 56 4 7 12 1 1
Opponents 44 1568 35.64 58 8 4 15 4 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
2 Castor, Bill 4-5 80.00% 0-0 1-1 3-3 0-1 0-0 37 0
Total 4-5 80.00% 0-0 1-1 3-3 0-1 0-0 37 0
Opponents 7-11 63.64% 1-1 4-5 2-4 0-1 0-0 37 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Haas, Brett 11 559 50.8 0 1
2 Castor, Bill 25 1228 49.1 0 1
Total 36 1787 49.6 0 2
Opponents 65 3434 52.8 3 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
44 Martin, Zach 1 35 35.00 1 18
22 Rollins, Joe 11 32 2.91 0 20
99 Jarosinski, Tim 1 16 16.00 0 0
27 Sherman, Donny 2 10 5.00 0 10
Total 15 93 6.20 1 20
Opponents 26 276 10.62 1 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Rollins, Joe 16 379 23.69 0 48
3 Emerson, Matt 16 256 16.00 0 43
27 Sherman, Donny 6 139 23.17 0 39
20 Montgomery, Sean 7 101 14.43 0 21
85 O'Melia, Nick 6 85 14.17 0 21
90 Hoeflinger, Tyler 3 33 11.00 0 13
82 Butler, Dinambi 3 26 8.67 0 10
17 Tweedy, Aqil 1 21 21.00 0 21
15 McLister, Tim 1 10 10.00 0 10
91 Reilly, Gavin 1 5 5.00 0 5
Total 60 1055 17.58 0 48
Opponents 32 726 22.69 1 84

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Rollins, Joe 8 0 0 0-0 0-0 0 0-0 0 48
2 Castor, Bill 0 4 0 10-11 0-0 0 0-0 0 22
85 O'Melia, Nick 3 0 0 0-0 0-0 0 0-0 0 18
80 Woodrow, Keith 3 0 0 0-0 0-0 0 0-0 0 18
82 Butler, Dinambi 1 0 0 0-0 0-0 0 0-0 0 6
88 Edmond, Shane 1 0 0 0-0 0-0 0 0-0 0 6
3 Emerson, Matt 1 0 0 0-0 0-0 0 0-0 0 6
16 Kotowski, JT 1 0 0 0-0 0-0 0 0-0 0 6
44 Martin, Zach 1 0 0 0-0 0-0 0 0-0 0 6
41 Steele, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
5 Valori, Nick 1 0 0 0-0 0-0 0 0-2 0 6
13 Haas, Brett 0 0 0 2-3 0-0 0 0-0 0 2
95 Lutes, Ryan 0 0 0 2-4 0-0 0 0-0 0 2
Total 21 4 0 14-18 0-0 0 0-3 0 152
Opponents 49 7 1 43-44 0-0 1 1-5 0 362

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2012 at Catholic University L 28-45 0-1 2:54 2431
9/8/2012 at Moravian College L 7-21 0-2 , 0-1 3:24 936
9/15/2012 vs Muhlenberg L 0-33 0-3 2:31 4013
9/22/2012 vs Ursinus L 21-40 0-4 2:56 5122
9/29/2012 at Gettysburg L 3-35 0-5 2:29 2195
10/13/2012 at Franklin & Marshall L 10-35 0-6 , 0-5 2h 27m 822
10/20/2012 vs Dickinson L 31-38 0-7 2:53 3022
10/27/2012 at Juniata College L 7-24 0-8 , 0-7 2:40 372
11/3/2012 vs Susquehanna L 38-42 0-9 3:11 4266
11/10/2012 at Johns Hopkins L 7-49 0-10 , 0-9 2:26 1250
24429

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2012 Catholic University 40 144 0 26 14 231 4 62 231 4 62 8 140 0 28 1 10 0 10
9/8/2012 Moravian College 41 219 1 30 11 64 0 12 64 0 12 4 84 0 39 0 0 0 0
9/15/2012 Muhlenberg 41 70 0 12 9 98 0 30 98 0 30 6 137 0 43 2 -1 0 0
9/22/2012 Ursinus 34 270 2 65 18 145 1 22 145 1 22 6 151 0 48 0 0 0 0
9/29/2012 Gettysburg 43 198 0 21 12 120 0 46 120 0 46 6 113 0 29 5 2 0 3
10/13/2012 Franklin & Marshall 27 76 0 16 13 185 1 62 185 1 62 6 65 0 18 2 5 0 5
10/20/2012 Dickinson 48 232 3 58 10 97 0 21 97 0 21 6 94 0 21 2 51 1 18
10/27/2012 Juniata College 41 89 0 26 14 152 1 35 152 1 35 4 48 0 20 1 20 0 20
11/3/2012 Susquehanna 40 286 4 71 14 163 2 43 163 2 43 6 80 0 31 0 0 0 0
11/10/2012 Johns Hopkins 37 127 1 27 13 197 0 38 197 0 38 8 143 0 39 2 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2012 Catholic University 18 76 94 2.0 2 0 0 0 0 0 1 0 0 3 0 0
9/8/2012 Moravian College 37 35 72 5.0 30 2.0 22 2 1 0 0 0 0 4 0 0
9/15/2012 Muhlenberg 44 22 66 4.0 7 0 0 1 0 0 0 0 0 4 0 0
9/22/2012 Ursinus 36 32 68 2.0 4 0 0 0 0 0 0 0 0 3 0 0
9/29/2012 Gettysburg 45 18 63 2.0 11 1.0 6 1 1 0 0 0 0 2 0 0
10/13/2012 Franklin & Marshall 50 6 56 2.0 2 0 0 0 0 0 1 0 0 5 0 0
10/20/2012 Dickinson 53 28 81 6.0 15 3.0 10 0 2 0 0 0 0 5 2 0
10/27/2012 Juniata College 28 30 58 7.0 28 3.0 10 1 0 0 0 0 0 3 1 0
11/3/2012 Susquehanna 40 42 82 7.0 18 1.0 4 0 0 0 0 0 0 5 0 0
11/10/2012 Johns Hopkins 52 32 84 2.0 6 0 0 1 0 0 1 0 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2012 Catholic University 5 188 37.600 56 1 0 1 1 1 1-1 37 0 6 239 39.83 0 1
9/8/2012 Moravian College 3 110 36.700 48 0 0 1 0 1 0-0 0 2 94 47.00 0 0
9/15/2012 Muhlenberg 6 231 38.500 49 0 1 0 0 2 0-0 0 2 96 48.00 0 0
9/22/2012 Ursinus 3 109 36.300 39 0 0 0 0 2 0-0 0 4 212 53.00 0 0
9/29/2012 Gettysburg 6 224 37.300 46 0 1 1 0 1 1-1 35 0 2 98 49.00 0 0
10/13/2012 Franklin & Marshall 8 270 33.800 45 0 1 1 0 0 1-1 34 0 3 173 57.67 0 0
10/20/2012 Dickinson 7 261 37.300 44 0 1 0 0 2 1-2 20 0 6 316 52.67 0 0
10/27/2012 Juniata College 3 90 30.000 34 0 0 0 0 1 0-0 0 2 109 54.50 0 1
11/3/2012 Susquehanna 2 55 27.500 28 0 0 1 0 0 0-0 0 7 337 48.14 0 0
11/10/2012 Johns Hopkins 6 195 32.500 45 0 0 2 0 2 0-0 0 2 113 56.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2012 McDaniel 35 133 1 12 21 312 4 63 312 4 63 3 75 0 36 4 60 1 17
9/8/2012 McDaniel College 42 161 2 76 14 178 1 44 178 1 44 2 40 0 27 2 27 0 17
9/15/2012 McDaniel 37 217 3 28 20 196 1 37 196 1 37 2 53 0 36 4 57 0 29
9/22/2012 McDaniel 38 211 2 29 15 224 3 71 224 3 71 4 85 0 23 2 26 0 21
9/29/2012 McDaniel 44 278 5 36 11 108 0 21 108 0 21 2 46 0 23 3 20 0 11
10/13/2012 McDaniel 44 233 5 25 12 178 0 44 178 0 44 3 66 0 25 3 34 0 17
10/20/2012 McDaniel 53 269 3 30 13 182 2 41 182 2 41 6 89 0 27 4 22 0 11
10/27/2012 McDaniel College 31 84 2 22 19 308 1 78 308 1 78 1 28 0 28 2 6 0 4
11/3/2012 McDaniel 43 146 1 19 16 251 4 64 251 4 64 7 200 1 84 1 11 0 11
11/10/2012 McDaniel 55 309 6 31 18 215 1 31 215 1 31 2 44 0 28 1 13 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2012 McDaniel 34 52 86 5.0 9 0 0 1 0 0 1 1 0 4 1 0
9/8/2012 McDaniel College 32 40 72 3.0 7 2.0 6 0 0 0 4 10 0 1 0 0
9/15/2012 McDaniel 42 28 70 6.0 38 6.0 38 0 0 0 2 21 1 0 0 1
9/22/2012 McDaniel 39 24 63 5.0 17 1.0 8 1 2 0 1 18 0 6 0 0
9/29/2012 McDaniel 50 30 80 6.0 15 1.0 6 1 2 0 4 35 1 4 0 0
10/13/2012 McDaniel 39 12 51 4.0 16 2.0 10 2 2 0 0 0 0 1 0 0
10/20/2012 McDaniel 40 34 74 10.0 47 3.0 26 0 0 0 1 0 0 1 0 0
10/27/2012 McDaniel College 45 47 92 15.5 64 8.0 48 0 0 0 0 0 0 3 0 0
11/3/2012 McDaniel 34 30 64 4.0 9 1.0 1 1 2 0 3 22 0 2 1 0
11/10/2012 McDaniel 35 38 73 6.0 27 4.0 24 0 0 0 2 45 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2012 McDaniel 6 191 31.800 46 0 1 2 0 3 1-1 22 0 8 426 53.25 0 0
9/8/2012 McDaniel College 4 138 34.500 46 0 0 1 0 2 0-1 0 0 4 233 58.25 0 0
9/15/2012 McDaniel 3 130 43.750 45 0 0 0 0 2 1-2 24 0 6 304 50.67 0 0
9/22/2012 McDaniel 4 183 45.800 55 0 3 0 1 1 2-2 22 0 8 471 58.88 2 0
9/29/2012 McDaniel 6 216 36.000 39 0 0 0 0 2 0-0 0 6 353 58.83 0 0
10/13/2012 McDaniel 5 180 36.000 43 0 1 0 0 2 0-0 0 6 331 55.17 0 0
10/20/2012 McDaniel 6 168 21.000 57 2 1 0 1 2 1-1 33 0 6 290 48.33 0 0
10/27/2012 McDaniel College 3 98 32.700 39 0 1 0 0 0 1-2 21 1 5 220 44.00 0 1
11/3/2012 McDaniel 4 145 36.300 58 0 1 0 2 1 1-1 37 0 8 365 45.63 1 1
11/10/2012 McDaniel 3 119 39.700 47 0 0 1 0 0 0-1 0 1 8 441 55.13 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Catholic University 28-45 16/20 6/5 8/14 2/1 40-144 / 35-133 14-32-1 / 21-33-1 231/312 72-375 / 68-445 150/136 1/1
Moravian College 7-21 16/16 13/8 3/8 0/0 41-219 / 42-161 11-20-4 / 14-22-0 64/178 61-283 / 64-339 84/77 4/1
Muhlenberg 33-0 12/22 8/10 4/12 0/0 41-70 / 37-217 9-18-2 / 20-34-0 98/196 59-168 / 71-413 136/131 2/0
Ursinus 40-21 15/24 8/14 7/10 0/0 34-270 / 38-211 18-27-1 / 15-33-0 145/224 61-415 / 71-435 151/129 3/0
Gettysburg 3-35 13/19 8/12 5/7 0/0 43-198 / 44-278 12-26-4 / 11-22-0 120/108 69-318 / 66-386 115/101 6/1
Franklin & Marshall 10-35 9/16 2/9 6/7 1/0 27-76 / 44-233 13-20-0 / 12-24-1 185/178 47-261 / 68-411 70/100 2/1
Dickinson 38-31 15/23 12/15 3/7 0/1 48-232 / 53-269 10-15-1 / 13-26-0 97/182 63-329 / 79-451 145/111 1/2
Juniata College 7-24 16/19 6/7 6/12 4/0 41-89 / 31-84 14-28-0 / 19-27-0 152/308 69-241 / 58-392 68/34 0/0
Susquehanna 42-38 19/16 8/7 7/8 4/1 40-286 / 43-146 14-24-3 / 16-29-0 163/251 64-449 / 72-397 80/233 5/0
Johns Hopkins 7-49 16/31 7/15 7/13 2/3 37-127 / 55-309 13-30-2 / 18-26-1 197/215 67-324 / 81-524 149/102 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Catholic University 4-16 / 8-15 2-4 / 0-0 33:34 / 26:26 7:8 3.60 / 3.80 7.22 / 9.45 5.21 / 6.54 5-37.6 / 6-31.8 5-34 / 5-64
Moravian College 7-15 / 5-15 2-3 / 3-3 30:01 / 29:59 0:2 5.34 / 3.83 3.20 / 8.09 4.64 / 5.30 3-36.7 / 4-34.5 6-50 / 5-40
Muhlenberg 5-14 / 7-15 0-3 / 1-2 32:21 / 27:39 4:42 1.71 / 5.86 5.44 / 5.76 2.85 / 5.82 6-38.5 / 3-43.3 3-25 / 5-44
Ursinus 5-12 / 10-16 2-3 / 0-0 27:08 / 32:52 5:44 7.94 / 5.55 5.37 / 6.79 6.80 / 6.13 3-36.3 / 4-45.8 8-61 / 3-12
Gettysburg 7-18 / 5-13 0-2 / 0-1 36:09 / 23:51 12:18 4.60 / 6.32 4.62 / 4.91 4.61 / 5.85 6-37.3 / 6-36.0 11-81 / 6-45
Franklin & Marshall 2-12 / 7-15 1-1 / 1-3 26:38 / 33:16 6:38 2.81 / 5.30 9.25 / 7.42 5.55 / 6.04 8-33.8 / 5-36.0 7-50 / 4-20
Dickinson 4-13 / 6-16 0-1 / 2-3 30:38 / 29:22 1:16 4.83 / 5.08 6.47 / 7.00 5.22 / 5.71 7-37.3 / 6-28.0 6-70 / 4-25
Juniata College 7-17 / 6-12 1-5 / 1-1 33:05 / 26:49 6:16 2.17 / 2.71 5.43 / 11.41 3.49 / 6.76 3-30.0 / 3-32.7 8-64 / 7-87
Susquehanna 4-11 / 6-17 1-2 / 1-5 29:10 / 30:50 1:40 7.15 / 3.40 6.79 / 8.66 7.02 / 5.51 2-27.5 / 4-36.3 4-45 / 8-93
Johns Hopkins 2-16 / 8-12 2-7 / 1-1 31:36 / 28:24 3:12 3.43 / 5.62 6.57 / 8.27 4.84 / 6.47 6-32.5 / 3-39.7 11-99 / 5-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2012 Catholic University L 28-45 3 3 16 2 0 2 1 0 0 0 0 0 0
9/8/2012 Moravian College L 7-21 2 1 7 1 1 0 0 0 0 1 0 0 0
9/15/2012 Muhlenberg L 0-33 1 0 0 0 0 0 0 0 1 0 0 0 0
9/22/2012 Ursinus L 21-40 3 3 21 3 2 1 0 0 0 0 0 0 0
9/29/2012 Gettysburg L 3-35 2 1 3 0 0 0 1 0 0 1 0 0 0
10/13/2012 Franklin & Marshall L 10-35 1 1 3 0 0 0 1 0 0 0 0 0 0
10/20/2012 Dickinson L 31-38 3 2 10 1 1 0 1 0 1 0 0 0 0
10/27/2012 Juniata College L 7-24 3 1 7 1 0 1 0 0 2 0 0 0 0
11/3/2012 Susquehanna L 38-42 5 4 26 4 3 1 0 0 1 0 0 0 0
11/10/2012 Johns Hopkins L 7-49 3 1 7 1 1 0 0 0 2 0 0 0 0
TOTALS 26 17 100 13 8 5 4 0 7 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2012 Catholic University W 45-28 5 4 24 3 1 2 1 0 0 0 0 1 0
9/8/2012 Moravian College W 21-7 3 1 6 1 1 0 0 1 0 0 1 0 0
9/15/2012 Muhlenberg W 33-0 4 4 24 3 2 1 1 0 0 0 0 0 0
9/22/2012 Ursinus W 40-21 6 6 33 4 2 2 2 0 0 0 0 0 0
9/29/2012 Gettysburg W 35-3 6 4 28 4 4 0 0 0 1 0 0 1 0
10/13/2012 Franklin & Marshall W 35-10 5 4 28 4 4 0 0 0 0 0 0 1 0
10/20/2012 Dickinson W 38-31 5 5 31 4 3 1 1 0 0 0 0 0 0
10/27/2012 Juniata College W 24-7 5 3 17 2 2 0 1 1 0 0 0 1 0
11/3/2012 Susquehanna W 42-38 3 3 16 2 1 1 1 0 0 0 0 0 0
11/10/2012 Johns Hopkins W 49-7 7 6 42 6 6 0 0 1 0 0 0 0 0
TOTALS 49 40 249 33 26 7 7 3 1 0 1 4 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 Joe Rollins vs Dickinson (10/20/2012)
Yards Rushing 266 Joe Rollins vs Susquehanna (11/3/2012)
TD Rushes 4 Joe Rollins vs Susquehanna (11/3/2012)
Long Rush 71 Joe Rollins vs Susquehanna (11/3/2012)
Pass Attempts 32 Nick Valori vs Catholic University (8/31/2012)
Pass Completions 15 Nick Valori vs Ursinus (9/22/2012)
Yards Passing 231 Nick Valori vs Catholic University (8/31/2012)
TD Passes 4 Nick Valori vs Catholic University (8/31/2012)
Longest Pass 62 Nick Valori vs Catholic University (8/31/2012)
62 Seth McFall vs Franklin & Marshall (10/13/2012)
Receptions 7 Tom Orrok vs Ursinus (9/22/2012)
Yards Receiving 154 Nick O'Melia vs Catholic University (8/31/2012)
TD Receptions 3 Nick O'Melia vs Catholic University (8/31/2012)
Longest Reception 62 Nick O'Melia vs Catholic University (8/31/2012)
62 Keith Woodrow vs Franklin & Marshall (10/13/2012)
Field Goals 1 Bill Castor vs Dickinson (10/20/2012)
1 Bill Castor vs Catholic University (8/31/2012)
1 Bill Castor vs Gettysburg (9/29/2012)
1 Bill Castor vs Franklin & Marshall (10/13/2012)
Longest Field Goal 37 Bill Castor vs Catholic University (8/31/2012)
Punts 8 Brett Haas vs Franklin & Marshall (10/13/2012)
Punting Average 38.5 Brett Haas vs Muhlenberg (9/15/2012)
Longest Punt 56 Brett Haas vs Catholic University (8/31/2012)
Longest Punt Return 20 Joe Rollins vs Juniata College (10/27/2012)
Longest Kickoff Return 48 Joe Rollins vs Ursinus (9/22/2012)
Tackles 16 Mike Cousar vs Johns Hopkins (11/10/2012)
Tackles For Loss 3.5 Derrick Miles vs Juniata College (10/27/2012)
Interceptions 1 Sean Lajoie vs Catholic University (8/31/2012)
1 Dinambi Butler vs Franklin & Marshall (10/13/2012)
1 Donny Sherman vs Johns Hopkins (11/10/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Dickinson (10/20/2012)
Yards Rushing 286 vs Susquehanna (11/3/2012)
TD Rushes 4 vs Susquehanna (11/3/2012)
Pass Attempts 32 vs Catholic University (8/31/2012)
Pass Completions 18 vs Ursinus (9/22/2012)
Yards Passing 231 vs Catholic University (8/31/2012)
