Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

WLAX YBY 1985

Statistics Summary for 1985

 
 Statistics Summary for 1985 
 

  Date Opponent   Score   Attend   Site Notes
4/1/85 at Widener W 9-8 -
4/3/85 HOOD W 24-5 - Westminster, MD
4/6/85 FRANKLIN & MARSH. W 9-8 - Westminster, MD
4/11/85 at Lebanon Valley W 29-7 -
* 4/16/85 JOHNS HOPKINS W 11-9 - Westminster, MD
4/17/85 NOTRE DAME (MD.) T 12-12 - Westminster, MD
* 4/20/85 DICKINSON W 18-6 - Westminster, MD
* 4/23/85 at Gettysburg L 11-15 ot - Gettysburg, PA
* 4/27/85 at Washington (Md.) W 13-8 - Chestertown, MD
4/30/85 UMBC L 4-17 - Westminster, MD
 
Overall: 7-2-1
Conference: 3-1
Home: 4-1-1
Away: 3-1
Neutral: 0-0


Player gp-gs g a pts sh sh% gw up dn gb to ct faceoff pct pen-min
Nancy Hutchinson 0-0 33 11 44 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Barb Hess 0-0 22 13 35 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Stacey Bradley 0-0 18 7 25 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Kim Donahue 0-0 17 8 25 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Melissa Renehan 0-0 16 6 22 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Sarah Kimmel 0-0 10 3 13 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Alyce Harden 0-0 8 2 10 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Gayle Adamecz 0-0 5 2 7 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Laurie Dollar 0-0 3 1 4 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Terri Paddy 0-0 1 3 4 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Jill Holman 0-0 2 1 3 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Mandy Wanamaker 0-0 2 0 2 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Carvilla Dorshow 0-0 1 1 2 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Kelly Rembold 0-0 1 1 2 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Laura Ciambruschini 0-0 0 2 2 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Shawn Chatfield 0-0 1 0 1 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Fran Ward 10-0 0 0 0 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Beth Rudrow 1-0 0 0 0 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Team totals 10 140 61 201 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Opp totals 10 95 19 114 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
 

Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Fran Ward 0-0 0:00 91 0.00 138 .603 0 0 0 0 0
Beth Rudrow 0-0 0:00 4 0.00 1 .200 0 0 0 0 0
Team totals 0 0:00 95 0.00 139 .594 0 0 0 0 0
Opp totals 0 0:00 95 0.00 139 .594 0 0 0 0 0